Abilene Christian
Season Schedule/Results & Leaders
Abilene Christian Season Schedule/Results & Leaders (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-10) (0-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (5-10) (5-4) (0-5) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/05 HUSTON-TILLOTSON W 82-69 750 (21)MATAI, Mauro (10)HOLSON, Cameron
11/18/05 vs Northeastern State 65-67 L 100 (17)BIGBY, Joshua (7)BIGBY, Joshua
11/19/05 at Ouachita Baptist 64-81 L 658 (13)ALEXANDER, Norman (7)MATAI, Mauro
11/30/05 at St. Edward's 64-66 L 210 (19)ALEXANDER, Norman (9)SOUZA, Tiago
12/03/05 at Texas A&M-Commerce 62-78 L 478 (15)REMBERT, Demarcquez (6)REMBERT, Demarcquez
12/08/05 CENTRAL OKLAHOMA 63-72 L 100 (17)ALEXANDER, Norman (12)MATAI, Mauro
12/10/05 NORTHEASTERN STATE 57-60 L 150 (21)REMBERT, Demarcquez (7)REMBERT, Demarcquez
12/16/05 GRACE W 88-32 120 (17)REMBERT, Demarcquez (10)BIGBY, Joshua
(17)HOLSON, Cameron
12/18/05 GRACE W 98-37 150 (19)REMBERT, Demarcquez (10)BIGBY, Joshua
12/22/05 * ANGELO STATE W 90-85 1000 (23)REMBERT, Demarcquez (11)REMBERT, Demarcquez
12/28/05 ST. MARY'S 50-63 L 250 (15)MATAI, Mauro (17)MATAI, Mauro
01/02/06 ST. EDWARD'S 78-81 LOT 450 (19)SOUZA, Tiago (9)BIGBY, Joshua
01/05/06 at East Central 52-70 L 500 (11)OUPOH, Andre (6)BIGBY, Joshua
(11)BIGBY, Joshua (6)OUPOH, Andre
01/07/06 at Southeastern Okla. 57-88 L 100 (11)SOUZA, Tiago (8)MATAI, Mauro
(11)ALEXANDER, Norman
01/10/06 * at Angelo State WOT 76-70 2300 (18)REMBERT, Demarcquez (10)REMBERT, Demarcquez
01/12/06 SOUTHWESTERN OKLA. W 97-83 700 (32)REMBERT, Demarcquez (10)REMBERT, Demarcquez
01/14/06 CAMERON W 80-77 1000 (24)REMBERT, Demarcquez (8)HOLSON, Cameron
01/17/06 * WEST TEXAS A&M 55-65 L 2100 (14)REMBERT, Demarcquez (13)MATAI, Mauro
01/21/06 * EASTERN NEW MEXICO W 82-73 1200 (33)REMBERT, Demarcquez (11)MATAI, Mauro
01/26/06 * at Texas A&M-Kingsville 67-79 L 589 (15)HOLSON, Cameron (7)BIGBY, Joshua
01/31/06 * TARLETON STATE 61-67 L 2000 (19)SOUZA, Tiago (7)MATAI, Mauro
02/04/06 * at Midwestern State 65-85 L 1474 (25)REMBERT, Demarcquez (5)REMBERT, Demarcquez
(5)BIGBY, Joshua
02/09/06 * at Tarleton State 59-91 L 2438 (19)REMBERT, Demarcquez (8)REMBERT, Demarcquez
02/11/06 * MIDWESTERN STATE 72-84 L 1000 (19)REMBERT, Demarcquez (10)MATAI, Mauro
02/14/06 * at West Texas A&M 73-87 L 1250 (24)SOUZA, Tiago (8)MATAI, Mauro
02/18/06 * at Eastern New Mexico 64-70 L 735 (17)REMBERT, Demarcquez (6)MATAI, Mauro
02/23/06 * TEXAS A&M-KINGSVILLE 78-86 L 1000 (22)MATAI, Mauro (7)REMBERT, Demarcquez
(7)ALEXANDER, Norman
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 15 11970 798
AWAY.................... 11 10732 976
NEUTRAL................. 1 100 100
TOTAL................... 27 22802 845
Season Box Score
Abilene Christian Season Box Score (Through games of Mar 26, 2006)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-10) (0-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (5-10) (5-4) (0-5) (0-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
32 REMBERT, Demarcquez 27-21 709 26.3 136-328 .415 64-171 .374 81-101 .802 41 112 153 5.7 66 4 35 54 12 18 417 15.4
03 SOUZA, Tiago....... 27-25 722 26.7 101-233 .433 59-154 .383 42-61 .689 21 65 86 3.2 82 3 66 62 7 32 303 11.2
33 MATAI, Mauro....... 27-26 688 25.5 94-189 .497 1-2 .500 58-117 .496 79 102 181 6.7 85 6 32 69 14 21 247 9.1
23 HOLSON, Cameron.... 27-19 638 23.6 75-186 .403 26-92 .283 49-70 .700 28 75 103 3.8 66 3 47 56 8 22 225 8.3
40 OUPOH, Andre....... 16-1 293 18.3 39-96 .406 23-64 .359 16-24 .667 10 22 32 2.0 24 0 14 24 0 14 117 7.3
34 BIGBY, Joshua...... 26-8 524 20.2 70-165 .424 8-27 .296 25-36 .694 53 80 133 5.1 74 2 10 39 5 28 173 6.7
24 ALEXANDER, Norman.. 27-8 440 16.3 55-145 .379 36-97 .371 16-26 .615 7 64 71 2.6 37 1 35 38 5 4 162 6.0
10 ALEXANDER, Will.... 27-26 771 28.6 41-118 .347 14-44 .318 14-23 .609 20 62 82 3.0 47 0 125 62 1 29 110 4.1
04 LOMBARD, Gabe...... 27-1 361 13.4 28-65 .431 6-27 .222 9-13 .692 5 26 31 1.1 23 0 41 27 1 9 71 2.6
22 PINCKNEY, Justin... 20-0 156 7.8 17-39 .436 4-8 .500 6-8 .750 5 11 16 0.8 16 0 5 6 1 2 44 2.2
30 FARR, Chris........ 20-0 126 6.3 13-25 .520 0-0 .000 4-11 .364 13 22 35 1.8 19 0 3 12 2 3 30 1.5
14 MALONE, Justin..... 1-0 2 2.0 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 0 0 0 0 0 0 0 0.0
Team............... 42 30 72 2.7 0 4
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5430 669-1589 .421 241-686 .351 320-490 .653 325 671 996 36.9 539 19 413 453 56 182 1899 70.3
Opponents.......... 27 5433 695-1561 .445 155-489 .317 421-602 .699 300 695 995 36.9 487 - 358 400 97 222 1966 72.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 890 990 19 - 1899
Opponents... 930 1020 16 - 1966
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Abilene Christian............. 70 5 75
Opponents..................... 70 1 71
Combined Team Statistics
Abilene Christian Combined Team Statistics (Through games of Mar 26, 2006)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/05 HUSTON-TILLOTSON W 82-69 750
11/18/05 vs Northeastern State L 65-67 100
11/19/05 at Ouachita Baptist L 64-81 658
11/30/05 at St. Edward's L 64-66 210
12/03/05 at Texas A&M-Commerce L 62-78 478
12/08/05 CENTRAL OKLAHOMA L 63-72 100
12/10/05 NORTHEASTERN STATE L 57-60 150
12/16/05 GRACE W 88-32 120
12/18/05 GRACE W 98-37 150
*12/22/05 ANGELO STATE W 90-85 1000
12/28/05 ST. MARY'S L 50-63 250
01/02/06 ST. EDWARD'S LOT 78-81 450
01/05/06 at East Central L 52-70 500
01/07/06 at Southeastern Okla. L 57-88 100
*01/10/06 at Angelo State W OT 76-70 2300
01/12/06 SOUTHWESTERN OKLA. W 97-83 700
01/14/06 CAMERON W 80-77 1000
*01/17/06 WEST TEXAS A&M L 55-65 2100
*01/21/06 EASTERN NEW MEXICO W 82-73 1200
*01/26/06 at Texas A&M-Kingsville L 67-79 589
*01/31/06 TARLETON STATE L 61-67 2000
*02/04/06 at Midwestern State L 65-85 1474
*02/09/06 at Tarleton State L 59-91 2438
*02/11/06 MIDWESTERN STATE L 72-84 1000
*02/14/06 at West Texas A&M L 73-87 1250
*02/18/06 at Eastern New Mexico L 64-70 735
*02/23/06 TEXAS A&M-KINGSVILLE L 78-86 1000
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (8-19) (7-8) (1-10) (0-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (5-10) (5-4) (0-5) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
32 REMBERT, Demarcquez. 27-21 26.3 .415 .374 .802 5.7 1.3 18 12 15.4
03 SOUZA, Tiago........ 27-25 26.7 .433 .383 .689 3.2 2.4 32 7 11.2
33 MATAI, Mauro........ 27-26 25.5 .497 .500 .496 6.7 1.2 21 14 9.1
23 HOLSON, Cameron..... 27-19 23.6 .403 .283 .700 3.8 1.7 22 8 8.3
40 OUPOH, Andre........ 16-1 18.3 .406 .359 .667 2.0 0.9 14 0 7.3
34 BIGBY, Joshua....... 26-8 20.2 .424 .296 .694 5.1 0.4 28 5 6.7
24 ALEXANDER, Norman... 27-8 16.3 .379 .371 .615 2.6 1.3 4 5 6.0
10 ALEXANDER, Will..... 27-26 28.6 .347 .318 .609 3.0 4.6 29 1 4.1
04 LOMBARD, Gabe....... 27-1 13.4 .431 .222 .692 1.1 1.5 9 1 2.6
22 PINCKNEY, Justin.... 20-0 7.8 .436 .500 .750 0.8 0.3 2 1 2.2
30 FARR, Chris......... 20-0 6.3 .520 .000 .364 1.8 0.2 3 2 1.5
14 MALONE, Justin...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .421 .351 .653 36.9 15.3 182 56 70.3
Opponents........... 27 .445 .317 .699 36.9 13.3 222 97 72.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
REMBERT, Demarcquez. 27 136-328 .415 64-171 .374 81-101 .802 417 15.4
SOUZA, Tiago........ 27 101-233 .433 59-154 .383 42-61 .689 303 11.2
MATAI, Mauro........ 27 94-189 .497 1-2 .500 58-117 .496 247 9.1
HOLSON, Cameron..... 27 75-186 .403 26-92 .283 49-70 .700 225 8.3
OUPOH, Andre........ 16 39-96 .406 23-64 .359 16-24 .667 117 7.3
BIGBY, Joshua....... 26 70-165 .424 8-27 .296 25-36 .694 173 6.7
ALEXANDER, Norman... 27 55-145 .379 36-97 .371 16-26 .615 162 6.0
ALEXANDER, Will..... 27 41-118 .347 14-44 .318 14-23 .609 110 4.1
LOMBARD, Gabe....... 27 28-65 .431 6-27 .222 9-13 .692 71 2.6
PINCKNEY, Justin.... 20 17-39 .436 4-8 .500 6-8 .750 44 2.2
FARR, Chris......... 20 13-25 .520 0-0 .000 4-11 .364 30 1.5
MALONE, Justin...... 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 669-1589 .421 241-686 .351 320-490 .653 1899 70.3
Opponents........... 27 695-1561 .445 155-489 .317 421-602 .699 1966 72.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
REMBERT, Demarcquez. 27 709 41 112 153 66 4 35 54 0.6 33
SOUZA, Tiago........ 27 722 21 65 86 82 3 66 62 1.1 24
MATAI, Mauro........ 27 688 79 102 181 85 6 32 69 0.5 22
HOLSON, Cameron..... 27 638 28 75 103 66 3 47 56 0.8 17
OUPOH, Andre........ 16 293 10 22 32 24 0 14 24 0.6 15
BIGBY, Joshua....... 26 524 53 80 133 74 2 10 39 0.3 17
ALEXANDER, Norman... 27 440 7 64 71 37 1 35 38 0.9 19
ALEXANDER, Will..... 27 771 20 62 82 47 0 125 62 2.0 11
LOMBARD, Gabe....... 27 361 5 26 31 23 0 41 27 1.5 8
PINCKNEY, Justin.... 20 156 5 11 16 16 0 5 6 0.8 11
FARR, Chris......... 20 126 13 22 35 19 0 3 12 0.3 10
MALONE, Justin...... 1 2 1 0 1 0 0 0 0 0.0 0
Total............... 27 5430 325 671 996 539 19 413 453 0.9 98
Opponents........... 27 5433 300 695 995 487 - 358 400 0.9 91
TEAM STATISTICS ACU OPP
--------------------------------------------------------
SCORING....................... 1899 1966
Points per game............. 70.3 72.8
Scoring margin.............. -2.5 -
FIELD GOALS-ATT............... 669-1589 695-1561
Field goal pct.............. .421 .445
3 POINT FG-ATT................ 241-686 155-489
3-point FG pct.............. .351 .317
3-pt FG made per game....... 8.9 5.7
FREE THROWS-ATT............... 320-490 421-602
Free throw pct.............. .653 .699
REBOUNDS...................... 996 995
Rebounds per game........... 36.9 36.9
Rebounding margin........... +0.0 -
ASSISTS....................... 413 358
Assists per game............ 15.3 13.3
TURNOVERS..................... 453 400
Turnovers per game.......... 16.8 14.8
Turnover margin............. -2.0 -
Assist/turnover ratio....... 0.9 0.9
STEALS........................ 182 222
Steals per game............. 6.7 8.2
BLOCKS........................ 56 97
Blocks per game............. 2.1 3.6
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 11970 10832
Home games-Avg/Game......... 15-798 11-976
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 890 990 19 - 1899
Opponents... 930 1020 16 - 1966
Category Leaders
Abilene Christian Category Leaders (Through games of Mar 26, 2006)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FARR, Chris......... 13 25 .520 REMBERT, Demarcquez. 27 328 12.1
MATAI, Mauro........ 94 189 .497 SOUZA, Tiago........ 27 233 8.6
PINCKNEY, Justin.... 17 39 .436 MATAI, Mauro........ 27 189 7.0
SOUZA, Tiago........ 101 233 .433 HOLSON, Cameron..... 27 186 6.9
LOMBARD, Gabe....... 28 65 .431 BIGBY, Joshua....... 26 165 6.3
BIGBY, Joshua....... 70 165 .424
REMBERT, Demarcquez. 136 328 .415 FIELD GOALS MADE G Made Made/G
OUPOH, Andre........ 39 96 .406 -----------------------------------
HOLSON, Cameron..... 75 186 .403 REMBERT, Demarcquez. 27 136 5.0
ALEXANDER, Norman... 55 145 .379 SOUZA, Tiago........ 27 101 3.7
ALEXANDER, Will..... 41 118 .347 MATAI, Mauro........ 27 94 3.5
HOLSON, Cameron..... 27 75 2.8
BIGBY, Joshua....... 26 70 2.7
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MATAI, Mauro........ 1 2 .500 REMBERT, Demarcquez. 27 171 6.3
PINCKNEY, Justin.... 4 8 .500 SOUZA, Tiago........ 27 154 5.7
SOUZA, Tiago........ 59 154 .383 ALEXANDER, Norman... 27 97 3.6
REMBERT, Demarcquez. 64 171 .374 HOLSON, Cameron..... 27 92 3.4
ALEXANDER, Norman... 36 97 .371 OUPOH, Andre........ 16 64 4.0
OUPOH, Andre........ 23 64 .359
ALEXANDER, Will..... 14 44 .318 3-POINT FGS MADE G Made Made/G
BIGBY, Joshua....... 8 27 .296 -----------------------------------
HOLSON, Cameron..... 26 92 .283 REMBERT, Demarcquez. 27 64 2.4
LOMBARD, Gabe....... 6 27 .222 SOUZA, Tiago........ 27 59 2.2
ALEXANDER, Norman... 27 36 1.3
HOLSON, Cameron..... 27 26 1.0
OUPOH, Andre........ 16 23 1.4
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
REMBERT, Demarcquez. 81 101 .802 MATAI, Mauro........ 27 117 4.3
PINCKNEY, Justin.... 6 8 .750 REMBERT, Demarcquez. 27 101 3.7
HOLSON, Cameron..... 49 70 .700 HOLSON, Cameron..... 27 70 2.6
BIGBY, Joshua....... 25 36 .694 SOUZA, Tiago........ 27 61 2.3
LOMBARD, Gabe....... 9 13 .692 BIGBY, Joshua....... 26 36 1.4
SOUZA, Tiago........ 42 61 .689
OUPOH, Andre........ 16 24 .667 FREE THROWS MADE G Made Made/G
ALEXANDER, Norman... 16 26 .615 -----------------------------------
ALEXANDER, Will..... 14 23 .609 REMBERT, Demarcquez. 27 81 3.0
MATAI, Mauro........ 58 117 .496 SOUZA, Tiago........ 27 42 1.6
FARR, Chris......... 4 11 .364 MATAI, Mauro........ 27 58 2.1
HOLSON, Cameron..... 27 49 1.8
BIGBY, Joshua....... 26 25 1.0
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
REMBERT, Demarcquez. 27 417 15.4 REMBERT, Demarcquez. 27 417 15.4
SOUZA, Tiago........ 27 303 11.2 SOUZA, Tiago........ 27 303 11.2
MATAI, Mauro........ 27 247 9.1 MATAI, Mauro........ 27 247 9.1
HOLSON, Cameron..... 27 225 8.3 HOLSON, Cameron..... 27 225 8.3
BIGBY, Joshua....... 26 173 6.7 OUPOH, Andre........ 16 117 7.3
ALEXANDER, Norman... 27 162 6.0 BIGBY, Joshua....... 26 173 6.7
OUPOH, Andre........ 16 117 7.3 ALEXANDER, Norman... 27 162 6.0
ALEXANDER, Will..... 27 110 4.1 ALEXANDER, Will..... 27 110 4.1
LOMBARD, Gabe....... 27 71 2.6 LOMBARD, Gabe....... 27 71 2.6
PINCKNEY, Justin.... 20 44 2.2 PINCKNEY, Justin.... 20 44 2.2
FARR, Chris......... 20 30 1.5 FARR, Chris......... 20 30 1.5
MALONE, Justin...... 1 0 0.0
Team................ 27 0 0.0
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
MATAI, Mauro........ 27 181 6.7 ALEXANDER, Will..... 27 125 4.6
REMBERT, Demarcquez. 27 153 5.7 SOUZA, Tiago........ 27 66 2.4
BIGBY, Joshua....... 26 133 5.1 HOLSON, Cameron..... 27 47 1.7
HOLSON, Cameron..... 27 103 3.8 LOMBARD, Gabe....... 27 41 1.5
SOUZA, Tiago........ 27 86 3.2 REMBERT, Demarcquez. 27 35 1.3
ALEXANDER, Norman... 27 35 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
MATAI, Mauro........ 27 181 6.7 -----------------------------------
REMBERT, Demarcquez. 27 153 5.7 SOUZA, Tiago........ 27 32 1.2
BIGBY, Joshua....... 26 133 5.1 ALEXANDER, Will..... 27 29 1.1
HOLSON, Cameron..... 27 103 3.8 BIGBY, Joshua....... 26 28 1.1
SOUZA, Tiago........ 27 86 3.2 HOLSON, Cameron..... 27 22 0.8
MATAI, Mauro........ 27 21 0.8
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
MATAI, Mauro........ 27 79 2.9 MATAI, Mauro........ 27 14 0.5
BIGBY, Joshua....... 26 53 2.0 REMBERT, Demarcquez. 27 12 0.4
REMBERT, Demarcquez. 27 41 1.5 HOLSON, Cameron..... 27 8 0.3
HOLSON, Cameron..... 27 28 1.0 SOUZA, Tiago........ 27 7 0.3
SOUZA, Tiago........ 27 21 0.8 ALEXANDER, Norman... 27 5 0.2
BIGBY, Joshua....... 26 5 0.2
DEFENSIVE REBOUNDS G No. Avg/G
----------------------------------- MINUTES G No. Min/G
REMBERT, Demarcquez. 27 112 4.1 -----------------------------------
MATAI, Mauro........ 27 102 3.8 ALEXANDER, Will..... 27 771 28.6
BIGBY, Joshua....... 26 80 3.1 SOUZA, Tiago........ 27 722 26.7
HOLSON, Cameron..... 27 75 2.8 REMBERT, Demarcquez. 27 709 26.3
SOUZA, Tiago........ 27 65 2.4 MATAI, Mauro........ 27 688 25.5
HOLSON, Cameron..... 27 638 23.6
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
MATAI, Mauro........ 27 85 3.1 MATAI, Mauro........ 27 69 2.6
SOUZA, Tiago........ 27 82 3.0 SOUZA, Tiago........ 27 62 2.3
BIGBY, Joshua....... 26 74 2.8 ALEXANDER, Will..... 27 62 2.3
HOLSON, Cameron..... 27 66 2.4 HOLSON, Cameron..... 27 56 2.1
REMBERT, Demarcquez. 27 66 2.4 REMBERT, Demarcquez. 27 54 2.0
FOULOUTS G No.
----------------------------
MATAI, Mauro........ 27 6
REMBERT, Demarcquez. 27 4
HOLSON, Cameron..... 27 3
SOUZA, Tiago........ 27 3
BIGBY, Joshua....... 26 2
Overall/Conference Statistics
Abilene Christian Overall/Conference Statistics (Through games of Mar 26, 2006)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REMBERT, Demarcquez. 27-21 26.3 .415 .374 .802 5.7 1.3 18 12 15.4 12-12 33.0 .438 .398 .825 6.9 1.5 10 6 19.0
SOUZA, Tiago........ 27-25 26.7 .433 .383 .689 3.2 2.4 32 7 11.2 12-11 27.9 .409 .367 .815 3.4 1.9 18 2 12.1
MATAI, Mauro........ 27-26 25.5 .497 .500 .496 6.7 1.2 21 14 9.1 12-12 27.3 .529 .500 .463 7.3 1.8 9 5 9.3
HOLSON, Cameron..... 27-19 23.6 .403 .283 .700 3.8 1.7 22 8 8.3 12-12 28.3 .429 .250 .765 3.8 2.3 11 2 9.8
OUPOH, Andre........ 16-1 18.3 .406 .359 .667 2.0 0.9 14 0 7.3 2-0 21.5 .625 .583 .500 1.5 0.5 1 0 14.5
BIGBY, Joshua....... 26-8 20.2 .424 .296 .694 5.1 0.4 28 5 6.7 11-0 17.6 .298 .167 .700 3.9 0.5 7 2 3.9
ALEXANDER, Norman... 27-8 16.3 .379 .371 .615 2.6 1.3 4 5 6.0 12-1 15.8 .303 .333 .611 2.7 0.8 3 0 5.7
ALEXANDER, Will..... 27-26 28.6 .347 .318 .609 3.0 4.6 29 1 4.1 12-11 29.2 .305 .227 .545 3.5 4.5 13 0 3.9
LOMBARD, Gabe....... 27-1 13.4 .431 .222 .692 1.1 1.5 9 1 2.6 12-1 11.8 .485 .143 .667 0.8 1.3 3 1 3.0
PINCKNEY, Justin.... 20-0 7.8 .436 .500 .750 0.8 0.3 2 1 2.2 9-0 8.6 .313 .500 1.000 0.7 0.3 0 0 1.8
FARR, Chris......... 20-0 6.3 .520 .000 .364 1.8 0.2 3 2 1.5 10-0 3.4 .000 .000 .500 0.5 0.1 1 0 0.1
MALONE, Justin...... 1-0 2.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .421 .351 .653 36.9 15.3 182 56 70.3 12 .411 .338 .686 35.7 14.9 76 18 70.2
Opponents........... 27 .445 .317 .699 36.9 13.3 222 97 72.8 12 .478 .315 .678 38.4 14.1 92 46 78.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
REMBERT, Demarcquez. 136-328 .415 64-171 .374 81-101 .802 417 15.4 78-178 .438 39-98 .398 33-40 .825 228 19.0
SOUZA, Tiago........ 101-233 .433 59-154 .383 42-61 .689 303 11.2 47-115 .409 29-79 .367 22-27 .815 145 12.1
MATAI, Mauro........ 94-189 .497 1-2 .500 58-117 .496 247 9.1 46-87 .529 1-2 .500 19-41 .463 112 9.3
HOLSON, Cameron..... 75-186 .403 26-92 .283 49-70 .700 225 8.3 39-91 .429 13-52 .250 26-34 .765 117 9.8
OUPOH, Andre........ 39-96 .406 23-64 .359 16-24 .667 117 7.3 10-16 .625 7-12 .583 2-4 .500 29 14.5
BIGBY, Joshua....... 70-165 .424 8-27 .296 25-36 .694 173 6.7 17-57 .298 2-12 .167 7-10 .700 43 3.9
ALEXANDER, Norman... 55-145 .379 36-97 .371 16-26 .615 162 6.0 20-66 .303 17-51 .333 11-18 .611 68 5.7
ALEXANDER, Will..... 41-118 .347 14-44 .318 14-23 .609 110 4.1 18-59 .305 5-22 .227 6-11 .545 47 3.9
LOMBARD, Gabe....... 28-65 .431 6-27 .222 9-13 .692 71 2.6 16-33 .485 2-14 .143 2-3 .667 36 3.0
PINCKNEY, Justin.... 17-39 .436 4-8 .500 6-8 .750 44 2.2 5-16 .313 2-4 .500 4-4 1.000 16 1.8
FARR, Chris......... 13-25 .520 0-0 .000 4-11 .364 30 1.5 0-2 .000 0-0 .000 1-2 .500 1 0.1
MALONE, Justin...... 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 669-1589 .421 241-686 .351 320-490 .653 1899 70.3 296-720 .411 117-346 .338 133-194 .686 842 70.2
Opponents........... 695-1561 .445 155-489 .317 421-602 .699 1966 72.8 337-705 .478 64-203 .315 204-301 .678 942 78.5
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
REMBERT, Demarcquez. 41 112 153 66 4 35 54 0.6 33 16 67 83 40 3 18 28 0.6 33
SOUZA, Tiago........ 21 65 86 82 3 66 62 1.1 24 10 31 41 39 2 23 25 0.9 24
MATAI, Mauro........ 79 102 181 85 6 32 69 0.5 22 42 46 88 41 3 22 38 0.6 22
HOLSON, Cameron..... 28 75 103 66 3 47 56 0.8 17 12 33 45 33 1 27 30 0.9 16
OUPOH, Andre........ 10 22 32 24 0 14 24 0.6 15 0 3 3 4 0 1 2 0.5 15
BIGBY, Joshua....... 53 80 133 74 2 10 39 0.3 17 17 26 43 35 1 5 15 0.3 10
ALEXANDER, Norman... 7 64 71 37 1 35 38 0.9 19 2 30 32 18 0 9 20 0.5 12
ALEXANDER, Will..... 20 62 82 47 0 125 62 2.0 11 17 25 42 24 0 54 29 1.9 10
LOMBARD, Gabe....... 5 26 31 23 0 41 27 1.5 8 1 8 9 13 0 16 14 1.1 8
PINCKNEY, Justin.... 5 11 16 16 0 5 6 0.8 11 1 5 6 9 0 3 3 1.0 5
FARR, Chris......... 13 22 35 19 0 3 12 0.3 10 3 2 5 9 0 1 5 0.2 1
MALONE, Justin...... 1 0 1 0 0 0 0 0.0 0
Total............... 325 671 996 539 19 413 453 0.9 98 141 287 428 265 10 179 211 0.8 90
Opponents........... 300 695 995 487 - 358 400 0.9 91 145 316 461 213 9 169 174 1.0 91
Game-by-Game Highs
Abilene Christian Game-by-Game Highs (Through games of Mar 26, 2006)
All games
Opponent Date Score WL POINTS REBOUNDS ASSISTS STEALS BLOCKED SHOTS
------------------------------------------------------------------------------------------------------------------------------------
