Tarleton State
Season Schedule/Results & Leaders
Tarleton State Season Schedule/Results & Leaders (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-2) (8-4) (3-3)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (16-6) (9-1) (4-2) (3-3)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/16/04 HILLSDALE BAPTIST W 78-52 1617 (28)STEPHENS, David (11)STEPHENS, David
11/20/04 JARVIS CHRISTIAN W 75-67 783 (16)FRANCIS, Rich (8)GAMBLE, Nic
11/23/04 at St. Mary's 60-69 L 958 (18)STEPHENS, David (5)STEPHENS, David
12/02/04 at Abilene Christian W 76-68 1200 (18)WILLIAMS, Randall (10)WILLIAMS, Randall
12/04/04 at Angelo State W 65-57 1150 (20)SHEFFIELD, LaShon (11)STEPHENS, David
12/11/04 EASTERN NEW MEXICO W 70-52 413 (19)FRANCIS, Rich (14)STEPHENS, David
12/13/04 WEST TEXAS A&M W 80-63 415 (16)JONES, Cornell (7)WILLIAMS, Randall
(16)STEPHENS, David
12/18/04 vs Nebraska-Omaha 60-73 L 137 (18)SHEFFIELD, LaShon (9)WILLIAMS, Randall
12/19/04 vs Missouri Western 60-86 L 121 (25)STEPHENS, David (10)STEPHENS, David
12/30/04 SOUTHERN NAZARENE WOT 80-73 587 (20)STEPHENS, David (8)STEPHENS, David
(8)WILLIAMS, Randall
12/31/04 DALLAS CHRISTIAN W 105-57 389 (24)STEPHENS, David (12)STEPHENS, David
01/03/05 ST. MARY'S W 70-58 365 (20)GAMBLE, Nic (13)STEPHENS, David
01/06/05 at Midwestern State W 63-61 1055 (16)SHEFFIELD, LaShon (14)STEPHENS, David
01/13/05 TEXAS A&M-KINGSVILLE W 75-62 2126 (16)STEPHENS, David (7)STEPHENS, David
01/15/05 TEXAS A&M-COMMERCE 60-62 LOT 2017 (15)STEPHENS, David (12)STEPHENS, David
01/20/05 * at Northeastern State W 44-40 1000 (13)SHEFFIELD, LaShon (6)STEPHENS, David
01/22/05 * CENTRAL OKLAHOMA 46-59 L 2023 (11)JONES, Cornell (9)STEPHENS, David
(11)STEPHENS, David
01/27/05 * SOUTHEASTERN OKLA. W 57-52 1978 (16)STEPHENS, David (14)STEPHENS, David
01/29/05 * at East Central 63-66 L 2300 (17)GAMBLE, Nic (11)STEPHENS, David
02/03/05 * at Southwestern Okla. WOT 72-70 1400 (22)SHEFFIELD, LaShon (13)STEPHENS, David
02/05/05 * CAMERON W 58-51 1947 (19)STEPHENS, David (8)STEPHENS, David
(8)Team
02/10/05 * NORTHEASTERN STATE W 70-53 3071 (17)ATWOOD, Derek (8)STEPHENS, David
(8)WILLIAMS, Randall
02/12/05 * at Central Oklahoma 68-75 L 1000 (22)SHEFFIELD, LaShon (7)STEPHENS, David
02/17/05 * at Southeastern Okla. W 74-63 900 (19)JONES, Cornell (11)STEPHENS, David
02/19/05 * EAST CENTRAL W 99-65 2678 (21)JONES, Cornell (11)STEPHENS, David
02/24/05 * SOUTHWESTERN OKLA. W 67-53 2754 (16)STEPHENS, David (12)STEPHENS, David
02/26/05 * at Cameron W 85-64 400 (23)STEPHENS, David (13)GAMBLE, Nic
03/01/05 TEXAS A&M-KINGSVILLE W 61-58 3147 (13)SHEFFIELD, LaShon (11)STEPHENS, David
(13)JONES, Cornell
03/04/05 at Texas A&M-Commerce 67-68 L 3548 (20)SHEFFIELD, LaShon (13)STEPHENS, David
03/12/05 vs Central Missouri St.W 75-72 687 (15)SHEFFIELD, LaShon (11)STEPHENS, David
03/13/05 vs Pittsburg State WOT 65-59 1013 (17)GAMBLE, Nic (12)WILLIAMS, Randall
(17)SHEFFIELD, LaShon
03/15/05 at Texas A&M-Commerce W 75-70 3013 (21)JONES, Cornell (9)GAMBLE, Nic
(21)SHEFFIELD, LaShon
03/23/05 vs Cal Poly Pomona W 58-56 727 (24)SHEFFIELD, LaShon (10)GAMBLE, Nic
03/24/05 vs Bryant 55-60 L 952 (17)JONES, Cornell (8)STEPHENS, David
(17)STEPHENS, David (8)GAMBLE, Nic
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 16 26310 1644
AWAY.................... 12 17924 1494
NEUTRAL................. 6 3637 606
TOTAL................... 34 47871 1408
Season Box Score
Tarleton State Season Box Score (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-2) (8-4) (3-3)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (16-6) (9-1) (4-2) (3-3)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
42 STEPHENS, David.... 34-33 1178 34.6 182-333 .547 0-6 .000 143-208 .688 132 181 313 9.2 93 3 57 75 21 29 507 14.9
10 SHEFFIELD, LaShon.. 34-33 1156 34.0 170-439 .387 59-185 .319 81-98 .827 16 87 103 3.0 77 0 83 96 2 32 480 14.1
12 JONES, Cornell..... 31-16 949 30.6 83-201 .413 55-137 .401 107-127 .843 11 50 61 2.0 82 5 105 86 1 20 328 10.6
41 GAMBLE, Nic........ 34-18 671 19.7 120-204 .588 0-2 .000 37-94 .394 66 105 171 5.0 107 4 24 35 25 15 277 8.1
33 DIXON, Chris....... 9-9 235 26.1 23-54 .426 6-16 .375 13-14 .929 18 19 37 4.1 31 3 12 19 1 13 65 7.2
50 WILLIAMS, Randall.. 31-13 616 19.9 77-133 .579 0-0 .000 35-73 .479 64 103 167 5.4 44 0 8 44 27 11 189 6.1
14 ATWOOD, Derek...... 30-15 613 20.4 49-131 .374 21-60 .350 43-65 .662 31 65 96 3.2 44 1 44 28 1 19 162 5.4
22 FRANCIS, Rich...... 33-10 491 14.9 56-178 .315 29-105 .276 22-36 .611 29 33 62 1.9 60 2 27 36 6 18 163 4.9
44 McWILLIAMS, Jake... 30-0 233 7.8 23-58 .397 7-23 .304 6-13 .462 17 32 49 1.6 29 1 14 16 10 6 59 2.0
24 MINTER, Dustin..... 29-8 288 9.9 15-42 .357 4-23 .174 15-21 .714 2 26 28 1.0 23 0 20 15 0 15 49 1.7
32 JOHNSON, Chris..... 20-1 213 10.7 10-30 .333 3-13 .231 7-11 .636 14 29 43 2.2 12 0 6 13 0 3 30 1.5
34 WILLIAMS, Clarence. 11-6 135 12.3 6-22 .273 2-6 .333 0-0 .000 1 13 14 1.3 14 1 13 10 0 4 14 1.3
20 JOHNSON, Durrell... 13-3 146 11.2 4-12 .333 0-4 .000 5-12 .417 8 14 22 1.7 13 0 6 8 3 4 13 1.0
34 ROBINSON, J.D...... 2-0 1 0.5 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 48 64 112 3.3 0 6
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 34 6925 818-1837 .445 186-580 .321 514-772 .666 457 821 1278 37.6 629 20 419 487 97 189 2336 68.7
Opponents.......... 34 6921 725-1797 .403 204-663 .308 460-655 .702 358 719 1077 31.7 705 - 362 470 53 226 2114 62.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1033 1243 46 14 - 2336
Opponents... 944 1123 35 12 - 2114
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Tarleton State................ 98 1 99
Opponents..................... 87 3 90
Combined Team Statistics
Tarleton State Combined Team Statistics (Through games of Mar 24, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/16/04 HILLSDALE BAPTIST W 78-52 1617
11/20/04 JARVIS CHRISTIAN W 75-67 783
11/23/04 at St. Mary's L 60-69 958
12/02/04 at Abilene Christian W 76-68 1200
12/04/04 at Angelo State W 65-57 1150
12/11/04 EASTERN NEW MEXICO W 70-52 413
12/13/04 WEST TEXAS A&M W 80-63 415
12/18/04 vs Nebraska-Omaha L 60-73 137
12/19/04 vs Missouri Western L 60-86 121
12/30/04 SOUTHERN NAZARENE W OT 80-73 587
12/31/04 DALLAS CHRISTIAN W 105-57 389
01/03/05 ST. MARY'S W 70-58 365
01/06/05 at Midwestern State W 63-61 1055
01/13/05 TEXAS A&M-KINGSVILLE W 75-62 2126
01/15/05 TEXAS A&M-COMMERCE LOT 60-62 2017
*01/20/05 at Northeastern State W 44-40 1000
*01/22/05 CENTRAL OKLAHOMA L 46-59 2023
*01/27/05 SOUTHEASTERN OKLA. W 57-52 1978
*01/29/05 at East Central L 63-66 2300
*02/03/05 at Southwestern Okla. W O2 72-70 1400
*02/05/05 CAMERON W 58-51 1947
*02/10/05 NORTHEASTERN STATE W 70-53 3071
*02/12/05 at Central Oklahoma L 68-75 1000
*02/17/05 at Southeastern Okla. W 74-63 900
*02/19/05 EAST CENTRAL W 99-65 2678
*02/24/05 SOUTHWESTERN OKLA. W 67-53 2754
*02/26/05 at Cameron W 85-64 400
03/01/05 TEXAS A&M-KINGSVILLE W 61-58 3147
03/04/05 at Texas A&M-Commerce L 67-68 3548
03/12/05 vs Central Missouri St. W 75-72 687
03/13/05 vs Pittsburg State W OT 65-59 1013
03/15/05 at Texas A&M-Commerce W 75-70 3013
03/23/05 vs Cal Poly Pomona W 58-56 727
03/24/05 vs Bryant L 55-60 952
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-9) (14-2) (8-4) (3-3)
CONFERENCE.......... (9-3) (5-1) (4-2) (0-0)
NON-CONFERENCE...... (16-6) (9-1) (4-2) (3-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
42 STEPHENS, David..... 34-33 34.6 .547 .000 .688 9.2 1.7 29 21 14.9
10 SHEFFIELD, LaShon... 34-33 34.0 .387 .319 .827 3.0 2.4 32 2 14.1
12 JONES, Cornell...... 31-16 30.6 .413 .401 .843 2.0 3.4 20 1 10.6
41 GAMBLE, Nic......... 34-18 19.7 .588 .000 .394 5.0 0.7 15 25 8.1
33 DIXON, Chris........ 9-9 26.1 .426 .375 .929 4.1 1.3 13 1 7.2
50 WILLIAMS, Randall... 31-13 19.9 .579 .000 .479 5.4 0.3 11 27 6.1
14 ATWOOD, Derek....... 30-15 20.4 .374 .350 .662 3.2 1.5 19 1 5.4
22 FRANCIS, Rich....... 33-10 14.9 .315 .276 .611 1.9 0.8 18 6 4.9
44 McWILLIAMS, Jake.... 30-0 7.8 .397 .304 .462 1.6 0.5 6 10 2.0
24 MINTER, Dustin...... 29-8 9.9 .357 .174 .714 1.0 0.7 15 0 1.7
32 JOHNSON, Chris...... 20-1 10.7 .333 .231 .636 2.2 0.3 3 0 1.5
34 WILLIAMS, Clarence.. 11-6 12.3 .273 .333 .000 1.3 1.2 4 0 1.3
20 JOHNSON, Durrell.... 13-3 11.2 .333 .000 .417 1.7 0.5 4 3 1.0
34 ROBINSON, J.D....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .445 .321 .666 37.6 12.3 189 97 68.7
Opponents........... 34 .403 .308 .702 31.7 10.6 226 53 62.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
STEPHENS, David..... 34 182-333 .547 0-6 .000 143-208 .688 507 14.9
SHEFFIELD, LaShon... 34 170-439 .387 59-185 .319 81-98 .827 480 14.1
JONES, Cornell...... 31 83-201 .413 55-137 .401 107-127 .843 328 10.6
GAMBLE, Nic......... 34 120-204 .588 0-2 .000 37-94 .394 277 8.1
DIXON, Chris........ 9 23-54 .426 6-16 .375 13-14 .929 65 7.2
WILLIAMS, Randall... 31 77-133 .579 0-0 .000 35-73 .479 189 6.1
ATWOOD, Derek....... 30 49-131 .374 21-60 .350 43-65 .662 162 5.4
FRANCIS, Rich....... 33 56-178 .315 29-105 .276 22-36 .611 163 4.9
McWILLIAMS, Jake.... 30 23-58 .397 7-23 .304 6-13 .462 59 2.0
MINTER, Dustin...... 29 15-42 .357 4-23 .174 15-21 .714 49 1.7
JOHNSON, Chris...... 20 10-30 .333 3-13 .231 7-11 .636 30 1.5
WILLIAMS, Clarence.. 11 6-22 .273 2-6 .333 0-0 .000 14 1.3
JOHNSON, Durrell.... 13 4-12 .333 0-4 .000 5-12 .417 13 1.0
ROBINSON, J.D....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 34 818-1837 .445 186-580 .321 514-772 .666 2336 68.7
Opponents........... 34 725-1797 .403 204-663 .308 460-655 .702 2114 62.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
STEPHENS, David..... 34 1178 132 181 313 93 3 57 75 0.8 28
SHEFFIELD, LaShon... 34 1156 16 87 103 77 0 83 96 0.9 24
JONES, Cornell...... 31 949 11 50 61 82 5 105 86 1.2 21
GAMBLE, Nic......... 34 671 66 105 171 107 4 24 35 0.7 20
DIXON, Chris........ 9 235 18 19 37 31 3 12 19 0.6 15
WILLIAMS, Randall... 31 616 64 103 167 44 0 8 44 0.2 18
ATWOOD, Derek....... 30 613 31 65 96 44 1 44 28 1.6 17
FRANCIS, Rich....... 33 491 29 33 62 60 2 27 36 0.8 19
McWILLIAMS, Jake.... 30 233 17 32 49 29 1 14 16 0.9 13
MINTER, Dustin...... 29 288 2 26 28 23 0 20 15 1.3 10
JOHNSON, Chris...... 20 213 14 29 43 12 0 6 13 0.5 6
WILLIAMS, Clarence.. 11 135 1 13 14 14 1 13 10 1.3 5
JOHNSON, Durrell.... 13 146 8 14 22 13 0 6 8 0.8 4
ROBINSON, J.D....... 2 1 0 0 0 0 0 0 0 0.0 0
Total............... 34 6925 457 821 1278 629 20 419 487 0.9 105
Opponents........... 34 6921 358 719 1077 705 - 362 470 0.8 86
TEAM STATISTICS TSU OPP
--------------------------------------------------------
SCORING....................... 2336 2114
Points per game............. 68.7 62.2
Scoring margin.............. +6.5 -
FIELD GOALS-ATT............... 818-1837 725-1797
Field goal pct.............. .445 .403
3 POINT FG-ATT................ 186-580 204-663
3-point FG pct.............. .321 .308
3-pt FG made per game....... 5.5 6.0
FREE THROWS-ATT............... 514-772 460-655
Free throw pct.............. .666 .702
REBOUNDS...................... 1278 1077
Rebounds per game........... 37.6 31.7
Rebounding margin........... +5.9 -
ASSISTS....................... 419 362
Assists per game............ 12.3 10.6
TURNOVERS..................... 487 470
Turnovers per game.......... 14.3 13.8
Turnover margin............. -0.5 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 189 226
Steals per game............. 5.6 6.6
BLOCKS........................ 97 53
Blocks per game............. 2.9 1.6
WINNING STREAK................ 0 -
Home win streak............. 6 -
ATTENDANCE.................... 26310 21561
Home games-Avg/Game......... 16-1644 12-1494
Neutral site-Avg/Game....... - 6-606
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1033 1243 46 14 - 2336
Opponents... 944 1123 35 12 - 2114
Category Leaders
Tarleton State Category Leaders (Through games of Mar 24, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GAMBLE, Nic......... 120 204 .588 SHEFFIELD, LaShon... 34 439 12.9
WILLIAMS, Randall... 77 133 .579 STEPHENS, David..... 34 333 9.8
STEPHENS, David..... 182 333 .547 GAMBLE, Nic......... 34 204 6.0
DIXON, Chris........ 23 54 .426 JONES, Cornell...... 31 201 6.5
JONES, Cornell...... 83 201 .413 FRANCIS, Rich....... 33 178 5.4
McWILLIAMS, Jake.... 23 58 .397
SHEFFIELD, LaShon... 170 439 .387 FIELD GOALS MADE G Made Made/G
ATWOOD, Derek....... 49 131 .374 -----------------------------------
MINTER, Dustin...... 15 42 .357 STEPHENS, David..... 34 182 5.4
JOHNSON, Chris...... 10 30 .333 SHEFFIELD, LaShon... 34 170 5.0
JOHNSON, Durrell.... 4 12 .333 GAMBLE, Nic......... 34 120 3.5
FRANCIS, Rich....... 56 178 .315 JONES, Cornell...... 31 83 2.7
WILLIAMS, Randall... 31 77 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
JONES, Cornell...... 55 137 .401 SHEFFIELD, LaShon... 34 185 5.4
DIXON, Chris........ 6 16 .375 JONES, Cornell...... 31 137 4.4
ATWOOD, Derek....... 21 60 .350 FRANCIS, Rich....... 33 105 3.2
WILLIAMS, Clarence.. 2 6 .333 ATWOOD, Derek....... 30 60 2.0
SHEFFIELD, LaShon... 59 185 .319 MINTER, Dustin...... 29 23 0.8
McWILLIAMS, Jake.... 7 23 .304 McWILLIAMS, Jake.... 30 23 0.8
FRANCIS, Rich....... 29 105 .276
JOHNSON, Chris...... 3 13 .231 3-POINT FGS MADE G Made Made/G
MINTER, Dustin...... 4 23 .174 -----------------------------------
JOHNSON, Durrell.... 0 4 .000 SHEFFIELD, LaShon... 34 59 1.7
GAMBLE, Nic......... 0 2 .000 JONES, Cornell...... 31 55 1.8
STEPHENS, David..... 0 6 .000 FRANCIS, Rich....... 33 29 0.9
ATWOOD, Derek....... 30 21 0.7
McWILLIAMS, Jake.... 30 7 0.2
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
DIXON, Chris........ 13 14 .929 STEPHENS, David..... 34 208 6.1
JONES, Cornell...... 107 127 .843 JONES, Cornell...... 31 127 4.1
SHEFFIELD, LaShon... 81 98 .827 SHEFFIELD, LaShon... 34 98 2.9
MINTER, Dustin...... 15 21 .714 GAMBLE, Nic......... 34 94 2.8
STEPHENS, David..... 143 208 .688 WILLIAMS, Randall... 31 73 2.4
ATWOOD, Derek....... 43 65 .662
JOHNSON, Chris...... 7 11 .636 FREE THROWS MADE G Made Made/G
FRANCIS, Rich....... 22 36 .611 -----------------------------------
WILLIAMS, Randall... 35 73 .479 STEPHENS, David..... 34 143 4.2
McWILLIAMS, Jake.... 6 13 .462 SHEFFIELD, LaShon... 34 81 2.4
JOHNSON, Durrell.... 5 12 .417 GAMBLE, Nic......... 34 37 1.1
GAMBLE, Nic......... 37 94 .394 JONES, Cornell...... 31 107 3.5
WILLIAMS, Randall... 31 35 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
STEPHENS, David..... 34 507 14.9 STEPHENS, David..... 34 507 14.9
SHEFFIELD, LaShon... 34 480 14.1 SHEFFIELD, LaShon... 34 480 14.1
JONES, Cornell...... 31 328 10.6 JONES, Cornell...... 31 328 10.6
GAMBLE, Nic......... 34 277 8.1 GAMBLE, Nic......... 34 277 8.1
WILLIAMS, Randall... 31 189 6.1 DIXON, Chris........ 9 65 7.2
FRANCIS, Rich....... 33 163 4.9 WILLIAMS, Randall... 31 189 6.1
ATWOOD, Derek....... 30 162 5.4 ATWOOD, Derek....... 30 162 5.4
DIXON, Chris........ 9 65 7.2 FRANCIS, Rich....... 33 163 4.9
McWILLIAMS, Jake.... 30 59 2.0 McWILLIAMS, Jake.... 30 59 2.0
MINTER, Dustin...... 29 49 1.7 MINTER, Dustin...... 29 49 1.7
JOHNSON, Chris...... 20 30 1.5 JOHNSON, Chris...... 20 30 1.5
WILLIAMS, Clarence.. 11 14 1.3 WILLIAMS, Clarence.. 11 14 1.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
STEPHENS, David..... 34 313 9.2 JONES, Cornell...... 31 105 3.4
GAMBLE, Nic......... 34 171 5.0 SHEFFIELD, LaShon... 34 83 2.4
WILLIAMS, Randall... 31 167 5.4 STEPHENS, David..... 34 57 1.7
SHEFFIELD, LaShon... 34 103 3.0 ATWOOD, Derek....... 30 44 1.5
ATWOOD, Derek....... 30 96 3.2 FRANCIS, Rich....... 33 27 0.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
STEPHENS, David..... 34 313 9.2 SHEFFIELD, LaShon... 34 32 0.9
WILLIAMS, Randall... 31 167 5.4 STEPHENS, David..... 34 29 0.9
GAMBLE, Nic......... 34 171 5.0 JONES, Cornell...... 31 20 0.6
DIXON, Chris........ 9 37 4.1 ATWOOD, Derek....... 30 19 0.6
ATWOOD, Derek....... 30 96 3.2 FRANCIS, Rich....... 33 18 0.5
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
STEPHENS, David..... 34 132 3.9 WILLIAMS, Randall... 31 27 0.9
GAMBLE, Nic......... 34 66 1.9 GAMBLE, Nic......... 34 25 0.7
WILLIAMS, Randall... 31 64 2.1 STEPHENS, David..... 34 21 0.6
ATWOOD, Derek....... 30 31 1.0 McWILLIAMS, Jake.... 30 10 0.3
FRANCIS, Rich....... 33 29 0.9 FRANCIS, Rich....... 33 6 0.2
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
STEPHENS, David..... 34 181 5.3 STEPHENS, David..... 34 1178 34.6
GAMBLE, Nic......... 34 105 3.1 SHEFFIELD, LaShon... 34 1156 34.0
WILLIAMS, Randall... 31 103 3.3 JONES, Cornell...... 31 949 30.6
SHEFFIELD, LaShon... 34 87 2.6 GAMBLE, Nic......... 34 671 19.7
ATWOOD, Derek....... 30 65 2.2 WILLIAMS, Randall... 31 616 19.9
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GAMBLE, Nic......... 34 107 3.1 SHEFFIELD, LaShon... 34 96 2.8
STEPHENS, David..... 34 93 2.7 JONES, Cornell...... 31 86 2.8
JONES, Cornell...... 31 82 2.6 STEPHENS, David..... 34 75 2.2
SHEFFIELD, LaShon... 34 77 2.3 WILLIAMS, Randall... 31 44 1.4
FRANCIS, Rich....... 33 60 1.8 FRANCIS, Rich....... 33 36 1.1
FOULOUTS G No.
----------------------------
JONES, Cornell...... 31 5
GAMBLE, Nic......... 34 4
STEPHENS, David..... 34 3
DIXON, Chris........ 9 3
FRANCIS, Rich....... 33 2
Overall/Conference Statistics
Tarleton State Overall/Conference Statistics (Through games of Mar 24, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS, David..... 34-33 34.6 .547 .000 .688 9.2 1.7 29 21 14.9 12-11 34.8 .551 .000 .688 9.8 1.8 7 7 14.5
SHEFFIELD, LaShon... 34-33 34.0 .387 .319 .827 3.0 2.4 32 2 14.1 12-11 33.1 .368 .368 .929 3.1 1.3 4 2 13.4
JONES, Cornell...... 31-16 30.6 .413 .401 .843 2.0 3.4 20 1 10.6 12-8 34.6 .458 .463 .833 1.9 3.5 9 1 12.3
GAMBLE, Nic......... 34-18 19.7 .588 .000 .394 5.0 0.7 15 25 8.1 12-10 19.3 .575 .000 .407 5.0 1.0 5 11 7.9
DIXON, Chris........ 9-9 26.1 .426 .375 .929 4.1 1.3 13 1 7.2
WILLIAMS, Randall... 31-13 19.9 .579 .000 .479 5.4 0.3 11 27 6.1 12-1 15.3 .526 .000 .444 4.4 0.1 6 4 4.0
ATWOOD, Derek....... 30-15 20.4 .374 .350 .662 3.2 1.5 19 1 5.4 12-8 27.8 .359 .378 .703 4.6 1.9 12 0 8.0
FRANCIS, Rich....... 33-10 14.9 .315 .276 .611 1.9 0.8 18 6 4.9 12-2 10.6 .250 .154 .444 1.0 0.6 6 1 2.5
McWILLIAMS, Jake.... 30-0 7.8 .397 .304 .462 1.6 0.5 6 10 2.0 12-0 10.3 .320 .154 .286 1.9 0.5 2 6 1.7
MINTER, Dustin...... 29-8 9.9 .357 .174 .714 1.0 0.7 15 0 1.7 11-3 7.1 .313 .182 .500 1.0 0.5 1 0 1.3
JOHNSON, Chris...... 20-1 10.7 .333 .231 .636 2.2 0.3 3 0 1.5 11-1 12.2 .273 .182 1.000 2.0 0.4 1 0 1.5
WILLIAMS, Clarence.. 11-6 12.3 .273 .333 .000 1.3 1.2 4 0 1.3 2-0 1.5 .000 .000 .000 0.0 0.0 0 0 0.0
JOHNSON, Durrell.... 13-3 11.2 .333 .000 .417 1.7 0.5 4 3 1.0 1-0 4.0 1.000 .000 .000 1.0 0.0 0 0 2.0
ROBINSON, J.D....... 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 34 .445 .321 .666 37.6 12.3 189 97 68.7 12 .430 .335 .676 37.4 11.6 53 32 66.9
Opponents........... 34 .403 .308 .702 31.7 10.6 226 53 62.2 12 .387 .276 .719 32.4 8.5 66 16 59.2
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
STEPHENS, David..... 182-333 .547 0-6 .000 143-208 .688 507 14.9 65-118 .551 0-3 .000 44-64 .688 174 14.5
SHEFFIELD, LaShon... 170-439 .387 59-185 .319 81-98 .827 480 14.1 57-155 .368 21-57 .368 26-28 .929 161 13.4
JONES, Cornell...... 83-201 .413 55-137 .401 107-127 .843 328 10.6 38-83 .458 31-67 .463 40-48 .833 147 12.3
GAMBLE, Nic......... 120-204 .588 0-2 .000 37-94 .394 277 8.1 42-73 .575 0-1 .000 11-27 .407 95 7.9
DIXON, Chris........ 23-54 .426 6-16 .375 13-14 .929 65 7.2
WILLIAMS, Randall... 77-133 .579 0-0 .000 35-73 .479 189 6.1 20-38 .526 0-0 .000 8-18 .444 48 4.0
ATWOOD, Derek....... 49-131 .374 21-60 .350 43-65 .662 162 5.4 28-78 .359 14-37 .378 26-37 .703 96 8.0
FRANCIS, Rich....... 56-178 .315 29-105 .276 22-36 .611 163 4.9 11-44 .250 4-26 .154 4-9 .444 30 2.5
McWILLIAMS, Jake.... 23-58 .397 7-23 .304 6-13 .462 59 2.0 8-25 .320 2-13 .154 2-7 .286 20 1.7
