Southwestern Okla.
Season Schedule/Results & Leaders
Southwestern Okla. Season Schedule/Results & Leaders (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (8-3) (10-6) (2-0)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (13-4) (5-0) (6-4) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 SCIENCE & ARTS OKLA. W 78-73 1400 (19)SMITH, Ike (6)SHELL, Jamaal
11/17/04 at Okla. Panhandle St. W 56-48 950 (11)KIRKPATRICK, Lee J. (6)KIRKPATRICK, Lee J.
11/22/04 at Science & Arts Okla.W 86-73 1000 (19)SMITH, Ike (7)OVERTON, Malcolm
11/27/04 vs Arkansas Tech W 64-47 200 (19)SHELL, Jamaal (7)KIRKPATRICK, Lee J.
11/27/04 at West Texas A&M WOT 50-47 728 (9)LEWIS, Darron (8)Team
11/29/04 OKLA. PANHANDLE ST. W 72-42 1200 (15)ROBLES, Alex (5)SMITH, Ike
12/02/04 at West Texas A&M W 53-50 1051 (19)SMITH, Ike (5)Team
(5)GUNN, Jon
12/04/04 at Eastern New Mexico WOT 68-61 350 (21)SMITH, Ike (7)SMITH, Ike
12/07/04 MIDWESTERN STATE W 78-76 1400 (23)SHELL, Jamaal (11)SHELL, Jamaal
12/16/04 vs Trinity W 59-53 120 (16)COOKS, Lonnie (7)GUNN, Jon
(16)SMITH, Ike
12/17/04 at Incarnate Word W 78-54 140 (18)GUNN, Jon (7)GUNN, Jon
01/06/05 at Texas A&M-Commerce 64-70 L 422 (14)COOKS, Lonnie (11)GUNN, Jon
(14)SHELL, Jamaal
(14)SMITH, Ike
01/08/05 at Texas A&M-Kingsville 56-70 L 431 (15)GUNN, Jon (5)Team
(5)SMITH, Ike
01/13/05 ANGELO STATE W 85-67 1600 (14)SHELL, Jamaal (11)KIRKPATRICK, Lee J.
01/15/05 ABILENE CHRISTIAN W 86-81 1000 (26)SHELL, Jamaal (15)SMITH, Ike
01/19/05 * at Southeastern Okla. 56-61 L 1000 (15)SHELL, Jamaal (6)SHELL, Jamaal
01/22/05 * EAST CENTRAL W 80-66 1000 (26)KIRKPATRICK, Lee J. (9)SMITH, Ike
01/27/05 * NORTHEASTERN STATE W 59-53 1200 (15)KIRKPATRICK, Lee J. (5)Team
01/29/05 * at Central Oklahoma W 87-81 1000 (21)COOKS, Lonnie (6)SMITH, Ike
(21)SHELL, Jamaal
02/01/05 * at Cameron W 68-62 500 (20)KIRKPATRICK, Lee J. (8)GUNN, Jon
02/03/05 * TARLETON STATE 70-72 LOT 1400 (23)KIRKPATRICK, Lee J. (13)SMITH, Ike
02/10/05 * SOUTHEASTERN OKLA. W 68-62 1200 (18)SMITH, Ike (8)SHELL, Jamaal
02/12/05 * at East Central W 69-64 500 (24)COOKS, Lonnie (14)OVERTON, Malcolm
02/17/05 * at Northeastern State W 57-51 800 (14)KIRKPATRICK, Lee J. (7)OVERTON, Malcolm
02/19/05 * CENTRAL OKLAHOMA 74-76 L 1000 (22)OVERTON, Malcolm (9)KIRKPATRICK, Lee J.
02/22/05 * CAMERON 71-72 L 1400 (15)COOKS, Lonnie (7)Team
02/24/05 * at Tarleton State 53-67 L 2754 (16)COOKS, Lonnie (9)SMITH, Ike
03/01/05 at Midwestern State 69-72 L 1924 (18)SHELL, Jamaal (12)KIRKPATRICK, Lee J.
03/12/05 at Texas A&M-Commerce 57-62 L 1428 (17)KIRKPATRICK, Lee J. (6)COOKS, Lonnie
(6)SMITH, Ike
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 13800 1255
AWAY.................... 16 14978 936
NEUTRAL................. 2 320 160
TOTAL................... 29 29098 1003
Season Box Score
Southwestern Okla. Season Box Score (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (8-3) (10-6) (2-0)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (13-4) (5-0) (6-4) (2-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
05 SHELL, Jamaal...... 29-27 995 34.3 130-275 .473 54-145 .372 73-114 .640 16 96 112 3.9 62 0 59 42 2 20 387 13.3
30 KIRKPATRICK, Lee J. 29-28 746 25.7 138-250 .552 0-0 .000 98-154 .636 53 91 144 5.0 88 2 36 56 19 26 374 12.9
23 SMITH, Ike......... 29-28 884 30.5 112-251 .446 32-90 .356 71-105 .676 62 96 158 5.4 62 0 83 80 16 46 327 11.3
11 COOKS, Lonnie...... 29-28 844 29.1 86-207 .415 33-94 .351 75-104 .721 25 67 92 3.2 75 3 88 65 1 35 280 9.7
10 GUNN, Jon.......... 23-23 546 23.7 57-132 .432 21-46 .457 26-47 .553 22 64 86 3.7 61 1 39 22 6 15 161 7.0
03 OVERTON, Malcolm... 24-6 455 19.0 45-112 .402 24-78 .308 18-32 .563 20 65 85 3.5 47 3 20 25 10 15 132 5.5
22 ROBLES, Alex....... 27-4 343 12.7 37-86 .430 27-72 .375 8-12 .667 4 20 24 0.9 29 0 16 10 0 6 109 4.0
21 LEWIS, Darron...... 29-2 464 16.0 38-61 .623 0-1 .000 9-15 .600 14 42 56 1.9 33 0 57 32 3 31 85 2.9
34 EASTERLING, Davy... 27-0 248 9.2 22-49 .449 1-3 .333 7-18 .389 4 34 38 1.4 45 1 13 16 4 5 52 1.9
32 JUSTIN, Marcel..... 28-0 246 8.8 13-36 .361 10-29 .345 7-11 .636 4 20 24 0.9 22 0 11 14 2 3 43 1.5
33 BRADLEY, Scott..... 14-0 82 5.9 6-21 .286 3-14 .214 5-8 .625 5 3 8 0.6 11 0 1 3 1 0 20 1.4
31 PARKER, Justin..... 7-0 25 3.6 0-5 .000 0-4 .000 1-6 .167 0 3 3 0.4 2 0 1 2 0 2 1 0.1
Team............... 37 56 93 3.2 1 8
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 29 5878 684-1485 .461 205-576 .356 398-626 .636 266 657 923 31.8 538 10 424 375 64 204 1971 68.0
Opponents.......... 29 5784 616-1463 .421 161-480 .335 440-626 .703 285 647 932 32.1 563 - 325 391 87 179 1833 63.2
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 873 1056 30 12 - 1971
Opponents... 838 961 20 14 - 1833
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Southwestern Okla............. 108 5 113
Opponents..................... 90 4 94
Combined Team Statistics
Southwestern Okla. Combined Team Statistics (Through games of Mar 24, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 SCIENCE & ARTS OKLA. W 78-73 1400
11/17/04 at Okla. Panhandle St. W 56-48 950
11/22/04 at Science & Arts Okla. W 86-73 1000
11/27/04 vs Arkansas Tech W 64-47 200
11/27/04 at West Texas A&M W OT 50-47 728
11/29/04 OKLA. PANHANDLE ST. W 72-42 1200
12/02/04 at West Texas A&M W 53-50 1051
12/04/04 at Eastern New Mexico W OT 68-61 350
12/07/04 MIDWESTERN STATE W 78-76 1400
12/16/04 vs Trinity W 59-53 120
12/17/04 at Incarnate Word W 78-54 140
01/06/05 at Texas A&M-Commerce L 64-70 422
01/08/05 at Texas A&M-Kingsville L 56-70 431
01/13/05 ANGELO STATE W 85-67 1600
01/15/05 ABILENE CHRISTIAN W 86-81 1000
*01/19/05 at Southeastern Okla. L 56-61 1000
*01/22/05 EAST CENTRAL W 80-66 1000
*01/27/05 NORTHEASTERN STATE W 59-53 1200
*01/29/05 at Central Oklahoma W 87-81 1000
*02/01/05 at Cameron W 68-62 500
*02/03/05 TARLETON STATE LO2 70-72 1400
*02/10/05 SOUTHEASTERN OKLA. W 68-62 1200
*02/12/05 at East Central W 69-64 500
*02/17/05 at Northeastern State W 57-51 800
*02/19/05 CENTRAL OKLAHOMA L 74-76 1000
*02/22/05 CAMERON L 71-72 1400
*02/24/05 at Tarleton State L 53-67 2754
03/01/05 at Midwestern State L 69-72 1924
03/12/05 at Texas A&M-Commerce L 57-62 1428
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (8-3) (10-6) (2-0)
CONFERENCE.......... (7-5) (3-3) (4-2) (0-0)
NON-CONFERENCE...... (13-4) (5-0) (6-4) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
05 SHELL, Jamaal....... 29-27 34.3 .473 .372 .640 3.9 2.0 20 2 13.3
30 KIRKPATRICK, Lee J.. 29-28 25.7 .552 .000 .636 5.0 1.2 26 19 12.9
23 SMITH, Ike.......... 29-28 30.5 .446 .356 .676 5.4 2.9 46 16 11.3
11 COOKS, Lonnie....... 29-28 29.1 .415 .351 .721 3.2 3.0 35 1 9.7
10 GUNN, Jon........... 23-23 23.7 .432 .457 .553 3.7 1.7 15 6 7.0
03 OVERTON, Malcolm.... 24-6 19.0 .402 .308 .563 3.5 0.8 15 10 5.5
22 ROBLES, Alex........ 27-4 12.7 .430 .375 .667 0.9 0.6 6 0 4.0
21 LEWIS, Darron....... 29-2 16.0 .623 .000 .600 1.9 2.0 31 3 2.9
34 EASTERLING, Davy.... 27-0 9.2 .449 .333 .389 1.4 0.5 5 4 1.9
32 JUSTIN, Marcel...... 28-0 8.8 .361 .345 .636 0.9 0.4 3 2 1.5
33 BRADLEY, Scott...... 14-0 5.9 .286 .214 .625 0.6 0.1 0 1 1.4
31 PARKER, Justin...... 7-0 3.6 .000 .000 .167 0.4 0.1 2 0 0.1
Total............... 29 .461 .356 .636 31.8 14.6 204 64 68.0
Opponents........... 29 .421 .335 .703 32.1 11.2 179 87 63.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
SHELL, Jamaal....... 29 130-275 .473 54-145 .372 73-114 .640 387 13.3
KIRKPATRICK, Lee J.. 29 138-250 .552 0-0 .000 98-154 .636 374 12.9
SMITH, Ike.......... 29 112-251 .446 32-90 .356 71-105 .676 327 11.3
COOKS, Lonnie....... 29 86-207 .415 33-94 .351 75-104 .721 280 9.7
GUNN, Jon........... 23 57-132 .432 21-46 .457 26-47 .553 161 7.0
OVERTON, Malcolm.... 24 45-112 .402 24-78 .308 18-32 .563 132 5.5
ROBLES, Alex........ 27 37-86 .430 27-72 .375 8-12 .667 109 4.0
LEWIS, Darron....... 29 38-61 .623 0-1 .000 9-15 .600 85 2.9
EASTERLING, Davy.... 27 22-49 .449 1-3 .333 7-18 .389 52 1.9
JUSTIN, Marcel...... 28 13-36 .361 10-29 .345 7-11 .636 43 1.5
BRADLEY, Scott...... 14 6-21 .286 3-14 .214 5-8 .625 20 1.4
PARKER, Justin...... 7 0-5 .000 0-4 .000 1-6 .167 1 0.1
Total............... 29 684-1485 .461 205-576 .356 398-626 .636 1971 68.0
Opponents........... 29 616-1463 .421 161-480 .335 440-626 .703 1833 63.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
SHELL, Jamaal....... 29 995 16 96 112 62 0 59 42 1.4 26
KIRKPATRICK, Lee J.. 29 746 53 91 144 88 2 36 56 0.6 26
SMITH, Ike.......... 29 884 62 96 158 62 0 83 80 1.0 24
COOKS, Lonnie....... 29 844 25 67 92 75 3 88 65 1.4 24
GUNN, Jon........... 23 546 22 64 86 61 1 39 22 1.8 18
OVERTON, Malcolm.... 24 455 20 65 85 47 3 20 25 0.8 22
ROBLES, Alex........ 27 343 4 20 24 29 0 16 10 1.6 15
LEWIS, Darron....... 29 464 14 42 56 33 0 57 32 1.8 10
EASTERLING, Davy.... 27 248 4 34 38 45 1 13 16 0.8 7
JUSTIN, Marcel...... 28 246 4 20 24 22 0 11 14 0.8 8
BRADLEY, Scott...... 14 82 5 3 8 11 0 1 3 0.3 5
PARKER, Justin...... 7 25 0 3 3 2 0 1 2 0.5 1
Total............... 29 5878 266 657 923 538 10 424 375 1.1 87
Opponents........... 29 5784 285 647 932 563 - 325 391 0.8 81
TEAM STATISTICS SWOSU OPP
--------------------------------------------------------
SCORING....................... 1971 1833
Points per game............. 68.0 63.2
Scoring margin.............. +4.8 -
FIELD GOALS-ATT............... 684-1485 616-1463
Field goal pct.............. .461 .421
3 POINT FG-ATT................ 205-576 161-480
3-point FG pct.............. .356 .335
3-pt FG made per game....... 7.1 5.6
FREE THROWS-ATT............... 398-626 440-626
Free throw pct.............. .636 .703
REBOUNDS...................... 923 932
Rebounds per game........... 31.8 32.1
Rebounding margin........... -0.3 -
ASSISTS....................... 424 325
Assists per game............ 14.6 11.2
TURNOVERS..................... 375 391
Turnovers per game.......... 12.9 13.5
Turnover margin............. +0.6 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 204 179
Steals per game............. 7.0 6.2
BLOCKS........................ 64 87
Blocks per game............. 2.2 3.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 13800 15298
Home games-Avg/Game......... 11-1255 16-936
Neutral site-Avg/Game....... - 2-160
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 873 1056 30 12 - 1971
Opponents... 838 961 20 14 - 1833
Category Leaders
Southwestern Okla. Category Leaders (Through games of Mar 24, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
LEWIS, Darron....... 38 61 .623 SHELL, Jamaal....... 29 275 9.5
KIRKPATRICK, Lee J.. 138 250 .552 SMITH, Ike.......... 29 251 8.7
SHELL, Jamaal....... 130 275 .473 KIRKPATRICK, Lee J.. 29 250 8.6
EASTERLING, Davy.... 22 49 .449 COOKS, Lonnie....... 29 207 7.1
SMITH, Ike.......... 112 251 .446 GUNN, Jon........... 23 132 5.7
GUNN, Jon........... 57 132 .432
ROBLES, Alex........ 37 86 .430 FIELD GOALS MADE G Made Made/G
COOKS, Lonnie....... 86 207 .415 -----------------------------------
OVERTON, Malcolm.... 45 112 .402 KIRKPATRICK, Lee J.. 29 138 4.8
JUSTIN, Marcel...... 13 36 .361 SHELL, Jamaal....... 29 130 4.5
BRADLEY, Scott...... 6 21 .286 SMITH, Ike.......... 29 112 3.9
PARKER, Justin...... 0 5 .000 COOKS, Lonnie....... 29 86 3.0
GUNN, Jon........... 23 57 2.5
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GUNN, Jon........... 21 46 .457 SHELL, Jamaal....... 29 145 5.0
ROBLES, Alex........ 27 72 .375 COOKS, Lonnie....... 29 94 3.2
SHELL, Jamaal....... 54 145 .372 SMITH, Ike.......... 29 90 3.1
SMITH, Ike.......... 32 90 .356 OVERTON, Malcolm.... 24 78 3.3
COOKS, Lonnie....... 33 94 .351 ROBLES, Alex........ 27 72 2.7
JUSTIN, Marcel...... 10 29 .345
EASTERLING, Davy.... 1 3 .333 3-POINT FGS MADE G Made Made/G
OVERTON, Malcolm.... 24 78 .308 -----------------------------------
BRADLEY, Scott...... 3 14 .214 SHELL, Jamaal....... 29 54 1.9
LEWIS, Darron....... 0 1 .000 COOKS, Lonnie....... 29 33 1.1
PARKER, Justin...... 0 4 .000 SMITH, Ike.......... 29 32 1.1
ROBLES, Alex........ 27 27 1.0
OVERTON, Malcolm.... 24 24 1.0
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
COOKS, Lonnie....... 75 104 .721 KIRKPATRICK, Lee J.. 29 154 5.3
SMITH, Ike.......... 71 105 .676 SHELL, Jamaal....... 29 114 3.9
ROBLES, Alex........ 8 12 .667 SMITH, Ike.......... 29 105 3.6
SHELL, Jamaal....... 73 114 .640 COOKS, Lonnie....... 29 104 3.6
KIRKPATRICK, Lee J.. 98 154 .636 GUNN, Jon........... 23 47 2.0
JUSTIN, Marcel...... 7 11 .636
BRADLEY, Scott...... 5 8 .625 FREE THROWS MADE G Made Made/G
LEWIS, Darron....... 9 15 .600 -----------------------------------
OVERTON, Malcolm.... 18 32 .563 KIRKPATRICK, Lee J.. 29 98 3.4
GUNN, Jon........... 26 47 .553 SHELL, Jamaal....... 29 73 2.5
EASTERLING, Davy.... 7 18 .389 SMITH, Ike.......... 29 71 2.4
PARKER, Justin...... 1 6 .167 COOKS, Lonnie....... 29 75 2.6
GUNN, Jon........... 23 26 1.1
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
SHELL, Jamaal....... 29 387 13.3 SHELL, Jamaal....... 29 387 13.3
KIRKPATRICK, Lee J.. 29 374 12.9 KIRKPATRICK, Lee J.. 29 374 12.9
SMITH, Ike.......... 29 327 11.3 SMITH, Ike.......... 29 327 11.3
COOKS, Lonnie....... 29 280 9.7 COOKS, Lonnie....... 29 280 9.7
GUNN, Jon........... 23 161 7.0 GUNN, Jon........... 23 161 7.0
OVERTON, Malcolm.... 24 132 5.5 OVERTON, Malcolm.... 24 132 5.5
ROBLES, Alex........ 27 109 4.0 ROBLES, Alex........ 27 109 4.0
LEWIS, Darron....... 29 85 2.9 LEWIS, Darron....... 29 85 2.9
EASTERLING, Davy.... 27 52 1.9 EASTERLING, Davy.... 27 52 1.9
JUSTIN, Marcel...... 28 43 1.5 JUSTIN, Marcel...... 28 43 1.5
BRADLEY, Scott...... 14 20 1.4 BRADLEY, Scott...... 14 20 1.4
PARKER, Justin...... 7 1 0.1 PARKER, Justin...... 7 1 0.1
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
SMITH, Ike.......... 29 158 5.4 COOKS, Lonnie....... 29 88 3.0
KIRKPATRICK, Lee J.. 29 144 5.0 SMITH, Ike.......... 29 83 2.9
SHELL, Jamaal....... 29 112 3.9 SHELL, Jamaal....... 29 59 2.0
COOKS, Lonnie....... 29 92 3.2 LEWIS, Darron....... 29 57 2.0
GUNN, Jon........... 23 86 3.7 GUNN, Jon........... 23 39 1.7
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
SMITH, Ike.......... 29 158 5.4 SMITH, Ike.......... 29 46 1.6
KIRKPATRICK, Lee J.. 29 144 5.0 COOKS, Lonnie....... 29 35 1.2
SHELL, Jamaal....... 29 112 3.9 LEWIS, Darron....... 29 31 1.1
GUNN, Jon........... 23 86 3.7 KIRKPATRICK, Lee J.. 29 26 0.9
OVERTON, Malcolm.... 24 85 3.5 SHELL, Jamaal....... 29 20 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
SMITH, Ike.......... 29 62 2.1 KIRKPATRICK, Lee J.. 29 19 0.7
KIRKPATRICK, Lee J.. 29 53 1.8 SMITH, Ike.......... 29 16 0.6
COOKS, Lonnie....... 29 25 0.9 OVERTON, Malcolm.... 24 10 0.4
GUNN, Jon........... 23 22 1.0 GUNN, Jon........... 23 6 0.3
OVERTON, Malcolm.... 24 20 0.8 EASTERLING, Davy.... 27 4 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
SMITH, Ike.......... 29 96 3.3 SHELL, Jamaal....... 29 995 34.3
SHELL, Jamaal....... 29 96 3.3 SMITH, Ike.......... 29 884 30.5
KIRKPATRICK, Lee J.. 29 91 3.1 COOKS, Lonnie....... 29 844 29.1
COOKS, Lonnie....... 29 67 2.3 KIRKPATRICK, Lee J.. 29 746 25.7
OVERTON, Malcolm.... 24 65 2.7 GUNN, Jon........... 23 546 23.7
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
KIRKPATRICK, Lee J.. 29 88 3.0 SMITH, Ike.......... 29 80 2.8
COOKS, Lonnie....... 29 75 2.6 COOKS, Lonnie....... 29 65 2.2
SMITH, Ike.......... 29 62 2.1 KIRKPATRICK, Lee J.. 29 56 1.9
SHELL, Jamaal....... 29 62 2.1 SHELL, Jamaal....... 29 42 1.4
GUNN, Jon........... 23 61 2.7 LEWIS, Darron....... 29 32 1.1
FOULOUTS G No.
----------------------------
OVERTON, Malcolm.... 24 3
COOKS, Lonnie....... 29 3
KIRKPATRICK, Lee J.. 29 2
GUNN, Jon........... 23 1
EASTERLING, Davy.... 27 1
Overall/Conference Statistics
Southwestern Okla. Overall/Conference Statistics (Through games of Mar 24, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHELL, Jamaal....... 29-27 34.3 .473 .372 .640 3.9 2.0 20 2 13.3 12-12 36.4 .500 .421 .600 4.3 2.4 10 0 14.2
KIRKPATRICK, Lee J.. 29-28 25.7 .552 .000 .636 5.0 1.2 26 19 12.9 12-12 27.3 .615 .000 .689 4.8 1.3 7 6 14.7
SMITH, Ike.......... 29-28 30.5 .446 .356 .676 5.4 2.9 46 16 11.3 12-12 31.4 .407 .349 .596 6.2 2.5 18 6 11.6
COOKS, Lonnie....... 29-28 29.1 .415 .351 .721 3.2 3.0 35 1 9.7 12-12 31.4 .447 .383 .741 3.6 2.4 17 0 11.4
GUNN, Jon........... 23-23 23.7 .432 .457 .553 3.7 1.7 15 6 7.0 7-7 23.9 .368 .357 .167 2.7 1.9 6 3 4.9
OVERTON, Malcolm.... 24-6 19.0 .402 .308 .563 3.5 0.8 15 10 5.5 11-4 19.6 .407 .342 .667 4.0 0.9 6 4 6.3
ROBLES, Alex........ 27-4 12.7 .430 .375 .667 0.9 0.6 6 0 4.0 11-1 11.7 .343 .267 1.000 0.8 0.5 2 0 3.2
LEWIS, Darron....... 29-2 16.0 .623 .000 .600 1.9 2.0 31 3 2.9 12-0 15.5 .458 .000 .500 2.7 2.2 9 0 1.9
EASTERLING, Davy.... 27-0 9.2 .449 .333 .389 1.4 0.5 5 4 1.9 11-0 7.0 .500 .000 .500 0.4 0.5 1 1 1.5
JUSTIN, Marcel...... 28-0 8.8 .361 .345 .636 0.9 0.4 3 2 1.5 12-0 9.4 .154 .167 .667 0.9 0.3 1 2 0.8
BRADLEY, Scott...... 14-0 5.9 .286 .214 .625 0.6 0.1 0 1 1.4 4-0 5.5 .250 .000 .000 0.5 0.3 0 0 0.5
PARKER, Justin...... 7-0 3.6 .000 .000 .167 0.4 0.1 2 0 0.1
Total............... 29 .461 .356 .636 31.8 14.6 204 64 68.0 12 .459 .348 .652 32.1 14.1 77 22 67.7
Opponents........... 29 .421 .335 .703 32.1 11.2 179 87 63.2 12 .445 .365 .671 31.3 12.0 70 35 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
SHELL, Jamaal....... 130-275 .473 54-145 .372 73-114 .640 387 13.3 58-116 .500 24-57 .421 30-50 .600 170 14.2
KIRKPATRICK, Lee J.. 138-250 .552 0-0 .000 98-154 .636 374 12.9 67-109 .615 0-0 .000 42-61 .689 176 14.7
SMITH, Ike.......... 112-251 .446 32-90 .356 71-105 .676 327 11.3 48-118 .407 15-43 .349 28-47 .596 139 11.6
COOKS, Lonnie....... 86-207 .415 33-94 .351 75-104 .721 280 9.7 38-85 .447 18-47 .383 43-58 .741 137 11.4
GUNN, Jon........... 57-132 .432 21-46 .457 26-47 .553 161 7.0 14-38 .368 5-14 .357 1-6 .167 34 4.9
OVERTON, Malcolm.... 45-112 .402 24-78 .308 18-32 .563 132 5.5 22-54 .407 13-38 .342 12-18 .667 69 6.3
ROBLES, Alex........ 37-86 .430 27-72 .375 8-12 .667 109 4.0 12-35 .343 8-30 .267 3-3 1.000 35 3.2
LEWIS, Darron....... 38-61 .623 0-1 .000 9-15 .600 85 2.9 11-24 .458 0-0 .000 1-2 .500 23 1.9
EASTERLING, Davy.... 22-49 .449 1-3 .333 7-18 .389 52 1.9 8-16 .500 0-1 .000 1-2 .500 17 1.5
JUSTIN, Marcel...... 13-36 .361 10-29 .345 7-11 .636 43 1.5 2-13 .154 2-12 .167 4-6 .667 10 0.8
BRADLEY, Scott...... 6-21 .286 3-14 .214 5-8 .625 20 1.4 1-4 .250 0-2 .000 0-0 .000 2 0.5
PARKER, Justin...... 0-5 .000 0-4 .000 1-6 .167 1 0.1
Total............... 684-1485 .461 205-576 .356 398-626 .636 1971 68.0 281-612 .459 85-244 .348 165-253 .652 812 67.7
Opponents........... 616-1463 .421 161-480 .335 440-626 .703 1833 63.2 271-609 .445 80-219 .365 165-246 .671 787 65.6
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
TOTALS O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts O-REB D-REB TOTAL PF FO A TO A/TO Hi Pts
--------------------------------------------------------------------------------------------------------------------------------
SHELL, Jamaal....... 16 96 112 62 0 59 42 1.4 26 7 45 52 24 0 29 17 1.7 21
KIRKPATRICK, Lee J.. 53 91 144 88 2 36 56 0.6 26 25 33 58 44 2 16 21 0.8 26
SMITH, Ike.......... 62 96 158 62 0 83 80 1.0 24 34 40 74 22 0 30 33 0.9 24
COOKS, Lonnie....... 25 67 92 75 3 88 65 1.4 24 14 29 43 29 1 29 33 0.9 24
GUNN, Jon........... 22 64 86 61 1 39 22 1.8 18 5 14 19 18 0 13 9 1.4 8
OVERTON, Malcolm.... 20 65 85 47 3 20 25 0.8 22 8 36 44 27 3 10 10 1.0 22
ROBLES, Alex........ 4 20 24 29 0 16 10 1.6 15 2 7 9 9 0 6 3 2.0 14
LEWIS, Darron....... 14 42 56 33 0 57 32 1.8 10 7 25 32 8 0 26 14 1.9 6
EASTERLING, Davy.... 4 34 38 45 1 13 16 0.8 7 0 4 4 11 0 5 4 1.3 7
JUSTIN, Marcel...... 4 20 24 22 0 11 14 0.8 8 3 8 11 8 0 4 3 1.3 3
BRADLEY, Scott...... 5 3 8 11 0 1 3 0.3 5 2 0 2 2 0 1 0 0.0 2
PARKER, Justin...... 0 3 3 2 0 1 2 0.5 1
Total............... 266 657 923 538 10 424 375 1.1 87 121 264 385 202 6 169 150 1.1 87
Opponents........... 285 647 932 563 - 325 391 0.8 81 119 257 376 219 9 144 152 0.9 81
Game-by-Game Highs
