East Central
Season Schedule/Results & Leaders
East Central Season Schedule/Results & Leaders (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-7) (4-8) (1-0)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (9-6) (5-3) (3-3) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/23/04 at So'western ChristianW 71-56 125 (15)RANDALL, Darren (15)RANDALL, Darren
12/02/04 at St. Edward's W 81-75 325 (22)RANDALL, Darren (14)RANDALL, Darren
12/04/04 at Midwestern State 62-89 L 1005 (20)RANDALL, Darren (8)RANDALL, Darren
12/09/04 SO'WESTERN CHRISTIAN W 97-63 750 (14)WILLIAMS, Dominique (6)ODOM, Geno
12/11/04 TEXAS A&M-COMMERCE 39-71 L 500 (9)SMITH, Larry (10)RANDALL, Darren
12/13/04 TEXAS A&M-KINGSVILLE W 66-54 600 (20)RANDALL, Darren (16)RANDALL, Darren
12/17/04 RHEMA COLLEGE W 93-60 300 (19)NAVE, James (8)CARPENTER, Terrell
12/18/04 SOUTHERN ARKANSAS W 81-57 250 (18)HAWKINS, Brandon (11)RANDALL, Darren
12/20/04 ROCHESTER COLLEGE W 83-69 200 (24)RANDALL, Darren (12)RANDALL, Darren
12/30/04 vs Hillsdale Baptist W 90-68 125 (23)RANDALL, Darren (11)RANDALL, Darren
01/03/05 at Okla. Panhandle St. 63-72 L 212 (14)SMITH, Larry (8)SMITH, Larry
01/06/05 at Angelo State 75-77 L 1100 (25)RANDALL, Darren (13)RANDALL, Darren
01/08/05 at Abilene Christian W 84-82 1200 (22)RANDALL, Darren (9)RANDALL, Darren
01/13/05 WEST TEXAS A&M 60-92 L 1000 (17)NAVE, James (6)Team
01/15/05 EASTERN NEW MEXICO 70-83 L 400 (19)HAWKINS, Brandon (6)HAWKINS, Brandon
(6)RANDALL, Darren
(6)ODOM, Geno
01/20/05 * CAMERON W 75-64 2200 (16)HAWKINS, Brandon (19)ODOM, Geno
(16)CARPENTER, Terrell
01/22/05 * at Southwestern Okla. 66-80 L 1000 (18)CARPENTER, Terrell (7)RANDALL, Darren
01/25/05 * at Southeastern Okla. WOT 89-87 2100 (26)RANDALL, Darren (12)RANDALL, Darren
01/29/05 * TARLETON STATE W 66-63 2300 (23)SMITH, Larry (7)CARPENTER, Terrell
(7)RANDALL, Darren
02/03/05 * CENTRAL OKLAHOMA 65-92 L 1600 (19)RANDALL, Darren (8)CARPENTER, Terrell
02/05/05 * at Northeastern State 58-59 L 800 (24)RANDALL, Darren (14)RANDALL, Darren
02/10/05 * at Cameron 68-74 L 700 (15)NAVE, James (8)ODOM, Geno
02/12/05 * SOUTHWESTERN OKLA. 64-69 L 500 (19)SMITH, Larry (6)WHITSON, Clint
02/15/05 * SOUTHEASTERN OKLA. 69-78 L 2600 (23)WILLIAMS, Dominique (7)CARPENTER, Terrell
(7)ODOM, Geno
02/19/05 * at Tarleton State 65-99 L 2678 (17)RANDALL, Darren (8)CARPENTER, Terrell
(8)RANDALL, Darren
02/24/05 * at Central Oklahoma 79-102 L 1500 (23)WILLIAMS, Dominique (8)ODOM, Geno
02/26/05 * NORTHEASTERN STATE 79-85 L 900 (25)HAWKINS, Brandon (8)SMITH, Larry
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 14100 1007
AWAY.................... 12 12745 1062
NEUTRAL................. 1 125 125
TOTAL................... 27 26970 999
Season Box Score
East Central Season Box Score (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-7) (4-8) (1-0)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (9-6) (5-3) (3-3) (1-0)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 RANDALL, Darren.... 25-22 744 29.8 157-365 .430 12-39 .308 79-145 .545 85 135 220 8.8 70 3 37 52 13 25 405 16.2
33 SMITH, Larry....... 26-24 796 30.6 111-232 .478 14-44 .318 46-61 .754 38 89 127 4.9 73 4 41 34 3 21 282 10.8
11 WILLIAMS, Dominique 27-2 724 26.8 94-250 .376 47-134 .351 45-55 .818 26 42 68 2.5 69 1 34 52 1 19 280 10.4
10 NAVE, James........ 27-24 755 28.0 90-207 .435 26-95 .274 63-86 .733 15 47 62 2.3 85 7 48 36 6 27 269 10.0
15 HAWKINS, Brandon... 27-25 684 25.3 79-192 .411 33-93 .355 52-68 .765 17 73 90 3.3 64 4 34 38 1 19 243 9.0
14 CARPENTER, Terrell. 27-26 893 33.1 77-195 .395 13-63 .206 70-101 .693 42 85 127 4.7 53 1 93 58 1 44 237 8.8
32 ODOM, Geno......... 22-3 348 15.8 43-92 .467 1-7 .143 24-41 .585 42 56 98 4.5 39 1 12 15 12 9 111 5.0
05 GOOD, Shamel....... 14-1 134 9.6 9-24 .375 4-7 .571 5-12 .417 10 8 18 1.3 13 0 11 11 0 5 27 1.9
40 TUCKER, Wayne...... 12-0 85 7.1 7-17 .412 1-3 .333 8-14 .571 3 13 16 1.3 17 0 2 10 0 4 23 1.9
12 SCHROEDER, Jason... 18-2 108 6.0 12-39 .308 7-27 .259 2-4 .500 4 12 16 0.9 12 0 5 4 1 1 33 1.8
25 WHITSON, Clint..... 15-1 108 7.2 10-20 .500 0-4 .000 4-4 1.000 7 11 18 1.2 23 0 3 2 2 4 24 1.6
34 COSSEY, Andrew..... 8-0 15 1.9 6-18 .333 0-5 .000 0-1 .000 3 4 7 0.9 3 0 0 4 0 0 12 1.5
44 FOSTER, Zac........ 7-0 13 1.9 2-6 .333 2-4 .500 2-2 1.000 3 1 4 0.6 3 0 1 3 0 0 8 1.1
20 SIKES, David....... 5-0 15 3.0 1-7 .143 1-6 .167 0-0 .000 0 0 0 0.0 1 0 1 1 0 0 3 0.6
42 RODGERS, Brian..... 4-0 7 1.8 0-1 .000 0-1 .000 1-3 .333 0 3 3 0.8 2 0 1 0 0 0 1 0.3
45 WILLIAMS, LaDarren. 1-1 0 0.0 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.0 0 0 0 0 0 0 0 0.0
Team............... 34 49 83 3.1 0 3
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5429 698-1665 .419 161-532 .303 401-597 .672 329 628 957 35.4 527 22 323 323 40 178 1958 72.5
Opponents.......... 27 5429 695-1519 .458 199-525 .379 431-619 .696 296 739 1035 38.3 520 - 376 405 77 121 2020 74.8
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 1036 10 - 1958
Opponents... 933 1079 8 - 2020
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
East Central.................. 87 3 90
Opponents..................... 89 4 93
Combined Team Statistics
East Central Combined Team Statistics (Through games of Mar 24, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/23/04 at So'western Christian W 71-56 125
12/02/04 at St. Edward's W 81-75 325
12/04/04 at Midwestern State L 62-89 1005
12/09/04 SO'WESTERN CHRISTIAN W 97-63 750
12/11/04 TEXAS A&M-COMMERCE L 39-71 500
12/13/04 TEXAS A&M-KINGSVILLE W 66-54 600
12/17/04 RHEMA COLLEGE W 93-60 300
12/18/04 SOUTHERN ARKANSAS W 81-57 250
12/20/04 ROCHESTER COLLEGE W 83-69 200
12/30/04 vs Hillsdale Baptist W 90-68 125
01/03/05 at Okla. Panhandle St. L 63-72 212
01/06/05 at Angelo State L 75-77 1100
01/08/05 at Abilene Christian W 84-82 1200
01/13/05 WEST TEXAS A&M L 60-92 1000
01/15/05 EASTERN NEW MEXICO L 70-83 400
*01/20/05 CAMERON W 75-64 2200
*01/22/05 at Southwestern Okla. L 66-80 1000
*01/25/05 at Southeastern Okla. W OT 89-87 2100
*01/29/05 TARLETON STATE W 66-63 2300
*02/03/05 CENTRAL OKLAHOMA L 65-92 1600
*02/05/05 at Northeastern State L 58-59 800
*02/10/05 at Cameron L 68-74 700
*02/12/05 SOUTHWESTERN OKLA. L 64-69 500
*02/15/05 SOUTHEASTERN OKLA. L 69-78 2600
*02/19/05 at Tarleton State L 65-99 2678
*02/24/05 at Central Oklahoma L 79-102 1500
*02/26/05 NORTHEASTERN STATE L 79-85 900
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (12-15) (7-7) (4-8) (1-0)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (9-6) (5-3) (3-3) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 RANDALL, Darren..... 25-22 29.8 .430 .308 .545 8.8 1.5 25 13 16.2
33 SMITH, Larry........ 26-24 30.6 .478 .318 .754 4.9 1.6 21 3 10.8
11 WILLIAMS, Dominique. 27-2 26.8 .376 .351 .818 2.5 1.3 19 1 10.4
10 NAVE, James......... 27-24 28.0 .435 .274 .733 2.3 1.8 27 6 10.0
15 HAWKINS, Brandon.... 27-25 25.3 .411 .355 .765 3.3 1.3 19 1 9.0
14 CARPENTER, Terrell.. 27-26 33.1 .395 .206 .693 4.7 3.4 44 1 8.8
32 ODOM, Geno.......... 22-3 15.8 .467 .143 .585 4.5 0.5 9 12 5.0
05 GOOD, Shamel........ 14-1 9.6 .375 .571 .417 1.3 0.8 5 0 1.9
40 TUCKER, Wayne....... 12-0 7.1 .412 .333 .571 1.3 0.2 4 0 1.9
12 SCHROEDER, Jason.... 18-2 6.0 .308 .259 .500 0.9 0.3 1 1 1.8
25 WHITSON, Clint...... 15-1 7.2 .500 .000 1.000 1.2 0.2 4 2 1.6
34 COSSEY, Andrew...... 8-0 1.9 .333 .000 .000 0.9 0.0 0 0 1.5
44 FOSTER, Zac......... 7-0 1.9 .333 .500 1.000 0.6 0.1 0 0 1.1
20 SIKES, David........ 5-0 3.0 .143 .167 .000 0.0 0.2 0 0 0.6
42 RODGERS, Brian...... 4-0 1.8 .000 .000 .333 0.8 0.3 0 0 0.3
45 WILLIAMS, LaDarren.. 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .419 .303 .672 35.4 12.0 178 40 72.5
Opponents........... 27 .458 .379 .696 38.3 13.9 121 77 74.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
RANDALL, Darren..... 25 157-365 .430 12-39 .308 79-145 .545 405 16.2
SMITH, Larry........ 26 111-232 .478 14-44 .318 46-61 .754 282 10.8
WILLIAMS, Dominique. 27 94-250 .376 47-134 .351 45-55 .818 280 10.4
NAVE, James......... 27 90-207 .435 26-95 .274 63-86 .733 269 10.0
HAWKINS, Brandon.... 27 79-192 .411 33-93 .355 52-68 .765 243 9.0
CARPENTER, Terrell.. 27 77-195 .395 13-63 .206 70-101 .693 237 8.8
ODOM, Geno.......... 22 43-92 .467 1-7 .143 24-41 .585 111 5.0
GOOD, Shamel........ 14 9-24 .375 4-7 .571 5-12 .417 27 1.9
TUCKER, Wayne....... 12 7-17 .412 1-3 .333 8-14 .571 23 1.9
SCHROEDER, Jason.... 18 12-39 .308 7-27 .259 2-4 .500 33 1.8
WHITSON, Clint...... 15 10-20 .500 0-4 .000 4-4 1.000 24 1.6
COSSEY, Andrew...... 8 6-18 .333 0-5 .000 0-1 .000 12 1.5
FOSTER, Zac......... 7 2-6 .333 2-4 .500 2-2 1.000 8 1.1
SIKES, David........ 5 1-7 .143 1-6 .167 0-0 .000 3 0.6
RODGERS, Brian...... 4 0-1 .000 0-1 .000 1-3 .333 1 0.3
WILLIAMS, LaDarren.. 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 698-1665 .419 161-532 .303 401-597 .672 1958 72.5
Opponents........... 27 695-1519 .458 199-525 .379 431-619 .696 2020 74.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
RANDALL, Darren..... 25 744 85 135 220 70 3 37 52 0.7 26
SMITH, Larry........ 26 796 38 89 127 73 4 41 34 1.2 23
WILLIAMS, Dominique. 27 724 26 42 68 69 1 34 52 0.7 23
NAVE, James......... 27 755 15 47 62 85 7 48 36 1.3 19
HAWKINS, Brandon.... 27 684 17 73 90 64 4 34 38 0.9 25
CARPENTER, Terrell.. 27 893 42 85 127 53 1 93 58 1.6 18
ODOM, Geno.......... 22 348 42 56 98 39 1 12 15 0.8 12
GOOD, Shamel........ 14 134 10 8 18 13 0 11 11 1.0 12
TUCKER, Wayne....... 12 85 3 13 16 17 0 2 10 0.2 5
SCHROEDER, Jason.... 18 108 4 12 16 12 0 5 4 1.3 8
WHITSON, Clint...... 15 108 7 11 18 23 0 3 2 1.5 8
COSSEY, Andrew...... 8 15 3 4 7 3 0 0 4 0.0 10
FOSTER, Zac......... 7 13 3 1 4 3 0 1 3 0.3 3
SIKES, David........ 5 15 0 0 0 1 0 1 1 1.0 3
RODGERS, Brian...... 4 7 0 3 3 2 0 1 0 0.0 1
WILLIAMS, LaDarren.. 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 27 5429 329 628 957 527 22 323 323 1.0 97
Opponents........... 27 5429 296 739 1035 520 - 376 405 0.9 102
TEAM STATISTICS ECU OPP
--------------------------------------------------------
SCORING....................... 1958 2020
Points per game............. 72.5 74.8
Scoring margin.............. -2.3 -
FIELD GOALS-ATT............... 698-1665 695-1519
Field goal pct.............. .419 .458
3 POINT FG-ATT................ 161-532 199-525
3-point FG pct.............. .303 .379
3-pt FG made per game....... 6.0 7.4
FREE THROWS-ATT............... 401-597 431-619
Free throw pct.............. .672 .696
REBOUNDS...................... 957 1035
Rebounds per game........... 35.4 38.3
Rebounding margin........... -2.9 -
ASSISTS....................... 323 376
Assists per game............ 12.0 13.9
TURNOVERS..................... 323 405
Turnovers per game.......... 12.0 15.0
Turnover margin............. +3.0 -
Assist/turnover ratio....... 1.0 0.9
STEALS........................ 178 121
Steals per game............. 6.6 4.5
BLOCKS........................ 40 77
Blocks per game............. 1.5 2.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 14100 12870
Home games-Avg/Game......... 14-1007 12-1062
Neutral site-Avg/Game....... - 1-125
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 912 1036 10 - 1958
Opponents... 933 1079 8 - 2020
Category Leaders
East Central Category Leaders (Through games of Mar 24, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
WHITSON, Clint...... 10 20 .500 RANDALL, Darren..... 25 365 14.6
SMITH, Larry........ 111 232 .478 WILLIAMS, Dominique. 27 250 9.3
ODOM, Geno.......... 43 92 .467 SMITH, Larry........ 26 232 8.9
NAVE, James......... 90 207 .435 NAVE, James......... 27 207 7.7
RANDALL, Darren..... 157 365 .430 CARPENTER, Terrell.. 27 195 7.2
TUCKER, Wayne....... 7 17 .412
HAWKINS, Brandon.... 79 192 .411 FIELD GOALS MADE G Made Made/G
CARPENTER, Terrell.. 77 195 .395 -----------------------------------
WILLIAMS, Dominique. 94 250 .376 RANDALL, Darren..... 25 157 6.3
GOOD, Shamel........ 9 24 .375 SMITH, Larry........ 26 111 4.3
FOSTER, Zac......... 2 6 .333 WILLIAMS, Dominique. 27 94 3.5
COSSEY, Andrew...... 6 18 .333 NAVE, James......... 27 90 3.3
HAWKINS, Brandon.... 27 79 2.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
GOOD, Shamel........ 4 7 .571 WILLIAMS, Dominique. 27 134 5.0
FOSTER, Zac......... 2 4 .500 NAVE, James......... 27 95 3.5
HAWKINS, Brandon.... 33 93 .355 HAWKINS, Brandon.... 27 93 3.4
WILLIAMS, Dominique. 47 134 .351 CARPENTER, Terrell.. 27 63 2.3
TUCKER, Wayne....... 1 3 .333 SMITH, Larry........ 26 44 1.7
SMITH, Larry........ 14 44 .318
RANDALL, Darren..... 12 39 .308 3-POINT FGS MADE G Made Made/G
NAVE, James......... 26 95 .274 -----------------------------------
SCHROEDER, Jason.... 7 27 .259 WILLIAMS, Dominique. 27 47 1.7
CARPENTER, Terrell.. 13 63 .206 HAWKINS, Brandon.... 27 33 1.2
SIKES, David........ 1 6 .167 NAVE, James......... 27 26 1.0
ODOM, Geno.......... 1 7 .143 SMITH, Larry........ 26 14 0.5
CARPENTER, Terrell.. 27 13 0.5
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
FOSTER, Zac......... 2 2 1.000 RANDALL, Darren..... 25 145 5.8
WHITSON, Clint...... 4 4 1.000 CARPENTER, Terrell.. 27 101 3.7
WILLIAMS, Dominique. 45 55 .818 NAVE, James......... 27 86 3.2
HAWKINS, Brandon.... 52 68 .765 HAWKINS, Brandon.... 27 68 2.5
SMITH, Larry........ 46 61 .754 SMITH, Larry........ 26 61 2.3
NAVE, James......... 63 86 .733
CARPENTER, Terrell.. 70 101 .693 FREE THROWS MADE G Made Made/G
ODOM, Geno.......... 24 41 .585 -----------------------------------
TUCKER, Wayne....... 8 14 .571 RANDALL, Darren..... 25 79 3.2
RANDALL, Darren..... 79 145 .545 SMITH, Larry........ 26 46 1.8
SCHROEDER, Jason.... 2 4 .500 WILLIAMS, Dominique. 27 45 1.7
GOOD, Shamel........ 5 12 .417 NAVE, James......... 27 63 2.3
HAWKINS, Brandon.... 27 52 1.9
CARPENTER, Terrell.. 27 70 2.6
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
RANDALL, Darren..... 25 405 16.2 RANDALL, Darren..... 25 405 16.2
SMITH, Larry........ 26 282 10.8 SMITH, Larry........ 26 282 10.8
WILLIAMS, Dominique. 27 280 10.4 WILLIAMS, Dominique. 27 280 10.4
NAVE, James......... 27 269 10.0 NAVE, James......... 27 269 10.0
HAWKINS, Brandon.... 27 243 9.0 HAWKINS, Brandon.... 27 243 9.0
CARPENTER, Terrell.. 27 237 8.8 CARPENTER, Terrell.. 27 237 8.8
ODOM, Geno.......... 22 111 5.0 ODOM, Geno.......... 22 111 5.0
SCHROEDER, Jason.... 18 33 1.8 GOOD, Shamel........ 14 27 1.9
GOOD, Shamel........ 14 27 1.9 TUCKER, Wayne....... 12 23 1.9
WHITSON, Clint...... 15 24 1.6 SCHROEDER, Jason.... 18 33 1.8
TUCKER, Wayne....... 12 23 1.9 WHITSON, Clint...... 15 24 1.6
COSSEY, Andrew...... 8 12 1.5 COSSEY, Andrew...... 8 12 1.5
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
RANDALL, Darren..... 25 220 8.8 CARPENTER, Terrell.. 27 93 3.4
SMITH, Larry........ 26 127 4.9 NAVE, James......... 27 48 1.8
CARPENTER, Terrell.. 27 127 4.7 SMITH, Larry........ 26 41 1.6
ODOM, Geno.......... 22 98 4.5 RANDALL, Darren..... 25 37 1.5
HAWKINS, Brandon.... 27 90 3.3 WILLIAMS, Dominique. 27 34 1.3
HAWKINS, Brandon.... 27 34 1.3
REBOUND AVERAGE G Reb Avg/G
----------------------------------- STEALS G No. S/G
RANDALL, Darren..... 25 220 8.8 -----------------------------------
SMITH, Larry........ 26 127 4.9 CARPENTER, Terrell.. 27 44 1.6
CARPENTER, Terrell.. 27 127 4.7 NAVE, James......... 27 27 1.0
ODOM, Geno.......... 22 98 4.5 RANDALL, Darren..... 25 25 1.0
HAWKINS, Brandon.... 27 90 3.3 SMITH, Larry........ 26 21 0.8
HAWKINS, Brandon.... 27 19 0.7
WILLIAMS, Dominique. 27 19 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
RANDALL, Darren..... 25 85 3.4 RANDALL, Darren..... 25 13 0.5
CARPENTER, Terrell.. 27 42 1.6 ODOM, Geno.......... 22 12 0.5
ODOM, Geno.......... 22 42 1.9 NAVE, James......... 27 6 0.2
SMITH, Larry........ 26 38 1.5 SMITH, Larry........ 26 3 0.1
WILLIAMS, Dominique. 27 26 1.0 WHITSON, Clint...... 15 2 0.1
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
RANDALL, Darren..... 25 135 5.4 CARPENTER, Terrell.. 27 893 33.1
SMITH, Larry........ 26 89 3.4 SMITH, Larry........ 26 796 30.6
CARPENTER, Terrell.. 27 85 3.1 NAVE, James......... 27 755 28.0
HAWKINS, Brandon.... 27 73 2.7 RANDALL, Darren..... 25 744 29.8
ODOM, Geno.......... 22 56 2.5 WILLIAMS, Dominique. 27 724 26.8
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
NAVE, James......... 27 85 3.1 CARPENTER, Terrell.. 27 58 2.1
SMITH, Larry........ 26 73 2.8 RANDALL, Darren..... 25 52 2.1
RANDALL, Darren..... 25 70 2.8 WILLIAMS, Dominique. 27 52 1.9
WILLIAMS, Dominique. 27 69 2.6 HAWKINS, Brandon.... 27 38 1.4
HAWKINS, Brandon.... 27 64 2.4 NAVE, James......... 27 36 1.3
FOULOUTS G No.
----------------------------
NAVE, James......... 27 7
HAWKINS, Brandon.... 27 4
SMITH, Larry........ 26 4
RANDALL, Darren..... 25 3
ODOM, Geno.......... 22 1
Team................ 27 1
WILLIAMS, Dominique. 27 1
CARPENTER, Terrell.. 27 1
Overall/Conference Statistics
East Central Overall/Conference Statistics (Through games of Mar 24, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RANDALL, Darren..... 25-22 29.8 .430 .308 .545 8.8 1.5 25 13 16.2 10-9 29.7 .460 .316 .500 7.7 1.6 7 6 15.4
SMITH, Larry........ 26-24 30.6 .478 .318 .754 4.9 1.6 21 3 10.8 11-11 30.8 .460 .333 .800 5.1 1.2 10 1 11.5
WILLIAMS, Dominique. 27-2 26.8 .376 .351 .818 2.5 1.3 19 1 10.4 12-2 29.4 .388 .373 .871 2.3 1.3 9 0 11.6
NAVE, James......... 27-24 28.0 .435 .274 .733 2.3 1.8 27 6 10.0 12-12 29.7 .375 .256 .719 2.3 1.9 8 1 9.8
HAWKINS, Brandon.... 27-25 25.3 .411 .355 .765 3.3 1.3 19 1 9.0 12-12 28.9 .344 .256 .857 2.5 1.2 7 1 8.8
CARPENTER, Terrell.. 27-26 33.1 .395 .206 .693 4.7 3.4 44 1 8.8 12-12 35.3 .440 .304 .712 5.8 3.0 25 0 10.3
ODOM, Geno.......... 22-3 15.8 .467 .143 .585 4.5 0.5 9 12 5.0 11-1 18.0 .458 .000 .500 5.5 0.6 6 5 5.2
GOOD, Shamel........ 14-1 9.6 .375 .571 .417 1.3 0.8 5 0 1.9 5-0 3.4 .000 .000 .000 0.8 0.2 0 0 0.0
TUCKER, Wayne....... 12-0 7.1 .412 .333 .571 1.3 0.2 4 0 1.9 1-0 1.0 .000 .000 .000 1.0 0.0 0 0 0.0
SCHROEDER, Jason.... 18-2 6.0 .308 .259 .500 0.9 0.3 1 1 1.8 8-0 2.1 .222 .250 .000 0.4 0.1 0 0 0.6
WHITSON, Clint...... 15-1 7.2 .500 .000 1.000 1.2 0.2 4 2 1.6 9-1 7.3 .556 .000 1.000 1.6 0.0 3 2 1.6
COSSEY, Andrew...... 8-0 1.9 .333 .000 .000 0.9 0.0 0 0 1.5 3-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
FOSTER, Zac......... 7-0 1.9 .333 .500 1.000 0.6 0.1 0 0 1.1 2-0 0.5 .000 .000 .000 0.0 0.0 0 0 0.0
SIKES, David........ 5-0 3.0 .143 .167 .000 0.0 0.2 0 0 0.6 1-0 3.0 .000 .000 .000 0.0 0.0 0 0 0.0
RODGERS, Brian...... 4-0 1.8 .000 .000 .333 0.8 0.3 0 0 0.3 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
WILLIAMS, LaDarren.. 1-1 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .419 .303 .672 35.4 12.0 178 40 72.5 12 .412 .297 .709 33.5 10.5 75 16 70.2
Opponents........... 27 .458 .379 .696 38.3 13.9 121 77 74.8 12 .489 .379 .691 37.1 14.7 49 34 79.3
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
RANDALL, Darren..... 157-365 .430 12-39 .308 79-145 .545 405 16.2 64-139 .460 6-19 .316 20-40 .500 154 15.4
SMITH, Larry........ 111-232 .478 14-44 .318 46-61 .754 282 10.8 46-100 .460 7-21 .333 28-35 .800 127 11.5
WILLIAMS, Dominique. 94-250 .376 47-134 .351 45-55 .818 280 10.4 45-116 .388 22-59 .373 27-31 .871 139 11.6
NAVE, James......... 90-207 .435 26-95 .274 63-86 .733 269 10.0 33-88 .375 10-39 .256 41-57 .719 117 9.8
HAWKINS, Brandon.... 79-192 .411 33-93 .355 52-68 .765 243 9.0 33-96 .344 10-39 .256 30-35 .857 106 8.8
CARPENTER, Terrell.. 77-195 .395 13-63 .206 70-101 .693 237 8.8 40-91 .440 7-23 .304 37-52 .712 124 10.3
ODOM, Geno.......... 43-92 .467 1-7 .143 24-41 .585 111 5.0 22-48 .458 0-3 .000 13-26 .500 57 5.2
GOOD, Shamel........ 9-24 .375 4-7 .571 5-12 .417 27 1.9 0-3 .000 0-0 .000 0-0 .000 0 0.0
TUCKER, Wayne....... 7-17 .412 1-3 .333 8-14 .571 23 1.9 0-1 .000 0-1 .000 0-2 .000 0 0.0
SCHROEDER, Jason.... 12-39 .308 7-27 .259 2-4 .500 33 1.8 2-9 .222 1-4 .250 0-0 .000 5 0.6
WHITSON, Clint...... 10-20 .500 0-4 .000 4-4 1.000 24 1.6 5-9 .556 0-2 .000 4-4 1.000 14 1.6
COSSEY, Andrew...... 6-18 .333 0-5 .000 0-1 .000 12 1.5 0-3 .000 0-1 .000 0-0 .000 0 0.0
FOSTER, Zac......... 2-6 .333 2-4 .500 2-2 1.000 8 1.1 0-1 .000 0-1 .000 0-0 .000 0 0.0
SIKES, David........ 1-7 .143 1-6 .167 0-0 .000 3 0.6 0-0 .000 0-0 .000 0-0 .000 0 0.0
