Cameron
Season Schedule/Results & Leaders
Cameron Season Schedule/Results & Leaders (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (7-4) (5-7) (3-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (12-3) (5-0) (4-2) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
11/15/04 MID-AMERICA CHRIST'N W 79-55 225 (15)BROWN, Kalaan (9)HARMON, Bam
11/19/04 at Abilene Christian W 88-75 450 (26)GIRTMON, Marcus (9)HARMON, Bam
11/20/04 vs Hardin-Simmons W 81-54 200 (17)GIRTMON, Marcus (8)HARMON, Bam
11/26/04 vs Evangel W 74-69 201 (16)TROUSDELL, Arthur (8)BROWN, Kalaan
11/27/04 at Drury W 71-58 1295 (20)TROUSDELL, Arthur (7)GIRTMON, Marcus
(7)Team
(7)BROWN, Kalaan
12/02/04 at Eastern New Mexico W 80-74 625 (22)MOORE, Eric (7)TROUSDELL, Arthur
12/04/04 at West Texas A&M 72-82 L 1109 (20)MOORE, Eric (7)HARMON, Bam
12/10/04 SO'WESTERN CHRISTIAN W 101-62 375 (15)MOORE, Eric (7)PETERSON, Matt
12/11/04 MIDWESTERN STATE W 108-90 500 (27)TROUSDELL, Arthur (9)BOOTH, Chris
12/27/04 vs Chadron State W 87-76 100 (19)TROUSDELL, Arthur (11)WALLACE, Mike
(19)WALLACE, Mike
12/28/04 vs Western New Mexico 74-77 L 100 (22)MOORE, Eric (10)GIRTMON, Marcus
01/06/05 at Texas A&M-KingsvilleWOT 103-100 384 (21)MOORE, Eric (5)MOORE, Eric
(5)Team
01/08/05 at Texas A&M-Commerce 69-94 L 238 (18)TROUSDELL, Arthur (5)TROUSDELL, Arthur
01/13/05 ABILENE CHRISTIAN W 105-93 350 (25)MOORE, Eric (10)TROUSDELL, Arthur
01/15/05 ANGELO STATE W 67-57 400 (19)MOORE, Eric (10)WALLACE, Mike
(10)TROUSDELL, Arthur
01/20/05 * at East Central 64-75 L 2200 (15)TROUSDELL, Arthur (4)TROUSDELL, Arthur
(4)HARRIS, Justin
(4)BOOTH, Chris
01/22/05 * SOUTHEASTERN OKLA. 63-82 L 375 (16)MOORE, Eric (6)HARRIS, Justin
01/27/05 * CENTRAL OKLAHOMA 79-81 L 400 (21)MOORE, Eric (6)TROUSDELL, Arthur
01/29/05 * at Northeastern State 61-72 L 700 (21)MOORE, Eric (9)BROWN, Kalaan
02/01/05 * SOUTHWESTERN OKLA. 62-68 L 500 (25)TROUSDELL, Arthur (6)HARRIS, Justin
02/05/05 * at Tarleton State 51-58 L 1947 (15)MOORE, Eric (9)HARRIS, Justin
02/10/05 * EAST CENTRAL W 74-68 700 (28)MOORE, Eric (11)TROUSDELL, Arthur
02/12/05 * at Southeastern Okla. 63-72 L 1000 (18)MOORE, Eric (10)GIRTMON, Marcus
02/17/05 * at Central Oklahoma 71-104 L 1000 (16)MOORE, Eric (6)Team
02/19/05 * NORTHEASTERN STATE W 69-64 600 (20)TROUSDELL, Arthur (8)HARRIS, Justin
02/22/05 * at Southwestern Okla. W 72-71 1400 (21)TROUSDELL, Arthur (9)TROUSDELL, Arthur
(9)HARRIS, Justin
02/26/05 * TARLETON STATE 64-85 L 400 (16)TROUSDELL, Arthur (7)TROUSDELL, Arthur
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 11 4825 439
AWAY.................... 12 12348 1029
NEUTRAL................. 4 601 150
TOTAL................... 27 17774 658
Season Box Score
Cameron Season Box Score (Through games of Mar 24, 2005)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (7-4) (5-7) (3-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (12-3) (5-0) (4-2) (3-1)
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
## Player GP-GS Min--Avg FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
24 MOORE, Eric........ 27-15 857 31.7 153-343 .446 65-161 .404 88-104 .846 31 51 82 3.0 46 0 62 72 4 33 459 17.0
21 TROUSDELL, Arthur.. 27-22 780 28.9 144-266 .541 1-6 .167 117-140 .836 43 99 142 5.3 59 2 35 49 45 27 406 15.0
05 GIRTMON, Marcus.... 27-25 722 26.7 114-232 .491 38-101 .376 56-93 .602 33 83 116 4.3 75 1 45 56 6 39 322 11.9
03 HARMON, Bam........ 9-8 278 30.9 30-60 .500 9-29 .310 12-21 .571 13 40 53 5.9 11 0 45 25 1 12 81 9.0
23 WALLACE, Mike...... 22-16 462 21.0 55-130 .423 16-57 .281 29-39 .744 22 63 85 3.9 44 2 18 20 2 11 155 7.0
32 BROWN, Kalaan...... 19-10 336 17.7 44-101 .436 6-25 .240 23-31 .742 18 47 65 3.4 51 3 17 31 4 9 117 6.2
35 HARRIS, Justin..... 27-15 639 23.7 50-118 .424 16-58 .276 46-56 .821 15 70 85 3.1 51 1 75 54 2 26 162 6.0
34 ORMSBY, Sean....... 25-13 528 21.1 46-126 .365 29-89 .326 13-19 .684 13 30 43 1.7 52 1 44 39 0 17 134 5.4
33 BOOTH, Chris....... 19-2 314 16.5 37-94 .394 8-23 .348 9-13 .692 25 38 63 3.3 38 0 20 16 0 11 91 4.8
25 PETERSON, Matt..... 7-0 53 7.6 11-22 .500 2-8 .250 3-6 .500 6 10 16 2.3 4 0 4 0 3 1 27 3.9
22 MITCHELL, Melvin... 16-3 206 12.9 15-32 .469 2-10 .200 12-18 .667 11 31 42 2.6 23 0 8 7 1 6 44 2.8
44 CUBIT, Maurice..... 16-0 110 6.9 14-38 .368 5-19 .263 4-6 .667 14 10 24 1.5 9 0 8 10 0 6 37 2.3
04 LISTER, Trae....... 4-0 31 7.8 3-7 .429 1-3 .333 0-2 .000 4 1 5 1.3 1 0 1 0 0 2 7 1.8
55 McCONNELL, Kevin... 6-1 63 10.5 3-7 .429 1-1 1.000 1-2 .500 2 7 9 1.5 10 0 9 6 1 2 8 1.3
11 GREEN, Ryan........ 2-0 20 10.0 1-2 .500 0-0 .000 0-0 .000 1 2 3 1.5 1 0 0 0 0 0 2 1.0
Team............... 40 50 90 3.3 1 5
------------------------------------------------------------------------------------------------------------------------------------
Total.............. 27 5399 720-1578 .456 199-590 .337 413-550 .751 291 632 923 34.2 476 11 391 390 69 202 2052 76.0
Opponents.......... 27 5403 747-1629 .459 178-526 .338 344-493 .698 335 637 972 36.0 472 - 403 416 51 195 2016 74.7
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1003 1032 17 - 2052
Opponents... 954 1048 14 - 2016
DEADBALL REBOUNDS: OFF DEF TOTAL
------------------------------ --- ----- -----
Cameron....................... 65 9 74
Opponents..................... 52 5 57
Combined Team Statistics
Cameron Combined Team Statistics (Through games of Mar 24, 2005)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
11/15/04 MID-AMERICA CHRIST'N W 79-55 225
11/19/04 at Abilene Christian W 88-75 450
11/20/04 vs Hardin-Simmons W 81-54 200
11/26/04 vs Evangel W 74-69 201
11/27/04 at Drury W 71-58 1295
12/02/04 at Eastern New Mexico W 80-74 625
12/04/04 at West Texas A&M L 72-82 1109
12/10/04 SO'WESTERN CHRISTIAN W 101-62 375
12/11/04 MIDWESTERN STATE W 108-90 500
12/27/04 vs Chadron State W 87-76 100
12/28/04 vs Western New Mexico L 74-77 100
01/06/05 at Texas A&M-Kingsville W OT 103-100 384
01/08/05 at Texas A&M-Commerce L 69-94 238
01/13/05 ABILENE CHRISTIAN W 105-93 350
01/15/05 ANGELO STATE W 67-57 400
*01/20/05 at East Central L 64-75 2200
*01/22/05 SOUTHEASTERN OKLA. L 63-82 375
*01/27/05 CENTRAL OKLAHOMA L 79-81 400
*01/29/05 at Northeastern State L 61-72 700
*02/01/05 SOUTHWESTERN OKLA. L 62-68 500
*02/05/05 at Tarleton State L 51-58 1947
*02/10/05 EAST CENTRAL W 74-68 700
*02/12/05 at Southeastern Okla. L 63-72 1000
*02/17/05 at Central Oklahoma L 71-104 1000
*02/19/05 NORTHEASTERN STATE W 69-64 600
*02/22/05 at Southwestern Okla. W 72-71 1400
*02/26/05 TARLETON STATE L 64-85 400
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (7-4) (5-7) (3-1)
CONFERENCE.......... (3-9) (2-4) (1-5) (0-0)
NON-CONFERENCE...... (12-3) (5-0) (4-2) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 MOORE, Eric......... 27-15 31.7 .446 .404 .846 3.0 2.3 33 4 17.0
21 TROUSDELL, Arthur... 27-22 28.9 .541 .167 .836 5.3 1.3 27 45 15.0
05 GIRTMON, Marcus..... 27-25 26.7 .491 .376 .602 4.3 1.7 39 6 11.9
03 HARMON, Bam......... 9-8 30.9 .500 .310 .571 5.9 5.0 12 1 9.0
23 WALLACE, Mike....... 22-16 21.0 .423 .281 .744 3.9 0.8 11 2 7.0
32 BROWN, Kalaan....... 19-10 17.7 .436 .240 .742 3.4 0.9 9 4 6.2
35 HARRIS, Justin...... 27-15 23.7 .424 .276 .821 3.1 2.8 26 2 6.0
34 ORMSBY, Sean........ 25-13 21.1 .365 .326 .684 1.7 1.8 17 0 5.4
33 BOOTH, Chris........ 19-2 16.5 .394 .348 .692 3.3 1.1 11 0 4.8
25 PETERSON, Matt...... 7-0 7.6 .500 .250 .500 2.3 0.6 1 3 3.9
22 MITCHELL, Melvin.... 16-3 12.9 .469 .200 .667 2.6 0.5 6 1 2.8
44 CUBIT, Maurice...... 16-0 6.9 .368 .263 .667 1.5 0.5 6 0 2.3
04 LISTER, Trae........ 4-0 7.8 .429 .333 .000 1.3 0.3 2 0 1.8
55 McCONNELL, Kevin.... 6-1 10.5 .429 1.000 .500 1.5 1.5 2 1 1.3
11 GREEN, Ryan......... 2-0 10.0 .500 .000 .000 1.5 0.0 0 0 1.0
Total............... 27 .456 .337 .751 34.2 14.5 202 69 76.0
Opponents........... 27 .459 .338 .698 36.0 14.9 195 51 74.7
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
MOORE, Eric......... 27 153-343 .446 65-161 .404 88-104 .846 459 17.0
TROUSDELL, Arthur... 27 144-266 .541 1-6 .167 117-140 .836 406 15.0
GIRTMON, Marcus..... 27 114-232 .491 38-101 .376 56-93 .602 322 11.9
HARMON, Bam......... 9 30-60 .500 9-29 .310 12-21 .571 81 9.0
WALLACE, Mike....... 22 55-130 .423 16-57 .281 29-39 .744 155 7.0
BROWN, Kalaan....... 19 44-101 .436 6-25 .240 23-31 .742 117 6.2
HARRIS, Justin...... 27 50-118 .424 16-58 .276 46-56 .821 162 6.0
ORMSBY, Sean........ 25 46-126 .365 29-89 .326 13-19 .684 134 5.4
BOOTH, Chris........ 19 37-94 .394 8-23 .348 9-13 .692 91 4.8
PETERSON, Matt...... 7 11-22 .500 2-8 .250 3-6 .500 27 3.9
MITCHELL, Melvin.... 16 15-32 .469 2-10 .200 12-18 .667 44 2.8
CUBIT, Maurice...... 16 14-38 .368 5-19 .263 4-6 .667 37 2.3
LISTER, Trae........ 4 3-7 .429 1-3 .333 0-2 .000 7 1.8
McCONNELL, Kevin.... 6 3-7 .429 1-1 1.000 1-2 .500 8 1.3
GREEN, Ryan......... 2 1-2 .500 0-0 .000 0-0 .000 2 1.0
Total............... 27 720-1578 .456 199-590 .337 413-550 .751 2052 76.0
Opponents........... 27 747-1629 .459 178-526 .338 344-493 .698 2016 74.7
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
MOORE, Eric......... 27 857 31 51 82 46 0 62 72 0.9 28
TROUSDELL, Arthur... 27 780 43 99 142 59 2 35 49 0.7 27
GIRTMON, Marcus..... 27 722 33 83 116 75 1 45 56 0.8 26
HARMON, Bam......... 9 278 13 40 53 11 0 45 25 1.8 19
WALLACE, Mike....... 22 462 22 63 85 44 2 18 20 0.9 19
BROWN, Kalaan....... 19 336 18 47 65 51 3 17 31 0.5 18
HARRIS, Justin...... 27 639 15 70 85 51 1 75 54 1.4 14
ORMSBY, Sean........ 25 528 13 30 43 52 1 44 39 1.1 15
BOOTH, Chris........ 19 314 25 38 63 38 0 20 16 1.3 10
PETERSON, Matt...... 7 53 6 10 16 4 0 4 0 0.0 11
MITCHELL, Melvin.... 16 206 11 31 42 23 0 8 7 1.1 9
CUBIT, Maurice...... 16 110 14 10 24 9 0 8 10 0.8 12
LISTER, Trae........ 4 31 4 1 5 1 0 1 0 0.0 5
McCONNELL, Kevin.... 6 63 2 7 9 10 0 9 6 1.5 5
GREEN, Ryan......... 2 20 1 2 3 1 0 0 0 0.0 2
Total............... 27 5399 291 632 923 476 11 391 390 1.0 108
Opponents........... 27 5403 335 637 972 472 - 403 416 1.0 104
TEAM STATISTICS CU OPP
--------------------------------------------------------
SCORING....................... 2052 2016
Points per game............. 76.0 74.7
Scoring margin.............. +1.3 -
FIELD GOALS-ATT............... 720-1578 747-1629
Field goal pct.............. .456 .459
3 POINT FG-ATT................ 199-590 178-526
3-point FG pct.............. .337 .338
3-pt FG made per game....... 7.4 6.6
FREE THROWS-ATT............... 413-550 344-493
Free throw pct.............. .751 .698
REBOUNDS...................... 923 972
Rebounds per game........... 34.2 36.0
Rebounding margin........... -1.8 -
ASSISTS....................... 391 403
Assists per game............ 14.5 14.9
TURNOVERS..................... 390 416
Turnovers per game.......... 14.4 15.4
Turnover margin............. +1.0 -
Assist/turnover ratio....... 1.0 1.0
STEALS........................ 202 195
Steals per game............. 7.5 7.2
BLOCKS........................ 69 51
Blocks per game............. 2.6 1.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 4825 12949
Home games-Avg/Game......... 11-439 12-1029
Neutral site-Avg/Game....... - 4-150
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1003 1032 17 - 2052
Opponents... 954 1048 14 - 2016
Category Leaders
Cameron Category Leaders (Through games of Mar 24, 2005)
All games
FG PERCENTAGE FG ATT Pct FIELD GOAL ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
TROUSDELL, Arthur... 144 266 .541 MOORE, Eric......... 27 343 12.7
GREEN, Ryan......... 1 2 .500 TROUSDELL, Arthur... 27 266 9.9
HARMON, Bam......... 30 60 .500 GIRTMON, Marcus..... 27 232 8.6
PETERSON, Matt...... 11 22 .500 WALLACE, Mike....... 22 130 5.9
GIRTMON, Marcus..... 114 232 .491 ORMSBY, Sean........ 25 126 5.0
MITCHELL, Melvin.... 15 32 .469
MOORE, Eric......... 153 343 .446 FIELD GOALS MADE G Made Made/G
BROWN, Kalaan....... 44 101 .436 -----------------------------------
McCONNELL, Kevin.... 3 7 .429 MOORE, Eric......... 27 153 5.7
LISTER, Trae........ 3 7 .429 TROUSDELL, Arthur... 27 144 5.3
HARRIS, Justin...... 50 118 .424 GIRTMON, Marcus..... 27 114 4.2
WALLACE, Mike....... 55 130 .423 WALLACE, Mike....... 22 55 2.5
HARRIS, Justin...... 27 50 1.9
3-POINT PERCENTAGE 3FG ATT Pct 3-POINT FG ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
McCONNELL, Kevin.... 1 1 1.000 MOORE, Eric......... 27 161 6.0
MOORE, Eric......... 65 161 .404 GIRTMON, Marcus..... 27 101 3.7
GIRTMON, Marcus..... 38 101 .376 ORMSBY, Sean........ 25 89 3.6
BOOTH, Chris........ 8 23 .348 HARRIS, Justin...... 27 58 2.1
LISTER, Trae........ 1 3 .333 WALLACE, Mike....... 22 57 2.6
ORMSBY, Sean........ 29 89 .326
HARMON, Bam......... 9 29 .310 3-POINT FGS MADE G Made Made/G
WALLACE, Mike....... 16 57 .281 -----------------------------------
HARRIS, Justin...... 16 58 .276 MOORE, Eric......... 27 65 2.4
CUBIT, Maurice...... 5 19 .263 GIRTMON, Marcus..... 27 38 1.4
PETERSON, Matt...... 2 8 .250 ORMSBY, Sean........ 25 29 1.2
BROWN, Kalaan....... 6 25 .240 HARRIS, Justin...... 27 16 0.6
WALLACE, Mike....... 22 16 0.7
FT PERCENTAGE FT ATT Pct FREE THROW ATTEMPTS G Att Att/G
---------------------------------- -----------------------------------
MOORE, Eric......... 88 104 .846 TROUSDELL, Arthur... 27 140 5.2
TROUSDELL, Arthur... 117 140 .836 MOORE, Eric......... 27 104 3.9
HARRIS, Justin...... 46 56 .821 GIRTMON, Marcus..... 27 93 3.4
WALLACE, Mike....... 29 39 .744 HARRIS, Justin...... 27 56 2.1
BROWN, Kalaan....... 23 31 .742 WALLACE, Mike....... 22 39 1.8
BOOTH, Chris........ 9 13 .692
ORMSBY, Sean........ 13 19 .684 FREE THROWS MADE G Made Made/G
MITCHELL, Melvin.... 12 18 .667 -----------------------------------
CUBIT, Maurice...... 4 6 .667 MOORE, Eric......... 27 88 3.3
GIRTMON, Marcus..... 56 93 .602 TROUSDELL, Arthur... 27 117 4.3
HARMON, Bam......... 12 21 .571 GIRTMON, Marcus..... 27 56 2.1
McCONNELL, Kevin.... 1 2 .500 WALLACE, Mike....... 22 29 1.3
PETERSON, Matt...... 3 6 .500 HARRIS, Justin...... 27 46 1.7
POINTS G Pts Pts/G POINTS AVERAGE G Pts Avg/G
----------------------------------- ----------------------------------
MOORE, Eric......... 27 459 17.0 MOORE, Eric......... 27 459 17.0
TROUSDELL, Arthur... 27 406 15.0 TROUSDELL, Arthur... 27 406 15.0
GIRTMON, Marcus..... 27 322 11.9 GIRTMON, Marcus..... 27 322 11.9
HARRIS, Justin...... 27 162 6.0 HARMON, Bam......... 9 81 9.0
WALLACE, Mike....... 22 155 7.0 WALLACE, Mike....... 22 155 7.0
ORMSBY, Sean........ 25 134 5.4 BROWN, Kalaan....... 19 117 6.2
BROWN, Kalaan....... 19 117 6.2 HARRIS, Justin...... 27 162 6.0
BOOTH, Chris........ 19 91 4.8 ORMSBY, Sean........ 25 134 5.4
HARMON, Bam......... 9 81 9.0 BOOTH, Chris........ 19 91 4.8
MITCHELL, Melvin.... 16 44 2.8 PETERSON, Matt...... 7 27 3.9
CUBIT, Maurice...... 16 37 2.3 MITCHELL, Melvin.... 16 44 2.8
PETERSON, Matt...... 7 27 3.9 CUBIT, Maurice...... 16 37 2.3
REBOUNDS G Reb Reb/G ASSISTS G No. A/G
----------------------------------- -----------------------------------
TROUSDELL, Arthur... 27 142 5.3 HARRIS, Justin...... 27 75 2.8
GIRTMON, Marcus..... 27 116 4.3 MOORE, Eric......... 27 62 2.3
HARRIS, Justin...... 27 85 3.1 GIRTMON, Marcus..... 27 45 1.7
WALLACE, Mike....... 22 85 3.9 HARMON, Bam......... 9 45 5.0
MOORE, Eric......... 27 82 3.0 ORMSBY, Sean........ 25 44 1.8
REBOUND AVERAGE G Reb Avg/G STEALS G No. S/G
----------------------------------- -----------------------------------
HARMON, Bam......... 9 53 5.9 GIRTMON, Marcus..... 27 39 1.4
TROUSDELL, Arthur... 27 142 5.3 MOORE, Eric......... 27 33 1.2
GIRTMON, Marcus..... 27 116 4.3 TROUSDELL, Arthur... 27 27 1.0
WALLACE, Mike....... 22 85 3.9 HARRIS, Justin...... 27 26 1.0
BROWN, Kalaan....... 19 65 3.4 ORMSBY, Sean........ 25 17 0.7
OFFENSIVE REBOUNDS G No. Avg/G BLOCKED SHOTS G No. Blk/G
----------------------------------- -----------------------------------
TROUSDELL, Arthur... 27 43 1.6 TROUSDELL, Arthur... 27 45 1.7
GIRTMON, Marcus..... 27 33 1.2 GIRTMON, Marcus..... 27 6 0.2
MOORE, Eric......... 27 31 1.1 MOORE, Eric......... 27 4 0.1
BOOTH, Chris........ 19 25 1.3 BROWN, Kalaan....... 19 4 0.2
WALLACE, Mike....... 22 22 1.0 PETERSON, Matt...... 7 3 0.4
DEFENSIVE REBOUNDS G No. Avg/G MINUTES G No. Min/G
----------------------------------- -----------------------------------
TROUSDELL, Arthur... 27 99 3.7 MOORE, Eric......... 27 857 31.7
GIRTMON, Marcus..... 27 83 3.1 TROUSDELL, Arthur... 27 780 28.9
HARRIS, Justin...... 27 70 2.6 GIRTMON, Marcus..... 27 722 26.7
WALLACE, Mike....... 22 63 2.9 HARRIS, Justin...... 27 639 23.7
MOORE, Eric......... 27 51 1.9 ORMSBY, Sean........ 25 528 21.1
FOULS G No. Per/G TURNOVERS G No. TO/G
----------------------------------- -----------------------------------
GIRTMON, Marcus..... 27 75 2.8 MOORE, Eric......... 27 72 2.7
TROUSDELL, Arthur... 27 59 2.2 GIRTMON, Marcus..... 27 56 2.1
ORMSBY, Sean........ 25 52 2.1 HARRIS, Justin...... 27 54 2.0
HARRIS, Justin...... 27 51 1.9 TROUSDELL, Arthur... 27 49 1.8
BROWN, Kalaan....... 19 51 2.7 ORMSBY, Sean........ 25 39 1.6
FOULOUTS G No.
----------------------------
BROWN, Kalaan....... 19 3
WALLACE, Mike....... 22 2
TROUSDELL, Arthur... 27 2
HARRIS, Justin...... 27 1
Team................ 27 1
ORMSBY, Sean........ 25 1
GIRTMON, Marcus..... 27 1
Overall/Conference Statistics
Cameron Overall/Conference Statistics (Through games of Mar 24, 2005)
All games
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SUMMARY GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G GP-GS Min/G FG% 3PT% FT% R/G A/G STL BLK PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Eric......... 27-15 31.7 .446 .404 .846 3.0 2.3 33 4 17.0 12-11 35.2 .394 .373 .860 3.1 1.7 9 3 17.3
TROUSDELL, Arthur... 27-22 28.9 .541 .167 .836 5.3 1.3 27 45 15.0 12-10 32.2 .539 .000 .778 6.1 1.5 11 18 15.0
GIRTMON, Marcus..... 27-25 26.7 .491 .376 .602 4.3 1.7 39 6 11.9 12-11 26.3 .393 .375 .553 3.8 1.2 13 4 8.5
HARMON, Bam......... 9-8 30.9 .500 .310 .571 5.9 5.0 12 1 9.0
WALLACE, Mike....... 22-16 21.0 .423 .281 .744 3.9 0.8 11 2 7.0 12-11 24.3 .385 .324 .625 3.9 0.7 6 1 6.8
BROWN, Kalaan....... 19-10 17.7 .436 .240 .742 3.4 0.9 9 4 6.2 4-0 17.5 .462 .571 .857 4.0 0.5 2 0 8.5
HARRIS, Justin...... 27-15 23.7 .424 .276 .821 3.1 2.8 26 2 6.0 12-11 28.8 .362 .235 .846 4.8 3.5 14 1 6.7
ORMSBY, Sean........ 25-13 21.1 .365 .326 .684 1.7 1.8 17 0 5.4 10-2 21.2 .310 .200 .429 1.2 1.5 5 0 3.5
BOOTH, Chris........ 19-2 16.5 .394 .348 .692 3.3 1.1 11 0 4.8 4-0 10.5 .364 .000 .000 1.5 0.3 1 0 2.0
PETERSON, Matt...... 7-0 7.6 .500 .250 .500 2.3 0.6 1 3 3.9 3-0 7.3 .500 .500 .250 2.3 0.7 0 0 4.0
MITCHELL, Melvin.... 16-3 12.9 .469 .200 .667 2.6 0.5 6 1 2.8 12-3 14.3 .429 .200 .600 3.1 0.7 5 1 2.9
CUBIT, Maurice...... 16-0 6.9 .368 .263 .667 1.5 0.5 6 0 2.3 9-0 5.8 .313 .222 .750 1.4 0.1 2 0 1.7
LISTER, Trae........ 4-0 7.8 .429 .333 .000 1.3 0.3 2 0 1.8 2-0 6.5 .500 .000 .000 1.5 0.0 1 0 1.0
McCONNELL, Kevin.... 6-1 10.5 .429 1.000 .500 1.5 1.5 2 1 1.3 2-1 11.0 .000 .000 .000 1.5 1.0 0 0 0.0
GREEN, Ryan......... 2-0 10.0 .500 .000 .000 1.5 0.0 0 0 1.0 1-0 9.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .456 .337 .751 34.2 14.5 202 69 76.0 12 .414 .314 .724 33.1 11.1 69 28 66.1
Opponents........... 27 .459 .338 .698 36.0 14.9 195 51 74.7 12 .459 .317 .683 38.2 15.1 92 23 75.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
SCORING FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
------------------------------------------------------------------------------------------------------------------------------------
MOORE, Eric......... 153-343 .446 65-161 .404 88-104 .846 459 17.0 67-170 .394 31-83 .373 43-50 .860 208 17.3
TROUSDELL, Arthur... 144-266 .541 1-6 .167 117-140 .836 406 15.0 69-128 .539 0-2 .000 42-54 .778 180 15.0
GIRTMON, Marcus..... 114-232 .491 38-101 .376 56-93 .602 322 11.9 33-84 .393 15-40 .375 21-38 .553 102 8.5
HARMON, Bam......... 30-60 .500 9-29 .310 12-21 .571 81 9.0
WALLACE, Mike....... 55-130 .423 16-57 .281 29-39 .744 155 7.0 30-78 .385 12-37 .324 10-16 .625 82 6.8
BROWN, Kalaan....... 44-101 .436 6-25 .240 23-31 .742 117 6.2 12-26 .462 4-7 .571 6-7 .857 34 8.5
HARRIS, Justin...... 50-118 .424 16-58 .276 46-56 .821 162 6.0 25-69 .362 8-34 .235 22-26 .846 80 6.7
ORMSBY, Sean........ 46-126 .365 29-89 .326 13-19 .684 134 5.4 13-42 .310 6-30 .200 3-7 .429 35 3.5
BOOTH, Chris........ 37-94 .394 8-23 .348 9-13 .692 91 4.8 4-11 .364 0-3 .000 0-0 .000 8 2.0
PETERSON, Matt...... 11-22 .500 2-8 .250 3-6 .500 27 3.9 5-10 .500 1-2 .500 1-4 .250 12 4.0
MITCHELL, Melvin.... 15-32 .469 2-10 .200 12-18 .667 44 2.8 12-28 .429 2-10 .200 9-15 .600 35 2.9
CUBIT, Maurice...... 14-38 .368 5-19 .263 4-6 .667 37 2.3 5-16 .313 2-9 .222 3-4 .750 15 1.7
LISTER, Trae........ 3-7 .429 1-3 .333 0-2 .000 7 1.8 1-2 .500 0-1 .000 0-0 .000 2 1.0
McCONNELL, Kevin.... 3-7 .429 1-1 1.000 1-2 .500 8 1.3 0-1 .000 0-0 .000 0-0 .000 0 0.0
GREEN, Ryan......... 1-2 .500 0-0 .000 0-0 .000 2 1.0 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 720-1578 .456 199-590 .337 413-550 .751 2052 76.0 276-666 .414 81-258 .314 160-221 .724 793 66.1
Opponents........... 747-1629 .459 178-526 .338 344-493 .698 2016 74.7 334-727 .459 79-249 .317 153-224 .683 900 75.0
|-----------------OVERALL STATISTICS------------------| |----------------CONFERENCE STATISTICS--------------|
