Texas Woman's vs East Central (01/07/04)
Box Score
Box Score (Final)
VISITORS: Texas Woman's
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
03 Lauri Engleman...... * 5 10 4 7 2 3 1 1 2 2 16 0 4 0 3 40
12 Megan McCrummen..... * 1 1 0 0 0 1 0 4 4 3 2 4 5 0 0 23
13 Kenyada Frazier..... * 2 5 0 0 1 2 2 5 7 5 5 1 3 0 0 29
24 Julie Prescher...... * 4 9 3 6 0 0 0 5 5 0 11 4 1 2 0 40
40 Lacey Pemberton..... * 1 6 1 3 2 2 2 3 5 5 5 0 6 1 0 13
14 Cassie Thornburg.... 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
20 Kelley Humphries.... 0 1 0 0 1 2 2 3 5 1 1 0 3 0 0 14
45 Daphne Lyons........ 5 10 0 0 0 0 1 1 2 4 10 0 5 1 0 12
52 Emily Hartman....... 1 7 0 0 0 0 3 4 7 3 2 1 3 1 0 25
TM Team................ 1 4 5
Totals.............. 19 49 8 16 6 10 12 30 42 23 52 10 31 5 3 199
TOTAL FG%: .388 DEADBALL
3-Pt. FG%: .500 REBOUNDS
F Throw %: .600 1
HOME TEAM: East Central
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
11 Rashaundra Singleton * 1 6 1 3 1 2 0 5 5 3 4 3 3 0 0 24
22 Lindsay Sutton...... * 0 9 0 8 2 2 2 0 2 1 2 2 1 0 5 35
34 Kelli Donovan....... * 3 12 1 5 2 2 1 7 8 1 9 1 0 0 2 39
42 Lesli Shores........ * 10 18 0 2 11 12 2 3 5 1 31 3 1 0 2 36
43 Stormy Griffith..... * 3 4 0 0 4 6 1 0 1 4 10 4 5 0 0 24
05 Leslie Dominick..... 2 5 0 2 0 2 0 0 0 3 4 0 1 0 0 18
12 Tenecia Miller...... 0 2 0 2 0 0 0 1 1 0 0 0 1 0 0 5
23 Teleah Hayes........ 0 3 0 0 0 0 1 2 3 0 0 0 1 0 0 10
44 Audra Rupeikaite.... 0 0 0 0 2 2 1 0 1 1 2 0 0 0 0 10
TM Team................ 4 3 7
Totals.............. 19 59 2 22 22 28 12 21 33 14 62 13 13 0 9 201
TOTAL FG%: .322 DEADBALL
3-Pt. FG%: .091 REBOUNDS
F Throw %: .786 3
Date: 01/07/04 Site: Kerr Center in Ada, Oklahoma Attendance: 200
Officials:
Technical fouls: Texas Woman's-, Megan McCrummen. East Central-None.
Score by Periods 1 2 Total
Texas Woman's....... 27 25 - 52
East Central........ 29 33 - 62
Imported from W107ECU.BXP
Game ID: 0107A