Southwestern Okla. vs Abilene Christian (01/05/04)
Box Score
Box Score (Final)
VISITORS: Southwestern Okla.
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
05 Bethanie Bentz...... * 3 7 0 1 5 8 2 2 4 2 11 1 1 0 1 31
11 Julie Dawson........ * 4 8 0 1 6 9 0 3 3 5 14 0 0 0 3 14
23 Roxie Camden........ * 2 5 2 4 0 0 1 4 5 4 6 4 1 0 2 30
42 Paige Adams......... * 1 11 0 4 0 0 2 2 4 2 2 2 4 0 1 34
44 Kayla Horn.......... * 2 6 1 1 1 2 0 3 3 2 6 1 6 0 1 23
00 Sarah Andrews....... 1 1 0 0 0 1 0 0 0 0 2 0 1 0 1 2
14 Kayla Watson........ 0 1 0 0 2 2 1 0 1 0 2 0 0 0 1 5
20 Autumn Aneshansley.. 3 8 0 0 0 0 0 2 2 1 6 0 0 0 2 16
22 Karie Mueggenborg... 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0
24 Dru Tomaszewski..... 1 3 0 1 0 0 0 0 0 0 2 0 1 0 0 3
25 Kristy Kurtz........ 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 4
31 Niki Sloan.......... 2 4 1 3 4 4 0 1 1 2 9 0 1 0 1 21
34 Lindsay Messer...... 1 2 0 1 1 1 0 0 0 1 3 0 0 0 0 17
TM Team................ 1 2 3
Totals.............. 20 57 4 17 19 27 7 19 26 19 63 8 16 0 13 200
TOTAL FG%: .351 DEADBALL
3-Pt. FG%: .235 REBOUNDS
F Throw %: .704 6
HOME TEAM: Abilene Christian
TOT-FG 3-PT REBOUNDS
## Player FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
-------------------------------------------------------------------------------
00 Lynsie Blau......... * 3 7 0 0 3 6 1 16 17 4 9 1 8 4 1 35
11 Kristal Robeson..... * 4 6 3 3 0 0 0 3 3 4 11 4 3 0 0 38
22 Ashley King......... * 6 9 5 7 4 5 1 2 3 3 21 6 3 0 1 34
34 Leah Wilson......... * 2 5 2 4 1 1 1 1 2 3 7 3 2 0 0 26
44 Melanie Carter...... * 7 13 0 0 6 6 1 6 7 2 20 3 4 0 2 37
20 Holly Pruitt........ 1 1 1 1 0 0 0 0 0 0 3 0 0 0 0 1
21 Jamie Boles......... 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 5
23 Laura Smith......... 0 0 0 0 2 2 0 0 0 0 2 0 0 0 0 2
24 Stephanie Riles..... 0 1 0 0 0 0 1 0 1 1 0 0 2 0 0 3
42 Meredith Doyle...... 1 2 1 2 3 4 0 0 0 3 6 3 3 0 0 13
43 Kierstan Barbee..... 0 2 0 2 0 0 1 2 3 0 0 1 1 0 0 6
TM Team................ 1 2 3
Totals.............. 24 46 12 19 19 24 7 32 39 21 79 21 27 4 4 200
TOTAL FG%: .522 DEADBALL
3-Pt. FG%: .632 REBOUNDS
F Throw %: .792 1
Date: 01/05/04 Site: Abilene, TX Attendance: 200
Officials:
Technical fouls: Southwestern Okla.-, Paige Adams. Abilene Christian-Lynsie
Blau, Melanie Carter.
Score by Periods 1 2 Total
Southwestern Okla... 29 34 - 63
Abilene Christian... 39 40 - 79
Imported from W105ACU.BXP
Game ID: 0105D