Lone Star Conference
Standings/Schedules
Conference Standings
2003-04 Lone Star Conference
Conference Standings
Through games of Jan 11, 2008 (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Tarleton State...... 11-1 .917 74.0 62.1 28-4 .875 77.6 64.8
Northeastern State.. 9-3 .750 69.2 54.5 19-11 .633 66.0 57.8
Central Oklahoma.... 7-5 .583 75.8 74.8 11-17 .393 75.0 77.9
Southwestern Okla... 6-6 .500 64.4 62.4 18-11 .621 65.7 62.3
Southeastern Okla... 5-7 .417 67.5 69.0 13-14 .481 67.9 68.8
East Central........ 3-9 .250 64.7 76.1 8-19 .296 62.0 71.3
Cameron............. 1-11 .083 61.7 78.4 6-21 .222 67.6 78.3
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Eastern New Mexico.. 10-2 .833 78.5 72.4 20-9 .690 73.9 69.7
Texas A&M-Kingsville 9-3 .750 76.7 68.8 19-11 .633 77.8 71.0
West Texas A&M...... 8-4 .667 76.9 74.5 18-10 .643 74.1 72.5
Midwestern State.... 6-6 .500 75.8 74.7 16-12 .571 79.2 74.0
Texas A&M-Commerce.. 4-8 .333 68.5 70.5 13-14 .481 69.9 70.7
Abilene Christian... 3-9 .250 71.5 78.9 12-15 .444 75.6 74.3
Angelo State........ 2-10 .167 73.0 81.1 12-15 .444 76.9 73.0
Conference Schedule and Results
2003-04 Lone Star Conference
Conference Schedule and Results
Through games of Jan 11, 2008 (All games)
Abilene Christian (12-15,3-9)
--------------------------------------------------
11/15/03 TEXAS-PERMIAN BASIN... 96-75 W 500
11/21/03 PAUL QUINN............ 92-85 W 500
11/22/03 SW ASSEMBLIES OF GOD.. 75-54 W 400
11/25/03 at St. Edward's....... 102-90 WOT 200
12/04/03 at Southeastern Okla.. 64-66 L 500
12/06/03 at East Central....... 69-73 L 200
12/13/03 DALLAS CHRISTIAN...... 115-62 W 500
12/19/03 ST. EDWARD'S.......... 84-71 W 400
12/20/03 RHEMA BIBLE........... 79-41 W 500
12/30/03 at Texas State........ 70-77 L 1308
01/03/04 CAMERON............... 79-75 W 1750
01/05/04 SOUTHWESTERN OKLA..... 62-70 L 1000
01/08/04 at Tarleton State..... 66-79 L 1012
01/15/04 CENTRAL OKLAHOMA...... 76-73 W 1500
01/17/04 NORTHEASTERN STATE.... 54-67 L 1200
01/20/04 *ANGELO STATE.......... 85-71 W 1200
01/22/04 *MIDWESTERN STATE...... 78-82 LOT 1500
01/29/04 *at Eastern New Mexico. 61-87 L 1500
01/31/04 *at West Texas A&M..... 61-76 L 2302
02/05/04 *TEXAS A&M-COMMERCE.... 68-65 W 1200
02/07/04 *TEXAS A&M-KINGSVILLE.. 64-66 L 750
02/12/04 *at Texas A&M-Commerce. 73-91 L 808
02/14/04 *at Texas A&M-Kingsvill 58-83 L 580
02/21/04 *at Midwestern State... 82-81 W 2089
02/23/04 *at Angelo State....... 87-93 L 1000
02/26/04 *WEST TEXAS A&M........ 66-67 L 1200
02/28/04 *EASTERN NEW MEXICO.... 75-85 L 200
Angelo State (12-15,2-10)
--------------------------------------------------
11/21/03 HILLSDALE BAPTIST..... 109-44 W 1000
11/22/03 HOWARD PAYNE.......... 79-86 L 1200
11/23/03 CAMERON............... 65-61 W 1000
11/28/03 SOUTHWESTERN CHRST.... 87-58 W 1100
11/29/03 BAPTIST BIBLE......... 95-68 W 1000
12/04/03 at East Central....... 81-74 W 200
12/06/03 at Southeastern Okla.. 87-90 LOT 500
12/15/03 WESTERN NEW MEXICO.... 85-59 W 1175
12/17/03 RHEMA BIBLE........... 92-48 W 1050
12/30/03 at Western New Mexico. 76-83 L 137
01/03/04 SOUTHWESTERN OKLA..... 70-55 W 1000
01/05/04 CAMERON............... 88-70 W 975
01/10/04 at Tarleton State..... 55-76 L 1669
01/15/04 NORTHEASTERN STATE.... 57-49 W 1250
01/17/04 CENTRAL OKLAHOMA...... 75-76 L 1400
01/20/04 *at Abilene Christian.. 71-85 L 1200
01/24/04 *MIDWESTERN STATE...... 74-77 L 1850
01/29/04 *at West Texas A&M..... 79-94 L 1814
01/31/04 *at Eastern New Mexico. 78-83 L 1650
02/05/04 *TEXAS A&M-KINGSVILLE.. 63-77 L 1050
02/07/04 *TEXAS A&M-COMMERCE.... 75-73 W 1300
02/12/04 *at Texas A&M-Kingsvill 56-69 L 421
02/14/04 *at Texas A&M-Commerce. 63-83 L 275
02/19/04 *at Midwestern State... 79-87 L 1847
02/23/04 *ABILENE CHRISTIAN..... 93-87 W 1000
02/26/04 *EASTERN NEW MEXICO.... 73-81 L 1000
02/28/04 *WEST TEXAS A&M........ 72-77 L 1250
Cameron (6-21,1-11)
--------------------------------------------------
11/21/03 vs Howard Payne....... 88-70 W 175
11/22/03 vs Hillsdale Baptist.. 82-44 W 250
11/23/03 at Angelo State....... 61-65 L 1000
11/25/03 SOUTHWESTERN CHRST.... 77-69 W 300
11/29/03 STERLING (KAN.)....... 73-68 W 500
12/06/03 TEXAS A&M-COMMERCE.... 70-72 L 200
12/11/03 TEXAS A&M-KINGSVILLE.. 62-74 L 200
12/19/03 vs Central Missouri... 57-90 L 100
12/20/03 vs Missouri Western... 88-84 W 120
12/30/03 at Stephen F. Austin.. 42-87 L 1007
01/03/04 at Abilene Christian.. 75-79 L 1750
01/05/04 at Angelo State....... 70-88 L 975
01/08/04 EASTERN NEW MEXICO.... 68-86 L 300
01/10/04 WEST TEXAS A&M........ 81-87 LOT 200
01/15/04 at Midwestern State... 92-109 L 1658
01/20/04 *SOUTHWESTERN OKLA..... 50-73 L 650
01/22/04 *at Tarleton State..... 44-78 L 1548
01/29/04 *at East Central....... 72-84 L 200
01/31/04 *SOUTHEASTERN OKLA..... 63-76 L 400
02/05/04 *CENTRAL OKLAHOMA...... 81-87 L 400
02/07/04 *at Northeastern State. 40-76 L 1000
02/10/04 *at Southwestern Okla.. 59-71 L 700
02/12/04 *TARLETON STATE........ 60-80 L 400
02/19/04 *EAST CENTRAL.......... 61-69 L 450
02/21/04 *at Southeastern Okla.. 74-71 W 750
02/26/04 *at Central Oklahoma... 74-92 L 500
02/28/04 *NORTHEASTERN STATE.... 62-84 L 1000
Central Oklahoma (11-17,7-5)
--------------------------------------------------
11/15/03 at Incarnate Word..... 57-73 L 315
11/19/03 at Emporia State...... 74-103 L 1303
11/22/03 at Oklahoma City...... 76-91 L 1669
11/28/03 vs Missouri-Rolla..... 77-80 L 500
11/29/03 at Washburn (Kan.).... 80-93 L 2455
12/02/03 OKLAHOMA CITY......... 75-72 W 800
12/04/03 EASTERN NEW MEXICO.... 66-67 L 700
12/06/03 WEST TEXAS A&M........ 81-76 W 350
12/19/03 vs Missouri Western... 89-93 LOT 200
12/20/03 vs Northwest Missouri. 57-72 L 275
01/03/04 at Midwestern State... 68-80 L 1245
01/08/04 TEXAS A&M-KINGSVILLE.. 75-80 L 300
01/10/04 TEXAS A&M-COMMERCE.... 90-67 W 400
01/15/04 at Abilene Christian.. 73-76 L 1500
01/17/04 at Angelo State....... 76-75 W 1400
01/22/04 *EAST CENTRAL.......... 88-71 W 1000
01/24/04 *SOUTHEASTERN OKLA..... 105-89 W 750
01/27/04 *NORTHEASTERN STATE.... 61-74 L 1500
01/29/04 *at Tarleton State..... 64-75 L 1874
02/05/04 *at Cameron............ 87-81 W 400
02/07/04 *SOUTHWESTERN OKLA..... 72-64 W 1200
02/12/04 *at East Central....... 71-77 L 200
02/14/04 *at Southeastern Okla.. 76-74 WOT 400
02/17/04 *at Northeastern State. 62-83 L 1100
02/19/04 *TARLETON STATE........ 68-82 L 750
02/26/04 *CAMERON............... 92-74 W 500
02/28/04 *at Southwestern Okla.. 64-53 W 1272
03/02/04 at Texas A&M-Kingsvill 76-85 L 500
East Central (8-19,3-9)
--------------------------------------------------
11/28/03 at St. Mary's......... 70-74 L 275
11/29/03 at Paul Quinn......... 90-86 W 75
12/04/03 ANGELO STATE.......... 74-81 L 200
12/06/03 ABILENE CHRISTIAN..... 73-69 W 200
12/13/03 MANHATTAN CHRISTIAN... 75-57 W 200
12/17/03 vs Barry (Fla.)....... 48-49 L 107
12/18/03 at Lynn (Fla.)........ 30-61 L 187
12/19/03 vs Nova Southeastern.. 50-72 L 103
12/29/03 vs Oklahoma Wesleyan.. 72-66 W 200
12/30/03 vs Hillsdale Baptist.. 70-49 W 200
01/03/04 at West Texas A&M..... 33-78 L 639
01/05/04 at Eastern New Mexico. 41-50 L 450
01/11/04 MIDWESTERN STATE...... 56-73 L 200
01/15/04 at Texas A&M-Commerce. 60-61 L 704
01/17/04 at Texas A&M-Kingsvill 57-85 L 267
01/22/04 *at Central Oklahoma... 71-88 L 1000
01/24/04 *NORTHEASTERN STATE.... 46-75 L 200
01/29/04 *CAMERON............... 84-72 W 200
01/31/04 *at Southwestern Okla.. 58-68 L 873
02/03/04 *at Southeastern Okla.. 62-71 L 1900
02/05/04 *TARLETON STATE........ 50-79 L 200
02/12/04 *CENTRAL OKLAHOMA...... 77-71 W 200
02/14/04 *at Northeastern State. 52-86 L 1000
02/19/04 *at Cameron............ 69-61 W 450
02/21/04 *SOUTHWESTERN OKLA..... 56-69 L 200
02/24/04 *SOUTHEASTERN OKLA..... 67-76 L 2500
02/26/04 *at Tarleton State..... 84-97 L 2438
Eastern New Mexico (20-9,10-2)
--------------------------------------------------
11/18/03 INCARNATE WORD........ 76-62 W 850
11/21/03 vs Rockhurst (Mo.).... 67-63 W 125
11/22/03 at Northwest Missouri. 82-90 L 2000
11/29/03 at New Mexico State... 44-78 L 4812
12/01/03 at Lubbock Christian.. 73-77 L 200
12/04/03 at Central Oklahoma... 67-66 W 700
12/06/03 at Northeastern State. 62-61 W 700
12/13/03 at Incarnate Word..... 91-89 WO4 155
12/18/03 at Okla. Panhandle St. 97-71 W 200
12/31/03 OKLA. PANHANDLE ST.... 92-52 W 250
01/03/04 SOUTHEASTERN OKLA..... 86-73 W 400
01/05/04 EAST CENTRAL.......... 50-41 W 450
01/08/04 at Cameron............ 86-68 W 300
01/10/04 at Southwestern Okla.. 49-51 L 472
01/15/04 TARLETON STATE........ 69-72 L 1200
01/22/04 *at Texas A&M-Commerce. 55-52 W 784
01/24/04 *at Texas A&M-Kingsvill 69-77 L 477
01/29/04 *ABILENE CHRISTIAN..... 87-61 W 1500
01/31/04 *ANGELO STATE.......... 83-78 W 1650
02/02/04 *WEST TEXAS A&M........ 89-74 W 1550
02/05/04 *at Midwestern State... 79-76 W 1674
02/09/04 *at West Texas A&M..... 77-72 WOT 929
02/12/04 *MIDWESTERN STATE...... 77-67 W 1600
02/19/04 *TEXAS A&M-KINGSVILLE.. 70-89 L 1100
02/21/04 *TEXAS A&M-COMMERCE.... 90-75 W 1075
02/26/04 *at Angelo State....... 81-73 W 1000
02/28/04 *at Abilene Christian.. 85-75 W 200
03/02/04 SOUTHWESTERN OKLA..... 52-61 L 1600
03/13/04 vs Northwest Missouri. 57-77 L 312
Midwestern State (16-12,6-6)
--------------------------------------------------
11/18/03 HILLSDALE BAPTIST..... 103-41 W 1294
11/25/03 SW ASSEMBLIES OF GOD.. 106-64 W 1400
11/28/03 vs Wayland Baptist.... 72-71 W 283
11/29/03 vs Jarvis Christian... 67-58 W 328
12/02/03 at Tarleton State..... 75-74 W 984
12/06/03 at Baylor............. 72-97 L 3820
12/13/03 at Lamar.............. 78-81 L 3541
12/15/03 at St. Mary's......... 71-75 L 350
12/18/03 TRINITY............... 86-79 W 1143
01/03/04 CENTRAL OKLAHOMA...... 80-68 W 1245
01/05/04 NORTHEASTERN STATE.... 84-67 W 870
01/08/04 at Southeastern Okla.. 74-83 L 400
01/11/04 at East Central....... 73-56 W 200
01/15/04 CAMERON............... 109-92 W 1658
01/17/04 SOUTHWESTERN OKLA..... 71-78 L 2008
01/22/04 *at Abilene Christian.. 82-78 WOT 1500
01/24/04 *at Angelo State....... 77-74 W 1850
01/29/04 *TEXAS A&M-COMMERCE.... 46-57 L 1543
01/31/04 *TEXAS A&M-KINGSVILLE.. 93-65 W 1492
02/05/04 *EASTERN NEW MEXICO.... 76-79 L 1674
02/07/04 *WEST TEXAS A&M........ 86-69 W 1777
02/12/04 *at Eastern New Mexico. 67-77 L 1600
02/14/04 *at West Texas A&M..... 74-88 L 1533
02/19/04 *ANGELO STATE.......... 87-79 W 1847
02/21/04 *ABILENE CHRISTIAN..... 81-82 L 2089
02/26/04 *at Texas A&M-Kingsvill 73-82 L 583
02/28/04 *at Texas A&M-Commerce. 67-66 W 707
03/02/04 at Tarleton State..... 87-93 L 2547
Northeastern State (19-11,9-3)
--------------------------------------------------
11/15/03 LINCOLN (MO.)......... 75-43 W 800
11/17/03 vs Bacone............. 70-57 W 1573
11/20/03 JOHN BROWN (ARK.)..... 56-69 L 1500
11/25/03 at Lincoln (Mo.)...... 50-64 L 368
11/28/03 vs Truman State (Mo.). 52-40 W 1179
11/29/03 at Missouri Western... 48-63 L 1542
12/02/03 MISSOURI SOUTHERN..... 78-69 W 900
12/04/03 WEST TEXAS A&M........ 62-47 W 1000
12/06/03 EASTERN NEW MEXICO.... 61-62 L 700
12/13/03 at Arkansas Tech...... 80-55 W 363
01/05/04 at Midwestern State... 67-84 L 870
01/08/04 TEXAS A&M-COMMERCE.... 57-58 L 900
01/10/04 TEXAS A&M-KINGSVILLE.. 68-66 W 950
01/15/04 at Angelo State....... 49-57 L 1250
01/17/04 at Abilene Christian.. 67-54 W 1200
01/22/04 *SOUTHEASTERN OKLA..... 42-50 L 1100
01/24/04 *at East Central....... 75-46 W 200
01/27/04 *at Central Oklahoma... 74-61 W 1500
01/31/04 *at Tarleton State..... 47-59 L 2817
02/05/04 *at Southwestern Okla.. 56-49 W 1897
02/07/04 *CAMERON............... 76-40 W 1000
02/12/04 *at Southeastern Okla.. 68-53 W 900
02/14/04 *EAST CENTRAL.......... 86-52 W 1000
02/17/04 *CENTRAL OKLAHOMA...... 83-62 W 1100
02/21/04 *TARLETON STATE........ 62-40 W 1300
02/26/04 *SOUTHWESTERN OKLA..... 77-80 L 1250
02/28/04 *at Cameron............ 84-62 W 1000
03/02/04 WEST TEXAS A&M........ 65-52 W 1250
03/05/04 vs Southwestern Okla.. 80-71 WOT 1013
03/06/04 at Tarleton State..... 66-69 L 2467
Southeastern Okla. (13-14,5-7)
--------------------------------------------------
11/22/03 at Arkansas Tech...... 67-60 W 495
11/25/03 at Henderson State.... 49-55 L 287
11/28/03 at Incarnate Word..... 59-65 L 154
11/29/03 vs Bacone............. 78-64 W 67
12/04/03 ABILENE CHRISTIAN..... 66-64 W 500
12/06/03 ANGELO STATE.......... 90-87 WOT 500
12/08/03 at St. Edward's....... 75-59 W 200
12/15/03 ARKANSAS TECH......... 86-58 W 500
12/16/03 at Oklahoma State..... 46-93 L 6679
01/03/04 at Eastern New Mexico. 73-86 L 400
01/05/04 at West Texas A&M..... 63-66 L 672
01/08/04 MIDWESTERN STATE...... 83-74 W 400
01/15/04 at Texas A&M-Kingsvill 64-80 L 356
01/17/04 at Texas A&M-Commerce. 49-58 L 618
01/22/04 *at Northeastern State. 50-42 W 1100
01/24/04 *at Central Oklahoma... 89-105 L 750
01/26/04 ST. EDWARD'S.......... 74-60 W 800
01/29/04 *SOUTHWESTERN OKLA..... 40-60 L 600
01/31/04 *at Cameron............ 76-63 W 400
02/03/04 *EAST CENTRAL.......... 71-62 W 1900
02/07/04 *at Tarleton State..... 55-69 L 2684
02/12/04 *NORTHEASTERN STATE.... 53-68 L 900
02/14/04 *CENTRAL OKLAHOMA...... 74-76 LOT 400
02/19/04 *at Southwestern Okla.. 75-55 W 793
02/21/04 *CAMERON............... 71-74 L 750
02/24/04 *at East Central....... 76-67 W 2500
02/28/04 *TARLETON STATE........ 80-87 LOT 1300
Southwestern Okla. (18-11,6-6)
--------------------------------------------------
11/15/03 at Arkansas Tech...... 52-50 W 787
11/25/03 at Okla. Panhandle St. 93-66 W 510
11/28/03 vs Ouachita Baptist... 54-52 W 200
11/29/03 at West Texas A&M..... 76-56 W 589
12/02/03 OKLA. PANHANDLE ST.... 85-54 W 376
12/04/03 TEXAS A&M-COMMERCE.... 49-68 L 480
12/06/03 ARKANSAS TECH......... 73-61 W 164
12/13/03 TEXAS A&M-KINGSVILLE.. 74-72 W 200
12/18/03 at Incarnate Word..... 67-52 W 200
12/19/03 vs Texas A&M-Kingsvill 59-74 L 160
01/03/04 at Angelo State....... 55-70 L 1000
01/05/04 at Abilene Christian.. 70-62 W 1000
01/08/04 WEST TEXAS A&M........ 64-70 L 978
01/10/04 EASTERN NEW MEXICO.... 51-49 W 472
01/17/04 at Midwestern State... 78-71 W 2008
01/20/04 *at Cameron............ 73-50 W 650
01/24/04 *TARLETON STATE........ 71-72 LOT 1876
01/29/04 *at Southeastern Okla.. 60-40 W 600
01/31/04 *EAST CENTRAL.......... 68-58 W 873
02/05/04 *NORTHEASTERN STATE.... 49-56 L 1897
02/07/04 *at Central Oklahoma... 64-72 L 1200
02/10/04 *CAMERON............... 71-59 W 700
02/14/04 *at Tarleton State..... 60-70 L 2478
02/19/04 *SOUTHEASTERN OKLA..... 55-75 L 793
02/21/04 *at East Central....... 69-56 W 200
02/26/04 *at Northeastern State. 80-77 W 1250
02/28/04 *CENTRAL OKLAHOMA...... 53-64 L 1272
03/02/04 at Eastern New Mexico. 61-52 W 1600
03/05/04 vs Northeastern State. 71-80 LOT 1013
Tarleton State (28-4,11-1)
--------------------------------------------------
11/17/03 DALLAS CHRISTIAN...... 86-58 W 200
11/19/03 at St. Mary's......... 64-58 W 200
11/28/03 JARVIS CHRISTIAN...... 92-54 W 788
11/29/03 WAYLAND BAPTIST....... 96-70 W 523
12/02/03 MIDWESTERN STATE...... 74-75 L 984
12/15/03 HILLSDALE BAPTIST..... 107-23 W 423
12/19/03 vs Western Washington. 95-90 W 200
12/20/03 vs Rollins (Fla.)..... 64-75 L 115
12/29/03 ST. MARY'S............ 63-60 W 486
01/03/04 at Texas A&M-Kingsvill 77-60 W 350
01/05/04 at Texas A&M-Commerce. 87-67 W 278
01/08/04 ABILENE CHRISTIAN..... 79-66 W 1012
01/10/04 ANGELO STATE.......... 76-55 W 1669
01/15/04 at Eastern New Mexico. 72-69 W 1200
01/17/04 at West Texas A&M..... 63-60 W 1319
01/22/04 *CAMERON............... 78-44 W 1548
01/24/04 *at Southwestern Okla.. 72-71 WOT 1876
01/29/04 *CENTRAL OKLAHOMA...... 75-64 W 1874
01/31/04 *NORTHEASTERN STATE.... 59-47 W 2817
02/05/04 *at East Central....... 79-50 W 200
02/07/04 *SOUTHEASTERN OKLA..... 69-55 W 2684
02/12/04 *at Cameron............ 80-60 W 400
02/14/04 *SOUTHWESTERN OKLA..... 70-60 W 2478
02/19/04 *at Central Oklahoma... 82-68 W 750
02/21/04 *at Northeastern State. 40-62 L 1300
02/26/04 *EAST CENTRAL.......... 97-84 W 2438
02/28/04 *at Southeastern Okla.. 87-80 WOT 1300
03/02/04 MIDWESTERN STATE...... 93-87 W 2547
03/05/04 TEXAS A&M-KINGSVILLE.. 89-85 W 2415
03/06/04 NORTHEASTERN STATE.... 69-66 W 2467
03/13/04 TEXAS A&M-KINGSVILLE.. 77-74 W 2873
03/14/04 DRURY................. 73-78 LOT 2915
Texas A&M-Commerce (13-14,4-8)
--------------------------------------------------
11/18/03 at Southern Arkansas.. 78-80 L 320
11/21/03 vs Chadron State (Neb. 84-74 W 100
11/22/03 vs Harding (Ark.)..... 71-74 L 100
11/24/03 HOUSTON BAPTIST....... 86-73 W 445
11/28/03 vs Bacone............. 85-74 W 82
11/29/03 at Incarnate Word..... 63-76 L 257
12/04/03 at Southwestern Okla.. 68-49 W 480
12/06/03 at Cameron............ 72-70 W 200
12/12/03 SOUTHERN ARKANSAS..... 87-77 W 202
01/02/04 at Houston Baptist.... 60-73 L 722
01/05/04 TARLETON STATE........ 67-87 L 278
01/08/04 at Northeastern State. 58-57 W 900
01/10/04 at Central Oklahoma... 67-90 L 400
01/15/04 EAST CENTRAL.......... 61-60 W 704
01/17/04 SOUTHEASTERN OKLA..... 58-49 W 618
01/19/04 *at Texas A&M-Kingsvill 70-89 L 200
01/22/04 *EASTERN NEW MEXICO.... 52-55 L 784
01/24/04 *WEST TEXAS A&M........ 65-82 L 358
01/29/04 *at Midwestern State... 57-46 W 1543
02/02/04 *TEXAS A&M-KINGSVILLE.. 62-61 W 358
02/05/04 *at Abilene Christian.. 65-68 L 1200
02/07/04 *at Angelo State....... 73-75 L 1300
02/12/04 *ABILENE CHRISTIAN..... 91-73 W 808
02/14/04 *ANGELO STATE.......... 83-63 W 275
02/19/04 *at West Texas A&M..... 63-77 L 949
02/21/04 *at Eastern New Mexico. 75-90 L 1075
02/28/04 *MIDWESTERN STATE...... 66-67 L 707
Texas A&M-Kingsville (19-11,9-3)
--------------------------------------------------
11/19/03 at Texas A&M Internat' 97-64 W 200
11/24/03 at Huston-Tillotson... 95-86 W 200
12/01/03 ST. MARY'S............ 77-80 LOT 450
12/06/03 INCARNATE WORD........ 66-68 L 210
12/11/03 at Cameron............ 74-62 W 200
12/13/03 at Southwestern Okla.. 72-74 L 200
12/18/03 vs Minnesota State.... 98-86 W 132
12/19/03 vs Southwestern Okla.. 74-59 W 160
12/29/03 TEXAS A&M INTERNAT'L.. 80-76 W 150
12/31/03 at St. Mary's......... 65-68 L 453
01/03/04 TARLETON STATE........ 60-77 L 350
01/08/04 at Central Oklahoma... 80-75 W 300
01/10/04 at Northeastern State. 66-68 L 950
01/15/04 SOUTHEASTERN OKLA..... 80-64 W 356
01/17/04 EAST CENTRAL.......... 85-57 W 267
01/19/04 *TEXAS A&M-COMMERCE.... 89-70 W 200
01/22/04 *WEST TEXAS A&M........ 86-68 W 200
01/24/04 *EASTERN NEW MEXICO.... 77-69 W 477
01/31/04 *at Midwestern State... 65-93 L 1492
02/02/04 *at Texas A&M-Commerce. 61-62 L 358
02/05/04 *at Angelo State....... 77-63 W 1050
02/07/04 *at Abilene Christian.. 66-64 W 750
02/12/04 *ANGELO STATE.......... 69-56 W 421
02/14/04 *ABILENE CHRISTIAN..... 83-58 W 580
02/19/04 *at Eastern New Mexico. 89-70 W 1100
02/21/04 *at West Texas A&M..... 76-79 L 1507
02/26/04 *MIDWESTERN STATE...... 82-73 W 583
03/02/04 CENTRAL OKLAHOMA...... 85-76 W 500
03/05/04 at Tarleton State..... 85-89 L 2415
03/13/04 at Tarleton State..... 74-77 L 2873
West Texas A&M (18-10,8-4)
--------------------------------------------------
11/15/03 at Lubbock Christian.. 89-88 WOT 200
11/21/03 at Colorado Mines..... 75-89 L 617
11/22/03 vs Mesa State (Colo.). 79-77 W 200
11/28/03 COLO. STATE-PUEBLO.... 65-61 W 200
11/29/03 SOUTHWESTERN OKLA..... 56-76 L 589
12/04/03 at Northeastern State. 47-62 L 1000
12/06/03 at Central Oklahoma... 76-81 L 350
12/15/03 LUBBOCK CHRISTIAN..... 100-93 WOT 330
12/29/03 at Okla. Panhandle St. 68-66 W 491
01/03/04 EAST CENTRAL.......... 78-33 W 639
01/05/04 SOUTHEASTERN OKLA..... 66-63 W 672
01/08/04 at Southwestern Okla.. 70-64 W 978
01/10/04 at Cameron............ 87-81 WOT 200
01/13/04 OKLA. PANHANDLE ST.... 84-75 W 1261
01/17/04 TARLETON STATE........ 60-63 L 1319
01/22/04 *at Texas A&M-Kingsvill 68-86 L 200
01/24/04 *at Texas A&M-Commerce. 82-65 W 358
01/29/04 *ANGELO STATE.......... 94-79 W 1814
01/31/04 *ABILENE CHRISTIAN..... 76-61 W 2302
02/02/04 *at Eastern New Mexico. 74-89 L 1550
02/07/04 *at Midwestern State... 69-86 L 1777
02/09/04 *EASTERN NEW MEXICO.... 72-77 LOT 929
02/14/04 *MIDWESTERN STATE...... 88-74 W 1533
02/19/04 *TEXAS A&M-COMMERCE.... 77-63 W 949
02/21/04 *TEXAS A&M-KINGSVILLE.. 79-76 W 1507
02/26/04 *at Abilene Christian.. 67-66 W 1200
02/28/04 *at Angelo State....... 77-72 W 1250
03/02/04 at Northeastern State. 52-65 L 1250