Lone Star Conference -- Women
Southwestern Okla.
Season Schedule/Results & Leaders
Lone Star Conference -- Women
Southwestern Okla. Season Schedule/Results & Leaders (Through games of Nov 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-5) (6-8) (2-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-7) (2-2) (4-4) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 16, 2001 at Tarleton State 63-78 L 150 (14)Andrea Mauldin (7)Chezelle Griffith
Nov 17, 2001 vs St. Mary's 56-61 L 50 (9)Amanda Burris (9)Amanda Burris
Nov 20, 2001 vs Langston W 84-54 500 (16)Andrea Mauldin (6)Paige Adams
Nov 23, 2001 vs Bacone W 62-48 65 (23)Andrea Mauldin (6)Kari Edge
Nov 24, 2001 at Oklahoma Wesleyan W 79-69 100 (18)Kari Edge (7)Sarah Andrews
Nov 27, 2001 at Science & Arts W 60-52 350 (14)Paige Adams (10)Paige Adams
(14)Makensy Opitz
Dec 01, 2001 EASTERN NEW MEXICO W 67-54 659 (13)Chezelle Griffith (8)TEAM
(13)Andrea Mauldin
Dec 03, 2001 WEST TEXAS A&M 58-62 L 1261 (12)Ashlee Hamar (18)Chezelle Griffith
Dec 06, 2001 \ at Texas Woman's 52-68 L 124 (9)Sarah Andrews (10)Chezelle Griffith
Jan 03, 2002 TEXAS A&M-COMMERCE W 69-49 725 (18)Paige Adams (8)Paige Adams
(8)Team
Jan 05, 2002 TEXAS A&M-KINGSVILLE 51-59 L 325 (14)Chezelle Griffith (10)Paige Adams
Jan 10, 2002 at Angelo State 53-56 L 3000 (16)Ashlee Hamar (9)Chezelle Griffith
Jan 12, 2002 at Abilene Christian W 65-52 1000 (20)Paige Adams (11)Paige Adams
Jan 15, 2002 * at Cameron 45-63 L (8)Paige Adams (9)Paige Adams
(8)Ashlee Hamar
(8)Amanda Burris
Jan 17, 2002 * MIDWESTERN STATE 48-62 L 1234 (13)Andrea Mauldin (14)Chezelle Griffith
Jan 24, 2002 * at Northeastern State W 56-46 1500 (11)Paige Adams (7)Makensy Opitz
Jan 27, 2002 * CENTRAL OKLAHOMA W 71-56 769 (11)Paige Adams (10)Chezelle Griffith
(11)Chezelle Griffith
Jan 31, 2002 * at Southeastern Okla. 72-91 L 400 (20)Chezelle Griffith (11)Chezelle Griffith
Feb 02, 2002 * at East Central W 82-68 670 (19)Amanda Burris (8)Chezelle Griffith
Feb 07, 2002 * at Midwestern State 63-67 L 954 (17)Makensy Opitz (10)Chezelle Griffith
Feb 12, 2002 * CAMERON 60-63 L 600 (13)Ashlee Hamar (11)Team
Feb 14, 2002 * NORTHEASTERN STATE 58-60 L 798 (20)Ashlee Hamar (11)Chezelle Griffith
Feb 16, 2002 * at Central Oklahoma 66-78 L (23)Ashlee Hamar (10)Chezelle Griffith
Feb 19, 2002 at Oklahoma Panhandle W 67-56 (21)Chezelle Griffith (19)Chezelle Griffith
Feb 21, 2002 * SOUTHEASTERN OKLA. W 66-56 1251 (14)Paige Adams (11)Team
Feb 24, 2002 * EAST CENTRAL W 77-55 1200 (17)Paige Adams (20)Chezelle Griffith
Feb 26, 2002 at Angelo State 47-60 L 1300 (16)Paige Adams (17)Chezelle Griffith
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 10 8822 882
AWAY.................... 14 9548 682
NEUTRAL................. 3 615 205
TOTAL................... 27 18985 703
Combined Team Statistics
Lone Star Conference -- Women
Southwestern Okla. Combined Team Statistics (Through games of Nov 06, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 at Tarleton State L 63-78 150
Nov 17, 2001 vs St. Mary's L 56-61 50
Nov 20, 2001 vs Langston W 84-54 500
Nov 23, 2001 vs Bacone W 62-48 65
Nov 24, 2001 at Oklahoma Wesleyan W 79-69 100
Nov 27, 2001 at Science & Arts W 60-52 350
Dec 01, 2001 EASTERN NEW MEXICO W 67-54 659
Dec 03, 2001 WEST TEXAS A&M L 58-62 1261
Dec 06, 2001 at Texas Woman's L 52-68 124
Jan 03, 2002 TEXAS A&M-COMMERCE W 69-49 725
Jan 05, 2002 TEXAS A&M-KINGSVILLE L 51-59 325
Jan 10, 2002 at Angelo State L 53-56 3000
Jan 12, 2002 at Abilene Christian W 65-52 1000
*Jan 15, 2002 at Cameron L 45-63 -
*Jan 17, 2002 MIDWESTERN STATE L 48-62 1234
*Jan 24, 2002 at Northeastern State W 56-46 1500
*Jan 27, 2002 CENTRAL OKLAHOMA W 71-56 769
*Jan 31, 2002 at Southeastern Okla. L 72-91 400
*Feb 02, 2002 at East Central W 82-68 670
*Feb 07, 2002 at Midwestern State L 63-67 954
*Feb 12, 2002 CAMERON L 60-63 600
*Feb 14, 2002 NORTHEASTERN STATE L 58-60 798
*Feb 16, 2002 at Central Oklahoma L 66-78 -
Feb 19, 2002 at Oklahoma Panhandle W 67-56 -
*Feb 21, 2002 SOUTHEASTERN OKLA. W 66-56 1251
*Feb 24, 2002 EAST CENTRAL W 77-55 1200
Feb 26, 2002 at Angelo State L 47-60 1300
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (5-5) (6-8) (2-1)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (8-7) (2-2) (4-4) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
24 Ashlee Hamar........ 27-25 27.4 .495 .000 .662 3.3 2.6 26 3 10.1
42 Paige Adams......... 27-4 19.0 .395 .500 .853 4.7 1.0 19 9 9.6
54 Chezelle Griffith... 27-25 23.0 .482 .000 .490 9.4 1.0 44 24 8.9
34 Amanda Burris....... 27-24 25.6 .394 .355 .812 3.4 1.5 37 8 6.4
20 Makensy Opitz....... 27-17 24.2 .315 .327 .818 3.5 2.7 26 1 5.7
22 Andrea Mauldin...... 18-8 20.3 .318 .268 .692 2.2 1.3 9 1 7.9
25 Kiley Tyson......... 27-1 16.9 .429 .310 .732 2.6 0.8 8 1 5.2
44 Kari Edge........... 27-22 22.3 .366 .333 .708 2.3 0.4 17 0 5.2
00 Sarah Andrews....... 27-0 13.2 .389 .309 .526 2.1 0.6 6 0 4.3
23 Roxie Camden........ 27-3 12.5 .341 .182 .810 1.4 1.0 8 0 1.7
05 Robbie Tofpi........ 4-0 4.5 .375 .000 .500 0.8 0.0 0 0 2.0
50 Lindsey Morris...... 7-0 2.1 .600 .000 .000 0.7 0.3 0 0 0.9
10 Denise Jake......... 3-0 5.3 .000 .000 .000 1.3 0.3 1 0 0.0
31 Sheila Howard....... 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 27 .402 .332 .683 39.3 12.6 201 47 62.9
Opponents........... 27 .385 .259 .686 34.7 11.2 253 49 60.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Ashlee Hamar........ 27 94-190 .495 0-2 .000 86-130 .662 274 10.1
Paige Adams......... 27 87-220 .395 26-52 .500 58-68 .853 258 9.6
Chezelle Griffith... 27 95-197 .482 0-0 .000 50-102 .490 240 8.9
Amanda Burris....... 27 61-155 .394 38-107 .355 13-16 .812 173 6.4
Makensy Opitz....... 27 47-149 .315 32-98 .327 27-33 .818 153 5.7
Andrea Mauldin...... 18 42-132 .318 22-82 .268 36-52 .692 142 7.9
Kiley Tyson......... 27 36-84 .429 9-29 .310 60-82 .732 141 5.2
Kari Edge........... 27 52-142 .366 2-6 .333 34-48 .708 140 5.2
Sarah Andrews....... 27 44-113 .389 17-55 .309 10-19 .526 115 4.3
Roxie Camden........ 27 14-41 .341 2-11 .182 17-21 .810 47 1.7
Robbie Tofpi........ 4 3-8 .375 0-3 .000 2-4 .500 8 2.0
Lindsey Morris...... 7 3-5 .600 0-0 .000 0-0 .000 6 0.9
Denise Jake......... 3 0-3 .000 0-1 .000 0-0 .000 0 0.0
Sheila Howard....... 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 578-1439 .402 148-446 .332 393-575 .683 1697 62.9
Opponents........... 27 569-1477 .385 105-405 .259 400-583 .686 1643 60.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Ashlee Hamar........ 27 740 32 56 88 60 0 69 80 0.9 23
Paige Adams......... 27 513 33 93 126 78 2 26 54 0.5 20
Chezelle Griffith... 27 622 84 170 254 80 0 27 80 0.3 21
Amanda Burris....... 27 691 27 64 91 77 3 40 61 0.7 19
Makensy Opitz....... 27 654 15 79 94 39 0 73 70 1.0 17
Andrea Mauldin...... 18 366 8 31 39 26 0 23 43 0.5 23
Kiley Tyson......... 27 457 18 51 69 16 0 22 26 0.8 12
Kari Edge........... 27 602 21 41 62 63 2 12 27 0.4 18
Sarah Andrews....... 27 357 16 40 56 36 0 16 43 0.4 13
Roxie Camden........ 27 338 8 31 39 35 0 28 30 0.9 8
Robbie Tofpi........ 4 18 1 2 3 3 0 0 1 0.0 6
Lindsey Morris...... 7 15 3 2 5 1 0 2 0 0.0 6
Denise Jake......... 3 16 1 3 4 1 0 1 4 0.2 0
Sheila Howard....... 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 27 5391 322 738 1060 515 7 339 541 0.6 84
Opponents........... 27 5394 280 658 938 533 - 303 459 0.7 91
TEAM STATISTICS SWOSU OPP
--------------------------------------------------------
SCORING....................... 1697 1643
Points per game............. 62.9 60.9
Scoring margin.............. +2.0 -
FIELD GOALS-ATT............... 578-1439 569-1477
Field goal pct.............. .402 .385
3 POINT FG-ATT................ 148-446 105-405
3-point FG pct.............. .332 .259
3-pt FG made per game....... 5.5 3.9
FREE THROWS-ATT............... 393-575 400-583
Free throw pct.............. .683 .686
REBOUNDS...................... 1060 938
Rebounds per game........... 39.3 34.7
Rebounding margin........... +4.5 -
ASSISTS....................... 339 303
Assists per game............ 12.6 11.2
TURNOVERS..................... 541 459
Turnovers per game.......... 20.0 17.0
Turnover margin............. -3.0 -
Assist/turnover ratio....... 0.6 0.7
STEALS........................ 201 253
Steals per game............. 7.4 9.4
BLOCKS........................ 47 49
Blocks per game............. 1.7 1.8
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 8822 10163
Home games-Avg/Game......... 10-882 14-682
Neutral site-Avg/Game....... - 3-205
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 773 924 - 1697
Opponents... 773 870 - 1643
Team Game-by-Game
Lone Star Conference -- Women
Southwestern Okla. Team Game-by-Game (Through games of Nov 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Tarleton State Nov 16, 63-78 L 13-41 .317 5-18 .278 32-43 .744 10 21 31 31.0 22 11 28 2 10 63 63.0
vs St. Mary's Nov 17, 56-61 L 14-39 .359 6-16 .375 22-27 .815 3 28 31 31.0 16 11 23 1 7 56 59.5
vs Langston Nov 20, 84-54 W 34-69 .493 12-25 .480 4-9 .444 13 27 40 34.0 20 17 20 0 8 84 67.7
vs Bacone Nov 23, 62-48 W 20-49 .408 9-16 .562 13-19 .684 10 30 40 35.5 22 14 18 1 7 62 66.2
at Oklahoma Wesleyan Nov 24, 79-69 W 31-60 .517 0-9 .000 17-22 .773 15 24 39 36.2 21 22 16 0 7 79 68.8
at Science & Arts Nov 27, 60-52 W 21-50 .420 5-15 .333 13-21 .619 12 32 44 37.5 14 11 28 3 4 60 67.3
EASTERN NEW MEXICO Dec 01, 67-54 W 20-45 .444 6-18 .333 21-27 .778 11 31 42 38.1 18 15 20 1 5 67 67.3
WEST TEXAS A&M Dec 03, 58-62 L 22-71 .310 3-27 .111 11-14 .786 27 18 45 39.0 23 10 20 4 6 58 66.1
at Texas Woman's Dec 06, 52-68 L 17-47 .362 3-13 .231 15-23 .652 5 24 29 37.9 21 8 19 1 13 52 64.6
TEXAS A&M-COMMERCE Jan 03, 69-49 W 23-67 .343 7-20 .350 16-21 .762 17 35 52 39.3 25 18 20 0 5 69 65.0
TEXAS A&M-KINGSVILLE Jan 05, 51-59 L 21-62 .339 1-18 .056 8-21 .381 22 21 43 39.6 18 13 17 2 10 51 63.7
at Angelo State Jan 10, 53-56 L 17-48 .354 5-16 .312 14-17 .824 11 29 40 39.7 20 15 23 6 7 53 62.8
at Abilene Christian Jan 12, 65-52 W 20-45 .444 1-9 .111 24-28 .857 7 38 45 40.1 24 11 28 0 10 65 63.0
at Cameron Jan 15, 45-63 L 16-47 .340 4-15 .267 9-16 .562 12 22 34 39.6 14 6 25 2 10 45 61.7
MIDWESTERN STATE Jan 17, 48-62 L 13-42 .310 2-12 .167 20-27 .741 11 34 45 40.0 23 7 26 3 5 48 60.8
at Northeastern State Jan 24, 56-46 W 18-48 .375 7-18 .389 13-19 .684 9 27 36 39.8 17 10 21 0 5 56 60.5
CENTRAL OKLAHOMA Jan 27, 71-56 W 29-54 .537 7-12 .583 6-8 .750 7 31 38 39.6 16 21 16 3 3 71 61.1
at Southeastern Okla. Jan 31, 72-91 L 28-61 .459 7-19 .368 9-17 .529 14 22 36 39.4 22 14 23 1 10 72 61.7
at East Central Feb 02, 82-68 W 27-57 .474 12-20 .600 16-26 .615 10 24 34 39.2 20 10 11 0 11 82 62.8
at Midwestern State Feb 07, 63-67 L 22-45 .489 4-12 .333 15-23 .652 6 23 29 38.7 20 4 26 5 7 63 62.8
CAMERON Feb 12, 60-63 L 17-52 .327 6-18 .333 20-26 .769 13 28 41 38.8 22 12 14 1 7 60 62.7
NORTHEASTERN STATE Feb 14, 58-60 L 20-50 .400 5-13 .385 13-19 .684 8 29 37 38.7 15 12 17 4 5 58 62.5
at Central Oklahoma Feb 16, 66-78 L 23-53 .434 6-17 .353 14-23 .609 6 21 27 38.2 17 14 20 2 10 66 62.6
at Oklahoma Panhandle Feb 19, 67-56 W 25-66 .379 7-17 .412 10-18 .556 23 32 55 38.9 15 11 21 1 5 67 62.8
SOUTHEASTERN OKLA. Feb 21, 66-56 W 22-55 .400 6-18 .333 16-22 .727 14 26 40 38.9 20 17 15 0 8 66 62.9
EAST CENTRAL Feb 24, 77-55 W 28-61 .459 6-16 .375 15-21 .714 17 38 55 39.5 14 15 16 2 8 77 63.5
at Angelo State Feb 26, 47-60 L 17-55 .309 6-19 .316 7-18 .389 9 23 32 39.3 16 10 10 2 8 47 62.9
------------------------------------------------------------------------------------------------------------------------------------
Southwestern Okla. 1697 578-1439 .402 148-446 .332 393-575 .683 322 738 1060 39.3 515 339 541 47 201 1697 62.9
Opponents 1643 569-1477 .385 105-405 .259 400-583 .686 280 658 938 34.7 533 303 459 49 253 1643 60.9
Games played: 27
Points/game: 62.9
FG Pct: 40.2
3FG Pct: 33.2
FT Pct: 68.3
Rebounds/game: 39.3
Assists/game: 12.6
Turnovers/game: 20.0
Assist/turnover ratio: 0.6
Steals/game: 7.4
Blocks/game: 1.7