Lone Star Conference -- Women
Northeastern State
Season Schedule/Results & Leaders
Lone Star Conference -- Women
Northeastern State Season Schedule/Results & Leaders (Through games of Nov 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (4-8) (1-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (2-4) (1-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 16, 2001 vs Rockhurst W 69-47 250 (15)Jessica Pontious (10)Jessica Pontious
Nov 17, 2001 at Missouri Southern 61-69 L 750 (21)Tonya Douglas (6)TEAM
Nov 21, 2001 ARKANSAS TECH 41-59 L 300 (12)Jessica Pontious (9)Lawanna Allen
Nov 26, 2001 CENTRAL ARKANSAS W 66-60 450 (22)Jessica Pontious (8)Jessica Pontious
Nov 29, 2001 TEXAS A&M-COMMERCE W 83-60 850 (14)Jessica Pontious (6)Jessica Pontious
Dec 01, 2001 TEXAS A&M-KINGSVILLE W 63-47 700 (13)Fala Suiaunoa (7)Helena Malczewska
Dec 04, 2001 PITTSBURG STATE W 60-48 450 (16)Jessica Pontious (6)Lawanna Allen
Dec 06, 2001 at Angelo State 54-80 L (16)Tonya Douglas (6)Jessica Pontious
(6)TEAM
Dec 08, 2001 at Abilene Christian W 67-62 (13)Leslie Warner (6)Lawanna Allen
(13)Joyce Chesney
Dec 15, 2001 at Southwest Baptist 62-75 L 1943 (14)Joanna Golunksa (5)TEAM
(5)Alicia Keys
Jan 03, 2001 WEST TEXAS A&M W 51-48 400 (11)Tonya Douglas (7)Fala Suiaunoa
Jan 05, 2002 EASTERN NEW MEXICO W 49-44 (14)Fala Suiaunoa (9)Lawanna Allen
Jan 10, 2002 at Texas Woman's W 68-53 51 (17)Jessica Pontious (12)Jessica Pontious
Jan 12, 2002 at Tarleton State 45-46 L 300 (11)Kris Jones (9)Lawanna Allen
Jan 17, 2002 * SOUTHEASTERN OKLA. W 71-69 1500 (22)Lawanna Allen (8)Jessica Pontious
Jan 19, 2002 * at East Central 62-70 L 673 (16)Joanna Golunksa (5)Lawanna Allen
Jan 24, 2002 * SOUTHWESTERN OKLA. 46-56 L 1500 (8)Joyce Chesney (8)Alicia Keys
Jan 26, 2002 * at Cameron 53-56 L 500 (12)Jessica Pontious (8)Joanna Golunksa
Jan 29, 2002 * CENTRAL OKLAHOMA W 55-45 1000 (11)Fala Suiaunoa (9)TEAM
(11)Alicia Keys
Jan 31, 2002 * at Midwestern State 57-77 L (18)Joanna Golunksa (5)Alicia Keys
Feb 07, 2002 * at Southeastern Okla. 53-77 L (14)Tonya Douglas (5)Alicia Keys
Feb 09, 2002 * EAST CENTRAL W 87-42 1300 (16)Tonya Douglas (7)Lawanna Allen
(16)Fala Suiaunoa
Feb 14, 2002 * at Southwestern Okla. W 60-58 798 (20)Tonya Douglas (7)Lawanna Allen
(7)Leslie Warner
Feb 16, 2002 * CAMERON 39-58 L 850 (14)Joanna Golunksa (6)Alicia Keys
(6)Jessica Pontious
Feb 19, 2002 * at Central Oklahoma W 82-73 750 (24)Leslie Warner (6)Jessica Pontious
Feb 21, 2002 * MIDWESTERN STATE 49-54 L 1200 (13)Tonya Douglas (8)Joanna Golunksa
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 13 10500 808
AWAY.................... 12 5765 480
NEUTRAL................. 1 250 250
TOTAL................... 26 16515 635
Combined Team Statistics
Lone Star Conference -- Women
Northeastern State Combined Team Statistics (Through games of Nov 06, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 vs Rockhurst W 69-47 250
Nov 17, 2001 at Missouri Southern L 61-69 750
Nov 21, 2001 ARKANSAS TECH L 41-59 300
Nov 26, 2001 CENTRAL ARKANSAS W 66-60 450
Nov 29, 2001 TEXAS A&M-COMMERCE W 83-60 850
Dec 01, 2001 TEXAS A&M-KINGSVILLE W 63-47 700
Dec 04, 2001 PITTSBURG STATE W 60-48 450
Dec 06, 2001 at Angelo State L 54-80 -
Dec 08, 2001 at Abilene Christian W 67-62 -
Dec 15, 2001 at Southwest Baptist L 62-75 1943
Jan 03, 2001 WEST TEXAS A&M W 51-48 400
Jan 05, 2002 EASTERN NEW MEXICO W 49-44 -
Jan 10, 2002 at Texas Woman's W 68-53 51
Jan 12, 2002 at Tarleton State L 45-46 300
*Jan 17, 2002 SOUTHEASTERN OKLA. W 71-69 1500
*Jan 19, 2002 at East Central L 62-70 673
*Jan 24, 2002 SOUTHWESTERN OKLA. L 46-56 1500
*Jan 26, 2002 at Cameron L 53-56 500
*Jan 29, 2002 CENTRAL OKLAHOMA W 55-45 1000
*Jan 31, 2002 at Midwestern State L 57-77 -
*Feb 07, 2002 at Southeastern Okla. L 53-77 -
*Feb 09, 2002 EAST CENTRAL W 87-42 1300
*Feb 14, 2002 at Southwestern Okla. W 60-58 798
*Feb 16, 2002 CAMERON L 39-58 850
*Feb 19, 2002 at Central Oklahoma W 82-73 750
*Feb 21, 2002 MIDWESTERN STATE L 49-54 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (14-12) (9-4) (4-8) (1-0)
CONFERENCE.......... (5-7) (3-3) (2-4) (0-0)
NON-CONFERENCE...... (9-5) (6-1) (2-4) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Jessica Pontious.... 26-22 22.3 .577 .000 .596 4.9 0.8 27 15 9.3
22 Tonya Douglas....... 26-15 21.2 .348 .314 .893 2.0 1.0 20 2 8.2
23 Joanna Golunksa..... 26-16 25.3 .393 .293 .810 3.5 1.2 22 29 7.8
21 Lawanna Allen....... 26-22 29.4 .376 .200 .667 4.7 2.9 32 11 7.5
15 Fala Suiaunoa....... 26-14 24.2 .425 .394 .824 2.5 1.8 20 2 6.5
34 Alicia Keys......... 26-12 21.0 .365 .293 .697 3.8 1.4 22 1 4.3
43 Leslie Warner....... 26-8 17.2 .391 .319 .667 2.2 0.7 10 3 4.2
33 Joyce Chesney....... 18-4 16.5 .298 .227 .727 1.1 1.7 8 2 5.1
31 Kris Jones.......... 25-7 13.4 .438 .179 .750 1.6 0.8 10 2 3.6
50 Helena Malczewska... 22-2 11.4 .491 .000 .567 2.5 0.4 5 15 3.3
32 Jenna Miller........ 14-0 7.6 .464 .000 .550 1.1 0.1 4 0 2.6
10 Katy Kelley......... 10-0 2.9 .389 .500 1.000 0.9 0.1 2 0 2.3
Total............... 26 .409 .299 .699 33.3 12.1 182 82 59.7
Opponents........... 26 .383 .332 .676 36.0 8.9 215 44 59.0
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jessica Pontious.... 26 105-182 .577 0-1 .000 31-52 .596 241 9.3
Tonya Douglas....... 26 72-207 .348 43-137 .314 25-28 .893 212 8.2
Joanna Golunksa..... 26 72-183 .393 24-82 .293 34-42 .810 202 7.8
Lawanna Allen....... 26 73-194 .376 10-50 .200 40-60 .667 196 7.5
Fala Suiaunoa....... 26 57-134 .425 41-104 .394 14-17 .824 169 6.5
Alicia Keys......... 26 38-104 .365 12-41 .293 23-33 .697 111 4.3
Leslie Warner....... 26 43-110 .391 15-47 .319 8-12 .667 109 4.2
Joyce Chesney....... 18 34-114 .298 15-66 .227 8-11 .727 91 5.1
Kris Jones.......... 25 39-89 .438 5-28 .179 6-8 .750 89 3.6
Helena Malczewska... 22 28-57 .491 0-0 .000 17-30 .567 73 3.3
Jenna Miller........ 14 13-28 .464 0-0 .000 11-20 .550 37 2.6
Katy Kelley......... 10 7-18 .389 3-6 .500 6-6 1.000 23 2.3
Total............... 26 581-1420 .409 168-562 .299 223-319 .699 1553 59.7
Opponents........... 26 496-1295 .383 124-373 .332 417-617 .676 1533 59.0
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jessica Pontious.... 26 581 30 98 128 69 2 20 23 0.9 22
Tonya Douglas....... 26 551 12 41 53 47 1 27 44 0.6 21
Joanna Golunksa..... 26 658 18 72 90 74 4 31 38 0.8 18
Lawanna Allen....... 26 765 29 94 123 58 0 76 84 0.9 22
Fala Suiaunoa....... 26 629 14 51 65 42 0 47 56 0.8 16
Alicia Keys......... 26 545 21 79 100 54 0 36 55 0.7 11
Leslie Warner....... 26 448 14 44 58 61 3 17 30 0.6 24
Joyce Chesney....... 18 297 6 14 20 15 0 30 26 1.2 13
Kris Jones.......... 25 334 15 25 40 27 0 19 17 1.1 11
Helena Malczewska... 22 250 24 30 54 46 2 9 20 0.4 11
Jenna Miller........ 14 106 7 8 15 19 0 2 8 0.2 8
Katy Kelley......... 10 29 6 3 9 1 0 1 2 0.5 11
Total............... 26 5193 235 630 865 513 12 315 421 0.7 87
Opponents........... 26 5502 279 658 937 392 - 231 442 0.5 80
TEAM STATISTICS NSU OPP
--------------------------------------------------------
SCORING....................... 1553 1533
Points per game............. 59.7 59.0
Scoring margin.............. +0.8 -
FIELD GOALS-ATT............... 581-1420 496-1295
Field goal pct.............. .409 .383
3 POINT FG-ATT................ 168-562 124-373
3-point FG pct.............. .299 .332
3-pt FG made per game....... 6.5 4.8
FREE THROWS-ATT............... 223-319 417-617
Free throw pct.............. .699 .676
REBOUNDS...................... 865 937
Rebounds per game........... 33.3 36.0
Rebounding margin........... -2.8 -
ASSISTS....................... 315 231
Assists per game............ 12.1 8.9
TURNOVERS..................... 421 442
Turnovers per game.......... 16.2 17.0
Turnover margin............. +0.8 -
Assist/turnover ratio....... 0.7 0.5
STEALS........................ 182 215
Steals per game............. 7.0 8.3
BLOCKS........................ 82 44
Blocks per game............. 3.2 1.7
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 10500 6015
Home games-Avg/Game......... 13-808 12-480
Neutral site-Avg/Game....... - 1-250
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 712 841 - 1553
Opponents... 743 790 - 1533
Team Game-by-Game
Lone Star Conference -- Women
Northeastern State Team Game-by-Game (Through games of Nov 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Rockhurst Nov 16, 69-47 W 30-64 .469 7-21 .333 2-4 .500 10 27 37 37.0 21 18 18 0 10 69 69.0
at Missouri Southern Nov 17, 61-69 L 23-49 .469 7-18 .389 8-10 .800 5 19 24 30.5 18 15 22 3 6 61 65.0
ARKANSAS TECH Nov 21, 41-59 L 19-51 .373 2-14 .143 1-2 .500 6 26 32 31.0 15 10 17 1 8 41 57.0
CENTRAL ARKANSAS Nov 26, 66-60 W 24-43 .558 4-13 .308 14-19 .737 3 32 35 32.0 14 18 30 3 11 66 59.2
TEXAS A&M-COMMERCE Nov 29, 83-60 W 33-61 .541 6-24 .250 11-14 .786 9 23 32 32.0 24 21 14 3 6 83 64.0
TEXAS A&M-KINGSVILLE Dec 01, 63-47 W 23-52 .442 8-24 .333 9-14 .643 8 18 26 31.0 10 11 18 2 14 63 63.8
PITTSBURG STATE Dec 04, 60-48 W 21-55 .382 3-21 .143 15-21 .714 8 23 31 31.0 26 7 10 2 8 60 63.3
at Angelo State Dec 06, 54-80 L 22-53 .415 2-14 .143 8-10 .800 11 16 27 30.5 15 10 18 4 3 54 62.1
at Abilene Christian Dec 08, 67-62 W 26-57 .456 7-19 .368 8-13 .615 8 22 30 30.4 20 15 9 4 11 67 62.7
at Southwest Baptist Dec 15, 62-75 L 23-48 .479 7-17 .412 9-11 .818 5 20 25 29.9 24 12 20 8 5 62 62.6
WEST TEXAS A&M Jan 03, 51-48 W 18-56 .321 6-20 .300 9-11 .818 7 32 39 30.7 21 8 14 3 2 51 61.5
EASTERN NEW MEXICO Jan 05, 49-44 W 16-53 .302 11-35 .314 6-7 .857 12 20 32 30.8 12 1 6 13 13 49 60.5
at Texas Woman's Jan 10, 68-53 W 25-65 .385 7-22 .318 11-15 .733 17 30 47 32.1 29 15 18 2 6 68 61.1
at Tarleton State Jan 12, 45-46 L 17-60 .283 7-27 .259 4-10 .400 13 27 40 32.6 19 14 14 2 4 45 59.9
SOUTHEASTERN OKLA. Jan 17, 71-69 W 24-45 .533 4-12 .333 19-29 .655 8 27 35 32.8 27 15 25 2 10 71 60.7
at East Central Jan 19, 62-70 L 25-61 .410 6-27 .222 6-8 .750 8 19 27 32.4 19 12 8 4 6 62 60.8
SOUTHWESTERN OKLA. Jan 24, 46-56 L 15-46 .326 4-21 .190 12-18 .667 10 25 35 32.6 19 7 26 2 6 46 59.9
at Cameron Jan 26, 53-56 L 20-55 .364 8-26 .308 5-9 .556 9 27 36 32.8 20 12 12 3 3 53 59.5
CENTRAL OKLAHOMA Jan 29, 55-45 W 20-53 .377 8-24 .333 7-11 .636 12 23 35 32.9 16 11 19 5 6 55 59.3
at Midwestern State Jan 31, 57-77 L 19-45 .422 11-24 .458 8-12 .667 3 22 25 32.5 21 5 22 6 6 57 59.2
at Southeastern Okla. Feb 07, 53-77 L 21-64 .328 7-30 .233 4-7 .571 13 17 30 32.4 25 14 17 2 6 53 58.9
EAST CENTRAL Feb 09, 87-42 W 35-69 .507 14-29 .483 3-9 .333 14 31 45 33.0 24 18 8 3 11 87 60.1
at Southwestern Okla. Feb 14, 60-58 W 21-56 .375 5-19 .263 13-14 .929 7 27 34 33.0 18 16 11 0 9 60 60.1
CAMERON Feb 16, 39-58 L 13-52 .250 2-20 .100 11-15 .733 11 21 32 33.0 13 8 11 0 4 39 59.2
at Central Oklahoma Feb 19, 82-73 W 30-54 .556 11-25 .440 11-16 .688 8 27 35 33.0 21 17 10 1 2 82 60.2
MIDWESTERN STATE Feb 21, 49-54 L 18-53 .340 4-16 .250 9-10 .900 10 29 39 33.3 22 5 24 4 6 49 59.7
------------------------------------------------------------------------------------------------------------------------------------
Northeastern State 1553 581-1420 .409 168-562 .299 223-319 .699 235 630 865 33.3 513 315 421 82 182 1553 59.7
Opponents 1533 496-1295 .383 124-373 .332 417-617 .676 279 658 937 36.0 392 231 442 44 215 1533 59.0
Games played: 26
Points/game: 59.7
FG Pct: 40.9
3FG Pct: 29.9
FT Pct: 69.9
Rebounds/game: 33.3
Assists/game: 12.1
Turnovers/game: 16.2
Assist/turnover ratio: 0.7
Steals/game: 7.0
Blocks/game: 3.2