Lone Star Conference -- Women
Midwestern State
Season Schedule/Results & Leaders
Lone Star Conference -- Women
Midwestern State Season Schedule/Results & Leaders (Through games of Nov 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-2) (7-6) (3-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (13-4) (6-0) (4-3) (3-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 16, 2001 vs Arkansas Tech 55-68 L (11)Rosalind Lawrence (13)Katrina Jordan
Nov 18, 2001 vs Barry W 55-50 100 (15)Katrina Jordan (8)Kathy Tran
(8)Katrina Jordan
Nov 24, 2001 ABILENE CHRISTIAN W 70-59 401 (22)Lindy Lombard (7)Rosalind Lawrence
Nov 27, 2001 ANGELO STATE W 68-67 (29)Katrina Jordan (9)Kathy Tran
Dec 01, 2001 vs Loyola W 97-44 (19)Rosalind Lawrence (16)Kathy Tran
(19)Kathy Tran
Nov 30, 2001 at St. Edward's 72-83 L (24)Katrina Jordan (10)Katrina Jordan
Dec 06, 2001 at Eastern New Mexico W 68-58 350 (35)Lindy Lombard (8)Martha Sturns
Dec 08, 2001 at West Texas A&M W 78-63 1050 (22)Lindy Lombard (9)Adrian Fincher
Dec 17, 2001 ST. EDWARD'S W 74-62 (19)Lindy Lombard (8)Katrina Jordan
Dec 18, 2001 PITTSBURG STATE W 75-71 (18)Martha Sturns (11)Kathy Tran
Jan 03, 2002 TARLETON STATE W 79-69 718 (25)Katrina Jordan (15)Katrina Jordan
Jan 05, 2002 TEXAS WOMAN'S W 66-38 1221 (14)Kathy Tran (11)Katrina Jordan
(11)Kathy Tran
Jan 10, 2002 at Texas A&M-Kingsville 63-69 L 500 (27)Lindy Lombard (6)Kathy Tran
Jan 12, 2002 at Texas A&M-Commerce W 57-43 378 (16)Rosalind Lawrence (11)Katrina Jordan
Jan 17, 2002 * at Southwestern Okla. W 62-48 1234 (27)Lindy Lombard (11)Katrina Jordan
Jan 19, 2002 * CAMERON 72-80 LOT (23)Lindy Lombard (11)Katrina Jordan
Jan 24, 2002 * at Southeastern Okla. 59-92 L 500 (15)Kathy Tran (7)Kathy Tran
Jan 26, 2002 * EAST CENTRAL W 71-55 1200 (23)Lindy Lombard (9)Rosalind Lawrence
Jan 31, 2002 * NORTHEASTERN STATE W 77-57 (24)Katrina Jordan (10)Katrina Jordan
Feb 02, 2002 * at Central Oklahoma W 72-61 400 (22)Lindy Lombard (8)Katrina Jordan
Feb 07, 2002 * SOUTHWESTERN OKLA. W 67-63 954 (18)Katrina Jordan (7)Kathy Tran
Feb 09, 2002 * at Cameron 66-84 L (30)Lindy Lombard (7)Kathy Tran
Feb 14, 2002 * SOUTHEASTERN OKLA. 67-72 L 548 (25)Lindy Lombard (10)Katrina Jordan
Feb 16, 2002 * at East Central 67-70 L 783 (28)Katrina Jordan (9)Katrina Jordan
Feb 21, 2002 * at Northeastern State W 54-49 1200 (18)Katrina Jordan (10)Kathy Tran
(18)Lindy Lombard
Feb 23, 2002 * CENTRAL OKLAHOMA W 80-50 1200 (19)Katrina Jordan (12)Katrina Jordan
Feb 26, 2002 at Tarleton State W 67-56 700 (25)Lindy Lombard (11)Katrina Jordan
Mar 01, 2002 vs Cameron W 68-59 1100 (29)Katrina Jordan (9)Katrina Jordan
Mar 02, 2002 at Angelo State 67-82 L 2200 (19)Katrina Jordan (9)Katrina Jordan
(9)Kathy Tran
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 6242 520
AWAY.................... 13 9295 715
NEUTRAL................. 4 1200 300
TOTAL................... 29 16737 577
Combined Team Statistics
Lone Star Conference -- Women
Midwestern State Combined Team Statistics (Through games of Nov 06, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 vs Arkansas Tech L 55-68 -
Nov 18, 2001 vs Barry W 55-50 100
Nov 24, 2001 ABILENE CHRISTIAN W 70-59 401
Nov 27, 2001 ANGELO STATE W 68-67 -
Dec 01, 2001 vs Loyola W 97-44 -
Nov 30, 2001 at St. Edward's L 72-83 -
Dec 06, 2001 at Eastern New Mexico W 68-58 350
Dec 08, 2001 at West Texas A&M W 78-63 1050
Dec 17, 2001 ST. EDWARD'S W 74-62 -
Dec 18, 2001 PITTSBURG STATE W 75-71 -
Jan 03, 2002 TARLETON STATE W 79-69 718
Jan 05, 2002 TEXAS WOMAN'S W 66-38 1221
Jan 10, 2002 at Texas A&M-Kingsville L 63-69 500
Jan 12, 2002 at Texas A&M-Commerce W 57-43 378
*Jan 17, 2002 at Southwestern Okla. W 62-48 1234
*Jan 19, 2002 CAMERON LOT 72-80 -
*Jan 24, 2002 at Southeastern Okla. L 59-92 500
*Jan 26, 2002 EAST CENTRAL W 71-55 1200
*Jan 31, 2002 NORTHEASTERN STATE W 77-57 -
*Feb 02, 2002 at Central Oklahoma W 72-61 400
*Feb 07, 2002 SOUTHWESTERN OKLA. W 67-63 954
*Feb 09, 2002 at Cameron L 66-84 -
*Feb 14, 2002 SOUTHEASTERN OKLA. L 67-72 548
*Feb 16, 2002 at East Central L 67-70 783
*Feb 21, 2002 at Northeastern State W 54-49 1200
*Feb 23, 2002 CENTRAL OKLAHOMA W 80-50 1200
Feb 26, 2002 at Tarleton State W 67-56 700
Mar 01, 2002 vs Cameron W 68-59 1100
Mar 02, 2002 at Angelo State L 67-82 2200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (20-9) (10-2) (7-6) (3-1)
CONFERENCE.......... (7-5) (4-2) (3-3) (0-0)
NON-CONFERENCE...... (13-4) (6-0) (4-3) (3-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
23 Lindy Lombard....... 29-29 34.4 .418 .321 .826 2.6 2.2 40 16 18.6
45 Katrina Jordan...... 29-27 27.9 .501 .000 .677 8.2 0.5 34 13 15.4
42 Rosalind Lawrence... 29-29 30.0 .387 .297 .784 3.7 2.2 74 7 9.3
20 Kathy Tran.......... 29-29 31.1 .392 .000 .618 7.5 2.3 51 1 7.1
14 Martha Sturns....... 27-21 22.1 .341 .000 .667 2.2 2.0 31 3 5.6
30 Adrian Fincher...... 29-1 13.4 .393 .000 .607 2.5 0.1 14 3 3.7
10 Lika Black.......... 28-6 20.1 .432 .000 .561 2.4 2.4 45 1 3.6
22 Kristin Ramsey...... 29-0 12.3 .333 .311 .741 1.9 0.6 10 2 3.0
15 Kelly Woodward...... 26-0 9.2 .312 .235 .875 1.9 0.2 9 3 2.5
14 Martha Rusk......... 2-2 28.5 .357 .000 .857 4.0 2.5 9 0 8.0
21 Alex Coleman........ 7-0 5.1 .333 .000 1.000 0.3 0.3 3 0 1.0
24 Gerber, Shawna...... 1-0 0.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .409 .270 .709 36.2 12.4 320 49 68.7
Opponents........... 29 .435 .330 .662 36.7 9.6 230 88 62.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Lindy Lombard....... 29 186-445 .418 9-28 .321 157-190 .826 538 18.6
Katrina Jordan...... 29 171-341 .501 0-1 .000 105-155 .677 447 15.4
Rosalind Lawrence... 29 98-253 .387 33-111 .297 40-51 .784 269 9.3
Kathy Tran.......... 29 71-181 .392 0-0 .000 63-102 .618 205 7.1
Martha Sturns....... 27 58-170 .341 0-7 .000 34-51 .667 150 5.6
Adrian Fincher...... 29 35-89 .393 0-1 .000 37-61 .607 107 3.7
Lika Black.......... 28 35-81 .432 0-7 .000 32-57 .561 102 3.6
Kristin Ramsey...... 29 26-78 .333 14-45 .311 20-27 .741 86 3.0
Kelly Woodward...... 26 24-77 .312 4-17 .235 14-16 .875 66 2.5
Martha Rusk......... 2 5-14 .357 0-2 .000 6-7 .857 16 8.0
Alex Coleman........ 7 3-9 .333 0-3 .000 1-1 1.000 7 1.0
Gerber, Shawna...... 1 0-1 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 712-1739 .409 60-222 .270 509-718 .709 1993 68.7
Opponents........... 29 663-1525 .435 109-330 .330 387-585 .662 1822 62.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Lindy Lombard....... 29 999 18 57 75 60 0 63 72 0.9 35
Katrina Jordan...... 29 810 88 150 238 102 7 14 63 0.2 29
Rosalind Lawrence... 29 871 38 70 108 78 3 65 55 1.2 19
Kathy Tran.......... 29 902 79 138 217 58 1 68 74 0.9 19
Martha Sturns....... 27 597 15 45 60 52 0 53 53 1.0 18
Adrian Fincher...... 29 388 36 37 73 43 1 4 24 0.2 17
Lika Black.......... 28 564 17 49 66 62 1 66 65 1.0 11
Kristin Ramsey...... 29 356 18 37 55 29 0 16 23 0.7 9
Kelly Woodward...... 26 239 16 33 49 25 0 5 12 0.4 8
Martha Rusk......... 2 57 2 6 8 4 0 5 5 1.0 10
Alex Coleman........ 7 36 1 1 2 7 0 2 2 1.0 3
Gerber, Shawna...... 1 0 0 0 0 0 0 0 0 0.0 0
Total............... 29 5819 377 672 1049 520 13 361 452 0.8 97
Opponents........... 29 5829 304 761 1065 595 - 279 628 0.4 92
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1993 1822
Points per game............. 68.7 62.8
Scoring margin.............. +5.9 -
FIELD GOALS-ATT............... 712-1739 663-1525
Field goal pct.............. .409 .435
3 POINT FG-ATT................ 60-222 109-330
3-point FG pct.............. .270 .330
3-pt FG made per game....... 2.1 3.8
FREE THROWS-ATT............... 509-718 387-585
Free throw pct.............. .709 .662
REBOUNDS...................... 1049 1065
Rebounds per game........... 36.2 36.7
Rebounding margin........... -0.6 -
ASSISTS....................... 361 279
Assists per game............ 12.4 9.6
TURNOVERS..................... 452 628
Turnovers per game.......... 15.6 21.7
Turnover margin............. +6.1 -
Assist/turnover ratio....... 0.8 0.4
STEALS........................ 320 230
Steals per game............. 11.0 7.9
BLOCKS........................ 49 88
Blocks per game............. 1.7 3.0
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 6242 10495
Home games-Avg/Game......... 12-520 13-715
Neutral site-Avg/Game....... - 4-300
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 906 1071 7 9 - 1993
Opponents... 850 948 7 17 - 1822
Team Game-by-Game
Lone Star Conference -- Women
Midwestern State Team Game-by-Game (Through games of Nov 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
vs Arkansas Tech Nov 16, 55-68 L 18-58 .310 4-16 .250 15-22 .682 17 25 42 42.0 21 10 25 0 12 55 55.0
vs Barry Nov 18, 55-50 W 16-58 .276 2-9 .222 21-31 .677 18 24 42 42.0 16 13 23 3 15 55 55.0
ABILENE CHRISTIAN Nov 24, 70-59 W 29-61 .475 3-13 .231 9-17 .529 15 15 30 38.0 20 18 15 4 17 70 60.0
ANGELO STATE Nov 27, 68-67 W 24-55 .436 0-4 .000 20-31 .645 9 22 31 36.2 15 14 10 2 11 68 62.0
vs Loyola Dec 01, 97-44 W 33-75 .440 0-12 .000 31-38 .816 22 24 46 38.2 17 12 11 1 26 97 69.0
at St. Edward's Nov 30, 72-83 L 29-57 .509 1-6 .167 13-18 .722 11 16 27 36.3 24 10 20 0 3 72 69.5
at Eastern New Mexico Dec 06, 68-58 W 16-36 .444 5-11 .455 31-39 .795 6 25 31 35.6 18 13 26 2 11 68 69.3
at West Texas A&M Dec 08, 78-63 W 25-55 .455 0-3 .000 28-45 .622 16 34 50 37.4 29 16 22 4 5 78 70.4
ST. EDWARD'S Dec 17, 74-62 W 29-61 .475 0-1 .000 16-23 .696 10 25 35 37.1 15 13 9 1 4 74 70.8
PITTSBURG STATE Dec 18, 75-71 W 29-56 .518 2-6 .333 15-23 .652 11 19 30 36.4 17 16 11 1 8 75 71.2
TARLETON STATE Jan 03, 79-69 W 26-61 .426 2-4 .500 25-31 .806 18 29 47 37.4 15 16 19 4 10 79 71.9
TEXAS WOMAN'S Jan 05, 66-38 W 28-69 .406 2-10 .200 8-10 .800 14 31 45 38.0 18 11 16 2 16 66 71.4
at Texas A&M-Kingsvil Jan 10, 63-69 L 24-54 .444 3-9 .333 12-21 .571 9 13 22 36.8 18 18 18 1 10 63 70.8
at Texas A&M-Commerce Jan 12, 57-43 W 21-48 .438 4-5 .800 11-16 .688 7 24 31 36.4 15 17 18 1 9 57 69.8
at Southwestern Okla. Jan 17, 62-48 W 22-62 .355 0-5 .000 18-25 .720 13 25 38 36.5 23 17 10 0 10 62 69.3
CAMERON Jan 19, 72-80 Lot 30-71 .423 2-9 .222 10-18 .556 11 22 33 36.2 17 13 19 0 8 72 69.4
at Southeastern Okla. Jan 24, 59-92 L 18-56 .321 1-8 .125 22-26 .846 10 13 23 35.5 18 11 22 1 17 59 68.8
EAST CENTRAL Jan 26, 71-55 W 26-63 .413 3-9 .333 16-23 .696 15 22 37 35.6 22 12 13 1 13 71 68.9
NORTHEASTERN STATE Jan 31, 77-57 W 26-60 .433 4-5 .800 21-25 .840 14 23 37 35.6 13 13 13 1 12 77 69.4
at Central Oklahoma Feb 02, 72-61 W 21-49 .429 2-2 1.000 28-36 .778 9 22 31 35.4 24 11 21 1 12 72 69.5
SOUTHWESTERN OKLA. Feb 07, 67-63 W 24-58 .414 1-5 .200 18-24 .750 13 22 35 35.4 21 6 20 2 8 67 69.4
at Cameron Feb 09, 66-84 L 24-59 .407 1-12 .083 17-23 .739 10 21 31 35.2 16 7 10 5 7 66 69.2
SOUTHEASTERN OKLA. Feb 14, 67-72 L 29-75 .387 2-8 .250 7-12 .583 21 23 44 35.6 18 9 19 3 13 67 69.1
at East Central Feb 16, 67-70 L 23-51 .451 0-2 .000 21-32 .656 7 25 32 35.4 19 6 12 4 6 67 69.0
at Northeastern State Feb 21, 54-49 W 18-56 .321 1-3 .333 17-29 .586 13 25 38 35.5 14 4 14 2 11 54 68.4
CENTRAL OKLAHOMA Feb 23, 80-50 W 31-76 .408 4-5 .800 14-18 .778 18 28 46 35.9 12 9 9 0 17 80 68.9
at Tarleton State Feb 26, 67-56 W 24-62 .387 5-14 .357 14-19 .737 12 25 37 36.0 16 21 15 1 12 67 68.8
vs Cameron Mar 01, 68-59 W 23-59 .390 3-8 .375 19-25 .760 7 28 35 35.9 13 14 6 0 10 68 68.8
at Angelo State Mar 02, 67-82 L 26-78 .333 3-18 .167 12-18 .667 21 22 43 36.2 16 11 6 2 7 67 68.7
------------------------------------------------------------------------------------------------------------------------------------
Midwestern State 1993 712-1739 .409 60-222 .270 509-718 .709 377 672 1049 36.2 520 361 452 49 320 1993 68.7
Opponents 1822 663-1525 .435 109-330 .330 387-585 .662 304 761 1065 36.7 595 279 628 88 230 1822 62.8
Games played: 29
Points/game: 68.7
FG Pct: 40.9
3FG Pct: 27.0
FT Pct: 70.9
Rebounds/game: 36.2
Assists/game: 12.4
Turnovers/game: 15.6
Assist/turnover ratio: 0.8
Steals/game: 11.0
Blocks/game: 1.7