Lone Star Conference -- Women
East Central
Season Schedule/Results & Leaders
Lone Star Conference -- Women
East Central Season Schedule/Results & Leaders (Through games of Nov 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (8-4) (1-10) (2-0)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (1-4) (2-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 16, 2001 INCARNATE WORD W 69-51 (22)Stormy Griffith (10)Lesli Shores
Nov 23, 2001 vs Rhema College W 79-40 (25)Stormy Griffith (8)Stormy Griffith
Nov 24, 2001 vs National Christian W 98-25 (18)Sonja Gatz (8)Lesli Shores
(8)Heather Beasley
Nov 27, 2001 TEXAS WOMAN'S W 77-61 274 (25)Stormy Griffith (22)Stormy Griffith
Nov 29, 2001 SOUTHERN ARKANSAS W 63-49 (22)Stormy Griffith (13)Lesli Shores
Dec 01, 2001 TARLETON STATE 61-66 L 603 (26)Stormy Griffith (9)Lesli Shores
Dec 06, 2001 at Texas A&M-Commerce W 68-61 214 (18)Stormy Griffith (8)Stormy Griffith
(8)Lesli Shores
Dec 08, 2001 \ at Texas A&M-Kingsville 67-71 L (13)Randi Wilson (7)Lesli Shores
(7)Team
Dec 15, 2001 at Southern Arkansas 66-76 L (29)Stormy Griffith (12)Lesli Shores
Jan 03, 2001 ANGELO STATE W 66-57 (22)Stormy Griffith (9)Lesli Shores
Jan 05, 2002 ABILENE CHRISTIAN 54-56 L 400 (16)Stormy Griffith (9)Lesli Shores
Jan 10, 2002 at West Texas A&M 54-92 L 850 (16)Stormy Griffith (5)Laura Gregg
Jan 12, 2002 at Eastern New Mexico 60-63 L 450 (19)Stormy Griffith (11)Stormy Griffith
Jan 17, 2002 * at Central Oklahoma 58-62 L (19)Lesli Shores (11)Stormy Griffith
(19)Stormy Griffith
Jan 19, 2002 * NORTHEASTERN STATE W 70-62 673 (16)Stormy Griffith (11)Lesli Shores
Jan 22, 2002 * SOUTHEASTERN OKLA. 77-79 L 2154 (22)Stormy Griffith (12)Lesli Shores
Jan 26, 2002 * at Midwestern State 55-71 L 1200 (18)Stormy Griffith (11)Lesli Shores
Jan 31, 2002 * CAMERON W 66-62 (18)Stormy Griffith (8)Lesli Shores
Feb 02, 2002 * SOUTHWESTERN OKLA. 68-82 L 670 (27)Stormy Griffith (9)Stormy Griffith
Feb 07, 2002 * CENTRAL OKLAHOMA WOT 75-66 431 (40)Stormy Griffith (13)Lesli Shores
Feb 09, 2002 * at Northeastern State 42-87 L 1300 (10)Stormy Griffith (5)Laura Gregg
(5)Stormy Griffith
(5)Lesli Shores
Feb 12, 2002 * at Southeastern Okla. 65-77 L 1500 (20)Stormy Griffith (7)Lesli Shores
Feb 16, 2002 * MIDWESTERN STATE W 70-67 783 (30)Lesli Shores (9)Lesli Shores
Feb 21, 2002 * at Cameron 57-70 L 1000 (20)Stormy Griffith (11)Lesli Shores
Feb 24, 2002 * at Southwestern Okla. 55-77 L 1200 (18)Lindsay Furche (6)Stormy Griffith
(6)Team
(6)Lesli Shores
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 5988 499
AWAY.................... 11 7714 701
NEUTRAL................. 2 0 0
TOTAL................... 25 13702 548
Combined Team Statistics
Lone Star Conference -- Women
East Central Combined Team Statistics (Through games of Nov 06, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 INCARNATE WORD W 69-51 -
Nov 23, 2001 vs Rhema College W 79-40 -
Nov 24, 2001 vs National Christian W 98-25 -
Nov 27, 2001 TEXAS WOMAN'S W 77-61 274
Nov 29, 2001 SOUTHERN ARKANSAS W 63-49 -
Dec 01, 2001 TARLETON STATE L 61-66 603
Dec 06, 2001 at Texas A&M-Commerce W 68-61 214
Dec 08, 2001 at Texas A&M-Kingsville L 67-71 -
Dec 15, 2001 at Southern Arkansas L 66-76 -
Jan 03, 2001 ANGELO STATE W 66-57 -
Jan 05, 2002 ABILENE CHRISTIAN L 54-56 400
Jan 10, 2002 at West Texas A&M L 54-92 850
Jan 12, 2002 at Eastern New Mexico L 60-63 450
*Jan 17, 2002 at Central Oklahoma L 58-62 -
*Jan 19, 2002 NORTHEASTERN STATE W 70-62 673
*Jan 22, 2002 SOUTHEASTERN OKLA. L 77-79 2154
*Jan 26, 2002 at Midwestern State L 55-71 1200
*Jan 31, 2002 CAMERON W 66-62 -
*Feb 02, 2002 SOUTHWESTERN OKLA. L 68-82 670
*Feb 07, 2002 CENTRAL OKLAHOMA W OT 75-66 431
*Feb 09, 2002 at Northeastern State L 42-87 1300
*Feb 12, 2002 at Southeastern Okla. L 65-77 1500
*Feb 16, 2002 MIDWESTERN STATE W 70-67 783
*Feb 21, 2002 at Cameron L 57-70 1000
*Feb 24, 2002 at Southwestern Okla. L 55-77 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-14) (8-4) (1-10) (2-0)
CONFERENCE.......... (4-8) (4-2) (0-6) (0-0)
NON-CONFERENCE...... (7-6) (4-2) (1-4) (2-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
43 Stormy Griffith..... 25-25 30.5 .615 .000 .750 7.0 2.0 39 14 19.7
42 Lesli Shores........ 25-25 31.6 .416 .286 .733 8.4 2.7 21 2 10.8
35 Laura Gregg......... 25-19 27.3 .390 .385 .667 3.0 1.2 25 2 7.7
32 Sonja Gatz.......... 22-12 21.0 .345 .433 .596 1.7 1.1 15 4 7.3
22 Lindsay Furche...... 25-18 35.1 .414 .423 .704 1.5 0.7 28 1 5.8
11 Randi Wilson........ 25-23 27.6 .340 .282 .772 2.5 2.3 45 2 4.8
10 Emily Rowton........ 24-1 9.5 .349 .273 .455 1.4 0.5 9 7 2.8
12 Shari Delozier...... 24-1 9.0 .310 .269 .727 0.9 0.5 11 0 2.8
20 B.J. Kiser.......... 24-4 12.3 .314 .185 .526 1.4 1.2 11 1 2.4
45 Heather Beasley..... 24-0 8.6 .476 .000 .476 3.2 0.6 12 4 2.1
44 Virginia Mitchell... 13-0 6.8 .353 .000 1.000 1.1 0.1 2 1 1.2
Total............... 25 .431 .346 .687 36.0 12.5 218 38 65.6
Opponents........... 25 .383 .312 .713 38.0 10.3 249 65 65.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Stormy Griffith..... 25 176-286 .615 0-1 .000 141-188 .750 493 19.7
Lesli Shores........ 25 89-214 .416 8-28 .286 85-116 .733 271 10.8
Laura Gregg......... 25 62-159 .390 45-117 .385 24-36 .667 193 7.7
Sonja Gatz.......... 22 50-145 .345 26-60 .433 34-57 .596 160 7.3
Lindsay Furche...... 25 48-116 .414 30-71 .423 19-27 .704 145 5.8
Randi Wilson........ 25 33-97 .340 11-39 .282 44-57 .772 121 4.8
Emily Rowton........ 24 22-63 .349 9-33 .273 15-33 .455 68 2.8
Shari Delozier...... 24 22-71 .310 14-52 .269 8-11 .727 66 2.8
B.J. Kiser.......... 24 16-51 .314 5-27 .185 20-38 .526 57 2.4
Heather Beasley..... 24 20-42 .476 0-0 .000 10-21 .476 50 2.1
Virginia Mitchell... 13 6-17 .353 0-0 .000 4-4 1.000 16 1.2
Total............... 25 544-1261 .431 148-428 .346 404-588 .687 1640 65.6
Opponents........... 25 580-1513 .383 139-445 .312 331-464 .713 1630 65.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Stormy Griffith..... 25 763 40 134 174 88 4 49 92 0.5 40
Lesli Shores........ 25 791 54 157 211 72 2 68 76 0.9 30
Laura Gregg......... 25 683 12 62 74 45 1 31 38 0.8 15
Sonja Gatz.......... 22 461 16 22 38 24 0 25 57 0.4 20
Lindsay Furche...... 25 878 10 28 38 34 0 18 25 0.7 18
Randi Wilson........ 25 689 9 54 63 28 0 57 57 1.0 13
Emily Rowton........ 24 227 4 29 33 39 1 11 22 0.5 11
Shari Delozier...... 24 217 5 17 22 22 1 11 10 1.1 12
B.J. Kiser.......... 24 295 6 27 33 23 0 28 41 0.7 9
Heather Beasley..... 24 206 22 54 76 67 4 14 30 0.5 8
Virginia Mitchell... 13 89 4 10 14 7 0 1 6 0.2 6
Total............... 25 5299 222 679 901 449 13 313 456 0.7 98
Opponents........... 25 4957 344 607 951 494 - 257 388 0.7 92
TEAM STATISTICS ECU OPP
--------------------------------------------------------
SCORING....................... 1640 1630
Points per game............. 65.6 65.2
Scoring margin.............. +0.4 -
FIELD GOALS-ATT............... 544-1261 580-1513
Field goal pct.............. .431 .383
3 POINT FG-ATT................ 148-428 139-445
3-point FG pct.............. .346 .312
3-pt FG made per game....... 5.9 5.6
FREE THROWS-ATT............... 404-588 331-464
Free throw pct.............. .687 .713
REBOUNDS...................... 901 951
Rebounds per game........... 36.0 38.0
Rebounding margin........... -2.0 -
ASSISTS....................... 313 257
Assists per game............ 12.5 10.3
TURNOVERS..................... 456 388
Turnovers per game.......... 18.2 15.5
Turnover margin............. -2.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 218 249
Steals per game............. 8.7 10.0
BLOCKS........................ 38 65
Blocks per game............. 1.5 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 5988 7714
Home games-Avg/Game......... 12-499 11-701
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 765 859 16 - 1640
Opponents... 751 872 7 - 1630
Team Game-by-Game
Lone Star Conference -- Women
East Central Team Game-by-Game (Through games of Nov 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
INCARNATE WORD Nov 16, 69-51 W 26-51 .510 7-18 .389 10-14 .714 7 24 31 31.0 11 18 14 1 8 69 69.0
vs Rhema College Nov 23, 79-40 W 28-67 .418 8-32 .250 15-22 .682 17 27 44 37.5 17 19 7 0 8 79 74.0
vs National Christian Nov 24, 98-25 W 38-67 .567 12-27 .444 10-14 .714 15 29 44 39.7 13 30 16 3 20 98 82.0
TEXAS WOMAN'S Nov 27, 77-61 W 23-57 .404 4-14 .286 27-38 .711 19 43 62 45.2 18 8 23 2 16 77 80.8
SOUTHERN ARKANSAS Nov 29, 63-49 W 21-45 .467 2-8 .250 19-33 .576 10 41 51 46.4 19 14 30 2 15 63 77.2
TARLETON STATE Dec 01, 61-66 L 16-40 .400 3-8 .375 26-37 .703 5 26 31 43.8 17 10 19 2 11 61 74.5
at Texas A&M-Commerce Dec 06, 68-61 W 20-38 .526 6-15 .400 22-27 .815 6 32 38 43.0 15 18 32 2 8 68 73.6
at Texas A&M-Kingsvil Dec 08, 67-71 L 23-45 .511 4-13 .308 17-28 .607 9 20 29 41.2 23 12 20 3 6 67 72.8
at Southern Arkansas Dec 15, 66-76 L 23-64 .359 5-22 .227 15-24 .625 15 29 44 41.6 22 17 18 0 6 66 72.0
ANGELO STATE Jan 03, 66-57 W 20-43 .465 8-14 .571 18-32 .562 6 29 35 40.9 17 12 16 0 10 66 71.4
ABILENE CHRISTIAN Jan 05, 54-56 L 17-57 .298 6-22 .273 14-15 .933 12 24 36 40.5 20 8 12 1 11 54 69.8
at West Texas A&M Jan 10, 54-92 L 19-41 .463 5-12 .417 11-22 .500 4 22 26 39.2 20 11 19 0 6 54 68.5
at Eastern New Mexico Jan 12, 60-63 L 16-44 .364 10-23 .435 18-26 .692 10 27 37 39.1 21 14 20 0 4 60 67.8
at Central Oklahoma Jan 17, 58-62 L 22-57 .386 4-18 .222 10-11 .909 6 33 39 39.1 18 15 15 3 4 58 67.1
NORTHEASTERN STATE Jan 19, 70-62 W 21-46 .457 10-21 .476 18-24 .750 9 29 38 39.0 12 13 13 2 5 70 67.3
SOUTHEASTERN OKLA. Jan 22, 77-79 L 26-59 .441 10-23 .435 15-25 .600 11 18 29 38.4 19 13 13 2 12 77 67.9
at Midwestern State Jan 26, 55-71 L 18-43 .419 2-6 .333 17-29 .586 8 28 36 38.2 21 5 25 3 5 55 67.2
CAMERON Jan 31, 66-62 W 20-42 .476 10-21 .476 16-21 .762 6 24 30 37.8 16 11 21 0 8 66 67.1
SOUTHWESTERN OKLA. Feb 02, 68-82 L 23-46 .500 6-17 .353 16-22 .727 3 25 28 37.3 19 3 16 3 6 68 67.2
CENTRAL OKLAHOMA Feb 07, 75-66 Wot 24-51 .471 5-14 .357 22-28 .786 6 33 39 37.3 16 11 22 4 7 75 67.6
at Northeastern State Feb 09, 42-87 L 9-43 .209 4-14 .286 20-32 .625 10 25 35 37.2 15 3 20 1 2 42 66.3
at Southeastern Okla. Feb 12, 65-77 L 25-51 .490 5-21 .238 10-11 .909 6 22 28 36.8 19 16 26 1 15 65 66.3
MIDWESTERN STATE Feb 16, 70-67 W 26-51 .510 3-8 .375 15-25 .600 6 27 33 36.7 21 9 14 1 8 70 66.4
at Cameron Feb 21, 57-70 L 20-50 .400 4-13 .308 13-15 .867 8 20 28 36.3 20 8 12 0 9 57 66.0
at Southwestern Okla. Feb 24, 55-77 L 20-63 .317 5-24 .208 10-13 .769 8 22 30 36.0 20 15 13 2 8 55 65.6
------------------------------------------------------------------------------------------------------------------------------------
East Central 1640 544-1261 .431 148-428 .346 404-588 .687 222 679 901 36.0 449 313 456 38 218 1640 65.6
Opponents 1630 580-1513 .383 139-445 .312 331-464 .713 344 607 951 38.0 494 257 388 65 249 1630 65.2
Games played: 25
Points/game: 65.6
FG Pct: 43.1
3FG Pct: 34.6
FT Pct: 68.7
Rebounds/game: 36.0
Assists/game: 12.5
Turnovers/game: 18.2
Assist/turnover ratio: 0.7
Steals/game: 8.7
Blocks/game: 1.5