Lone Star Conference -- Women
Cameron
Season Schedule/Results & Leaders
Lone Star Conference -- Women
Cameron Season Schedule/Results & Leaders (Through games of Nov 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (13-1) (10-2) (2-1)
CONFERENCE.......... (10-2) (5-1) (5-1) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (5-1) (2-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 20, 2001 WEST TEXAS A&M WOT 78-75 (17)Brittany Patterson (14)Melshika Bowman
Nov 23, 2001 vs National Christian W 94-29 (15)Electa Hare (10)Megan Carter
(10)Melshika Bowman
Nov 24, 2001 RHEMA COLLEGE W 74-39 (13)Brittany Patterson (11)Kimberle Woods
(13)Kimberle Woods
Nov 25, 2001 at Tarleton State WOT 71-63 (14)Kimberle Woods (8)Signy Hermannsdottir
(14)Signy Hermannsdottir (8)Rachel Bacon
Nov 28, 2001 at Tampa 66-72 L (18)Kelsi Bond (7)Summer Bode
(7)Melshika Bowman
Nov 29, 2001 at Eckerd W 76-64 (22)Brittany Patterson (9)Melshika Bowman
Dec 03, 2001 EASTERN NEW MEXICO W 65-44 (20)Melshika Bowman (8)Melshika Bowman
Dec 08, 2001 at Texas Woman's W 67-60 (17)Melshika Bowman (13)Signy Hermannsdottir
Dec 28, 2001 SCIENCE & ARTS W 72-62 (19)Signy Hermannsdottir (9)Kimberle Woods
(9)Signy Hermannsdottir
Dec 29, 2001 N. CAROLINA-PEMBROKE W 70-62 (19)Melshika Bowman (13)Kimberle Woods
Jan 03, 2002 TEXAS A&M-KINGSVILLE W 64-51 (21)Melshika Bowman (13)Melshika Bowman
Jan 05, 2002 TEXAS A&M-COMMERCE W 64-52 450 (22)Melshika Bowman (10)Melshika Bowman
Jan 10, 2002 at Abilene Christian W 67-58 (18)Signy Hermannsdottir (10)Kimberle Woods
Jan 12, 2002 at Angelo State W 56-48 2300 (16)Brittany Patterson (11)Kimberle Woods
Jan 15, 2002 * SOUTHWESTERN OKLA. W 63-45 (14)Brittany Patterson (7)Team
(7)Signy Hermannsdottir
Jan 19, 2002 * at Midwestern State WOT 80-72 (18)Rachel Bacon (11)Signy Hermannsdottir
(18)Signy Hermannsdottir
Jan 24, 2002 * at Central Oklahoma W 63-52 450 (18)Brittany Patterson (10)Melshika Bowman
Jan 26, 2002 * NORTHEASTERN STATE W 56-53 500 (18)Melshika Bowman (13)Melshika Bowman
Jan 31, 2002 * at East Central 62-66 L (18)Melshika Bowman (9)Kimberle Woods
Feb 02, 2002 * SOUTHEASTERN OKLA. 57-68 L 1000 (20)Signy Hermannsdottir (12)Signy Hermannsdottir
Feb 09, 2002 * MIDWESTERN STATE W 84-66 (22)Brittany Patterson (11)Melshika Bowman
Feb 12, 2002 * at Southwestern Okla. W 63-60 600 (20)Kimberle Woods (12)Kimberle Woods
Feb 14, 2002 * CENTRAL OKLAHOMA W 53-49 500 (15)Signy Hermannsdottir (13)Melshika Bowman
Feb 16, 2002 * at Northeastern State W 58-39 850 (12)Melshika Bowman (10)Melshika Bowman
Feb 21, 2002 * EAST CENTRAL W 70-57 1000 (20)Brittany Patterson (15)Kimberle Woods
Feb 23, 2002 * at Southeastern Okla. W 63-61 1500 (23)Melshika Bowman (14)Melshika Bowman
Feb 27, 2002 TEXAS A&M-KINGSVILLE W 60-51 1200 (16)Kimberle Woods (12)Melshika Bowman
Mar 01, 2002 vs Midwestern State 59-68 L 1100 (20)Kimberle Woods (11)Signy Hermannsdottir
Mar 07, 2002 vs Angelo State W 80-73 425 (21)Kimberle Woods (9)Kimberle Woods
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 14 4650 332
AWAY.................... 12 5700 475
NEUTRAL................. 3 1525 508
TOTAL................... 29 11875 409
Combined Team Statistics
Lone Star Conference -- Women
Cameron Combined Team Statistics (Through games of Nov 06, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 20, 2001 WEST TEXAS A&M W OT 78-75 -
Nov 23, 2001 vs National Christian W 94-29 -
Nov 24, 2001 RHEMA COLLEGE W 74-39 -
Nov 25, 2001 at Tarleton State W OT 71-63 -
Nov 28, 2001 at Tampa L 66-72 -
Nov 29, 2001 at Eckerd W 76-64 -
Dec 03, 2001 EASTERN NEW MEXICO W 65-44 -
Dec 08, 2001 at Texas Woman's W 67-60 -
Dec 28, 2001 SCIENCE & ARTS W 72-62 -
Dec 29, 2001 N. CAROLINA-PEMBROKE W 70-62 -
Jan 03, 2002 TEXAS A&M-KINGSVILLE W 64-51 -
Jan 05, 2002 TEXAS A&M-COMMERCE W 64-52 450
Jan 10, 2002 at Abilene Christian W 67-58 -
Jan 12, 2002 at Angelo State W 56-48 2300
*Jan 15, 2002 SOUTHWESTERN OKLA. W 63-45 -
*Jan 19, 2002 at Midwestern State W OT 80-72 -
*Jan 24, 2002 at Central Oklahoma W 63-52 450
*Jan 26, 2002 NORTHEASTERN STATE W 56-53 500
*Jan 31, 2002 at East Central L 62-66 -
*Feb 02, 2002 SOUTHEASTERN OKLA. L 57-68 1000
*Feb 09, 2002 MIDWESTERN STATE W 84-66 -
*Feb 12, 2002 at Southwestern Okla. W 63-60 600
*Feb 14, 2002 CENTRAL OKLAHOMA W 53-49 500
*Feb 16, 2002 at Northeastern State W 58-39 850
*Feb 21, 2002 EAST CENTRAL W 70-57 1000
*Feb 23, 2002 at Southeastern Okla. W 63-61 1500
Feb 27, 2002 TEXAS A&M-KINGSVILLE W 60-51 1200
Mar 01, 2002 vs Midwestern State L 59-68 1100
Mar 07, 2002 vs Angelo State W 80-73 425
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (25-4) (13-1) (10-2) (2-1)
CONFERENCE.......... (10-2) (5-1) (5-1) (0-0)
NON-CONFERENCE...... (15-2) (8-0) (5-1) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Melshika Bowman..... 29-28 27.1 .486 .000 .720 8.1 0.6 18 45 13.0
32 Signy Hermannsdottir 29-29 28.1 .478 .304 .636 6.6 1.6 29 66 11.6
24 Kimberle Woods...... 29-28 29.5 .397 .286 .659 6.3 2.5 52 9 11.2
15 Brittany Patterson.. 29-1 22.7 .444 .329 .813 3.4 1.7 28 6 9.9
22 Rachel Bacon........ 29-29 28.4 .389 .419 .716 3.4 2.1 52 4 8.1
12 Kelsi Bond.......... 29-29 34.3 .358 .324 .656 2.6 2.6 44 1 6.8
23 Summer Bode......... 28-1 17.5 .455 .000 .564 3.5 1.1 7 5 3.2
40 Megan Carter........ 21-0 8.0 .452 .000 .786 1.9 0.1 1 1 2.3
0 Christina Buben..... 14-0 6.1 .308 .000 .667 1.9 0.1 2 3 1.6
13 Electa Hare......... 11-0 6.9 .219 .250 .500 1.1 0.5 1 1 1.9
3 Ashley Barton....... 14-0 5.9 .278 .333 .000 0.5 0.5 4 0 1.1
Total............... 29 .427 .326 .692 40.6 12.7 238 141 67.4
Opponents........... 29 .359 .291 .682 33.9 10.4 250 67 57.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Melshika Bowman..... 29 153-315 .486 0-0 .000 72-100 .720 378 13.0
Signy Hermannsdottir 29 140-293 .478 7-23 .304 49-77 .636 336 11.6
Kimberle Woods...... 29 106-267 .397 28-98 .286 85-129 .659 325 11.2
Brittany Patterson.. 29 92-207 .444 28-85 .329 74-91 .813 286 9.9
Rachel Bacon........ 29 68-175 .389 31-74 .419 68-95 .716 235 8.1
Kelsi Bond.......... 29 64-179 .358 48-148 .324 21-32 .656 197 6.8
Summer Bode......... 28 30-66 .455 0-0 .000 31-55 .564 91 3.2
Megan Carter........ 21 19-42 .452 0-0 .000 11-14 .786 49 2.3
Christina Buben..... 14 8-26 .308 0-2 .000 6-9 .667 22 1.6
Electa Hare......... 11 7-32 .219 6-24 .250 1-2 .500 21 1.9
Ashley Barton....... 14 5-18 .278 5-15 .333 0-0 .000 15 1.1
Total............... 29 692-1620 .427 153-469 .326 418-604 .692 1955 67.4
Opponents........... 29 581-1618 .359 134-461 .291 363-532 .682 1659 57.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Melshika Bowman..... 29 787 67 167 234 70 1 18 75 0.2 23
Signy Hermannsdottir 29 816 66 126 192 70 4 45 57 0.8 20
Kimberle Woods...... 29 856 57 127 184 67 0 72 74 1.0 21
Brittany Patterson.. 29 657 29 70 99 90 3 49 68 0.7 22
Rachel Bacon........ 29 823 32 67 99 80 2 62 64 1.0 18
Kelsi Bond.......... 29 995 12 63 75 38 1 74 71 1.0 18
Summer Bode......... 28 489 32 67 99 37 0 31 38 0.8 12
Megan Carter........ 21 168 16 24 40 10 0 3 10 0.3 10
Christina Buben..... 14 86 10 16 26 10 0 1 6 0.2 9
Electa Hare......... 11 76 4 8 12 4 0 6 9 0.7 15
Ashley Barton....... 14 82 3 4 7 4 0 7 6 1.2 9
Total............... 29 5835 368 810 1178 480 11 368 488 0.8 94
Opponents........... 29 5878 317 665 982 511 - 302 494 0.6 75
TEAM STATISTICS CU OPP
--------------------------------------------------------
SCORING....................... 1955 1659
Points per game............. 67.4 57.2
Scoring margin.............. +10.2 -
FIELD GOALS-ATT............... 692-1620 581-1618
Field goal pct.............. .427 .359
3 POINT FG-ATT................ 153-469 134-461
3-point FG pct.............. .326 .291
3-pt FG made per game....... 5.3 4.6
FREE THROWS-ATT............... 418-604 363-532
Free throw pct.............. .692 .682
REBOUNDS...................... 1178 982
Rebounds per game........... 40.6 33.9
Rebounding margin........... +6.8 -
ASSISTS....................... 368 302
Assists per game............ 12.7 10.4
TURNOVERS..................... 488 494
Turnovers per game.......... 16.8 17.0
Turnover margin............. +0.2 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 238 250
Steals per game............. 8.2 8.6
BLOCKS........................ 141 67
Blocks per game............. 4.9 2.3
WINNING STREAK................ 1 -
Home win streak............. 4 -
ATTENDANCE.................... 4650 7225
Home games-Avg/Game......... 14-332 12-475
Neutral site-Avg/Game....... - 3-508
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 864 1044 30 17 - 1955
Opponents... 747 884 19 9 - 1659
Team Game-by-Game
Lone Star Conference -- Women
Cameron Team Game-by-Game (Through games of Nov 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WEST TEXAS A&M Nov 20, 78-75 Wot 27-77 .351 5-21 .238 19-24 .792 19 26 45 45.0 23 14 22 8 15 78 78.0
vs National Christian Nov 23, 94-29 W 35-81 .432 16-34 .471 8-11 .727 24 36 60 52.5 12 27 10 5 12 94 86.0
RHEMA COLLEGE Nov 24, 74-39 W 26-64 .406 9-30 .300 13-16 .812 22 34 56 53.7 13 17 19 8 4 74 82.0
at Tarleton State Nov 25, 71-63 Wot 25-58 .431 6-13 .462 15-23 .652 13 30 43 51.0 16 21 26 13 15 71 79.2
at Tampa Nov 28, 66-72 L 24-61 .393 7-17 .412 11-22 .500 14 26 40 48.8 19 14 31 3 10 66 76.6
at Eckerd Nov 29, 76-64 W 27-56 .482 6-14 .429 16-24 .667 17 23 40 47.3 17 17 19 6 8 76 76.5
EASTERN NEW MEXICO Dec 03, 65-44 W 17-47 .362 3-13 .231 28-34 .824 10 26 36 45.7 15 10 21 4 15 65 74.9
at Texas Woman's Dec 08, 67-60 W 23-52 .442 5-10 .500 16-21 .762 11 31 42 45.2 14 16 13 5 7 67 73.9
SCIENCE & ARTS Dec 28, 72-62 W 23-58 .397 4-13 .308 22-32 .688 14 29 43 45.0 21 13 18 4 8 72 73.7
N. CAROLINA-PEMBROKE Dec 29, 70-62 W 26-61 .426 6-24 .250 12-19 .632 12 28 40 44.5 18 20 12 8 7 70 73.3
TEXAS A&M-KINGSVILLE Jan 03, 64-51 W 23-51 .451 5-15 .333 13-16 .812 13 32 45 44.5 13 16 19 5 7 64 72.5
TEXAS A&M-COMMERCE Jan 05, 64-52 W 27-50 .540 3-7 .429 7-13 .538 9 33 42 44.3 16 19 19 2 6 64 71.8
at Abilene Christian Jan 10, 67-58 W 23-45 .511 5-14 .357 16-28 .571 9 27 36 43.7 19 15 20 1 6 67 71.4
at Angelo State Jan 12, 56-48 W 16-51 .314 4-10 .400 20-26 .769 12 29 41 43.5 14 10 16 6 7 56 70.3
SOUTHWESTERN OKLA. Jan 15, 63-45 W 24-53 .453 5-15 .333 10-12 .833 8 21 29 42.5 18 14 17 3 14 63 69.8
at Midwestern State Jan 19, 80-72 Wot 31-58 .534 6-13 .462 12-17 .706 7 35 42 42.5 18 7 25 5 11 80 70.4
at Central Oklahoma Jan 24, 63-52 W 22-48 .458 3-9 .333 16-22 .727 10 27 37 42.2 15 9 16 4 8 63 70.0
NORTHEASTERN STATE Jan 26, 56-53 W 19-52 .365 5-22 .227 13-24 .542 13 28 41 42.1 13 9 10 1 4 56 69.2
at East Central Jan 31, 62-66 L 22-58 .379 6-24 .250 12-19 .632 14 18 32 41.6 21 7 13 3 9 62 68.8
SOUTHEASTERN OKLA. Feb 02, 57-68 L 24-49 .490 4-17 .235 5-9 .556 10 21 31 41.0 22 7 17 6 6 57 68.2
MIDWESTERN STATE Feb 09, 84-66 W 30-59 .508 7-11 .636 17-22 .773 8 28 36 40.8 17 10 11 6 9 84 69.0
at Southwestern Okla. Feb 12, 63-60 W 19-52 .365 3-18 .167 22-32 .688 15 28 43 40.9 23 7 11 3 7 63 68.7
CENTRAL OKLAHOMA Feb 14, 53-49 W 16-50 .320 4-15 .267 17-23 .739 13 26 39 40.8 14 7 14 5 7 53 68.0
at Northeastern State Feb 16, 58-39 W 25-48 .521 3-9 .333 5-9 .556 5 31 36 40.6 15 6 14 4 3 58 67.6
EAST CENTRAL Feb 21, 70-57 W 26-66 .394 6-26 .231 12-19 .632 25 23 48 40.9 15 7 16 5 12 70 67.7
at Southeastern Okla. Feb 23, 63-61 W 24-54 .444 6-12 .500 9-13 .692 11 22 33 40.6 15 20 18 3 9 63 67.5
TEXAS A&M-KINGSVILLE Feb 27, 60-51 W 20-47 .426 6-16 .375 14-20 .700 9 30 39 40.6 9 9 17 8 3 60 67.3
vs Midwestern State Mar 01, 59-68 L 21-54 .389 3-13 .231 14-19 .737 9 31 40 40.5 20 8 15 4 3 59 67.0
vs Angelo State Mar 07, 80-73 W 27-60 .450 2-14 .143 24-35 .686 12 31 43 40.6 15 12 9 3 6 80 67.4
------------------------------------------------------------------------------------------------------------------------------------
Cameron 1955 692-1620 .427 153-469 .326 418-604 .692 368 810 1178 40.6 480 368 488 141 238 1955 67.4
Opponents 1659 581-1618 .359 134-461 .291 363-532 .682 317 665 982 33.9 511 302 494 67 250 1659 57.2
Games played: 29
Points/game: 67.4
FG Pct: 42.7
3FG Pct: 32.6
FT Pct: 69.2
Rebounds/game: 40.6
Assists/game: 12.7
Turnovers/game: 16.8
Assist/turnover ratio: 0.8
Steals/game: 8.2
Blocks/game: 4.9