Lone Star Conference -- Women
Angelo State
Season Schedule/Results & Leaders
Lone Star Conference -- Women
Angelo State Season Schedule/Results & Leaders (Through games of Nov 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-4) (5-7) (0-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-9) (6-4) (1-4) (0-1)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 20, 2001 WAYLAND BAPTIST 73-76 L (18)Esponosha Gilliam (8)Esponosha Gilliam
(8)Courtney Nowlin
Nov 27, 2001 at Midwestern State 67-68 L (16)Kelli Anne Goble (18)Tammara Ringer
Nov 30, 2001 LUBBOCK CHRISTIAN 75-78 LOT (14)Kelli Anne Goble (10)Tammara Ringer
(14)Kami Williamson
Dec 01, 2001 at Huston-Tillotson W 79-33 (16)Esponosha Gilliam (7)Esponosha Gilliam
(7)Courtney Nowlin
(7)Sharon Ballenger
Dec 06, 2001 NORTHEASTERN STATE W 80-54 (18)Kelli Anne Goble (11)Tammara Ringer
Dec 08, 2001 CENTRAL OKLAHOMA 71-83 L 700 (19)Tammara Ringer (7)Tammara Ringer
(7)Esponosha Gilliam
Dec 15, 2001 at St. Mary's 68-90 L (15)Kami Williamson (7)Keely Kolar
Dec 16, 2001 INCARNATE WORD W 66-65 (14)Esponosha Gilliam (9)Tammara Ringer
Jan 03, 2001 at East Central 57-66 L (12)Kami Williamson (11)Kim Moore
Jan 05, 2002 at Southeastern Okla. 70-78 L 650 (18)Kami Williamson (12)Kami Williamson
Jan 10, 2002 SOUTHWESTERN OKLA. W 56-53 3000 (12)Kim Moore (11)Tammara Ringer
Jan 12, 2002 CAMERON 48-56 L 2300 (12)Kami Williamson (8)Tammara Ringer
Jan 15, 2002 * at Abilene Christian W 81-72 1000 (18)Kelli Anne Goble (6)Esponosha Gilliam
Jan 17, 2002 * TEXAS A&M-KINGSVILLE W 68-46 2600 (18)Kelli Anne Goble (7)Keely Kolar
(7)Kim Moore
(7)Esponosha Gilliam
Jan 19, 2002 * TEXAS A&M-COMMERCE W 72-59 1975 (15)Kami Williamson (10)Courtney Nowlin
Jan 24, 2002 * at West Texas A&M 70-77 L 1400 (21)Kelli Anne Goble (10)Team
Jan 26, 2002 * at Eastern New Mexico W 62-40 350 (14)Sharon Ballenger (7)Jaclyn Nowlin
Jan 31, 2002 * at Texas Woman's W 69-51 100 (20)Kelli Anne Goble (11)Esponosha Gilliam
Feb 02, 2002 * at Tarleton State 66-71 L 750 (15)Kelli Anne Goble (9)Esponosha Gilliam
Feb 05, 2002 * ABILENE CHRISTIAN W 76-71 1200 (24)Kami Williamson (13)Tammara Ringer
Feb 07, 2002 * TARLETON STATE W 82-67 1300 (17)Tammara Ringer (7)Tammara Ringer
Feb 09, 2002 * TEXAS WOMAN'S W 69-55 (21)Kami Williamson (8)Esponosha Gilliam
Feb 14, 2002 * at Texas A&M-Commerce 59-68 L 303 (14)Kami Williamson (7)Tammara Ringer
(7)Courtney Nowlin
Feb 16, 2002 * at Texas A&M-KingsvilleW 55-53 500 (17)Esponosha Gilliam (10)Esponosha Gilliam
Feb 21, 2002 * EASTERN NEW MEXICO W 70-60 1700 (15)Kelli Anne Goble (10)Tammara Ringer
Feb 23, 2002 * WEST TEXAS A&M W 75-57 2100 (21)Kami Williamson (11)Esponosha Gilliam
Feb 26, 2002 SOUTHWESTERN OKLA. W 60-47 1300 (17)Kim Moore (11)Tammara Ringer
Mar 01, 2002 SOUTHEASTERN OKLA. W 73-66 2150 (15)Kami Williamson (13)Esponosha Gilliam
Mar 02, 2002 MIDWESTERN STATE W 82-67 2200 (22)Kelli Anne Goble (9)Kelli Anne Goble
Mar 07, 2002 vs Cameron 73-80 L 425 (27)Kelli Anne Goble (10)Esponosha Gilliam
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 17 22525 1325
AWAY.................... 12 5053 421
NEUTRAL................. 1 425 425
TOTAL................... 30 28003 933
Combined Team Statistics
Lone Star Conference -- Women
Angelo State Combined Team Statistics (Through games of Nov 06, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 20, 2001 WAYLAND BAPTIST L 73-76 -
Nov 27, 2001 at Midwestern State L 67-68 -
Nov 30, 2001 LUBBOCK CHRISTIAN LOT 75-78 -
Dec 01, 2001 at Huston-Tillotson W 79-33 -
Dec 06, 2001 NORTHEASTERN STATE W 80-54 -
Dec 08, 2001 CENTRAL OKLAHOMA L 71-83 700
Dec 15, 2001 at St. Mary's L 68-90 -
Dec 16, 2001 INCARNATE WORD W 66-65 -
Jan 03, 2001 at East Central L 57-66 -
Jan 05, 2002 at Southeastern Okla. L 70-78 650
Jan 10, 2002 SOUTHWESTERN OKLA. W 56-53 3000
Jan 12, 2002 CAMERON L 48-56 2300
*Jan 15, 2002 at Abilene Christian W 81-72 1000
*Jan 17, 2002 TEXAS A&M-KINGSVILLE W 68-46 2600
*Jan 19, 2002 TEXAS A&M-COMMERCE W 72-59 1975
*Jan 24, 2002 at West Texas A&M L 70-77 1400
*Jan 26, 2002 at Eastern New Mexico W 62-40 350
*Jan 31, 2002 at Texas Woman's W 69-51 100
*Feb 02, 2002 at Tarleton State L 66-71 750
*Feb 05, 2002 ABILENE CHRISTIAN W 76-71 1200
*Feb 07, 2002 TARLETON STATE W 82-67 1300
*Feb 09, 2002 TEXAS WOMAN'S W 69-55 -
*Feb 14, 2002 at Texas A&M-Commerce L 59-68 303
*Feb 16, 2002 at Texas A&M-Kingsville W 55-53 500
*Feb 21, 2002 EASTERN NEW MEXICO W 70-60 1700
*Feb 23, 2002 WEST TEXAS A&M W 75-57 2100
Feb 26, 2002 SOUTHWESTERN OKLA. W 60-47 1300
Mar 01, 2002 SOUTHEASTERN OKLA. W 73-66 2150
Mar 02, 2002 MIDWESTERN STATE W 82-67 2200
Mar 07, 2002 vs Cameron L 73-80 425
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-12) (13-4) (5-7) (0-1)
CONFERENCE.......... (11-3) (7-0) (4-3) (0-0)
NON-CONFERENCE...... (7-9) (6-4) (1-4) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
30 Kelli Anne Goble.... 30-30 36.5 .410 .404 .739 4.0 2.5 40 2 13.4
15 Kami Williamson..... 30-30 29.6 .447 .387 .780 3.4 1.9 20 3 12.9
25 Esponosha Gilliam... 30-9 20.7 .569 .000 .560 6.4 1.1 44 11 9.3
24 Tammara Ringer...... 30-21 21.5 .478 .000 .567 7.0 0.9 34 25 8.2
22 Sharon Ballenger.... 29-1 18.2 .357 .304 .676 2.9 1.4 23 12 6.8
32 Jaclyn Nowlin....... 30-30 28.5 .330 .321 .727 4.0 3.2 41 4 5.8
0 Kim Moore........... 22-21 19.0 .382 .000 .792 4.1 1.4 24 8 7.3
23 Courtney Nowlin..... 28-10 13.2 .402 .333 .391 3.4 0.5 8 2 4.0
34 Keely Kolar......... 25-0 9.3 .333 .333 .655 2.2 0.4 8 2 2.2
33 Crystal Whalon...... 13-0 10.1 .333 .321 .700 0.8 0.5 8 1 3.8
10 Heather Kerbow...... 9-0 6.4 .333 .000 .667 1.1 1.0 1 0 1.1
Total............... 30 .421 .364 .649 40.2 13.3 251 70 69.1
Opponents........... 30 .396 .345 .678 35.9 12.3 228 101 63.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Kelli Anne Goble.... 30 133-324 .410 86-213 .404 51-69 .739 403 13.4
Kami Williamson..... 30 149-333 .447 24-62 .387 64-82 .780 386 12.9
Esponosha Gilliam... 30 111-195 .569 0-0 .000 56-100 .560 278 9.3
Tammara Ringer...... 30 97-203 .478 0-0 .000 51-90 .567 245 8.2
Sharon Ballenger.... 29 74-207 .357 24-79 .304 25-37 .676 197 6.8
Jaclyn Nowlin....... 30 58-176 .330 25-78 .321 32-44 .727 173 5.8
Kim Moore........... 22 52-136 .382 0-0 .000 57-72 .792 161 7.3
Courtney Nowlin..... 28 43-107 .402 2-6 .333 25-64 .391 113 4.0
Keely Kolar......... 25 18-54 .333 1-3 .333 19-29 .655 56 2.2
Crystal Whalon...... 13 17-51 .333 9-28 .321 7-10 .700 50 3.8
Heather Kerbow...... 9 2-6 .333 0-1 .000 6-9 .667 10 1.1
Total............... 30 754-1792 .421 171-470 .364 393-606 .649 2072 69.1
Opponents........... 30 654-1650 .396 149-432 .345 450-664 .678 1907 63.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Kelli Anne Goble.... 30 1094 28 92 120 58 0 74 76 1.0 27
Kami Williamson..... 30 888 29 73 102 35 0 58 68 0.9 24
Esponosha Gilliam... 30 621 76 116 192 109 7 33 57 0.6 18
Tammara Ringer...... 30 646 89 121 210 50 2 27 47 0.6 19
Sharon Ballenger.... 29 527 23 62 85 38 0 40 41 1.0 19
Jaclyn Nowlin....... 30 854 40 79 119 67 3 95 71 1.3 13
Kim Moore........... 22 418 30 61 91 68 4 31 41 0.8 17
Courtney Nowlin..... 28 371 26 69 95 62 3 15 41 0.4 14
Keely Kolar......... 25 233 13 43 56 28 0 11 14 0.8 7
Crystal Whalon...... 13 131 1 10 11 18 0 6 17 0.4 10
Heather Kerbow...... 9 58 4 6 10 4 0 9 2 4.5 3
Total............... 30 5841 408 799 1207 537 19 399 477 0.8 82
Opponents........... 30 5821 335 743 1078 509 - 368 459 0.8 90
TEAM STATISTICS ASU OPP
--------------------------------------------------------
SCORING....................... 2072 1907
Points per game............. 69.1 63.6
Scoring margin.............. +5.5 -
FIELD GOALS-ATT............... 754-1792 654-1650
Field goal pct.............. .421 .396
3 POINT FG-ATT................ 171-470 149-432
3-point FG pct.............. .364 .345
3-pt FG made per game....... 5.7 5.0
FREE THROWS-ATT............... 393-606 450-664
Free throw pct.............. .649 .678
REBOUNDS...................... 1207 1078
Rebounds per game........... 40.2 35.9
Rebounding margin........... +4.3 -
ASSISTS....................... 399 368
Assists per game............ 13.3 12.3
TURNOVERS..................... 477 459
Turnovers per game.......... 15.9 15.3
Turnover margin............. -0.6 -
Assist/turnover ratio....... 0.8 0.8
STEALS........................ 251 228
Steals per game............. 8.4 7.6
BLOCKS........................ 70 101
Blocks per game............. 2.3 3.4
WINNING STREAK................ 0 -
Home win streak............. 10 -
ATTENDANCE.................... 22525 5478
Home games-Avg/Game......... 17-1325 12-421
Neutral site-Avg/Game....... - 1-425
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 942 1118 12 - 2072
Opponents... 821 1071 15 - 1907
Team Game-by-Game
Lone Star Conference -- Women
Angelo State Team Game-by-Game (Through games of Nov 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
WAYLAND BAPTIST Nov 20, 73-76 L 31-61 .508 4-12 .333 7-13 .538 14 16 30 30.0 18 14 27 0 12 73 73.0
at Midwestern State Nov 27, 67-68 L 24-65 .369 3-13 .231 16-20 .800 22 31 53 41.5 26 9 14 1 7 67 70.0
LUBBOCK CHRISTIAN Nov 30, 75-78 Lot 24-67 .358 7-23 .304 20-28 .714 17 23 40 41.0 26 16 29 0 18 75 71.7
at Huston-Tillotson Dec 01, 79-33 W 32-60 .533 7-16 .438 8-13 .615 14 31 45 42.0 17 21 17 2 12 79 73.5
NORTHEASTERN STATE Dec 06, 80-54 W 29-67 .433 9-20 .450 13-19 .684 24 22 46 42.8 15 17 15 2 9 80 74.8
CENTRAL OKLAHOMA Dec 08, 71-83 L 26-59 .441 8-14 .571 11-16 .688 12 18 30 40.7 16 20 15 4 8 71 74.2
at St. Mary's Dec 15, 68-90 L 20-62 .323 4-21 .190 24-45 .533 6 25 31 39.3 26 2 15 0 6 68 73.3
INCARNATE WORD Dec 16, 66-65 W 27-61 .443 6-16 .375 6-12 .500 12 21 33 38.5 15 11 12 5 4 66 72.4
at East Central Jan 03, 57-66 L 23-63 .365 3-20 .150 8-10 .800 13 26 39 38.6 29 5 16 0 11 57 70.7
at Southeastern Okla. Jan 05, 70-78 L 26-68 .382 5-21 .238 13-17 .765 16 22 38 38.5 20 12 17 0 14 70 70.6
SOUTHWESTERN OKLA. Jan 10, 56-53 W 18-50 .360 5-13 .385 15-27 .556 10 22 32 37.9 17 11 15 3 6 56 69.3
CAMERON Jan 12, 48-56 L 19-56 .339 4-18 .222 6-14 .429 13 26 39 38.0 16 17 17 4 6 48 67.5
at Abilene Christian Jan 15, 81-72 W 27-62 .435 6-14 .429 21-29 .724 10 26 36 37.8 16 13 10 1 11 81 68.5
TEXAS A&M-KINGSVILLE Jan 17, 68-46 W 27-64 .422 8-19 .421 6-16 .375 17 31 48 38.6 12 17 12 4 7 68 68.5
TEXAS A&M-COMMERCE Jan 19, 72-59 W 24-70 .343 4-14 .286 20-32 .625 24 34 58 39.9 23 12 16 3 13 72 68.7
at West Texas A&M Jan 24, 70-77 L 28-57 .491 7-18 .389 7-10 .700 8 24 32 39.4 22 19 20 3 5 70 68.8
at Eastern New Mexico Jan 26, 62-40 W 24-65 .369 5-13 .385 9-10 .900 8 35 43 39.6 7 12 9 1 11 62 68.4
at Texas Woman's Jan 31, 69-51 W 29-58 .500 7-13 .538 4-7 .571 15 22 37 39.4 11 12 17 1 7 69 68.4
at Tarleton State Feb 02, 66-71 L 23-62 .371 8-15 .533 12-17 .706 19 25 44 39.7 21 16 16 6 8 66 68.3
ABILENE CHRISTIAN Feb 05, 76-71 W 25-63 .397 6-13 .462 20-28 .714 21 21 42 39.8 17 9 10 2 14 76 68.7
TARLETON STATE Feb 07, 82-67 W 30-47 .638 4-10 .400 18-30 .600 6 25 31 39.4 15 22 15 3 11 82 69.3
TEXAS WOMAN'S Feb 09, 69-55 W 25-57 .439 6-14 .429 13-20 .650 16 26 42 39.5 16 13 14 1 11 69 69.3
at Texas A&M-Commerce Feb 14, 59-68 L 20-58 .345 3-14 .214 16-29 .552 12 29 41 39.6 21 10 11 5 4 59 68.9
at Texas A&M-Kingsvil Feb 16, 55-53 W 18-45 .400 1-14 .071 18-24 .750 13 29 42 39.7 13 10 22 2 8 55 68.3
EASTERN NEW MEXICO Feb 21, 70-60 W 24-57 .421 8-18 .444 14-20 .700 13 27 40 39.7 17 12 16 5 3 70 68.4
WEST TEXAS A&M Feb 23, 75-57 W 26-57 .456 7-11 .636 16-19 .842 11 35 46 39.9 18 20 18 4 4 75 68.6
SOUTHWESTERN OKLA. Feb 26, 60-47 W 23-53 .434 3-12 .250 11-16 .688 11 37 48 40.2 15 13 16 0 6 60 68.3
SOUTHEASTERN OKLA. Mar 01, 73-66 W 26-56 .464 6-16 .375 15-19 .789 9 31 40 40.2 15 16 17 2 7 73 68.5
MIDWESTERN STATE Mar 02, 82-67 W 32-58 .552 7-11 .636 11-23 .478 10 35 45 40.4 16 11 14 2 5 82 68.9
vs Cameron Mar 07, 73-80 L 24-64 .375 10-24 .417 15-23 .652 12 24 36 40.2 21 7 15 4 3 73 69.1
------------------------------------------------------------------------------------------------------------------------------------
Angelo State 2072 754-1792 .421 171-470 .364 393-606 .649 408 799 1207 40.2 537 399 477 70 251 2072 69.1
Opponents 1907 654-1650 .396 149-432 .345 450-664 .678 335 743 1078 35.9 509 368 459 101 228 1907 63.6
Games played: 30
Points/game: 69.1
FG Pct: 42.1
3FG Pct: 36.4
FT Pct: 64.9
Rebounds/game: 40.2
Assists/game: 13.3
Turnovers/game: 15.9
Assist/turnover ratio: 0.8
Steals/game: 8.4
Blocks/game: 2.3