Lone Star Conference -- Women
Abilene Christian
Season Schedule/Results & Leaders
Lone Star Conference -- Women
Abilene Christian Season Schedule/Results & Leaders (Through games of Nov 06, 2002)
All games
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-8) (7-7) (0-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (3-4) (0-0)
DATE OPPONENT SCORE ATTEND HIGH POINTS HIGH REBOUNDS
----------------------------------------------------------------------------------------------------------------------------------
Nov 16, 2001 at Missouri Western 67-76 L (22)Melanie Carter (14)Team
Nov 17, 2001 at Nebraska-Kearney 59-63 L 150 (20)Melanie Carter (14)Melanie Carter
Nov 24, 2001 at Midwestern State 59-70 L 401 (28)Melanie Carter (6)Melanie Carter
Nov 30, 2001 at Loyola W 84-64 (29)Melanie Carter (10)Melanie Carter
Dec 01, 2001 at St. Edward's W 82-70 (24)Melanie Carter (10)Melanie Carter
Dec 06, 2001 CENTRAL OKLAHOMA W 85-76 (24)Melanie Carter (11)Jackie Vinson
Dec 08, 2001 NORTHEASTERN STATE 62-67 L (18)Melanie Carter (12)Melanie Carter
Dec 18, 2001 ST. EDWARD'S W 73-44 (32)Melanie Carter (11)Melanie Carter
Jan 03, 2002 at Southeastern Okla. 60-71 L (18)Melanie Carter (12)Jackie Vinson
Jan 05, 2002 at East Central W 56-54 400 (18)Brenda Jacoby (11)Melanie Carter
(11)Shara Helmbeck
Jan 10, 2002 CAMERON 58-67 L (13)Kristi Taylor (7)Kristi Taylor
Jan 12, 2002 SOUTHWESTERN OKLA. 52-65 L 1000 (13)Leah Wilson (7)Kristi Taylor
Jan 15, 2002 * ANGELO STATE 72-81 L 1000 (21)Brenda Jacoby (8)Melanie Carter
Jan 17, 2002 * TEXAS A&M-COMMERCE W 79-68 1043 (25)Melanie Carter (16)Melanie Carter
Jan 19, 2002 * TEXAS A&M-KINGSVILLE 62-76 L 1100 (14)Melanie Carter (8)Melanie Carter
Jan 24, 2002 * at Eastern New Mexico W 73-70 450 (23)Melanie Carter (8)Melanie Carter
Jan 26, 2002 * at West Texas A&M W 81-77 4941 (22)Melanie Carter (10)Brenda Jacoby
(22)Brenda Jacoby
Jan 31, 2002 * TARLETON STATE 70-75 L 1000 (23)Melanie Carter (12)Melanie Carter
Feb 02, 2002 * at Texas Woman's 75-86 L 200 (25)Melanie Carter (11)Melanie Carter
Feb 05, 2002 * at Angelo State 71-76 L 1200 (20)Melanie Carter (10)Melanie Carter
Feb 07, 2002 * TEXAS WOMAN'S 55-71 L (20)Melanie Carter (9)Melanie Carter
Feb 09, 2002 * at Tarleton State W 79-78 1600 (27)Brenda Jacoby (7)Melanie Carter
Feb 14, 2002 * at Texas A&M-KingsvilleW 73-71 400 (25)Kristi Taylor (13)Melanie Carter
Feb 16, 2002 * at Texas A&M-Commerce 57-70 L 333 (19)Melanie Carter (10)Melanie Carter
Feb 21, 2002 * WEST TEXAS A&M 54-56 L 1200 (18)Brenda Jacoby (10)Melanie Carter
Feb 23, 2002 * EASTERN NEW MEXICO W 84-47 1200 (22)Brenda Jacoby (7)Kristi Taylor
(7)Brenda Jacoby
* indicates conference game
ATTENDANCE SUMMARY GAMES TOTALS AVG/GAME
HOME.................... 12 7543 629
AWAY.................... 14 10075 720
NEUTRAL................. 0 0 0
TOTAL................... 26 17618 678
Combined Team Statistics
Lone Star Conference -- Women
Abilene Christian Combined Team Statistics (Through games of Nov 06, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 at Missouri Western L 67-76 -
Nov 17, 2001 at Nebraska-Kearney L 59-63 150
Nov 24, 2001 at Midwestern State L 59-70 401
Nov 30, 2001 at Loyola W 84-64 -
Dec 01, 2001 at St. Edward's W 82-70 -
Dec 06, 2001 CENTRAL OKLAHOMA W 85-76 -
Dec 08, 2001 NORTHEASTERN STATE L 62-67 -
Dec 18, 2001 ST. EDWARD'S W 73-44 -
Jan 03, 2002 at Southeastern Okla. L 60-71 -
Jan 05, 2002 at East Central W 56-54 400
Jan 10, 2002 CAMERON L 58-67 -
Jan 12, 2002 SOUTHWESTERN OKLA. L 52-65 1000
*Jan 15, 2002 ANGELO STATE L 72-81 1000
*Jan 17, 2002 TEXAS A&M-COMMERCE W 79-68 1043
*Jan 19, 2002 TEXAS A&M-KINGSVILLE L 62-76 1100
*Jan 24, 2002 at Eastern New Mexico W 73-70 450
*Jan 26, 2002 at West Texas A&M W 81-77 4941
*Jan 31, 2002 TARLETON STATE L 70-75 1000
*Feb 02, 2002 at Texas Woman's L 75-86 200
*Feb 05, 2002 at Angelo State L 71-76 1200
*Feb 07, 2002 TEXAS WOMAN'S L 55-71 -
*Feb 09, 2002 at Tarleton State W 79-78 1600
*Feb 14, 2002 at Texas A&M-Kingsville W 73-71 400
*Feb 16, 2002 at Texas A&M-Commerce L 57-70 333
*Feb 21, 2002 WEST TEXAS A&M L 54-56 1200
*Feb 23, 2002 EASTERN NEW MEXICO W 84-47 1200
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (4-8) (7-7) (0-0)
CONFERENCE.......... (6-8) (2-5) (4-3) (0-0)
NON-CONFERENCE...... (5-7) (2-3) (3-4) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Melanie Carter...... 24-23 32.8 .679 .250 .748 9.8 1.2 13 68 20.5
21 Brenda Jacoby....... 26-26 31.0 .391 .350 .817 4.8 3.0 38 3 12.8
23 Kristi Taylor....... 22-11 23.0 .449 .342 .690 3.5 1.5 18 0 7.7
34 Leah Wilson......... 26-23 26.3 .349 .337 .745 3.1 1.2 19 1 6.5
12 Jenny Jackson....... 22-18 25.0 .385 .362 .775 1.9 2.3 20 6 7.5
52 Sara McBroom........ 26-7 17.3 .464 .278 .765 3.3 0.4 14 9 5.2
13 Shara Helmbeck...... 26-6 14.0 .337 .339 .629 1.5 1.6 6 5 4.0
40 Jackie Vinson....... 10-9 22.5 .397 .314 .500 5.9 1.3 5 3 7.9
10 Kristina Bell....... 19-2 10.2 .292 .344 .706 0.6 0.6 9 0 2.7
33 Jodi Hellums........ 24-8 17.5 .245 .333 .324 1.6 2.2 27 2 1.7
45 Caitlin Chandler.... 24-0 7.2 .371 .000 .737 1.3 0.1 3 0 1.7
20 Holly Pruitt........ 13-0 5.3 .071 .077 .500 0.3 0.4 5 0 0.5
Total............... 26 .433 .332 .722 35.0 13.8 177 97 68.5
Opponents........... 26 .417 .339 .696 35.7 13.7 290 51 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Melanie Carter...... 24 165-243 .679 1-4 .250 160-214 .748 491 20.5
Brenda Jacoby....... 26 102-261 .391 36-103 .350 94-115 .817 334 12.8
Kristi Taylor....... 22 62-138 .449 26-76 .342 20-29 .690 170 7.7
Leah Wilson......... 26 51-146 .349 28-83 .337 38-51 .745 168 6.5
Jenny Jackson....... 22 57-148 .385 21-58 .362 31-40 .775 166 7.5
Sara McBroom........ 26 45-97 .464 5-18 .278 39-51 .765 134 5.2
Shara Helmbeck...... 26 31-92 .337 19-56 .339 22-35 .629 103 4.0
Jackie Vinson....... 10 31-78 .397 11-35 .314 6-12 .500 79 7.9
Kristina Bell....... 19 14-48 .292 11-32 .344 12-17 .706 51 2.7
Jodi Hellums........ 24 12-49 .245 5-15 .333 11-34 .324 40 1.7
Caitlin Chandler.... 24 13-35 .371 0-1 .000 14-19 .737 40 1.7
Holly Pruitt........ 13 1-14 .071 1-13 .077 3-6 .500 6 0.5
Total............... 26 584-1349 .433 164-494 .332 450-623 .722 1782 68.5
Opponents........... 26 635-1521 .417 118-348 .339 401-576 .696 1789 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Melanie Carter...... 24 786 81 154 235 62 0 30 80 0.4 32
Brenda Jacoby....... 26 806 31 93 124 71 3 78 82 1.0 27
Kristi Taylor....... 22 507 23 55 78 41 1 33 45 0.7 25
Leah Wilson......... 26 684 28 52 80 66 1 30 52 0.6 13
Jenny Jackson....... 22 549 8 34 42 40 0 51 46 1.1 14
Sara McBroom........ 26 449 26 60 86 47 1 11 36 0.3 23
Shara Helmbeck...... 26 363 13 26 39 35 0 41 36 1.1 13
Jackie Vinson....... 10 225 11 48 59 23 0 13 25 0.5 16
Kristina Bell....... 19 194 5 7 12 21 0 12 17 0.7 9
Jodi Hellums........ 24 421 11 27 38 44 1 52 53 1.0 6
Caitlin Chandler.... 24 173 11 20 31 35 0 3 17 0.2 7
Holly Pruitt........ 13 69 0 4 4 8 0 5 5 1.0 3
Total............... 26 5226 274 637 911 493 7 359 501 0.7 85
Opponents........... 26 5186 333 595 928 560 - 357 409 0.9 86
TEAM STATISTICS ACU OPP
--------------------------------------------------------
SCORING....................... 1782 1789
Points per game............. 68.5 68.8
Scoring margin.............. -0.3 -
FIELD GOALS-ATT............... 584-1349 635-1521
Field goal pct.............. .433 .417
3 POINT FG-ATT................ 164-494 118-348
3-point FG pct.............. .332 .339
3-pt FG made per game....... 6.3 4.5
FREE THROWS-ATT............... 450-623 401-576
Free throw pct.............. .722 .696
REBOUNDS...................... 911 928
Rebounds per game........... 35.0 35.7
Rebounding margin........... -0.7 -
ASSISTS....................... 359 357
Assists per game............ 13.8 13.7
TURNOVERS..................... 501 409
Turnovers per game.......... 19.3 15.7
Turnover margin............. -3.5 -
Assist/turnover ratio....... 0.7 0.9
STEALS........................ 177 290
Steals per game............. 6.8 11.2
BLOCKS........................ 97 51
Blocks per game............. 3.7 2.0
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 7543 10075
Home games-Avg/Game......... 12-629 14-720
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 904 878 - 1782
Opponents... 839 950 - 1789
Team Game-by-Game
Lone Star Conference -- Women
Abilene Christian Team Game-by-Game (Through games of Nov 06, 2002)
All games
TEAM STATISTICS
|---TOTAL---| |--3-PTRS--| |----REBOUNDS----|
Opponent Date Score W/L FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF A TO Blk Stl Pts---Avg
------------------------------------------------------------------------------------------------------------------------------------
at Missouri Western Nov 16, 67-76 L 22-59 .373 5-16 .312 18-26 .692 13 34 47 47.0 30 10 14 1 7 67 67.0
at Nebraska-Kearney Nov 17, 59-63 L 22-51 .431 5-23 .217 10-17 .588 11 31 42 44.5 21 9 19 5 4 59 63.0
at Midwestern State Nov 24, 59-70 L 22-42 .524 2-9 .222 13-21 .619 11 21 32 40.3 17 9 27 3 8 59 61.7
at Loyola Nov 30, 84-64 W 33-66 .500 4-16 .250 14-19 .737 14 18 32 38.2 20 14 26 3 11 84 67.2
at St. Edward's Dec 01, 82-70 W 29-58 .500 9-21 .429 15-18 .833 12 21 33 37.2 18 32 19 1 3 82 70.2
CENTRAL OKLAHOMA Dec 06, 85-76 W 25-44 .568 8-16 .500 27-41 .659 9 26 35 36.8 19 17 15 4 4 85 72.7
NORTHEASTERN STATE Dec 08, 62-67 L 19-47 .404 8-18 .444 16-20 .800 9 25 34 36.4 12 14 18 5 5 62 71.1
ST. EDWARD'S Dec 18, 73-44 W 27-49 .551 5-13 .385 14-25 .560 9 31 40 36.9 23 22 21 4 12 73 71.4
at Southeastern Okla. Jan 03, 60-71 L 23-62 .371 8-27 .296 6-7 .857 18 19 37 36.9 17 17 19 5 5 60 70.1
at East Central Jan 05, 56-54 W 17-48 .354 6-17 .353 16-19 .842 12 38 50 38.2 19 7 24 12 6 56 68.7
CAMERON Jan 10, 58-67 L 21-52 .404 5-19 .263 11-16 .688 6 21 27 37.2 20 18 18 1 9 58 67.7
SOUTHWESTERN OKLA. Jan 12, 52-65 L 17-69 .246 2-25 .080 16-25 .640 12 19 31 36.7 23 8 18 1 12 52 66.4
ANGELO STATE Jan 15, 72-81 L 23-50 .460 9-19 .474 17-20 .850 7 25 32 36.3 20 10 18 4 4 72 66.8
TEXAS A&M-COMMERCE Jan 17, 79-68 W 22-59 .373 3-17 .176 32-43 .744 15 34 49 37.2 17 12 16 8 6 79 67.7
TEXAS A&M-KINGSVILLE Jan 19, 62-76 L 21-57 .368 8-21 .381 12-20 .600 18 17 35 37.1 11 14 13 3 4 62 67.3
at Eastern New Mexico Jan 24, 73-70 W 25-51 .490 6-14 .429 17-21 .810 9 24 33 36.8 16 10 20 2 6 73 67.7
at West Texas A&M Jan 26, 81-77 W 25-49 .510 8-19 .421 23-30 .767 4 31 35 36.7 24 15 15 2 2 81 68.5
TARLETON STATE Jan 31, 70-75 L 18-40 .450 2-12 .167 32-40 .800 5 24 29 36.3 23 15 24 7 6 70 68.6
at Texas Woman's Feb 02, 75-86 L 23-56 .411 5-18 .278 24-37 .649 17 22 39 36.4 27 10 21 0 3 75 68.9
at Angelo State Feb 05, 71-76 L 23-50 .460 10-26 .385 15-19 .789 8 23 31 36.2 21 15 16 5 5 71 69.0
TEXAS WOMAN'S Feb 07, 55-71 L 22-52 .423 5-27 .185 6-9 .667 5 21 26 35.7 16 13 18 9 10 55 68.3
at Tarleton State Feb 09, 79-78 W 22-43 .512 5-14 .357 30-41 .732 7 19 26 35.2 25 15 25 2 11 79 68.8
at Texas A&M-Kingsvil Feb 14, 73-71 W 21-51 .412 11-23 .478 20-26 .769 14 24 38 35.3 11 10 23 1 9 73 69.0
at Texas A&M-Commerce Feb 16, 57-70 L 16-44 .364 7-19 .368 18-25 .720 7 25 32 35.2 15 11 21 4 7 57 68.5
WEST TEXAS A&M Feb 21, 54-56 L 20-51 .392 8-23 .348 6-9 .667 11 21 32 35.1 12 13 17 4 4 54 67.9
EASTERN NEW MEXICO Feb 23, 84-47 W 26-49 .531 10-22 .455 22-29 .759 11 23 34 35.0 16 19 16 1 14 84 68.5
------------------------------------------------------------------------------------------------------------------------------------
Abilene Christian 1782 584-1349 .433 164-494 .332 450-623 .722 274 637 911 35.0 493 359 501 97 177 1782 68.5
Opponents 1789 635-1521 .417 118-348 .339 401-576 .696 333 595 928 35.7 560 357 409 51 290 1789 68.8
Games played: 26
Points/game: 68.5
FG Pct: 43.3
3FG Pct: 33.2
FT Pct: 72.2
Rebounds/game: 35.0
Assists/game: 13.8
Turnovers/game: 19.3
Assist/turnover ratio: 0.7
Steals/game: 6.8
Blocks/game: 3.7