Southwestern Okla. Season Statistics
Lone Star Conference -- Men
Southwestern Okla. Season Statistics (as of Mar 11, 2002)
All games
Combined Team Statistics
Lone Star Conference -- Men
Southwestern Okla. Combined Team Statistics (as of Mar 11, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 at Adams State L 83-91 1648
Nov 17, 2001 vs Western State L 83-90 -
Nov 23, 2001 at Incarnate Word L 70-81 220
Nov 24, 2001 vs Paul Quinn W 115-75 120
Nov 29, 2001 WEST TEXAS A&M W 94-89 1334
Dec 01, 2001 EASTERN NEW MEXICO W 73-71 895
Dec 03, 2001 ARKANSAS TECH W 87-76 1331
Dec 08, 2001 at Arkansas Tech L 73-92 312
Dec 31, 2001 at Tarleton State L 77-87 150
Jan 03, 2002 TEXAS A&M-COMMERCE W 72-69 725
Jan 05, 2002 TEXAS A&M-KINGSVILLE W 79-72 356
Jan 10, 2002 at Angelo State L 84-88 -
Jan 12, 2001 at Abilene Christian W 82-77 -
*Jan 15, 2001 at Cameron W 85-60 500
*Jan 17, 2002 MIDWESTERN STATE W 89-68 1867
*Jan 24, 2002 at Northeastern State L 66-87 1500
*Jan 27, 2002 CENTRAL OKLAHOMA W 96-90 1065
*Jan 31, 2002 at Southeastern Okla. W 82-62 500
*Feb 02, 2002 at East Central W 84-57 670
*Feb 07, 2002 at Midwestern State W 83-78 1591
*Feb 12, 2002 CAMERON W 58-50 750
*Feb 14, 2002 NORTHEASTERN STATE L 59-64 1245
*Feb 16, 2002 at Central Oklahoma W 108-104 500
Feb 17, 2002 vs Rockhurst L 75-81 100
*Feb 21, 2002 SOUTHEASTERN OKLA. W 89-72 1700
*Feb 24, 2002 EAST CENTRAL W 65-58 1400
Feb 26, 2002 ANGELO STATE W 75-72 1800
Mar 01, 2002 vs Tarleton State L 59-73 1100
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-10) (11-1) (6-6) (1-3)
CONFERENCE.......... (10-2) (5-1) (5-1) (0-0)
NON-CONFERENCE...... (8-8) (6-0) (1-5) (1-3)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
03 Milan Pepper........ 28-27 27.0 .475 .298 .735 3.3 2.2 18 0 18.5
43 Cochise Valentine... 28-27 29.8 .599 .000 .639 9.2 0.8 26 7 16.6
05 DeVon Rice.......... 27-22 25.8 .527 .000 .596 7.6 1.9 37 27 10.2
24 Kevin Ritter........ 28-27 28.4 .369 .339 .857 2.3 2.4 29 0 9.4
10 Arturo Jones........ 28-1 21.2 .477 .500 .638 2.1 2.3 33 1 7.9
21 Donzell Hayes....... 28-27 21.1 .360 .324 .667 2.7 4.0 44 2 5.6
31 Semaj Johnson....... 23-0 12.0 .380 .296 .688 1.5 1.4 18 0 4.2
23 Andre Jackson....... 28-3 11.6 .333 .217 .640 1.6 0.6 12 15 3.4
33 Bryon Ransome....... 20-4 11.7 .455 .000 .438 2.8 0.3 13 9 3.3
22 Jarrod Mueggenborg.. 25-1 9.0 .436 .000 .643 2.3 0.5 5 4 1.7
04 Matt Donley......... 27-1 9.1 .485 .182 .727 2.2 1.1 11 0 1.6
12 Jeff Peters......... 4-0 1.0 .250 .000 .000 0.5 0.0 1 0 0.5
34 Matt Greenroyd...... 7-0 1.3 .000 .000 .000 0.1 0.4 2 0 0.0
Total............... 28 .465 .338 .675 41.3 17.1 249 65 80.2
Opponents........... 28 .428 .333 .661 38.6 15.2 208 66 76.2
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Milan Pepper........ 28 188-396 .475 28-94 .298 114-155 .735 518 18.5
Cochise Valentine... 28 185-309 .599 0-0 .000 94-147 .639 464 16.6
DeVon Rice.......... 27 107-203 .527 0-0 .000 62-104 .596 276 10.2
Kevin Ritter........ 28 76-206 .369 58-171 .339 54-63 .857 264 9.4
Arturo Jones........ 28 71-149 .477 48-96 .500 30-47 .638 220 7.9
Donzell Hayes....... 28 54-150 .360 24-74 .324 24-36 .667 156 5.6
Semaj Johnson....... 23 35-92 .380 16-54 .296 11-16 .688 97 4.2
Andre Jackson....... 28 35-105 .333 10-46 .217 16-25 .640 96 3.4
Bryon Ransome....... 20 30-66 .455 0-0 .000 7-16 .438 67 3.3
Jarrod Mueggenborg.. 25 17-39 .436 0-0 .000 9-14 .643 43 1.7
Matt Donley......... 27 16-33 .485 2-11 .182 8-11 .727 42 1.6
Jeff Peters......... 4 1-4 .250 0-3 .000 0-0 .000 2 0.5
Matt Greenroyd...... 7 0-2 .000 0-1 .000 0-2 .000 0 0.0
Total............... 28 815-1754 .465 186-550 .338 429-636 .675 2245 80.2
Opponents........... 28 763-1781 .428 212-636 .333 396-599 .661 2134 76.2
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Milan Pepper........ 28 757 37 54 91 65 1 61 80 0.8 35
Cochise Valentine... 28 834 87 170 257 77 1 23 48 0.5 34
DeVon Rice.......... 27 697 88 117 205 96 7 52 41 1.3 20
Kevin Ritter........ 28 796 12 51 63 45 0 68 52 1.3 25
Arturo Jones........ 28 593 18 40 58 62 2 64 48 1.3 26
Donzell Hayes....... 28 592 16 59 75 39 1 113 73 1.5 16
Semaj Johnson....... 23 276 12 23 35 29 0 32 14 2.3 12
Andre Jackson....... 28 324 15 29 44 33 0 16 20 0.8 12
Bryon Ransome....... 20 234 17 39 56 29 0 5 28 0.2 8
Jarrod Mueggenborg.. 25 224 21 37 58 36 1 12 15 0.8 7
Matt Donley......... 27 246 36 24 60 33 1 29 17 1.7 8
Jeff Peters......... 4 4 0 2 2 0 0 0 0 0.0 2
Matt Greenroyd...... 7 9 0 1 1 0 0 3 0 0.0 0
Total............... 28 5586 435 720 1155 544 14 478 449 1.1 115
Opponents........... 28 5584 430 650 1080 554 - 426 437 1.0 104
TEAM STATISTICS SWOSU OPP
--------------------------------------------------------
SCORING....................... 2245 2134
Points per game............. 80.2 76.2
Scoring margin.............. +4.0 -
FIELD GOALS-ATT............... 815-1754 763-1781
Field goal pct.............. .465 .428
3 POINT FG-ATT................ 186-550 212-636
3-point FG pct.............. .338 .333
3-pt FG made per game....... 6.6 7.6
FREE THROWS-ATT............... 429-636 396-599
Free throw pct.............. .675 .661
REBOUNDS...................... 1155 1080
Rebounds per game........... 41.3 38.6
Rebounding margin........... +2.7 -
ASSISTS....................... 478 426
Assists per game............ 17.1 15.2
TURNOVERS..................... 449 437
Turnovers per game.......... 16.0 15.6
Turnover margin............. -0.4 -
Assist/turnover ratio....... 1.1 1.0
STEALS........................ 249 208
Steals per game............. 8.9 7.4
BLOCKS........................ 65 66
Blocks per game............. 2.3 2.4
WINNING STREAK................ 0 -
Home win streak............. 3 -
ATTENDANCE.................... 14468 8911
Home games-Avg/Game......... 12-1206 12-633
Neutral site-Avg/Game....... - 4-330
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 1063 1182 - 2245
Opponents... 1032 1102 - 2134