Southeastern Okla. Season Statistics
Lone Star Conference -- Men
Southeastern Okla. Season Statistics (as of Mar 11, 2002)
All games
Combined Team Statistics
Lone Star Conference -- Men
Southeastern Okla. Combined Team Statistics (as of Mar 11, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 20, 2001 at Southern Arkansas W 56-54 842
Nov 27, 2001 MISSOURI SOUTHERN LO2 71-77 850
Nov 29, 2001 TARLETON STATE W 67-53 700
Dec 01, 2001 ARKANSAS TECH W 74-63 -
Dec 04, 2001 at Harding L 58-74 -
Dec 08, 2001 at Texas A&M-Commerce W OT 68-61 503
Dec 13, 2001 SOUTHERN ARKANSAS L 63-73 350
Dec 15, 2001 at Arkansas Tech W 75-73 252
Dec 18, 2001 vs Incarnate Word L 47-76 100
Dec 19, 2001 at Texas A&M-Kingsville W 58-56 500
Jan 03, 2002 ABILENE CHRISTIAN L 65-68 400
Jan 05, 2002 ANGELO STATE W 102-80 800
Jan 10, 2002 at Eastern New Mexico L 58-75 225
Jan 12, 2002 at West Texas A&M L 76-82 1150
*Jan 17, 2002 at Northeastern State L 52-66 1500
*Jan 19, 2002 CENTRAL OKLAHOMA W OT 73-69 600
*Jan 22, 2002 at East Central L 49-61 2381
*Jan 24, 2002 MIDWESTERN STATE W 85-76 550
*Jan 31, 2002 SOUTHWESTERN OKLA. L 62-82 500
*Feb 02, 2002 at Cameron L 55-62 1000
*Feb 07, 2002 NORTHEASTERN STATE L 61-73 700
*Feb 09, 2002 at Central Oklahoma L 59-95 400
*Feb 12, 2002 EAST CENTRAL L 58-67 2100
*Feb 14, 2002 at Midwestern State L 56-65 1174
*Feb 21, 2002 at Southwestern Okla. L 72-89 1700
*Feb 23, 2002 CAMERON W 73-70 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (10-16) (6-6) (4-9) (0-1)
CONFERENCE.......... (3-9) (3-3) (0-6) (0-0)
NON-CONFERENCE...... (7-7) (3-3) (4-3) (0-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
40 Anthony Walton...... 25-24 31.4 .515 .308 .692 8.3 1.4 17 8 15.7
12 Willie Johnson...... 22-22 35.9 .402 .221 .750 4.3 2.6 29 4 10.1
20 Cedric Walker....... 25-20 29.5 .412 .391 .514 2.9 1.5 27 0 8.9
32 Fasiri Ellison...... 21-11 25.6 .488 .304 .672 6.8 1.3 10 8 10.3
24 Mark Elazier........ 25-23 23.4 .340 .318 .674 2.4 1.2 19 6 8.0
23 Justin Clemons...... 21-3 18.0 .460 .403 .727 1.5 0.6 12 5 5.4
15 Brandon Hawkins..... 20-4 16.4 .282 .212 .657 1.6 0.9 7 0 3.9
44 Doug Armstrong...... 25-13 19.5 .427 .000 .367 4.1 0.3 21 20 3.0
21 Kevin Kelly......... 11-0 10.3 .400 .409 .800 0.7 0.8 1 0 3.4
52 Jeremy Tims......... 15-0 6.9 .400 .333 .333 0.9 0.1 2 0 1.9
11 Jimmie Walker....... 3-3 40.3 .364 .000 .667 5.0 4.0 12 0 4.7
33 Tony Evans.......... 6-2 9.8 .364 .000 1.000 2.0 0.2 2 0 2.0
55 Stony Miller........ 13-0 4.8 .250 .000 .333 1.2 0.0 2 4 0.5
14 Luke Taylor......... 5-0 3.2 .500 .000 .500 0.4 0.4 2 0 0.6
Total............... 26 .424 .319 .635 34.9 9.8 163 55 62.3
Opponents........... 26 .457 .330 .677 32.7 13.2 229 50 68.3
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Anthony Walton...... 25 152-295 .515 16-52 .308 72-104 .692 392 15.7
Willie Johnson...... 22 92-229 .402 21-95 .221 18-24 .750 223 10.1
Cedric Walker....... 25 80-194 .412 43-110 .391 19-37 .514 222 8.9
Fasiri Ellison...... 21 83-170 .488 7-23 .304 43-64 .672 216 10.3
Mark Elazier........ 25 67-197 .340 34-107 .318 31-46 .674 199 8.0
Justin Clemons...... 21 40-87 .460 25-62 .403 8-11 .727 113 5.4
Brandon Hawkins..... 20 24-85 .282 7-33 .212 23-35 .657 78 3.9
Doug Armstrong...... 25 32-75 .427 0-2 .000 11-30 .367 75 3.0
Kevin Kelly......... 11 12-30 .400 9-22 .409 4-5 .800 37 3.4
Jeremy Tims......... 15 10-25 .400 4-12 .333 4-12 .333 28 1.9
Jimmie Walker....... 3 4-11 .364 0-2 .000 6-9 .667 14 4.7
Tony Evans.......... 6 4-11 .364 0-0 .000 4-4 1.000 12 2.0
Stony Miller........ 13 3-12 .250 0-0 .000 1-3 .333 7 0.5
Luke Taylor......... 5 1-2 .500 0-0 .000 1-2 .500 3 0.6
Total............... 26 604-1423 .424 166-520 .319 245-386 .635 1619 62.3
Opponents........... 26 633-1384 .457 150-455 .330 361-533 .677 1777 68.3
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Anthony Walton...... 25 784 79 129 208 90 6 36 76 0.5 25
Willie Johnson...... 22 790 37 58 95 76 1 58 54 1.1 21
Cedric Walker....... 25 737 13 60 73 72 6 38 58 0.7 24
Fasiri Ellison...... 21 537 59 83 142 66 4 27 61 0.4 23
Mark Elazier........ 25 586 22 37 59 41 2 31 53 0.6 20
Justin Clemons...... 21 379 12 20 32 22 0 13 23 0.6 18
Brandon Hawkins..... 20 327 5 27 32 26 0 19 40 0.5 13
Doug Armstrong...... 25 488 48 55 103 75 6 8 33 0.2 11
Kevin Kelly......... 11 113 1 7 8 7 0 9 19 0.5 21
Jeremy Tims......... 15 103 4 10 14 18 0 2 5 0.4 8
Jimmie Walker....... 3 121 3 12 15 10 1 12 10 1.2 7
Tony Evans.......... 6 59 7 5 12 14 1 1 6 0.2 4
Stony Miller........ 13 62 7 9 16 9 0 0 7 0.0 3
Luke Taylor......... 5 16 1 1 2 1 0 2 3 0.7 2
Total............... 26 5102 346 561 907 527 27 256 453 0.6 102
Opponents........... 26 5121 293 557 850 414 - 344 374 0.9 95
TEAM STATISTICS SOSU OPP
--------------------------------------------------------
SCORING....................... 1619 1777
Points per game............. 62.3 68.3
Scoring margin.............. -6.1 -
FIELD GOALS-ATT............... 604-1423 633-1384
Field goal pct.............. .424 .457
3 POINT FG-ATT................ 166-520 150-455
3-point FG pct.............. .319 .330
3-pt FG made per game....... 6.4 5.8
FREE THROWS-ATT............... 245-386 361-533
Free throw pct.............. .635 .677
REBOUNDS...................... 907 850
Rebounds per game........... 34.9 32.7
Rebounding margin........... +2.2 -
ASSISTS....................... 256 344
Assists per game............ 9.8 13.2
TURNOVERS..................... 453 374
Turnovers per game.......... 17.4 14.4
Turnover margin............. -3.0 -
Assist/turnover ratio....... 0.6 0.9
STEALS........................ 163 229
Steals per game............. 6.3 8.8
BLOCKS........................ 55 50
Blocks per game............. 2.1 1.9
WINNING STREAK................ 1 -
Home win streak............. 1 -
ATTENDANCE.................... 9050 11727
Home games-Avg/Game......... 12-754 13-894
Neutral site-Avg/Game....... - 1-100
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 843 812 34 4 - 1693
Opponents... 871 936 23 10 - 1840