Northeastern State Season Statistics
Lone Star Conference -- Men
Northeastern State Season Statistics (as of Mar 11, 2002)
All games
Combined Team Statistics
Lone Star Conference -- Men
Northeastern State Combined Team Statistics (as of Mar 11, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 17, 2001 vs Bacone W 76-34 1500
Nov 21, 2001 at Pittsburg State W 65-60 911
Nov 24, 2001 MISSOURI SOUTHERN W 64-63 350
Nov 27, 2001 JOHN BROWN W 73-49 830
Nov 29, 2001 TEXAS A&M-COMMERCE W 72-51 900
Dec 01, 2001 TEXAS A&M-KINGSVILLE W 77-69 750
Dec 06, 2001 at Angelo State W 71-69 -
Dec 08, 2001 at Abilene Christian W 82-52 -
Dec 15, 2001 vs Western Washington W 71-70 200
Dec 16, 2001 vs Henderson State Univ W 59-52 -
Jan 03, 2002 WEST TEXAS A&M W 74-51 400
Jan 05, 2002 EASTERN NEW MEXICO W 70-51 -
Jan 10, 2002 BACONE W 85-65 800
Jan 12, 2001 at Tarleton State W 58-53 1400
*Jan 17, 2002 SOUTHEASTERN OKLA. W 66-52 1500
*Jan 19, 2002 at East Central L 64-75 1140
*Jan 24, 2002 SOUTHWESTERN OKLA. W 87-66 1500
*Jan 26, 2002 at Cameron W 67-65 500
*Jan 29, 2002 CENTRAL OKLAHOMA W 83-57 1200
*Jan 31, 2002 at Midwestern State W 66-56 1875
*Feb 07, 2002 at Southeastern Okla. W 73-61 700
*Feb 09, 2002 EAST CENTRAL W 68-54 1500
*Feb 14, 2002 at Southwestern Okla. W 64-59 1245
*Feb 16, 2002 CAMERON W 70-58 1200
*Feb 19, 2002 at Central Oklahoma W 93-78 1200
*Feb 21, 2002 MIDWESTERN STATE W 52-48 1450
Feb 26, 2002 EASTERN NEW MEXICO W 71-59 1500
Mar 01, 2002 TEXAS A&M-KINGSVILLE W 65-53 1500
Mar 02, 2002 TARLETON STATE W 66-50 1500
Mar 09, 2002 ROCKHURST LO2 70-75 1650
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (28-2) (16-1) (9-1) (3-0)
CONFERENCE.......... (11-1) (6-0) (5-1) (0-0)
NON-CONFERENCE...... (17-1) (10-1) (4-0) (3-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
54 Jon Shepherd........ 30-30 26.6 .649 .000 .529 6.1 0.4 16 6 13.7
21 Shon Robinson....... 30-30 29.1 .449 .424 .761 2.5 1.8 29 1 12.7
25 Ozzie Lockhart...... 30-28 29.2 .385 .377 .750 2.7 2.7 27 6 8.7
20 Darnell Hinson...... 30-11 23.4 .405 .341 .688 2.1 1.5 44 1 8.2
33 Justin Barkley...... 30-28 26.8 .519 .443 .725 6.0 2.2 17 6 7.2
24 Chris Edwards....... 30-4 18.9 .471 .402 .686 2.0 0.9 26 4 7.2
31 Earl Sanchez........ 22-20 25.2 .449 .450 .686 2.2 2.0 14 5 8.9
32 Reggie Battee....... 30-0 18.4 .552 .000 .333 5.1 1.2 27 11 3.9
41 Wylie Kirby......... 16-0 5.7 .733 .000 .571 2.2 0.3 4 1 3.0
44 Brennen White....... 23-0 5.7 .455 .000 1.000 1.2 0.2 2 1 1.0
30 Alec Davis.......... 14-1 2.9 .364 .000 .000 0.6 0.2 0 0 0.6
22 J.P. Latimore....... 12-0 2.0 .000 .000 .500 0.3 0.2 1 0 0.2
Total............... 30 .489 .402 .653 33.6 12.7 207 42 70.7
Opponents........... 30 .407 .303 .647 31.3 8.0 180 61 58.5
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Jon Shepherd........ 30 174-268 .649 0-0 .000 64-121 .529 412 13.7
Shon Robinson....... 30 122-272 .449 70-165 .424 67-88 .761 381 12.7
Ozzie Lockhart...... 30 82-213 .385 52-138 .377 45-60 .750 261 8.7
Darnell Hinson...... 30 75-185 .405 30-88 .341 66-96 .688 246 8.2
Justin Barkley...... 30 69-133 .519 27-61 .443 50-69 .725 215 7.2
Chris Edwards....... 30 74-157 .471 43-107 .402 24-35 .686 215 7.2
Earl Sanchez........ 22 61-136 .449 49-109 .450 24-35 .686 195 8.9
Reggie Battee....... 30 53-96 .552 0-4 .000 11-33 .333 117 3.9
Wylie Kirby......... 16 22-30 .733 0-0 .000 4-7 .571 48 3.0
Brennen White....... 23 10-22 .455 0-0 .000 2-2 1.000 22 1.0
Alec Davis.......... 14 4-11 .364 0-0 .000 0-0 .000 8 0.6
J.P. Latimore....... 12 0-4 .000 0-2 .000 2-4 .500 2 0.2
Total............... 30 746-1527 .489 271-674 .402 359-550 .653 2122 70.7
Opponents........... 30 633-1555 .407 155-512 .303 334-516 .647 1755 58.5
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Jon Shepherd........ 30 799 70 112 182 87 1 13 58 0.2 26
Shon Robinson....... 30 872 17 59 76 52 2 54 56 1.0 22
Ozzie Lockhart...... 30 876 10 72 82 39 0 82 57 1.4 17
Darnell Hinson...... 30 702 11 51 62 84 1 46 51 0.9 23
Justin Barkley...... 30 805 38 142 180 86 4 66 52 1.3 15
Chris Edwards....... 30 568 9 51 60 36 0 27 25 1.1 22
Earl Sanchez........ 22 555 4 45 49 48 0 43 31 1.4 20
Reggie Battee....... 30 552 38 116 154 61 0 36 36 1.0 12
Wylie Kirby......... 16 91 15 20 35 11 0 4 8 0.5 12
Brennen White....... 23 131 7 20 27 11 0 5 11 0.5 6
Alec Davis.......... 14 40 2 6 8 8 0 3 2 1.5 4
J.P. Latimore....... 12 24 1 2 3 0 0 2 1 2.0 1
Total............... 30 6015 254 755 1009 523 8 381 394 1.0 93
Opponents........... 30 6011 286 652 938 529 - 239 410 0.6 78
TEAM STATISTICS NSU OPP
--------------------------------------------------------
SCORING....................... 2122 1755
Points per game............. 70.7 58.5
Scoring margin.............. +12.2 -
FIELD GOALS-ATT............... 746-1527 633-1555
Field goal pct.............. .489 .407
3 POINT FG-ATT................ 271-674 155-512
3-point FG pct.............. .402 .303
3-pt FG made per game....... 9.0 5.2
FREE THROWS-ATT............... 359-550 334-516
Free throw pct.............. .653 .647
REBOUNDS...................... 1009 938
Rebounds per game........... 33.6 31.3
Rebounding margin........... +2.4 -
ASSISTS....................... 381 239
Assists per game............ 12.7 8.0
TURNOVERS..................... 394 410
Turnovers per game.......... 13.1 13.7
Turnover margin............. +0.5 -
Assist/turnover ratio....... 1.0 0.6
STEALS........................ 207 180
Steals per game............. 6.9 6.0
BLOCKS........................ 42 61
Blocks per game............. 1.4 2.0
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 18530 10671
Home games-Avg/Game......... 17-1090 10-897
Neutral site-Avg/Game....... - 3-567
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 1036 1069 14 3 - 2122
Opponents... 837 896 14 8 - 1755