Midwestern State Season Statistics
Lone Star Conference -- Men
Midwestern State Season Statistics (as of Mar 11, 2002)
All games
Combined Team Statistics
Lone Star Conference -- Men
Midwestern State Combined Team Statistics (as of Mar 11, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 DRURY W 86-80 1006
Nov 17, 2001 INCARNATE WORD L 65-67 948
Nov 20, 2001 at Missouri Southern L 72-100 1450
Nov 27, 2001 at Incarnate Word W O2 88-85 620
Dec 01, 2001 ANGELO STATE W 89-88 811
Dec 06, 2001 at Eastern New Mexico L 66-74 1025
Dec 08, 2001 at West Texas A&M L 81-87 1050
Dec 29, 2001 at St. Mary's L 66-79 -
Jan 03, 2002 TARLETON STATE L 63-65 1197
Jan 05, 2002 ST. MARY'S W 61-55 1645
Jan 07, 2002 at Trinity W OT 64-62 100
Jan 10, 2002 at Texas A&M-Kingsville L 60-70 500
Jan 12, 2002 at Texas A&M-Commerce W 57-54 378
Jan 15, 2002 ABILENE CHRISTIAN W 75-58 792
*Jan 17, 2002 at Southwestern Okla. L 68-89 1867
*Jan 19, 2002 CAMERON W 58-49 2379
*Jan 24, 2002 at Southeastern Okla. L 76-85 550
*Jan 26, 2002 EAST CENTRAL W 75-69 2280
*Jan 31, 2002 NORTHEASTERN STATE L 56-66 1875
*Feb 02, 2002 at Central Oklahoma W 69-65 250
*Feb 07, 2002 SOUTHWESTERN OKLA. L 78-83 1591
*Feb 09, 2002 at Cameron W 84-66 1100
*Feb 14, 2002 SOUTHEASTERN OKLA. W 65-56 1174
*Feb 16, 2002 at East Central L 68-87 1000
*Feb 21, 2002 at Northeastern State L 48-52 1450
*Feb 23, 2002 CENTRAL OKLAHOMA W 91-80 2214
Feb 26, 2002 at Tarleton State L 60-76 1700
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (13-14) (8-4) (5-10) (0-0)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (7-8) (4-2) (3-6) (0-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
11 Marquette Wilkins... 27-25 33.5 .473 .467 .694 2.1 2.9 47 2 12.9
45 Byron Dixon......... 26-24 28.7 .543 .364 .637 7.3 1.1 39 11 12.9
13 Kris Sivertsen...... 27-24 24.6 .537 .457 .797 5.3 0.5 6 14 10.5
15 Sam Daghlas......... 26-23 29.9 .492 .222 .783 4.2 4.5 50 9 9.9
32 James Massingale.... 27-14 22.4 .412 .379 .583 2.1 1.0 17 1 8.6
4 Courtney Coleman.... 27-13 20.4 .397 .258 .487 1.8 0.8 16 1 5.3
33 Justin James........ 27-0 14.3 .375 .133 .578 3.1 0.2 9 1 3.3
35 Leonard Pralour..... 27-3 9.8 .571 .000 .700 1.6 0.1 7 8 2.9
21 Stephen Mitchell.... 22-6 10.5 .367 .333 .500 0.9 0.8 2 0 2.3
20 Malcolm McIntosh.... 16-1 6.4 .536 .000 .667 1.6 0.2 5 0 2.8
12 Patrick Fariss...... 22-2 6.0 .444 .000 1.000 0.3 0.3 4 0 0.7
40 San Daghlas......... 1-1 28.0 .500 .000 .625 9.0 3.0 4 0 9.0
22 Daniel Zdeb......... 11-0 4.6 .500 1.000 1.000 0.5 0.2 1 0 0.7
3 Jeremy Arceneaux.... 2-0 6.5 .000 .000 .000 1.0 0.5 1 0 0.0
22 ZDEB, Daniel........ 1-0 5.0 .000 .000 .000 1.0 0.0 0 0 0.0
Total............... 27 .476 .350 .669 32.4 12.1 208 47 70.0
Opponents........... 27 .453 .338 .732 33.7 10.0 201 71 72.1
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Marquette Wilkins... 27 130-275 .473 14-30 .467 75-108 .694 349 12.9
Byron Dixon......... 26 140-258 .543 4-11 .364 51-80 .637 335 12.9
Kris Sivertsen...... 27 108-201 .537 21-46 .457 47-59 .797 284 10.5
Sam Daghlas......... 26 92-187 .492 8-36 .222 65-83 .783 257 9.9
James Massingale.... 27 87-211 .412 50-132 .379 7-12 .583 231 8.6
Courtney Coleman.... 27 48-121 .397 8-31 .258 38-78 .487 142 5.3
Justin James........ 27 30-80 .375 2-15 .133 26-45 .578 88 3.3
Leonard Pralour..... 27 28-49 .571 0-3 .000 21-30 .700 77 2.9
Stephen Mitchell.... 22 18-49 .367 10-30 .333 4-8 .500 50 2.3
Malcolm McIntosh.... 16 15-28 .536 0-0 .000 14-21 .667 44 2.8
Patrick Fariss...... 22 4-9 .444 0-2 .000 7-7 1.000 15 0.7
San Daghlas......... 1 2-4 .500 0-1 .000 5-8 .625 9 9.0
Daniel Zdeb......... 11 2-4 .500 2-2 1.000 2-2 1.000 8 0.7
Jeremy Arceneaux.... 2 0-4 .000 0-1 .000 0-0 .000 0 0.0
ZDEB, Daniel........ 1 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 27 704-1480 .476 119-340 .350 362-541 .669 1889 70.0
Opponents........... 27 675-1491 .453 154-456 .338 443-605 .732 1947 72.1
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Marquette Wilkins... 27 905 23 35 58 59 1 78 63 1.2 21
Byron Dixon......... 26 745 52 139 191 72 2 28 48 0.6 26
Kris Sivertsen...... 27 664 38 104 142 78 2 14 47 0.3 28
Sam Daghlas......... 26 778 22 87 109 78 2 118 90 1.3 22
James Massingale.... 27 606 18 40 58 41 1 26 30 0.9 21
Courtney Coleman.... 27 551 20 29 49 54 2 21 44 0.5 16
Justin James........ 27 385 30 53 83 37 0 6 28 0.2 12
Leonard Pralour..... 27 265 25 17 42 33 1 3 23 0.1 9
Stephen Mitchell.... 22 231 6 14 20 22 1 18 16 1.1 17
Malcolm McIntosh.... 16 103 9 17 26 22 0 3 13 0.2 13
Patrick Fariss...... 22 131 2 5 7 24 0 7 12 0.6 3
San Daghlas......... 1 28 2 7 9 4 0 3 1 3.0 9
Daniel Zdeb......... 11 51 2 3 5 2 0 2 6 0.3 5
Jeremy Arceneaux.... 2 13 1 1 2 1 0 1 0 0.0 0
ZDEB, Daniel........ 1 5 0 1 1 0 0 0 0 0.0 0
Total............... 27 5461 285 589 874 527 12 328 431 0.8 91
Opponents........... 27 5446 318 592 910 492 - 270 425 0.6 100
TEAM STATISTICS MSU OPP
--------------------------------------------------------
SCORING....................... 1889 1947
Points per game............. 70.0 72.1
Scoring margin.............. -2.1 -
FIELD GOALS-ATT............... 704-1480 675-1491
Field goal pct.............. .476 .453
3 POINT FG-ATT................ 119-340 154-456
3-point FG pct.............. .350 .338
3-pt FG made per game....... 4.4 5.7
FREE THROWS-ATT............... 362-541 443-605
Free throw pct.............. .669 .732
REBOUNDS...................... 874 910
Rebounds per game........... 32.4 33.7
Rebounding margin........... -1.3 -
ASSISTS....................... 328 270
Assists per game............ 12.1 10.0
TURNOVERS..................... 431 425
Turnovers per game.......... 16.0 15.7
Turnover margin............. -0.2 -
Assist/turnover ratio....... 0.8 0.6
STEALS........................ 208 201
Steals per game............. 7.7 7.4
BLOCKS........................ 47 71
Blocks per game............. 1.7 2.6
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 17912 13040
Home games-Avg/Game......... 12-1493 15-869
Neutral site-Avg/Game....... - 0-0
BY PERIOD 1st 2nd OT OT2 Total
------------ ---- ---- ---- ---- ----
Team........ 913 947 20 9 - 1889
Opponents... 974 951 18 4 - 1947