Eastern New Mexico Season Statistics
Lone Star Conference -- Men
Eastern New Mexico Season Statistics (as of Mar 11, 2002)
All games
Combined Team Statistics
Lone Star Conference -- Men
Eastern New Mexico Combined Team Statistics (as of Mar 11, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 19, 2001 vs Western New Mexico W 75-61 -
Nov 23, 2001 at New Mexico Highlands W OT 101-91 300
Nov 26, 2001 NEW MEXICO HIGHLANDS W 80-61 1700
Nov 29, 2001 at Cameron L 64-68 250
Dec 01, 2001 at Southwestern Okla. L 71-73 895
Dec 06, 2001 MIDWESTERN STATE W 74-66 1025
Dec 15, 2001 at Lubbock Christian L 73-74 263
Dec 29, 2001 at Oklahoma Panhandle W 89-69 150
Jan 03, 2002 at Central Oklahoma W 88-85 250
Jan 05, 2002 at Northeastern State L 51-70 -
Jan 10, 2002 SOUTHEASTERN OKLA. W 75-58 225
Jan 12, 2002 EAST CENTRAL W 67-63 485
Jan 15, 2002 at New Mexico State L 82-98 5329
*Jan 17, 2002 at Tarleton State L 48-65 800
Jan 19, 2002 OKLAHOMA PANHANDLE W 81-77 450
*Jan 24, 2002 ABILENE CHRISTIAN W 82-61 750
*Jan 26, 2002 ANGELO STATE L 61-73 925
*Jan 28, 2002 WEST TEXAS A&M W 82-73 1050
*Jan 31, 2002 TEXAS A&M-COMMERCE L 70-75 750
*Feb 02, 2002 TEXAS A&M-KINGSVILLE W 77-73 750
*Feb 07, 2002 at Texas A&M-Kingsville L 70-79 800
*Feb 09, 2002 at Texas A&M-Commerce L 70-71 303
*Feb 16, 2002 TARLETON STATE LOT 80-87 1000
*Feb 18, 2002 at West Texas A&M W OT 81-77 1320
*Feb 21, 2002 at Angelo State W 86-80 2100
*Feb 23, 2002 at Abilene Christian W 71-70 1000
Feb 26, 2002 at Northeastern State L 59-71 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (15-12) (8-3) (6-9) (1-0)
CONFERENCE.......... (6-6) (3-3) (3-3) (0-0)
NON-CONFERENCE...... (9-6) (5-0) (3-6) (1-0)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
44 Cedric Palmer....... 27-19 25.7 .562 .000 .715 5.6 0.6 21 5 15.1
32 Jonathan Cooper..... 22-17 29.6 .487 .412 .793 5.9 2.5 28 2 15.1
14 Randy Johnson....... 27-16 24.5 .385 .273 .488 3.3 2.7 31 3 9.1
42 Jon Belt............ 27-9 16.3 .451 .365 .911 2.7 1.0 14 2 7.3
30 Garland Coleman..... 27-22 28.2 .461 .000 .625 4.8 3.1 32 7 6.7
34 Joel Simpson........ 22-15 20.1 .636 .000 .548 5.8 1.0 20 2 7.7
54 Jamaal Hunnicutt.... 26-10 19.1 .567 .000 .702 4.7 1.5 21 11 5.5
12 Rashad Sullivan..... 22-18 23.6 .361 .361 .690 1.6 2.4 26 3 4.2
10 Rudy Charles........ 7-3 26.0 .397 .308 .789 1.9 1.4 12 0 12.6
04 Carlton Lewis....... 20-0 14.1 .429 .462 .467 1.3 1.4 16 2 3.3
22 Irshaun Pinckney.... 23-6 11.7 .279 .000 .577 1.7 0.5 9 0 2.1
20 Kennan Hooker....... 7-0 10.6 .563 .615 .750 2.3 1.1 4 1 5.0
Total............... 27 .471 .341 .686 38.7 15.7 234 38 74.4
Opponents........... 27 .433 .315 .703 33.3 13.1 233 104 72.9
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Cedric Palmer....... 27 145-258 .562 0-2 .000 118-165 .715 408 15.1
Jonathan Cooper..... 22 133-273 .487 21-51 .412 46-58 .793 333 15.1
Randy Johnson....... 27 100-260 .385 24-88 .273 21-43 .488 245 9.1
Jon Belt............ 27 69-153 .451 19-52 .365 41-45 .911 198 7.3
Garland Coleman..... 27 70-152 .461 0-1 .000 40-64 .625 180 6.7
Joel Simpson........ 22 68-107 .636 0-1 .000 34-62 .548 170 7.7
Jamaal Hunnicutt.... 26 51-90 .567 0-0 .000 40-57 .702 142 5.5
Rashad Sullivan..... 22 30-83 .361 13-36 .361 20-29 .690 93 4.2
Rudy Charles........ 7 25-63 .397 8-26 .308 30-38 .789 88 12.6
Carlton Lewis....... 20 27-63 .429 6-13 .462 7-15 .467 67 3.3
Irshaun Pinckney.... 23 17-61 .279 0-7 .000 15-26 .577 49 2.1
Kennan Hooker....... 7 9-16 .563 8-13 .615 9-12 .750 35 5.0
Total............... 27 744-1579 .471 99-290 .341 421-614 .686 2008 74.4
Opponents........... 27 687-1585 .433 172-546 .315 423-602 .703 1969 72.9
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Cedric Palmer....... 27 694 57 93 150 71 3 16 59 0.3 27
Jonathan Cooper..... 22 652 32 97 129 36 0 55 49 1.1 28
Randy Johnson....... 27 662 36 52 88 53 2 73 75 1.0 25
Jon Belt............ 27 441 28 46 74 76 2 26 35 0.7 21
Garland Coleman..... 27 762 41 88 129 50 1 83 66 1.3 19
Joel Simpson........ 22 443 47 80 127 69 3 21 41 0.5 18
Jamaal Hunnicutt.... 26 496 40 83 123 57 2 38 31 1.2 18
Rashad Sullivan..... 22 520 4 32 36 55 1 53 42 1.3 12
Rudy Charles........ 7 182 4 9 13 21 0 10 30 0.3 30
Carlton Lewis....... 20 282 11 14 25 29 0 28 15 1.9 13
Irshaun Pinckney.... 23 268 10 28 38 35 2 12 20 0.6 9
Kennan Hooker....... 7 74 4 12 16 10 0 8 5 1.6 11
Total............... 27 5476 366 678 1044 562 16 423 474 0.9 101
Opponents........... 27 5431 334 564 898 528 - 355 427 0.8 98
TEAM STATISTICS ENMU OPP
--------------------------------------------------------
SCORING....................... 2008 1969
Points per game............. 74.4 72.9
Scoring margin.............. +1.4 -
FIELD GOALS-ATT............... 744-1579 687-1585
Field goal pct.............. .471 .433
3 POINT FG-ATT................ 99-290 172-546
3-point FG pct.............. .341 .315
3-pt FG made per game....... 3.7 6.4
FREE THROWS-ATT............... 421-614 423-602
Free throw pct.............. .686 .703
REBOUNDS...................... 1044 898
Rebounds per game........... 38.7 33.3
Rebounding margin........... +5.4 -
ASSISTS....................... 423 355
Assists per game............ 15.7 13.1
TURNOVERS..................... 474 427
Turnovers per game.......... 17.6 15.8
Turnover margin............. -1.7 -
Assist/turnover ratio....... 0.9 0.8
STEALS........................ 234 233
Steals per game............. 8.7 8.6
BLOCKS........................ 38 104
Blocks per game............. 1.4 3.9
WINNING STREAK................ 0 -
Home win streak............. 0 -
ATTENDANCE.................... 9110 15260
Home games-Avg/Game......... 11-828 15-1017
Neutral site-Avg/Game....... - 1-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 925 1048 35 - 2008
Opponents... 934 1007 28 - 1969