Cameron Season Statistics
Lone Star Conference -- Men
Cameron Season Statistics (as of Mar 11, 2002)
All games
Combined Team Statistics
Lone Star Conference -- Men
Cameron Combined Team Statistics (as of Mar 11, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 at Oral Roberts W 75-71 3148
Nov 23, 2001 NATIONAL CHRISTIAN W 81-52 -
Nov 24, 2001 RHEMA BIBLE W 88-63 -
Nov 29, 2001 EASTERN NEW MEXICO W 68-64 250
Dec 01, 2001 WEST TEXAS A&M W 63-59 450
Dec 15, 2001 vs Washburn L 63-74 -
Dec 16, 2001 vs Central Missouri L 60-83 -
Dec 29, 2001 at Tarleton State L 53-76 200
Jan 03, 2001 TEXAS A&M-KINGSVILLE W 70-60 200
Jan 05, 2002 TEXAS A&M-COMMERCE W 63-58 450
Jan 10, 2002 at Abilene Christian L 71-73 1700
Jan 12, 2001 at Angelo State L 61-79 2700
*Jan 15, 2001 SOUTHWESTERN OKLA. L 60-85 500
Jan 17, 2002 OKLAHOMA PANHANDLE W 77-70 350
*Jan 19, 2002 at Midwestern State L 49-58 2379
*Jan 24, 2002 at Central Oklahoma L 72-90 800
*Jan 26, 2002 NORTHEASTERN STATE L 65-67 500
*Jan 31, 2002 at East Central L 57-60 900
*Feb 02, 2002 SOUTHEASTERN OKLA. W 62-55 1000
Feb 05, 2002 at Oklahoma Panhandle L 66-75 -
*Feb 09, 2002 MIDWESTERN STATE L 66-84 1100
*Feb 12, 2002 at Southwestern Okla. L 50-58 750
*Feb 14, 2002 CENTRAL OKLAHOMA W 84-78 800
*Feb 16, 2002 at Northeastern State L 58-70 1200
*Feb 21, 2002 EAST CENTRAL W 58-55 1200
*Feb 23, 2002 at Southeastern Okla. L 70-73 1500
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (11-15) (10-3) (1-10) (0-2)
CONFERENCE.......... (3-9) (3-3) (0-6) (0-0)
NON-CONFERENCE...... (8-6) (7-0) (1-4) (0-2)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
3 Brian Colbert....... 26-25 32.1 .423 .419 .752 4.7 2.2 32 2 14.1
33 Jeremy Amos......... 26-11 16.7 .430 .396 .744 2.7 1.0 12 4 10.6
23 Wayne Oliver........ 26-13 22.8 .381 .222 .593 4.4 1.3 9 23 7.9
5 Marcus Girtmon...... 26-8 20.9 .620 .500 .622 5.0 0.7 32 5 7.8
21 Ramiro Loera........ 24-5 17.2 .383 .333 .750 2.7 0.9 22 3 7.7
40 Alex Ihler.......... 26-25 22.5 .331 .290 .654 4.0 1.3 18 4 4.7
24 Jeremy Long......... 17-9 21.2 .500 .300 .429 2.5 2.3 19 2 5.8
45 Billy Joe Kamphaus.. 26-22 17.3 .453 .000 .500 2.5 0.6 7 3 3.8
4 Chris Cooksey....... 24-13 22.8 .301 .250 .941 1.8 1.6 15 0 3.9
44 Steve Sullivan...... 12-1 10.7 .355 .000 .250 3.5 0.3 6 4 2.2
34 Bryan Rabas......... 9-0 8.3 .167 .174 1.000 1.0 0.6 3 1 2.0
32 Shevron Cermomain... 10-0 6.1 .571 .000 .250 0.8 0.0 1 0 1.0
55 David Hampton....... 5-0 3.8 .273 .000 .000 1.8 0.6 0 0 1.2
25 Titoe Sanders....... 7-1 5.4 .286 .000 1.000 1.0 0.3 1 0 0.7
24 Chad Caudill........ 1-0 4.0 .000 .000 .500 1.0 0.0 0 1 1.0
Total............... 26 .414 .333 .663 35.9 11.3 177 52 65.8
Opponents........... 26 .429 .333 .675 36.9 10.9 200 58 68.8
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Brian Colbert....... 26 115-272 .423 36-86 .419 100-133 .752 366 14.1
Jeremy Amos......... 26 95-221 .430 57-144 .396 29-39 .744 276 10.6
Wayne Oliver........ 26 75-197 .381 8-36 .222 48-81 .593 206 7.9
Marcus Girtmon...... 26 75-121 .620 1-2 .500 51-82 .622 202 7.8
Ramiro Loera........ 24 62-162 .383 33-99 .333 27-36 .750 184 7.7
Alex Ihler.......... 26 42-127 .331 20-69 .290 17-26 .654 121 4.7
Jeremy Long......... 17 42-84 .500 6-20 .300 9-21 .429 99 5.8
Billy Joe Kamphaus.. 26 43-95 .453 0-2 .000 12-24 .500 98 3.8
Chris Cooksey....... 24 25-83 .301 12-48 .250 32-34 .941 94 3.9
Steve Sullivan...... 12 11-31 .355 0-0 .000 4-16 .250 26 2.2
Bryan Rabas......... 9 5-30 .167 4-23 .174 4-4 1.000 18 2.0
Shevron Cermomain... 10 4-7 .571 0-0 .000 2-8 .250 10 1.0
David Hampton....... 5 3-11 .273 0-0 .000 0-1 .000 6 1.2
Titoe Sanders....... 7 2-7 .286 0-2 .000 1-1 1.000 5 0.7
Chad Caudill........ 1 0-0 .000 0-0 .000 1-2 .500 1 1.0
Total............... 26 599-1448 .414 177-531 .333 337-508 .663 1712 65.8
Opponents........... 26 635-1481 .429 161-484 .333 359-532 .675 1790 68.8
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Brian Colbert....... 26 835 30 91 121 73 5 58 85 0.7 27
Jeremy Amos......... 26 433 13 57 70 28 0 25 31 0.8 32
Wayne Oliver........ 26 592 27 87 114 73 3 33 62 0.5 17
Marcus Girtmon...... 26 543 60 69 129 57 4 18 47 0.4 22
Ramiro Loera........ 24 413 16 49 65 28 0 21 38 0.6 27
Alex Ihler.......... 26 586 33 70 103 76 4 34 45 0.8 18
Jeremy Long......... 17 361 15 28 43 22 0 39 34 1.1 13
Billy Joe Kamphaus.. 26 449 25 40 65 67 1 16 26 0.6 20
Chris Cooksey....... 24 547 8 35 43 31 0 38 50 0.8 14
Steve Sullivan...... 12 128 23 19 42 37 2 3 12 0.3 8
Bryan Rabas......... 9 75 2 7 9 7 0 5 4 1.3 5
Shevron Cermomain... 10 61 2 6 8 4 0 0 2 0.0 4
David Hampton....... 5 19 4 5 9 3 0 3 1 3.0 4
Titoe Sanders....... 7 38 1 6 7 3 0 2 3 0.7 3
Chad Caudill........ 1 4 0 1 1 0 0 0 1 0.0 1
Total............... 26 5084 304 630 934 509 19 295 448 0.7 88
Opponents........... 26 5118 322 637 959 463 - 283 429 0.7 90
TEAM STATISTICS CU OPP
--------------------------------------------------------
SCORING....................... 1712 1790
Points per game............. 65.8 68.8
Scoring margin.............. -3.0 -
FIELD GOALS-ATT............... 599-1448 635-1481
Field goal pct.............. .414 .429
3 POINT FG-ATT................ 177-531 161-484
3-point FG pct.............. .333 .333
3-pt FG made per game....... 6.8 6.2
FREE THROWS-ATT............... 337-508 359-532
Free throw pct.............. .663 .675
REBOUNDS...................... 934 959
Rebounds per game........... 35.9 36.9
Rebounding margin........... -1.0 -
ASSISTS....................... 295 283
Assists per game............ 11.3 10.9
TURNOVERS..................... 448 429
Turnovers per game.......... 17.2 16.5
Turnover margin............. -0.7 -
Assist/turnover ratio....... 0.7 0.7
STEALS........................ 177 200
Steals per game............. 6.8 7.7
BLOCKS........................ 52 58
Blocks per game............. 2.0 2.2
WINNING STREAK................ 0 -
Home win streak............. 2 -
ATTENDANCE.................... 6800 15277
Home games-Avg/Game......... 13-523 11-1389
Neutral site-Avg/Game....... - 2-0
BY PERIOD 1st 2nd Total
------------ ---- ---- ----
Team........ 860 850 - 1710
Opponents... 845 945 - 1790