Lone Star Conference -- Men - Team Schedule/Results
Lone Star Conference -- Men
2001-02 Lone Star Conference -- Men - Team Schedule/Results
as of Mar 11, 2002 (All games)
Conference Schedule and Results
Lone Star Conference -- Men
2001-02 Conference Schedule and Results
as of Mar 11, 2002 (All games)
Abilene Christian (7-19,2-10)
----------------------------------------------
Nov 16 OKLAHOMA PANHANDLE..... 92-80
Nov 19 ST. EDWARD'S........... 59-78 875
Nov 23 at Oklahoma Panhandle.. 53-52
Nov 26 at St. Edwards Universi 58-75
Dec 01 TEXAS COLLEGE.......... 87-71
Dec 06 CENTRAL OKLAHOMA....... 89-91 1473
Dec 08 NORTHEASTERN STATE..... 52-82
Dec 18 at Southern Indiana.... 69-103
Dec 20 at Kentucky Wesleyan... 76-109
Jan 03 at Southeastern Okla... 68-65 400
Jan 05 at East Central........ 55-76 574
Jan 10 CAMERON................ 73-71 1700
Jan 12 SOUTHWESTERN OKLA...... 77-82
Jan 15 at Midwestern State.... 58-75 792
Jan 17 TEXAS A&M-COMMERCE..... 76-74 1043
Jan 19 TEXAS A&M-KINGSVILLE... 41-59 1200
Jan 24 at Eastern New Mexico.. 61-82 750
Jan 26 at West Texas A&M...... 58-80 4941
Jan 29 ANGELO STATE........... 114-105
Jan 31 TARLETON STATE......... 59-61 1200
Feb 05 at Angelo State........ 56-85 2100
Feb 09 at Tarleton State...... 50-97 2100
Feb 14 at Texas A&M-Kingsville 59-103 700
Feb 16 at Texas A&M-Commerce.. 75-85 503
Feb 21 WEST TEXAS A&M......... 70-82 1000
Feb 23 EASTERN NEW MEXICO..... 70-71 1000
Angelo State (18-11,6-6)
----------------------------------------------
Nov 16 vs Lake Superior State. 70-79
Nov 17 vs Minnesota-Morris.... 98-75
Nov 23 CHADRON STATE.......... 88-86
Nov 24 SOUTHWEST BAPTIST...... 83-72
Nov 27 HUSTON-TILLOTSON....... 77-70 700
Dec 01 at Midwestern State.... 88-89 811
Dec 06 NORTHEASTERN STATE..... 69-71
Dec 08 CENTRAL OKLAHOMA....... 109-83
Dec 15 HILLSDALE FREE WILL.... 97-54
Dec 16 vs Southwest Adventis.. 103-60
Dec 28 at Alaska-Anchorage.... 78-64
Dec 29 at Alaska-Anchorage.... 93-87
Jan 03 at East Central........ 68-67 521
Jan 05 at Southeastern Okla... 80-102 800
Jan 10 SOUTHWESTERN OKLA...... 88-84
Jan 12 CAMERON................ 79-61 2700
Jan 17 TEXAS A&M-KINGSVILLE... 69-54 4117
Jan 19 TEXAS A&M-COMMERCE..... 83-71 3300
Jan 24 at West Texas A&M...... 82-80
Jan 26 at Eastern New Mexico.. 73-61 925
Jan 29 at Abilene Christian... 105-114
Feb 02 at Tarleton State...... 60-90 1500
Feb 05 ABILENE CHRISTIAN...... 85-56 2100
Feb 07 TARLETON STATE......... 75-76 2500
Feb 14 at Texas A&M-Commerce.. 84-97 355
Feb 16 at Texas A&M-Kingsville 74-100 1000
Feb 21 EASTERN NEW MEXICO..... 80-86 2100
Feb 23 WEST TEXAS A&M......... 88-62
Feb 26 at Southwestern Okla... 72-75 1800
Cameron (11-15,3-9)
----------------------------------------------
Nov 16 at Oral Roberts........ 75-71 3148
Nov 23 NATIONAL CHRISTIAN..... 81-52
Nov 24 RHEMA BIBLE............ 88-63
Nov 29 EASTERN NEW MEXICO..... 68-64 250
Dec 01 WEST TEXAS A&M......... 63-59 450
Dec 15 vs Washburn............ 63-74
Dec 16 vs Central Missouri.... 60-83
Dec 29 at Tarleton State...... 53-76 200
Jan 03 TEXAS A&M-KINGSVILLE... 70-60 200
Jan 05 TEXAS A&M-COMMERCE..... 63-58 450
Jan 10 at Abilene Christian... 71-73 1700
Jan 12 at Angelo State........ 61-79 2700
Jan 15 SOUTHWESTERN OKLA...... 60-85 500
Jan 17 OKLAHOMA PANHANDLE..... 77-70 350
Jan 19 at Midwestern State.... 49-58 2379
Jan 24 at Central Oklahoma.... 72-90 800
Jan 26 NORTHEASTERN STATE..... 65-67 500
Jan 31 at East Central........ 57-60 900
Feb 02 SOUTHEASTERN OKLA...... 62-55 1000
Feb 05 at Oklahoma Panhandle.. 66-75
Feb 09 MIDWESTERN STATE....... 66-84 1100
Feb 12 at Southwestern Okla... 50-58 750
Feb 14 CENTRAL OKLAHOMA....... 84-78 800
Feb 16 at Northeastern State.. 58-70 1200
Feb 21 EAST CENTRAL........... 58-55 1200
Feb 23 at Southeastern Okla... 70-73 1500
Central Oklahoma (10-16,3-9)
----------------------------------------------
Nov 17 ARKANSAS BAPTIST....... 106-72 572
Nov 20 CENTRAL ARKANSAS....... 94-80 661
Nov 26 at Harding............. 87-93 1084
Nov 29 TEXAS A&M-KINGSVILLE... 86-106 430
Dec 01 TEXAS A&M-COMMERCE..... 102-71 325
Dec 06 at Abilene Christian... 91-89 1473
Dec 08 at Angelo State........ 83-109
Dec 15 vs Drury............... 94-78 150
Dec 16 at Washburn............ 77-91
Dec 28 vs Metro State......... 56-81 1850
Dec 29 at Lockhaven........... 93-84 283
Jan 03 EASTERN NEW MEXICO..... 85-88 250
Jan 05 WEST TEXAS A&M......... 85-68 250
Jan 10 at Tarleton State...... 54-90 450
Jan 17 EAST CENTRAL........... 101-97 750
Jan 19 at Southeastern Okla... 69-73 600
Jan 24 CAMERON................ 90-72 800
Jan 27 at Southwestern Okla... 90-96 1065
Jan 29 at Northeastern State.. 57-83 1200
Feb 02 MIDWESTERN STATE....... 65-69 250
Feb 07 at East Central........ 81-98 761
Feb 09 SOUTHEASTERN OKLA...... 95-59 400
Feb 14 at Cameron............. 78-84 800
Feb 16 SOUTHWESTERN OKLA...... 104-108 500
Feb 19 NORTHEASTERN STATE..... 78-93 1200
Feb 23 at Midwestern State.... 80-91 2214
East Central (10-17,6-6)
----------------------------------------------
Nov 17 at Harding............. 54-61 225
Nov 21 STERLING............... 78-82
Nov 23 vs Rhema Bible......... 89-72
Nov 24 vs National Christian.. 89-51
Nov 28 at Ouachita Baptist.... 69-75 473
Dec 01 TARLETON STATE......... 58-68 604
Dec 06 at Texas A&M-Commerce.. 65-72 503
Dec 08 at Texas A&M-Kingsville 65-69
Dec 14 HARDING................ 76-75
Dec 17 vs Ouachita Baptist.... 63-67
Jan 03 ANGELO STATE........... 67-68 521
Jan 05 ABILENE CHRISTIAN...... 76-55 574
Jan 10 at West Texas A&M...... 66-81
Jan 12 at Eastern New Mexico.. 63-67 485
Jan 17 at Central Oklahoma.... 97-101 750
Jan 19 NORTHEASTERN STATE..... 75-64 1140
Jan 22 SOUTHEASTERN OKLA...... 61-49 2381
Jan 26 at Midwestern State.... 69-75 2280
Jan 31 CAMERON................ 60-57 900
Feb 02 SOUTHWESTERN OKLA...... 57-84 670
Feb 07 CENTRAL OKLAHOMA....... 98-81 761
Feb 09 at Northeastern State.. 54-68 1500
Feb 12 at Southeastern Okla... 67-58 2100
Feb 16 MIDWESTERN STATE....... 87-68 1000
Feb 21 at Cameron............. 55-58 1200
Feb 24 at Southwestern Okla... 58-65 1400
Feb 26 at Texas A&M-Kingsville 68-71 1500
Eastern New Mexico (15-12,6-6)
----------------------------------------------
Nov 19 vs Western New Mexico.. 75-61
Nov 23 at New Mexico Highlands 101-91 300
Nov 26 NEW MEXICO HIGHLANDS... 80-61 1700
Nov 29 at Cameron............. 64-68 250
Dec 01 at Southwestern Okla... 71-73 895
Dec 06 MIDWESTERN STATE....... 74-66 1025
Dec 15 at Lubbock Christian... 73-74 263
Dec 29 at Oklahoma Panhandle.. 89-69 150
Jan 03 at Central Oklahoma.... 88-85 250
Jan 05 at Northeastern State.. 51-70
Jan 10 SOUTHEASTERN OKLA...... 75-58 225
Jan 12 EAST CENTRAL........... 67-63 485
Jan 15 at New Mexico State.... 82-98 5329
Jan 17 at Tarleton State...... 48-65 800
Jan 19 OKLAHOMA PANHANDLE..... 81-77 450
Jan 24 ABILENE CHRISTIAN...... 82-61 750
Jan 26 ANGELO STATE........... 61-73 925
Jan 28 WEST TEXAS A&M......... 82-73 1050
Jan 31 TEXAS A&M-COMMERCE..... 70-75 750
Feb 02 TEXAS A&M-KINGSVILLE... 77-73 750
Feb 07 at Texas A&M-Kingsville 70-79 800
Feb 09 at Texas A&M-Commerce.. 70-71 303
Feb 16 TARLETON STATE......... 80-87 1000
Feb 18 at West Texas A&M...... 81-77 1320
Feb 21 at Angelo State........ 86-80 2100
Feb 23 at Abilene Christian... 71-70 1000
Feb 26 at Northeastern State.. 59-71 1500
Midwestern State (13-14,6-6)
----------------------------------------------
Nov 16 DRURY.................. 86-80 1006
Nov 17 INCARNATE WORD......... 65-67 948
Nov 20 at Missouri Southern... 72-100 1450
Nov 27 at Incarnate Word...... 88-85 620
Dec 01 ANGELO STATE........... 89-88 811
Dec 06 at Eastern New Mexico.. 66-74 1025
Dec 08 at West Texas A&M...... 81-87 1050
Dec 29 at St. Mary's.......... 66-79
Jan 03 TARLETON STATE......... 63-65 1197
Jan 05 ST. MARY'S............. 61-55 1645
Jan 07 at Trinity............. 64-62 100
Jan 10 at Texas A&M-Kingsville 60-70 500
Jan 12 at Texas A&M-Commerce.. 57-54 378
Jan 15 ABILENE CHRISTIAN...... 75-58 792
Jan 17 at Southwestern Okla... 68-89 1867
Jan 19 CAMERON................ 58-49 2379
Jan 24 at Southeastern Okla... 76-85 550
Jan 26 EAST CENTRAL........... 75-69 2280
Jan 31 NORTHEASTERN STATE..... 56-66 1875
Feb 02 at Central Oklahoma.... 69-65 250
Feb 07 SOUTHWESTERN OKLA...... 78-83 1591
Feb 09 at Cameron............. 84-66 1100
Feb 14 SOUTHEASTERN OKLA...... 65-56 1174
Feb 16 at East Central........ 68-87 1000
Feb 21 at Northeastern State.. 48-52 1450
Feb 23 CENTRAL OKLAHOMA....... 91-80 2214
Feb 26 at Tarleton State...... 60-76 1700
Northeastern State (28-2,11-1)
----------------------------------------------
Nov 17 vs Bacone.............. 76-34 1500
Nov 21 at Pittsburg State..... 65-60 911
Nov 24 MISSOURI SOUTHERN...... 64-63 350
Nov 27 JOHN BROWN............. 73-49 830
Nov 29 TEXAS A&M-COMMERCE..... 72-51 900
Dec 01 TEXAS A&M-KINGSVILLE... 77-69 750
Dec 06 at Angelo State........ 71-69
Dec 08 at Abilene Christian... 82-52
Dec 15 vs Western Washington.. 71-70 200
Dec 16 vs Henderson State Univ 59-52
Jan 03 WEST TEXAS A&M......... 74-51 400
Jan 05 EASTERN NEW MEXICO..... 70-51
Jan 10 BACONE................. 85-65 800
Jan 12 at Tarleton State...... 58-53 1400
Jan 17 SOUTHEASTERN OKLA...... 66-52 1500
Jan 19 at East Central........ 64-75 1140
Jan 24 SOUTHWESTERN OKLA...... 87-66 1500
Jan 26 at Cameron............. 67-65 500
Jan 29 CENTRAL OKLAHOMA....... 83-57 1200
Jan 31 at Midwestern State.... 66-56 1875
Feb 07 at Southeastern Okla... 73-61 700
Feb 09 EAST CENTRAL........... 68-54 1500
Feb 14 at Southwestern Okla... 64-59 1245
Feb 16 CAMERON................ 70-58 1200
Feb 19 at Central Oklahoma.... 93-78 1200
Feb 21 MIDWESTERN STATE....... 52-48 1450
Feb 26 EASTERN NEW MEXICO..... 71-59 1500
Mar 01 TEXAS A&M-KINGSVILLE... 65-53 1500
Mar 02 TARLETON STATE......... 66-50 1500
Mar 09 ROCKHURST.............. 70-75 1650
Southeastern Okla. (10-16,3-9)
----------------------------------------------
Nov 20 at Southern Arkansas... 56-54 842
Nov 27 MISSOURI SOUTHERN...... 71-77 850
Nov 29 TARLETON STATE......... 67-53 700
Dec 01 ARKANSAS TECH.......... 74-63
Dec 04 at Harding............. 58-74
Dec 08 at Texas A&M-Commerce.. 68-61 503
Dec 13 SOUTHERN ARKANSAS...... 63-73 350
Dec 15 at Arkansas Tech....... 75-73 252
Dec 18 vs Incarnate Word...... 47-76 100
Dec 19 at Texas A&M-Kingsville 58-56 500
Jan 03 ABILENE CHRISTIAN...... 65-68 400
Jan 05 ANGELO STATE........... 102-80 800
Jan 10 at Eastern New Mexico.. 58-75 225
Jan 12 at West Texas A&M...... 76-82 1150
Jan 17 at Northeastern State.. 52-66 1500
Jan 19 CENTRAL OKLAHOMA....... 73-69 600
Jan 22 at East Central........ 49-61 2381
Jan 24 MIDWESTERN STATE....... 85-76 550
Jan 31 SOUTHWESTERN OKLA...... 62-82 500
Feb 02 at Cameron............. 55-62 1000
Feb 07 NORTHEASTERN STATE..... 61-73 700
Feb 09 at Central Oklahoma.... 59-95 400
Feb 12 EAST CENTRAL........... 58-67 2100
Feb 14 at Midwestern State.... 56-65 1174
Feb 21 at Southwestern Okla... 72-89 1700
Feb 23 CAMERON................ 73-70 1500
Southwestern Okla. (18-10,10-2)
----------------------------------------------
Nov 16 at Adams State......... 83-91 1648
Nov 17 vs Western State....... 83-90
Nov 23 at Incarnate Word...... 70-81 220
Nov 24 vs Paul Quinn.......... 115-75 120
Nov 29 WEST TEXAS A&M......... 94-89 1334
Dec 01 EASTERN NEW MEXICO..... 73-71 895
Dec 03 ARKANSAS TECH.......... 87-76 1331
Dec 08 at Arkansas Tech....... 73-92 312
Dec 31 at Tarleton State...... 77-87 150
Jan 03 TEXAS A&M-COMMERCE..... 72-69 725
Jan 05 TEXAS A&M-KINGSVILLE... 79-72 356
Jan 10 at Angelo State........ 84-88
Jan 12 at Abilene Christian... 82-77
Jan 15 at Cameron............. 85-60 500
Jan 17 MIDWESTERN STATE....... 89-68 1867
Jan 24 at Northeastern State.. 66-87 1500
Jan 27 CENTRAL OKLAHOMA....... 96-90 1065
Jan 31 at Southeastern Okla... 82-62 500
Feb 02 at East Central........ 84-57 670
Feb 07 at Midwestern State.... 83-78 1591
Feb 12 CAMERON................ 58-50 750
Feb 14 NORTHEASTERN STATE..... 59-64 1245
Feb 16 at Central Oklahoma.... 108-104 500
Feb 17 vs Rockhurst........... 75-81 100
Feb 21 SOUTHEASTERN OKLA...... 89-72 1700
Feb 24 EAST CENTRAL........... 65-58 1400
Feb 26 ANGELO STATE........... 75-72 1800
Mar 01 vs Tarleton State...... 59-73 1100
Tarleton State (25-8,10-2)
----------------------------------------------
Nov 16 at Wingate............. 73-83
Nov 17 vs Texas A&M-Commerce.. 78-87 100
Nov 18 NEW YORK TECH.......... 73-58
Nov 23 TEXAS COLLEGE.......... 86-62 125
Nov 24 MARY HARDIN-BAYLOR..... 58-50 150
Nov 29 at Southeastern Okla... 53-67 700
Dec 01 at East Central........ 68-58 604
Dec 04 SOUTHWEST ADVENTIS..... 106-40
Dec 13 NATIONAL CHRISTIAN..... 83-23 250
Dec 17 ST. EDWARD'S........... 81-51
Dec 20 HILLSDALE FREE WILL.... 83-41 100
Dec 29 CAMERON................ 76-53 200
Dec 31 SOUTHWESTERN OKLA...... 87-77 150
Jan 03 at Midwestern State.... 65-63 1197
Jan 07 at St. Edward's........ 74-58 300
Jan 10 CENTRAL OKLAHOMA....... 90-54 450
Jan 12 NORTHEASTERN STATE..... 53-58 1400
Jan 17 EASTERN NEW MEXICO..... 65-48 800
Jan 19 WEST TEXAS A&M......... 72-54 1000
Jan 24 at Texas A&M-Commerce.. 82-63 411
Jan 26 at Texas A&M-Kingsville 69-71 900
Jan 31 at Abilene Christian... 61-59 1200
Feb 02 ANGELO STATE........... 90-60 1500
Feb 07 at Angelo State........ 76-75 2500
Feb 09 ABILENE CHRISTIAN...... 97-50 2100
Feb 14 at West Texas A&M...... 69-73 950
Feb 16 at Eastern New Mexico.. 87-80 1000
Feb 21 TEXAS A&M-KINGSVILLE... 72-64 1400
Feb 23 TEXAS A&M-COMMERCE..... 76-57 1500
Feb 26 MIDWESTERN STATE....... 76-60 1700
Mar 01 vs Southwestern Okla... 73-59 1100
Mar 02 at Northeastern State.. 50-66 1500
Mar 08 vs Incarnate Word...... 59-72 750
Texas A&M-Commerce (10-19,4-8)
----------------------------------------------
Nov 16 vs Southern Indiana.... 72-109 250
Nov 17 vs Tarleton State...... 87-78 100
Nov 18 vs Nebraska-Omaha...... 58-90
Nov 23 vs Paul Quinn.......... 115-89 150
Nov 24 at Incarnate Word...... 58-78 215
Nov 27 ST. MARY'S............. 67-56 421
Nov 29 at Northeastern State.. 51-72 900
Dec 01 at Central Oklahoma.... 71-102 325
Dec 03 at Ouachita Baptist.... 57-77
Dec 06 EAST CENTRAL........... 72-65 503
Dec 08 SOUTHEASTERN OKLA...... 61-68 503
Dec 28 vs Seattle Pacific..... 62-78 325
Dec 29 vs Seattle............. 72-51
Jan 01 OUACHITA BAPTIST....... 91-73 247
Jan 03 at Southwestern Okla... 69-72 725
Jan 05 at Cameron............. 58-63 450
Jan 08 at Texas A&M-Kingsville 47-67 500
Jan 12 MIDWESTERN STATE....... 54-57 378
Jan 17 at Abilene Christian... 74-76 1043
Jan 19 at Angelo State........ 71-83 3300
Jan 24 TARLETON STATE......... 63-82 411
Jan 31 at Eastern New Mexico.. 75-70 750
Feb 02 at West Texas A&M...... 54-75 2650
Feb 07 WEST TEXAS A&M......... 76-79 502
Feb 09 EASTERN NEW MEXICO..... 71-70 303
Feb 14 ANGELO STATE........... 97-84 355
Feb 16 ABILENE CHRISTIAN...... 85-75 503
Feb 19 TEXAS A&M-KINGSVILLE... 87-89 2133
Feb 23 at Tarleton State...... 57-76 1500
Texas A&M-Kingsville (15-13,8-4)
----------------------------------------------
Nov 20 TEXAS LUTHERAN......... 93-87 1100
Nov 26 at Texas A&M........... 70-91 3395
Nov 29 at Central Oklahoma.... 106-86 430
Dec 01 at Northeastern State.. 69-77 750
Dec 05 at St. Mary's.......... 61-80
Dec 08 EAST CENTRAL........... 69-65
Dec 14 vs Incarnate Word...... 59-66
Dec 15 at St. Edward's........ 90-86
Dec 19 SOUTHEASTERN OKLA...... 56-58 500
Jan 03 at Cameron............. 60-70 200
Jan 05 at Southwestern Okla... 72-79 356
Jan 08 TEXAS A&M-COMMERCE..... 67-47 500
Jan 10 MIDWESTERN STATE....... 70-60 500
Jan 12 at North Texas......... 92-100 1213
Jan 17 at Angelo State........ 54-69 4117
Jan 19 at Abilene Christian... 59-41 1200
Jan 22 ST. MARY'S............. 65-64 800
Jan 26 TARLETON STATE......... 71-69 900
Jan 31 at West Texas A&M...... 59-70 925
Feb 02 at Eastern New Mexico.. 73-77 750
Feb 07 EASTERN NEW MEXICO..... 79-70 800
Feb 09 WEST TEXAS A&M......... 80-76 500
Feb 14 ABILENE CHRISTIAN...... 103-59 700
Feb 16 ANGELO STATE........... 100-74 1000
Feb 19 at Texas A&M-Commerce.. 89-87 2133
Feb 21 at Tarleton State...... 64-72 1400
Feb 26 EAST CENTRAL........... 71-68 1500
Mar 01 at Northeastern State.. 53-65 1500
West Texas A&M (16-10,6-6)
----------------------------------------------
Nov 17 OKLAHOMA PANHANDLE..... 89-64 518
Nov 19 at New Mexico Highlands 84-78 550
Nov 23 vs Mary Hardin-Baylor.. 80-65 125
Nov 24 vs Texas College....... 82-55 100
Nov 29 at Southwestern Okla... 89-94 1334
Dec 01 at Cameron............. 59-63 450
Dec 06 NATIONAL CHRISTIAN..... 91-30 242
Dec 08 MIDWESTERN STATE....... 87-81 1050
Dec 15 at Oklahoma Panhandle.. 95-60 150
Dec 29 NEW MEXICO HIGHLANDS... 77-72 397
Jan 03 at Northeastern State.. 51-74 400
Jan 05 at Central Oklahoma.... 68-85 250
Jan 10 EAST CENTRAL........... 81-66
Jan 12 SOUTHEASTERN OKLA...... 82-76 1150
Jan 19 at Tarleton State...... 54-72 1000
Jan 24 ANGELO STATE........... 80-82
Jan 26 ABILENE CHRISTIAN...... 80-58 4941
Jan 28 at Eastern New Mexico.. 73-82 1050
Jan 31 TEXAS A&M-KINGSVILLE... 70-59 925
Feb 02 TEXAS A&M-COMMERCE..... 75-54 2650
Feb 07 at Texas A&M-Commerce.. 79-76 502
Feb 09 at Texas A&M-Kingsville 76-80 500
Feb 14 TARLETON STATE......... 73-69 950
Feb 18 EASTERN NEW MEXICO..... 77-81 1320
Feb 21 at Abilene Christian... 82-70 1000
Feb 23 at Angelo State........ 62-88