Lone Star Conference -- Men - Overall Stats Leaders
Lone Star Conference -- Men
2001-02 Lone Star Conference -- Men - Overall Stats Leaders
as of Mar 11, 2002 (All games)
Conference Standings
Lone Star Conference -- Men
2001-02 Conference Standings
as of Mar 11, 2002 (All games)
North Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Northeastern State.. 11-1 .917 71.1 60.8 28-2 .933 70.7 58.5
Southwestern Okla... 10-2 .833 80.3 70.8 18-10 .643 80.2 76.2
Midwestern State.... 6-6 .500 69.7 70.6 13-14 .481 70.0 72.1
East Central........ 6-6 .500 69.8 69.0 10-17 .370 69.8 69.0
Cameron............. 3-9 .250 62.6 69.4 11-15 .423 65.8 68.8
Central Oklahoma.... 3-9 .250 82.3 85.3 10-16 .385 83.9 85.5
Southeastern Okla... 3-9 .250 62.9 72.9 10-16 .385 65.1 70.8
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Tarleton State...... 10-2 .833 76.3 62.8 25-8 .758 74.6 60.4
Texas A&M-Kingsville 8-4 .667 74.8 67.6 15-13 .536 73.4 71.9
Angelo State........ 6-6 .500 79.8 78.9 18-11 .621 82.7 76.8
West Texas A&M...... 6-6 .500 73.4 72.6 16-10 .615 76.8 70.5
Eastern New Mexico.. 6-6 .500 73.2 73.7 15-12 .556 74.4 72.9
Texas A&M-Commerce.. 4-8 .333 71.4 77.2 10-19 .345 70.1 76.0
Abilene Christian... 2-10 .167 65.8 82.0 7-19 .269 67.5 80.5
CONFERENCE BASKETBALL STATISTICS
Lone Star Conference -- Men
2001-02 CONFERENCE BASKETBALL STATISTICS
as of Mar 11, 2002 (All games)
SCORING OFFENSE
## Team G W-L Pts Avg/G
--------------------------------------------
1.Central Oklahoma.... 26 10-16 2181 83.9
2.Angelo State........ 29 18-11 2398 82.7
3.Southwestern Okla... 28 18-10 2245 80.2
4.West Texas A&M...... 26 16-10 1996 76.8
5.Tarleton State...... 33 25-8 2461 74.6
6.Eastern New Mexico.. 27 15-12 2008 74.4
7.Texas A&M-Kingsville 28 15-13 2054 73.4
8.Northeastern State.. 30 28-2 2122 70.7
9.Texas A&M-Commerce.. 29 10-19 2032 70.1
10.Midwestern State.... 27 13-14 1889 70.0
11.East Central........ 27 10-17 1884 69.8
12.Abilene Christian... 26 7-19 1755 67.5
13.Cameron............. 26 11-15 1710 65.8
14.Southeastern Okla... 26 10-16 1693 65.1
SCORING DEFENSE
## Team G Pts Avg/G
--------------------------------------
1.Northeastern State.. 30 1755 58.5
2.Tarleton State...... 33 1994 60.4
3.Cameron............. 26 1790 68.8
4.East Central........ 27 1862 69.0
5.West Texas A&M...... 26 1834 70.5
6.Southeastern Okla... 26 1840 70.8
7.Texas A&M-Kingsville 28 2013 71.9
8.Midwestern State.... 27 1947 72.1
9.Eastern New Mexico.. 27 1969 72.9
10.Texas A&M-Commerce.. 29 2204 76.0
11.Southwestern Okla... 28 2134 76.2
12.Angelo State........ 29 2226 76.8
13.Abilene Christian... 26 2094 80.5
14.Central Oklahoma.... 26 2223 85.5
SCORING MARGIN
## Team G OFF DEF Margin
----------------------------------------------
1.Tarleton State...... 33 74.6 60.4 +14.2
2.Northeastern State.. 30 70.7 58.5 +12.2
3.West Texas A&M...... 26 76.8 70.5 +6.2
4.Angelo State........ 29 82.7 76.8 +5.9
5.Southwestern Okla... 28 80.2 76.2 +4.0
6.Texas A&M-Kingsville 28 73.4 71.9 +1.5
7.Eastern New Mexico.. 27 74.4 72.9 +1.4
8.East Central........ 27 69.8 69.0 +0.8
9.Central Oklahoma.... 26 83.9 85.5 -1.6
10.Midwestern State.... 27 70.0 72.1 -2.1
11.Cameron............. 26 65.8 68.8 -3.1
12.Southeastern Okla... 26 65.1 70.8 -5.7
13.Texas A&M-Commerce.. 29 70.1 76.0 -5.9
14.Abilene Christian... 26 67.5 80.5 -13.0
FREE THROW PERCENTAGES
## Team G FTM FTA Pct
---------------------------------------------
1.Abilene Christian... 26 358 488 .734
2.Texas A&M-Commerce.. 29 475 673 .706
3.Central Oklahoma.... 26 537 770 .697
4.Eastern New Mexico.. 27 421 614 .686
5.Angelo State........ 29 520 761 .683
6.Southwestern Okla... 28 429 636 .675
7.Midwestern State.... 27 362 541 .669
8.Cameron............. 26 337 508 .663
9.Tarleton State...... 33 436 658 .663
10.West Texas A&M...... 26 415 630 .659
11.Texas A&M-Kingsville 28 454 691 .657
12.Northeastern State.. 30 359 550 .653
13.Southeastern Okla... 26 245 386 .635
14.East Central........ 27 285 450 .633
FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Northeastern State.. 30 746 1527 .489
2.Midwestern State.... 27 704 1480 .476
3.Eastern New Mexico.. 27 744 1579 .471
4.West Texas A&M...... 26 672 1436 .468
5.Southwestern Okla... 28 815 1754 .465
6.Tarleton State...... 33 880 1947 .452
7.Angelo State........ 29 807 1795 .450
8.Southeastern Okla... 26 604 1423 .424
9.Central Oklahoma.... 26 726 1730 .420
10.Texas A&M-Commerce.. 29 688 1640 .420
11.Abilene Christian... 26 616 1476 .417
12.Texas A&M-Kingsville 28 700 1681 .416
13.East Central........ 27 707 1701 .416
14.Cameron............. 26 599 1448 .414
FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Tarleton State...... 33 657 1837 .358
2.Northeastern State.. 30 633 1555 .407
3.Angelo State........ 29 725 1740 .417
4.Southwestern Okla... 28 763 1781 .428
5.Cameron............. 26 635 1481 .429
6.Texas A&M-Commerce.. 29 780 1809 .431
7.East Central........ 27 643 1491 .431
8.Eastern New Mexico.. 27 687 1585 .433
9.Texas A&M-Kingsville 28 673 1491 .451
10.Midwestern State.... 27 675 1491 .453
11.Abilene Christian... 26 778 1712 .454
12.Southeastern Okla... 26 633 1384 .457
13.West Texas A&M...... 26 590 1284 .460
14.Central Oklahoma.... 26 905 1856 .488
3-POINT FIELD GOAL PERCENTAGES
## Team G FG FGA Pct
---------------------------------------------
1.Northeastern State.. 30 271 674 .402
2.West Texas A&M...... 26 179 486 .368
3.Midwestern State.... 27 119 340 .350
4.Eastern New Mexico.. 27 99 290 .341
5.Southwestern Okla... 28 186 550 .338
6.Tarleton State...... 33 265 786 .337
7.Texas A&M-Kingsville 28 200 594 .337
8.Abilene Christian... 26 165 491 .336
9.Texas A&M-Commerce.. 29 181 542 .334
10.Central Oklahoma.... 26 192 575 .334
11.Cameron............. 26 177 531 .333
12.Southeastern Okla... 26 166 520 .319
13.Angelo State........ 29 176 577 .305
14.East Central........ 27 185 609 .304
3-POINT FIELD GOAL PCT DEFENSE
## Team G FG FGA Pct
---------------------------------------------
1.Tarleton State...... 33 185 641 .289
2.Northeastern State.. 30 155 512 .303
3.Eastern New Mexico.. 27 172 546 .315
4.Texas A&M-Kingsville 28 145 454 .319
5.Angelo State........ 29 162 496 .327
6.Southeastern Okla... 26 150 455 .330
7.Cameron............. 26 161 484 .333
8.Texas A&M-Commerce.. 29 237 712 .333
9.Southwestern Okla... 28 212 636 .333
10.Midwestern State.... 27 154 456 .338
11.Abilene Christian... 26 208 615 .338
12.West Texas A&M...... 26 130 367 .354
13.Central Oklahoma.... 26 240 647 .371
14.East Central........ 27 193 512 .377
Lone Star Conference -- Men
2001-02 CONFERENCE BASKETBALL STATISTICS
as of Mar 11, 2002 (All games)
REBOUNDING OFFENSE
## Team G Reb Avg/G
--------------------------------------
1.Tarleton State...... 33 1422 43.1
2.Southwestern Okla... 28 1155 41.3
3.East Central........ 27 1060 39.3
4.Central Oklahoma.... 26 1011 38.9
5.Eastern New Mexico.. 27 1044 38.7
6.Angelo State........ 29 1094 37.7
7.Texas A&M-Commerce.. 29 1082 37.3
8.Texas A&M-Kingsville 28 1033 36.9
9.Cameron............. 26 934 35.9
10.Southeastern Okla... 26 907 34.9
11.Abilene Christian... 26 880 33.8
12.Northeastern State.. 30 1009 33.6
13.West Texas A&M...... 26 868 33.4
14.Midwestern State.... 27 874 32.4
REBOUNDING DEFENSE
## Team G Reb Avg/G
--------------------------------------
1.West Texas A&M...... 26 808 31.1
2.Northeastern State.. 30 938 31.3
3.Tarleton State...... 33 1056 32.0
4.Southeastern Okla... 26 850 32.7
5.Eastern New Mexico.. 27 898 33.3
6.Midwestern State.... 27 910 33.7
7.East Central........ 27 972 36.0
8.Cameron............. 26 959 36.9
9.Texas A&M-Kingsville 28 1046 37.4
10.Southwestern Okla... 28 1080 38.6
11.Texas A&M-Commerce.. 29 1156 39.9
12.Angelo State........ 29 1190 41.0
13.Abilene Christian... 26 1074 41.3
14.Central Oklahoma.... 26 1083 41.7
REBOUNDING MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Tarleton State...... 33 1422 43.1 1056 32.0 +11.1
2.Eastern New Mexico.. 27 1044 38.7 898 33.3 +5.4
3.East Central........ 27 1060 39.3 972 36.0 +3.3
4.Southwestern Okla... 28 1155 41.3 1080 38.6 +2.7
5.Northeastern State.. 30 1009 33.6 938 31.3 +2.4
6.West Texas A&M...... 26 868 33.4 808 31.1 +2.3
7.Southeastern Okla... 26 907 34.9 850 32.7 +2.2
8.Texas A&M-Kingsville 28 1033 36.9 1046 37.4 -0.5
9.Cameron............. 26 934 35.9 959 36.9 -1.0
10.Midwestern State.... 27 874 32.4 910 33.7 -1.3
11.Texas A&M-Commerce.. 29 1082 37.3 1156 39.9 -2.6
12.Central Oklahoma.... 26 1011 38.9 1083 41.7 -2.8
13.Angelo State........ 29 1094 37.7 1190 41.0 -3.3
14.Abilene Christian... 26 880 33.8 1074 41.3 -7.5
BLOCKED SHOTS
## Team G Blocks Avg/G
-----------------------------------------
1.Tarleton State...... 33 146 4.42
2.Angelo State........ 29 116 4.00
3.East Central........ 27 101 3.74
4.Texas A&M-Commerce.. 29 75 2.59
5.Texas A&M-Kingsville 28 72 2.57
6.Abilene Christian... 26 66 2.54
7.Southwestern Okla... 28 65 2.32
8.Central Oklahoma.... 26 60 2.31
9.Southeastern Okla... 26 55 2.12
10.Cameron............. 26 52 2.00
11.Midwestern State.... 27 47 1.74
12.Eastern New Mexico.. 27 38 1.41
13.Northeastern State.. 30 42 1.40
14.West Texas A&M...... 26 20 0.77
ASSISTS
## Team G Assists Avg/G
------------------------------------------
1.Tarleton State...... 33 600 18.18
2.Southwestern Okla... 28 478 17.07
3.Angelo State........ 29 459 15.83
4.Eastern New Mexico.. 27 423 15.67
5.Texas A&M-Commerce.. 29 423 14.59
6.Texas A&M-Kingsville 28 371 13.25
7.West Texas A&M...... 26 339 13.04
8.Northeastern State.. 30 381 12.70
9.Central Oklahoma.... 26 323 12.42
10.Midwestern State.... 27 328 12.15
11.Cameron............. 26 295 11.35
12.East Central........ 27 304 11.26
13.Abilene Christian... 26 269 10.35
14.Southeastern Okla... 26 256 9.85
STEALS
## Team G Steals Avg/G
-----------------------------------------
1.Central Oklahoma.... 26 271 10.42
2.Angelo State........ 29 274 9.45
3.West Texas A&M...... 26 235 9.04
4.Southwestern Okla... 28 249 8.89
5.Eastern New Mexico.. 27 234 8.67
6.Texas A&M-Kingsville 28 237 8.46
7.Midwestern State.... 27 208 7.70
8.Abilene Christian... 26 197 7.58
9.Tarleton State...... 33 240 7.27
10.Northeastern State.. 30 207 6.90
11.Cameron............. 26 177 6.81
12.Southeastern Okla... 26 163 6.27
13.East Central........ 27 168 6.22
14.Texas A&M-Commerce.. 29 175 6.03
TURNOVER MARGIN
## Team G TEAM Avg OPP Avg Margin
--------------------------------------------------------
1.Central Oklahoma.... 26 459 17.7 541 20.8 +3.15
2.West Texas A&M...... 26 422 16.2 502 19.3 +3.08
3.Texas A&M-Kingsville 28 434 15.5 500 17.9 +2.36
4.Angelo State........ 29 433 14.9 478 16.5 +1.55
5.East Central........ 27 309 11.4 341 12.6 +1.19
6.Northeastern State.. 30 394 13.1 410 13.7 +0.53
7.Midwestern State.... 27 431 16.0 425 15.7 -0.22
8.Southwestern Okla... 28 449 16.0 437 15.6 -0.43
9.Cameron............. 26 448 17.2 429 16.5 -0.73
10.Tarleton State...... 33 548 16.6 516 15.6 -0.97
11.Eastern New Mexico.. 27 474 17.6 427 15.8 -1.74
12.Texas A&M-Commerce.. 29 475 16.4 398 13.7 -2.66
13.Southeastern Okla... 26 453 17.4 374 14.4 -3.04
14.Abilene Christian... 26 494 19.0 402 15.5 -3.54
ASSIST/TURNOVER RATIO
## Team G Asst Avg Turn Avg Ratio
--------------------------------------------------------
1.Tarleton State...... 33 600 18.2 548 16.6 1.09
2.Southwestern Okla... 28 478 17.1 449 16.0 1.06
3.Angelo State........ 29 459 15.8 433 14.9 1.06
4.East Central........ 27 304 11.3 309 11.4 0.98
5.Northeastern State.. 30 381 12.7 394 13.1 0.97
6.Eastern New Mexico.. 27 423 15.7 474 17.6 0.89
7.Texas A&M-Commerce.. 29 423 14.6 475 16.4 0.89
8.Texas A&M-Kingsville 28 371 13.3 434 15.5 0.85
9.West Texas A&M...... 26 339 13.0 422 16.2 0.80
10.Midwestern State.... 27 328 12.1 431 16.0 0.76
11.Central Oklahoma.... 26 323 12.4 459 17.7 0.70
12.Cameron............. 26 295 11.3 448 17.2 0.66
13.Southeastern Okla... 26 256 9.8 453 17.4 0.57
14.Abilene Christian... 26 269 10.3 494 19.0 0.54
Lone Star Conference -- Men
2001-02 CONFERENCE BASKETBALL STATISTICS
as of Mar 11, 2002 (All games)
OFFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Southwestern Okla... 28 435 15.54
2.Texas A&M-Kingsville 28 431 15.39
3.Central Oklahoma.... 26 388 14.92
4.East Central........ 27 401 14.85
5.Tarleton State...... 33 464 14.06
6.Eastern New Mexico.. 27 366 13.56
7.Southeastern Okla... 26 346 13.31
8.Angelo State........ 29 357 12.31
9.West Texas A&M...... 26 318 12.23
10.Texas A&M-Commerce.. 29 345 11.90
11.Cameron............. 26 304 11.69
12.Midwestern State.... 27 285 10.56
13.Abilene Christian... 26 268 10.31
14.Northeastern State.. 30 254 8.47
DEFENSIVE REBOUNDS
## Team G No. Avg/G
---------------------------------------
1.Tarleton State...... 33 958 29.03
2.Southwestern Okla... 28 720 25.71
3.Texas A&M-Commerce.. 29 737 25.41
Angelo State........ 29 737 25.41
5.Northeastern State.. 30 755 25.17
6.Eastern New Mexico.. 27 678 25.11
7.East Central........ 27 659 24.41
8.Cameron............. 26 630 24.23
9.Central Oklahoma.... 26 623 23.96
10.Abilene Christian... 26 612 23.54
11.Midwestern State.... 27 589 21.81
12.Southeastern Okla... 26 561 21.58
13.Texas A&M-Kingsville 28 602 21.50
14.West Texas A&M...... 26 550 21.15
3-POINT FIELD GOALS MADE
## Team G 3FG Avg/G
---------------------------------------
1.Northeastern State.. 30 271 9.03
2.Tarleton State...... 33 265 8.03
3.Central Oklahoma.... 26 192 7.38
4.Texas A&M-Kingsville 28 200 7.14
5.West Texas A&M...... 26 179 6.88
6.East Central........ 27 185 6.85
7.Cameron............. 26 177 6.81
8.Southwestern Okla... 28 186 6.64
9.Southeastern Okla... 26 166 6.38
10.Abilene Christian... 26 165 6.35
11.Texas A&M-Commerce.. 29 181 6.24
12.Angelo State........ 29 176 6.07
13.Midwestern State.... 27 119 4.41
14.Eastern New Mexico.. 27 99 3.67
Lone Star Conference -- Men
2001-02 CONFERENCE BASKETBALL STATISTICS
as of Mar 11, 2002 (All games)
WINNING STREAK
North Division Team NO.
------------------------
|------CONFERENCE-------| |--------OVERALL--------| Southeastern Okla. 1
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Northeastern State.. 11-1 .917 71.1 60.8 28-2 .933 70.7 58.5
Southwestern Okla... 10-2 .833 80.3 70.8 18-10 .643 80.2 76.2
Midwestern State.... 6-6 .500 69.7 70.6 13-14 .481 70.0 72.1
East Central........ 6-6 .500 69.8 69.0 10-17 .370 69.8 69.0
Cameron............. 3-9 .250 62.6 69.4 11-15 .423 65.8 68.8
Central Oklahoma.... 3-9 .250 82.3 85.3 10-16 .385 83.9 85.5
Southeastern Okla... 3-9 .250 62.9 72.9 10-16 .385 65.1 70.8
South Division
|------CONFERENCE-------| |--------OVERALL--------|
STANDINGS W-L Pct PF PA W-L Pct PF PA
--------- --- --- -- -- --- --- -- --
Texas A&M-Kingsville 8-4 .667 74.8 67.6 15-13 .536 73.4 71.9
Angelo State........ 6-6 .500 79.8 78.9 18-11 .621 82.7 76.8
West Texas A&M...... 6-6 .500 73.4 72.6 16-10 .615 76.8 70.5
Eastern New Mexico.. 6-6 .500 73.2 73.7 15-12 .556 74.4 72.9
Texas A&M-Commerce.. 4-8 .333 71.4 77.2 10-19 .345 70.1 76.0
Tarleton State...... 10-2 .833 76.3 62.8 25-8 .758 74.6 60.4
Abilene Christian... 2-10 .167 65.8 82.0 7-19 .269 67.5 80.5
TEAM SUMMARIES
Team G PF-PA Avg Score Margin FG-FGA Pct 3FG-FGA Pct FT-FTA Pct RebF RebA Margin
----------------------------------------------------------------------------------------------------------------------
Abilene Christian... 26 1755-2094 67.5-80.5 -13.0 616-1476 .417 165-491 .336 358-488 .734 880 1074 -7.5
Angelo State........ 29 2398-2226 82.7-76.8 +5.9 807-1795 .450 176-577 .305 520-761 .683 1094 1190 -3.3
Cameron............. 26 1710-1790 65.8-68.8 -3.1 599-1448 .414 177-531 .333 337-508 .663 934 959 -1.0
Central Oklahoma.... 26 2181-2223 83.9-85.5 -1.6 726-1730 .420 192-575 .334 537-770 .697 1011 1083 -2.8
East Central........ 27 1884-1862 69.8-69.0 +0.8 707-1701 .416 185-609 .304 285-450 .633 1060 972 +3.3
Eastern New Mexico.. 27 2008-1969 74.4-72.9 +1.4 744-1579 .471 99-290 .341 421-614 .686 1044 898 +5.4
Midwestern State.... 27 1889-1947 70.0-72.1 -2.1 704-1480 .476 119-340 .350 362-541 .669 874 910 -1.3
Northeastern State.. 30 2122-1755 70.7-58.5 +12.2 746-1527 .489 271-674 .402 359-550 .653 1009 938 +2.4
Southeastern Okla... 26 1693-1840 65.1-70.8 -5.7 604-1423 .424 166-520 .319 245-386 .635 907 850 +2.2
Southwestern Okla... 28 2245-2134 80.2-76.2 +4.0 815-1754 .465 186-550 .338 429-636 .675 1155 1080 +2.7
Tarleton State...... 33 2461-1994 74.6-60.4 +14.2 880-1947 .452 265-786 .337 436-658 .663 1422 1056 +11.1
Texas A&M-Commerce.. 29 2032-2204 70.1-76.0 -5.9 688-1640 .420 181-542 .334 475-673 .706 1082 1156 -2.6
Texas A&M-Kingsville 28 2054-2013 73.4-71.9 +1.5 700-1681 .416 200-594 .337 454-691 .657 1033 1046 -0.5
West Texas A&M...... 26 1996-1834 76.8-70.5 +6.2 672-1436 .468 179-486 .368 415-630 .659 868 808 +2.3
ATTENDANCE
Team | HOME GAMES Avg | AWAY GAMES Avg | NEUT GAMES Avg | ALL GAMES Avg |
----------------------------------------------------------------------------------------------
Abilene Christian | 13-9491 730 | 13-12860 989 | 0-0 0 | 26-22351 860 |
Angelo State | 14-17517 1251 | 12-7712 643 | 3-0 0 | 29-25229 870 |
Cameron | 13-6800 523 | 11-15277 1389 | 2-0 0 | 26-22077 849 |
Central Oklahoma | 12-6388 532 | 12-9930 828 | 2-2000 1000 | 26-18318 705 |
East Central | 11-8551 777 | 13-12416 955 | 3-0 0 | 27-20967 777 |
Eastern New Mexico | 11-9110 828 | 15-15260 1017 | 1-0 0 | 27-24370 903 |
Midwestern State | 12-17912 1493 | 15-13040 869 | 0-0 0 | 27-30952 1146 |
Northeastern State | 17-18530 1090 | 10-8971 897 | 3-1700 567 | 30-29201 973 |
Southeastern Okla. | 12-9050 754 | 13-11627 894 | 1-100 100 | 26-20777 799 |
Southwestern Okla. | 12-14468 1206 | 12-7591 633 | 4-1320 330 | 28-23379 835 |
Tarleton State | 18-12825 713 | 12-11262 939 | 3-1950 650 | 33-26037 789 |
Texas A&M-Commerce | 11-6259 569 | 12-12358 1030 | 6-825 138 | 29-19442 670 |
Texas A&M-Kingsville | 12-8800 733 | 15-18369 1225 | 1-0 0 | 28-27169 970 |
West Texas A&M | 12-14143 1179 | 12-7186 599 | 2-225 113 | 26-21554 829 |
----------------------------------------------------------------------------------------------
Totals | 180-159844 888 | 177-163859 926 | 31-8120 262 | 304-229653 755 |
INDIVIDUAL BASKETBALL STATISTICS
Lone Star Conference -- Men
2001-02 INDIVIDUAL BASKETBALL STATISTICS
as of Mar 11, 2002 (All games)
To be ranked, a player must appear in at least 75.0% of their team's games.
SCORING
## Player-Team G FG 3FG FT Pts Avg/G
---------------------------------------------------------
1.Dantrail Coleman-UCO..... 26 158 73 140 529 20.3
2.Milan Pepper-SWOSU....... 28 188 28 114 518 18.5
3.Tyrone Palmer-TAMC....... 29 180 58 115 533 18.4
4.DeMarcus Bolton-ECU...... 27 189 33 83 494 18.3
5.Vincent Bridgewater-TSU.. 33 230 1 126 587 17.8
6.Tyree Williams-ASU....... 28 173 2 124 472 16.9
7.Cochise Valentine-SWOSU.. 28 185 0 94 464 16.6
8.Anthony Walton-SOSU...... 25 152 16 72 392 15.7
9.Jonathan Cooper-ENMU..... 22 133 21 46 333 15.1
10.Danny Jones-TSU.......... 33 191 29 88 499 15.1
11.Cedric Palmer-ENMU....... 27 145 0 118 408 15.1
12.Jason Pritchett-UCO...... 25 143 0 68 354 14.2
13.Brian Colbert-CU......... 26 115 36 100 366 14.1
14.Corey Williams-ASU....... 27 136 28 72 372 13.8
15.Jon Shepherd-NSU......... 30 174 0 64 412 13.7
REBOUNDING
## Player-Team G OFF DEF TOT Avg/G
----------------------------------------------------
1.Danny Jones-TSU.......... 33 143 273 416 12.6
2.Jason Pritchett-UCO...... 25 104 157 261 10.4
3.Cochise Valentine-SWOSU.. 28 87 170 257 9.2
4.Anthony Walton-SOSU...... 25 79 129 208 8.3
5.Vincent Bridgewater-TSU.. 33 78 192 270 8.2
6.DeMarcus Bolton-ECU...... 27 65 150 215 8.0
7.Corey Williams-ASU....... 27 64 142 206 7.6
8.DeVon Rice-SWOSU......... 27 88 117 205 7.6
9.Byron Dixon-MSU.......... 26 52 139 191 7.3
10.Tyree Williams-ASU....... 28 62 142 204 7.3
11.Fasiri Ellison-SOSU...... 21 59 83 142 6.8
12.Ryan Eaves-ECU........... 27 58 121 179 6.6
13.Eric Potter-TAMK......... 28 71 105 176 6.3
14.Tyrone Palmer-TAMC....... 29 43 138 181 6.2
15.Brynell Jones-TAMC....... 26 61 100 161 6.2
FIELD GOAL PCT (Min. 5.0 made per game)
## Player-Team G FG FGA Pct
-------------------------------------------------
1.Jon Shepherd-NSU......... 30 174 268 .649
2.Cochise Valentine-SWOSU.. 28 185 309 .599
3.Jason Pritchett-UCO...... 25 143 242 .591
4.Vincent Bridgewater-TSU.. 33 230 391 .588
5.Danny Jones-TSU.......... 33 191 338 .565
6.Cedric Palmer-ENMU....... 27 145 258 .562
7.Tyree Williams-ASU....... 28 173 311 .556
8.Byron Dixon-MSU.......... 26 140 258 .543
9.Anthony Walton-SOSU...... 25 152 295 .515
10.Jonathan Cooper-ENMU..... 22 133 273 .487
ASSISTS
## Player-Team G Assists Avg/G
----------------------------------------------
1.Ross Hodge-TAMC.......... 29 213 7.34
2.Marcus Jacobs-TSU........ 33 159 4.82
3.Sam Daghlas-MSU.......... 26 118 4.54
4.Jermel Brooks-ASU........ 28 125 4.46
5.David Rhone-WTAM......... 25 111 4.44
6.Norton Edmonds-UCO....... 26 111 4.27
7.Chavis McCollister-TSU... 26 106 4.08
8.Donzell Hayes-SWOSU...... 28 113 4.04
9.Andy Hudson-TSU.......... 33 111 3.36
10.Garland Coleman-ENMU..... 27 83 3.07
FREE THROW PCT (Min. 2.5 made per game)
## Player-Team G FTM FTA Pct
-------------------------------------------------
1.Darren Herrington-TAMK... 26 72 85 .847
2.D'Andre Davis-TAMK....... 26 66 81 .815
3.Tyrone Palmer-TAMC....... 29 115 143 .804
4.Norton Edmonds-UCO....... 26 109 139 .784
5.Sam Daghlas-MSU.......... 26 65 83 .783
6.Ross Hodge-TAMC.......... 29 77 99 .778
7.Jermel Brooks-ASU........ 28 101 132 .765
8.Dantrail Coleman-UCO..... 26 140 183 .765
9.Jeff Johnson-ACU......... 26 73 97 .753
10.Brian Colbert-CU......... 26 100 133 .752
STEALS
## Player-Team G Steals Avg/G
---------------------------------------------
1.Jason Pritchett-UCO...... 25 55 2.20
David Rhone-WTAM......... 25 55 2.20
3.Chavis McCollister-TSU... 26 53 2.04
4.Sam Daghlas-MSU.......... 26 50 1.92
5.Marquette Wilkins-MSU.... 27 47 1.74
6.Norton Edmonds-UCO....... 26 44 1.69
Mahijah Davis-UCO........ 26 44 1.69
8.Donzell Hayes-SWOSU...... 28 44 1.57
9.Dantrail Coleman-UCO..... 26 40 1.54
10.Tyree Williams-ASU....... 28 43 1.54
Jamaal Thomas-ASU........ 28 43 1.54
3-POINT FG PCT (Min. 1.5 made per game)
## Player-Team G 3FG FGA Pct
-------------------------------------------------
1.Arturo Jones-SWOSU....... 28 48 96 .500
2.Shon Robinson-NSU........ 30 70 165 .424
3.Jeremy Amos-CU........... 26 57 144 .396
4.Cedric Walker-SOSU....... 25 43 110 .391
5.Augie Larson-WTAM........ 25 55 141 .390
6.James Massingale-MSU..... 27 50 132 .379
7.Darian Jones-WTAM........ 25 60 159 .377
8.Ozzie Lockhart-NSU....... 30 52 138 .377
9.Rodney Lee-ACU........... 26 64 170 .376
10.James Smith-TAMK......... 22 46 127 .362
3-POINT FG MADE
## Player-Team G 3FG Avg/G
-------------------------------------------
1.Dantrail Coleman-UCO..... 26 73 2.81
2.Rodney Lee-ACU........... 26 64 2.46
3.Darian Jones-WTAM........ 25 60 2.40
4.Shon Robinson-NSU........ 30 70 2.33
5.Augie Larson-WTAM........ 25 55 2.20
6.Jeremy Amos-CU........... 26 57 2.19
7.Chavis McCollister-TSU... 26 56 2.15
8.James Smith-TAMK......... 22 46 2.09
9.Kevin Ritter-SWOSU....... 28 58 2.07
10.Tyrone Palmer-TAMC....... 29 58 2.00
Lone Star Conference -- Men
2001-02 INDIVIDUAL BASKETBALL STATISTICS
as of Mar 11, 2002 (All games)
BLOCKED SHOTS
## Player-Team G Blocks Avg/G
---------------------------------------------
1.Vincent Bridgewater-TSU.. 33 81 2.45
2.Jamaal Thomas-ASU........ 28 61 2.18
3.DeMarcus Bolton-ECU...... 27 50 1.85
4.Jason Pritchett-UCO...... 25 43 1.72
5.Elliot Magee-TAMK........ 26 28 1.08
Jeremy Brown-ACU......... 26 28 1.08
7.Danny Jones-TSU.......... 33 34 1.03
8.DeVon Rice-SWOSU......... 27 27 1.00
9.Tyrone Palmer-TAMC....... 29 28 0.97
10.Wayne Oliver-CU.......... 26 23 0.88
ASSIST/TURNOVER RATIO (Min. 3.0 assists/game)
## Player-Team G Asst Avg Turn Avg Ratio
------------------------------------------------------------
1.Marcus Jacobs-TSU........ 33 159 4.8 68 2.1 2.34
2.Ross Hodge-TAMC.......... 29 213 7.3 108 3.7 1.97
3.Andy Hudson-TSU.......... 33 111 3.4 65 2.0 1.71
4.Donzell Hayes-SWOSU...... 28 113 4.0 73 2.6 1.55
5.Jermel Brooks-ASU........ 28 125 4.5 81 2.9 1.54
6.Norton Edmonds-UCO....... 26 111 4.3 73 2.8 1.52
7.David Rhone-WTAM......... 25 111 4.4 83 3.3 1.34
8.Chavis McCollister-TSU... 26 106 4.1 80 3.1 1.33
9.Sam Daghlas-MSU.......... 26 118 4.5 90 3.5 1.31
10.Garland Coleman-ENMU..... 27 83 3.1 66 2.4 1.26
OFFENSIVE REBOUNDS
## Player-Team G No. Avg/G
