Angelo State Season Statistics
Lone Star Conference -- Men
Angelo State Season Statistics (as of Mar 11, 2002)
All games
Combined Team Statistics
Lone Star Conference -- Men
Angelo State Combined Team Statistics (as of Mar 11, 2002)
All games
DATE OPPONENT W/L SCORE ATTEND
------------ -------------------- --- ----- ------
Nov 16, 2001 vs Lake Superior State L 70-79 -
Nov 17, 2001 vs Minnesota-Morris W 98-75 -
Nov 23, 2001 CHADRON STATE W 88-86 -
Nov 24, 2001 SOUTHWEST BAPTIST W 83-72 -
Nov 27, 2001 HUSTON-TILLOTSON W 77-70 700
Dec 01, 2001 at Midwestern State L 88-89 811
Dec 06, 2001 NORTHEASTERN STATE L 69-71 -
Dec 08, 2001 CENTRAL OKLAHOMA W 109-83 -
Dec 15, 2001 HILLSDALE FREE WILL W 97-54 -
Dec 16, 2001 vs Southwest Adventis W 103-60 -
Dec 28, 2001 at Alaska-Anchorage W 78-64 -
Dec 29, 2001 at Alaska-Anchorage W 93-87 -
Jan 03, 2002 at East Central W 68-67 521
Jan 05, 2002 at Southeastern Okla. L 80-102 800
Jan 10, 2002 SOUTHWESTERN OKLA. W 88-84 -
Jan 12, 2001 CAMERON W 79-61 2700
*Jan 17, 2002 TEXAS A&M-KINGSVILLE W 69-54 4117
*Jan 19, 2002 TEXAS A&M-COMMERCE W 83-71 3300
*Jan 24, 2002 at West Texas A&M W 82-80 -
*Jan 26, 2002 at Eastern New Mexico W 73-61 925
*Jan 29, 2002 at Abilene Christian LOT 105-114 -
*Feb 02, 2002 at Tarleton State L 60-90 1500
*Feb 05, 2002 ABILENE CHRISTIAN W 85-56 2100
*Feb 07, 2002 TARLETON STATE L 75-76 2500
*Feb 14, 2002 at Texas A&M-Commerce L 84-97 355
*Feb 16, 2002 at Texas A&M-Kingsville L 74-100 1000
*Feb 21, 2002 EASTERN NEW MEXICO L 80-86 2100
*Feb 23, 2002 WEST TEXAS A&M W 88-62 -
Feb 26, 2002 at Southwestern Okla. L 72-75 1800
* denotes conference game
RECORD: OVERALL HOME AWAY NEUTRAL
ALL GAMES........... (18-11) (11-3) (5-7) (2-1)
CONFERENCE.......... (6-6) (4-2) (2-4) (0-0)
NON-CONFERENCE...... (12-5) (7-1) (3-3) (2-1)
## SUMMARY GP-GS Min FG% 3PT% FT% R/G A/G STL BLK PTS/G
-----------------------------------------------------------------------------
4 Tyree Williams...... 28-28 32.7 .556 .182 .626 7.3 1.4 43 9 16.9
21 Corey Williams...... 27-23 26.4 .435 .295 .720 7.6 2.2 38 10 13.8
20 Jermel Brooks....... 28-27 26.4 .491 .366 .765 2.9 4.5 40 1 11.6
52 Jamaal Thomas....... 28-4 21.0 .586 .429 .659 5.5 1.5 43 61 10.3
5 DaShawn Davis....... 27-24 20.0 .408 .268 .694 2.0 1.5 30 8 8.3
33 Terrell Johnston.... 28-27 22.9 .313 .297 .613 4.2 0.9 15 12 5.8
34 Jay Lewis........... 15-4 20.1 .344 .333 .676 1.9 1.3 15 0 9.6
32 Jason Smalls........ 22-0 10.2 .436 .313 .867 0.8 1.5 13 0 3.2
13 Shane Krause........ 28-3 10.7 .385 .200 .719 1.5 0.8 8 4 2.4
40 Justin Van Antwerp.. 24-1 6.4 .340 .000 .667 1.4 0.3 4 6 2.0
22 Aaron Brown......... 19-1 10.0 .254 .200 .533 2.1 0.5 6 1 2.4
44 Jeremy Doherty...... 18-0 6.2 .583 .600 .500 1.1 0.6 6 2 2.1
23 Maurice Montague.... 11-2 5.7 .400 .400 .750 0.8 0.2 4 0 2.6
24 Nate Gordon......... 14-1 7.4 .429 .667 .800 0.7 1.6 9 2 2.0
50 Brown, Aaron........ 2-0 1.0 .000 .000 .000 0.0 0.0 0 0 0.0
Total............... 29 .450 .305 .683 37.7 15.8 274 116 79.7
Opponents........... 29 .417 .327 .688 41.0 13.6 188 68 74.6
SCORING GP FG-FGA FG% 3FG-FGA 3PT% FT-FTA FT% PTS PTS/G
--------------------------------------------------------------------------------
Tyree Williams...... 28 173-311 .556 2-11 .182 124-198 .626 472 16.9
Corey Williams...... 27 136-313 .435 28-95 .295 72-100 .720 372 13.8
Jermel Brooks....... 28 104-212 .491 15-41 .366 101-132 .765 324 11.6
Jamaal Thomas....... 28 112-191 .586 9-21 .429 54-82 .659 287 10.3
DaShawn Davis....... 27 80-196 .408 22-82 .268 43-62 .694 225 8.3
Terrell Johnston.... 28 52-166 .313 38-128 .297 19-31 .613 161 5.8
Jay Lewis........... 15 44-128 .344 33-99 .333 23-34 .676 144 9.6
Jason Smalls........ 22 24-55 .436 10-32 .313 13-15 .867 71 3.2
Shane Krause........ 28 20-52 .385 3-15 .200 23-32 .719 66 2.4
Justin Van Antwerp.. 24 16-47 .340 0-0 .000 16-24 .667 48 2.0
Aaron Brown......... 19 15-59 .254 7-35 .200 8-15 .533 45 2.4
Jeremy Doherty...... 18 14-24 .583 3-5 .600 7-14 .500 38 2.1
Maurice Montague.... 11 8-20 .400 4-10 .400 9-12 .750 29 2.6
Nate Gordon......... 14 9-21 .429 2-3 .667 8-10 .800 28 2.0
Brown, Aaron........ 2 0-0 .000 0-0 .000 0-0 .000 0 0.0
Total............... 29 807-1795 .450 176-577 .305 520-761 .683 2310 79.7
Opponents........... 29 725-1740 .417 162-496 .327 552-802 .688 2164 74.6
REBOUNDS
TOTALS GP MIN OFF DEF TOT PF FO A TO A/TO HI
-------------------------------------------------------------------------
Tyree Williams...... 28 916 62 142 204 64 0 38 73 0.5 27
Corey Williams...... 27 713 64 142 206 71 3 60 49 1.2 26
Jermel Brooks....... 28 738 21 61 82 83 1 125 81 1.5 24
Jamaal Thomas....... 28 588 53 100 153 74 1 42 44 1.0 19
DaShawn Davis....... 27 540 26 29 55 64 1 41 52 0.8 18
Terrell Johnston.... 28 642 30 87 117 94 5 25 30 0.8 18
Jay Lewis........... 15 301 5 23 28 19 0 20 13 1.5 24
Jason Smalls........ 22 225 6 12 18 20 0 33 23 1.4 10
Shane Krause........ 28 299 15 28 43 25 0 23 20 1.1 11
Justin Van Antwerp.. 24 153 17 17 34 31 0 7 9 0.8 8
Aaron Brown......... 19 190 17 22 39 22 0 10 13 0.8 12
Jeremy Doherty...... 18 112 2 17 19 24 0 11 10 1.1 8
Maurice Montague.... 11 63 4 5 9 6 0 2 3 0.7 9
Nate Gordon......... 14 103 3 7 10 19 1 22 9 2.4 9
Brown, Aaron........ 2 2 0 0 0 0 0 0 1 0.0 0
Total............... 29 5585 357 737 1094 616 12 459 433 1.1 109
Opponents........... 29 5416 419 771 1190 623 - 393 478 0.8 114
TEAM STATISTICS ASU OPP
--------------------------------------------------------
SCORING....................... 2310 2164
Points per game............. 79.7 74.6
Scoring margin.............. +5.0 -
FIELD GOALS-ATT............... 807-1795 725-1740
Field goal pct.............. .450 .417
3 POINT FG-ATT................ 176-577 162-496
3-point FG pct.............. .305 .327
3-pt FG made per game....... 6.1 5.6
FREE THROWS-ATT............... 520-761 552-802
Free throw pct.............. .683 .688
REBOUNDS...................... 1094 1190
Rebounds per game........... 37.7 41.0
Rebounding margin........... -3.3 -
ASSISTS....................... 459 393
Assists per game............ 15.8 13.6
TURNOVERS..................... 433 478
Turnovers per game.......... 14.9 16.5
Turnover margin............. +1.6 -
Assist/turnover ratio....... 1.1 0.8
STEALS........................ 274 188
Steals per game............. 9.4 6.5
BLOCKS........................ 116 68
Blocks per game............. 4.0 2.3
WINNING STREAK................ 0 -
Home win streak............. 1 -
ATTENDANCE.................... 17517 7712
Home games-Avg/Game......... 14-1251 12-643
Neutral site-Avg/Game....... - 3-0
BY PERIOD 1st 2nd OT Total
------------ ---- ---- ---- ----
Team........ 1181 1209 8 - 2398
Opponents... 1101 1108 17 - 2226