Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 08, 2008 | at | Sul Ross State | 6-8 | L | 0-1-0 | 0-0-0 | B. Hickey (L 0-1) | 148 | 2:42 | ||
| Feb 09, 2008 | at | Sul Ross State | 2-3 | L | 0-2-0 | 0-0-0 | T. Lewis (L 0-1) | 139 | 1:39 | ||
| Feb 09, 2008 | at | Sul Ross State | W | 13-4 | 1-2-0 | 0-0-0 | E. Henderson (W 1-0) | 121 | 2:52 | ||
| * | Feb 17, 2008 | at | Central Oklahoma | 0-19 | L | 1-3-0 | 0-1-0 | B. Hickey (L 0-2) | 75 | 2:39 | |
| * | Feb 18, 2008 | at | Central Oklahoma | 1-9 | L | 1-4-0 | 0-2-0 | E. Henderson (L 1-1) | - | 2:31 | |
| * | Feb 18, 2008 | at | Central Oklahoma | 14-15 | L | 1-5-0 | 0-3-0 | F. Rodriguez (L 0-1) | 100 | 2:45 | |
| * | Feb 22, 2008 | EAST CENTRAL | W | 13-12 | 2-5-0 | 1-3-0 | B. Zeleznak (W 1-0) | 80 | 2:45 | ||
| * | Feb 23, 2008 | EAST CENTRAL | 10-11 | L | 2-6-0 | 1-4-0 | C. Gutierrez (L 0-1) | - | 2:45 | ||
| * | Feb 23, 2008 | EAST CENTRAL | W | 10-9 | 3-6-0 | 2-4-0 | B. Cannon (W 1-0) | 130 | 1:45 | ||
| * | Feb 24, 2008 | EAST CENTRAL | 0-10 | L | 3-7-0 | 2-5-0 | E. Henderson (L 1-2) | 115 | 2:10 | ||
| Feb 26, 2008 | at | CSW Mustangs | W | 12-8 | 4-7-0 | 2-5-0 | K. Neill (W) | 50 | 2:13 | ||
| Feb 26, 2008 | at | CSW Mustangs | 3-21 | L | 4-8-0 | 2-5-0 | J. Talley (L) | 50 | 1:55 | ||
| * | Feb 29, 2008 | at | Southwestern Okla. | W | 8-4 | 5-8-0 | 3-5-0 | B. Zeleznak (W 2-0) | 40 | 2:30 | |
| * | Feb 29, 2008 | at | Southwestern Okla. | 0-9 | L | 5-9-0 | 3-6-0 | E. Henderson (L 1-3) | 50 | 2:00 | |
| * | Mar 01, 2008 | at | Southwestern Okla. | 20-21 | L | 5-10-0 | 3-7-0 | C. Gutierrez (L) | 100 | 3:45 | |
| * | Mar 01, 2008 | at | Southwestern Okla. | 13-14 | L | 5-11-0 | 3-8-0 | B. Cannon (L 1-1) | 50 | 6:30 | |
| * | Mar 07, 2008 | at | Abilene Christian | 2-3 | L | 5-12-0 | 3-9-0 | B. Zeleznak (L 2-1) | 350 | 2:10 | |
| * | Mar 08, 2008 | at | Abilene Christian | 5-8 | L | 5-13-0 | 3-10-0 | E. Henderson (L 1-4) | 400 | 2:35 | |
| * | Mar 08, 2008 | at | Abilene Christian | 2-23 | L | 5-14-0 | 3-11-0 | T. Lewis (L 0-2) | 200 | 2:15 | |
| * | Mar 09, 2008 | at | Abilene Christian | 1-15 | L | 5-15-0 | 3-12-0 | B. Hickey (L 0-3) | 400 | 2:00 | |
| Mar 11, 2008 | at | OPSU Mens Baseball | W | 14-2 | 6-15-0 | 3-12-0 | B. Cannon (W 2-1) | 25 | 3:00 | ||
| * | Mar 14, 2008 | ANGELO STATE | W | 19-18 | 7-15-0 | 4-12-0 | F. Rodriguez (W 1-1) | 73 | 3:35 | ||
| * | Mar 15, 2008 | ANGELO STATE | 1-26 | L | 7-16-0 | 4-13-0 | T. Heep (L 0-1) | 62 | 3:15 | ||
| * | Mar 15, 2008 | ANGELO STATE | 2-7 | L | 7-17-0 | 4-14-0 | B. Cannon (L 2-2) | - | 2:10 | ||
| * | Mar 16, 2008 | ANGELO STATE | 2-17 | L | 7-18-0 | 4-15-0 | B. Hickey (L 0-4) | 51 | 2:25 | ||
| Mar 18, 2008 | OPSU MENS BASEBALL | 7-17 | L | 7-19-0 | 4-15-0 | J. Talley (L 0-2) | 69 | 2:03 | |||
| * | Mar 20, 2008 | at | Texas A&M-Kingsville | 3-4 | L | 7-20-0 | 4-16-0 | B. Zeleznak (L 2-2) | 127 | 2:25 | |
| * | Mar 21, 2008 | at | Texas A&M-Kingsville | 3-4 | L | 7-21-0 | 4-17-0 | B. Cannon (L 2-3) | 137 | 1:52 | |
| * | Mar 21, 2008 | at | Texas A&M-Kingsville | 8-9 | L | 7-22-0 | 4-18-0 | F. Rodriguez (L 1-2) | - | 3:18 | |
| * | Mar 22, 2008 | at | Texas A&M-Kingsville | 3-13 | L | 7-23-0 | 4-19-0 | C. Gutierrez (L 0-3) | 101 | 2:05 | |
| Mar 25, 2008 | WAYLAND BAPTIST | 6-19 | L | 7-24-0 | 4-19-0 | S. Head (L 0-1) | 187 | 2:42 | |||
| * | Mar 28, 2008 | at | Tarleton State | 4-27 | L | 7-25-0 | 4-20-0 | B. Zeleznak (L 2-3) | 43 | 3:10 | |
| * | Mar 28, 2008 | at | Tarleton State | 6-18 | L | 7-26-0 | 4-21-0 | T. Heep (L 0-2) | 56 | 2:00 | |
| * | Mar 29, 2008 | at | Tarleton State | 5-13 | L | 7-27-0 | 4-22-0 | B. Cannon (L 2-4) | 157 | 2:24 | |
| * | Mar 29, 2008 | at | Tarleton State | 3-7 | L | 7-28-0 | 4-23-0 | C. Gutierrez (L 0-4) | 97 | 1:58 | |
| Apr 01, 2008 | at | #10 Wayland Baptist | 8-9 | L | 7-29-0 | 4-23-0 | B. Zeleznak (L 2-4) | 38 | 2:45 | ||
| * | Apr 05, 2008 | CAMERON | 2-7 | L | 7-30-0 | 4-24-0 | B. Zeleznak (L) | 70 | 2:03 | ||
| * | Apr 05, 2008 | CAMERON | W | 9-8 | 8-30-0 | 5-24-0 | E. Henderson (W) | 70 | 2:15 | ||
| * | Apr 06, 2008 | CAMERON | 7-8 | L | 8-31-0 | 5-25-0 | J. Parsons (L) | 76 | 2:50 | ||
| * | Apr 06, 2008 | CAMERON | 5-13 | L | 8-32-0 | 5-26-0 | J. Lunsford (L) | 76 | 2:20 | ||
| * | Apr 11, 2008 | at | Southeastern Okla. | 4-14 | L | 8-33-0 | 5-27-0 | J. Lunsford (L 0-2) | 157 | 2:35 | |
| * | Apr 12, 2008 | at | Southeastern Okla. | 6-9 | L | 8-34-0 | 5-28-0 | B. Zeleznak (L 2-6) | 237 | 2:25 | |
| * | Apr 12, 2008 | at | Southeastern Okla. | 3-13 | L | 8-35-0 | 5-29-0 | B. Cannon (L 2-5) | - | 1:50 | |
| * | Apr 13, 2008 | at | Southeastern Okla. | 7-8 | L | 8-36-0 | 5-30-0 | F. Rodriguez (L 1-3) | 437 | 2:38 | |
| * | Apr 18, 2008 | NORTHEASTERN STATE | W | 16-10 | 9-36-0 | 6-30-0 | B. Zeleznak (W 3-6) | 54 | 2:50 | ||
| * | Apr 19, 2008 | NORTHEASTERN STATE | 12-15 | L | 9-37-0 | 6-31-0 | C. Gutierrez (L 0-5) | 107 | 2:50 | ||
| * | Apr 19, 2008 | NORTHEASTERN STATE | 6-10 | L | 9-38-0 | 6-32-0 | B. Cannon (L 2-6) | 107 | 2:10 | ||
| * | Apr 20, 2008 | NORTHEASTERN STATE | 12-26 | L | 9-39-0 | 6-33-0 | F. Rodriguez (L 1-4) | 67 | 3:00 | ||
| * | Apr 25, 2008 | EASTERN NEW MEXICO | 5-23 | L | 9-40-0 | 6-34-0 | B. Zeleznak (L) | 87 | 3:10 | ||
| * | Apr 25, 2008 | EASTERN NEW MEXICO | 4-14 | L | 9-41-0 | 6-35-0 | C. Gutierrez (L) | 87 | 2:40 | ||
| * | Apr 26, 2008 | EASTERN NEW MEXICO | 4-17 | L | 9-42-0 | 6-36-0 | B. Cannon (L 2-7) | 191 | 2:30 | ||
| * | Apr 26, 2008 | EASTERN NEW MEXICO | 11-12 | L | 9-43-0 | 6-37-0 | E. Henderson (L 2-5) | 191 | 2:20 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 9-43 Home: 5-17 Away: 4-26 Conference: 6-37
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Brian Schupp | .385 | 52-52 | 213 | 52 | 82 | 16 | 1 | 19 | 63 | 11 | 7 | 21 | 1-4 |
| William McLaughlin | .370 | 49-47 | 181 | 40 | 67 | 12 | 0 | 5 | 28 | 20 | 2 | 15 | 2-2 |
| Darby Walker | .346 | 52-52 | 208 | 55 | 72 | 13 | 1 | 3 | 42 | 33 | 0 | 38 | 11-13 |
| Greg Shanks | .340 | 45-43 | 153 | 29 | 52 | 10 | 0 | 6 | 23 | 10 | 7 | 31 | 2-4 |
| Kevin Els | .338 | 42-40 | 145 | 26 | 49 | 10 | 0 | 7 | 31 | 18 | 2 | 31 | 1-1 |
| Ben Edge | .318 | 52-52 | 176 | 33 | 56 | 12 | 0 | 7 | 33 | 26 | 7 | 40 | 0-0 |
| Justin Graham | .289 | 50-50 | 194 | 30 | 56 | 8 | 2 | 3 | 22 | 10 | 4 | 31 | 5-8 |
| ---------- | |||||||||||||
| Eric Lensing | .317 | 29-26 | 101 | 11 | 32 | 5 | 0 | 0 | 20 | 6 | 1 | 7 | 1-1 |
| Kelly Starr | .286 | 23-15 | 49 | 11 | 14 | 5 | 0 | 0 | 8 | 6 | 4 | 12 | 0-0 |
| Kent Wright | .272 | 29-28 | 92 | 15 | 25 | 4 | 0 | 0 | 8 | 10 | 3 | 9 | 0-2 |
| Jake Parsons | .254 | 38-32 | 118 | 25 | 30 | 9 | 0 | 7 | 23 | 3 | 1 | 21 | 6-9 |
| Eric Metts | .212 | 22-11 | 33 | 7 | 7 | 0 | 0 | 0 | 5 | 10 | 2 | 11 | 2-2 |
| Zach Wleczyk | .194 | 13-10 | 36 | 2 | 7 | 2 | 0 | 0 | 9 | 1 | 0 | 8 | 0-0 |
| Michael Dudley | .182 | 17-9 | 33 | 5 | 6 | 1 | 0 | 1 | 2 | 5 | 0 | 10 | 0-0 |
| Keegan Neill | .000 | 15-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Brandon Hickey | .000 | 18-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Billy Zeleznak | .000 | 15-11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0 |
| Frankie Rodriguez | .000 | 16-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Josh Talley | .000 | 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Spencer Head | .000 | 12-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Matt Hamilton | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Travis Heep | .000 | 8-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Josh Lunsford | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| F. Rodriquez | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Zane Cook | .000 | 11-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Eric Henderson | .000 | 11-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tyler Lewis | .000 | 9-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Bart Cannon | .000 | 13-12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chris Gutierrez | .000 | 15-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .320 | 52-52 | 1735 | 342 | 555 | 107 | 4 | 58 | 317 | 169 | 41 | 288 | 31-46 |
| Opponents | .389 | 52-52 | 1837 | 643 | 714 | 145 | 21 | 83 | 564 | 250 | 92 | 241 | 93-113 |
| LOB - Team (405), Opp (417). DPs turned - Team (31), Opp (48). IBB - Team (1), B. Schupp 1, Opp (6). Picked off - D. Walker 4, J. Graham 1, W. McLaughli 1, K. Wright 1, B. Edge 1, E. Lensing 1, K. Els 1, K. Starr 1, B. Schupp 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Billy Zeleznak | 9.13 | 3-7 | 14-10 | 2 | 0/0 | 0 | 69.0 | 110 | 87 | 70 | 25 | 45 |
| Bart Cannon | 9.45 | 2-7 | 13-12 | 2 | 0/0 | 0 | 60.0 | 102 | 88 | 63 | 35 | 27 |
| Brandon Hickey | 12.83 | 0-4 | 18-6 | 0 | 0/0 | 0 | 53.1 | 98 | 93 | 76 | 29 | 38 |
| ---------- | ||||||||||||
| Matt Hamilton | 0.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 0.1 | 1 | 1 | 0 | 2 | 1 |
| Jake Parsons | 7.36 | 0-1 | 4-0 | 0 | 0/0 | 0 | 3.2 | 6 | 6 | 3 | 4 | 2 |
| Eric Henderson | 8.07 | 2-5 | 11-6 | 0 | 0/0 | 0 | 35.2 | 60 | 50 | 32 | 10 | 36 |
| Chris Gutierrez | 8.85 | 0-6 | 15-6 | 0 | 0/0 | 2 | 39.2 | 65 | 50 | 39 | 18 | 15 |
| F. Rodriquez | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 2 |
| Josh Lunsford | 9.59 | 0-2 | 9-2 | 0 | 0/0 | 0 | 25.1 | 38 | 34 | 27 | 13 | 9 |
| Frankie Rodriguez | 10.66 | 1-4 | 16-2 | 0 | 0/0 | 0 | 25.1 | 46 | 33 | 30 | 18 | 19 |
| Tyler Lewis | 12.51 | 0-2 | 9-2 | 0 | 0/0 | 0 | 13.2 | 25 | 32 | 19 | 18 | 10 |
| Travis Heep | 13.75 | 0-2 | 8-3 | 0 | 0/0 | 0 | 17.2 | 39 | 30 | 27 | 11 | 5 |
| Kelly Starr | 16.71 | 0-0 | 7-0 | 0 | 0/0 | 0 | 7.0 | 17 | 15 | 13 | 10 | 8 |
| Zane Cook | 17.36 | 0-0 | 11-0 | 0 | 0/0 | 0 | 9.1 | 17 | 26 | 18 | 12 | 5 |
| Spencer Head | 17.40 | 0-1 | 12-1 | 0 | 0/0 | 0 | 15.0 | 34 | 42 | 29 | 25 | 11 |
| Keegan Neill | 21.77 | 1-0 | 15-0 | 0 | 0/0 | 0 | 10.1 | 30 | 30 | 25 | 16 | 7 |
| Josh Talley | 24.92 | 0-2 | 5-2 | 0 | 0/0 | 0 | 8.2 | 25 | 25 | 24 | 4 | 1 |
| Totals | 11.30 | 9-43 | 52-52 | 4 | 0/0 | 2 | 395.0 | 714 | 643 | 496 | 250 | 241 |
| Opponents | 5.91 | 43-9 | 52-52 | 14 | 3/1 | 9 | 414.1 | 555 | 342 | 272 | 169 | 288 |
| PB - Team (16), K. Els 9, K. Wright 5, Z. Wleczyk 1, B. Zeleznak 1, Opp (16). Pickoffs - Team (15), B. Cannon 6, B. Zeleznak 5, E. Henderson 2, T. Lewis 1, S. Head 1, Opp (12). SBA/ATT - K. Els (46-52), K. Wright (39-46), B. Hickey (26-29), B. Cannon (12-14), F. Rodriguez (10-11), B. Zeleznak (6-11), E. Henderson (9-10), T. Lewis (7-9), C. Gutierrez (7-8), Z. Wleczyk (6-6), J. Lunsford (4-6), T. Heep (4-5), K. Neill (4-5), S. Head (3-3), Z. Cook (2-2), J. Parsons (0-1), J. Talley (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Eric Henderson | 9 | 1 | 8 | 0 | 1.000 | 0 | 9 | 1 | .900 | 0 | 0 |
| Tyler Lewis | 5 | 0 | 5 | 0 | 1.000 | 0 | 7 | 2 | .778 | 0 | 0 |
| Josh Talley | 3 | 0 | 3 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Travis Heep | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Zane Cook | 2 | 0 | 2 | 0 | 1.000 | 1 | 2 | 0 | 1.000 | 0 | 0 |
| Josh Lunsford | 2 | 0 | 2 | 0 | 1.000 | 0 | 4 | 2 | .667 | 0 | 0 |
| Keegan Neill | 1 | 0 | 1 | 0 | 1.000 | 0 | 4 | 1 | .800 | 0 | 0 |
| Frankie Rodriguez | 1 | 0 | 1 | 0 | 1.000 | 0 | 10 | 1 | .909 | 0 | 0 |
| Kevin Els | 161 | 145 | 12 | 4 | .975 | 1 | 46 | 6 | .885 | 9 | 0 |
| William McLaughlin | 378 | 353 | 15 | 10 | .974 | 27 | 0 | 0 | --- | 0 | 0 |
| Kent Wright | 135 | 110 | 20 | 5 | .963 | 2 | 39 | 7 | .848 | 5 | 0 |
| Billy Zeleznak | 26 | 7 | 18 | 1 | .962 | 0 | 6 | 5 | .545 | 1 | 0 |
| Kelly Starr | 21 | 19 | 1 | 1 | .952 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Graham | 120 | 112 | 2 | 6 | .950 | 0 | 0 | 0 | --- | 0 | 0 |
| Eric Lensing | 36 | 20 | 14 | 2 | .944 | 2 | 0 | 0 | --- | 0 | 0 |
| Michael Dudley | 17 | 13 | 3 | 1 | .941 | 1 | 0 | 0 | --- | 0 | 0 |
| Greg Shanks | 93 | 82 | 5 | 6 | .935 | 0 | 0 | 0 | --- | 0 | 0 |
| Zach Wleczyk | 36 | 32 | 1 | 3 | .917 | 0 | 6 | 0 | 1.000 | 1 | 0 |
| Chris Gutierrez | 12 | 2 | 9 | 1 | .917 | 1 | 7 | 1 | .875 | 0 | 0 |
| Jake Parsons | 64 | 53 | 5 | 6 | .906 | 0 | 0 | 1 | .000 | 0 | 0 |
| Bart Cannon | 19 | 1 | 16 | 2 | .895 | 0 | 12 | 2 | .857 | 0 | 0 |
| Darby Walker | 273 | 99 | 144 | 30 | .890 | 20 | 0 | 0 | --- | 0 | 0 |
| Brian Schupp | 177 | 77 | 79 | 21 | .881 | 21 | 0 | 0 | --- | 0 | 0 |
| Brandon Hickey | 8 | 1 | 6 | 1 | .875 | 1 | 26 | 3 | .897 | 0 | 0 |
| Eric Metts | 22 | 17 | 1 | 4 | .818 | 0 | 0 | 0 | --- | 0 | 0 |
| Ben Edge | 163 | 40 | 93 | 30 | .816 | 0 | 0 | 0 | --- | 0 | 0 |
| Spencer Head | 5 | 1 | 3 | 1 | .800 | 0 | 3 | 0 | 1.000 | 0 | 0 |
| Matt Hamilton | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| F. Rodriquez | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 1791 | 1185 | 471 | 135 | .925 | 31 | 93 | 20 | .823 | 16 | 0 |
| Opponents | 1882 | 1243 | 551 | 88 | .953 | 48 | 31 | 15 | .674 | 16 | 0 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | vs Southwestern Okla. (Mar 01, 2008) |
| Runs scored: | 20 | - | vs Southwestern Okla. (Mar 01, 2008) |
| Hits: | 27 | - | vs Southwestern Okla. (Mar 01, 2008) |
| RBIs: | 18 | - | vs Angelo State (Mar 14, 2008) |
| Doubles: | 8 | - | vs Southwestern Okla. (Mar 01, 2008) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 6 | - | vs Angelo State (Mar 14, 2008) |
| Total bases: | 47 | - | vs Southwestern Okla. (Mar 01, 2008) |
| Walks: | 8 | - | (4 times ) |
| Strikeouts: | 14 | - | vs Southwestern Okla. (Mar 01, 2008) |
| Sac hits: | 5 | - | vs Abilene Christian (Mar 07, 2008) |
| Sac flies: | 4 | - | vs Eastern New Mexico (Apr 26, 2008) |
| Stolen bases: | 6 | - | vs Sul Ross State (Feb 09, 2008) |
| Hit by pitch: | 4 | - | vs OPSU Mens Baseball (Mar 11, 2008) |
| 4 | - | vs Eastern New Mexico (Apr 26, 2008) | |
| Caught stealing: | 2 | - | vs East Central (Feb 23, 2008) |
| Runners LOB: | 15 | - | vs Abilene Christian (Mar 08, 2008) |
| Hit into DP: | 4 | - | vs Central Oklahoma (Feb 18, 2008) |
Fielding
| Putouts: | 30 | - | vs East Central (Feb 23, 2008) |
| Assists: | 16 | - | vs Angelo State (Mar 14, 2008) |
| Errors: | 7 | - | vs Central Oklahoma (Feb 18, 2008) |
| Passed balls: | 2 | - | vs Southwestern Okla. (Mar 01, 2008) |
| 2 | - | vs Tarleton State (Mar 28, 2008) | |
| DPs turned: | 3 | - | vs OPSU Mens Baseball (Mar 18, 2008) |
Pitching
| Innings pitched: | 10.0 | - | vs East Central (Feb 23, 2008) |
| Runs allowed: | 27 | - | vs Tarleton State (Mar 28, 2008) |
| Earned runs: | 24 | - | vs Tarleton State (Mar 28, 2008) |
| Walks allowed: | 13 | - | vs Angelo State (Mar 15, 2008) |
| 13 | - | vs Wayland Baptist (Mar 25, 2008) | |
| 13 | - | vs Northeastern State (Apr 20, 2008) | |
| Strikeouts: | 12 | - | vs Sul Ross State (Feb 08, 2008) |
| 12 | - | vs Sul Ross State (Feb 09, 2008) | |
| Hits allowed: | 28 | - | vs Tarleton State (Mar 28, 2008) |
| Doubles allowed: | 9 | - | vs Northeastern State (Apr 20, 2008) |
| Triples allowed: | 4 | - | vs Abilene Christian (Mar 08, 2008) |
| Homers allowed: | 6 | - | vs Angelo State (Mar 15, 2008) |
| Wild pitches: | 3 | - | vs CSW Mustangs (Feb 26, 2008) |
| 3 | - | vs Angelo State (Mar 16, 2008) | |
| Hit batters: | 6 | - | (4 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | Darby Walker vs Southwestern Okla. (Mar 01, 2008) |
| Runs scored: | 5 | - | Brian Schupp vs Sul Ross State (Feb 09, 2008) |
| Hits: | 6 | - | Brian Schupp vs Sul Ross State (Feb 09, 2008) |
| RBIs: | 7 | - | Brian Schupp vs Sul Ross State (Feb 09, 2008) |
| Doubles: | 2 | - | (13 times ) |
| Triples: | 1 | - | (4 times ) |
| Home runs: | 3 | - | Brian Schupp vs Sul Ross State (Feb 09, 2008) |
| Total bases: | 15 | - | Brian Schupp vs Sul Ross State (Feb 09, 2008) |
| Walks: | 3 | - | Darby Walker vs Southwestern Okla. (Mar 01, 2008) |
| Strikeouts: | 3 | - | (8 times ) |
| Sac hits: | 2 | - | Justin Graham vs Abilene Christian (Mar 07, 2008) |
| 2 | - | Billy Zeleznak vs Southeastern Okla. (Apr 13, 2008) | |
| Sac flies: | 1 | - | (25 times ) |
| Stolen bases: | 3 | - | Jake Parsons vs Sul Ross State (Feb 09, 2008) |
| Hit by pitch: | 2 | - | Greg Shanks vs OPSU Mens Baseball (Mar 11, 2008) |
| Caught stealing: | 1 | - | (15 times ) |
| Runners LOB: | 6 | - | Ben Edge vs Texas A&M-Kingsville (Mar 20, 2008) |
Fielding
| Putouts: | 14 | - | Kevin Els vs Sul Ross State (Feb 08, 2008) |
| 14 | - | William McLaughlin vs Cameron (Apr 06, 2008) | |
| Assists: | 8 | - | Darby Walker vs Eastern New Mexico (Apr 25, 2008) |
| Errors: | 3 | - | Darby Walker vs Northeastern State (Apr 19, 2008) |
| Passed balls: | 2 | - | Kevin Els vs Southwestern Okla. (Mar 01, 2008) |
| 2 | - | Kevin Els vs Tarleton State (Mar 28, 2008) |
Pitching
| Innings pitched: | 9.0 | - | Billy Zeleznak vs Abilene Christian (Mar 07, 2008) |
| 9.0 | - | Billy Zeleznak vs Cameron (Apr 05, 2008) | |
| Runs allowed: | 14 | - | Billy Zeleznak vs Eastern New Mexico (Apr 25, 2008) |
| Earned runs: | 11 | - | Josh Talley vs OPSU Mens Baseball (Mar 18, 2008) |
| 11 | - | Billy Zeleznak vs Eastern New Mexico (Apr 25, 2008) | |
| Walks allowed: | 6 | - | Bart Cannon vs Tarleton State (Mar 29, 2008) |
| Strikeouts: | 11 | - | Eric Henderson vs Sul Ross State (Feb 09, 2008) |
| Hits allowed: | 14 | - | Josh Talley vs OPSU Mens Baseball (Mar 18, 2008) |
| 14 | - | Bart Cannon vs Tarleton State (Mar 29, 2008) | |
| Doubles allowed: | 5 | - | Bart Cannon vs Tarleton State (Mar 29, 2008) |
| 5 | - | Billy Zeleznak vs Eastern New Mexico (Apr 25, 2008) | |
| Triples allowed: | 2 | - | Keegan Neill vs Abilene Christian (Mar 08, 2008) |
| 2 | - | Spencer Head vs Abilene Christian (Mar 08, 2008) | |
| 2 | - | Travis Heep vs Tarleton State (Mar 28, 2008) | |
| Homers allowed: | 4 | - | Josh Talley vs OPSU Mens Baseball (Mar 18, 2008) |
| Wild pitches: | 2 | - | (4 times ) |
| Hit batters: | 3 | - | (8 times ) |