Lone Star Conference

Individual Statistics


 

Overall Statistics

 
Lone Star Conference
Conference Overall Statistics (as of May 18, 2008)
(All games Sorted by Batting avg)

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Dakota Streber, SWOSU  .445  47-47  173  40  77  13  0  6  39  14  3  23  1-1 
Miguel Moctezuma, UCO  .434  58-58  228  70  99  17  3  10  58  31  4  24  7-8 
Mike Elkerson, ACU  .424  61-61  262  70  111  22  3  21  86  9  7  33  19-20 
Clay Calfee, ASU  .418  58-58  220  75  92  24  4  13  63  38  8  36  9-15 
Tyler Carroll, UCO  .414  58-57  222  62  92  16  1  17  62  20  5  50  24-35 
Randall Clay, SOSU  .407  57-57  236  63  96  16  4  16  67  14  3  13  12-15 
Heath Herron, TSU  .406  55-55  229  73  93  24  3  8  49  23  15  23  11-12 
Cody Pearce, SOSU  .403  57-57  221  69  89  13  9  5  35  32  5  23  31-37 
Shan Sullivan, ASU  .402  58-58  229  61  92  23  2  8  74  14  5  26  8-14 
Paden Vendrely, ENMU  .400  41-38  140  33  56  11  1  3  35  15  3  20  2-2 
Jimmy Cox, ASU  .398  56-55  201  56  80  12  2  3  46  27  12  27  3-6 
Freddy Carmona, ENMU  .397  52-52  204  48  81  18  3  8  47  21  4  11  1-1 
Blake Watson, CU  .397  53-51  179  36  71  15  2  11  55  18  4  17  2-3 
Josh Barnett, CU  .392  47-45  186  52  73  15  5  9  38  21  4  22  7-10 
Tyler Hayes, ENMU  .389  52-52  198  61  77  17  4  5  55  26  19  12  14-15 
Brian Schupp, WTAMU  .385  52-52  213  52  82  16  1  19  63  11  7  21  1-4 
Trey Wingo, SOSU  .382  57-57  217  54  83  21  0  10  61  20  4  20  1-2 
Lucas Armenta, ECU  .380  55-55  216  54  82  7  7  6  34  10  8  33  7-7 
Owen Weaver, TAMUK  .378  56-53  201  42  76  15  3  5  40  15  9  36  4-9 
Taylor Everett, TAMUK  .376  60-60  226  38  85  11  3  0  28  18  4  9  13-21 
Charlie Calamia, CU  .374  57-56  238  55  89  17  3  8  55  7  5  30  9-14 
William Uechi, ACU  .373  61-61  233  57  87  16  0  1  44  24  8  17  9-12 
William McLaughlin, WTAMU  .370  49-47  181  40  67  12  0  5  28  20  2  15  2-2 
Joe Hamon, TAMUK  .369  54-53  203  45  75  14  0  3  31  16  13  29  4-5 
Michael Levi, CU  .368  56-54  193  55  71  19  0  11  49  26  9  40  2-3 
Allen Smith, ACU  .368  58-54  204  51  75  19  1  4  47  26  5  24  6-6 
Nate Arevalo, CU  .366  54-52  186  42  68  14  1  8  47  14  10  23  2-2 
Kevin Campbell, NSU  .365  49-49  170  35  62  15  1  4  37  17  4  22  3-8 
Kyle Davidson, NSU  .363  50-49  201  56  73  16  3  3  37  15  4  19  16-22 
Jason Holmes, TSU  .360  49-48  172  36  62  17  2  0  32  16  3  37  0-0 
Greg Sillivent, TSU  .359  55-55  220  51  79  22  4  9  71  23  7  44  8-8 
Chase Cundiff, TSU  .359  44-41  170  29  61  13  1  5  36  17  2  44  0-0 
Derrick Kennedy, ENMU  .358  52-52  201  45  72  14  3  5  55  24  4  21  0-0 
Charley Belew, ASU  .358  48-45  165  41  59  10  0  5  38  13  8  17  13-14 
Blake Neighbors, NSU  .356  45-45  174  45  62  14  1  8  33  19  2  23  5-6 
Seth Clabaugh, ENMU  .356  48-48  132  33  47  11  2  2  31  13  6  24  0-0 
Don Carter, ASU  .352  53-43  165  27  58  15  0  5  45  14  2  19  1-3 
Jordan Schmitt, ACU  .350  58-56  200  59  70  19  3  8  48  40  2  39  10-11 
Robbie Morris, SOSU  .350  54-54  206  41  72  12  5  9  39  7  2  36  15-24 
Scott Hancock, SOSU  .349  55-55  189  40  66  13  0  5  44  21  3  26  5-6 
Kenny Hare, SWOSU  .349  46-44  152  29  53  9  7  2  31  14  5  22  9-14 
Brian Rasberry, ASU  .347  57-50  167  43  58  9  3  3  26  27  6  32  21-30 
Justin Davis, TSU  .347  55-55  219  55  76  16  2  2  41  28  8  36  12-13 
Darby Walker, WTAMU  .346  52-52  208  55  72  13  1  3  42  33  0  38  11-13 
Tyler Rau, TSU  .344  50-48  183  40  63  9  0  0  12  20  4  34  2-6 
Tyler Pybas, ECU  .343  54-54  207  40  71  11  2  2  29  12  5  23  6-6 
Clint Bowker, ECU  .343  55-55  207  43  71  4  1  2  19  22  3  22  7-9 
Breck Draper, UCO  .342  59-58  219  61  75  13  3  22  82  28  7  27  10-14 
Chase Myrick, TAMUK  .342  58-58  222  37  76  10  1  1  25  22  5  34  4-8 
Greg Shanks, WTAMU  .340  45-43  153  29  52  10  0  6  23  10  7  31  2-4 
Bryan Covington, UCO  .340  54-42  156  21  53  9  0  4  35  17  0  31  6-7 
Clayton Young, ENMU  .340  51-51  212  60  72  11  8  3  48  27  9  41  23-25 
Thomas Bumpass, ACU  .340  59-56  215  54  73  9  6  1  52  14  2  19  7-12 
Charles Desmarias, TSU  .339  55-55  224  52  76  14  3  11  63  21  6  33  2-4 
Kevin Els, WTAMU  .338  42-40  145  26  49  10  0  7  31  18  2  31  1-1 
Matt Spotanski, ACU  .337  54-53  205  61  69  7  6  2  43  34  7  19  15-22 
Cameron Watten, ACU  .332  57-52  184  49  61  18  2  3  40  19  7  32  3-3 
Jimmy Pike, NSU  .329  51-51  173  39  57  17  2  7  36  38  7  38  1-1 
Dusty Rowland, ECU  .328  54-54  192  37  63  12  1  5  51  18  2  28  9-10 
Dean McIntyre, UCO  .327  53-50  168  42  55  4  6  2  25  8  4  23  7-10 
Joel Eusebio, NSU  .326  51-51  193  39  63  18  1  9  47  19  4  28  1-2 
Justin Delay, NSU  .322  51-51  199  40  64  8  0  10  55  18  5  27  3-4 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Ben Edge, WTAMU  .318  52-52  176  33  56  12  0  7  33  26  7  40  0-0 
Jonathon Marbury, ENMU  .317  51-51  205  60  65  12  0  6  39  27  12  42  27-32 
Josh Mathiesen, CU  .313  51-48  160  32  50  13  0  8  39  24  2  30  4-5 
Blake Mitchell, UCO  .312  47-42  157  40  49  8  3  0  15  22  3  16  17-22 
Josh Rorex, SOSU  .308  56-53  201  54  62  9  2  11  58  27  3  41  4-5 
Chris Caves, CU  .308  56-53  198  53  61  12  3  14  41  16  14  58  8-10 
Steven Allred, ASU  .307  58-58  225  51  69  13  1  2  38  31  14  35  17-25 
Bow Buckner, SWOSU  .290  45-38  124  21  36  3  0  1  13  10  5  36  14-19 
Justin Graham, WTAMU  .289  50-50  194  30  56  8  2  3  22  10  4  31  5-8 
Zach Hammons, ECU  .288  53-51  184  31  53  10  1  2  35  12  5  28  2-3 
Keith Peacock, TSU  .286  49-48  189  33  54  8  2  4  35  16  2  18  0-0 
Nelson Espinal, SWOSU  .286  44-44  175  39  50  8  1  1  18  24  1  14  7-8 
Jared Owen, ECU  .280  52-48  168  21  47  9  1  1  23  15  3  29  1-1 
Scott Sittel, NSU  .279  46-44  136  45  38  2  1  3  18  33  7  32  3-4 
Michael Pollock, UCO  .278  53-52  194  37  54  11  3  3  42  24  2  29  3-4 
Blain Perkins, SWOSU  .272  44-38  136  28  37  9  3  2  30  13  3  24  1-1 
James Brown, TAMUK  .267  53-48  161  32  43  6  2  0  22  25  4  25  20-31 
Erik Gomez, TAMUK  .250  56-53  168  30  42  3  1  1  23  23  6  32  2-4 
Tyler Gillum, ECU  .242  55-55  190  32  46  7  0  0  20  21  7  33  10-14 
----------
Derrick Romines, ECU  1.000  16-1  1  0  1  1  0  0  0  0  0  0  0-0 
Travis Lites, ASU  .533  15-15  60  26  32  5  1  2  11  4  3  11  6-7 
Kyle Butler, ECU  .500  14-10  2  0  1  0  0  0  0  0  0  0  0-0 
Glenn Cornell, ECU  .455  6-3  11  4  5  1  0  0  0  1  0  3  1-1 
Chris Morrison, SWOSU  .407  27-24  54  14  22  3  1  5  14  3  0  10  1-1 
Chris Eaton, ENMU  .388  25-16  67  20  26  4  1  1  12  5  1  5  0-0 
Trey Watten, ACU  .377  55-53  159  36  60  15  1  5  45  16  2  20  3-3 
Greg Terpenning, TSU  .375  29-25  48  11  18  3  0  1  9  7  1  15  0-0 
Gil Perez, TAMUK  .375  29-8  40  12  15  2  0  0  4  4  0  3  4-6 
Mark Mahany, CU  .375  8-1  8  1  3  1  0  0  2  1  0  3  0-0 
Ryan Bowen, SOSU  .368  44-40  136  28  50  7  0  5  31  19  1  18  1-1 
Trey Carter, ASU  .357  41-40  126  27  45  11  1  2  27  25  10  26  6-10 
Alex Harrison, ACU  .352  25-13  54  8  19  3  0  0  15  13  0  13  1-2 
Jorey Price, CU  .349  41-36  109  32  38  8  1  5  25  19  1  30  5-6 
Jared Johnson, SOSU  .345  42-35  116  28  40  10  0  2  22  14  2  8  1-1 
Kyle Nyhart, CU  .333  26-22  72  15  24  3  0  3  13  12  2  12  0-1 
Cameron Bankston, ACU  .333  14-8  24  5  8  2  0  1  5  4  2  5  0-1 
Tory Oller, SOSU  .333  18-2  12  6  4  0  0  0  0  2  1  1  1-1 
Justin Hereford, ECU  .333  1-1  3  2  1  1  0  0  1  1  0  1  0-0 
Clayton Farhat, ASU  .330  45-34  112  38  37  6  1  5  20  27  7  26  15-20 
Sean Cruce, ENMU  .328  35-30  116  27  38  7  0  0  22  9  7  11  0-0 
J.J. Pacheco, ACU  .327  48-48  150  33  49  14  1  0  32  22  13  14  22-22 
Chris Sprick, NSU  .325  39-36  120  23  39  6  2  5  29  7  4  18  1-1 
Wiley Crowson, TAMUK  .323  51-46  167  21  54  7  0  2  30  8  3  17  1-3 
Kevin Thompson, ENMU  .323  18-17  65  10  21  6  2  0  8  1  1  14  0-0 
Ricky Philippi, ASU  .320  8-8  25  5  8  2  0  0  4  2  0  5  1-2 
Kolby Williams, SOSU  .318  49-44  151  24  48  7  1  2  29  14  0  19  4-5 
Eric Lensing, WTAMU  .317  29-26  101  11  32  5  0  0  20  6  1  7  1-1 
Dakota James, SWOSU  .316  30-18  79  17  25  3  0  2  21  3  3  9  1-1 
Moose Wathen, SWOSU  .316  36-26  98  18  31  8  0  0  11  16  1  21  5-7 
Matt Smith, ECU  .314  14-7  35  4  11  1  0  0  6  3  0  8  0-0 
Ryan Sinclair, TAMUK  .313  9-4  16  2  5  2  0  0  4  3  0  4  0-0 
Ryan Schoonover, UCO  .311  47-33  119  33  37  7  3  4  19  22  5  25  14-14 
Tyson Moll, CU  .310  31-20  71  11  22  6  0  0  11  10  1  16  2-2 
Caleb Cole, SWOSU  .309  40-33  123  18  38  7  1  1  16  9  2  23  7-7 
B Squyres, TSU  .308  25-21  78  16  24  5  0  0  8  13  0  23  0-0 
Luke Yost, UCO  .305  45-23  105  22  32  6  1  1  26  11  1  18  11-11 
Bryan Nichols, CU  .304  37-10  46  16  14  3  0  3  14  6  0  12  1-1 
Tyler Johnson, SOSU  .302  44-40  129  32  39  6  1  7  27  13  8  24  2-4 
Thomas Miller, TAMUK  .301  45-45  143  31  43  7  1  3  30  32  6  36  3-6 
Andrew Foshee, UCO  .300  33-16  70  17  21  4  0  2  15  4  9  17  3-4 
Charlie Ulbricht, TSU  .299  32-32  117  13  35  7  0  0  17  10  1  9  0-0 
Mitch Wolfe, ENMU  .297  28-23  74  12  22  6  0  0  19  8  4  12  0-0 
Clint Powell, CU  .297  27-21  64  13  19  5  0  4  14  7  2  13  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Kyle Walbrick, CU  .297  25-19  64  14  19  6  0  0  7  6  3  8  0-0 
Brett Roberts, NSU  .294  11-2  17  7  5  1  0  2  4  2  2  8  0-0 
Adam Resendez, ASU  .289  35-35  128  26  37  9  1  3  25  6  4  16  7-13 
Anthony Walsh, ACU  .289  36-30  97  24  28  3  3  0  19  16  0  14  3-3 
Chris Casazza, TSU  .288  20-17  52  14  15  5  1  3  12  9  0  21  1-1 
Chance Gerloff, UCO  .286  22-19  63  17  18  3  0  0  6  12  9  12  8-11 
Kelly Starr, WTAMU  .286  23-15  49  11  14  5  0  0  8  6  4  12  0-0 
Casey Bruns, UCO  .286  24-5  28  11  8  0  1  0  3  1  1  5  4-5 
Trent Barrett, ECU  .286  4-1  7  0  2  0  0  0  2  0  0  2  0-0 
Will Mettlach, TAMUK  .282  37-22  78  13  22  4  1  2  12  7  3  26  2-4 
Robert Cox, TAMUK  .282  26-6  39  11  11  3  1  0  2  7  1  7  3-4 
Sean Nourie, ACU  .282  21-10  39  13  11  1  0  2  4  1  5  4  1-1 
Dustin Dailey, UCO  .282  40-31  110  22  31  7  2  0  22  9  4  21  14-16 
Jeremy Johnson, ENMU  .279  23-12  43  11  12  3  0  0  6  8  1  4  6-6 
Daniel Castillo, SWOSU  .279  25-19  61  9  17  4  0  1  15  9  2  4  0-0 
Kyp Matlock, SOSU  .277  30-18  65  18  18  3  2  1  7  7  3  16  6-6 
Josh Nine, ECU  .276  38-30  116  16  32  5  0  1  23  8  2  17  0-0 
Ethan Wagner, ENMU  .276  28-20  87  14  24  7  1  4  24  3  2  23  0-0 
Brooks Pollard, CU  .276  35-19  58  13  16  5  0  0  6  4  1  12  1-1 
Brent Hodge, UCO  .274  43-23  95  19  26  1  3  0  13  17  4  17  4-4 
Jang Won Lee, SWOSU  .273  17-4  22  6  6  0  0  0  5  3  0  5  4-4 
Kent Wright, WTAMU  .272  29-28  92  15  25  4  0  0  8  10  3  9  0-2 
Jonathan Fontanet, SWOSU  .269  38-23  93  17  25  2  0  2  12  9  3  17  0-0 
Ryan Moldt, ACU  .263  16-3  19  4  5  1  0  1  2  2  0  6  0-0 
Lee Venegas, TAMUK  .261  53-40  138  28  36  5  4  0  24  15  0  21  13-16 
Jake Parsons, WTAMU  .254  38-32  118  25  30  9  0  7  23  3  1  21  6-9 
Matt Ferreira, SWOSU  .254  27-24  67  7  17  0  0  1  9  12  1  14  0-0 
Matt Smith, NSU  .250  23-5  36  8  9  2  0  2  10  9  0  9  0-0 
Bradley Durst, ASU  .250  42-18  32  6  8  1  0  1  9  2  1  4  2-2 
Shawn Langford, ECU  .245  38-32  106  20  26  4  0  1  10  5  3  25  1-2 
Will Alexander, TAMUK  .244  46-36  119  10  29  8  0  1  19  3  2  21  2-5 
Nash Garcia, NSU  .242  38-33  120  12  29  1  0  2  19  10  0  21  0-0 
Ryan Starzenski, SWOSU  .241  34-32  112  24  27  7  0  1  15  17  1  35  2-3 
Jeff Lamb, UCO  .241  21-17  54  11  13  1  0  2  10  8  1  22  0-0 
Brian Musgrove, NSU  .240  15-11  25  4  6  1  0  0  0  2  0  6  0-0 
Trey Karlen, TAMUK  .238  19-16  42  8  10  3  0  1  6  4  5  11  1-2 
Mitchell Trimmer, SWOSU  .235  24-16  51  10  12  3  0  0  11  7  0  17  0-0 
Joseph Jennett, NSU  .233  16-7  30  3  7  1  0  0  4  6  2  12  0-0 
Brett Nightingale, ASU  .233  34-22  43  9  10  0  0  1  8  6  0  9  2-2 
Adrian Williams, TAMUK  .219  21-4  32  3  7  3  0  0  7  4  0  15  0-0 
Eric Metts, WTAMU  .212  22-11  33  7  7  0  0  0  5  10  2  11  2-2 
Tre Lips, ASU  .211  13-4  19  2  4  1  1  0  4  0  0  2  0-1 
Chase Watkins, ECU  .209  38-32  86  9  18  3  0  1  16  13  2  24  0-0 
Matt Huggard, NSU  .208  23-12  48  8  10  3  0  1  5  1  1  16  0-0 
Mike Houser, NSU  .207  26-12  29  3  6  4  0  0  4  1  1  10  0-0 
Matt Chavez, ENMU  .206  25-8  34  14  7  0  0  0  4  3  2  9  2-2 
J.P. Valteau, ECU  .200  18-7  25  5  5  1  1  0  0  3  1  11  0-0 
Victor Ramirez, ECU  .200  15-5  25  3  5  0  0  0  0  0  0  6  1-1 
Zack Freeman, SOSU  .200  29-3  20  11  4  0  0  0  0  1  0  6  4-6 
Kolbie Brown, ECU  .200  17-16  15  1  3  3  0  0  5  1  0  4  0-0 
Christopher Odom, ASU  .200  22-0  10  7  2  1  0  0  2  1  1  0  1-1 
Zach Wleczyk, WTAMU  .194  13-10  36  2  7  2  0  0  9  1  0  8  0-0 
John Bryant, UCO  .190  29-17  58  11  11  2  1  1  10  8  4  12  0-0 
Michael Dudley, WTAMU  .182  17-9  33  5  6  1  0  1  2  5  0  10  0-0 
Blake Anglin, NSU  .182  9-3  11  1  2  1  0  0  0  3  0  2  0-0 
Travis Catalani, ACU  .176  31-3  17  9  3  0  0  0  4  1  0  8  1-1 
Kevin Mentel, CU  .167  13-7  24  1  4  1  0  0  2  0  1  9  0-0 
Trent Kinnear, ACU  .167  4-1  6  2  1  0  0  0  1  0  0  2  0-0 
Trevor Gavin, ECU  .154  19-5  26  1  4  0  0  0  4  2  2  9  1-1 
Taylor Dilday, ECU  .143  13-4  21  1  3  1  1  0  4  0  0  9  0-0 
Ryan Esslinger, TSU  .133  8-5  15  4  2  0  0  0  1  1  3  3  0-0 
M. Trimmers, SWOSU  .125  4-3  8  2  1  1  0  0  1  0  2  5  1-1 
Lance Scales, SWOSU  .118  6-5  17  2  2  0  0  0  5  2  0  6  1-1 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Danny Martinez, ENMU  .118  16-5  17  3  2  0  0  0  0  1  0  6  0-0 
Jeremy Wheeler, TAMUK  .115  18-5  26  2  3  0  0  0  1  3  1  9  0-1 
Paul Duarte, ECU  .111  13-1  9  3  1  0  0  0  1  1  0  4  1-1 
Dustin McCandless, NSU  .105  8-3  19  1  2  1  0  0  3  0  0  4  0-0 
Erasmo Paredes, NSU  .100  17-1  10  7  1  0  0  0  0  2  0  6  1-1 
Stephen Lopez-Barela, ENMU  .100  19-3  10  6  1  0  0  0  0  3  1  2  1-4 
Richard Urban, ENMU  .100  7-2  10  0  1  0  0  0  0  0  0  6  0-0 
Jordan Elliott, SWOSU  .000  9-2  11  0  0  0  0  0  0  2  2  6  0-0 
Walt Williams, TSU  .000  5-1  8  0  0  0  0  0  0  0  1  3  0-0 
Tim Jones, TAMUK  .000  27-14  5  0  0  0  0  0  0  1  0  2  0-0 
Mitch Worley, SOSU  .000  15-1  3  0  0  0  0  0  0  0  0  3  0-0 
Auston Anders, ACU  .000  6-0  3  0  0  0  0  0  0  1  0  1  0-0 
Ryan Pease, SWOSU  .000  11-11  3  0  0  0  0  0  1  3  0  0  0-0 
Everett Evans, ASU  .000  1-1  2  0  0  0  0  0  0  0  0  0  0-0 
Billy Zeleznak, WTAMU  .000  15-11  1  1  0  0  0  0  0  0  1  1  0-0 
Dave Barnhart, ECU  .000  10-1  1  0  0  0  0  0  0  0  0  0  0-0 
Tyler Dodson, ACU  .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Brandon Hickey, WTAMU  .000  18-6  1  0  0  0  0  0  0  0  0  1  0-0 
Cody Wheeler, SOSU  .000  3-0  1  0  0  0  0  0  0  0  0  0  0-0 
Taylor Kasabian, SWOSU  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Jeff Robinson, SWOSU  .000  18-1  1  0  0  0  0  0  0  0  0  0  0-0 
Keegan Neill, WTAMU  .000  15-0  1  0  0  0  0  0  0  0  0  1  0-0 
Daniel Ingram, SOSU  .000  14-14  1  0  0  0  0  0  0  0  0  1  0-0 
Brendan Moser, ECU  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
26, ECU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Gabe Winn, SWOSU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
F. Rodriquez, WTAMU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Jarrett Bailey, CU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Wes Wolverton, CU  .000  1-0  0  1  0  0  0  0  0  0  0  0  0-0 
J. Lemaster, SWOSU  .000  1-0  0  1  0  0  0  0  0  0  0  0  0-0 
Jonathan Buck, NSU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Kyle Carpenter, UCO  .000  7-0  0  0  0  0  0  0  0  0  0  0  0-0 
Josh Lunsford, WTAMU  .000  9-2  0  0  0  0  0  0  0  0  0  0  0-0 
Travis Heep, WTAMU  .000  8-3  0  0  0  0  0  0  0  0  0  0  0-0 
John Hendrix, ACU  .000  4-0  0  0  0  0  0  0  0  0  0  0  0-0 
Reese Winters, TAMUK  .000  9-2  0  0  0  0  0  0  0  0  0  0  0-0 
Brent Miller, UCO  .000  6-2  0  0  0  0  0  0  0  0  0  0  0-0 
Kyle Salomon, SOSU  .000  9-0  0  0  0  0  0  0  0  0  0  0  0-0 
Clifton Holland, TSU  .000  9-1  0  0  0  0  0  0  0  0  0  0  0-0 
Chase Citelli, TSU  .000  3-0  0  0  0  0  0  0  0  0  0  0  0-0 
William Bain, SOSU  .000  9-0  0  0  0  0  0  0  0  0  0  0  0-0 
Bobby Gonsoulin, TAMUK  .000  12-6  0  0  0  0  0  0  0  0  0  0  0-0 
Kyle Korbal, ACU  .000  10-0  0  0  0  0  0  0  0  0  0  0  0-0 
Thomas Green, ENMU  .000  13-12  0  0  0  0  0  0  0  0  0  0  0-0 
Jonathon Wise, ENMU  .000  18-1  0  0  0  0  0  0  0  0  0  0  0-0 
Keith Powell, CU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Travis Long, SWOSU  .000  2-1  0  0  0  0  0  0  0  0  0  0  0-0 
Zak Kinnison, UCO  .000  2-0  0  0  0  0  0  0  0  0  0  0  0-0 
Josh Dodson, SOSU  .000  18-3  0  0  0  0  0  0  0  0  0  0  0-0 
Matt Hamilton, WTAMU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Spencer Head, WTAMU  .000  12-1  0  0  0  0  0  0  0  0  0  0  0-0 
Josh Talley, WTAMU  .000  5-2  0  0  0  0  0  0  0  0  0  0  0-0 
Josh Rose, SOSU  .000  8-2  0  0  0  0  0  0  0  0  0  0  0-0 
Sean Garrett, SOSU  .000  12-7  0  0  0  0  0  0  0  0  0  0  0-0 
Brady Huckabee, SOSU  .000  25-1  0  0  0  0  0  0  0  0  0  0  0-0 
Nathan Johnson, SOSU  .000  14-11  0  0  0  0  0  0  0  0  0  0  0-0 
Luis Estrella, SOSU  .000  12-11  0  0  0  0  0  0  0  0  0  0  0-0 
Evan Orsak, ENMU  .000  12-11  0  0  0  0  0  0  0  0  0  0  0-0 
Stewart Brandt, NSU  .000  12-0  0  0  0  0  0  0  0  0  0  0  0-0 
Nate McCall, CU  .000  3-0  0  0  0  0  0  0  0  0  0  0  0-0 
Michael Gunter, ASU  .000  1-1  0  0  0  0  0  0  0  0  0  0  0-0 
Cole McKellar, ASU  .000  15-5  0  0  0  0  0  0  0  0  0  0  0-0 
Matt Mitcham, TSU  .000  3-0  0  0  0  0  0  0  0  0  0  0  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Matthew Anderson, TSU  .000  3-1  0  0  0  0  0  0  0  0  0  0  0-0 
Kevin Diehl, ECU  .000  8-2  0  0  0  0  0  0  0  0  0  0  0-0 
Corey Morehouse, ASU  .000  16-1  0  0  0  0  0  0  0  0  0  0  0-0 
Casey Smith, ASU  .000  16-0  0  0  0  0  0  0  0  0  0  0  0-0 
Frankie Rodriguez, WTAMU  .000  16-2  0  0  0  0  0  0  0  0  0  0  0-0 
Zane Cook, WTAMU  .000  11-0  0  0  0  0  0  0  0  0  0  0  0-0 
Eric Henderson, WTAMU  .000  11-6  0  0  0  0  0  0  0  0  0  0  0-0 
Tyler Lewis, WTAMU  .000  9-2  0  0  0  0  0  0  0  0  0  0  0-0 
Bart Cannon, WTAMU  .000  13-12  0  0  0  0  0  0  0  0  0  0  0-0 
Bucky Buxton, CU  .000  3-0  0  1  0  0  0  0  0  0  0  0  1-1 
Aaron Grinstain, ACU  .000  26-2  0  0  0  0  0  0  0  0  0  0  0-0 
Chris Gutierrez, WTAMU  .000  15-6  0  0  0  0  0  0  0  0  0  0  0-0 
Chasen Bennett, ECU  .000  14-11  0  0  0  0  0  0  0  0  0  0  0-0 
Daniel Roebuck, NSU  .000  10-4  0  0  0  0  0  0  0  0  0  0  0-0 
Stephen Spears, ECU  .000  19-10  0  0  0  0  0  0  0  0  0  0  0-0 
Josh Livingston, TAMUK  .000  17-15  0  0  0  0  0  0  0  0  0  0  0-0 
Jeremy Tietze, ASU  .000  19-2  0  0  0  0  0  0  0  0  0  0  0-0 
Garrett Woods, TSU  .000  14-3  0  0  0  0  0  0  0  0  0  0  0-0 
Joseph Wilson, TSU  .000  12-1  0  0  0  0  0  0  0  0  0  0  0-0 
Brett Hokr, TSU  .000  5-1  0  0  0  0  0  0  0  0  0  0  0-0 
Zak Wallis, UCO  .000  12-1  0  0  0  0  0  0  0  0  0  0  0-0 
Kyle Head, UCO  .000  15-8  0  0  0  0  0  0  0  0  0  0  0-0 
Joe Noyes, UCO  .000  11-6  0  0  0  0  0  0  0  0  0  0  0-0 
Cody Dillon, CU  .000  13-10  0  0  0  0  0  0  0  0  0  0  0-0 
Bevan Anderson, CU  .000  16-11  0  0  0  0  0  0  0  0  0  0  0-0 
Rance Plunkett, NSU  .000  22-0  0  0  0  0  0  0  0  0  0  0  0-0 
Tyler Patterson, NSU  .000  11-1  0  0  0  0  0  0  0  0  0  0  0-0 
Jacob Lago, NSU  .000  13-12  0  0  0  0  0  0  0  0  0  0  0-0 
Adam Phillips, SWOSU  .000  15-4  0  0  0  0  0  0  0  0  0  0  0-0 
Chris Bennett, NSU  .000  13-13  0  0  0  0  0  0  0  0  0  0  0-0 
Sean Winscher, ASU  .000  16-13  0  0  0  0  0  0  0  0  0  0  0-0 
Brad Bichel, CU  .000  16-14  0  0  0  0  0  0  0  0  0  0  0-0 
Danny Morris, TSU  .000  15-14  0  0  0  0  0  0  0  0  0  0  0-0 
Ty Pool, SWOSU  .000  12-10  0  0  0  0  0  0  0  0  0  0  0-0 
Kris Stierwalt, TSU  .000  15-10  0  0  0  0  0  0  0  0  0  0  0-0 
Miguel Castro, TSU  .000  17-0  0  0  0  0  0  0  0  0  0  0  0-0 
Dallas Rayborn, TSU  .000  17-6  0  0  0  0  0  0  0  0  0  0  0-0 
Chuck Brown, TSU  .000  12-2  0  0  0  0  0  0  0  0  0  0  0-0 
Joseph Oleksak, TSU  .000  1-1  0  0  0  0  0  0  0  0  0  0  0-0 
Lance Phillips, UCO  .000  16-2  0  0  0  0  0  0  0  0  0  0  0-0 
Nolan Maher, UCO  .000  18-2  0  0  0  0  0  0  0  0  0  0  0-0 
Clint Straka, UCO  .000  14-13  0  0  0  0  0  0  0  0  0  0  0-0 
Tyler Bishop, UCO  .000  13-6  0  0  0  0  0  0  0  0  0  0  0-0 
Aaron Chong, UCO  .000  24-0  0  0  0  0  0  0  0  0  0  0  0-0 
Ben Gamblin, UCO  .000  28-0  0  0  0  0  0  0  0  0  0  0  0-0 
James Maxwell, CU  .000  21-4  0  0  0  0  0  0  0  0  0  0  0-0 
Jason Smith, CU  .000  22-1  0  0  0  0  0  0  0  0  0  0  0-0 
Cody Plunk, CU  .000  12-2  0  0  0  0  0  0  0  0  0  0  0-0 
Jordan Gibbons, ACU  .000  10-0  0  0  0  0  0  0  0  0  0  0  0-0 
