Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Southeastern Okla. | 44 | .368 | 1530 | 405 | 563 | 101 | 21 | 64 | 148 | 203 | 74-95 |
| Angelo State | 44 | .366 | 1474 | 397 | 540 | 99 | 14 | 47 | 177 | 207 | 91-134 |
| Abilene Christian | 42 | .363 | 1433 | 402 | 520 | 104 | 24 | 40 | 175 | 175 | 80-94 |
| Cameron | 44 | .347 | 1461 | 347 | 507 | 107 | 14 | 63 | 148 | 265 | 32-45 |
| Tarleton State | 43 | .342 | 1496 | 331 | 511 | 112 | 16 | 30 | 159 | 266 | 33-41 |
| Eastern New Mexico | 40 | .341 | 1385 | 347 | 472 | 92 | 18 | 33 | 151 | 201 | 44-51 |
| Texas A&M-Kingsville | 44 | .331 | 1426 | 269 | 472 | 78 | 15 | 17 | 147 | 223 | 46-82 |
| Central Oklahoma | 43 | .329 | 1498 | 348 | 493 | 78 | 19 | 54 | 171 | 259 | 86-113 |
| Northeastern State | 40 | .320 | 1382 | 305 | 442 | 91 | 7 | 44 | 166 | 232 | 30-41 |
| West Texas A&M | 43 | .315 | 1436 | 271 | 453 | 86 | 2 | 44 | 134 | 244 | 18-31 |
| Southwestern Okla. | 43 | .306 | 1417 | 266 | 433 | 75 | 13 | 25 | 146 | 272 | 45-55 |
| East Central | 44 | .298 | 1475 | 255 | 440 | 67 | 10 | 18 | 109 | 236 | 35-44 |
| Totals | 257 | .336 | 17413 | 3943 | 5846 | 1090 | 173 | 479 | 1831 | 2783 | 614-826 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Abilene Christian | 42 | 4.29 | 35 | 7 | 9 | 350.1 | 404 | 209 | 167 | 130 | 293 |
| Angelo State | 44 | 4.63 | 31 | 13 | 8 | 353.2 | 424 | 225 | 182 | 105 | 260 |
| Southeastern Okla. | 44 | 5.44 | 31 | 13 | 6 | 359.1 | 442 | 256 | 217 | 188 | 246 |
| Texas A&M-Kingsville | 44 | 5.58 | 22 | 22 | 1 | 356.1 | 404 | 269 | 221 | 169 | 302 |
| Central Oklahoma | 43 | 5.73 | 25 | 18 | 7 | 358.1 | 448 | 278 | 228 | 141 | 260 |
| Cameron | 44 | 7.04 | 27 | 17 | 6 | 349.0 | 497 | 324 | 273 | 156 | 239 |
| Northeastern State | 40 | 7.38 | 17 | 23 | 6 | 328.0 | 452 | 327 | 269 | 152 | 237 |
| Eastern New Mexico | 40 | 7.42 | 19 | 21 | 4 | 325.0 | 494 | 325 | 268 | 154 | 199 |
| Southwestern Okla. | 43 | 7.91 | 10 | 33 | 2 | 340.0 | 548 | 410 | 299 | 148 | 198 |
| Tarleton State | 43 | 7.95 | 18 | 25 | 1 | 345.1 | 544 | 378 | 305 | 150 | 206 |
| East Central | 44 | 7.98 | 16 | 28 | 4 | 348.2 | 578 | 390 | 309 | 136 | 160 |
| West Texas A&M | 43 | 11.27 | 6 | 37 | 2 | 331.1 | 611 | 552 | 415 | 202 | 183 |
| Totals | 257 | 6.85 | 257 | 257 | 56 | 4145.1 | 5846 | 3943 | 3153 | 1831 | 2783 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Southeastern Okla. | 44 | 1078 | 477 | 54 | .966 | 45 | 9 | 32-48 |
| Abilene Christian | 42 | 1051 | 450 | 56 | .964 | 41 | 7 | 21-38 |
| Angelo State | 44 | 1061 | 449 | 58 | .963 | 32 | 6 | 35-46 |
| Texas A&M-Kingsville | 44 | 1069 | 425 | 61 | .961 | 32 | 11 | 58-77 |
| Eastern New Mexico | 40 | 975 | 495 | 65 | .958 | 41 | 8 | 44-71 |
| Northeastern State | 40 | 984 | 433 | 70 | .953 | 23 | 20 | 58-74 |
| Central Oklahoma | 43 | 1075 | 482 | 79 | .952 | 50 | 9 | 36-49 |
| Cameron | 44 | 1047 | 490 | 82 | .949 | 32 | 8 | 65-85 |
| East Central | 44 | 1046 | 490 | 84 | .948 | 37 | 21 | 55-73 |
| Tarleton State | 43 | 1036 | 470 | 83 | .948 | 44 | 21 | 63-76 |
| Southwestern Okla. | 43 | 1021 | 469 | 112 | .930 | 30 | 8 | 63-89 |
| West Texas A&M | 43 | 994 | 399 | 119 | .921 | 20 | 13 | 84-100 |
| Totals | 257 | 12437 | 5529 | 923 | .951 | 427 | 141 | 614-826 |
(Min 2.5 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Miguel Moctezuma-UCO | 43 | .458 | 168 | 51 | 77 | 44 | 12 | 2 | 9 | 21 |
| Clay Calfee-ASU | 44 | .424 | 170 | 58 | 72 | 52 | 17 | 4 | 11 | 26 |
| Dakota Streber-SWOSU | 42 | .423 | 156 | 36 | 66 | 34 | 12 | 0 | 6 | 12 |
| Randall Clay-SOSU | 44 | .417 | 192 | 54 | 80 | 58 | 13 | 3 | 14 | 8 |
| Mike Elkerson-ACU | 42 | .416 | 190 | 55 | 79 | 65 | 13 | 3 | 17 | 7 |
| Cody Pearce-SOSU | 44 | .413 | 179 | 59 | 74 | 31 | 11 | 8 | 4 | 23 |
| Josh Barnett-CU | 41 | .410 | 161 | 44 | 66 | 35 | 13 | 5 | 8 | 19 |
| Paden Vendrely-ENMU | 32 | .407 | 113 | 25 | 46 | 30 | 9 | 0 | 3 | 10 |
| Heath Herron-TSU | 43 | .407 | 177 | 58 | 72 | 38 | 19 | 2 | 5 | 19 |
| Trey Watten-ACU | 38 | .400 | 110 | 26 | 44 | 36 | 11 | 1 | 4 | 10 |
| Shan Sullivan-ASU | 44 | .398 | 176 | 46 | 70 | 57 | 15 | 2 | 6 | 8 |
| Jimmy Cox-ASU | 42 | .397 | 146 | 42 | 58 | 32 | 5 | 1 | 3 | 21 |
| Lucas Armenta-ECU | 44 | .397 | 174 | 45 | 69 | 33 | 7 | 5 | 6 | 8 |
| Kevin Campbell-NSU | 40 | .396 | 144 | 30 | 57 | 29 | 14 | 1 | 3 | 14 |
| Tyler Carroll-UCO | 42 | .390 | 164 | 41 | 64 | 47 | 11 | 1 | 14 | 13 |
(Min 1.0 IP/Team game)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Trey Watten-ACU | 12 | 2.01 | 9-1 | 1 | 71.2 | 62 | 21 | 16 | 30 | 82 |
| Clint Straka-UCO | 10 | 2.54 | 9-0 | 0 | 74.1 | 65 | 26 | 21 | 18 | 58 |
| Kenny Elkind-ASU | 7 | 2.81 | 6-1 | 0 | 48.0 | 48 | 17 | 15 | 15 | 47 |
| Kolby Williams-SOSU | 9 | 2.88 | 6-0 | 0 | 50.0 | 59 | 19 | 16 | 6 | 21 |
| Sam Strickland-TAMUK | 13 | 3.28 | 6-4 | 0 | 74.0 | 69 | 40 | 27 | 18 | 68 |
| Chris Wiman-ACU | 20 | 3.59 | 9-1 | 3 | 57.2 | 54 | 26 | 23 | 20 | 61 |
| Bradley Durst-ASU | 10 | 3.78 | 7-1 | 0 | 52.1 | 59 | 26 | 22 | 11 | 37 |
| Brett Nightingale-ASU | 10 | 3.84 | 7-3 | 0 | 61.0 | 61 | 29 | 26 | 24 | 35 |
| Kolbie Brown-ECU | 11 | 3.92 | 5-5 | 0 | 80.1 | 99 | 52 | 35 | 19 | 29 |
| Cody Dillon-CU | 11 | 3.92 | 5-1 | 0 | 59.2 | 60 | 35 | 26 | 23 | 50 |
| Hits | ||
| Randall Clay-SOSU | 80 | |
| Mike Elkerson-ACU | 79 | |
| Miguel Moctezuma-UCO | 77 | |
| Cody Pearce-SOSU | 74 | |
| Charlie Calamia-CU | 73 | |
| Runs scored | ||
| Cody Pearce-SOSU | 59 | |
| Clay Calfee-ASU | 58 | |
| Heath Herron-TSU | 58 | |
| Mike Elkerson-ACU | 55 | |
| Randall Clay-SOSU | 54 | |
| Runs batted in | ||
| Mike Elkerson-ACU | 65 | |
| Randall Clay-SOSU | 58 | |
| Shan Sullivan-ASU | 57 | |
| Greg Sillivent-TSU | 57 | |
| Breck Draper-UCO | 56 | |
| Doubles | ||
| Heath Herron-TSU | 19 | |
| Greg Sillivent-TSU | 17 | |
| Clay Calfee-ASU | 17 | |
| Michael Levi-CU | 16 | |
| Jimmy Pike-NSU | 16 | |
| Triples | ||
| Cody Pearce-SOSU | 8 | |
| Kenny Hare-SWOSU | 7 | |
| Matt Spotanski-ACU | 6 | |
| Clayton Young-ENMU | 6 | 3 tied with 5 triple(s) |
| Home runs | ||
| Mike Elkerson-ACU | 17 | |
| Breck Draper-UCO | 16 | |
| Randall Clay-SOSU | 14 | |
| Tyler Carroll-UCO | 14 | |
| Brian Schupp-WTAMU | 12 | |
| Total bases | ||
| Mike Elkerson-ACU | 149 | |
| Randall Clay-SOSU | 141 | |
| Clay Calfee-ASU | 130 | |
| Miguel Moctezuma-UCO | 120 | |
| Tyler Carroll-UCO | 119 | |
| Stolen bases | ||
| Cody Pearce-SOSU | 25-30 | |
| Jonathon Marbury-ENMU | 19-22 | |
| Brian Rasberry-ASU | 19-27 | 4 tied with 16 stolen base(s) |
| Strikeouts | IP | SO |
| Trey Watten-ACU | 71.2 | 82 |
| Sam Strickland-TAMUK | 74.0 | 68 |
| Tim Jones-TAMUK | 70.1 | 67 |
| Sean Winscher-ASU | 73.1 | 63 |
| Josh Livingston-TAMUK | 71.2 | 62 |
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 57 | - | Northeastern State (vs Tarleton State, Feb 23, 2008) |
| 57 | - | Central Oklahoma (vs Northeastern State, Apr 27, 2008) | |
| Runs scored: | 31 | - | Northeastern State (vs Tarleton State, Feb 23, 2008) |
| Hits: | 28 | - | Southeastern Okla. (vs Eastern New Mexico, Feb 24, 2008) |
| 28 | - | Northeastern State (vs Tarleton State, Feb 23, 2008) | |
| 28 | - | Tarleton State (vs West Texas A&M, Mar 28, 2008) | |
| RBIs: | 26 | - | Northeastern State (vs Tarleton State, Feb 23, 2008) |
| Doubles: | 9 | - | Northeastern State (vs West Texas A&M, Apr 20, 2008) |
| Triples: | 4 | - | Southeastern Okla. (vs Northeastern State, Mar. 1, 2008) |
| 4 | - | Abilene Christian (vs West Texas A&M, Mar 08, 2008) | |
| Home runs: | 8 | - | Southeastern Okla. (vs Northeastern State, Mar. 1, 2008) |
| Total bases: | 59 | - | Southeastern Okla. (vs Northeastern State, Mar. 1, 2008) |
| Walks: | 14 | - | Northeastern State (vs Tarleton State, Feb 23, 2008) |
| Strikeouts: | 14 | - | Central Oklahoma (vs Southeastern Okla., Apr 04, 2008) |
| 14 | - | West Texas A&M (vs Southwestern Okla., Mar 01, 2008) | |
| Sac hits: | 6 | - | Eastern New Mexico (vs East Central, Apr 12, 2008) |
| Sac flies: | 4 | - | Northeastern State (vs West Texas A&M, Apr 20, 2008) |
| 4 | - | West Texas A&M (vs Eastern New Mexico, Apr 26, 2008) | |
| Stolen bases: | 9 | - | Southeastern Okla. (vs West Texas A&M, Apr 11, 2008) |
| Caught stealing: | 4 | - | Texas A&M-Kingsville (vs Eastern New Mexico, Mar 16, 2008) |
| 4 | - | Angelo State (vs Cameron, Feb 24, 2008) | |
| Hit by pitch: | 6 | - | Angelo State (vs West Texas A&M, Mar 15, 2008) |
| 6 | - | Central Oklahoma (vs West Texas A&M, Feb 17, 2008) | |
| 6 | - | Tarleton State (vs West Texas A&M, Mar 28, 2008) | |
| Runners LOB: | 20 | - | Texas A&M-Kingsville (vs West Texas A&M, Mar 21, 2008) |
| Hit into DP: | 4 | - | (6 times ) |
Fielding
| Putouts: | 48 | - | Northeastern State (vs Central Oklahoma, Apr 27, 2008) |
| Assists: | 24 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Mar 16, 2008) |
| 24 | - | Southwestern Okla. (vs Angelo State, Apr 11, 2008) | |
| Errors: | 7 | - | West Texas A&M (vs Central Oklahoma, Feb 18, 2008) |
| Passed balls: | 4 | - | Texas A&M-Kingsville (vs Tarleton State, Apr 05, 2008) |
| 4 | - | Tarleton State (vs Eastern New Mexico, Mar 07, 2008) | |
| 4 | - | Tarleton State (vs Northeastern State, Feb 23, 2008) | |
| DPs turned: | 4 | - | (6 times ) |
Pitching
| Innings pitched: | 16.0 | - | Northeastern State (vs Central Oklahoma, Apr 27, 2008) |
| Strikeouts: | 14 | - | Southwestern Okla. (vs West Texas A&M, Mar 01, 2008) |
| 14 | - | Southeastern Okla. (vs Central Oklahoma, Apr 04, 2008) | |
| Hits allowed: | 1 | - | Central Oklahoma (vs Southwestern Okla., Mar 15, 2008) |
| 1 | - | Central Oklahoma (vs Angelo State, Mar 29, 2008) | |
| Wild pitches: | 5 | - | Southeastern Okla. (vs Eastern New Mexico, Feb 23, 2008) |
| Hit batters: | 6 | - | West Texas A&M (vs Central Oklahoma, Feb 17, 2008) |
| 6 | - | West Texas A&M (vs Tarleton State, Mar 28, 2008) | |
| 6 | - | West Texas A&M (vs Angelo State, Mar 15, 2008) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 110 | - | Central Oklahoma vs Northeastern State (Apr 27, 2008) |
| Runs scored: | 51 | - | Northeastern State vs Tarleton State (Feb 23, 2008) |
| Hits: | 49 | - | West Texas A&M vs Southwestern Okla. (Mar 01, 2008) |
| RBIs: | 45 | - | Northeastern State vs Tarleton State (Feb 23, 2008) |
| Doubles: | 13 | - | Northeastern State vs West Texas A&M (Apr 20, 2008) |
| 13 | - | West Texas A&M vs Southwestern Okla. (Mar 01, 2008) | |
| Triples: | 5 | - | Southeastern Okla. vs Northeastern State (Mar. 1, 2008) |
| Home runs: | 11 | - | Angelo State vs West Texas A&M (Mar 14, 2008) |
| Total bases: | 91 | - | Northeastern State vs Tarleton State (Feb 23, 2008) |
| Walks: | 20 | - | Southeastern Okla. vs Texas A&M-Kingsville (Apr 19, 2008) |
| Strikeouts: | 25 | - | West Texas A&M vs Southwestern Okla. (Mar 01, 2008) |
| Sac hits: | 8 | - | West Texas A&M vs Abilene Christian (Mar 07, 2008) |
| Sac flies: | 6 | - | Northeastern State vs West Texas A&M (Apr 20, 2008) |
| Stolen bases: | 10 | - | East Central vs Texas A&M-Kingsville (Feb 16, 2008) |
| Caught stealing: | 5 | - | Texas A&M-Kingsville vs Eastern New Mexico (Mar 16, 2008) |
| Hit by pitch: | 7 | - | (5 times ) |
| Runners LOB: | 26 | - | West Texas A&M vs Texas A&M-Kingsville (Mar 21, 2008) |
| Hit into DP: | 7 | - | Eastern New Mexico vs Angelo State (Mar 21, 2008) |
Fielding
| Putouts: | 93 | - | Central Oklahoma vs Northeastern State (Apr 27, 2008) |
| Assists: | 39 | - | Texas A&M-Kingsville vs Eastern New Mexico (Mar 16, 2008) |
| Errors: | 10 | - | (4 times ) |
| Passed balls: | 7 | - | Northeastern State vs Tarleton State (Feb 23, 2008) |
| DPs turned: | 7 | - | Eastern New Mexico vs Angelo State (Mar 21, 2008) |
Pitching
| Innings pitched: | 31.0 | - | Central Oklahoma vs Northeastern State (Apr 27, 2008) |
| Runs allowed: | 2 | - | Central Oklahoma vs Angelo State (Mar 29, 2008) |
| Earned runs: | 1 | - | (4 times ) |
| Strikeouts: | 25 | - | West Texas A&M vs Southwestern Okla. (Mar 01, 2008) |
| Hits allowed: | 6 | - | Central Oklahoma vs Angelo State (Mar 29, 2008) |
| Wild pitches: | 6 | - | Central Oklahoma vs Eastern New Mexico (Apr 19, 2008) |
| 6 | - | Northeastern State vs Texas A&M-Kingsville (Mar 29, 2008) | |
| Hit batters: | 7 | - | (5 times ) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 8 | - | K. Davidson, Northeastern State (vs Tarleton State, Feb 23, 2008) |
| 8 | - | B. Neighbors, Northeastern State (vs Central Oklahoma, Apr 27, 2008) | |
| Runs scored: | 6 | - | K. Davidson, Northeastern State (vs Tarleton State, Feb 23, 2008) |
| Hits: | 7 | - | K. Davidson, Northeastern State (vs Tarleton State, Feb 23, 2008) |
| RBIs: | 9 | - | D. Kennedy, Eastern New Mexico (vs West Texas A&M, Apr 25, 2008) |
| Doubles: | 3 | - | (11 times ) |
| Triples: | 2 | - | (6 times ) |
| Home runs: | 3 | - | (4 times ) |
| Total bases: | 13 | - | (5 times ) |
| Walks: | 5 | - | A. Smith, Abilene Christian (vs Southeastern Okla., Mar 21, 2008) |
| Strikeouts: | 4 | - | (5 times ) |
| Sac hits: | 2 | - | (19 times ) |
| Sac flies: | 2 | - | (5 times ) |
| Stolen bases: | 4 | - | R. Morris, Southeastern Okla. (vs West Texas A&M, Apr 11, 2008) |
| 4 | - | C. Pearce, Southeastern Okla. (vs Angelo State, Feb 18, 2008) | |
| Caught stealing: | 2 | - | (7 times ) |
| Hit by pitch: | 3 | - | T. Hayes, Eastern New Mexico (vs East Central, Apr 11, 2008) |
| 3 | - | R Esslinger, Tarleton State (vs West Texas A&M, Mar 28, 2008) | |
| Runners LOB: | 8 | - | P. Vendrely, Eastern New Mexico (vs West Texas A&M, Apr 25, 2008) |
Fielding
| Putouts: | 20 | - | B. Perkins, Southwestern Okla. (vs Angelo State, Apr 11, 2008) |
| Assists: | 9 | - | C. Bowker, East Central (vs Southeastern Okla., Apr 27, 2008) |
| Errors: | 4 | - | B. Covington, Central Oklahoma (vs Tarleton State, Apr 13, 2008) |
| Passed balls: | 4 | - | J. Hamon, Texas A&M-Kingsville (vs Tarleton State, Apr 05, 2008) |
| 4 | - | C Cundiff, Tarleton State (vs Eastern New Mexico, Mar 07, 2008) | |
| 4 | - | C Cundiff, Tarleton State (vs Northeastern State, Feb 23, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (39 times ) |
| Strikeouts: | 13 | - | S. Stickland, Texas A&M-Kingsville (vs Cameron, Apr 13, 2008) |
| Wild pitches: | 3 | - | (6 times ) |
| Hit batters: | 4 | - | (4 times ) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Feb 16, 2008 | Kingsville, Texas | East Central 10, Texas A&M-Kingsville 9 | W-D. Romines, L-S. Hooker | - | 3:08 |
| * | Feb 16, 2008 | Kingsville, Texas | Texas A&M-Kingsville 5, East Central 0 | W-T. Jones, L-K. Brown | 85 | 1:43 |
| * | Feb 17, 2008 | Durant, Okla. | Angelo State 6, Southeastern Okla. 4 | W-S. Winscher, L-N. Johnson | 110 | 2:47 |
| * | Feb 17, 2008 | Durant, Okla. | Angelo State 4, Southeastern Okla. 1 | W-K. Elkind, L-S. Garrett | - | 2:09 |
| * | Feb 17, 2008 | Weaherford, okla | Abilene Christian 6, Southwestern Okla. 1 | W-B. Maynard, L-A. Phillips | 80 | 2:50 |
| * | Feb 17, 2008 | Stephenville, TX | Tarleton State 9, Cameron 0 | W-D Morris, L-J. Maxwell | 125 | 2:30 |
| * | Feb 17, 2008 | Stephenville, Texas | Cameron 11, Tarleton State 3 | W-J. Kirkpatri, L-K Stierwalt | 125 | 2:30 |
| * | Feb 17, 2008 | Edmond, Okla. | Central Oklahoma 19, West Texas A&M 0 | W-D. McIntyre, L-B. Hickey | 75 | 2:39 |
| * | Feb 17, 2008 | Kingsville, Texas | Texas A&M-Kingsville 18, East Central 3 | W-Livingston, L-S. Spears | - | 2:30 |
| * | Feb 17, 2008 | Kingsville, Texas | Texas A&M-Kingsville 3, East Central 0 | W-S. Stickland, L-K. Butler | 133 | 1:50 |
| * | Feb 18, 2008 | Durant, Okla. | Angelo State 5, Southeastern Okla. 0 | W-B. Durst, L-J. Dodson | 125 | 1:47 |
| * | Feb 18, 2008 | Durant, Okla. | Southeastern Okla. 13, Angelo State 3 | W-D. Ingram, L-C. McKellar | - | 2:05 |
| * | Feb 18, 2008 | Edmond, Okla. | Central Oklahoma 9, West Texas A&M 1 | W-C. Straka, L-E. Henderson | - | 2:31 |
| * | Feb 18, 2008 | Edmond, Okla. | Central Oklahoma 15, West Texas A&M 14 | W-B. Gamblin, L-F. Rodriguez | 100 | 2:45 |
| * | Feb 18, 2008 | Weatherford, Okla. | Abilene Christian 15, Southwestern Okla. 5 | W-C. Wiman, L-T. Pool | - | 2:10 |
| * | Feb 18, 2008 | Weatherford, Okla. | Abilene Christian 10, Southwestern Okla. 2 | W-T. Watten, L-C. Morrison | 50 | 2:15 |
| * | Feb 18, 2008 | Lawton, Okla. | Cameron 14, Tarleton State 13 | W-J. Smith, L-B Hokr | - | 2:40 |
| * | Feb 18, 2008 | Lawton, Okla. | Tarleton State 10, Cameron 7 | W-G Terpennin, L-B. Anderson | 150 | 2:00 |
| * | Feb 21, 2008 | Kingsville, Texas | Texas A&M-Kingsville 6, Southwestern Okla. 0 | W-M. Gonzalez, L-R. Pease | 45 | 2:15 |
| * | Feb 22, 2008 | Canyon, Texas | West Texas A&M 13, East Central 12 | W-B. Zeleznak, L-D. Rowland | 80 | 2:45 |
| * | Feb 22, 2008 | San Angelo, Texas | Angelo State 8, Cameron 1 | W-S. Winscher, L-J. Maxwell | 127 | 2:18 |
| * | Feb 22, 2008 | Portales, N.M. | Southeastern Okla. 7, Eastern New Mexico 2 | W-L. Estrella, L-S. Clabaugh | 130 | 2:15 |
| * | Feb 22, 2008 | Kingsville, Texas | Texas A&M-Kingsville 5, Southwestern Okla. 1 | W-T. Jones, L-M. Grocki | - | 2:09 |
| * | Feb 22, 2008 | Abilene, TX | Central Oklahoma 7, Abilene Christian 4 | W-B. Gamblin, L-B. Maynard | 250 | 2:45 |
| * | Feb 22, 2008 | Kingsville, Texas | Texas A&M-Kingsville 5, Southwestern Okla. 3 | W-Livingston, L-T. Pool | 76 | 2:06 |
| * | Feb 22, 2008 | Stephenville, Texas | Tarleton State 6, Northeastern State 2 | W-D Morris, L-J. Lago | 135 | 2:40 |
| * | Feb 22, 2008 | Portales, N.M. | Eastern New Mexico 23, Southeastern Okla. 13 | W-T. Green, L-D. Ingram | - | 3:50 |
| * | Feb 23, 2008 | San Angelo, Texas | Cameron 7, Angelo State 5 | W-J. Kirkpatri, L-K. Elkind | 156 | 2:42 |
| * | Feb 23, 2008 | Abilene, TX | Abilene Christian 12, Central Oklahoma 11 | W-P. Vancil, L-T. Bishop | 500 | 3:08 |
| * | Feb 23, 2008 | San Angelo, Texas | Angelo State 10, Cameron 9 | W-C. Smith, L-J. Smith | - | 2:19 |
| * | Feb 23, 2008 | Portales, N.M. | Eastern New Mexico 12, Southeastern Okla. 6 | W-I. Solis, L-J. Dodson | 170 | 2:30 |
| * | Feb 23, 2008 | Abilene, TX | Central Oklahoma 12, Abilene Christian 10 | W-N. Maher, L-A. Grinstain | 300 | 2:41 |
| * | Feb 23, 2008 | Canyon, Texas | East Central 11, West Texas A&M 10 (10) | W-D. Romines, L-C. Gutierrez | - | 2:45 |
| * | Feb 23, 2008 | Canyon, Texas | West Texas A&M 10, East Central 9 | W-B. Cannon, L-A. Pendleton | 130 | 1:45 |
| * | Feb 23, 2008 | Corpus Christi, TX | Southwestern Okla. 5, Texas A&M-Kingsville 3 | W-C. Morrison, L-S. Stickland | 175 | 2:44 |
| * | Feb 23, 2008 | Stephenville, Texas | Northeastern State 31, Tarleton State 20 | W-C. Bennett, L-K Stierwalt | 143 | 3:52 |
| * | Feb 23, 2008 | Stephenville, Texas | Tarleton State 7, Northeastern State 6 | W-G Terpennin, L-A. Hibdon | 157 | 2:20 |
| * | Feb 24, 2008 | Abilene, Texas | Abilene Christian 3, Central Oklahoma 1 | W-T. Watten, L-B. Draper | 350 | 2:28 |
| * | Feb 24, 2008 | San Angelo, Texas | Angelo State 13, Cameron 3 | W-Nightingale, L-B. Anderson | 217 | 2:21 |
| * | Feb 24, 2008 | Canyon, Texas | East Central 10, West Texas A&M 0 | W-K. Brown, L-E. Henderson | 115 | 2:10 |
| * | Feb 24, 2008 | Stephenville, Texas | Northeastern State 10, Tarleton State 3 | W-J. Etzkorn, L-D Rayborn | 150 | 3:10 |
| * | Feb 24, 2008 | Portales, N.M. | Southeastern Okla. 22, Eastern New Mexico 12 | W-N. Johnson, L-E. Orsak | 220 | 3:15 |
| * | Feb 29, 2008 | San Angelo, Texas | Angelo State 6, Tarleton State 2 | W-S. Winscher, L-D Morris | 215 | 2:21 |
| * | Feb 29, 2008 | Edmond, Okla. | Central Oklahoma 9, East Central 1 | W-D. McIntyre, L-S. Spears | 125 | 1:54 |
| * | Feb 29, 2008 | Weatherford, Okla. | West Texas A&M 8, Southwestern Okla. 4 | W-B. Zeleznak, L-T. Long | 40 | 2:30 |
| * | Feb 29, 2008 | Weatherford, Okla. | Southwestern Okla. 9, West Texas A&M 0 | W-M. Grocki, L-E. Henderson | 50 | 2:00 |
| * | Feb 29, 2008 | Corpus Christi, TX | Abilene Christian 10, Texas A&M-Kingsville 2 | W-B. Maynard, L-S. Hooker | 140 | 2:54 |
| * | Feb 29, 2008 | Lawton, Okla. | Cameron 4, Eastern New Mexico 3 (10) | W-B. Anderson, L-T. Doughty | 150 | 3:15 |
| * | Feb 29, 2008 | Tahlequah, Okla. | Southeastern Okla. 10, Northeastern State 6 | W-J. Dodson, L-R. Plunkett | 75 | 2:30 |
| * | Mar 01, 2008 | Lawton, Okla. | Eastern New Mexico 15, Cameron 13 | W-A. Yazzie, L-J. Smith | - | 3:00 |
| * | Mar 01, 2008 | San Angelo, Texas | Angelo State 7, Tarleton State 4 | W-K. Elkind, L-K Stierwalt | 336 | 2:33 |
| * | Mar 01, 2008 | Weatherford, Okla. | Southwestern Okla. 21, West Texas A&M 20 | W-M. Wathen, L-C. Gutierrez | 100 | 3:45 |
| * | Mar. 1, 2008 | Tahlequah, Okla. | Southeastern Okla. 21, Northeastern State 10 | W-M. Worley, L-A. Hibdon | 75 | 3:45 |
| * | Mar 01, 2008 | Ada, Okla. | Central Oklahoma 14, East Central 2 | W-C. Straka, L-C. Bennett | 75 | 2:32 |
| * | Mar 01, 2008 | Ada, Okla. | East Central 11, Central Oklahoma 10 | W-A. Pendleton, L-B. Gamblin | 75 | 2:30 |
| * | Mar 01, 2008 | Lawton, Okla. | Cameron 4, Eastern New Mexico 0 | W-B. Bichel, L-E. Orsak | 100 | 2:00 |
| * | Mar 01, 2008 | San Angelo, Texas | Angelo State 7, Tarleton State 3 | W-Nightingale, L-G Terpennin | - | 1:38 |
| * | Mar 01, 2008 | Weatherford, Okla. | Southwestern Okla. 14, West Texas A&M 13 | W-C. Morrison, L-B. Cannon | 50 | 6:30 |
| * | Mar. 1, 2008 | Tahlequah, Okla. | Northeastern State 9, Southeastern Okla. 6 | W-C. Bennett, L-S. Garrett | - | |
| * | Mar 1, 2008 | Kingsville, Texas | Abilene Christian 14, Texas A&M-Kingsville 8 | W-K. Korbal, L-T. Jones | - | 3:03 |
| * | Mar 1, 2008 | Kingsville, Texas | Texas A&M-Kingsville 3, Abilene Christian 2 | W-Livingston, L-K. Korbal | 233 | 1:45 |
| * | Mar 02, 2008 | Lawton, Okla. | Eastern New Mexico 20, Cameron 7 | W-T. Green, L-B. Pollard | 120 | 3:00 |
| * | Mar 02, 2008 | San Angelo, Texas | Angelo State 12, Tarleton State 2 | W-B. Durst, L-D Rayborn | 317 | 2:26 |
| * | Mar. 2, 2008 | Tahlequah, Okla. | Southeastern Okla. 6, Northeastern State 4 | W-R. Clay, L-M. Averitt | 150 | 3:25 |
| * | Mar 2, 2008 | Kingsville, Texas | Abilene Christian 15, Texas A&M-Kingsville 8 | W-T. Watten, L-S. Stickland | 123 | 3:08 |
| * | Mar 02, 2008 | Edmond, Okla. | East Central 14, Central Oklahoma 13 | W-D. Romines, L-A. Chong | 150 | 3:00 |
| * | Mar 07, 2008 | Portales, N.M. | Eastern New Mexico 20, Tarleton State 5 | W-S. Clabaugh, L-D Morris | 60 | 3:10 |
| * | Mar 07, 2008 | Abilene, Texas | Abilene Christian 3, West Texas A&M 2 (10) | W-C. Wiman, L-B. Zeleznak | 350 | 2:10 |
