Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2008 | at | Arkansas Tech | W | 14-3 | 1-0-0 | 0-0-0 | C. Bennett (W 1-0) | 210 | 2:07 | ||
| Feb 02, 2008 | at | Arkansas Tech | 6-7 | L | 1-1-0 | 0-0-0 | K. Brown (L 0-1) | 204 | 2:05 | ||
| Feb 02, 2008 | at | Arkansas Tech | W | 5-4 | 2-1-0 | 0-0-0 | K. Butler (W 1-0) | 205 | 2:03 | ||
| 2/06/08 | at | Southern Arkansas | 3-12 | L | 2-2-0 | 0-0-0 | S. Spears (L 0-1) | 178 | 2:18 | ||
| 2/06/08 | at | Southern Arkansas | W | 5-3 | 3-2-0 | 0-0-0 | A. Pendleton (W 1-0) | - | 2:41 | ||
| Feb 10, 2008 | CENTRAL MISSOURI | 0-4 | L | 3-3-0 | 0-0-0 | C. Bennett (L 1-1) | 75 | 2:24 | |||
| Feb 11, 2008 | CENTRAL MISSOURI | 6-8 | L | 3-4-0 | 0-0-0 | D. Romines (L 0-1) | 50 | 2:20 | |||
| Feb 11, 2008 | CENTRAL MISSOURI | 5-16 | L | 3-5-0 | 0-0-0 | W. Hager (L 0-1) | - | 2:24 | |||
| * | Feb 16, 2008 | at | Texas A&M-Kingsville | W | 10-9 | 4-5-0 | 1-0-0 | D. Romines (W 1-1) | 0 | 3:08 | |
| * | Feb 16, 2008 | at | Texas A&M-Kingsville | 0-5 | L | 4-6-0 | 1-1-0 | K. Brown (L 0-2) | 85 | 1:43 | |
| * | Feb 17, 2008 | at | Texas A&M-Kingsville | 3-18 | L | 4-7-0 | 1-2-0 | S. Spears (L 0-2) | - | 2:30 | |
| * | Feb 17, 2008 | at | Texas A&M-Kingsville | 0-3 | L | 4-8-0 | 1-3-0 | K. Butler (L 1-1) | 133 | 1:50 | |
| * | Feb 22, 2008 | at | West Texas A&M | 12-13 | L | 4-9-0 | 1-4-0 | D. Rowland (L 0-1) | 80 | 2:45 | |
| * | Feb 23, 2008 | at | West Texas A&M | W | 11-10 | 5-9-0 | 2-4-0 | D. Romines (W 2-1) | - | 2:45 | |
| * | Feb 23, 2008 | at | West Texas A&M | 9-10 | L | 5-10-0 | 2-5-0 | A. Pendleton (L 1-1) | 130 | 1:45 | |
| * | Feb 24, 2008 | at | West Texas A&M | W | 10-0 | 6-10-0 | 3-5-0 | K. Brown (W 1-2) | 115 | 2:10 | |
| * | Feb 29, 2008 | at | Central Oklahoma | 1-9 | L | 6-11-0 | 3-6-0 | S. Spears (L 0-3) | 125 | 1:54 | |
| * | Mar 01, 2008 | CENTRAL OKLAHOMA | 2-14 | L | 6-12-0 | 3-7-0 | C. Bennett (L 1-2) | 75 | 2:32 | ||
| * | Mar 01, 2008 | CENTRAL OKLAHOMA | W | 11-10 | 7-12-0 | 4-7-0 | A. Pendleton (W 2-1) | 75 | 2:30 | ||
| * | Mar 02, 2008 | at | Central Oklahoma | W | 14-13 | 8-12-0 | 5-7-0 | D. Romines (W 3-1) | 150 | 3:00 | |
| * | Mar 08, 2008 | SOUTHWESTERN OKLA. | W | 6-1 | 9-12-0 | 6-7-0 | C. Bennett (W 2-2) | - | 2:11 | ||
| * | Mar 08, 2008 | SOUTHWESTERN OKLA. | W | 7-6 | 10-12-0 | 7-7-0 | S. Spears (W 1-3) | 80 | 2:03 | ||
| * | Mar 09, 2008 | SOUTHWESTERN OKLA. | W | 6-5 | 11-12-0 | 8-7-0 | K. Brown (W 2-2) | - | 2:23 | ||
| * | Mar 09, 2008 | SOUTHWESTERN OKLA. | 1-5 | L | 11-13-0 | 8-8-0 | K. Butler (L 1-2) | 100 | 1:44 | ||
| Mar 12, 2008 | INDIANAPOLIS | 8-17 | L | 11-14-0 | 8-8-0 | W. Hager (L 0-2) | 60 | 2:49 | |||
| * | Mar 14, 2008 | at | Abilene Christian | 9-12 | L | 11-15-0 | 8-9-0 | D. Romines (L 3-2) | 235 | 2:43 | |
| * | Mar 15, 2008 | at | Abilene Christian | 2-14 | L | 11-16-0 | 8-10-0 | C. Bennett (L 2-3) | - | 2:24 | |
| * | Mar 15, 2008 | at | Abilene Christian | 3-5 | L | 11-17-0 | 8-11-0 | A. Pendleton (L 2-2) | 350 | 1:51 | |
| * | Mar 16, 2008 | at | Abilene Christian | 4-6 | L | 11-18-0 | 8-12-0 | K. Brown (L 2-3) | 250 | 2:28 | |
| * | Mar 21, 2008 | TARLETON STATE | 6-14 | L | 11-19-0 | 8-13-0 | C. Bennett (L 2-4) | - | 2:33 | ||
| * | Mar 21, 2008 | TARLETON STATE | W | 10-5 | 12-19-0 | 9-13-0 | D. Romines (W 4-2) | 70 | 2:07 | ||
| * | Mar 22, 2008 | TARLETON STATE | W | 6-4 | 13-19-0 | 10-13-0 | K. Brown (W 3-3) | - | 2:13 | ||
| * | Mar 22, 2008 | TARLETON STATE | 6-11 | L | 13-20-0 | 10-14-0 | A. Pendleton (L 2-3) | 70 | 2:25 | ||
| Mar 25, 2008 | SOUTHERN ARKANSAS | 5-12 | L | 13-21-0 | 10-14-0 | S. Langford (L 0-1) | - | 2:04 | |||
| Mar 25, 2008 | SOUTHERN ARKANSAS | 7-17 | L | 13-22-0 | 10-14-0 | K. Diehl (L 0-1) | 60 | 2:14 | |||
| * | Mar 28, 2008 | at | Cameron | 1-5 | L | 13-23-0 | 10-15-0 | K. Brown (L 3-4) | 40 | 2:10 | |
| * | Mar 29, 2008 | at | Cameron | 6-9 | L | 13-24-0 | 10-16-0 | C. Bennett (L 2-5) | - | 2:25 | |
| * | Mar 29, 2008 | at | Cameron | 5-6 | L | 13-25-0 | 10-17-0 | S. Spears (L 1-4) | 125 | 2:45 | |
| * | Mar 30, 2008 | at | Cameron | 13-16 | L | 13-26-0 | 10-18-0 | S. Spears (L 1-4) | 150 | 3:21 | |
| * | Apr 04, 2008 | NORTHEASTERN STATE | W | 3-1 | 14-26-0 | 11-18-0 | K. Brown (W 4-4) | 60 | 1:53 | ||
| * | Apr 05, 2008 | NORTHEASTERN STATE | 3-13 | L | 14-27-0 | 11-19-0 | C. Bennett (L 2-6) | - | 2:57 | ||
| * | Apr 05, 2008 | NORTHEASTERN STATE | 2-6 | L | 14-28-0 | 11-20-0 | K. Butler (L 1-3) | 75 | 2:08 | ||
| * | Apr 06, 2008 | NORTHEASTERN STATE | W | 8-6 | 15-28-0 | 12-20-0 | W. Hager (W 1-2) | 70 | 2:45 | ||
| Apr 08, 2008 | CENTRAL OKLAHOMA | 8-10 | L | 15-29-0 | 12-20-0 | K. Diehl (L 0-2) | 40 | 2:22 | |||
| * | Apr 11, 2008 | EASTERN NEW MEXICO | W | 10-4 | 16-29-0 | 13-20-0 | W. Hager (W 2-2) | 50 | 2:44 | ||
| * | Apr 12, 2008 | EASTERN NEW MEXICO | 4-13 | L | 16-30-0 | 13-21-0 | K. Brown (L 4-5) | - | 2:33 | ||
| * | Apr 12, 2008 | EASTERN NEW MEXICO | W | 9-6 | 17-30-0 | 14-21-0 | D. Romines (W 5-2) | 50 | 2:57 | ||
| * | Apr 13, 2008 | EASTERN NEW MEXICO | W | 13-7 | 18-30-0 | 15-21-0 | C. Bennett (W 3-6) | 60 | 2:43 | ||
| * | Apr 18, 2008 | at | Angelo State | 3-12 | L | 18-31-0 | 15-22-0 | W. Hager (L 2-3) | 217 | 2:25 | |
| * | Apr 19, 2008 | at | Angelo State | W | 4-3 | 19-31-0 | 16-22-0 | K. Brown (W 5-5) | 216 | 2:18 | |
| * | Apr 19, 2008 | at | Angelo State | 2-19 | L | 19-32-0 | 16-23-0 | S. Spears (L 1-6) | - | 2:10 | |
| * | Apr 20, 2008 | at | Angelo State | 7-17 | L | 19-33-0 | 16-24-0 | K. Butler (L 1-4) | 223 | 2:10 | |
| * | Apr 25, 2008 | SOUTHEASTERN OKLA. | 4-16 | L | 19-34-0 | 16-25-0 | W. Hager (L 2-4) | 60 | 3:02 | ||
| * | Apr 26, 2008 | SOUTHEASTERN OKLA. | 1-7 | L | 19-35-0 | 16-26-0 | K. Brown (L 5-6) | - | 2:10 | ||
| * | Apr 26, 2008 | SOUTHEASTERN OKLA. | 8-13 | L | 19-36-0 | 16-27-0 | C. Bennett (L 3-7) | 120 | 2:08 | ||
| * | Apr 27, 2008 | SOUTHEASTERN OKLA. | 0-9 | L | 19-37-0 | 16-28-0 | S. Spears (L 1-7) | 90 | 2:40 |
|
* = Conference game
() extra inning game |
Overall Statistics |
Record: 19-37 Home: 11-18 Away: 8-19 Conference: 16-28
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Lucas Armenta | .380 | 55-55 | 216 | 54 | 82 | 7 | 7 | 6 | 34 | 10 | 8 | 33 | 7-7 |
| Clint Bowker | .343 | 55-55 | 207 | 43 | 71 | 4 | 1 | 2 | 19 | 22 | 3 | 22 | 7-9 |
| Tyler Pybas | .343 | 54-54 | 207 | 40 | 71 | 11 | 2 | 2 | 29 | 12 | 5 | 23 | 6-6 |
| Dusty Rowland | .328 | 54-54 | 192 | 37 | 63 | 12 | 1 | 5 | 51 | 18 | 2 | 28 | 9-10 |
| Zach Hammons | .288 | 53-51 | 184 | 31 | 53 | 10 | 1 | 2 | 35 | 12 | 5 | 28 | 2-3 |
| Jared Owen | .280 | 52-48 | 168 | 21 | 47 | 9 | 1 | 1 | 23 | 15 | 3 | 29 | 1-1 |
| Tyler Gillum | .242 | 55-55 | 190 | 32 | 46 | 7 | 0 | 0 | 20 | 21 | 7 | 33 | 10-14 |
| ---------- | |||||||||||||
| Derrick Romines | 1.000 | 16-1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kyle Butler | .500 | 14-10 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Glenn Cornell | .455 | 6-3 | 11 | 4 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 1-1 |
| Justin Hereford | .333 | 1-1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0-0 |
| Matt Smith | .314 | 14-7 | 35 | 4 | 11 | 1 | 0 | 0 | 6 | 3 | 0 | 8 | 0-0 |
| Trent Barrett | .286 | 4-1 | 7 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0 |
| Josh Nine | .276 | 38-30 | 116 | 16 | 32 | 5 | 0 | 1 | 23 | 8 | 2 | 17 | 0-0 |
| Shawn Langford | .245 | 38-32 | 106 | 20 | 26 | 4 | 0 | 1 | 10 | 5 | 3 | 25 | 1-2 |
| Chase Watkins | .209 | 38-32 | 86 | 9 | 18 | 3 | 0 | 1 | 16 | 13 | 2 | 24 | 0-0 |
| Victor Ramirez | .200 | 15-5 | 25 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1-1 |
| J.P. Valteau | .200 | 18-7 | 25 | 5 | 5 | 1 | 1 | 0 | 0 | 3 | 1 | 11 | 0-0 |
| Kolbie Brown | .200 | 17-16 | 15 | 1 | 3 | 3 | 0 | 0 | 5 | 1 | 0 | 4 | 0-0 |
| Trevor Gavin | .154 | 19-5 | 26 | 1 | 4 | 0 | 0 | 0 | 4 | 2 | 2 | 9 | 1-1 |
| Taylor Dilday | .143 | 13-4 | 21 | 1 | 3 | 1 | 1 | 0 | 4 | 0 | 0 | 9 | 0-0 |
| Paul Duarte | .111 | 13-1 | 9 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 1-1 |
| Brendan Moser | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Dave Barnhart | .000 | 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| 26 | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Chasen Bennett | .000 | 14-11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kevin Diehl | .000 | 8-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Stephen Spears | .000 | 19-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Andy Pendleton | .000 | 18-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Wes Hager | .000 | 16-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .297 | 56-56 | 1854 | 327 | 551 | 81 | 15 | 21 | 283 | 148 | 43 | 320 | 47-56 |
| Opponents | .371 | 56-56 | 1942 | 503 | 720 | 145 | 16 | 59 | 447 | 183 | 59 | 223 | 85-112 |
| LOB - Team (426), Opp (442). DPs turned - Team (43), Opp (47). CI - Team (0), Opp (2). IBB - Team (2), L. Armenta 1, C. Bowker 1, Opp (1). Picked off - C. Bowker 4, T. Gillum 2, T. Pybas 2, J. Valteau 1, S. Langford 1, V. Ramirez 1, D. Romines 1, D. Rowland 1, T. Gavin 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Kolbie Brown | 4.15 | 5-6 | 13-13 | 5 | 1/0 | 0 | 91.0 | 114 | 62 | 42 | 20 | 34 |
| Stephen Spears | 8.65 | 1-7 | 19-10 | 1 | 0/0 | 1 | 60.1 | 110 | 86 | 58 | 33 | 28 |
| Chasen Bennett | 9.12 | 3-7 | 14-11 | 2 | 0/0 | 0 | 72.0 | 120 | 84 | 73 | 28 | 42 |
| Wes Hager | 9.73 | 2-4 | 16-6 | 1 | 0/0 | 0 | 57.1 | 93 | 70 | 62 | 28 | 37 |
| ---------- | ||||||||||||
| Derrick Romines | 7.50 | 5-2 | 15-1 | 0 | 0/0 | 2 | 36.0 | 60 | 36 | 30 | 24 | 19 |
| Kevin Diehl | 7.71 | 0-2 | 8-2 | 0 | 0/0 | 0 | 21.0 | 38 | 26 | 18 | 5 | 10 |
| Andy Pendleton | 7.92 | 2-3 | 18-0 | 0 | 0/0 | 1 | 25.0 | 38 | 30 | 22 | 15 | 19 |
| Dave Barnhart | 9.30 | 0-0 | 10-1 | 0 | 0/0 | 0 | 20.1 | 34 | 21 | 21 | 6 | 9 |
| Kyle Butler | 9.64 | 1-4 | 14-10 | 1 | 0/0 | 0 | 46.2 | 92 | 59 | 50 | 16 | 20 |
| Clint Bowker | 13.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 9 | 8 | 3 | 2 | 1 |
| Dusty Rowland | 24.00 | 0-1 | 3-1 | 0 | 0/0 | 1 | 3.0 | 5 | 8 | 8 | 3 | 2 |
| Shawn Langford | 29.45 | 0-1 | 3-1 | 0 | 0/0 | 0 | 3.2 | 7 | 13 | 12 | 3 | 2 |
| Totals | 8.19 | 19-37 | 56-56 | 10 | 1/0 | 5 | 438.1 | 720 | 503 | 399 | 183 | 223 |
| Opponents | 4.78 | 37-19 | 56-56 | 13 | 4/2 | 7 | 444.1 | 551 | 327 | 236 | 148 | 320 |
| PB - Team (25), J. Nine 15, C. Watkins 10, Opp (8). Pickoffs - Team (8), K. Brown 2, J. Nine 2, A. Pendleton 1, C. Bennett 1, C. Watkins 1, W. Hager 1, Opp (14). SBA/ATT - C. Watkins (48-60), J. Nine (37-51), C. Bennett (18-24), W. Hager (12-15), S. Spears (12-14), K. Butler (10-13), K. Diehl (9-11), D. Romines (4-11), K. Brown (8-10), A. Pendleton (7-8), D. Barnhart (3-4), D. Rowland (1-1), S. Langford (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Trevor Gavin | 10 | 9 | 1 | 0 | 1.000 | 2 | 0 | 0 | --- | 0 | 0 |
| Glenn Cornell | 6 | 2 | 4 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Trent Barrett | 5 | 3 | 2 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Dave Barnhart | 4 | 1 | 3 | 0 | 1.000 | 0 | 3 | 1 | .750 | 0 | 0 |
| Paul Duarte | 3 | 2 | 1 | 0 | 1.000 | 0 | 0 | 0 | --- | 0 | 0 |
| Andy Pendleton | 2 | 1 | 1 | 0 | 1.000 | 0 | 7 | 1 | .875 | 0 | 0 |
| Zach Hammons | 430 | 400 | 23 | 7 | .984 | 31 | 0 | 0 | --- | 0 | 0 |
| Chase Watkins | 162 | 132 | 27 | 3 | .981 | 0 | 48 | 12 | .800 | 10 | 0 |
| Lucas Armenta | 152 | 148 | 1 | 3 | .980 | 1 | 0 | 0 | --- | 0 | 0 |
| Josh Nine | 126 | 100 | 23 | 3 | .976 | 1 | 37 | 14 | .725 | 15 | 0 |
| Dusty Rowland | 129 | 118 | 7 | 4 | .969 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tyler Gillum | 252 | 98 | 144 | 10 | .960 | 29 | 0 | 0 | --- | 0 | 0 |
| Shawn Langford | 55 | 47 | 5 | 3 | .945 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Chasen Bennett | 34 | 10 | 22 | 2 | .941 | 2 | 18 | 6 | .750 | 0 | 0 |
| Jared Owen | 67 | 59 | 4 | 4 | .940 | 6 | 0 | 0 | --- | 0 | 0 |
| Matt Smith | 13 | 12 | 0 | 1 | .923 | 0 | 0 | 0 | --- | 0 | 0 |
| Tyler Pybas | 243 | 93 | 125 | 25 | .897 | 27 | 0 | 0 | --- | 0 | 0 |
| Clint Bowker | 181 | 41 | 121 | 19 | .895 | 8 | 0 | 0 | --- | 0 | 0 |
| Stephen Spears | 23 | 3 | 17 | 3 | .870 | 0 | 12 | 2 | .857 | 0 | 0 |
| Derrick Romines | 15 | 1 | 12 | 2 | .867 | 0 | 4 | 7 | .364 | 0 | 0 |
| Victor Ramirez | 13 | 5 | 6 | 2 | .846 | 1 | 0 | 0 | --- | 0 | 0 |
| Kolbie Brown | 38 | 8 | 24 | 6 | .842 | 0 | 8 | 2 | .800 | 0 | 0 |
| Kevin Diehl | 6 | 1 | 4 | 1 | .833 | 0 | 9 | 2 | .818 | 0 | 0 |
| J.P. Valteau | 16 | 13 | 0 | 3 | .813 | 0 | 0 | 0 | --- | 0 | 0 |
| Kyle Butler | 19 | 6 | 9 | 4 | .789 | 3 | 10 | 3 | .769 | 0 | 0 |
| Wes Hager | 12 | 2 | 7 | 3 | .750 | 0 | 12 | 3 | .800 | 0 | 0 |
| Taylor Dilday | 5 | 0 | 1 | 4 | .200 | 1 | 0 | 0 | --- | 0 | 0 |
| 26 | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Brendan Moser | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Justin Hereford | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | --- | 0 | 0 |
| Totals | 2021 | 1315 | 594 | 112 | .945 | 43 | 85 | 27 | .759 | 25 | 0 |
| Opponents | 2012 | 1333 | 561 | 118 | .941 | 47 | 47 | 9 | .839 | 8 | 2 |
Season Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 52 | - | vs Central Oklahoma (Mar 02, 2008) |
| Runs scored: | 14 | - | vs Arkansas Tech (Feb 01, 2008) |
| 14 | - | vs Central Oklahoma (Mar 02, 2008) | |
| Hits: | 24 | - | vs Central Oklahoma (Mar 02, 2008) |
| RBIs: | 13 | - | vs Arkansas Tech (Feb 01, 2008) |
| 13 | - | vs Central Oklahoma (Mar 02, 2008) | |
| Doubles: | 5 | - | vs Angelo State (Apr 20, 2008) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 4 | - | vs West Texas A&M (Feb 23, 2008) |
| Total bases: | 29 | - | vs West Texas A&M (Feb 22, 2008) |
| Walks: | 10 | - | vs Cameron (Mar 30, 2008) |
| Strikeouts: | 14 | - | vs Indianapolis (Mar 12, 2008) |
| Sac hits: | 2 | - | vs Arkansas Tech (Feb 02, 2008) |
| 2 | - | vs Central Oklahoma (Mar 01, 2008) | |
| 2 | - | vs Abilene Christian (Mar 16, 2008) | |
| Sac flies: | 2 | - | vs Texas A&M-Kingsville (Feb 17, 2008) |
| 2 | - | vs Abilene Christian (Mar 14, 2008) | |
| 2 | - | vs Tarleton State (Mar 21, 2008) | |
| Stolen bases: | 5 | - | vs Arkansas Tech (Feb 02, 2008) |
| 5 | - | vs Texas A&M-Kingsville (Feb 16, 2008) | |
| Hit by pitch: | 5 | - | vs Northeastern State (Apr 06, 2008) |
| Caught stealing: | 2 | - | vs Texas A&M-Kingsville (Feb 16, 2008) |
| 2 | - | vs Southwestern Okla. (Mar 09, 2008) | |
| Runners LOB: | 14 | - | vs Central Oklahoma (Mar 02, 2008) |
| Hit into DP: | 3 | - | vs Southern Arkansas (2/06/08) |
| 3 | - | vs Southwestern Okla. (Mar 09, 2008) | |
| 3 | - | vs Southeastern Okla. (Apr 26, 2008) |
Fielding
| Putouts: | 30 | - | vs West Texas A&M (Feb 23, 2008) |
| Assists: | 18 | - | vs Eastern New Mexico (Apr 11, 2008) |
| Errors: | 6 | - | vs Central Missouri (Feb 11, 2008) |
| 6 | - | vs Central Oklahoma (Mar 01, 2008) | |
| Passed balls: | 2 | - | vs Southeastern Okla. (Apr 25, 2008) |
| DPs turned: | 3 | - | vs Tarleton State (Mar 21, 2008) |
| 3 | - | vs Eastern New Mexico (Apr 13, 2008) |
Pitching
| Innings pitched: | 10.0 | - | vs West Texas A&M (Feb 23, 2008) |
| Runs allowed: | 19 | - | vs Angelo State (Apr 19, 2008) |
| Earned runs: | 15 | - | vs Indianapolis (Mar 12, 2008) |
| Walks allowed: | 11 | - | vs Central Oklahoma (Mar 01, 2008) |
| Strikeouts: | 11 | - | vs Southern Arkansas (Mar 25, 2008) |
| Hits allowed: | 23 | - | vs Cameron (Mar 30, 2008) |
| Doubles allowed: | 8 | - | vs Cameron (Mar 30, 2008) |
| Triples allowed: | 2 | - | vs Abilene Christian (Mar 15, 2008) |
| 2 | - | vs Cameron (Mar 29, 2008) | |
| Homers allowed: | 5 | - | vs Central Oklahoma (Mar 01, 2008) |
| 5 | - | vs Southern Arkansas (Mar 25, 2008) | |
| Wild pitches: | 4 | - | vs Abilene Christian (Mar 14, 2008) |
| Hit batters: | 5 | - | vs Southern Arkansas (Mar 25, 2008) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | (15 times ) |
| Runs scored: | 4 | - | Lucas Armenta vs West Texas A&M (Feb 23, 2008) |
| 4 | - | Lucas Armenta vs Cameron (Mar 30, 2008) | |
| Hits: | 4 | - | (7 times ) |
| RBIs: | 5 | - | Lucas Armenta vs West Texas A&M (Feb 23, 2008) |
| 5 | - | Dusty Rowland vs Central Oklahoma (Apr 08, 2008) | |
| Doubles: | 2 | - | (6 times ) |
| Triples: | 1 | - | (15 times ) |
| Home runs: | 3 | - | Lucas Armenta vs West Texas A&M (Feb 23, 2008) |
| Total bases: | 12 | - | Lucas Armenta vs West Texas A&M (Feb 23, 2008) |
| Walks: | 3 | - | Jared Owen vs Cameron (Mar 30, 2008) |
| 3 | - | Dusty Rowland vs Southeastern Okla. (Apr 27, 2008) | |
| Strikeouts: | 3 | - | (5 times ) |
| Sac hits: | 1 | - | (23 times ) |
| Sac flies: | 1 | - | (16 times ) |
| Stolen bases: | 3 | - | Dusty Rowland vs Arkansas Tech (Feb 02, 2008) |
| Hit by pitch: | 2 | - | (4 times ) |
| Caught stealing: | 1 | - | (9 times ) |
| Runners LOB: | 6 | - | Zach Hammons vs Southeastern Okla. (Apr 25, 2008) |
Fielding
| Putouts: | 14 | - | Zach Hammons vs Central Missouri (Feb 10, 2008) |
| 14 | - | Zach Hammons vs Eastern New Mexico (Apr 11, 2008) | |
| Assists: | 9 | - | Clint Bowker vs Southeastern Okla. (Apr 27, 2008) |
| Errors: | 3 | - | Tyler Pybas vs Central Oklahoma (Mar 01, 2008) |
| Passed balls: | 2 | - | Josh Nine vs Southeastern Okla. (Apr 25, 2008) |
Pitching
| Innings pitched: | 9.0 | - | (5 times ) |
| Runs allowed: | 14 | - | Chasen Bennett vs Abilene Christian (Mar 15, 2008) |
| Earned runs: | 14 | - | Chasen Bennett vs Abilene Christian (Mar 15, 2008) |
| Walks allowed: | 6 | - | Kolbie Brown vs Central Oklahoma (Mar 01, 2008) |
| 6 | - | Wes Hager vs Indianapolis (Mar 12, 2008) | |
| Strikeouts: | 10 | - | Wes Hager vs Southern Arkansas (Mar 25, 2008) |
| Hits allowed: | 18 | - | Chasen Bennett vs Abilene Christian (Mar 15, 2008) |
| Doubles allowed: | 7 | - | Chasen Bennett vs Abilene Christian (Mar 15, 2008) |
| Triples allowed: | 2 | - | Chasen Bennett vs Abilene Christian (Mar 15, 2008) |
| 2 | - | Derrick Romines vs Cameron (Mar 29, 2008) | |
| Homers allowed: | 4 | - | Wes Hager vs Central Oklahoma (Mar 01, 2008) |
| 4 | - | Kevin Diehl vs Southern Arkansas (Mar 25, 2008) | |
| 4 | - | Chasen Bennett vs Cameron (Mar 29, 2008) | |
| Wild pitches: | 3 | - | Stephen Spears vs Abilene Christian (Mar 14, 2008) |
| Hit batters: | 5 | - | Shawn Langford vs Southern Arkansas (Mar 25, 2008) |