Lone Star Conference Baseball
Standings & Leaders
Standings
Lone Star Conference Baseball
STANDINGS (as of May 30, 2007)
North Division
Conference Overall
Team W L T Pct W L T Pct
Central Oklahoma.... 18 7 0 .720 40 18 1 .686
Southwestern Okla... 16 8 0 .667 22 32 0 .407
Southeastern Okla... 15 10 0 .600 29 28 0 .509
Northeastern State.. 12 13 0 .480 26 26 0 .500
Cameron............. 10 14 0 .417 23 30 0 .434
East Central........ 3 22 0 .120 9 47 0 .161
South Division
Conference Overall
Team W L T Pct W L T Pct
Abilene Christian... 17 3 0 .850 47 13 0 .783
Angelo State........ 15 5 0 .750 51 20 0 .718
Texas A&M-Kingsville 10 10 0 .500 28 29 0 .491
Tarleton State...... 8 12 0 .400 26 29 0 .473
Eastern New Mexico.. 5 13 0 .278 20 34 0 .370
West Texas A&M...... 3 15 0 .167 12 37 0 .245
Leaders Summary
Lone Star Conference Baseball
Conference Leaders Summary as of May 30, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Abilene Christian... 60 .351 1895 476 666 122 27 35 170 239 83-105
Angelo State........ 71 .350 2289 585 802 166 33 71 229 370 153-204
Central Oklahoma.... 59 .347 1773 474 615 133 14 60 196 288 99-126
Eastern New Mexico.. 54 .322 1646 360 530 85 26 29 202 260 45-57
Northeastern State.. 52 .310 1487 311 461 94 13 44 166 255 44-58
Southeastern Okla... 57 .308 1605 312 495 92 10 29 149 231 60-90
Texas A&M-Kingsville 57 .303 1720 302 522 90 23 15 188 263 76-129
Southwestern Okla... 54 .299 1598 319 478 89 21 19 187 281 63-79
West Texas A&M...... 49 .295 1481 252 437 68 6 15 180 233 18-29
Tarleton State...... 55 .292 1643 284 479 99 19 26 177 301 15-25
Cameron............. 53 .282 1466 292 413 77 13 20 189 262 33-46
East Central........ 56 .253 1580 197 399 82 3 16 98 288 16-22
Totals.............. 338 .312 20183 4164 6297 1197 208 379 2131 3271 705-970
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Abilene Christian... 60 3.85 47 13 20 460.2 437 244 197 166 376
Central Oklahoma.... 59 4.65 40 18 12 433.1 475 288 224 196 376
Angelo State........ 71 4.78 51 20 12 559.0 676 375 297 165 427
Southeastern Okla... 57 5.17 29 28 5 398.2 476 306 229 222 337
Northeastern State.. 52 5.65 26 26 7 366.2 435 308 230 207 211
Tarleton State...... 55 5.72 26 29 6 407.2 492 311 259 148 265
Texas A&M-Kingsville 57 5.91 28 29 11 438.1 533 352 288 205 339
Cameron............. 53 6.62 23 30 7 364.1 483 320 268 127 164
West Texas A&M...... 49 7.01 12 37 3 354.1 498 344 276 175 236
Southwestern Okla... 54 7.81 22 32 4 386.0 558 397 335 176 195
Eastern New Mexico.. 54 8.17 20 34 8 395.2 586 437 359 190 210
East Central........ 56 9.75 9 47 0 387.2 671 529 420 187 167
Totals.............. 338 6.15 333 343 95 4952.1 6320 4211 3382 2164 3303
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Abilene Christian... 60 1382 590 57 .972 47 18 39-61
Tarleton State...... 55 1223 537 73 .960 39 29 53-72
Angelo State........ 71 1677 678 109 .956 66 13 59-82
Northeastern State.. 52 1100 495 79 .953 30 19 46-64
Texas A&M-Kingsville 57 1315 570 94 .953 38 14 69-98
Southeastern Okla... 57 1196 463 84 .952 32 22 42-68
Central Oklahoma.... 59 1300 542 94 .951 44 23 44-65
West Texas A&M...... 49 1063 460 81 .950 22 11 91-115
Cameron............. 53 1093 505 87 .948 32 17 59-76
Eastern New Mexico.. 54 1187 518 99 .945 41 20 66-83
Southwestern Okla... 54 1158 466 95 .945 40 11 62-82
East Central........ 56 1163 542 122 .933 41 10 56-83
Totals.............. 338 14857 6366 1074 .952 472 207 686-949
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Bryce Columbus UCO........ 57 .436 188 57 82 45 18 3 5 24
Justin Graham WTAMU....... 44 .415 147 23 61 28 8 0 2 13
Jimmy Cox ASU............. 47 .408 157 29 64 40 15 2 1 12
Steven Allred ASU......... 70 .408 265 86 108 57 28 4 7 31
Coby Corley WTAMU......... 46 .406 165 28 67 23 15 2 1 18
Clay Calfee ASU........... 71 .397 242 72 96 70 18 3 9 47
Tim Sullivan UCO.......... 55 .393 145 49 57 43 15 4 6 26
Matt Spotanski ACU........ 60 .391 225 61 88 44 9 9 0 22
Clayton Young ENMU........ 47 .390 154 41 60 29 10 7 0 18
Chase Myrick TAMUK........ 57 .382 204 42 78 34 10 7 1 29
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Trey Watten ACU........... 12 3.00 10-0 0 69.0 51 25 23 29 75
Michael Gunter ASU........ 25 3.34 10-5 2 121.1 139 57 45 10 89
Jacob Etzkorn NSU......... 14 3.44 5-2 0 52.1 58 31 20 18 17
B. Babbitt TSU............ 13 3.44 7-5 0 81.0 82 41 31 12 40
Dean McIntyre UCO......... 13 3.48 8-1 0 67.1 65 30 26 9 42
Nate Nance UCO............ 14 3.65 5-2 0 66.2 60 36 27 40 94
Clay Glover SOSU.......... 17 3.68 7-7 0 95.1 72 53 39 55 110
Cody Broussard ASU........ 24 3.83 12-2 4 91.2 96 45 39 33 79
Chris Wiman ACU........... 20 3.90 9-3 0 90.0 77 43 39 37 80
Chris Bennett NSU......... 13 4.27 6-4 0 71.2 78 53 34 37 53
HITS
----
Steven Allred ASU......... 108
Clay Calfee ASU........... 96
Drew Caraway ASU.......... 90
Matt Spotanski ACU........ 88
2 tied with 82 hit(s)
RUNS SCORED
-----------
Drew Caraway ASU.......... 87
Steven Allred ASU......... 86
Clay Calfee ASU........... 72
Matt Spotanski ACU........ 61
Bryce Columbus UCO........ 57
RUNS BATTED IN
--------------
Matt Lenderman ASU........ 79
Breck Draper UCO.......... 70
Clay Calfee ASU........... 70
Michael Pollock UCO....... 59
Steven Allred ASU......... 57
DOUBLES
-------
Steven Allred ASU......... 28
C. Desmarias TSU.......... 21
T. Maytum TSU............. 19
Bucky Strickland ASU...... 19
5 tied with 18 double(s)
TRIPLES
-------
Matt Spotanski ACU........ 9
Chase Myrick TAMUK........ 7
Drew Caraway ASU.......... 7
Clayton Young ENMU........ 7
15 tied with 4 triple(s)
HOME RUNS
---------
Breck Draper UCO.......... 20
Matt Lenderman ASU........ 13
Tyler Carroll UCO......... 12
Jimmy Pike NSU............ 12
C. Desmarias TSU.......... 11
TOTAL BASES
-----------
Steven Allred ASU......... 165
Drew Caraway ASU.......... 150
Clay Calfee ASU........... 147
Matt Lenderman ASU........ 145
Breck Draper UCO.......... 140
STOLEN BASES SB-ATT
----------------------------------
Drew Caraway ASU.......... 44-51
Tyler Carroll UCO......... 28-29
Steven Allred ASU......... 27-35
Matt Spotanski ACU........ 21-23
Clay Calfee ASU........... 18-26
STRIKEOUTS IP SO
-------------------------------------
Clay Glover SOSU.......... 95.1 110
Nate Nance UCO............ 66.2 94
Michael Gunter ASU........ 121.1 89
Chris Wiman ACU........... 90.0 80
Cody Broussard ASU........ 91.2 79