Lone Star Conference Baseball
Cameron
Game Results
Lone Star Conference Baseball
Game Results for Cameron (as of May 30, 2007)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 06, 2007 PITTSBURG STATE UNIV W 4-2 4 5 0/ 2 5 2 7 1- 0- 0 0- 0- 0 A. Gonzales (W 1-0) - 2:02
Feb 06, 2007 PITTSBURG STATE UNIV 6-7 L 6 7 1/ 7 10 1 7 1- 1- 0 0- 0- 0 R. Bengert (L 0-1) 75 2:04
Feb 09, 2007 at Rogers State Univ. W 7-5 7 12 1/ 5 10 2 9 2- 1- 0 0- 0- 0 B. Anderson (W 1-1) 0
Feb 10, 2007 at Rogers State Univ. 0-1 L 0 3 0/ 1 1 0 7 2- 2- 0 0- 0- 0 R. Totte (L 0-1) -
Feb 10, 2007 at Rogers State Univ. W 5-3 5 6 2/ 3 4 1 7 3- 2- 0 0- 0- 0 J. Koweno (W 1-0) -
Feb 17, 2007 at West Texas A&M W 9-1 9 12 1/ 1 2 1 7 4- 2- 0 0- 0- 0 E. Griggs (W 1-0) - 2:20
Feb 17, 2007 at West Texas A&M W 7-4 7 12 4/ 4 9 1 8 5- 2- 0 0- 0- 0 R. Bengert (W 1-0) 106 2:30
Feb 18, 2007 at West Texas A&M 6-8 L 6 9 3/ 8 11 1 7 5- 3- 0 0- 0- 0 C. Dillon (L 0-1) - 1:45
Feb 18, 2007 at West Texas A&M W 13-6 13 9 2/ 6 14 3 7 6- 3- 0 0- 0- 0 J. Koweno (W 1-0) 142 2:45
Feb 25, 2007 TARLETON STATE W 1-0 1 6 0/ 0 2 2 7 7- 3- 0 0- 0- 0 B. Anderson (W 2-0) - 1:30
Feb 25, 2007 TARLETON STATE 4-7 L 4 4 1/ 7 9 1 7 7- 4- 0 0- 0- 0 R. Totte (L 0-2) 100 2:30
Feb 26, 2007 TARLETON STATE 2-4 L 2 5 0/ 4 12 1 7 7- 5- 0 0- 0- 0 J. Koweno (L 2-1) - 2:05
Feb 26, 2007 TARLETON STATE 2-5 L 2 6 2/ 5 12 2 7 7- 6- 0 0- 0- 0 C. Dillon (L 0-2) 50 2:30
Mar 02, 2007 at Texas A&M-Kingsville 1-2 L 1 6 3/ 2 5 2 7 7- 7- 0 0- 0- 0 R. Totte (L 0-3) 0
Mar 02, 2007 at Texas A&M-Kingsville 3-4 L 3 6 0/ 4 8 1 7 7- 8- 0 0- 0- 0 B. Anderson (L 2-1) 63 1:50
Mar 03, 2007 at Texas A&M-Kingsville 3-4 L 3 6 1/ 4 8 2 7 7- 9- 0 0- 0- 0 J. Koweno (L 2-2) 0 1:56
Mar 03, 2007 at Texas A&M-Kingsville 1-3 L 1 3 3/ 3 5 0 7 7-10- 0 0- 0- 0 R. Bengert (L 2-1) 52 1:58
Mar 09, 2007 EASTERN NEW MEXICO W 8-4 8 9 3/ 4 8 1 7 8-10- 0 0- 0- 0 B. Anderson (W 1-0) - 2:00
Mar 09, 2007 EASTERN NEW MEXICO W 12-11 12 13 1/11 9 0 7 9-10- 0 0- 0- 0 R. Totte (W 1-0) 100 2:00
Mar 10, 2007 EASTERN NEW MEXICO W 18-12 18 17 3/12 13 3 7 10-10- 0 0- 0- 0 J. Koweno (W 1-0) - 2:30
Mar 10, 2007 EASTERN NEW MEXICO W 7-6 7 8 3/ 6 9 3 7 11-10- 0 0- 0- 0 R. Bengert (W 1-0) 200 2:30
Mar 17, 2007 at #7 Abilene Christian 2-5 L 2 4 2/ 5 7 0 7 11-11- 0 0- 0- 0 B. Anderson (L 3-2) 300 1:31
Mar 17, 2007 at #7 Abilene Christian W 5-3 5 9 1/ 3 7 0 7 12-11- 0 0- 0- 0 R. Totte (W 2-3) 300 1:50
Mar 18, 2007 at #7 Abilene Christian 2-3 L 2 3 0/ 3 6 2 7 12-12- 0 0- 0- 0 J. Koweno (L) 160 1:45
Mar 18, 2007 at #7 Abilene Christian 1-17 L 1 5 5/17 18 1 7 12-13- 0 0- 0- 0 C. Dillon (L) 115 2:15
Mar 23, 2007 ANGELO STATE 4-13 L 4 7 0/13 18 0 7 12-14- 0 0- 0- 0 B. Anderson (L 0-1) - 2:15
Mar 23, 2007 ANGELO STATE 9-11 L 9 10 3/11 12 3 7 12-15- 0 0- 0- 0 R. Bengert (L 0-1) 100 2:15
Mar 24, 2007 ANGELO STATE 5-14 L 5 6 2/14 15 3 7 12-16- 0 0- 0- 0 J. Koweno (L 0-1) - 2:00
Mar 24, 2007 ANGELO STATE W 8-4 8 9 1/ 4 7 1 7 13-16- 0 0- 0- 0 R. Bengert (W 1-0) 75 2:30
*Mar 28, 2007 at Northeastern State 3-12 L 3 4 2/12 14 1 7 13-17- 0 0- 1- 0 B. Anderson (L 3-4) - 1:55
*Mar 28, 2007 at Northeastern State W 5-4 5 8 1/ 4 6 3 7 14-17- 0 1- 1- 0 R. Totte (W 2-3) 100 1:50
*Mar 31, 2007 EAST CENTRAL 2-3 L 2 6 0/ 3 4 1 7 14-18- 0 1- 2- 0 A. Gonzales (L 0-1) - 1:45
*Mar 31, 2007 EAST CENTRAL W 12-5 12 13 3/ 5 5 5 7 15-18- 0 2- 2- 0 R. Bengert (W 1-0) 100 2:30
*Apri 2, 2007 EAST CENTRAL W 19-2 19 17 1/ 2 7 4 7 16-18- 0 3- 2- 0 J. Koweno (W 1-0) 50 2:00
*Apr 04, 2007 SOUTHEASTERN OKLA. W 10-1 10 10 2/ 1 5 1 7 17-18- 0 4- 2- 0 B. Anderson (W 1-0) - 2:00
*Apr 04, 2007 SOUTHEASTERN OKLA. W 7-3 7 8 1/ 3 9 1 7 18-18- 0 5- 2- 0 R. Totte (W 1-0) 50 2:30
*Apr 07, 2007 at Southwestern Okla. 5-6 L 5 8 0/ 6 10 1 7 18-19- 0 5- 3- 0 A. Gonzales (L 1-2) - 1:50
*Apr 07, 2007 at Southwestern Okla. 3-4 L 3 6 1/ 4 3 1 7 18-20- 0 5- 4- 0 R. Bengert (L 5-4) 60 2:00
*Apr 11, 2007 CENTRAL OKLAHOMA 4-13 L 4 6 1/13 13 2 7 18-21- 0 5- 5- 0 B. Anderson (L 0-1) - 2:00
*Apr 11, 2007 CENTRAL OKLAHOMA 5-6 L 5 9 1/ 6 10 0 7 18-22- 0 5- 6- 0 R. Totte (L 1-0) 100 2:30
*Apr 14, 2007 NORTHEASTERN STATE W 4-3 4 7 4/ 3 8 1 9 19-22- 0 6- 6- 0 C. Dillon (W 1-0) 50 2:20
*Apr 15, 2007 NORTHEASTERN STATE W 7-4 7 7 2/ 4 9 2 7 20-22- 0 7- 6- 0 J. Koweno (W 1-0) - 1:45
*Apr 15, 2007 NORTHEASTERN STATE 4-11 L 4 5 3/11 15 0 7 20-23- 0 7- 7- 0 R. Bengert (L 0-1) 150 2:30
*Apr 18, 2007 at East Central W 6-2 6 12 3/ 2 4 3 7 21-23- 0 8- 7- 0 B. Anderson (W 5-5) - 1:54
*Apr 18, 2007 at East Central W 5-0 5 10 0/ 0 5 2 7 22-23- 0 9- 7- 0 R. Totte (W 4-4) 75 1:30
*Apr 21, 2007 at Southeastern Okla. 0-5 L 0 5 2/ 5 8 0 7 22-24- 0 9- 8- 0 A. Gonzales (L 1-3) - 1:55
*Apr 21, 2007 at Southeastern Okla. 1-9 L 1 8 1/ 9 17 3 7 22-25- 0 9- 9- 0 R. Bengert (L 4-6) 158 2:05
*Apr 22, 2007 at Southeastern Okla. 0-1 L 0 1 1/ 1 7 2 9 22-26- 0 9-10- 0 J. Koweno (L 5-5) 134 2:10
*Apr 25, 2007 SOUTHWESTERN OKLA. 12-20 L 12 14 2/20 20 3 7 22-27- 0 9-11- 0 C. Clowers (L 0-1) - 2:30
*Apr 25, 2007 SOUTHWESTERN OKLA. 5-13 L 5 6 3/13 17 0 7 22-28- 0 9-12- 0 B. Anderson (L 5-6) 100 2:30
*Apr 28, 2007 at Central Oklahoma 1-2 L 1 5 0/ 2 4 0 7 22-29- 0 9-13- 0 R. Bengert (L 5-7) - 1:45
*Apr 28, 2007 at Central Oklahoma 1-8 L 1 5 3/ 8 8 0 7 22-30- 0 9-14- 0 A. Gonzales (L 1-4) 200 1:42
*Apr 29, 2007 at Central Oklahoma W 16-14 16 16 2/14 19 0 9 23-30- 0 10-14- 0 J. Koweno (W 5-5) 300 3:08
() extra inning game
Overall Statistics
Lone Star Conference Baseball
Overall Statistics for Cameron (as of May 30, 2007)
(All games Sorted by Batting avg)
Record: 23-30 Home: 13-13 Away: 10-17 Conference: 10-14
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
B.J. Cole........... .368 53-53 163 38 60 18 1 4 31 92 .564 25 11 15 1 .471 5 0 5-5 69 140 16 .929
Blake Watson........ .324 46-45 139 20 45 6 0 1 28 54 .388 14 4 13 7 .396 2 2 0-2 67 24 7 .929
Ryan Whiteley....... .315 52-51 162 41 51 13 4 3 39 81 .500 27 4 33 2 .425 0 2 2-2 79 4 3 .965
Josh Mathiesen...... .303 49-47 142 25 43 9 0 5 37 67 .472 16 10 33 4 .404 3 2 0-1 326 14 3 .991
Blake Hughes........ .289 53-52 159 43 46 6 2 3 27 65 .409 29 13 22 1 .433 2 4 6-8 83 128 12 .946
Kyle Walbrick....... .264 46-46 125 22 33 6 0 1 23 42 .336 22 3 11 3 .379 3 4 1-1 156 18 5 .972
Mark Armstrong...... .260 39-38 123 24 32 4 0 0 10 36 .293 13 1 28 4 .331 2 4 6-9 75 1 5 .938
Jorey Price......... .255 37-30 102 20 26 4 2 1 16 37 .363 11 3 17 3 .342 1 1 1-2 31 39 10 .875
Bryan Nichols....... .248 38-35 121 17 30 3 0 2 19 39 .322 5 2 30 2 .289 0 1 0-0 45 45 11 .891
Brooks Pollard...... .234 34-26 77 16 18 6 0 0 10 24 .312 7 1 13 2 .306 0 2 2-3 36 3 3 .929
Waylon Pettet....... .214 50-48 131 25 28 2 4 0 17 38 .290 20 8 38 2 .352 0 5 10-13 98 2 2 .980
Clint Powell........ .063 6-5 16 0 1 0 0 0 2 1 .063 0 0 9 0 .063 0 0 0-0 14 4 1 .947
Jarrett Bailey...... .000 6-0 3 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 0 0 0 .000
Ryan Totte.......... .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 0 1 .000 0 0 0-0 4 18 2 .917
Totals.............. .282 53-53 1466 292 413 77 13 20 259 576 .393 189 60 262 32 .382 18 27 33-46 1093 505 87 .948
Opponents........... .321 53-53 1507 320 483 81 18 36 286 708 .470 127 57 164 27 .389 24 31 59-76 1103 461 76 .954
LOB - Team (365), Opp (333). DPs turned - Team (32), Opp (37). IBB - Team (1), B. Cole 1. Picked off - B. Hughes 3, B. Watson
2, J. Price 2, J. Mathiesen 1, K. Walbrick 1, B. Pollard 1, B. Cole 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Art Gonzales........ 4.08 1-4 10 9 1 0/0 0 39.2 38 26 18 13 21 5 1 3 148 .257 2 10 0 3 3
Eric Griggs......... 4.40 1-0 8 0 0 0/0 1 14.1 15 8 7 11 10 4 0 1 57 .263 2 2 0 1 1
Ryan Bengert........ 4.41 4-7 19 7 2 0/0 4 51.0 51 30 25 19 34 10 2 3 194 .263 2 9 1 2 8
Bevon Anderson...... 5.57 5-6 13 12 5 1/0 1 64.2 79 50 40 17 19 7 7 7 263 .300 1 6 2 3 2
J.W. Koweno......... 6.03 6-5 13 9 4 0/0 0 59.2 89 47 40 9 24 14 2 5 258 .345 0 8 0 4 4
Ryan Totte.......... 7.77 5-4 14 14 4 1/0 0 73.0 97 70 63 28 30 21 3 8 299 .324 2 6 1 5 8
Cody Dillon......... 8.39 1-3 16 2 0 0/0 1 34.1 51 40 32 20 17 6 1 6 145 .352 4 11 0 2 4
Danny Lee........... 13.50 0-0 9 0 0 0/0 0 14.0 28 22 21 5 6 5 1 1 64 .438 1 4 0 3 1
Corey Clowers....... 14.49 0-1 9 0 0 0/0 0 13.2 35 27 22 5 3 9 1 2 79 .443 1 1 0 1 0
Totals.............. 6.62 23-30 53 53 16 2/0 7 364.1 483 320 268 127 164 81 18 36 1507 .321 15 57 4 24 31
Opponents........... 6.02 30-23 53 53 11 3/2 9 367.2 413 292 246 189 262 77 13 20 1466 .282 34 60 8 18 27
PB - Team (17), K. Walbrick 11, C. Powell 4, R. Totte 1, M. Armstrong 1, Opp (22). Pickoffs - Team (9), R. Totte 4, B.
Anderson 3, A. Gonzales 1, K. Walbrick 1, Opp (8). SBA/ATT - K. Walbrick (47-56), R. Totte (12-15), B. Anderson (12-15), R.
Bengert (8-14), A. Gonzales (10-11), J. Koweno (6-9), C. Clowers (6-7), M. Armstrong (6-6), C. Powell (5-6), C. Dillon (5-5),
D. Lee (1-2).
Lone Star Conference Baseball
Overall Statistics for Cameron (as of May 30, 2007)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Cody Dillon......... 11 0 11 0 1.000 1 5 0 1.000 0 0
Eric Griggs......... 4 0 4 0 1.000 0 0 0 --- 0 0
Danny Lee........... 1 0 1 0 1.000 0 1 1 .500 0 0
Corey Clowers....... 1 0 1 0 1.000 0 6 1 .857 0 0
Josh Mathiesen...... 343 326 14 3 .991 24 0 0 --- 0 0
Waylon Pettet....... 102 98 2 2 .980 0 0 0 --- 0 0
Kyle Walbrick....... 179 156 18 5 .972 0 47 9 .839 11 0
Ryan Whiteley....... 86 79 4 3 .965 0 0 0 --- 0 0
Clint Powell........ 19 14 4 1 .947 0 5 1 .833 4 0
Blake Hughes........ 223 83 128 12 .946 22 0 0 --- 0 0
Mark Armstrong...... 81 75 1 5 .938 0 6 0 1.000 1 0
B.J. Cole........... 225 69 140 16 .929 18 0 0 --- 0 0
Blake Watson........ 98 67 24 7 .929 4 0 0 --- 0 0
Brooks Pollard...... 42 36 3 3 .929 0 0 0 --- 0 0
Art Gonzales........ 14 2 11 1 .929 2 10 1 .909 0 0
Ryan Totte.......... 24 4 18 2 .917 1 12 3 .800 1 0
Ryan Bengert........ 11 0 10 1 .909 0 8 6 .571 0 0
J.W. Koweno......... 10 1 8 1 .900 0 6 3 .667 0 0
Bryan Nichols....... 101 45 45 11 .891 2 0 0 --- 0 0
Jorey Price......... 80 31 39 10 .875 9 0 0 --- 0 0
Bevon Anderson...... 30 7 19 4 .867 2 12 3 .800 0 0
Jarrett Bailey...... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1685 1093 505 87 .948 32 59 17 .776 17 0
Opponents........... 1640 1103 461 76 .954 37 33 13 .717 22 0
Games Summary
Lone Star Conference Baseball
Games Summary for Cameron (as of May 30, 2007)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 Total
---------------- -- -- -- -- -- -- -- -- -- -----
Cameron 50 57 40 29 40 44 21 5 6 292
Opponents 26 62 46 47 54 51 28 6 0 320
Win-Loss Record When
--------------------
Overall............. 23-30 After 6 leading..... 19-1
Conference.......... 10-14 ....... trailing.... 3-24
Non-Conference...... 13-16 ....... tied........ 1-5
Home games.......... 13-13 After 7 leading..... 2-0
Away games.......... 10-17 ....... trailing.... 1-0
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 22-30 After 8 leading..... 1-0
Night games......... 1-0 ....... trailing.... 1-1
vs Left starter..... 6-9 ....... tied........ 1-0
vs Right starter.... 17-21
1-Run games......... 5-12 Hit 0 home runs..... 16-25
2-Run games......... 5-4 ... 1 home run...... 3-4
5+Run games......... 7-11 ... 2+ home runs.... 4-1
Extra innings....... 0-0
Shutouts............ 2-3 Opponent 0 home runs 19-16
........ 1 home run. 2-5
Scoring 0-2 runs.... 1-14 ........ 2+ HRs..... 2-9
....... 3-5 runs.... 6-12
....... 6-9 runs.... 9-3 Made 0 errors....... 3-8
....... 10+ runs.... 7-1 .... 1 error........ 8-8
.... 2+ errors...... 12-14
Opponent 0-2 runs... 7-4
........ 3-5 runs... 11-10 Opp. made 0 errors.. 3-10
........ 6-9 runs... 2-7 ......... 1 error... 8-10
........ 10+ runs... 3-9 ......... 2+ errors. 12-10
Scored in 1st inning 13-10 Out-hit opponent.... 16-5
Opp. scored in 1st.. 7-10 Out-hit by opponent. 6-25
Scores first........ 15-10 Hits are tied....... 1-0
Opp. scores first... 8-20
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-3 1-6 0-5 0-4 2-4 4-4 1-2 5-0 2-0 1-1 7-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 2-0 2-2 3-2 4-3 5-4 2-3 2-2 0-2 0-2 0-1 3-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 12-9 16-6 18-6 18-5 19-3 19-1 2-0 1-0
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 3-10 1-16 1-18 2-22 2-21 3-24 1-0 1-1
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 8-11 6-8 4-6 3-3 2-6 1-5 1-1 1-0
Current winning streak : 1
Longest winning streak : 4
Longest losing streak : 7
Home attendance : 1300 ( 14 dates avg = 92 )
Away attendance : 2265 ( 18 dates avg = 125 )
Total attendance: 3565 ( 32 dates avg = 111 )
Team Game-by-Game
Lone Star Conference Baseball
Team Game-by-Game for Cameron (as of May 30, 2007)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 06, 2007 Pittsburg State Univ 24 4 5 4 2 0 1 3 0 0 0 0 0 0 1 5 21 10 0 .208
Feb 06, 2007 Pittsburg State Univ 26 6 7 5 1 0 0 5 0 3 0 1 0 1 2 5 21 9 1 .240
Feb 09, 2007 at Rogers State Univ. 36 7 12 7 2 0 0 4 0 0 0 2 2 1 2 3 27 15 1 .279
Feb 10, 2007 at Rogers State Univ. 22 0 3 0 1 0 0 2 0 1 0 0 1 0 0 3 18 6 0 .250
Feb 10, 2007 at Rogers State Univ. 25 5 6 3 2 0 0 2 0 0 1 2 0 1 0 6 21 14 2 .248
Feb 17, 2007 at West Texas A&M 33 9 12 8 2 1 0 2 0 1 0 0 0 0 1 3 21 10 1 .271
Feb 17, 2007 at West Texas A&M 33 7 12 6 3 0 0 1 0 1 0 2 4 0 0 9 24 14 4 .286
Feb 18, 2007 at West Texas A&M 29 6 9 6 1 1 0 2 0 2 0 0 0 0 0 6 18 9 3 .289
Feb 18, 2007 at West Texas A&M 28 13 9 9 1 0 0 10 0 2 0 2 2 1 0 7 21 10 2 .293
Feb 25, 2007 Tarleton State 23 1 6 1 1 1 0 0 0 0 1 3 1 0 2 3 21 12 0 .290
Feb 25, 2007 Tarleton State 26 4 4 4 2 1 0 8 0 0 0 4 0 0 0 6 21 8 1 .279
Feb 26, 2007 Tarleton State 23 2 5 2 1 0 0 5 0 0 0 2 1 1 0 2 21 8 0 .274
Feb 26, 2007 Tarleton State 27 2 6 2 1 0 0 1 0 0 0 2 0 0 2 2 21 7 2 .270
Mar 02, 2007 at Texas A&M-Kingsville 27 1 6 1 2 0 0 2 0 0 0 0 0 0 0 8 19 10 3 .267
Mar 02, 2007 at Texas A&M-Kingsville 28 3 6 2 3 0 0 4 0 0 0 0 0 0 0 7 18 10 0 .263
Mar 03, 2007 at Texas A&M-Kingsville 26 3 6 1 1 0 0 4 0 0 0 1 0 1 1 8 18 7 1 .261
Mar 03, 2007 at Texas A&M-Kingsville 22 1 3 1 0 0 0 7 0 1 0 2 0 0 2 4 18 11 3 .255
Mar 09, 2007 Eastern New Mexico 24 8 9 7 2 0 0 6 0 0 0 3 0 0 4 1 21 10 3 .261
Mar 09, 2007 Eastern New Mexico 31 12 13 11 3 2 0 4 0 0 0 0 0 0 0 2 21 8 1 .271
Mar 10, 2007 Eastern New Mexico 34 18 17 14 2 0 0 5 0 1 0 2 1 1 1 5 21 10 3 .285
Mar 10, 2007 Eastern New Mexico 28 7 8 6 1 0 1 0 0 1 1 2 0 0 0 4 21 13 3 .285
Mar 17, 2007 at Abilene Christian 24 2 4 1 1 0 0 0 0 0 0 0 0 0 0 3 18 11 2 .280
Mar 17, 2007 at Abilene Christian 26 5 9 5 2 0 0 2 0 0 0 1 1 1 0 7 21 12 1 .283
Mar 18, 2007 at Abilene Christian 22 2 3 2 0 0 0 4 0 0 1 1 0 1 0 4 19 6 0 .278
Mar 18, 2007 at Abilene Christian 24 1 5 0 1 1 0 4 0 0 1 1 1 0 0 8 18 8 5 .276
Mar 23, 2007 Angelo State 27 4 7 4 0 0 3 4 0 0 0 1 0 0 1 4 21 7 0 .275
Mar 23, 2007 Angelo State 31 9 10 9 2 1 0 2 0 0 0 1 0 2 0 4 21 12 3 .277
Mar 24, 2007 Angelo State 30 5 6 4 1 0 1 1 0 0 0 1 0 0 0 8 21 7 2 .274
Mar 24, 2007 Angelo State 28 8 9 6 1 1 2 1 0 1 0 1 0 0 1 4 21 8 1 .276
Mar 28, 2007 at *Northeastern State 23 3 4 3 0 0 1 2 0 0 0 0 0 0 1 4 18 9 2 .273
Mar 28, 2007 at *Northeastern State 28 5 8 5 1 0 2 6 0 1 1 0 0 0 0 3 21 11 1 .273
Mar 31, 2007 *East Central 26 2 6 2 1 0 0 1 0 3 0 0 0 0 0 4 21 14 0 .272
Mar 31, 2007 *East Central 35 12 13 11 3 0 2 3 0 0 0 1 0 0 0 3 21 9 3 .276
Apri 2, 2007 *East Central 35 19 17 18 0 0 4 4 0 2 1 3 1 0 0 1 21 9 1 .284
Apr 04, 2007 *Southeastern Okla. 26 10 10 9 1 0 0 9 0 0 2 0 1 0 1 3 21 11 2 .286
Apr 04, 2007 *Southeastern Okla. 23 7 8 7 2 0 0 4 0 1 0 0 3 0 1 4 21 12 1 .288
Apr 07, 2007 at *Southwestern Okla. 29 5 8 5 1 1 0 4 0 1 0 3 1 0 0 4 18 10 0 .288
Apr 07, 2007 at *Southwestern Okla. 26 3 6 2 0 0 0 6 0 1 0 3 1 0 1 6 20 7 1 .286
Apr 11, 2007 *Central Oklahoma 28 4 6 4 1 0 1 3 0 0 0 0 0 0 0 6 21 9 1 .284
Apr 11, 2007 *Central Oklahoma 27 5 9 5 2 0 1 5 0 0 0 1 0 1 1 7 21 10 1 .285
Apr 14, 2007 *Northeastern State 27 4 7 4 3 1 0 5 0 2 2 1 2 0 2 6 27 15 4 .285
Apr 15, 2007 *Northeastern State 25 7 7 7 3 0 0 5 0 0 0 0 0 0 0 4 21 4 2 .285
Apr 15, 2007 *Northeastern State 24 4 5 2 1 0 0 1 0 2 0 2 0 1 0 3 21 5 3 .283
Apr 18, 2007 at *East Central 29 6 12 5 1 0 0 5 0 0 1 2 3 2 0 3 21 14 3 .286
Apr 18, 2007 at *East Central 31 5 10 5 2 0 0 0 0 2 0 1 0 0 0 4 21 8 0 .287
Apr 21, 2007 at *Southeastern Okla. 25 0 5 0 2 0 0 2 0 0 1 0 0 0 0 8 18 9 2 .285
Apr 21, 2007 at *Southeastern Okla. 30 1 8 1 1 0 0 0 0 0 0 0 0 0 1 5 18 9 1 .285
Apr 22, 2007 at *Southeastern Okla. 30 0 1 0 0 0 0 6 0 1 0 1 0 0 0 16 24 9 1 .279
Apr 25, 2007 *Southwestern Okla. 36 12 14 10 2 1 0 3 0 1 0 2 0 1 1 7 21 12 2 .282
Apr 25, 2007 *Southwestern Okla. 26 5 6 5 2 1 0 1 0 0 0 1 0 1 0 1 21 7 3 .281
Apr 28, 2007 at *Central Oklahoma 25 1 5 1 0 0 0 5 0 1 0 0 1 0 0 8 18 7 0 .280
Apr 28, 2007 at *Central Oklahoma 26 1 5 1 3 0 0 4 0 0 0 0 0 0 0 4 18 8 3 .278
Apr 29, 2007 at *Central Oklahoma 39 16 16 16 3 0 1 10 1 1 0 2 0 1 3 7 27 5 2 .282
Totals 1466 292 413 259 77 13 20 189 1 33 13 60 27 18 32 262 1093 505 87 .282
Lone Star Conference Baseball
Team Game-by-Game for Cameron (as of May 30, 2007)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 06, 2007 Pittsburg State Univ 7.0 5 2 2 6 4 0 0 0 0 0 0 3 0 4-2 1-0 1 2.57
Feb 06, 2007 Pittsburg State Univ 7.0 10 7 7 1 4 4 0 0 0 0 0 0 0 6-7 1-1 1 5.79
Feb 09, 2007 at Rogers State Univ. 9.0 10 5 4 3 5 1 1 0 0 0 1 1 0 7-5 2-1 2 5.09
Feb 10, 2007 at Rogers State Univ. 6.0 1 1 1 5 3 0 0 0 0 0 0 0 0 0-1 2-2 2 4.34
Feb 10, 2007 at Rogers State Univ. 7.0 4 3 2 5 2 1 0 0 1 0 3 2 0 5-3 3-2 3 4.00
Feb 17, 2007 at West Texas A&M 7.0 2 1 1 5 2 0 0 0 1 0 0 1 0 9-1 4-2 3 3.56
Feb 17, 2007 at West Texas A&M 8.0 9 4 1 2 4 0 0 0 0 0 0 3 0 7-4 5-2 3 3.18
Feb 18, 2007 at West Texas A&M 6.0 11 8 6 1 2 2 0 0 1 1 1 0 0 6-8 5-3 3 3.79
Feb 18, 2007 at West Texas A&M 7.0 14 6 4 4 4 1 0 0 0 0 2 1 0 13-6 6-3 3 3.94
Feb 25, 2007 Tarleton State 7.0 2 0 0 0 0 1 0 0 0 0 0 0 0 1-0 7-3 3 3.55
Feb 25, 2007 Tarleton State 7.0 9 7 4 8 4 2 0 2 0 0 0 0 0 4-7 7-4 3 3.69
Feb 26, 2007 Tarleton State 7.0 12 4 4 0 3 2 0 0 0 0 1 1 0 2-4 7-5 3 3.81
Feb 26, 2007 Tarleton State 7.0 12 5 5 3 5 2 0 0 0 0 0 0 0 2-5 7-6 3 4.01
Mar 02, 2007 at Texas A&M-Kingsville 6.1 5 2 1 3 3 2 0 0 0 0 0 0 0 1-2 7-7 3 3.84
Mar 02, 2007 at Texas A&M-Kingsville 6.0 8 4 3 2 4 0 1 0 1 0 0 0 0 3-4 7-8 3 3.88
Mar 03, 2007 at Texas A&M-Kingsville 6.0 8 4 3 1 0 0 0 0 0 0 0 0 0 3-4 7-9 3 3.92
Mar 03, 2007 at Texas A&M-Kingsville 6.0 5 3 1 2 4 1 0 0 0 0 1 1 0 1-3 7-10 3 3.79
Mar 09, 2007 Eastern New Mexico 7.0 8 4 4 5 2 0 0 1 0 0 1 1 0 8-4 8-10 3 3.87
Mar 09, 2007 Eastern New Mexico 7.0 9 11 11 5 3 0 0 0 1 0 6 0 0 12-11 9-10 4 4.42
Mar 10, 2007 Eastern New Mexico 7.0 13 12 9 2 5 4 0 0 0 0 3 0 0 18-12 10-10 5 4.78
Mar 10, 2007 Eastern New Mexico 7.0 9 6 5 2 1 2 0 0 0 0 2 1 0 7-6 11-10 5 4.86
Mar 17, 2007 at Abilene Christian 6.0 7 5 3 3 2 2 1 0 0 0 0 0 0 2-5 11-11 5 4.85
Mar 17, 2007 at Abilene Christian 7.0 7 3 3 0 1 1 2 0 1 0 0 1 0 5-3 12-11 6 4.81
Mar 18, 2007 at Abilene Christian 6.1 6 3 3 1 2 1 1 1 0 0 1 0 0 2-3 12-12 6 4.78
Mar 18, 2007 at Abilene Christian 6.0 18 17 12 2 4 2 1 1 1 0 2 0 0 1-17 12-13 6 5.25
