The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jan 16, 2007)
North Division
Conference Overall
Team W L T Pct W L T Pct
Central Oklahoma.... 18 6 0 .750 40 20 0 .667
Cameron............. 18 6 0 .750 34 22 0 .607
Southeastern Okla... 14 11 0 .560 27 29 0 .482
East Central........ 9 15 0 .375 16 35 0 .314
Northeastern State.. 8 17 0 .320 16 40 0 .286
Southwestern Okla... 6 18 0 .250 21 31 0 .404
South Division
Conference Overall
Team W L T Pct W L T Pct
Angelo State........ 16 4 0 .800 41 16 0 .719
Abilene Christian... 13 7 0 .650 44 18 0 .710
West Texas A&M...... 11 9 0 .550 26 28 0 .481
Texas A&M-Kingsville 9 11 0 .450 35 19 0 .648
Eastern New Mexico.. 6 14 0 .300 24 32 0 .429
Tarleton State...... 5 15 0 .250 16 38 0 .296
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Jan 16, 2007
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Central Oklahoma.... 60 .359 1886 480 678 133 21 55 209 308 92-113
Angelo State........ 57 .357 1748 432 624 113 21 41 183 252 138-179
Abilene Christian... 62 .332 1986 489 659 135 11 38 211 250 117-145
Texas A&M-Kingsville 54 .329 1717 377 565 91 26 28 166 245 96-130
Southeastern Okla... 56 .308 1676 334 517 87 16 40 161 273 69-88
Eastern New Mexico.. 56 .308 1794 398 552 93 20 33 193 341 34-42
Southwestern Okla... 52 .300 1458 304 438 71 26 26 181 271 51-75
West Texas A&M...... 54 .299 1651 306 493 70 14 22 161 262 41-54
Cameron............. 56 .297 1670 390 496 118 7 39 196 293 41-56
Northeastern State.. 56 .295 1621 267 479 74 9 37 155 309 32-49
Tarleton State...... 54 .284 1565 291 444 88 12 42 156 312 35-53
East Central........ 51 .281 1425 219 400 63 6 24 125 240 21-31
Totals.............. 334 .314 20197 4287 6345 1136 189 425 2097 3356 767-1015
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Angelo State........ 57 3.82 41 16 6 442.2 417 239 188 147 365
Texas A&M-Kingsville 54 4.02 35 19 7 414.1 423 235 185 169 298
Abilene Christian... 62 4.39 44 18 9 486.0 520 293 237 189 398
Central Oklahoma.... 60 5.00 40 19 7 439.1 496 334 244 185 409
Cameron............. 56 5.41 34 22 9 405.2 486 288 244 143 208
Southeastern Okla... 56 6.87 26 28 8 402.0 545 366 307 199 287
East Central........ 51 7.28 16 35 4 356.0 548 349 288 120 254
Northeastern State.. 56 7.45 16 40 4 390.0 537 421 323 235 289
West Texas A&M...... 54 7.46 25 28 6 406.2 607 416 337 165 239
Eastern New Mexico.. 56 7.64 24 32 9 426.2 662 464 362 194 225
Southwestern Okla... 52 7.75 21 31 5 359.0 538 379 309 165 236
Tarleton State...... 54 7.88 16 37 2 381.2 560 433 334 157 227
Totals.............. 334 6.16 338 325 76 4910.0 6339 4217 3358 2068 3435
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Abilene Christian... 62 1458 590 85 .960 46 16 38-65
Cameron............. 56 1217 540 73 .960 46 5 59-75
Angelo State........ 57 1328 630 84 .959 40 16 50-66
Texas A&M-Kingsville 54 1243 494 75 .959 35 16 41-56
Southeastern Okla... 56 1206 439 89 .949 40 13 50-71
East Central........ 51 1068 437 83 .948 41 13 30-54
Southwestern Okla... 52 1077 401 85 .946 33 7 59-84
Central Oklahoma.... 60 1318 513 107 .945 32 13 42-61
West Texas A&M...... 54 1220 526 103 .944 41 22 101-122
Eastern New Mexico.. 56 1280 536 119 .939 49 15 87-112
Tarleton State...... 54 1145 485 116 .934 34 22 75-97
Northeastern State.. 56 1170 494 123 .931 38 20 103-124
Totals.............. 334 14730 6085 1142 .948 475 178 735-987
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
John Beal ASU............. 57 .442 197 58 87 31 8 2 1 17
Brandon Bacon UCO......... 60 .423 208 57 88 79 23 0 19 21
Nate Hemm ASU............. 57 .423 194 57 82 54 16 5 3 17
Ronnie Gaines ASU......... 57 .417 192 66 80 59 13 4 9 27
Matt Emerson TAMUK........ 52 .410 188 45 77 51 12 2 4 14
Joel Wells ACU............ 61 .396 202 56 80 70 18 4 18 30
Alec Sowards ACU.......... 59 .396 187 47 74 41 12 0 4 15
Derec Norman UCO.......... 60 .394 231 63 91 53 13 5 3 14
Matt Yost UCO............. 59 .392 209 58 82 57 21 1 6 20
Clay Calfee ASU........... 42 .392 130 24 51 38 13 0 6 12
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Chris White TAMUK......... 14 2.10 9-2 0 94.1 82 33 22 33 59
Chace Vacek ASU........... 14 2.73 7-4 0 82.1 78 32 25 17 64
Nathan Nance UCO.......... 13 3.36 6-2 0 64.1 53 37 24 39 84
J. W. Nastoupil ASU....... 15 3.40 9-1 1 82.0 67 37 31 36 81
Brian Kennedy ACU......... 15 3.41 7-3 0 87.0 94 38 33 24 51
Brett Case UCO............ 16 3.52 9-4 0 87.0 89 49 34 31 77
Kacy Groves CU............ 15 3.98 7-5 0 81.1 92 52 36 22 42
Chris Wiman ACU........... 21 4.03 10-4 1 91.2 83 55 41 29 88
Jesse McGough UCO......... 14 4.10 8-4 0 74.2 87 44 34 17 74
Art Gonzales CU........... 14 4.35 9-4 0 70.1 71 43 34 26 40
HITS
----
Derec Norman UCO.......... 91
Brandon Bacon UCO......... 88
John Beal ASU............. 87
Matt Yost UCO............. 82
Nate Hemm ASU............. 82
RUNS SCORED
-----------
Ronnie Gaines ASU......... 66
Derec Norman UCO.......... 63
Johnny Zepeda ACU......... 63
Miguel Moctezuma UCO...... 60
B.J. Cole CU.............. 59
RUNS BATTED IN
--------------
Brandon Bacon UCO......... 79
Joel Wells ACU............ 70
B.J. Cole CU.............. 65
Ronnie Gaines ASU......... 59
Mason Parham SOSU......... 59
DOUBLES
-------
B.J. Cole CU.............. 24
Brandon Bacon UCO......... 23
Matt Yost UCO............. 21
Johnny Zepeda ACU......... 20
Matt Machinski CU......... 19
TRIPLES
-------
Landon Thompson SWOSU..... 7
Miguel Moctezuma UCO...... 6
Chase Langley SOSU........ 6
4 tied with 5 triple(s)
HOME RUNS
---------
Brandon Bacon UCO......... 19
Joel Wells ACU............ 18
Mason Parham SOSU......... 15
Cody Carrier ECU.......... 13
2 tied with 12 home run(s)
TOTAL BASES
-----------
Brandon Bacon UCO......... 168
Joel Wells ACU............ 160
Mason Parham SOSU......... 130
Ronnie Gaines ASU......... 128
3 tied with 123 total base(s)
STOLEN BASES SB-ATT
----------------------------------
John Beal ASU............. 44-55
Chase Langley SOSU........ 27-32
Ronnie Gaines ASU......... 27-34
Dustin Brooks TAMUK....... 25-34
Jeremy Barber SOSU........ 23-26
STRIKEOUTS IP SO
-------------------------------------
Chris Wiman ACU........... 91.2 88
Nathan Nance UCO.......... 64.1 84
J. W. Nastoupil ASU....... 82.0 81
Jordan Semore SOSU........ 82.2 78
Brett Case UCO............ 87.0 77