Eastern New Mexico vs Sul Ross State (Feb 04, 2006)



Box Score

                            The Automated ScoreBook
                 Eastern New Mexico at Sul Ross State (Game 2)
                Feb 04, 2006 at Alpine, Texas (Kokernote Field)

Eastern New Mexico 12 (4-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Ryan French cf...........  4  1  0  0   1  1  1  0   1
Matt Hinojosa ss.........  5  1  3  1   0  0  1  1   0
Derrick Kennedy 3b.......  5  0  1  0   0  0  0  3   1
Justin Gee rf............  5  2  1  0   0  1  3  0   1
Mike McDuffie 2b.........  5  1  1  0   0  0  4  6   2
Casey Bigham 1b..........  5  3  3  1   0  0 10  1   0
Tyler Brown c............  4  3  1  1   1  0  6  0   0
Kelton Hayes dh..........  4  1  2  3   0  2  0  0   0
 Mick Letofsky dh........  1  0  0  0   0  0  0  0   0
Gilbert Alvarado lf......  2  0  0  0   0  0  1  0   1
 Tim Crafton lf..........  1  0  0  1   0  0  0  0   0
 Micah Bernhardt lf......  1  0  0  0   0  0  0  0   0
Seth Clabaugh p..........  0  0  0  0   0  0  0  0   0
 Jeff Roemer p...........  0  0  0  0   0  0  1  1   0
 Charlie Ward p..........  0  0  0  0   0  0  0  0   0
 Keith Balderaz p........  0  0  0  0   0  0  0  0   0
Totals................... 42 12 12  7   2  4 27 12   6

Sul Ross State 6 (0-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
T. Cleto cf..............  4  0  0  1   0  2  4  0   2
J. Delgado 2b............  4  1  1  0   1  0  0  3   0
R. Lopez ss..............  4  1  1  0   0  0  2  5   3
 P. Dimas ss.............  1  0  0  0   0  0  0  0   0
H. Sali dh...............  5  1  3  1   0  0  0  0   0
 B. Klinetop pr..........  0  0  0  0   0  0  0  0   0
R. Gonzalez rf...........  4  1  3  1   1  0  4  0   0
W. Montano c.............  4  0  0  0   1  1  4  0   3
R. Madrid lf.............  3  1  0  0   1  0  2  0   1
C. Sanchez 3b............  3  1  2  2   1  0  0  1   0
B. Ahrens 1b.............  4  0  0  0   0  3 11  0   0
M. Otero p...............  0  0  0  0   0  0  0  1   0
 H. Cardiel p............  0  0  0  0   0  0  0  0   0
 Joe Elowitz p...........  0  0  0  0   0  0  0  0   0
Totals................... 36  6 10  5   5  6 27 10   9

Score by Innings                    R  H  E
-------------------------------------------
Eastern New Mexico.. 030 004 320 - 12 12  2
Sul Ross State...... 112 001 001 -  6 10  4
-------------------------------------------

E - D. Kennedy; M. McDuffie; R. Lopez 2; R. Madrid; B. Ahrens. DP - ENMU 2.
LOB - ENMU 6; SRSU 9. 2B - C. Bigham; R. Gonzalez 2. HR - K. Hayes(2); C.
Sanchez(1). SF - T. Crafton; T. Cleto. SB - J. Gee; C. Bigham; T. Brown; B.
Klinetop.

Eastern New Mexico     IP  H  R ER BB SO AB BF
-----------------------------------------------
Seth Clabaugh.......  3.0  4  4  3  5  3 13 19
Jeff Roemer.........  3.0  3  1  1  0  0 11 11
Charlie Ward........  2.0  1  0  0  0  2  7  7
Keith Balderaz......  1.0  2  1  1  0  1  5  5

Sul Ross State         IP  H  R ER BB SO AB BF
-----------------------------------------------
M. Otero............  5.2  8  7  3  2  2 26 29
H. Cardiel..........  2.1  4  5  1  0  2 13 13
Joe Elowitz.........  1.0  0  0  0  0  0  3  3

Win - J. Roemer (1-0).  Loss - M. Otero (0-1).  Save - None.
WP - S. Clabaugh 2; C. Ward; H. Cardiel 2.
Umpires -
Start: 3:10 PM   Time: 3:03   Attendance: 224
Game: 0204L