Eastern New Mexico vs Sul Ross State (Feb 04, 2006)



Box Score

                            The Automated ScoreBook
                 Eastern New Mexico at Sul Ross State (Game 1)
                 Feb 04, 2006 at Alpine, Texas (Kokernot Field)

Eastern New Mexico 20 (3-0)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Tim Crafton cf...........  3  4  2  3   0  0  0  0   0
 Ryan French cf..........  0  0  0  0   1  0  0  0   0
Matt Hinojosa ss.........  5  1  1  0   1  0  2  3   1
Derrick Kennedy 3b.......  4  3  3  1   0  0  1  2   0
 Mick Letofsky 3b........  1  0  0  0   0  0  0  0   0
Justin Gee rf............  2  3  1  2   2  0  0  1   0
 Casey Bigham rf.........  1  0  1  0   0  0  1  0   0
Mike McDuffie 2b.........  4  3  3  5   0  0  3  3   0
 Stephen Lopez-Barela 2b.  1  0  0  0   0  0  1  0   0
Seth Clabaugh lf.........  3  2  2  3   0  0  1  0   0
 Gilbert Alvarado lf.....  2  1  1  1   0  0  1  0   2
Tyler Brown c............  5  0  1  2   0  0  4  1   1
 Paden Vendrely c........  0  0  0  0   0  0  0  0   0
Jeff Roemer 1b...........  5  2  3  2   0  0  7  0   1
Micah Bernhardt dh.......  4  1  1  0   0  0  0  0   1
Evan Courteau p..........  0  0  0  0   0  0  0  0   0
 Evan Orsak p............  0  0  0  0   0  0  0  0   0
Totals................... 40 20 19 19   4  0 21 10   6

Sul Ross State 9 (0-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
T. Cleto cf..............  2  2  1  0   2  1  3  0   0
J. Delgado 2b............  4  1  3  1   0  0  3  3   0
R. Lopez ss..............  4  1  2  1   0  0  2  2   0
Salinas dh...............  4  1  1  2   0  1  0  0   2
R. Gonzalez rf...........  3  2  1  0   1  0  4  0   1
W. Montano 1b............  3  1  1  1   1  1  7  0   0
R. Madrid lf.............  4  0  1  3   0  0  1  0   0
C. Sanchez 3b............  3  0  0  0   0  0  0  2   1
B. Klinetop c............  3  1  1  0   0  1  1  1   0
Rojo p...................  0  0  0  0   0  0  0  0   0
 R. Ortega p.............  0  0  0  0   0  0  0  0   0
 J. Solis p..............  0  0  0  0   0  0  0  1   0
 J. Brown p..............  0  0  0  0   0  0  0  0   0
Totals................... 30  9 11  8   4  4 21  9   4

Score by Innings                  R  H  E
-----------------------------------------
Eastern New Mexico.. 463 600 1 - 20 19  1
Sul Ross State...... 105 120 0 -  9 11  2
-----------------------------------------

E - M. Hinojosa; T. Cleto 2. DP - ENMU 1. LOB - ENMU 6; SRSU 4. 2B - M.
McDuffie 2; S. Clabaugh 2; T. Brown; Salinas. 3B - W. Montano. HR - T.
Crafton 2(2); M. McDuffie(2); G. Alvarado(1); J. Roemer(1). HBP - T. Crafton
2. SH - M. Bernhardt. SB - J. Gee; T. Cleto.

Eastern New Mexico     IP  H  R ER BB SO AB BF
-----------------------------------------------
Evan Courteau.......  5.0 10  9  9  4  3 23 27
Evan Orsak..........  2.0  1  0  0  0  1  7  7

Sul Ross State         IP  H  R ER BB SO AB BF
-----------------------------------------------
Rojo................  1.1  6  8  5  2  0 11 13
R. Ortega...........  0.2  3  4  4  1  0  5  7
J. Solis............  1.2  6  6  6  0  0 10 12
J. Brown............  3.1  4  2  2  1  0 14 15

Win - E. Courteau (1-0).  Loss - Rojo (0-1).  Save - None.
WP - E. Courteau 2; E. Orsak; Rojo 4; J. Solis 2. HB - R. Ortega; J. Solis.
Umpires -
Start: 12:00 PM   Time: 2:33   Attendance: 211
Game: 0204K