The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of Jun 08, 2005)
North Division
Conference Overall
Team W L T Pct W L T Pct
Central Oklahoma.... 20 5 0 .800 44 15 0 .746
Cameron............. 15 10 0 .600 29 21 0 .580
Southeastern Okla... 14 11 0 .560 28 25 0 .528
Southwestern Okla... 10 15 0 .400 19 34 0 .358
East Central........ 9 16 0 .360 24 30 0 .444
Northeastern State.. 7 18 0 .280 23 33 0 .411
South Division
Conference Overall
Team W L T Pct W L T Pct
Abilene Christian... 16 4 0 .800 42 17 0 .712
Texas A&M-Kingsville 11 9 0 .550 34 20 0 .630
Angelo State........ 11 9 0 .550 30 25 0 .545
Eastern New Mexico.. 10 10 0 .500 26 27 0 .491
Tarleton State...... 8 12 0 .400 24 32 0 .429
West Texas A&M...... 4 16 0 .200 16 39 0 .291
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of Jun 08, 2005
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Cameron............. 50 .352 1476 419 519 85 19 52 192 219 64-77
Abilene Christian... 59 .347 1898 512 659 160 15 34 192 252 86-103
Central Oklahoma.... 59 .346 1779 453 616 122 10 57 194 281 67-93
Southeastern Okla... 53 .344 1556 374 536 98 9 40 162 250 61-85
East Central........ 54 .331 1560 322 516 84 11 35 118 285 50-69
Texas A&M-Kingsville 54 .330 1640 356 542 97 27 25 158 269 85-115
Angelo State........ 55 .322 1715 398 553 126 15 30 156 281 164-221
Eastern New Mexico.. 53 .321 1560 314 500 81 23 13 166 178 61-91
Tarleton State...... 56 .306 1668 304 511 92 25 47 154 249 40-52
Northeastern State.. 56 .303 1606 306 486 87 10 52 162 347 31-50
Southwestern Okla... 53 .292 1495 248 437 79 10 13 131 285 51-70
West Texas A&M...... 55 .272 1613 251 438 85 8 31 146 324 33-51
Totals.............. 328 .323 19566 4257 6313 1196 182 429 1931 3220 793-1077
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Central Oklahoma.... 59 3.76 44 15 10 430.2 462 230 180 127 324
Angelo State........ 55 4.88 30 25 7 426.0 486 310 231 166 309
Abilene Christian... 59 5.41 42 17 6 444.0 477 311 267 207 326
Texas A&M-Kingsville 54 5.55 34 20 7 399.0 484 302 246 237 316
East Central........ 54 6.07 24 30 9 379.1 503 319 256 135 265
Eastern New Mexico.. 53 6.36 26 27 5 388.0 508 308 274 151 228
Southeastern Okla... 53 6.96 28 25 4 369.2 479 337 286 152 285
Southwestern Okla... 53 7.03 19 34 7 367.2 555 357 287 106 236
Cameron............. 50 7.14 29 21 8 342.2 492 337 272 139 189
Tarleton State...... 56 7.24 24 32 6 406.1 578 406 327 192 270
Northeastern State.. 56 7.55 23 33 5 392.1 564 413 329 197 258
West Texas A&M...... 55 8.24 16 39 4 394.1 616 490 361 198 269
Totals.............. 328 6.30 339 318 78 4740.0 6204 4120 3316 2007 3275
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Abilene Christian... 59 1332 564 80 .960 55 18 57-77
Eastern New Mexico.. 53 1164 521 74 .958 53 9 50-72
Central Oklahoma.... 59 1292 576 85 .956 42 12 45-74
Southeastern Okla... 53 1109 436 73 .955 44 18 65-86
Angelo State........ 55 1278 579 93 .952 41 16 65-84
Northeastern State.. 56 1177 481 88 .950 44 22 65-92
Texas A&M-Kingsville 54 1197 464 89 .949 40 17 57-89
Cameron............. 50 1028 416 80 .948 38 8 59-67
Southwestern Okla... 53 1103 440 89 .945 24 10 75-93
Tarleton State...... 56 1219 525 108 .942 39 9 68-90
East Central........ 54 1138 487 101 .941 48 10 64-81
West Texas A&M...... 55 1183 499 122 .932 41 26 86-112
Totals.............. 328 14220 5988 1082 .949 509 175 756-1017
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Johnny Zepeda ACU......... 53 .448 165 45 74 48 12 0 5 19
Miguel Abreu ECU.......... 54 .447 199 60 89 42 15 3 11 10
Steve Yaden TAMUK......... 49 .433 150 29 65 34 9 3 1 6
Greg Patton CU............ 46 .432 162 48 70 55 9 6 10 16
Derrick Mihecoby CU....... 48 .426 169 58 72 56 14 4 13 11
Bernardo Estrada SOSU..... 50 .422 180 57 76 27 10 2 5 14
John Herbert CU........... 46 .420 138 47 58 62 14 1 8 21
Bryan Moore ENMU.......... 53 .413 184 52 76 36 16 5 2 31
Kyle Mandelbaum ASU....... 54 .407 189 54 77 42 17 1 8 20
Beau Sullivan UCO......... 57 .402 189 66 76 68 26 2 15 26
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Ryan Kaney UCO............ 13 2.95 10-0 0 64.0 57 29 21 19 36
Jesse McGough UCO......... 12 3.10 10-1 0 69.2 63 31 24 10 62
Kevin O'Brien ECU......... 22 3.28 3-3 2 68.2 84 35 25 4 41
Brian Murphy UCO.......... 16 3.56 8-1 0 83.1 98 46 33 23 59
Ben Maynard ACU........... 15 3.92 9-1 0 85.0 71 41 37 26 70
L.J. Willis CU............ 13 3.96 10-3 0 77.1 92 52 34 18 45
Ryan Mulle ASU............ 19 3.97 8-3 0 65.2 72 40 29 17 46
David Henley ECU.......... 12 4.01 5-4 0 60.2 71 37 27 21 46
Bobby Winfrey NSU......... 14 4.11 6-4 0 92.0 95 56 42 34 87
Ben Brockman ACU.......... 17 4.13 10-3 1 85.0 92 42 39 20 66
HITS
----
Cody Cure ACU............. 92
Miguel Abreu ECU.......... 89
Ryan Barker ACU........... 85
Jake Mays UCO............. 78
Kyle Mandelbaum ASU....... 77
RUNS SCORED
-----------
Jake Mays UCO............. 71
Ryan Barker ACU........... 68
Beau Sullivan UCO......... 66
Cody Cure ACU............. 64
Brenan Herrara ACU........ 62
RUNS BATTED IN
--------------
Beau Sullivan UCO......... 68
Sean Cawood SOSU.......... 64
John Herbert CU........... 62
Brandon Bacon UCO......... 61
Joel Wells ACU............ 57
DOUBLES
-------
Cody Cure ACU............. 27
Beau Sullivan UCO......... 26
Brenan Herrara ACU........ 22
Matt Yost UCO............. 22
Nate Hemm ASU............. 22
TRIPLES
-------
Greg Patton CU............ 6
Chad Nixon TSU............ 6
Taylor Richards TAMUK..... 5
Jon Dean TAMUK............ 5
Bryan Moore ENMU.......... 5
HOME RUNS
---------
Beau Sullivan UCO......... 15
Brandon Bacon UCO......... 14
Sean Cawood SOSU.......... 14
Derrick Mihecoby CU....... 13
John Broussard TSU........ 13
TOTAL BASES
-----------
Beau Sullivan UCO......... 151
Miguel Abreu ECU.......... 143
Sean Cawood SOSU.......... 134
Derrick Mihecoby CU....... 133
John Broussard TSU........ 131
STOLEN BASES SB-ATT
----------------------------------
John Beal ASU............. 33-40
Cody Cure ACU............. 28-31
Jon Dean TAMUK............ 24-28
3 tied with 23 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Bobby Winfrey NSU......... 92.0 87
Tommy Keefer SOSU......... 86.2 80
Kelly Crain ENMU.......... 91.1 75
Ben Maynard ACU........... 85.0 70
Trevor Davis ENMU......... 94.0 69