The Automated ScoreBook
Angelo State
Game Results
The Automated ScoreBook
Game Results for Angelo State (as of Jun 08, 2005)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 08, 2005 #30 Incarnate Word 1-6 L 1 4 2/ 6 12 1 9 0- 1- 0 0- 0- 0 R. Mulle (L 0-1) 1621 2:05
Feb 12, 2005 at Texas State 5-9 L 5 10 3/ 9 11 0 9 0- 2- 0 0- 0- 0 C. Vacek (L 0-1) 622 2:06
Feb 13, 2005 at Texas State 5-11 L 5 10 5/11 10 2 9 0- 3- 0 0- 0- 0 J. Black (L 0-1) 508 2:45
Feb 15, 2005 Sul Ross State W 17-2 17 21 1/ 2 10 2 9 1- 3- 0 0- 0- 0 T Downs (W 1-0) 710 2:40
Feb 19, 2005 Southwestern Okla. W 11-5 11 14 2/ 5 7 4 7 2- 3- 0 0- 0- 0 R. Mulle (W 1-1) 861 2:10
Feb 19, 2005 Southwestern Okla. W 8-2 8 7 2/ 2 4 1 7 3- 3- 0 0- 0- 0 K. Gibson (W 1-0) 885 2:00
Feb 20, 2005 Southwestern Okla. W 10-8 10 10 3/ 8 10 2 ( 9) 4- 3- 0 0- 0- 0 K. Smith (W 1-0) 850 2:50
Feb 20, 2005 Southwestern Okla. W 8-0 8 12 1/ 0 7 0 7 5- 3- 0 0- 0- 0 R. Gaines (W 1-0) 766 1:43
Feb 22, 2005 at St. Mary's 5-9 L 5 9 1/ 9 11 2 9 5- 4- 0 0- 0- 0 C. Vacek (L 0-2) 120 2:21
Feb 26, 2005 at Cameron 3-4 L 3 6 1/ 4 4 0 7 5- 5- 0 0- 0- 0 K. Gibson (L) 100 1:55
Feb 26, 2005 at Cameron 9-10 L 9 11 1/10 8 0 7 5- 6- 0 0- 0- 0 B. Jahnke (L) 50 2:05
Mar 06, 2005 Central Oklahoma W 9-4 9 10 2/ 4 3 0 7 6- 6- 0 0- 0- 0 C. Vacek (W 1-2) 500 1:50
Mar 06, 2005 Central Oklahoma 0-6 L 0 2 1/ 6 11 0 7 6- 7- 0 0- 0- 0 K. Gibson (L 1-2) 500 1:40
Mar 07, 2005 Central Oklahoma 4-5 L 4 7 1/ 5 9 3 ( 8) 6- 8- 0 0- 0- 0 T Downs (L 1-1) 500 2:20
Mar 07, 2005 Central Oklahoma 1-5 L 1 6 2/ 5 7 2 7 6- 9- 0 0- 0- 0 R. Gaines (L 1-1) 525 2:15
Mar 11, 2005 at East Central 5-8 L 5 9 1/ 8 13 2 7 6-10- 0 0- 0- 0 C. Vacek (L 1-3) 50 1:44
Mar 11, 2005 at East Central W 9-4 9 13 0/ 4 12 4 7 7-10- 0 0- 0- 0 T Downs (W 2-1) 60 2:15
Mar 12, 2005 at East Central 8-13 L 8 8 1/13 16 3 7 7-11- 0 0- 0- 0 R. Gaines (L 1-2) 100 2:21
Mar 12, 2005 at East Central W 8-7 8 12 3/ 7 8 1 7 8-11- 0 0- 0- 0 R. Mulle (W 2-1) 100 2:09
Mar 14, 2005 Minn. State-Mankato W 1-0 1 9 0/ 0 4 0 (11) 9-11- 0 0- 0- 0 C. Reed (W 1-0) 540 2:15
Mar 15, 2005 at Incarnate Word W 18-8 18 21 3/ 8 14 5 9 10-11- 0 0- 0- 0 K. Gibson (W 2-2) 120 3:10
Mar 18, 2005 Northeastern State 5-13 L 5 8 2/13 14 1 7 10-12- 0 0- 0- 0 C. Vacek (L) 500
Mar 18, 2005 Northeastern State 4-9 L 4 11 4/ 9 11 1 7 10-13- 0 0- 0- 0 K. Gibson (L 2-3) 500 2:11
Mar 19, 2005 Northeastern State W 15-1 15 16 0/ 1 7 1 7 11-13- 0 0- 0- 0 T Downs (W 3-1) 500 2:25
Mar 19, 2005 Northeastern State W 6-3 6 7 0/ 3 3 2 7 12-13- 0 0- 0- 0 R. Gaines (W 2-2) 500 1:55
Mar 25, 2005 at Southeastern Okla. 12-13 L 12 16 4/13 12 3 (10) 12-14- 0 0- 0- 0 C. Reed (L 1-1) 50 3:28
Mar 25, 2005 at Southeastern Okla. W 14-3 14 14 0/ 3 6 6 7 13-14- 0 0- 0- 0 C. Vacek (W 2-3) 125 2:30
Mar 27, 2005 at Southeastern Okla. 8-9 L 8 9 1/ 9 13 2 7 13-15- 0 0- 0- 0 C. Reed (L 1-2) 150 2:12
Mar 29, 2005 St. Mary's W 9-7 9 11 1/ 7 12 0 9 14-15- 0 0- 0- 0 R. Mulle (W 3-1) 1168 2:53
*Apr 01, 2005 at Tarleton State 1-2 L 1 5 0/ 2 4 0 9 14-16- 0 0- 1- 0 C. Reed (L) 157 2:10
*Apr 01, 2005 at Tarleton State W 5-4 5 7 2/ 4 5 2 ( 8) 15-16- 0 1- 1- 0 R. Mulle (W) 138 2:20
*Apr 02, 2005 at Tarleton State W 18-8 18 18 6/ 8 14 2 9 16-16- 0 2- 1- 0 K. Gibson (W 3-3) 184 3:21
*Apr 02, 2005 at Tarleton State W 17-3 17 18 0/ 3 8 4 7 17-16- 0 3- 1- 0 C. Vacek (W 3-3) 184 1:45
Apr 05, 2005 at Texas-San Antonio W 8-5 8 10 2/ 5 9 2 9 18-16- 0 3- 1- 0 R. Mulle (W 5-1) 106 2:46
Apr 06, 2005 at Texas Tech 6-11 L 6 9 2/11 9 2 9 18-17- 0 3- 1- 0 J. Schniers (L 0-1) 1909 3:01
*Apr 08, 2005 Eastern New Mexico 7-9 L 7 14 2/ 9 14 1 9 18-18- 0 3- 2- 0 R. Mulle (L 5-2) 500 2:50
*Apr 08, 2005 Eastern New Mexico 8-14 L 8 12 3/14 15 3 7 18-19- 0 3- 3- 0 C. Vacek (L 3-4) 500 2:20
*Apr 09, 2005 Eastern New Mexico W 14-3 14 16 3/ 3 10 1 9 19-19- 0 4- 3- 0 T Downs (W 4-1) 500 2:10
*Apr 09, 2005 Eastern New Mexico W 9-6 9 11 0/ 6 5 1 7 20-19- 0 5- 3- 0 R. Gaines (W 3-2) 500 2:00
Apr 12, 2005 Howard Payne W 12-0 12 14 0/ 0 2 4 9 21-19- 0 5- 3- 0 K. Gibson (W 4-3) 600 2:20
*Apr 15, 2005 at Abilene Christian 2-9 L 2 6 1/ 9 13 0 9 21-20- 0 5- 4- 0 C. Reed (L 1-4) 477 2:00
*Apr 15, 2005 at Abilene Christian 2-4 L 2 8 2/ 4 11 1 7 21-21- 0 5- 5- 0 R. Mulle (L) 281 2:07
*Apr 16, 2005 at Abilene Christian 2-14 L 2 4 3/14 17 2 9 21-22- 0 5- 6- 0 T Downs (L) 344 2:47
*Apr 16, 2005 at Abilene Christian W 5-4 5 7 2/ 4 5 1 7 22-22- 0 6- 6- 0 C. Vacek (W) 289 1:52
Apr 18, 2005 Hardin Simmons W 3-1 3 9 1/ 1 3 2 9 23-22- 0 6- 6- 0 J. Nastoupil (W 1-0) 485 2:02
Apr 19, 2005 at St. Mary's Univ. W 5-2 5 6 1/ 2 5 2 9 24-22- 0 6- 6- 0 R. Mulle (W 6-3) 180 2:45
*Apr 22, 2005 West Texas A&M W 8-5 8 6 2/ 5 14 3 9 25-22- 0 7- 6- 0 K. Gibson (W 5-3) 500 2:30
*Apr 22, 2005 West Texas A&M W 4-1 4 4 1/ 1 3 0 7 26-22- 0 8- 6- 0 C. Vacek (W 5-5) 500 1:26
*Apr 23, 2005 West Texas A&M W 11-3 11 15 2/ 3 5 2 9 27-22- 0 9- 6- 0 R. Mulle (W 7-3) 525 2:37
*Apr 23, 2005 West Texas A&M W 8-1 8 9 1/ 1 3 6 7 28-22- 0 10- 6- 0 C. Reed (W 2-4) 535 2:00
Apr 26, 2005 Incarnate Word W 11-1 11 8 0/ 1 8 4 9 29-22- 0 10- 6- 0 J. Roddy (W 1-0) 550 2:20
*Apr 29, 2005 at Texas A&M-Kingsville 2-3 L 2 4 1/ 3 11 2 9 29-23- 0 10- 7- 0 C. Vacek (L 5-6) 207 2:12
*Apr 29, 2005 at Texas A&M-Kingsville 1-3 L 1 7 5/ 3 4 2 7 29-24- 0 10- 8- 0 J. Nastoupil (L 1-1) 231 2:08
*Apr 30, 2005 at Texas A&M-Kingsville W 3-0 3 14 0/ 0 8 1 9 30-24- 0 11- 8- 0 R. Mulle (W 8-3) 287 2:38
*Apr 30, 2005 at Texas A&M-Kingsville 8-10 L 8 9 3/10 12 3 7 30-25- 0 11- 9- 0 C. Reed (L 2-5) 315 2:51
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Angelo State (as of Jun 08, 2005)
(All games Sorted by Batting avg)
Record: 30-25 Home: 19-8 Away: 11-17 Conference: 11-9
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Kyle Mandelbaum..... .407 54-54 189 54 77 17 1 8 42 120 .635 20 11 28 2 .486 2 1 9-12 143 24 5 .971
Daniel Ochs......... .388 52-50 178 41 69 12 1 4 36 95 .534 9 5 26 2 .432 0 0 23-28 40 2 4 .913
Nate Hemm........... .374 54-54 190 44 71 22 2 4 42 109 .574 18 7 24 2 .438 4 1 5-12 329 14 3 .991
Ronnie Gaines....... .344 50-50 154 40 53 10 2 2 38 73 .474 19 6 18 2 .422 6 2 18-27 58 9 5 .931
Brad Hough.......... .324 45-43 148 38 48 14 1 2 27 70 .473 17 6 19 0 .415 0 4 23-27 46 40 10 .896
Derek Bockhorn...... .322 55-50 180 45 58 8 4 1 32 77 .428 16 18 24 2 .420 5 0 15-23 68 158 17 .930
Joey Kolar.......... .298 37-28 94 22 28 11 0 3 26 48 .511 6 7 6 2 .380 1 2 2-4 160 23 6 .968
Daniel Beaver....... .290 29-18 69 15 20 1 0 1 14 24 .348 14 0 11 2 .410 0 0 5-6 167 7 3 .983
Drew Caraway........ .274 46-29 113 18 31 5 1 0 14 38 .336 4 7 25 0 .333 2 2 11-16 54 3 1 .983
Ryan Yates.......... .264 25-15 53 11 14 5 0 1 11 22 .415 4 2 15 0 .328 2 0 8-12 32 1 1 .971
John Beal........... .258 55-52 151 30 39 11 1 2 23 58 .384 9 11 36 1 .339 3 7 33-40 94 115 9 .959
Barrett Pradon...... .252 49-43 127 26 32 4 2 2 22 46 .362 15 10 37 0 .370 2 0 11-13 23 95 19 .861
J.W. Nastoupil...... .222 21-3 27 1 6 3 0 0 8 9 .333 1 1 3 1 .276 0 1 0-0 23 2 1 .962
Don Carter.......... .200 15-5 25 5 5 3 0 0 6 8 .320 3 0 5 0 .286 0 0 0-0 19 1 0 1.000
Brady Coke.......... .133 22-1 15 8 2 0 0 0 0 2 .133 1 1 4 0 .235 0 0 1-1 10 0 1 .909
Brent Jahnke........ .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 1 7 0 1.000
Travis Downs........ .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 2 16 2 .900
Totals.............. .322 55-55 1715 398 553 126 15 30 341 799 .466 156 92 281 16 .403 27 20 164-221 1278 579 93 .952
Opponents........... .286 55-55 1702 310 486 96 17 36 270 724 .425 166 43 309 21 .360 18 17 65-84 1274 578 103 .947
LOB - Team (338), Opp (358). DPs turned - Team (41), Opp (42). IBB - Team (3), R. Gaines 2, K.Mandelbaum 1, Opp (5). Picked
off - D. Bockhorn 3, B. Pradon 3, K.Mandelbaum 2, D. Ochs 2, B. Hough 1, D. Beaver 1, R. Gaines 1, D. Caraway 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Barrett Pradon...... 0.00 0-0 1 0 0 0/0 0 0.2 1 0 0 0 0 1 0 0 2 .500 0 0 0 0 0
J.W. Nastoupil...... 1.59 1-1 4 3 0 0/1 0 17.0 10 7 3 4 15 1 0 0 60 .167 2 5 1 1 1
Justin Roddy........ 3.04 1-0 10 1 1 0/0 2 23.2 22 11 8 6 21 4 0 3 91 .242 1 1 0 1 0
Brad Hough.......... 3.86 0-0 4 0 0 0/1 0 2.1 1 1 1 5 2 0 0 0 9 .111 0 1 0 0 0
Ryan Mulle.......... 3.97 8-3 19 7 0 0/2 0 65.2 72 40 29 17 46 18 3 7 270 .267 3 7 2 3 2
Travis Downs........ 4.19 4-2 17 10 2 0/1 0 62.1 82 38 29 12 36 18 0 4 257 .319 3 4 1 3 2
Brent Jahnke........ 4.35 0-1 8 0 0 0/1 0 10.1 10 6 5 7 10 1 0 0 38 .263 0 2 0 0 1
Ronnie Gaines....... 4.58 3-2 10 8 2 0/1 0 37.1 37 31 19 28 34 8 2 2 136 .272 7 4 1 2 2
Kyle Gibson......... 5.40 5-3 16 9 3 0/1 0 61.2 74 49 37 23 41 13 4 4 245 .302 3 5 2 4 1
Chris Reed.......... 5.57 2-5 17 4 1 0/2 5 51.2 53 34 32 21 49 5 2 2 204 .260 5 6 0 3 2
Chase Vacek......... 6.24 5-6 15 11 4 0/0 0 66.1 86 58 46 16 42 17 4 10 274 .314 6 3 2 1 2
John Black.......... 7.43 0-1 9 2 0 0/1 0 13.1 17 14 11 12 10 5 1 2 56 .304 1 2 0 0 1
Kevin Smith......... 7.71 1-0 8 0 0 0/0 0 7.0 9 11 6 9 1 3 0 2 27 .333 1 3 1 0 3
Jason Schniers...... 9.45 0-1 3 0 0 0/0 0 6.2 12 10 7 6 2 2 1 0 33 .364 0 0 1 0 0
Totals.............. 4.88 30-25 55 55 13 4/4 7 426.0 486 310 231 166 309 96 17 36 1702 .286 32 43 11 18 17
Opponents........... 6.61 25-30 55 55 12 1/0 4 424.2 553 398 312 156 281 126 15 30 1715 .322 26 92 10 27 20
PB - Team (16), K.Mandelbaum 10, J. Kolar 5, D. Carter 1, Opp (27). Pickoffs - Team (14), K. Gibson 8, T. Downs 2, C. Reed 1,
R. Gaines 1, J. Kolar 1, K.Mandelbaum 1, Opp (12). SBA/ATT - K.Mandelbaum (33-42), J. Kolar (31-41), C. Vacek (6-14), C. Reed
(12-13), R. Mulle (13-13), R. Gaines (7-11), K. Gibson (9-11), T. Downs (8-9), J. Nastoupil (3-4), B. Jahnke (2-4), J. Black
(3-3), J. Roddy (1-1), D. Carter (1-1), J. Schniers (1-1).
The Automated ScoreBook
Overall Statistics for Angelo State (as of Jun 08, 2005)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Don Carter.......... 20 19 1 0 1.000 1 1 0 1.000 1 0
Chase Vacek......... 14 1 13 0 1.000 2 6 8 .429 0 0
Chris Reed.......... 10 3 7 0 1.000 0 12 1 .923 0 0
Brent Jahnke........ 8 1 7 0 1.000 0 2 2 .500 0 0
Kevin Smith......... 4 0 4 0 1.000 0 0 0 --- 0 0
Jason Schniers...... 4 1 3 0 1.000 0 1 0 1.000 0 0
Justin Roddy........ 3 1 2 0 1.000 0 1 0 1.000 0 0
John Black.......... 1 0 1 0 1.000 0 3 0 1.000 0 0
Nate Hemm........... 346 329 14 3 .991 29 0 0 --- 0 0
Daniel Beaver....... 177 167 7 3 .983 9 0 0 --- 0 0
Drew Caraway........ 58 54 3 1 .983 0 0 0 --- 0 0
Kyle Mandelbaum..... 172 143 24 5 .971 1 33 9 .786 10 0
Ryan Yates.......... 34 32 1 1 .971 0 0 0 --- 0 0
Joey Kolar.......... 189 160 23 6 .968 0 31 10 .756 5 0
J.W. Nastoupil...... 26 23 2 1 .962 3 3 1 .750 0 0
John Beal........... 218 94 115 9 .959 27 0 0 --- 0 0
Ronnie Gaines....... 72 58 9 5 .931 1 7 4 .636 0 0
Derek Bockhorn...... 243 68 158 17 .930 29 0 0 --- 0 0
Daniel Ochs......... 46 40 2 4 .913 0 0 0 --- 0 0
Brady Coke.......... 11 10 0 1 .909 0 0 0 --- 0 0
Travis Downs........ 20 2 16 2 .900 1 8 1 .889 0 0
Brad Hough.......... 96 46 40 10 .896 4 0 0 --- 0 0
Ryan Mulle.......... 15 1 12 2 .867 0 13 0 1.000 0 0
Barrett Pradon...... 137 23 95 19 .861 8 0 0 --- 0 0
Kyle Gibson......... 26 2 20 4 .846 0 9 2 .818 0 0
Totals.............. 1950 1278 579 93 .952 41 65 19 .774 16 0
Opponents........... 1955 1274 578 103 .947 42 164 57 .742 27 0
Games Summary
The Automated ScoreBook
Games Summary for Angelo State (as of Jun 08, 2005)
(All games)
Inning-by-inning 1 2 3 4 5 6 7 8 9 EX Total
---------------- -- -- -- -- -- -- -- -- -- -- -----
Angelo State 45 40 61 49 57 64 41 28 12 1 398
Opponents 41 53 24 27 44 55 39 16 10 1 310
Win-Loss Record When
--------------------
Overall............. 30-25 After 6 leading..... 25-3
Conference.......... 11-9 ....... trailing.... 3-20
Non-Conference...... 19-16 ....... tied........ 2-2
Home games.......... 19-8 After 7 leading..... 11-2
Away games.......... 11-17 ....... trailing.... 2-7
Neutral site........ 0-0 ....... tied........ 1-1
Day games........... 22-21 After 8 leading..... 12-1
Night games......... 8-4 ....... trailing.... 1-8
vs Left starter..... 10-5 ....... tied........ 1-1
vs Right starter.... 20-20
1-Run games......... 4-7 Hit 0 home runs..... 18-14
2-Run games......... 3-4 ... 1 home run...... 9-7
5+Run games......... 16-10 ... 2+ home runs.... 3-4
Extra innings....... 3-2
Shutouts............ 4-1 Opponent 0 home runs 18-11
........ 1 home run. 10-9
Scoring 0-2 runs.... 1-9 ........ 2+ HRs..... 2-5
....... 3-5 runs.... 6-8
....... 6-9 runs.... 11-7 Made 0 errors....... 10-1
....... 10+ runs.... 12-1 .... 1 error........ 7-10
.... 2+ errors...... 13-14
Opponent 0-2 runs... 12-1
........ 3-5 runs... 12-6 Opp. made 0 errors.. 5-6
........ 6-9 runs... 6-9 ......... 1 error... 7-5
........ 10+ runs... 0-9 ......... 2+ errors. 18-14
Scored in 1st inning 15-8 Out-hit opponent.... 26-5
Opp. scored in 1st.. 9-15 Out-hit by opponent. 2-16
Scores first........ 20-8 Hits are tied....... 2-4
Opp. scores first... 9-17
Record when team scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 0-1 1-4 0-4 2-1 1-2 3-5 1-1 0-1 6-4 4-1 12-1
Record when opponent scores:
Runs 0 1 2 3 4 5 6 7 8 9 10+
W-L 4-0 5-0 3-1 5-2 4-2 3-2 1-2 2-0 3-1 0-6 0-9
Record when leading after:
Inn. 1 2 3 4 5 6 7 8
W-L 11-4 16-4 19-3 21-6 23-7 25-3 11-2 12-1
Record when trailing after:
Inn. 1 2 3 4 5 6 7 8
W-L 6-12 6-19 4-18 5-16 4-17 3-20 2-7 1-8
Record when tied after:
Inn. 1 2 3 4 5 6 7 8
W-L 13-9 8-2 7-4 4-3 3-1 2-2 1-1 1-1
Current losing streak : 1
Longest winning streak : 8
Longest losing streak : 4
Home attendance : 17121 ( 27 dates avg = 634 )
Away attendance : 7444 ( 28 dates avg = 265 )
Total attendance: 24565 ( 55 dates avg = 446 )
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Angelo State (as of Jun 08, 2005)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 08, 2005 Incarnate Word 27 1 4 1 0 0 0 1 0 1 1 2 1 0 0 4 27 11 2 .148
Feb 12, 2005 at Texas State 36 5 10 5 1 0 2 3 0 1 0 1 0 0 1 8 24 11 3 .222
Feb 13, 2005 at Texas State 35 5 10 4 1 0 1 1 0 1 1 1 1 0 1 4 24 12 5 .245
Feb 15, 2005 Sul Ross State 46 17 21 16 8 1 2 1 0 0 0 3 0 0 0 3 27 12 1 .312
Feb 19, 2005 Southwestern Okla. 33 11 14 9 3 0 0 1 0 3 1 3 0 0 0 2 21 8 2 .333
Feb 19, 2005 Southwestern Okla. 23 8 7 4 1 0 1 4 0 4 0 3 0 0 0 7 21 7 2 .330
Feb 20, 2005 Southwestern Okla. 37 10 10 9 2 0 1 2 0 1 0 3 0 0 0 8 27 15 3 .321
Feb 20, 2005 Southwestern Okla. 29 8 12 8 3 1 0 2 0 3 0 1 0 0 0 3 21 9 1 .331
Feb 22, 2005 at St. Mary's 34 5 9 5 2 0 2 1 0 2 0 1 0 1 0 10 24 11 1 .323
Feb 26, 2005 at Cameron 25 3 6 3 0 0 0 1 0 2 1 3 0 0 1 3 18 7 1 .317
Feb 26, 2005 at Cameron 28 9 11 7 4 1 1 3 0 6 1 2 0 2 1 3 18 3 1 .323
Mar 06, 2005 Central Oklahoma 26 9 10 8 3 0 0 1 0 3 1 3 0 1 0 5 21 9 2 .327
Mar 06, 2005 Central Oklahoma 23 0 2 0 0 0 0 1 0 2 0 1 0 0 0 8 21 10 1 .313
Mar 07, 2005 Central Oklahoma 28 4 7 4 1 0 0 1 0 3 2 0 1 2 0 2 24 9 1 .309
Mar 07, 2005 Central Oklahoma 25 1 6 1 1 0 0 3 0 3 0 0 1 1 0 6 21 7 2 .305
Mar 11, 2005 at East Central 26 5 9 4 2 0 1 5 0 1 2 2 0 0 0 3 18 11 1 .308
Mar 11, 2005 at East Central 30 9 13 8 3 0 0 3 0 4 0 5 1 1 0 1 21 11 0 .315
Mar 12, 2005 at East Central 31 8 8 6 2 0 1 4 0 3 0 2 0 0 0 10 18 6 1 .312
Mar 12, 2005 at East Central 33 8 12 6 1 0 0 1 0 2 1 1 0 0 0 11 21 10 3 .315
Mar 14, 2005 Minn. State-Mankato 36 1 9 1 1 0 0 0 0 1 3 1 1 0 0 8 33 16 0 .311
Mar 15, 2005 at Incarnate Word 45 18 21 16 4 2 0 4 0 5 1 3 2 3 0 7 27 10 3 .322
Mar 18, 2005 Northeastern State 27 5 8 5 1 0 1 2 0 1 0 0 1 1 0 6 21 10 2 .321
Mar 18, 2005 Northeastern State 29 4 11 4 3 0 2 1 0 2 2 0 0 1 0 5 21 6 4 .323
Mar 19, 2005 Northeastern State 31 15 16 14 3 1 1 3 0 7 0 4 0 1 0 2 21 5 0 .331
Mar 19, 2005 Northeastern State 20 6 7 4 3 1 0 2 0 3 4 1 1 1 0 6 21 7 0 .332
Mar 25, 2005 at Southeastern Okla. 45 12 16 12 3 1 0 7 0 11 0 1 0 0 0 14 27 10 4 .333
Mar 25, 2005 at Southeastern Okla. 35 14 14 11 4 0 1 7 1 7 0 3 0 1 0 5 21 13 0 .336
Mar 27, 2005 at Southeastern Okla. 28 8 9 5 2 0 0 4 1 4 1 1 1 0 1 4 20 7 1 .335
Mar 29, 2005 St. Mary's 27 9 11 9 4 0 0 7 0 0 4 3 2 1 1 7 27 18 1 .337
Apr 01, 2005 at *Tarleton State 27 1 5 1 1 0 0 1 0 3 2 2 2 0 0 5 25 10 0 .333
Apr 01, 2005 at *Tarleton State 30 5 7 4 3 0 0 3 0 4 0 0 2 1 0 5 24 12 2 .330
Apr 02, 2005 at *Tarleton State 42 18 18 15 6 0 2 7 0 7 0 5 0 0 2 4 27 10 6 .334
Apr 02, 2005 at *Tarleton State 42 17 18 14 4 0 2 1 0 1 0 2 0 0 0 3 21 7 0 .338
Apr 05, 2005 at Texas-San Antonio 34 8 10 5 3 0 0 3 0 7 3 1 0 1 0 7 27 13 2 .336
Apr 06, 2005 at Texas Tech 34 6 9 4 3 0 0 4 0 0 0 3 1 0 0 8 24 9 2 .334
Apr 08, 2005 *Eastern New Mexico 38 7 14 6 3 1 0 2 0 1 1 1 1 1 0 6 27 14 2 .335
Apr 08, 2005 *Eastern New Mexico 34 8 12 8 4 0 2 2 0 2 0 0 0 0 0 5 21 8 3 .336
Apr 09, 2005 *Eastern New Mexico 38 14 16 14 4 0 1 4 0 4 0 0 0 1 1 3 27 13 3 .339
Apr 09, 2005 *Eastern New Mexico 29 9 11 9 4 0 1 3 0 5 1 2 0 0 0 4 21 6 0 .339
Apr 12, 2005 Howard Payne 37 12 14 10 4 1 0 1 0 8 0 1 0 2 0 8 27 12 0 .341
Apr 15, 2005 at *Abilene Christian 30 2 6 2 3 1 0 1 0 0 0 2 0 1 0 4 24 13 1 .337
Apr 15, 2005 at *Abilene Christian 25 2 8 1 1 0 0 0 0 3 1 2 0 0 0 2 18 9 2 .337
Apr 16, 2005 at *Abilene Christian 29 2 4 2 1 0 0 5 0 2 2 0 0 0 0 8 24 19 3 .333
Apr 16, 2005 at *Abilene Christian 27 5 7 5 0 2 0 1 0 4 1 1 0 0 0 4 21 12 2 .331
Apr 18, 2005 Hardin Simmons 30 3 9 2 1 0 1 2 0 1 2 2 0 0 2 1 27 14 1 .331
Apr 19, 2005 at St. Mary's Univ. 28 5 6 2 2 0 1 7 0 3 4 1 0 0 0 7 27 10 1 .329
Apr 22, 2005 *West Texas A&M 25 8 6 6 1 0 0 9 0 3 3 2 0 1 1 2 27 19 2 .327
Apr 22, 2005 *West Texas A&M 21 4 4 4 0 0 0 2 0 2 0 1 0 1 0 2 21 17 1 .325
Apr 23, 2005 *West Texas A&M 40 11 15 10 4 2 0 4 0 7 0 2 0 0 0 6 27 10 2 .326
Apr 23, 2005 *West Texas A&M 27 8 9 7 3 0 0 0 0 4 1 0 0 0 0 4 21 4 1 .327
Apr 26, 2005 Incarnate Word 29 11 8 9 1 0 1 6 0 1 3 5 0 0 2 5 27 12 0 .326
Apr 29, 2005 at *Texas A&M-Kingsville 30 2 4 2 0 0 1 4 0 0 1 1 0 0 1 1 24 15 1 .322
Apr 29, 2005 at *Texas A&M-Kingsville 26 1 7 0 1 0 0 1 0 3 2 0 0 0 0 4 18 8 5 .321
Apr 30, 2005 at *Texas A&M-Kingsville 36 3 14 3 3 0 0 1 0 3 4 0 0 0 0 5 27 11 0 .323
Apr 30, 2005 at *Texas A&M-Kingsville 29 8 9 7 0 0 1 6 1 0 0 2 1 1 1 3 18 11 3 .322
Totals 1715 398 553 341 126 15 30 156 3 164 57 92 20 27 16 281 1278 579 93 .322
The Automated ScoreBook
Team Game-by-Game for Angelo State (as of Jun 08, 2005)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 08, 2005 Incarnate Word 9.0 12 6 5 2 6 2 0 1 0 0 0 1 0 1-6 0-1 0 5.00
Feb 12, 2005 at Texas State 8.0 11 9 5 2 0 4 0 2 1 0 1 2 0 5-9 0-2 0 5.29
Feb 13, 2005 at Texas State 8.0 10 11 7 8 3 2 1 0 1 0 2 0 0 5-11 0-3 0 6.12
Feb 15, 2005 Sul Ross State 9.0 10 2 2 1 9 3 0 1 1 0 1 2 0 17-2 1-3 0 5.03
Feb 19, 2005 Southwestern Okla. 7.0 7 5 0 2 8 0 0 0 0 0 2 0 0 11-5 2-3 0 4.17
Feb 19, 2005 Southwestern Okla. 7.0 4 2 0 2 10 0 0 0 0 0 1 0 0 8-2 3-3 0 3.56
Feb 20, 2005 Southwestern Okla. 9.0 10 8 6 7 5 4 0 0 0 0 2 1 0 10-8 4-3 0 3.95
Feb 20, 2005 Southwestern Okla. 7.0 7 0 0 4 9 0 0 0 1 0 1 0 0 8-0 5-3 0 3.52
Feb 22, 2005 at St. Mary's 8.0 11 9 9 4 3 2 1 1 0 0 2 1 1 5-9 5-4 0 4.25
Feb 26, 2005 at Cameron 6.0 4 4 3 2 5 0 1 1 0 0 0 0 0 3-4 5-5 0 4.27
