The Automated ScoreBook
Standings & Leaders
Standings
The Automated ScoreBook
STANDINGS (as of May 04, 2004)
North Division
Conference Overall
Team W L T Pct W L T Pct
East Central........ 15 6 0 .714 30 21 0 .588
Southeastern Okla... 15 8 0 .652 30 23 0 .566
Central Oklahoma.... 13 8 0 .619 33 16 0 .673
Cameron............. 12 13 0 .480 26 19 0 .578
Northeastern State.. 7 14 0 .333 23 29 0 .442
Southwestern Okla... 5 18 0 .217 23 23 0 .500
South Division
Conference Overall
Team W L T Pct W L T Pct
Texas A&M-Kingsville 16 8 0 .667 32 25 0 .561
Abilene Christian... 16 8 0 .667 31 25 0 .554
Tarleton State...... 11 10 1 .523 24 26 1 .480
Eastern New Mexico.. 8 13 1 .386 19 27 1 .415
West Texas A&M...... 6 18 0 .250 19 36 0 .345
Leaders Summary
The Automated ScoreBook
Conference Leaders Summary as of May 04, 2004
(All games)
TEAM BATTING G Avg AB R H 2B 3B HR BB SO SB-ATT
-------------------------------------------------------------------------------
Southwestern Okla... 46 .337 1357 321 457 100 26 31 147 238 47-61
Eastern New Mexico.. 47 .324 1508 336 488 88 19 15 184 259 80-102
Southeastern Okla... 53 .322 1606 353 517 76 16 29 171 230 90-111
Tarleton State...... 51 .322 1592 344 512 94 18 30 187 295 68-85
Texas A&M-Kingsville 57 .317 1813 367 574 97 26 28 203 314 120-156
West Texas A&M...... 55 .314 1756 356 551 115 20 39 191 354 82-95
Central Oklahoma.... 49 .313 1543 392 483 73 13 63 160 234 115-133
East Central........ 51 .306 1403 292 429 61 9 21 197 245 53-70
Abilene Christian... 56 .300 1721 360 516 101 19 20 199 328 109-135
Cameron............. 45 .300 1228 256 368 77 10 42 166 243 28-44
Northeastern State.. 52 .290 1467 299 426 98 8 37 211 333 41-56
Totals.............. 281 .313 16994 3676 5321 980 184 355 2016 3073 833-1048
TEAM PITCHING G ERA W L Sv IP H R ER BB SO
--------------------------------------------------------------------------------
Central Oklahoma.... 49 3.84 33 16 6 370.2 347 208 158 161 368
Texas A&M-Kingsville 57 4.72 32 25 6 440.2 486 298 231 232 407
Abilene Christian... 56 4.78 31 25 12 434.2 484 282 231 187 367
East Central........ 51 5.06 30 21 6 361.1 392 242 203 149 255
Southwestern Okla... 46 5.10 23 23 5 328.0 388 220 186 116 178
Cameron............. 45 5.37 26 19 7 312.0 370 225 186 141 271
Southeastern Okla... 53 5.38 30 23 2 391.1 434 281 234 231 316
Tarleton State...... 51 6.32 24 26 7 376.0 499 374 264 182 334
Northeastern State.. 52 6.73 23 29 9 362.1 465 331 271 195 254
West Texas A&M...... 55 7.81 19 36 2 412.2 629 453 358 184 228
Eastern New Mexico.. 47 8.04 19 27 3 363.2 530 396 325 227 255
Totals.............. 281 5.74 290 270 65 4153.1 5024 3310 2647 2005 3233
TEAM FIELDING G PO A E Pct DP PB SBA-ATT
---------------------------------------------------------------------
Southwestern Okla... 46 984 444 50 .966 42 11 24-49
Cameron............. 45 936 369 47 .965 26 13 23-38
East Central........ 51 1084 538 62 .963 46 23 34-48
Central Oklahoma.... 49 1112 423 66 .959 30 9 31-47
Southeastern Okla... 53 1175 454 75 .956 45 13 56-81
Abilene Christian... 56 1303 564 95 .952 38 22 77-100
Texas A&M-Kingsville 57 1322 571 103 .948 52 19 81-100
Northeastern State.. 52 1087 478 98 .941 40 6 74-81
Eastern New Mexico.. 47 1091 453 102 .938 46 11 82-100
West Texas A&M...... 55 1238 521 117 .938 38 32 68-100
Tarleton State...... 51 1128 440 114 .932 31 25 83-100
Totals.............. 281 12460 5255 929 .950 434 184 633-844
INDIVIDUAL BATTING
Min 2.0 AB/Team game G Avg AB R H RBI 2B 3B HR BB
---------------------------------------------------------------------------
Rick Dyer TAMUK........... 56 .425 219 58 93 27 17 6 1 12
Bernardo Estrada SOSU..... 47 .421 164 41 69 26 8 3 0 17
Jason Looper SWOSU........ 44 .401 137 36 55 37 11 3 2 18
Cody Cure ACU............. 56 .395 205 49 81 33 17 3 1 25
Daniel Anderson TSU....... 47 .392 171 41 67 40 11 4 8 15
Tyler Hayes ENMU.......... 46 .384 151 43 58 32 17 2 1 16
Brandon Wittner TAMUK..... 52 .380 166 35 63 33 14 1 0 13
Matt Brooks ECU........... 47 .375 128 28 48 27 7 1 0 35
Dan Moody WTAMU........... 55 .373 209 51 78 27 13 5 2 15
Dillon Ball SWOSU......... 40 .372 129 33 48 28 9 4 1 21
INDIVIDUAL PITCHING
Min 1.0 IP/Team game App ERA W-L Sv IP H R ER BB SO
-----------------------------------------------------------------------
Garrett Murdy TAMUK....... 19 1.88 14-1 1 115.0 96 32 24 37 158
Corey Hall ECU............ 16 1.91 10-2 2 84.2 52 26 18 25 68
Ben Brockman ACU.......... 13 2.84 6-6 0 85.2 91 38 27 14 87
Ryan Kauk SWOSU........... 10 3.23 6-3 0 64.0 62 27 23 10 27
Juan Obregon TAMUK........ 26 3.41 3-2 3 58.0 68 30 22 12 32
Chase Smith UCO........... 10 3.42 6-2 0 55.1 45 24 21 28 73
Chad Leone ECU............ 11 3.59 7-3 0 57.2 59 29 23 15 37
Chris Jones UCO........... 11 3.91 6-1 0 50.2 58 28 22 19 56
Coy Polk ACU.............. 30 3.95 7-5 7 73.0 77 44 32 34 56
Allen Mitchell CU......... 15 4.13 6-2 3 65.1 75 37 30 24 66
HITS
----
Rick Dyer TAMUK........... 93
Cody Cure ACU............. 81
Dan Moody WTAMU........... 78
Thomas Melvin TAMUK....... 69
Bernardo Estrada SOSU..... 69
RUNS SCORED
-----------
Rick Dyer TAMUK........... 58
Dan Moody WTAMU........... 51
Jeremy Roy ECU............ 50
Cody Cure ACU............. 49
Matt Simmons NSU.......... 47
RUNS BATTED IN
--------------
Thomas Melvin TAMUK....... 51
Tanner Altares NSU........ 48
Sean Cawood SOSU.......... 48
Dan Dody SWOSU............ 46
Ryan Barker ACU........... 46
DOUBLES
-------
Josh Banks WTAMU.......... 21
Dan Dody SWOSU............ 21
Nick Williams WTAMU....... 19
3 tied with 17 double(s)
TRIPLES
-------
Jonathan Forte TAMUK...... 9
Cody Demetro WTAMU........ 6
Rick Dyer TAMUK........... 6
Dan Moody WTAMU........... 5
Clint Baker SOSU.......... 5
HOME RUNS
---------
Steve Clark CU............ 13
Drew Bowers UCO........... 13
Tanner Altares NSU........ 10
Josh Odell UCO............ 9
Travis McCollough NSU..... 9
TOTAL BASES
-----------
Rick Dyer TAMUK........... 125
Daniel Anderson TSU....... 110
Dan Moody WTAMU........... 107
Cody Cure ACU............. 107
Jonathan Forte TAMUK...... 105
STOLEN BASES SB-ATT
----------------------------------
Nick Thigpen UCO.......... 40-49
Dan Moody WTAMU........... 32-37
George Martinez SOSU...... 31-35
Nolan Randolph UCO........ 29-35
2 tied with 28 stolen base(s)
STRIKEOUTS IP SO
-------------------------------------
Garrett Murdy TAMUK....... 115.0 158
Ben Brockman ACU.......... 85.2 87
Kyle Nevels UCO........... 71.2 84
Adam Bennett SOSU......... 90.0 75
Derek Bennett CU.......... 68.2 74