The Automated ScoreBook
Cameron
Game Results
The Automated ScoreBook
Game Results for Cameron (as of May 04, 2004)
(All games)
Game date Opposing team Score r h e/ r h e Inns Overall Conference Pitcher of record Attend Time
--------- ------------- ----- --------/-------- ---- ------- -------- ---------------------- ------ ----
Feb 17, 2004 Mid-America Chr. W 8-0 8 4 0/ 0 1 4 5 1- 0- 0 0- 0- 0 G. Ritter (W 1-0) 60 1:20
Feb 17, 2004 Mid-America Chr. W 6-1 6 10 0/ 1 5 2 7 2- 0- 0 0- 0- 0 J.W. Koweno (W 1-0) 70 1:45
Feb 18, 2004 Pittsburg State W 4-3 4 9 2/ 3 8 0 7 3- 0- 0 0- 0- 0 D. Bennett (W 1-0) 70 2:15
Feb 18, 2004 Pittsburg State 9-11 L 9 13 3/11 8 1 7 3- 1- 0 0- 0- 0 B. Wilkerson (L 0-1) 60 2:45
Feb 21, 2004 Baker University 6-7 L 6 9 2/ 7 9 3 7 3- 2- 0 0- 0- 0 B. Passmore (L 0-1) 120 2:15
Feb 21, 2004 Baker University W 8-6 8 10 0/ 6 7 0 7 4- 2- 0 0- 0- 0 D. Henry (W 1-0) 100 2:10
Feb 22, 2004 Baker University W 4-3 4 4 0/ 3 4 2 7 5- 2- 0 0- 0- 0 D. Bennett (W 2-0) 110 2:05
Feb 22, 2004 Baker University W 16-2 16 15 1/ 2 5 3 7 6- 2- 0 0- 0- 0 G. Ritter (W 2-0) 110 2:15
Feb 27, 2004 at Eastern New Mexico 1-4 L 1 5 2/ 4 6 1 7 6- 3- 0 0- 0- 0 D. Bennett (L) 100 2:00
Feb 27, 2004 at Eastern New Mexico 0-1 L 0 4 0/ 1 4 0 7 6- 4- 0 0- 0- 0 A. Mitchell (L) 100 2:00
Feb 28, 2004 at Eastern New Mexico 4-8 L 4 8 2/ 8 8 2 7 6- 5- 0 0- 0- 0 B. Wilkerson (L) 75 2:15
Feb 28, 2004 at Eastern New Mexico W 19-7 19 22 2/ 7 14 4 7 7- 5- 0 0- 0- 0 J.W. Koweno (W 2-0) 50 2:40
Mar 02, 2004 Abilene Christian W 2-0 2 3 0/ 0 2 2 7 8- 5- 0 0- 0- 0 D. Bennett (W 3-1) 60 1:25
Mar 02, 2004 Abilene Christian W 2-0 2 2 1/ 0 2 3 7 9- 5- 0 0- 0- 0 A. Mitchell (W 1-1) 60 2:00
Mar 10, 2004 Rockhurst W 10-9 10 9 4/ 9 12 2 7 10- 5- 0 0- 0- 0 B. Passmore (W 1-1) 45 2:15
Mar 10, 2004 Rockhurst W 7-3 7 13 0/ 3 13 0 7 11- 5- 0 0- 0- 0 A. Mitchell (W 2-1) 45 2:10
Mar 18, 2004 vs St. Mary (Kan.) W 6-0 6 12 2/ 0 4 2 7 12- 5- 0 0- 0- 0 D. Bennett (W 4-1) 30 2:15
Mar 18, 2004 vs St. Mary (Kan.) W 9-1 9 12 0/ 1 3 1 7 13- 5- 0 0- 0- 0 J.W. Koweno (W 3-0) 30 2:10
Mar 19, 2004 at Pittsburg State W 17-3 17 18 0/ 3 4 3 7 14- 5- 0 0- 0- 0 A. Mitchell (W 3-1) 50 2:16
Mar 19, 2004 at Pittsburg State 6-12 L 6 9 0/12 14 0 7 14- 6- 0 0- 0- 0 G. Ritter (L 2-1) 100 2:09
*Mar 24, 2004 at Southeastern Okla. 2-7 L 2 5 2/ 7 9 1 7 14- 7- 0 0- 1- 0 D. Bennett (L 4-2) 163 1:45
*Mar 24, 2004 at Southeastern Okla. W 8-4 8 8 1/ 4 8 3 7 15- 7- 0 1- 1- 0 A. Mitchell (W 4-1) 150 2:20
*Mar 28, 2004 Southwestern Okla. W 6-3 6 7 2/ 3 12 1 9 16- 7- 0 2- 1- 0 B. Passmore (W 2-1) 165 2:33
*Mar 29, 2004 Southwestern Okla. W 4-1 4 6 1/ 1 7 1 7 17- 7- 0 3- 1- 0 A. Mitchell (W 5-1) 50 1:40
*Mar 29, 2004 Southwestern Okla. 2-8 L 2 5 1/ 8 8 0 7 17- 8- 0 3- 2- 0 D. Bennett (L 4-3) 50 1:45
*March 31 at Central Oklahoma 1-10 L 1 4 2/10 10 1 7 17- 9- 0 3- 3- 0 B. Wilkerson (L 0-3) 100 2:10
*March 31 at Central Oklahoma W 6-4 6 6 0/ 4 10 1 7 18- 9- 0 4- 3- 0 D. Henry (W 2-0) 75 2:09
*Apr 03, 2004 at Northeastern State W 4-2 4 8 0/ 2 8 2 7 19- 9- 0 5- 3- 0 D. Bennett (W 5-3) 100 1:55
*Apr 03, 2004 at Northeastern State 2-4 L 2 6 1/ 4 12 0 7 19-10- 0 5- 4- 0 J.W. Koweno (L 3-1) 100 2:10
*Apr 04, 2004 at Northeastern State W 8-4 8 9 1/ 4 9 4 9 20-10- 0 6- 4- 0 G. Ritter (W 3-1) 250 2:45
*Apr 08, 2004 East Central (OK) 0-1 L 0 4 0/ 1 7 1 7 20-11- 0 6- 5- 0 A. Mitchell (L 5-2) 65 1:35
*Apr 08, 2004 East Central (OK) 2-8 L 2 7 1/ 8 11 2 7 20-12- 0 6- 6- 0 D. Bennett (L 5-4) 65 1:50
*Apr 09, 2004 SE Oklahoma State W 8-3 8 11 0/ 3 6 0 ( 9) 21-12- 0 7- 6- 0 G. Ritter (W 4-1) 95 2:30
*Apr 10, 2004 SE Oklahoma State 4-6 L 4 4 1/ 6 7 3 7 21-13- 0 7- 7- 0 J.W. Koweno (L 3-2) 45 1:40
*Apr 10, 2004 SE Oklahoma State 1-4 L 1 3 2/ 4 8 1 7 21-14- 0 7- 8- 0 D. Henry (L 2-1) 35 1:30
*Apr 14, 2004 at Southwestern Okla. W 4-3 4 5 0/ 3 7 2 7 22-14- 0 8- 8- 0 J. McDermott (W 1-0) 30 1:45
*Apr 14, 2004 at Southwestern Okla. W 13-11 13 16 2/11 15 0 7 23-14- 0 9- 8- 0 B. Passmore (W 3-1) 31 2:40
*Apr 17, 2004 Central Oklahoma 2-7 L 2 6 2/ 7 9 1 7 23-15- 0 9- 9- 0 G. Ritter (L 4-2) 315 2:10
*Apr 17, 2004 Central Oklahoma W 7-5 7 12 0/ 5 6 1 7 24-15- 0 10- 9- 0 D. Bennett (W 6-4) 195 2:10
*Apr 18, 2004 Central Oklahoma W 8-7 8 12 0/ 7 14 3 9 25-15- 0 11- 9- 0 B. Passmore (W 4-1) 170 3:10
*Apr 21, 2004 Northeastern State 5-7 L 5 8 1/ 7 9 4 7 25-16- 0 11-10- 0 J. McDermott (L 1-1) 210 2:25
*Apr 21, 2004 Northeastern State W 8-6 8 10 1/ 6 8 3 7 26-16- 0 12-10- 0 A. Mitchell (W 6-2) 135 2:15
*Apr 24, 2004 at East Central Tigers 1-12 L 1 2 2/12 17 1 7 26-17- 0 12-11- 0 D. Bennett (L 6-5) 175 1:59
*Apr 24, 2004 at East Central (OK) 3-4 L 3 8 0/ 4 7 0 7 26-18- 0 12-12- 0 G. Ritter (L 4-3) 175 1:54
*Apr 25, 2004 at East Central Tigers 3-13 L 3 5 3/13 13 0 7 26-19- 0 12-13- 0 J.W. Koweno (L 3-3) 175 2:03
() extra inning game
Overall Statistics
The Automated ScoreBook
Overall Statistics for Cameron (as of May 04, 2004)
(All games Sorted by Batting avg)
Record: 26-19 Home: 16-9 Away: 8-10 Neutral: 2-0 Conference: 12-13
Player AVG GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT PO A E FLD%
Ryan Totte.......... 1.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0 1 0 0 1.000
Rusty Fortney....... .385 12-8 26 2 10 2 0 0 4 12 .462 3 0 5 0 .448 0 0 0-0 2 0 0 1.000
David Young......... .375 7-2 8 3 3 1 0 0 1 4 .500 2 1 2 0 .545 0 0 0-0 3 0 0 1.000
Cody Brooks......... .348 44-44 141 31 49 9 0 7 26 79 .560 18 7 22 3 .440 2 1 4-6 62 1 1 .984
Steve Clark......... .333 45-45 141 41 47 5 2 13 41 95 .674 23 3 27 3 .432 2 1 5-5 28 73 7 .935
H. Espinoza......... .333 1-1 3 1 1 1 0 0 0 2 .667 0 0 1 0 .333 0 1 0-0 4 0 0 1.000
Chris Balsiger...... .320 41-40 128 19 41 11 2 0 24 56 .438 8 3 17 2 .359 6 1 0-1 244 24 5 .982
Mike Espinoza....... .313 29-28 67 15 21 5 0 3 14 35 .522 9 0 15 3 .390 1 5 2-2 37 3 1 .976
Kenneth Cox......... .300 22-16 50 9 15 2 0 2 8 23 .460 5 0 13 1 .364 0 0 0-0 0 0 0 .000
Derrick Mihecoby.... .299 44-44 134 25 40 13 2 7 33 78 .582 13 3 25 2 .368 2 2 3-6 101 13 4 .966
Rodney DeLong....... .283 38-31 99 12 28 5 0 1 12 36 .364 11 5 16 3 .379 1 3 2-3 19 31 4 .926
Rick Justice........ .280 45-43 125 26 35 12 0 8 32 71 .568 21 5 35 8 .394 4 3 0-1 286 16 5 .984
Ben Wyckoff......... .268 44-44 123 28 33 3 4 0 14 44 .358 26 5 18 1 .413 1 3 3-6 63 68 8 .942
Trey Chambers....... .267 40-36 116 29 31 6 0 1 10 40 .345 18 2 26 1 .375 0 3 3-5 44 88 10 .930
Josh Burkhart....... .206 29-23 63 14 13 2 0 0 5 15 .238 8 1 20 2 .306 0 2 6-9 26 1 1 .964
Kody Wade........... .000 7-0 2 0 0 0 0 0 0 0 .000 1 0 1 0 .333 0 0 0-0 0 3 0 1.000
Josh Wolverton...... .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0 4 1 0 1.000
Totals.............. .300 45-45 1228 256 368 77 10 42 224 591 .481 166 35 243 29 .393 19 25 28-44 936 369 47 .965
Opponents........... .296 45-45 1250 225 370 60 6 27 197 523 .418 141 32 271 22 .379 10 23 23-38 915 376 71 .948
LOB - Team (302), Opp (295). DPs turned - Team (26), Opp (37). IBB - Team (3), C. Balsiger 2, D. Mihecoby 1, Opp (3). Picked
off - D. Mihecoby 4, R. Justice 1, B. Wyckoff 1, R. DeLong 1, R. Fortney 1, C. Brooks 1.
(All games Sorted by Earned run avg)
Player ERA W-L APP GS CG SHO/CBO SV IP H R ER BB SO 2B 3B HR AB B/Avg WP HBP BK SFA SHA
Kyle Elam........... 0.00 0-0 1 0 0 0/0 0 1.0 0 0 0 1 1 0 0 0 3 .000 0 0 0 0 0
Josh Smith.......... 2.70 0-0 2 0 0 0/0 0 3.1 2 1 1 3 3 0 0 0 11 .182 0 0 0 0 0
Dustin Henry........ 3.79 2-1 6 2 0 0/0 0 19.0 20 11 8 5 18 3 1 3 71 .282 2 1 0 1 2
Allen Mitchell...... 4.13 6-2 15 9 4 1/0 3 65.1 75 37 30 24 66 15 2 5 259 .290 3 5 3 0 2
J.W. Koweno......... 4.46 3-3 8 7 1 0/0 0 40.1 49 22 20 13 32 6 0 1 165 .297 2 6 0 1 5
Brad Passmore....... 4.50 4-1 17 0 0 0/1 0 28.0 32 18 14 9 18 4 0 3 109 .294 4 2 1 3 4
Derek Bennett....... 5.64 6-5 15 12 6 2/0 3 68.2 77 51 43 32 74 12 1 7 275 .280 8 7 0 1 2
Garrett Ritter...... 5.70 4-3 9 9 1 0/1 0 47.1 57 35 30 18 26 10 2 5 190 .300 5 1 0 2 4
Jesse McDermott..... 7.11 1-1 9 2 0 0/0 1 19.0 30 22 15 7 14 6 0 1 86 .349 3 5 1 0 1
Ryan Totte.......... 9.00 0-0 2 0 0 0/0 0 2.0 3 2 2 3 1 0 0 0 8 .375 0 0 0 1 0
Jason Huffaker...... 10.38 0-0 4 1 0 0/0 0 8.2 17 11 10 6 4 2 0 1 39 .436 3 1 1 1 1
Brandon Wilkerson... 12.54 0-3 5 3 0 0/0 0 9.1 8 15 13 20 14 2 0 1 34 .235 7 4 1 0 2
Totals.............. 5.37 26-19 45 45 12 4/1 7 312.0 370 225 186 141 271 60 6 27 1250 .296 37 32 7 10 23
Opponents........... 6.40 19-26 45 45 14 2/1 5 305.0 368 256 217 166 243 77 10 42 1228 .300 27 35 5 19 25
PB - Team (13), C. Balsiger 10, D. Mihecoby 3, Opp (7). Pickoffs - Team (2), G. Ritter 2, Opp (9). SBA/ATT - C. Balsiger
(22-35), A. Mitchell (9-15), D. Bennett (4-8), J. McDermott (4-5), D. Mihecoby (1-3), B. Wilkerson (2-2), J. Huffaker (0-2),
D. Henry (1-2), B. Passmore (1-1), R. Totte (1-1), J.W. Koweno (1-1), G. Ritter (0-1).
The Automated ScoreBook
Overall Statistics for Cameron (as of May 04, 2004)
(All games Sorted by Fielding pct)
Player C PO A E FLD% DPs SBA CSB SBA% PB CI
Derek Bennett....... 10 3 7 0 1.000 0 4 4 .500 0 0
J.W. Koweno......... 10 1 9 0 1.000 0 1 0 1.000 0 0
Allen Mitchell...... 7 1 6 0 1.000 1 9 6 .600 0 0
Dustin Henry........ 5 1 4 0 1.000 0 1 1 .500 0 0
Josh Wolverton...... 5 4 1 0 1.000 1 0 0 --- 0 0
H. Espinoza......... 4 4 0 0 1.000 0 0 0 --- 0 0
Brandon Wilkerson... 4 1 3 0 1.000 0 2 0 1.000 0 0
Brad Passmore....... 4 0 4 0 1.000 0 1 0 1.000 0 0
David Young......... 3 3 0 0 1.000 0 0 0 --- 0 0
Kody Wade........... 3 0 3 0 1.000 1 0 0 --- 0 0
Jesse McDermott..... 2 0 2 0 1.000 0 4 1 .800 0 0
Rusty Fortney....... 2 2 0 0 1.000 0 0 0 --- 0 0
Josh Smith.......... 1 1 0 0 1.000 0 0 0 --- 0 0
C.J. Nelson......... 1 1 0 0 1.000 0 0 0 --- 0 0
Jason Huffaker...... 1 0 1 0 1.000 0 0 2 .000 0 0
Ryan Totte.......... 1 1 0 0 1.000 0 1 0 1.000 0 0
Cody Brooks......... 64 62 1 1 .984 0 0 0 --- 0 0
Rick Justice........ 307 286 16 5 .984 25 0 0 --- 0 0
Chris Balsiger...... 273 244 24 5 .982 2 22 13 .629 10 0
Mike Espinoza....... 41 37 3 1 .976 0 0 0 --- 0 0
Derrick Mihecoby.... 118 101 13 4 .966 1 1 2 .333 3 0
Josh Burkhart....... 28 26 1 1 .964 0 0 0 --- 0 0
Ben Wyckoff......... 139 63 68 8 .942 15 0 0 --- 0 0
Steve Clark......... 108 28 73 7 .935 8 0 0 --- 0 0
Garrett Ritter...... 15 3 11 1 .933 0 0 1 .000 0 0
Trey Chambers....... 142 44 88 10 .930 14 0 0 --- 0 0
Rodney DeLong....... 54 19 31 4 .926 3 0 0 --- 0 0
31.................. 0 0 0 0 .000 0 0 0 --- 0 0
Kyle Elam........... 0 0 0 0 .000 0 0 0 --- 0 0
Kenneth Cox......... 0 0 0 0 .000 0 0 0 --- 0 0
Totals.............. 1352 936 369 47 .965 26 23 15 .605 13 0
Opponents........... 1362 915 376 71 .948 37 28 16 .636 7 0
Games Summary
The Automated ScoreBook
Games Summary for Cameron (as of May 04, 2004)
(All games)
Inning-by-inning summary:
1 2 3 4 5 6 7 8 9 Total
-- -- -- -- -- -- -- -- -- -----
Cameron 20 39 41 27 45 34 39 8 3 256
Opponents 22 34 29 30 45 37 23 2 3 225
Win-loss summary:
W L T Pct
-- -- -- ----
Total 26 19 0 .578
Conference 12 13 0 .480
Non-Conf 14 6 0 .700
Home 16 9 0 .640
Away 8 10 0 .444
Neutral 2 0 0 1.000
Day 26 19 0 .578
Night 0 0 0 .000
vs Left 4 5 0 .444
vs Right 22 14 0 .611
1-Run games 5 4 0 .556
2-Run games 8 4 0 .667
5+Run games 8 8 0 .500
Extra inns 1 0 0 1.000
Shutouts 4 2 0 .667
General summary:
Current losing streak : 3
Longest winning streak : 8
Longest losing streak : 3
Home attendance : 2505 ( 25 dates avg = 100 )
Away attendance : 2059 ( 20 dates avg = 102 )
Total attendance: 4564 ( 45 dates avg = 101 )
Team Game-by-Game
The Automated ScoreBook
Team Game-by-Game for Cameron (as of May 04, 2004)
Batting (All games)
Date Opponent AB R H RBI 2B 3B HR BB IBB SB CS HBP SAC SF GDP K PO A E Avg
Feb 17, 2004 Mid-America Chr. 17 8 4 5 0 1 0 4 0 3 0 1 1 2 1 3 15 5 0 .235
Feb 17, 2004 Mid-America Chr. 25 6 10 4 6 0 0 2 0 3 0 0 1 2 1 5 21 10 0 .333
Feb 18, 2004 Pittsburg State 24 4 9 4 2 1 0 4 0 0 0 2 2 0 1 2 21 7 2 .348
Feb 18, 2004 Pittsburg State 34 9 13 6 3 1 0 5 0 0 0 0 0 1 0 7 21 13 3 .360
Feb 21, 2004 Baker University 29 6 9 5 1 0 1 4 0 2 0 0 1 1 0 3 21 7 2 .349
Feb 21, 2004 Baker University 26 8 10 8 3 0 2 1 0 2 0 1 0 1 0 2 21 9 0 .355
Feb 22, 2004 Baker University 22 4 4 2 1 0 1 6 0 2 0 1 1 0 0 6 21 6 0 .333
Feb 22, 2004 Baker University 35 16 15 15 7 0 4 7 0 0 0 2 0 0 0 4 21 11 1 .349
Feb 27, 2004 at Eastern New Mexico 27 1 5 1 0 0 0 3 0 0 0 1 0 0 0 7 18 7 2 .331
Feb 27, 2004 at Eastern New Mexico 25 0 4 0 1 0 0 3 0 0 0 0 0 0 0 9 20 5 0 .314
Feb 28, 2004 at Eastern New Mexico 27 4 8 4 0 0 1 3 0 0 1 0 0 1 2 7 18 8 2 .313
Feb 28, 2004 at Eastern New Mexico 44 19 22 18 5 1 2 3 0 1 0 0 0 2 1 4 21 3 2 .337
Mar 02, 2004 Abilene Christian 21 2 3 2 1 0 0 2 0 0 0 0 1 0 0 3 21 6 0 .326
Mar 02, 2004 Abilene Christian 18 2 2 1 1 0 0 6 1 0 1 1 2 0 1 6 21 12 1 .316
Mar 10, 2004 Rockhurst 26 10 9 9 2 0 3 2 0 0 1 2 0 0 3 5 21 10 4 .317
Mar 10, 2004 Rockhurst 31 7 13 7 3 0 0 3 0 1 0 1 0 0 0 9 21 11 0 .325
Mar 18, 2004 vs St. Mary (Kan.) 31 6 12 6 0 0 1 4 0 2 1 0 0 1 0 1 21 6 2 .329
Mar 18, 2004 vs St. Mary (Kan.) 28 9 12 7 3 0 0 2 0 2 0 1 0 2 1 5 21 9 0 .335
Mar 19, 2004 at Pittsburg State 41 17 18 15 3 1 5 3 0 0 0 0 0 0 0 11 21 5 0 .343
Mar 19, 2004 at Pittsburg State 29 6 9 6 4 0 2 4 0 0 0 1 0 0 1 8 18 10 0 .341
Mar 24, 2004 at *Southeastern Okla. 25 2 5 1 1 0 1 4 0 0 0 1 0 0 2 6 18 10 2 .335
Mar 24, 2004 at *Southeastern Okla. 31 8 8 5 1 0 2 4 0 1 0 0 0 0 0 7 21 10 1 .331
Mar 28, 2004 *Southwestern Okla. 27 6 7 6 2 1 0 8 0 0 0 4 2 0 2 2 27 10 2 .328
Mar 29, 2004 *Southwestern Okla. 21 4 6 4 3 0 0 2 0 0 2 0 1 0 0 5 21 5 1 .327
Mar 29, 2004 *Southwestern Okla. 24 2 5 1 0 0 0 1 0 1 0 2 0 0 2 3 21 5 1 .323
March 31 at *Central Oklahoma 23 1 4 1 1 0 1 2 0 0 1 0 1 0 0 11 18 7 2 .318
March 31 at *Central Oklahoma 25 6 6 5 0 0 2 6 0 0 0 1 0 0 2 2 21 9 0 .315
Apr 03, 2004 at *Northeastern State 27 4 8 4 1 0 2 3 0 0 1 0 0 1 1 3 21 5 0 .315
Apr 03, 2004 at *Northeastern State 25 2 6 1 0 0 0 5 0 0 0 1 0 0 2 7 18 9 1 .312
Apr 04, 2004 at *Northeastern State 35 8 9 8 3 0 2 5 0 1 1 1 1 1 0 11 27 15 1 .310
Apr 08, 2004 *East Central (OK) 23 0 4 0 1 0 0 1 0 0 0 1 1 0 1 3 21 11 0 .306
Apr 08, 2004 *East Central (OK) 27 2 7 2 4 0 0 2 0 0 0 0 0 1 1 2 21 10 1 .305
Apr 09, 2004 *SE Oklahoma State 31 8 11 8 2 1 1 3 0 1 0 4 3 0 1 8 27 12 0 .306
Apr 10, 2004 *SE Oklahoma State 24 4 4 2 3 0 0 7 1 0 0 0 3 0 0 5 21 9 1 .303
Apr 10, 2004 *SE Oklahoma State 24 1 3 1 0 0 1 3 1 0 0 0 0 0 0 4 21 10 2 .298
Apr 14, 2004 at *Southwestern Okla. 23 4 5 4 1 2 1 5 0 0 2 2 1 0 0 6 21 11 0 .296
Apr 14, 2004 at *Southwestern Okla. 37 13 16 12 3 0 2 4 0 1 0 0 1 0 0 6 21 4 2 .301
Apr 17, 2004 *Central Oklahoma 26 2 6 2 1 0 1 4 0 2 1 1 0 0 1 8 21 8 2 .300
Apr 17, 2004 *Central Oklahoma 25 7 12 6 0 1 0 3 0 0 3 1 0 0 1 2 21 4 0 .304
Apr 18, 2004 *Central Oklahoma 33 8 12 8 1 0 1 7 0 1 0 0 1 2 1 7 27 8 0 .306
Apr 21, 2004 *Northeastern State 27 5 8 3 2 0 1 4 0 1 0 1 1 0 0 8 21 7 1 .305
Apr 21, 2004 *Northeastern State 30 8 10 8 0 0 1 6 0 1 0 1 0 0 0 4 21 3 1 .306
Apr 24, 2004 at *East Central Tigers 22 1 2 1 0 0 0 1 0 0 0 0 0 1 0 3 18 9 2 .302
Apr 24, 2004 at *East Central (OK) 29 3 8 3 1 0 1 3 0 0 0 0 0 0 0 8 18 12 0 .301
Apr 25, 2004 at *East Central Tigers 24 3 5 3 0 0 0 2 0 0 1 0 0 0 0 5 19 6 3 .300
Totals 1228 256 368 224 77 10 42 166 3 28 16 35 25 19 29 243 936 369 47 .300
The Automated ScoreBook
Team Game-by-Game for Cameron (as of May 04, 2004)
Pitching (All games)
Date Opponent IP H R ER BB SO 2B 3B HR WP BK HBP DP IBB Score W-L SV ERA
Feb 17, 2004 Mid-America Chr. 5.0 1 0 0 5 5 0 0 0 1 0 0 1 0 8-0 1-0 0 0.00
Feb 17, 2004 Mid-America Chr. 7.0 5 1 1 3 6 0 0 0 1 0 1 1 0 6-1 2-0 0 0.75
Feb 18, 2004 Pittsburg State 7.0 8 3 2 0 8 1 1 0 1 0 1 0 0 4-3 3-0 1 1.42
Feb 18, 2004 Pittsburg State 7.0 8 11 8 8 7 0 1 1 6 1 0 1 0 9-11 3-1 1 3.81
Feb 21, 2004 Baker University 7.0 9 7 6 3 10 1 0 1 0 0 0 0 0 6-7 3-2 1 4.64
Feb 21, 2004 Baker University 7.0 7 6 5 8 9 2 0 1 3 0 2 0 0 8-6 4-2 2 4.95
Feb 22, 2004 Baker University 7.0 4 3 3 5 13 1 0 2 3 0 1 1 0 4-3 5-2 2 4.79
Feb 22, 2004 Baker University 7.0 5 2 1 2 4 1 0 0 0 0 0 3 0 16-2 6-2 2 4.33
Feb 27, 2004 at Eastern New Mexico 6.0 6 4 3 0 2 1 0 0 0 0 1 0 0 1-4 6-3 2 4.35
Feb 27, 2004 at Eastern New Mexico 6.2 4 1 1 3 8 1 0 0 0 0 1 1 1 0-1 6-4 2 4.05
Feb 28, 2004 at Eastern New Mexico 6.0 8 8 7 4 6 1 0 1 0 0 2 0 0 4-8 6-5 2 4.58
Feb 28, 2004 at Eastern New Mexico 7.0 14 7 5 2 6 2 1 0 0 0 1 0 0 19-7 7-5 2 4.74
Mar 02, 2004 Abilene Christian 7.0 2 0 0 3 9 0 0 0 0 0 1 0 0 2-0 8-5 2 4.36
Mar 02, 2004 Abilene Christian 7.0 2 0 0 2 5 0 0 0 0 0 0 0 0 2-0 9-5 2 4.04
Mar 10, 2004 Rockhurst 7.0 12 9 9 3 7 3 0 2 2 0 0 1 0 10-9 10-5 2 4.56
Mar 10, 2004 Rockhurst 7.0 13 3 3 1 7 2 0 0 1 1 0 2 0 7-3 11-5 2 4.51
Mar 18, 2004 vs St. Mary (Kan.) 7.0 4 0 0 0 7 0 0 0 0 0 1 1 0 6-0 12-5 2 4.24
Mar 18, 2004 vs St. Mary (Kan.) 7.0 3 1 1 4 5 1 0 0 0 0 1 0 0 9-1 13-5 2 4.07
Mar 19, 2004 at Pittsburg State 7.0 4 3 2 5 7 0 0 0 0 0 0 0 0 17-3 14-5 2 3.99
Mar 19, 2004 at Pittsburg State 6.0 14 12 12 4 2 6 0 0 1 0 0 0 0 6-12 14-6 2 4.61
Mar 24, 2004 at *Southeastern Okla. 6.0 9 7 6 5 3 1 0 0 0 0 1 1 0 2-7 14-7 2 4.80
Mar 24, 2004 at *Southeastern Okla. 7.0 8 4 3 6 4 2 0 0 0 1 1 0 0 8-4 15-7 2 4.75
Mar 28, 2004 *Southwestern Okla. 9.0 12 3 2 0 5 1 0 0 1 0 0 0 0 6-3 16-7 3 4.60
Mar 29, 2004 *Southwestern Okla. 7.0 7 1 1 2 6 0 0 0 0 0 0 0 0 4-1 17-7 3 4.45
Mar 29, 2004 *Southwestern Okla. 7.0 8 8 8 4 7 2 0 2 1 0 1 0 1 2-8 17-8 3 4.69
March 31 at *Central Oklahoma 6.0 10 10 6 5 5 1 0 2 3 1 0 1 0 1-10 17-9 3 4.84
March 31 at *Central Oklahoma 7.0 10 4 4 1 6 2 0 0 2 1 1 0 0 6-4 18-9 3 4.85
Apr 03, 2004 at *Northeastern State 7.0 8 2 2 1 9 2 0 0 0 0 1 0 0 4-2 19-9 3 4.77
Apr 03, 2004 at *Northeastern State 6.0 12 4 4 3 4 1 0 0 1 0 0 0 0 2-4 19-10 3 4.81
Apr 04, 2004 at *Northeastern State 9.0 9 4 4 3 6 0 0 2 0 0 1 2 0 8-4 20-10 4 4.77
Apr 08, 2004 *East Central (OK) 7.0 7 1 1 2 5 1 0 0 0 0 0 1 0 0-1 20-11 4 4.66
Apr 08, 2004 *East Central (OK) 7.0 11 8 4 3 4 2 0 0 0 0 1 3 0 2-8 20-12 4 4.67
Apr 09, 2004 *SE Oklahoma State 9.0 6 3 3 1 5 2 0 1 2 0 0 1 0 8-3 21-12 4 4.60
Apr 10, 2004 *SE Oklahoma State 7.0 7 6 6 1 3 0 0 0 1 0 2 0 0 4-6 21-13 4 4.70
Apr 10, 2004 *SE Oklahoma State 7.0 8 4 2 1 5 1 0 0 0 0 0 0 0 1-4 21-14 4 4.64
Apr 14, 2004 at *Southwestern Okla. 7.0 7 3 3 3 5 3 0 1 0 0 1 0 0 4-3 22-14 5 4.61
Apr 14, 2004 at *Southwestern Okla. 7.0 15 11 9 3 8 4 1 2 0 0 2 0 0 13-11 23-14 6 4.80
Apr 17, 2004 *Central Oklahoma 7.0 9 7 6 2 5 0 1 3 0 0 1 0 0 2-7 23-15 6 4.88
Apr 17, 2004 *Central Oklahoma 7.0 6 5 4 6 6 0 0 1 1 0 1 0 0 7-5 24-15 6 4.89
Apr 18, 2004 *Central Oklahoma 9.0 14 7 7 3 8 3 0 2 1 0 2 1 0 8-7 25-15 7 4.96
Apr 21, 2004 *Northeastern State 7.0 9 7 6 2 9 1 0 1 1 0 1 0 1 5-7 25-16 7 5.02
Apr 21, 2004 *Northeastern State 7.0 8 6 4 4 10 4 0 2 1 0 0 0 0 8-6 26-16 7 5.03
Apr 24, 2004 at *East Central Tigers 6.0 17 12 11 7 5 1 0 0 2 1 1 0 0 1-12 26-17 7 5.26
Apr 24, 2004 at *East Central (OK) 6.0 7 4 4 4 4 1 1 0 1 0 0 0 0 3-4 26-18 7 5.27
Apr 25, 2004 at *East Central Tigers 6.1 13 13 7 4 1 2 0 0 0 1 1 0 0 3-13 26-19 7 5.37
Totals 312.0 370 225 186 141 271 153 27 46 37 7 32 22 3 256-225 26-19 7 5.37
* = Conference game