Central Oklahoma vs Emporia State (March 10)



Box score (NCAA)

                            The Automated ScoreBook
                   Central Oklahoma at Emporia State (Game 1)
                   March 10 at Emporia, Kan. (Glennen Field)

Central Oklahoma 12 (11-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Nick Thigpen 2b..........  4  0  0  1   0  0  0  2   0
Jake Mays 3b.............  3  1  0  0   0  1  1  0   1
Chadd Fleming rf.........  4  2  2  4   0  2  5  0   0
Drew Bowers 1b...........  4  2  1  1   0  1  3  0   0
Josh Odell ss............  3  2  1  1   1  0  0  0   0
Chris Elam dh............  3  1  0  0   1  1  0  0   0
Trent Miller lf..........  4  1  1  4   0  2  0  0   0
Nolan Randolph cf........  2  2  1  1   0  0  2  0   0
Jeremy Rogers c..........  3  1  2  0   0  1 10  2   0
Kyle Nevels p............  0  0  0  0   0  0  0  0   0
 Chad Ashley p...........  0  0  0  0   0  0  0  0   0
 Ray Wood p..............  0  0  0  0   0  0  0  0   0
Totals................... 30 12  8 12   2  8 21  4   1

Emporia State 8 (11-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Schaub lf................  4  0  1  0   0  2  3  0   3
Martin c.................  2  1  0  0   2  2  8  0   0
Smith 1b.................  4  2  2  1   0  1  5  0   0
Way dh...................  4  2  2  2   0  1  0  0   1
Myers rf.................  4  1  1  0   0  0  2  0   0
Sheahon 3b...............  3  0  0  0   1  1  1  0   0
Bails 2b.................  3  1  1  0   1  1  0  0   0
Nease cf.................  3  1  2  3   1  0  1  0   0
Grado ss.................  2  0  0  0   0  1  1  2   1
 Pembleton ph............  1  0  0  0   0  1  0  0   0
 Maness ph...............  1  0  0  0   0  1  0  0   2
Fogelson p...............  0  0  0  0   0  0  0  0   0
 Barker p................  0  0  0  0   0  0  0  0   0
 Hein p..................  0  0  0  0   0  0  0  0   0
 Patton p................  0  0  0  0   0  0  0  0   0
 Senters p...............  0  0  0  0   0  0  0  0   0
Totals................... 31  8  9  6   5 11 21  2   7

Score by Innings                  R  H  E
-----------------------------------------
Central Oklahoma.... 011 523 0 - 12  8  2
Emporia State....... 010 310 3 -  8  9  1
-----------------------------------------

E - N. Thigpen 2; Sheahon. LOB - UCO 1; Emporia St. 7. 2B - Myers. 3B -
Schaub. HR - C. Fleming 2; D. Bowers; J. Odell; T. Miller; N. Randolph;
Smith(8); Way(3); Nease(4). HBP - J. Mays; N. Randolph. SB - D. Bowers;
Nease.

Central Oklahoma       IP  H  R ER BB SO AB BF
-----------------------------------------------
Kyle Nevels.........  5.1  7  5  5  3  7 22 25
Chad Ashley.........  0.2  0  0  0  1  1  2  3
Ray Wood............  1.0  2  3  1  1  3  7  8

Emporia State          IP  H  R ER BB SO AB BF
-----------------------------------------------
Fogelson............  3.1  2  4  3  1  6 13 14
Barker..............  0.2  2  3  2  1  0  4  6
Hein................  1.0  2  2  2  0  0  5  5
Patton..............  1.0  2  3  3  0  0  5  6
Senters.............  1.0  0  0  0  0  2  3  3

Win - K. Nevels (4-1).  Loss - Fogelson (2-1).  Save - None.
WP - R. Wood. HB - Barker; Patton. PB - J. Rogers.
Umpires - HP: Phil Bower  1B: Rick Schmidt
Start: 1:00   Time: 2:07   Attendance: 47
Game: 0310E