Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 07, 2014 | vs | CSU-Pueblo | W | 15-5 | 1-0-0 | 0-0-0 | R. Hokianga (W 1-0) | 0 | 2:45 | ||
| Feb 7, 2014 | vs | St. Mary's | W | 6-5 | 2-0-0 | 0-0-0 | R. Hokianga (W 2-0) | 0 | 3:30 | ||
| Feb. 8, 2014 | vs | #1 Central Oklahoma | W | 5-4 | 3-0-0 | 0-0-0 | R. Hokianga (W 3-0) | 0 | 2:30 | ||
| Feb. 8, 2014 | vs | Western New Mexico | W | 3-0 | 4-0-0 | 0-0-0 | H. Newcomb (W 1-0) | 0 | 2:15 | ||
| Feb 9, 2014 | vs | Co.-Colorado Springs | W | 4-0 | 5-0-0 | 0-0-0 | R. Hokianga (W 4-0) | 0 | 2:00 | ||
| Feb 14, 2014 | ADAMS STATE | W | 5-3 | 6-0-0 | 0-0-0 | R. Hokianga (W 5-0) | 258 | 2:20 | |||
| Feb 14, 2014 | METRO STATE | W | 13-1 | 7-0-0 | 0-0-0 | T. Bayer (W 1-0) | 382 | 2:00 | |||
| Feb 15, 2014 | COLORADO MESA | W | 8-0 | 8-0-0 | 0-0-0 | R. Hokianga (W 6-0) | 646 | 1:45 | |||
| Feb 15, 2014 | FORT LEWIS | W | 12-2 | 9-0-0 | 0-0-0 | H. Newcomb (W 2-0) | 646 | 2:15 | |||
| Feb 16, 2014 | CSU-PUEBLO | W | 4-3 | 10-0-0 | 0-0-0 | T. Bayer (W 2-0) | 391 | 2:30 | |||
| Feb 16, 2014 | CSU-PUEBLO-2 | W | 9-2 | 11-0-0 | 0-0-0 | H. Newcomb (W 2-0) | 391 | 2:00 | |||
| Feb 18, 2014 | at | Oklahoma Christian | W | 5-0 | 12-0-0 | 0-0-0 | R. Hokianga (W 7-0) | 100 | 2:45 | ||
| Feb 18, 2014 | at | Oklahoma Christian | W | 10-0 | 13-0-0 | 0-0-0 | H. Newcomb (W 4-0) | 125 | 2:30 | ||
| Feb 21, 2014 | A&M-INTERNATIONAL-1 | W | 9-1 | 14-0-0 | 0-0-0 | R. Hokianga (W 8-0) | 256 | 1:45 | |||
| Feb 21, 2014 | A&M-INTERNATIONAL-2 | W | 10-0 | 15-0-0 | 0-0-0 | H. Newcomb (W 5-0) | 256 | 1:15 | |||
| Feb 22, 2014 | NEWMAN-1 | W | 17-5 | 16-0-0 | 0-0-0 | T. Bayer (W 3-0) | 235 | 2:10 | |||
| Feb 22, 2014 | NEWMAN-2 | W | 8-0 | 17-0-0 | 0-0-0 | H. Newcomb (W 6-0) | 235 | 1:20 | |||
| * | Feb 28, 2014 | at | Midwestern State | 2-6 | L | 17-1-0 | 0-1-0 | H. Newcomb (L 6-1) | 450 | 2:54 | |
| * | Mar 01, 2014 | at | Midwestern State-1 | 2-3 | L | 17-2-0 | 0-2-0 | R. Hokianga (L 8-1) | - | 2:43 | |
| * | Mar 01, 2014 | at | Midwestern State-2 | W | 3-0 | 18-2-0 | 1-2-0 | T. Bayer (W 4-0) | 485 | 2:15 | |
| Mar 04, 2014 | at | Texas-Permian Basin-1 | W | 9-1 | 19-2-0 | 1-2-0 | R. Hokianga (W 9-1) | 39 | 2:28 | ||
| Mar 04, 2014 | at | Texas-Permian Basin-2 | W | 12-3 | 20-2-0 | 1-2-0 | H. Newcomb (W 7-1) | 47 | 2:10 | ||
| * | Mar 07, 2014 | CAMERON-1 | W | 9-3 | 21-2-0 | 2-2-0 | R. Hokianga (W 10-1) | 167 | 2:15 | ||
| * | Mar 07, 2014 | CAMERON-2 | W | 8-2 | 22-2-0 | 3-2-0 | H. Newcomb (W 8-1) | 167 | 1:45 | ||
| * | Mar 08, 2014 | CAMERON | W | 4-2 | 23-2-0 | 4-2-0 | T. Bayer (W 5-0) | 107 | 2:00 | ||
| * | Mar 13, 2014 | vs | Texas A&M-Kingsville | W | 12-4 | 24-2-0 | 5-2-0 | T. Bayer (W 6-0) | 150 | 2:08 | |
| * | Mar 14, 2014 | vs | Cameron | 8-9 | L | 24-3-0 | 5-3-0 | R. Hokianga (L 10-2) | 310 | 2:40 | |
| * | Mar 21, 2014 | at | #18 Texas Woman's-1 | W | 10-0 | 25-3-0 | 6-3-0 | R. Hokianga (W 11-2) | - | 2:10 | |
| * | Mar 21, 2014 | at | #18 Texas Woman's-2 | W | 6-3 | 26-3-0 | 7-3-0 | H. Newcomb (W 9-1) | 250 | 2:04 | |
| * | Mar 22, 2014 | at | #18 Texas Woman's-1 | W | 13-3 | 27-3-0 | 8-3-0 | R. Hokianga (W 12-2) | - | 2:20 | |
| * | Mar 22, 2014 | at | #18 Texas Woman's-2 | 2-4 | L | 27-4-0 | 8-4-0 | H. Newcomb (L 9-2) | 265 | 2:20 | |
| * | Mar 28, 2014 | TARLETON STATE-1 | W | 9-0 | 28-4-0 | 9-4-0 | R. Hokianga (W 13-2) | 176 | 1:50 | ||
| * | Mar 28, 2014 | TARLETON STATE-2 | W | 11-1 | 29-4-0 | 10-4-0 | H. Newcomb (W 10-2) | 176 | 2:00 | ||
| * | Mar 29, 2014 | TARLETON STATE-1 | W | 12-1 | 30-4-0 | 11-4-0 | R. Hokianga (W 14-2) | 336 | 2:00 | ||
| * | Mar 29, 2014 | TARLETON STATE-2 | W | 14-6 | 31-4-0 | 12-4-0 | H. Newcomb (W 11-2) | 336 | 2:10 | ||
| Apr 01, 2014 | at | Lubbock Christian-1 | W | 4-2 | 32-4-0 | 12-4-0 | R. Hokianga (W 15-2) | 247 | 2:21 | ||
| Apr 01, 2014 | at | Lubbock Christian-2 | W | 12-2 | 33-4-0 | 12-4-0 | H. Newcomb (W 12-2) | 247 | 1:31 | ||
| * | Apr 04, 2014 | at | Texas A&M-Kingsville-1 | W | 10-0 | 34-4-0 | 13-4-0 | R. Hokianga (W 16-2) | 117 | 1:45 | |
| * | Apr 04, 2014 | at | Texas A&M-Kingsville-2 | W | 7-1 | 35-4-0 | 14-4-0 | H. Newcomb (W 13-2) | 73 | 1:54 | |
| * | Apr 05, 2014 | at | Texas A&M-Kingsville | W | 10-2 | 36-4-0 | 15-4-0 | R. Hokianga (W 16-2) | 246 | 1;40 | |
| Apr 08, 2014 | LUBBOCK CHRISTIAN-1 | W | 3-2 | 37-4-0 | 15-4-0 | R. Hokianga (W 18-2) | 262 | 2:15 | |||
| Apr 08, 2014 | LUBBOCK CHRISTIAN-2 | W | 10-2 | 38-4-0 | 15-4-0 | H. Newcomb (W 14-2) | 262 | 1:10 | |||
| * | Apr 12, 2014 | at | Eastern New Mexico-1 | W | 10-1 | 39-4-0 | 16-4-0 | T. Bayer (W 7-0) | - | 1:39 | |
| * | Apr 12, 2014 | at | Eastern New Mexico-2 | W | 11-2 | 40-4-0 | 17-4-0 | H. Newcomb (W 15-2) | 143 | 1:36 | |
| Apr 15, 2014 | NEW MEXICO HIGHLANDS-1 | W | 28-2 | 41-4-0 | 17-4-0 | R. Hokianga (W 19-2) | 107 | 2:00 | |||
| Apr 15, 2014 | NEW MEXICO HIGHLANDS-2 | W | 8-0 | 42-4-0 | 17-4-0 | T. Bayer (W 8-0) | 107 | 1:15 | |||
| * | Apr 18, 2014 | EASTERN NEW MEXICO-1 | W | 4-0 | 43-4-0 | 18-4-0 | R. Hokianga (W 20-2) | 382 | 1:50 | ||
| * | Apr 18, 2014 | EASTERN NEW MEXICO-2 | W | 10-1 | 44-4-0 | 19-4-0 | T. Bayer (W 9-0) | 382 | 1:30 | ||
| Apr 22, 2014 | TEXAS-PERMIAN BASIN-1 | W | 4-3 | 45-4-0 | 19-4-0 | R. Hokianga (W 21-2) | 187 | 2:00 | |||
| Apr 22, 2014 | TEXAS-PERMIAN BASIN-2 | W | 8-1 | 46-4-0 | 19-4-0 | H. Newcomb (W 16-2) | 187 | 2:00 | |||
| * | Apr 25, 2014 | #7 ANGELO STATE-1 | W | 13-9 | 47-4-0 | 20-4-0 | H. Newcomb (W 17-2) | 625 | 3:15 | ||
| * | Apr 25, 2014 | #7 ANGELO STATE-2 | W | 15-12 | 48-4-0 | 21-4-0 | T. Bayer (W 10-0) | 625 | 2:45 | ||
| * | Apr 26, 2014 | #7 ANGELO STATE-1 | W | 11-5 | 49-4-0 | 22-4-0 | H. Newcomb (W 17-2) | 512 | 2:45 | ||
| * | Apr 26, 2014 | #7 ANGELO STATE-2 | W | 5-4 | 50-4-0 | 23-4-0 | T. Bayer (W 11-0) | 512 | 2:30 | ||
| May 02, 2014 | CAMERON | W | 4-2 | 51-4-0 | 23-4-0 | R. Hokianga (W 22-2) | 561 | 2:15 | |||
| May 03, 2014 | #10 ANGELO STATE | 3-5 | L | 51-5-0 | 23-4-0 | H. Newcomb (L 17-3) | 512 | 2:31 | |||
| May 09, 2014 | MIDWESTERN STATE | W | 6-2 | 52-5-0 | 23-4-0 | R. Hokianga (W 23-2) | 422 | 2:30 | |||
| May 10, 2014 | METRO STATE | W | 13-5 | 53-5-0 | 23-4-0 | H. Newcomb (W 19-3) | 375 | 1:50 | |||
| May 11, 2014 | MIDWESTERN STATE | 11-12 | L | 53-6-0 | 23-4-0 | H. Newcomb (L 19-4) | 249 | 3:00 | |||
| May 11, 2014 | MIDWESTERN STATE | W | 7-2 | 54-6-0 | 23-4-0 | R. Hokianga (W 24-2) | 249 | 2:05 | |||
| May 16, 2014 | #14 ST. MARY'S | 3-4 | L | 54-7-0 | 23-4-0 | R. Hokianga (L 23-3) | 583 | 2:20 | |||
| May 17, 2014 | vs | #14 St. Mary's | W | 6-0 | 55-7-0 | 23-4-0 | H. Newcomb (W 20-4) | 478 | 2:30 | ||
| May 17, 2014 | vs | #14 St. Mary's | W | 10-0 | 56-7-0 | 23-4-0 | R. Hokianga (W 24-3) | 478 | 2:25 | ||
| May 22, 2014 | vs | LIU Post | W | 8-1 | 57-7-0 | 23-4-0 | R. Hokianga (W 26-3) | 302 | 2:14 | ||
| May 23, 2014 | vs | Armstrong Atlantic | W | 6-5 | 58-7-0 | 23-4-0 | R. Hokianga (W 27-3) | 452 | 2:25 | ||
| May 25, 2014 | vs | Dixie State | W | 2-1 | 59-7-0 | 23-4-0 | R. Hokianga (W 28-3) | 457 | 2:11 | ||
| May 26, 2014 | vs | Valdosta State | W | 3-2 | 60-7-0 | 23-4-0 | R. Hokianga (W 29-3) | 574 | 2:16 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Renee Erwin | .459 | 67-67 | 194 | 81 | 89 | 20 | 6 | 18 | 75 | 42 | 13 | 18 | 22-22 |
| Jessica Sipe | .388 | 67-67 | 188 | 66 | 73 | 17 | 2 | 18 | 74 | 36 | 10 | 24 | 1-3 |
| Tyler Wilkinson | .365 | 66-66 | 200 | 73 | 73 | 11 | 3 | 0 | 22 | 30 | 6 | 30 | 35-41 |
| Allie Cranfill | .361 | 67-67 | 194 | 53 | 70 | 18 | 2 | 19 | 79 | 30 | 5 | 48 | 4-4 |
| Kaisha Dacosin | .349 | 65-65 | 186 | 63 | 65 | 19 | 3 | 13 | 74 | 39 | 3 | 27 | 2-2 |
| Lacey Taylor | .344 | 61-60 | 154 | 35 | 53 | 5 | 0 | 9 | 35 | 28 | 1 | 31 | 2-2 |
| Alyssa Lemos | .328 | 67-67 | 198 | 73 | 65 | 13 | 3 | 12 | 44 | 56 | 6 | 27 | 12-12 |
| Mallory Wyatt | .293 | 60-59 | 157 | 24 | 46 | 11 | 3 | 7 | 40 | 35 | 0 | 20 | 1-2 |
| Brittany Gehle | .282 | 67-67 | 170 | 38 | 48 | 8 | 4 | 6 | 37 | 19 | 1 | 15 | 10-11 |
| ---------- | |||||||||||||
| Callie Gerdes | .400 | 40-3 | 20 | 15 | 8 | 1 | 0 | 1 | 3 | 2 | 0 | 3 | 0-0 |
| Hannah Limmer | .379 | 31-4 | 29 | 7 | 11 | 7 | 0 | 1 | 12 | 9 | 0 | 6 | 1-1 |
| Jayde Westbrook | .333 | 14-0 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0-1 |
| Morgan Harrison | .286 | 31-3 | 14 | 10 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1-1 |
| Brittany McKissick | .250 | 12-0 | 8 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 |
| Lyndsey Knabenshue | .214 | 26-5 | 14 | 6 | 3 | 1 | 1 | 0 | 2 | 4 | 0 | 4 | 1-2 |
| Hannah Newcomb | .118 | 37-28 | 17 | 2 | 2 | 0 | 0 | 1 | 1 | 7 | 0 | 7 | 0-0 |
| Amanda Claus | .091 | 11-0 | 11 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 6 | 0-0 |
| Rita Hokianga | .000 | 39-33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Tori Bayer | .000 | 21-9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Amber Spencer | .000 | 5-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Riley Cunningham | .000 | 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .349 | 67-67 | 1757 | 554 | 614 | 133 | 27 | 105 | 502 | 341 | 45 | 270 | 92-104 |
| Opponents | .229 | 67-67 | 1631 | 174 | 374 | 52 | 5 | 40 | 159 | 144 | 29 | 436 | 38-44 |
| LOB - Team (454), Opp (385). DPs turned - Team (9), Opp (16). CI - Team (1), L. Taylor 1. IBB - Team (3), J. Sipe 1, A. Cranfill 1, A. Lemos 1. Picked off - M. Wyatt 1, A. Cranfill 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Rita Hokianga | 2.11 | 29-3 | 39-33 | 21 | 8/1 | 2 | 212.1 | 152 | 70 | 64 | 73 | 283 |
| Hannah Newcomb | 2.69 | 20-4 | 33-25 | 17 | 5/0 | 3 | 143.0 | 154 | 72 | 55 | 42 | 95 |
| ---------- | ||||||||||||
| Tori Bayer | 2.42 | 11-0 | 21-9 | 4 | 1/1 | 0 | 66.2 | 62 | 29 | 23 | 27 | 56 |
| Amber Spencer | 5.25 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.0 | 6 | 3 | 3 | 2 | 2 |
| Totals | 2.38 | 60-7 | 67-67 | 42 | 15/1 | 5 | 426.0 | 374 | 174 | 145 | 144 | 436 |
| Opponents | 8.51 | 7-60 | 67-67 | 24 | 0/0 | 1 | 394.0 | 614 | 554 | 479 | 341 | 270 |
| PB - Team (12), M. Wyatt 7, L. Taylor 5, Opp (24). Pickoffs - Team (1), M. Wyatt 1, Opp (2). SBA/ATT - M. Wyatt (20-24), R. Hokianga (19-22), L. Taylor (18-20), T. Bayer (8-11), H. Newcomb (11-11). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Mallory Wyatt | 302 | 275 | 27 | 0 | 1.000 | 2 | 20 | 4 | .833 | 7 | 0 |
| Rita Hokianga | 25 | 7 | 18 | 0 | 1.000 | 0 | 19 | 3 | .864 | 0 | 0 |
| Brittany McKissick | 19 | 19 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Hannah Limmer | 9 | 6 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Morgan Harrison | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Amanda Claus | 6 | 5 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Callie Gerdes | 5 | 4 | 1 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Amber Spencer | 1 | 0 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Allie Cranfill | 415 | 403 | 10 | 2 | .995 | 8 | 0 | 0 | .000 | 0 | 0 |
| Lacey Taylor | 167 | 160 | 6 | 1 | .994 | 0 | 18 | 2 | .900 | 5 | 1 |
| Renee Erwin | 66 | 57 | 7 | 2 | .970 | 1 | 0 | 0 | .000 | 0 | 0 |
| Brittany Gehle | 201 | 120 | 74 | 7 | .965 | 3 | 0 | 0 | .000 | 0 | 0 |
| Alyssa Lemos | 160 | 42 | 111 | 7 | .956 | 3 | 0 | 0 | .000 | 0 | 0 |
| Hannah Newcomb | 44 | 5 | 37 | 2 | .955 | 0 | 11 | 0 | 1.000 | 0 | 0 |
| Lyndsey Knabenshue | 19 | 4 | 14 | 1 | .947 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tyler Wilkinson | 74 | 67 | 3 | 4 | .946 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jessica Sipe | 189 | 60 | 117 | 12 | .937 | 3 | 0 | 0 | .000 | 0 | 0 |
| Kaisha Dacosin | 43 | 37 | 3 | 3 | .930 | 0 | 0 | 0 | .000 | 0 | 0 |
| Tori Bayer | 11 | 4 | 6 | 1 | .909 | 0 | 8 | 3 | .727 | 0 | 0 |
| Jayde Westbrook | 2 | 1 | 0 | 1 | .500 | 0 | 0 | 0 | .000 | 0 | 0 |
| Riley Cunningham | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1765 | 1278 | 444 | 43 | .976 | 9 | 38 | 6 | .864 | 12 | 1 |
| Opponents | 1627 | 1182 | 368 | 77 | .953 | 16 | 92 | 12 | .885 | 24 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Total |
| West Texas A&M | 112 | 89 | 99 | 85 | 72 | 66 | 28 | 2 | 1 | 554 | Opponents | 20 | 15 | 24 | 22 | 48 | 16 | 27 | 2 | 0 | 174 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-0 | 0-0 | 1-3 | 4-2 | 7-0 | 4-0 | 5-0 | 2-0 | 6-1 | 5-0 | 26-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 15-0 | 11-0 | 15-0 | 7-1 | 3-2 | 6-1 | 1-1 | 0-0 | 0-0 | 1-1 | 1-1 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 34-2 | 46-3 | 52-3 | 50-4 | 35-2 | 31-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 5-3 | 3-3 | 2-3 | 5-3 | 3-4 | 0-5 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 21-2 | 11-1 | 6-1 | 5-0 | 3-1 | 4-1 |
Won-loss streaks:
| Current winning streak | 6 |
| Longest winning streak | 24 |
| Longest losing streak | 2 |
| Attendance | Total | Dates | Average |
| HOME | 12262 | 36 | 340 |
| AWAY | 6035 | 27 | 223 |
| TOTAL | 18297 | 63 | 290 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Amanda Claus | 0 | 0 | .000 | 1 | 11 | .091 | 1 | 9 | .111 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 3 | 1 | 3.0 |
| Allie Cranfill | 12 | 24 | .500 | 58 | 170 | .341 | 43 | 118 | .364 | 27 | 76 | .355 | 4 | 14 | .286 | 22 | 40 | .550 | 54 | 21 | 2.6 |
| Kaisha Dacosin | 10 | 21 | .476 | 55 | 165 | .333 | 42 | 119 | .353 | 23 | 67 | .343 | 6 | 18 | .333 | 13 | 29 | .448 | 54 | 36 | 1.5 |
| Renee Erwin | 11 | 26 | .423 | 78 | 168 | .464 | 58 | 130 | .446 | 31 | 64 | .484 | 3 | 8 | .375 | 15 | 29 | .517 | 41 | 42 | 1.0 |
| Brittany Gehle | 6 | 21 | .286 | 42 | 149 | .282 | 31 | 99 | .313 | 17 | 71 | .239 | 2 | 15 | .133 | 15 | 33 | .455 | 64 | 47 | 1.4 |
| Callie Gerdes | 0 | 1 | .000 | 8 | 19 | .421 | 4 | 12 | .333 | 4 | 8 | .500 | 1 | 3 | .333 | 1 | 3 | .333 | 1 | 8 | 0.1 |
| Morgan Harrison | 0 | 0 | .000 | 4 | 14 | .286 | 2 | 8 | .250 | 2 | 6 | .333 | 1 | 1 | 1.000 | 1 | 4 | .250 | 4 | 3 | 1.3 |
| Lyndsey Knabenshue | 0 | 1 | .000 | 3 | 13 | .231 | 2 | 10 | .200 | 1 | 4 | .250 | 0 | 1 | .000 | 3 | 4 | .750 | 6 | 1 | 6.0 |
| Alyssa Lemos | 8 | 22 | .364 | 57 | 176 | .324 | 23 | 85 | .271 | 42 | 113 | .372 | 5 | 13 | .385 | 58 | 111 | .523 | 60 | 46 | 1.3 |
| Hannah Limmer | 2 | 6 | .333 | 9 | 23 | .391 | 7 | 20 | .350 | 4 | 9 | .444 | 1 | 5 | .200 | 2 | 5 | .400 | 9 | 3 | 3.0 |
| Brittany McKissick | 0 | 0 | .000 | 2 | 8 | .250 | 2 | 6 | .333 | 0 | 2 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 4 | 2 | 2.0 |
| Hannah Newcomb | 0 | 0 | .000 | 2 | 17 | .118 | 0 | 10 | .000 | 2 | 7 | .286 | 0 | 3 | .000 | 4 | 6 | .667 | 5 | 3 | 1.7 |
| Jessica Sipe | 12 | 23 | .522 | 61 | 165 | .370 | 48 | 127 | .378 | 25 | 61 | .410 | 5 | 15 | .333 | 19 | 38 | .500 | 57 | 35 | 1.6 |
| Lacey Taylor | 7 | 22 | .318 | 46 | 132 | .348 | 36 | 93 | .387 | 17 | 61 | .279 | 1 | 8 | .125 | 11 | 29 | .379 | 46 | 27 | 1.7 |
| Jayde Westbrook | 0 | 0 | .000 | 1 | 3 | .333 | 1 | 3 | .333 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 1 | 0.0 |
| Tyler Wilkinson | 13 | 25 | .520 | 60 | 175 | .343 | 42 | 113 | .372 | 31 | 87 | .356 | 0 | 3 | .000 | 18 | 29 | .621 | 47 | 49 | 1.0 |
| Mallory Wyatt | 5 | 19 | .263 | 41 | 138 | .297 | 29 | 90 | .322 | 17 | 67 | .254 | 2 | 8 | .250 | 17 | 35 | .486 | 58 | 33 | 1.8 |
| Totals | 86 | 211 | .408 | 528 | 1546 | .342 | 371 | 1052 | .353 | 243 | 705 | .345 | 31 | 116 | .267 | 200 | 397 | .504 | 513 | 358 | 1.4 |
| Opponents | 152 | 778 | .195 | 222 | 853 | .260 | 169 | 715 | .236 | 205 | 916 | .224 | 15 | 56 | .268 | 128 | 424 | .302 | 372 | 445 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Amanda Claus | 0 | 5 | .000 | 1 | 8 | .125 | 2 | 3 | .667 | 0 | 5 | .000 | 0 | 2 | 9 | .222 | 2 | 5 | 0 | 0 | 2 |
| Allie Cranfill | 0 | 0 | .000 | 37 | 86 | .430 | 16 | 24 | .667 | 19 | 70 | .271 | 28 | 63 | 129 | .488 | 14 | 62 | 4 | 1 | 13 |
| Kaisha Dacosin | 0 | 0 | .000 | 28 | 89 | .315 | 19 | 28 | .679 | 20 | 71 | .282 | 24 | 70 | 140 | .500 | 10 | 66 | 8 | 7 | 5 |
| Renee Erwin | 0 | 0 | .000 | 41 | 96 | .427 | 11 | 19 | .579 | 28 | 63 | .444 | 21 | 97 | 149 | .651 | 16 | 26 | 6 | 6 | 7 |
| Brittany Gehle | 0 | 0 | .000 | 22 | 70 | .314 | 8 | 17 | .471 | 19 | 67 | .284 | 18 | 57 | 113 | .504 | 19 | 54 | 2 | 5 | 3 |
| Callie Gerdes | 2 | 6 | .333 | 3 | 7 | .429 | 0 | 1 | .000 | 4 | 7 | .571 | 2 | 9 | 13 | .692 | 2 | 4 | 0 | 2 | 0 |
| Morgan Harrison | 2 | 3 | .667 | 1 | 4 | .250 | 1 | 2 | .500 | 1 | 2 | .500 | 0 | 2 | 8 | .250 | 0 | 2 | 0 | 0 | 0 |
| Lyndsey Knabenshue | 0 | 2 | .000 | 2 | 7 | .286 | 1 | 2 | .500 | 1 | 8 | .125 | 0 | 4 | 11 | .364 | 0 | 8 | 0 | 1 | 2 |
| Alyssa Lemos | 0 | 0 | .000 | 17 | 63 | .270 | 12 | 17 | .706 | 19 | 57 | .333 | 18 | 49 | 99 | .495 | 22 | 44 | 3 | 7 | 12 |
| Hannah Limmer | 3 | 15 | .200 | 4 | 14 | .286 | 4 | 5 | .800 | 2 | 8 | .250 | 3 | 12 | 24 | .500 | 1 | 16 | 0 | 1 | 2 |
| Brittany McKissick | 0 | 2 | .000 | 0 | 3 | .000 | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 3 | 6 | .500 | 1 | 3 | 0 | 0 | 0 |
| Hannah Newcomb | 0 | 2 | .000 | 0 | 6 | .000 | 0 | 1 | .000 | 0 | 4 | .000 | 0 | 3 | 12 | .250 | 1 | 8 | 0 | 0 | 5 |
