Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| 1 | Feb. 1, 2014 | vs | #6 Valdosta State | 4-5 | L | 0-1-0 | 0-0-0 | E. Knox (L 0-1) | 110 | 2:40 | |
| 1 | Feb. 1, 2014 | vs | #6 Valdosta State | W | 6-3 | 1-1-0 | 0-0-0 | K. Holmes (W 1-0) | 50 | 2:00 | |
| 1 | Feb. 2, 2014 | at | West Florida | W | 11-4 | 2-1-0 | 0-0-0 | K. Holmes (W 2-0) | 138 | 2:00 | |
| 1 | Feb 02, 2014 | at | West Florida | W | 5-4 | 3-1-0 | 0-0-0 | E. Knox (W 1-1) | 137 | 3:00 | |
| 1 | Feb 03, 2014 | vs | Southern Arkansas | 17-22 | L | 3-2-0 | 0-0-0 | E. Knox (L 1-2) | 127 | 3:30 | |
| Feb 13, 2014 | OKLAHOMA CHRISTIAN-1 | 8-10 | L | 3-3-0 | 0-0-0 | K. Holmes (L 2-1) | - | 4:30 | |||
| Feb 13, 2014 | OKLAHOMA CHRISTIAN-2 | W | 11-4 | 4-3-0 | 0-0-0 | K. Batey (W 1-0) | 280 | 2:30 | |||
| Feb 14, 2014 | ROGERS STATE | W | 9-1 | 5-3-0 | 0-0-0 | E. Knox (W 2-2) | 120 | 1:30 | |||
| Feb 15, 2014 | SOUTHERN ARKANSAS | 11-13 | L | 5-4-0 | 0-0-0 | K. Batey (L 1-1) | 450 | 2:40 | |||
| Feb 15, 2014 | NORTHEASTERN STATE | W | 8-5 | 6-4-0 | 0-0-0 | K. Batey (W 2-1) | 320 | 1:45 | |||
| 2 | Feb 16, 2014 | NORTHEASTERN STATE | W | 14-2 | 7-4-0 | 0-0-0 | E. Knox (W 3-2) | 220 | 1:30 | ||
| 2 | Feb 16, 2014 | ROGERS STATE | W | 5-2 | 8-4-0 | 0-0-0 | K. Holmes (W 3-1) | 415 | 1:45 | ||
| 3 | Feb 21, 2014 | vs | Oklahoma Christian | W | 8-5 | 9-4-0 | 0-0-0 | E. Knox (W 4-2) | 50 | 2:07 | |
| 3 | Feb 21, 2014 | at | #14 St. Mary's | 4-6 | L | 9-5-0 | 0-0-0 | K. Holmes (L 3-2) | 100 | 1:58 | |
| 3 | Feb 22, 2014 | vs | Western Oregon | 7-9 | L | 9-6-0 | 0-0-0 | K. Batey (L 2-2) | 50 | 2:07 | |
| 3 | Feb 22, 2014 | vs | Central Oklahoma | 1-2 | L | 9-7-0 | 0-0-0 | K. Holmes (L 3-3) | 50 | 1:47 | |
| 3 | Feb 23, 2014 | vs | Western Oregon | W | 2-1 | 10-7-0 | 0-0-0 | E. Knox (W 5-2) | 50 | 1:41 | |
| 3 | Feb 23, 2014 | at | #14 St. Mary's | 3-4 | L | 10-8-0 | 0-0-0 | K. Holmes (L 3-4) | 150 | 1:58 | |
| Feb 25, 2014 | at | Texas-Permian Basin-1 | W | 11-3 | 11-8-0 | 0-0-0 | E. Knox (W 6-2) | - | 1:53 | ||
| Feb 25, 2014 | at | Texas-Permian Basin-2 | W | 11-2 | 12-8-0 | 0-0-0 | K. Holmes (W 4-4) | 42 | 1:42 | ||
| * | Feb 28, 2014 | #1 WEST TEXAS A&M | W | 6-2 | 13-8-0 | 1-0-0 | K. Holmes (W 5-4) | 450 | 2:54 | ||
| * | Mar 01, 2014 | #1 WEST TEXAS A&M-1 | W | 3-2 | 14-8-0 | 2-0-0 | E. Knox (W 7-2) | - | 2:43 | ||
| * | Mar 01, 2014 | WEST TEXAS A&M-2 | 0-3 | L | 14-9-0 | 2-1-0 | K. Batey (L 2-3) | 485 | 2:15 | ||
| * | Mar 07, 2014 | at | Eastern New Mexico-1 | W | 8-4 | 15-9-0 | 3-1-0 | K. Batey (W 3-3) | 65 | 1:48 | |
| * | Mar 07, 2014 | at | Eastern New Mexico-2 | W | 11-3 | 16-9-0 | 4-1-0 | K. Holmes (W 6-4) | - | 1:45 | |
| * | Mar 08, 2014 | at | Eastern New Mexico | W | 9-0 | 17-9-0 | 5-1-0 | K. Holmes (W 7-4) | 78 | 1:25 | |
| * | Mar 13, 2014 | TARLETON STATE | W | 8-5 | 18-9-0 | 6-1-0 | E. Knox (W 8-2) | 222 | 2:19 | ||
| * | Mar 14, 2014 | EASTERN NEW MEXICO | W | 6-3 | 19-9-0 | 7-1-0 | E. Knox (W 8-2) | 350 | 1:51 | ||
| * | Mar 22, 2014 | TEXAS A&M-KINGSVILLE-1 | W | 1-0 | 20-9-0 | 8-1-0 | K. Holmes (W 8-4) | - | 1:53 | ||
| * | Mar 22, 2014 | TEXAS A&M-KINGSVILLE-2 | W | 8-4 | 21-9-0 | 9-1-0 | K. Batey (W 4-3) | 209 | 1:55 | ||
| * | Mar 23, 2014 | TEXAS A&M-KINGSVILLE-1 | W | 10-1 | 22-9-0 | 10-1-0 | E. Knox (W 10-2) | - | 1:25 | ||
| * | Mar 23, 2014 | TEXAS A&M-KINGSVILLE-2 | W | 16-5 | 23-9-0 | 11-1-0 | K. Batey (W 5-3) | 110 | 2:00 | ||
| * | Mar 28, 2014 | at | #12 Angelo State-1 | 2-10 | L | 23-10-0 | 11-2-0 | E. Knox (L) | 461 | 1:40 | |
| * | Mar 28, 2014 | at | #12 Angelo State-2 | 1-9 | L | 23-11-0 | 11-3-0 | K. Holmes (L) | 534 | 1:36 | |
| * | Mar 29, 2014 | at | #12 Angelo State-1 | 13-14 | L | 23-12-0 | 11-4-0 | K. Batey (L) | 576 | 2:45 | |
| * | Mar 29, 2014 | at | #12 Angelo State-2 | 2-11 | L | 23-13-0 | 11-5-0 | K. Holmes (L) | 435 | 1:32 | |
| * | Apr 04, 2014 | at | #25 Texas Woman's-1 | 0-8 | L | 23-14-0 | 11-6-0 | E. Knox (L 10-4) | - | 1:30 | |
| * | Apr 04, 2014 | at | #25 Texas Woman's-2 | 4-6 | L | 23-15-0 | 11-7-0 | K. Holmes (L 8-7) | 243 | 1:57 | |
| * | Apr 05, 2014 | at | #25 Texas Woman's-1 | 0-8 | L | 23-16-0 | 11-8-0 | K. Batey (L 5-5) | - | 1:16 | |
| * | Apr 05, 2014 | at | #25 Texas Woman's-2 | W | 6-1 | 24-16-0 | 12-8-0 | K. Holmes (W 9-6) | 350 | 1:52 | |
| Apr 08, 2014 | at | Central Oklahoma-1 | 1-3 | L | 24-17-0 | 12-8-0 | K. Batey (L 5-6) | 150 | 1:16 | ||
| Apr 08, 2014 | at | Central Oklahoma-2 | 5-7 | L | 24-18-0 | 12-8-0 | K. Holmes (L 9-8) | - | 1:46 | ||
| * | Apr 11, 2014 | CAMERON-1 | W | 10-1 | 25-18-0 | 13-8-0 | K. Batey (W 6-6) | - | 1:47 | ||
| * | Apr 11, 2014 | CAMERON-2 | 3-9 | L | 25-19-0 | 13-9-0 | K. Holmes (L 9-9) | 329 | 1:50 | ||
| * | Apr 16, 2014 | at | Cameron-1 | 6-8 | L | 25-20-0 | 13-10-0 | E. Knox (L 10-5) | 137 | 2:00 | |
| * | Apr 16, 2014 | at | Cameron-2 | 2-3 | L | 25-21-0 | 13-11-0 | K. Holmes (L 9-10) | 106 | 1:50 | |
| * | Apr 25, 2014 | TARLETON STATE-1 | W | 13-5 | 26-21-0 | 14-11-0 | E. Knox (W 11-5) | - | 2:22 | ||
| * | Apr 25, 2014 | TARLETON STATE-2 | W | 12-0 | 27-21-0 | 15-11-0 | K. Holmes (W 10-10) | 320 | 1:30 | ||
| * | Apr 26, 2014 | TARLETON STATE | W | 8-1 | 28-21-0 | 16-11-0 | K. Holmes (W 11-10) | 335 | 2:03 | ||
| May 02, 2014 | vs | Cameron | 10-14 | L | 28-22-0 | 16-11-0 | K. Holmes (L 11-11) | 125 | 2:15 | ||
| May 09, 2014 | at | #1 West Texas A&M | 2-6 | L | 28-23-0 | 16-11-0 | K. Holmes (L 11-12) | 422 | 2:30 | ||
| May 10, 2014 | vs | Texas Woman's | W | 14-13 | 29-23-0 | 16-11-0 | E. Knox (W 12-5) | 145 | 2:00 | ||
| May 10, 2014 | vs | Metro State | W | 11-3 | 30-23-0 | 16-11-0 | E. Knox (W 13-5) | 145 | 1:30 | ||
| May 11, 2014 | at | #1 West Texas A&M | W | 12-11 | 31-23-0 | 16-11-0 | K. Holmes (W 12-12) | 249 | 3:00 | ||
| May 11, 2014 | at | #1 West Texas A&M | 2-7 | L | 31-24-0 | 16-11-0 | K. Holmes (L 12-13) | 249 | 2:05 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Katelyn Vinson | .400 | 44-41 | 130 | 36 | 52 | 9 | 1 | 13 | 56 | 15 | 3 | 12 | 4-4 |
| Kelley Schaefer | .396 | 53-53 | 164 | 41 | 65 | 13 | 0 | 14 | 53 | 23 | 1 | 14 | 1-1 |
| Katy Vandewater | .374 | 55-55 | 179 | 41 | 67 | 10 | 1 | 20 | 61 | 10 | 2 | 17 | 2-3 |
| Haley Howerton | .362 | 55-55 | 188 | 47 | 68 | 11 | 2 | 1 | 23 | 16 | 0 | 17 | 22-24 |
| Kim Jerrick | .352 | 53-53 | 162 | 67 | 57 | 10 | 0 | 16 | 39 | 38 | 9 | 17 | 27-28 |
| Erin Knox | .342 | 48-42 | 117 | 22 | 40 | 8 | 0 | 2 | 14 | 9 | 0 | 9 | 1-1 |
| Baylee Voigt | .258 | 50-43 | 128 | 21 | 33 | 8 | 0 | 9 | 26 | 13 | 1 | 17 | 2-2 |
| Shelby Carter | .199 | 55-55 | 156 | 28 | 31 | 5 | 0 | 7 | 30 | 20 | 4 | 25 | 0-0 |
| ---------- | |||||||||||||
| Katlyn Holmes | .500 | 35-27 | 8 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 1 | 2 | 0-0 |
| Jennifer Quintero | .364 | 10-6 | 11 | 4 | 4 | 0 | 1 | 0 | 2 | 0 | 0 | 2 | 1-1 |
| Chelsey Wall | .317 | 26-25 | 63 | 16 | 20 | 2 | 0 | 4 | 16 | 9 | 0 | 7 | 1-1 |
| Demi Thompson | .238 | 40-19 | 21 | 5 | 5 | 1 | 0 | 0 | 1 | 2 | 0 | 7 | 1-1 |
| Krisha Hamm | .215 | 36-24 | 65 | 9 | 14 | 2 | 0 | 2 | 14 | 8 | 1 | 19 | 2-2 |
| Taylor Bermudes | .192 | 23-10 | 26 | 5 | 5 | 0 | 0 | 1 | 1 | 2 | 0 | 6 | 0-0 |
| Katelyn Potts | .163 | 37-31 | 80 | 15 | 13 | 5 | 0 | 5 | 8 | 15 | 2 | 20 | 0-1 |
| Claire Hopkins | .000 | 39-3 | 2 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1-1 |
| Katherine Batey | .000 | 23-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .319 | 55-55 | 1500 | 381 | 478 | 85 | 5 | 95 | 347 | 180 | 24 | 193 | 65-70 |
| Opponents | .324 | 55-55 | 1486 | 297 | 481 | 81 | 10 | 41 | 281 | 126 | 37 | 166 | 44-53 |
| LOB - Team (326), Opp (369). DPs turned - Team (17), Opp (26). TPs turned - Team (1). CI - Team (2), K. Jerrick 2. IBB - Team (3), K. Jerrick 3. Picked off - K.Vandewater 2, H. Howerton 1, K. Schaefer 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Katherine Batey | 4.85 | 6-6 | 22-8 | 5 | 0/0 | 1 | 78.0 | 115 | 66 | 54 | 21 | 32 |
| Erin Knox | 5.16 | 13-5 | 26-20 | 11 | 0/0 | 1 | 122.0 | 162 | 105 | 90 | 61 | 52 |
| Katlyn Holmes | 5.32 | 12-13 | 32-27 | 15 | 3/0 | 1 | 146.0 | 204 | 126 | 111 | 44 | 82 |
| Totals | 5.16 | 31-24 | 55-55 | 31 | 3/0 | 3 | 346.0 | 481 | 297 | 255 | 126 | 166 |
| Opponents | 6.35 | 24-31 | 55-55 | 23 | 3/1 | 6 | 343.0 | 478 | 381 | 311 | 180 | 193 |
| PB - Team (4), K. Jerrick 4, Opp (13). Pickoffs - Team (1), K. Jerrick 1, Opp (4). SBA/ATT - K. Jerrick (44-53), E. Knox (18-21), K. Holmes (18-20), K. Batey (8-12). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Katherine Batey | 26 | 3 | 23 | 0 | 1.000 | 3 | 8 | 4 | .667 | 0 | 0 |
| Chelsey Wall | 10 | 10 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Baylee Voigt | 7 | 7 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Claire Hopkins | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Krisha Hamm | 208 | 203 | 3 | 2 | .990 | 3 | 0 | 0 | .000 | 0 | 0 |
| Katelyn Potts | 229 | 218 | 8 | 3 | .987 | 12 | 0 | 0 | .000 | 0 | 0 |
| Haley Howerton | 81 | 76 | 3 | 2 | .975 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kim Jerrick | 220 | 188 | 25 | 7 | .968 | 2 | 44 | 9 | .830 | 4 | 2 |
| Shelby Carter | 170 | 79 | 84 | 7 | .959 | 3 | 0 | 0 | .000 | 0 | 0 |
| Katlyn Holmes | 39 | 1 | 36 | 2 | .949 | 1 | 18 | 2 | .900 | 0 | 0 |
| Kelley Schaefer | 203 | 54 | 138 | 11 | .946 | 6 | 0 | 0 | .000 | 0 | 0 |
| Demi Thompson | 34 | 29 | 3 | 2 | .941 | 0 | 0 | 0 | .000 | 0 | 0 |
| Katelyn Vinson | 46 | 34 | 9 | 3 | .935 | 0 | 0 | 0 | .000 | 0 | 0 |
| Erin Knox | 53 | 23 | 26 | 4 | .925 | 2 | 18 | 3 | .857 | 0 | 0 |
| Katy Vandewater | 252 | 95 | 130 | 27 | .893 | 11 | 0 | 0 | .000 | 0 | 0 |
| Taylor Bermudes | 17 | 15 | 0 | 2 | .882 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jennifer Quintero | 4 | 2 | 1 | 1 | .750 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1600 | 1038 | 489 | 73 | .954 | 17 | 44 | 9 | .830 | 4 | 2 |
| Opponents | 1509 | 1029 | 398 | 82 | .946 | 26 | 65 | 5 | .929 | 13 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Midwestern State | 57 | 44 | 65 | 67 | 64 | 43 | 32 | 7 | 0 | 2 | 381 | Opponents | 52 | 52 | 44 | 36 | 55 | 27 | 16 | 7 | 0 | 8 | 297 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 1-5 | 1-2 | 0-3 | 2-1 | 4-1 | 0-1 | 6-1 | 2-0 | 14-4 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 6-0 | 5-1 | 5-3 | 5-1 | 5-1 | 0-3 | 0-2 | 0-3 | 0-3 | 2-7 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 15-4 | 18-3 | 20-5 | 24-4 | 14-1 | 15-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 4-16 | 5-19 | 5-15 | 5-16 | 3-12 | 1-15 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 12-4 | 8-2 | 6-4 | 2-4 | 3-6 | 3-4 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 9 |
| Longest losing streak | 7 |
| Attendance | Total | Dates | Average |
| HOME | 4615 | 15 | 307 |
| AWAY | 5524 | 29 | 190 |
| TOTAL | 10139 | 44 | 230 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Taylor Bermudes | 2 | 9 | .222 | 3 | 17 | .176 | 3 | 15 | .200 | 2 | 11 | .182 | 0 | 1 | .000 | 0 | 3 | .000 | 9 | 5 | 1.8 |
| Shelby Carter | 7 | 30 | .233 | 24 | 126 | .190 | 16 | 83 | .193 | 15 | 73 | .205 | 2 | 9 | .222 | 14 | 37 | .378 | 57 | 35 | 1.6 |
| Krisha Hamm | 5 | 13 | .385 | 9 | 52 | .173 | 11 | 40 | .275 | 3 | 25 | .120 | 2 | 4 | .500 | 5 | 11 | .455 | 20 | 15 | 1.3 |
| Katlyn Holmes | 1 | 1 | 1.000 | 3 | 7 | .429 | 2 | 5 | .400 | 2 | 3 | .667 | 0 | 0 | .000 | 1 | 2 | .500 | 1 | 1 | 1.0 |
| Claire Hopkins | 0 | 0 | .000 | 0 | 2 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Haley Howerton | 13 | 40 | .325 | 55 | 148 | .372 | 34 | 102 | .333 | 34 | 86 | .395 | 5 | 10 | .500 | 7 | 22 | .318 | 45 | 59 | 0.8 |
| Kim Jerrick | 10 | 34 | .294 | 47 | 128 | .367 | 25 | 60 | .417 | 32 | 102 | .314 | 2 | 3 | .667 | 42 | 82 | .512 | 47 | 36 | 1.3 |
| Erin Knox | 8 | 22 | .364 | 32 | 95 | .337 | 22 | 59 | .373 | 18 | 58 | .310 | 0 | 6 | .000 | 11 | 32 | .344 | 29 | 36 | 0.8 |
| Katelyn Potts | 0 | 18 | .000 | 13 | 62 | .210 | 3 | 41 | .073 | 10 | 39 | .256 | 0 | 2 | .000 | 7 | 22 | .318 | 23 | 23 | 1.0 |
| Jennifer Quintero | 1 | 2 | .500 | 3 | 9 | .333 | 2 | 4 | .500 | 2 | 7 | .286 | 1 | 1 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Kelley Schaefer | 14 | 38 | .368 | 51 | 126 | .405 | 34 | 99 | .343 | 31 | 65 | .477 | 1 | 11 | .091 | 18 | 35 | .514 | 49 | 35 | 1.4 |
| Demi Thompson | 0 | 3 | .000 | 5 | 18 | .278 | 2 | 10 | .200 | 3 | 11 | .273 | 0 | 0 | .000 | 3 | 7 | .429 | 6 | 4 | 1.5 |
| Katy Vandewater | 8 | 38 | .211 | 59 | 141 | .418 | 39 | 107 | .364 | 28 | 72 | .389 | 2 | 6 | .333 | 17 | 29 | .586 | 51 | 35 | 1.5 |
| Katelyn Vinson | 6 | 21 | .286 | 46 | 109 | .422 | 37 | 82 | .451 | 15 | 48 | .313 | 1 | 4 | .250 | 12 | 23 | .522 | 36 | 27 | 1.3 |
| Baylee Voigt | 6 | 33 | .182 | 27 | 95 | .284 | 20 | 71 | .282 | 13 | 57 | .228 | 3 | 5 | .600 | 9 | 24 | .375 | 29 | 40 | 0.7 |
| Chelsey Wall | 3 | 9 | .333 | 17 | 54 | .315 | 8 | 29 | .276 | 12 | 34 | .353 | 3 | 5 | .600 | 7 | 12 | .583 | 12 | 21 | 0.6 |
| Totals | 84 | 311 | .270 | 394 | 1189 | .331 | 258 | 808 | .319 | 220 | 692 | .318 | 22 | 67 | .328 | 154 | 344 | .448 | 416 | 375 | 1.1 |
| Opponents | 0 | 0 | .000 | 481 | 1486 | .324 | 269 | 809 | .333 | 212 | 677 | .313 | 16 | 70 | .229 | 142 | 346 | .410 | 357 | 473 | 0.8 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Taylor Bermudes | 0 | 5 | .000 | 0 | 9 | .000 | 0 | 1 | .000 | 2 | 11 | .182 | 1 | 5 | 16 | .313 | 1 | 8 | 1 | 0 | 3 |
| Shelby Carter | 0 | 0 | .000 | 14 | 55 | .255 | 8 | 16 | .500 | 6 | 53 | .113 | 7 | 41 | 93 | .441 | 6 | 42 | 6 | 12 | 7 |
| Krisha Hamm | 0 | 7 | .000 | 8 | 27 | .296 | 6 | 7 | .857 | 5 | 29 | .172 | 6 | 19 | 45 | .422 | 9 | 26 | 1 | 1 | 8 |
| Katlyn Holmes | 1 | 1 | 1.000 | 1 | 3 | .333 | 0 | 0 | .000 | 2 | 4 | .500 | 0 | 3 | 5 | .600 | 1 | 2 | 0 | 0 | 0 |
| Claire Hopkins | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 1 |
| Haley Howerton | 0 | 0 | .000 | 28 | 72 | .389 | 9 | 17 | .529 | 17 | 50 | .340 | 10 | 59 | 111 | .532 | 21 | 37 | 4 | 9 | 5 |
| Kim Jerrick | 0 | 0 | .000 | 14 | 35 | .400 | 4 | 8 | .500 | 11 | 35 | .314 | 14 | 45 | 73 | .616 | 4 | 23 | 5 | 9 | 10 |
| Erin Knox | 1 | 5 | .200 | 12 | 37 | .324 | 4 | 14 | .286 | 9 | 31 | .290 | 4 | 34 | 62 | .548 | 5 | 24 | 4 | 6 | 3 |
| Katelyn Potts | 1 | 3 | .333 | 2 | 28 | .071 | 1 | 5 | .200 | 1 | 21 | .048 | 1 | 11 | 44 | .250 | 2 | 20 | 0 | 6 | 5 |
| Jennifer Quintero | 0 | 1 | .000 | 2 | 3 | .667 | 1 | 1 | 1.000 | 0 | 1 | .000 | 0 | 2 | 4 | .500 | 0 | 0 | 0 | 0 | 0 |
| Kelley Schaefer | 1 | 1 | 1.000 | 22 | 66 | .333 | 13 | 21 | .619 | 23 | 51 | .451 | 18 | 62 | 110 | .564 | 17 | 33 | 6 | 7 | 6 |
| Demi Thompson | 0 | 1 | .000 | 2 | 7 | .286 | 0 | 0 | .000 | 1 | 9 | .111 | 1 | 3 | 11 | .273 | 2 | 6 | 0 | 0 | 0 |
| Katy Vandewater | 0 | 0 | .000 | 29 | 72 | .403 | 15 | 24 | .625 | 18 | 60 | .300 | 24 | 68 | 115 | .591 | 13 | 35 | 11 | 8 | 5 |
| Katelyn Vinson | 0 | 1 | .000 | 28 | 55 | .509 | 14 | 22 | .636 | 11 | 42 | .262 | 10 | 60 | 92 | .652 | 11 | 20 | 4 | 6 | 2 |
| Baylee Voigt | 3 | 6 | .500 | 12 | 40 | .300 | 9 | 14 | .643 | 9 | 36 | .250 | 8 | 42 | 78 | .538 | 13 | 29 | 10 | 3 | 1 |
| Chelsey Wall | 0 | 0 | .000 | 6 | 21 | .286 | 1 | 5 | .200 | 8 | 24 | .333 | 14 | 18 | 34 | .529 | 4 | 14 | 3 | 4 | 0 |
| Totals | 7 | 31 | .226 | 180 | 531 | .339 | 85 | 155 | .548 | 123 | 458 | .269 | 118 | 472 | 894 | .528 | 109 | 326 | 55 | 71 | 56 |
| Opponents | 4 | 19 | .211 | 175 | 536 | .326 | 83 | 136 | .610 | 130 | 475 | .274 | 98 | 506 | 914 | .554 | 175 | 369 | 50 | 52 | 55 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Katherine Batey | 48 | 125 | .384 | 67 | 214 | .313 | 64 | 190 | .337 | 51 | 149 | .342 | 32 | 74 | .432 | 28 | 105 | .267 | 75 | 116 | 0.6 |
| Katlyn Holmes | 65 | 206 | .316 | 139 | 429 | .324 | 109 | 334 | .326 | 95 | 301 | .316 | 60 | 150 | .400 | 44 | 191 | .230 | 125 | 219 | 0.6 |
| Erin Knox | 57 | 171 | .333 | 105 | 341 | .308 | 96 | 285 | .337 | 66 | 227 | .291 | 50 | 122 | .410 | 58 | 179 | .324 | 157 | 138 | 1.1 |
| Totals | 170 | 502 | .339 | 311 | 984 | .316 | 269 | 809 | .333 | 212 | 677 | .313 | 142 | 346 | .410 | 130 | 475 | .274 | 357 | 473 | 0.8 |
| Opponents | 72 | 201 | .358 | 406 | 1299 | .313 | 258 | 808 | .319 | 220 | 692 | .318 | 154 | 344 | .448 | 123 | 458 | .269 | 416 | 375 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Katherine Batey | 22-8 | 3.55 | 10.32 | 5.92 | 4.85 | 1.88 | 2.87 | 1.5 | 1.79 | 0.09 | 0.99 | 6.73 | 10.41 | 33.47 | 8-12 | .667 |
| Katlyn Holmes | 32-27 | 4.56 | 9.78 | 6.04 | 5.32 | 2.11 | 3.93 | 1.9 | 1.25 | 0.24 | 0.91 | 5.99 | 10.50 | 34.23 | 18-20 | .900 |
