Lone Star Conference

Team Statistics


 

Overall Statistics

 

Team   avg  G  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Angelo State   .359  57  1538  461  552  95  7  74  414  246  39  175  98-125 
West Texas A&M   .349  67  1757  554  614  133  27  105  502  341  45  270  92-104 
Texas Woman's   .344  53  1464  345  504  68  4  50  301  147  66  155  82-104 
Midwestern State   .319  55  1500  381  478  85  5  95  347  180  24  193  65-70 
Cameron   .300  52  1446  296  434  60  13  41  278  155  15  222  72-83 
Eastern New Mexico   .298  55  1419  237  423  64  12  14  194  92  21  198  48-62 
Tarleton State   .282  50  1285  218  362  61  9  25  189  156  37  227  28-37 
Texas A&M-Kingsville  .250  56  1451  197  363  76  7  13  164  134  20  226  33-43 
Totals   .315  445  11860  2689  3730  642  84  417  2389  1451  267  1666  518-628 

CI - MSU 2, TWU 1, ASU 1, TSU 1, ENMU 1, WTAMU 1.


(All games Sorted by Earned run avg)

Team   era  w-l  g  cg  sho  sv  ip  h  r  er  bb  so 
West Texas A&M   2.38  60-7  67  42  15/1  5  426.0  374  174  145  144  436 
Angelo State   3.67  41-16  57  31  7/1  0  374.0  436  252  196  168  209 
Texas Woman's   4.19  34-19  53  27  10/0  4  337.1  363  251  202  164  229 
Cameron   4.59  31-21  52  28  3/0  4  338.2  401  262  222  141  206 
Tarleton State   5.15  20-30  50  31  4/0  1  316.2  391  304  233  182  218 
Midwestern State   5.16  31-24  55  31  3/0  3  346.0  481  297  255  126  166 
Texas A&M-Kingsville  6.03  14-42  56  23  2/1  2  357.1  521  380  308  219  150 
Eastern New Mexico   6.52  15-40  55  25  0/0  1  335.0  488  371  312  230  139 
Totals   4.63  246-199  445  238  44/3  20  2831.0  3455  2291  1873  1374  1753 

PB - CU 28, ENMU 25, ASU 18, TSU 15, WTAMU 12, TAMUK 11, TWU 10, MSU 4. Pickoffs - ENMU 6, ASU 4, CU 2, TWU 2, MSU 1, TSU 1, WTAMU 1.


(All games Sorted by Fielding pct)

Team   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
West Texas A&M   1765  1278  444  43  .976  9  38  6  .864  12  1 
Angelo State   1650  1122  465  63  .962  23  28  20  .583  18  1 
Texas Woman's   1453  1012  385  56  .961  20  27  13  .675  10  1 
Cameron   1433  1016  359  58  .960  15  62  11  .849  28  0 
Eastern New Mexico   1521  1005  448  68  .955  28  60  19  .759  25  1 
Midwestern State   1600  1038  489  73  .954  17  44  9  .830  4  2 
Tarleton State   1314  948  291  75  .943  11  76  4  .950  15  1 
Texas A&M-Kingsville  1563  1072  401  90  .942  15  81  18  .818  11  0 
Totals   12299  8491  3282  526  .957  138  416  100  .806  123  7 

 

Category Leaders

 

Batting avg 
1.  Angelo State   .359     
2.  West Texas A&M   .349     
3.  Texas Woman's   .344     
4.  Midwestern State   .319     
5.  Cameron   .300     
Slugging pct 
1.  West Texas A&M   .635     
2.  Angelo State   .574     
3.  Midwestern State   .572     
4.  Texas Woman's   .499     
5.  Cameron   .445     
On base pct 
1.  West Texas A&M   .462     
2.  Angelo State   .450     
3.  Texas Woman's   .425     
4.  Midwestern State   .396     
5.  Tarleton State   .373     
Runs scored 
1.  West Texas A&M   554     
2.  Angelo State   461     
3.  Midwestern State   381     
4.  Texas Woman's   345     
5.  Cameron   296     
Hits 
1.  West Texas A&M   614     
2.  Angelo State   552     
3.  Texas Woman's   504     
4.  Midwestern State   478     
5.  Cameron   434     
Runs batted in 
1.  West Texas A&M   502     
2.  Angelo State   414     
3.  Midwestern State   347     
4.  Texas Woman's   301     
5.  Cameron   278     
Doubles 
1.  West Texas A&M   133     
2.  Angelo State   95     
3.  Midwestern State   85     
4.  Texas A&M-Kingsville   76     
5.  Texas Woman's   68     
Triples 
1.  West Texas A&M   27     
2.  Cameron   13     
3.  Eastern New Mexico   12     
4.  Tarleton State   9     
5.  2 tied at ...  7     
Home runs 
1.  West Texas A&M   105     
2.  Midwestern State   95     
3.  Angelo State   74     
4.  Texas Woman's   50     
5.  Cameron   41     
Total bases 
1.  West Texas A&M   1116     
2.  Angelo State   883     
3.  Midwestern State   858     
4.  Texas Woman's   730     
5.  Cameron   643     
Total plate appearances 
1.  West Texas A&M   2187     
2.  Angelo State   1905     
3.  Midwestern State   1733     
4.  Texas Woman's   1725     
5.  Cameron   1656     
At bats 
1.  West Texas A&M   1757     
2.  Angelo State   1538     
3.  Midwestern State   1500     
4.  Texas Woman's   1464     
5.  Texas A&M-Kingsville   1451     
Walks 
1.  West Texas A&M   341     
2.  Angelo State   246     
3.  Midwestern State   180     
4.  Tarleton State   156     
5.  Cameron   155     
Hit by pitch 
1.  Texas Woman's   66     
2.  West Texas A&M   45     
3.  Angelo State   39     
4.  Tarleton State   37     
5.  Midwestern State   24     
Strikeouts 
1.  West Texas A&M   270     
2.  Tarleton State   227     
3.  Texas A&M-Kingsville   226     
4.  Cameron   222     
5.  Eastern New Mexico   198     
Sac bunts 
1.  Eastern New Mexico   47     
2.  Tarleton State   44     
3.  Angelo State   43     
4.  Texas Woman's   37     
5.  Texas A&M-Kingsville   30     
Sac flies 
1.  Angelo State   38     
2.  West Texas A&M   21     
3.  Midwestern State   18     
4.  Cameron   17     
5.  2 tied at ...  11     
Stolen bases 
1.  Angelo State   98     
2.  West Texas A&M   92     
3.  Texas Woman's   82     
4.  Cameron   72     
5.  Midwestern State   65     
Caught stealing 
1.  Angelo State   27     
2.  Texas Woman's   22     
3.  Eastern New Mexico   14     
4.  West Texas A&M   12     
5.  Cameron   11     
Steal attempts 
1.  Angelo State   125     
2.  West Texas A&M   104     
  Texas Woman's   104     
4.  Cameron   83     
5.  Midwestern State   70     
Grounded into DP 
1.  Midwestern State   11     
2.  Tarleton State   9     
3.  Texas Woman's   8     
4.  3 tied at ...  5     
  

Earned run avg 
1.  West Texas A&M   2.38     
2.  Angelo State   3.67     
3.  Texas Woman's   4.19     
4.  Cameron   4.59     
5.  Tarleton State   5.15     
Opposing bat avg 
1.  West Texas A&M   .229     
2.  Texas Woman's   .270     
3.  Angelo State   .287     
4.  Cameron   .293     
5.  Tarleton State   .294     
Innings pitched 
1.  West Texas A&M   426.0     
2.  Angelo State   374.0     
3.  Texas A&M-Kingsville   357.1     
4.  Midwestern State   346.0     
5.  Cameron   338.2     
Batters struck out 
1.  West Texas A&M   436     
2.  Texas Woman's   229     
3.  Tarleton State   218     
4.  Angelo State   209     
5.  Cameron   206     
Batters SO out looking 
1.  West Texas A&M   112     
2.  Texas Woman's   68     
3.  Tarleton State   59     
4.  Midwestern State   55     
5.  2 tied at ...  53     
Wins 
1.  West Texas A&M   60     
2.  Angelo State   41     
3.  Texas Woman's   34     
4.  Cameron   31     
  Midwestern State   31     
Losses 
1.  Texas A&M-Kingsville   42     
2.  Eastern New Mexico   40     
3.  Tarleton State   30     
4.  Midwestern State   24     
5.  Cameron   21     
Saves 
1.  West Texas A&M   5     
2.  Texas Woman's   4     
  Cameron   4     
4.  Midwestern State   3     
5.  Texas A&M-Kingsville   2     
Runners picked off 
1.  Eastern New Mexico   6     
2.  Angelo State   4     
3.  Texas Woman's   2     
  Cameron   2     
5.  3 tied at ...  1     
Sac bunts allowed 
1.  Texas A&M-Kingsville   45     
2.  Eastern New Mexico   43     
3.  Cameron   35     
4.  Angelo State   34     
5.  Midwestern State   32     
Sac flies allowed 
1.  Texas A&M-Kingsville   22     
2.  Eastern New Mexico   19     
3.  Midwestern State   18     
4.  Tarleton State   15     
5.  2 tied at ...  12     
Hits allowed 
1.  Texas Woman's   363     
2.  West Texas A&M   374     
3.  Tarleton State   391     
4.  Cameron   401     
5.  Angelo State   436     
Runs allowed 
1.  West Texas A&M   174     
2.  Texas Woman's   251     
3.  Angelo State   252     
4.  Cameron   262     
5.  Midwestern State   297     
Earned runs allowed 
1.  West Texas A&M   145     
2.  Angelo State   196     
3.  Texas Woman's   202     
4.  Cameron   222     
5.  Tarleton State   233     
Walks allowed 
1.  Midwestern State   126     
2.  Cameron   141     
3.  West Texas A&M   144     
4.  Texas Woman's   164     
5.  Angelo State   168     
Doubles allowed 
1.  West Texas A&M   52     
2.  Cameron   66     
3.  Angelo State   67     
4.  Texas Woman's   74     
5.  Tarleton State   78     
Triples allowed 
1.  Eastern New Mexico   4     
2.  West Texas A&M   5     
3.  Angelo State   6     
4.  Texas Woman's   8     
5.  Tarleton State   9     
Home runs allowed 
1.  Tarleton State   26     
2.  Texas A&M-Kingsville   39     
3.  West Texas A&M   40     
  Angelo State   40     
5.  Midwestern State   41     
Wild pitches 
1.  Eastern New Mexico   71     
2.  Cameron   34     
3.  Angelo State   30     
4.  Tarleton State   22     
5.  Texas Woman's   21     
Balks 
1.  Texas A&M-Kingsville   10     
2.  Eastern New Mexico   7     
3.  Texas Woman's   4     
4.  Cameron   3     
5.  Angelo State   2     
Hit batters 
1.  Eastern New Mexico   48     
2.  Midwestern State   37     
3.  Texas Woman's   30     
4.  West Texas A&M   29     
5.  2 tied at ...  21     
Intentional BB allowed 
1.  Angelo State   6     
2.  Texas A&M-Kingsville   4     
3.  Cameron   2     
4.  Tarleton State   3     
  

Fielding pct 
1.  West Texas A&M   .976     
2.  Angelo State   .962     
3.  Texas Woman's   .961     
4.  Cameron   .960     
5.  Eastern New Mexico   .955     
Chances 
1.  West Texas A&M   1765     
2.  Angelo State   1650     
3.  Midwestern State   1600     
4.  Texas A&M-Kingsville   1563     
5.  Eastern New Mexico   1521     
Putouts 
1.  West Texas A&M   1278     
2.  Angelo State   1122     
3.  Texas A&M-Kingsville   1072     
4.  Midwestern State   1038     
5.  Cameron   1016     
Assists 
1.  Midwestern State   489     
2.  Angelo State   465     
3.  Eastern New Mexico   448     
4.  West Texas A&M   444     
5.  Texas A&M-Kingsville   401     
Errors 
1.  Texas A&M-Kingsville   90     
2.  Tarleton State   75     
3.  Midwestern State   73     
4.  Eastern New Mexico   68     
5.  Angelo State   63     
Fielding double plays 
1.  Eastern New Mexico   28     
2.  Angelo State   23     
3.  Texas Woman's   20     
4.  Midwestern State   17     
5.  2 tied at ...  15     
Stolen bases against 
1.  Texas A&M-Kingsville   81     
2.  Tarleton State   76     
3.  Cameron   62     
4.  Eastern New Mexico   60     
5.  Midwestern State   44     
Caught stealing by 
1.  Angelo State   20     
2.  Eastern New Mexico   19     
3.  Texas A&M-Kingsville   18     
4.  Texas Woman's   13     
5.  Cameron   11     
Steal attempts against 
1.  Texas A&M-Kingsville   99     
2.  Tarleton State   80     
3.  Eastern New Mexico   79     
4.  Cameron   73     
5.  Midwestern State   53     
Passed balls 
1.  Cameron   28     
2.  Eastern New Mexico   25     
3.  Angelo State   18     
4.  Tarleton State   15     
5.  West Texas A&M   12     
Catchers interference 
1.  Midwestern State   2     
2.  5 tied at ...  1     
  
  
  
 

Per-Game Statistics

 

Team   g  ab  h/g  2b/g  3b/g  hr/g  bb/g  so/g  rbi/g  sb/g  r/g  *ab  *r  *h  *rbi  *bb  *k  *tb  *fly  *gnd 
Angelo State   57  1538  9.68  1.67  .12  1.30  4.32  3.07  7.26  1.72  8.09  80  24  28  21  12  9  46  21  22 
West Texas A&M   67  1757  9.16  1.99  .40  1.57  5.09  4.03  7.49  1.37  8.27  80  25  28  22  15  12  51  23  16 
Texas Woman's   53  1464  9.51  1.28  .08  .94  2.77  2.92  5.68  1.55  6.51  84  20  29  17  8  8  42  18  26 
Midwestern State   55  1500  8.69  1.55  .09  1.73  3.27  3.51  6.31  1.18  6.93  86  21  27  20  10  11  49  24  21 
Cameron   52  1446  8.35  1.15  .25  .79  2.98  4.27  5.35  1.38  5.69  87  17  26  16  9  13  38  23  22 
Eastern New Mexico   55  1419  7.69  1.16  .22  .25  1.67  3.60  3.53  .87  4.31  89  14  26  12  5  12  34  19  29 
Tarleton State   50  1285  7.24  1.22  .18  .50  3.12  4.54  3.78  .56  4.36  83  14  23  12  10  14  33  21  24 
Texas A&M-Kingsville  56  1451  6.48  1.36  .13  .23  2.39  4.04  2.93  .59  3.52  88  11  22  9  8  13  29  25  25 
Totals   445  11860  8.38  1.44  .19  .94  3.26  3.74  5.37  1.16  6.04  84  19  26  17  10  11  41  22  23 

* = average based on 100 plate appearances

(All games Sorted by Earned run avg)

Team   g  ip  ip/g  w  l  +ip  +h  +r  +er  +bb  +so  +2b  +3b  +hr  +bf  +era  +fly  +gnd 
West Texas A&M   67  426.0  6.1  60  7  7.0  6.1  2.9  2.4  2.4  7.2  0.9  0.1  0.7  30.1  2.38  6.1  7.3 
Angelo State   57  374.0  6.1  41  16  7.0  8.2  4.7  3.7  3.1  3.9  1.3  0.1  0.7  32.8  3.67  7.6  8.3 
Texas Woman's   53  337.1  6.1  34  19  7.0  7.5  5.2  4.2  3.4  4.8  1.5  0.2  0.9  32.7  4.19  7.8  7.6 
Cameron   52  338.2  6.1  31  21  7.0  8.3  5.4  4.6  2.9  4.3  1.4  0.2  1.0  32.6  4.59  8.7  7.2 
Tarleton State   50  316.2  6.1  20  30  7.0  8.6  6.7  5.2  4.0  4.8  1.7  0.2  0.6  34.6  5.15  9.2  6.2 
Midwestern State   55  346.0  6.0  31  24  7.0  9.7  6.0  5.2  2.5  3.4  1.6  0.2  0.8  34.4  5.16  7.2  9.6 
Texas A&M-Kingsville  56  357.1  6.1  14  42  7.0  10.2  7.4  6.0  4.3  2.9  2.2  0.3  0.8  36.2  6.03  9.9  7.2 
Eastern New Mexico   55  335.0  6.0  15  40  7.0  10.2  7.8  6.5  4.8  2.9  1.7  0.1  1.2  36.5  6.52  8.2  8.4 
Totals   445  2831.0  6.1  246  199  7.0  8.5  5.7  4.6  3.4  4.3  1.5  0.2  0.8  33.6  4.63  8.0  7.7 

+ = average based on 7-inning game

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Angelo State   37  106  .349  515  1432  .360  329  895  .368  223  643  .347  27  81  .333  186  362  .514  417  430  1.0 
Cameron   58  203  .286  376  1243  .302  260  781  .333  174  665  .262  17  54  .315  137  341  .402  395  374  1.1 
Eastern New Mexico   30  126  .238  393  1293  .304  228  715  .319  195  704  .277  21  54  .389  124  347  .357  310  473  0.7 
Midwestern State   84  311  .270  394  1189  .331  258  808  .319  220  692  .318  22  67  .328  154  344  .448  416  375  1.1 
Texas A&M-Kingsville  27  129  .209  336  1322  .254  184  724  .254  179  727  .246  10  56  .179  139  372  .374  418  421  1.0 
Tarleton State   28  101  .277  334  1184  .282  197  711  .277  165  574  .287  22  80  .275  136  321  .424  324  376  0.9 
Texas Woman's   21  72  .292  483  1392  .347  296  871  .340  208  593  .351  23  83  .277  156  329  .474  320  455  0.7 
West Texas A&M   86  211  .408  528  1546  .342  371  1052  .353  243  705  .345  31  116  .267  200  397  .504  513  358  1.4 
Totals   371  1259  .295  3359  10601  .317  2123  6557  .324  1607  5303  .303  173  591  .293  1232  2813  .438  3113  3262  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Angelo State   13  54  .241  221  642  .344  132  199  .663  142  478  .297  117  634  1065  .595  220  353  31  59  57 
Cameron   3  21  .143  179  504  .355  78  125  .624  154  492  .313  113  447  866  .516  131  331  56  50  49 
Eastern New Mexico   11  39  .282  150  472  .318  75  138  .543  117  452  .259  68  425  801  .531  122  309  56  68  47 
Midwestern State   7  31  .226  180  531  .339  85  155  .548  123  458  .269  118  472  894  .528  109  321  55  71  56 
Texas A&M-Kingsville  2  21  .095  121  466  .260  39  90  .433  124  486  .255  85  366  806  .454  115  333  57  49  63 
Tarleton State   5  41  .122  137  483  .284  57  122  .467  112  422  .265  81  406  816  .498  128  340  47  44  73 
Texas Woman's   0  12  .000  199  578  .344  72  143  .503  159  475  .335  123  535  979  .546  146  377  59  81  48 
West Texas A&M   7  36  .194  257  736  .349  114  192  .594  176  559  .315  184  644  1214  .530  164  435  45  53  84 
Totals   48  255  .188  1444  4412  .327  652  1164  .560  1107  3822  .290  889  3929  7441  .528  1135  2906  406  475  477 

Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance
#Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out

   vs Left  vs Right  w/runners on  w/bases empty  rch by leadoff  with 2 outs  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Angelo State   143  456  .314  293  1061  .276  224  795  .282  212  722  .294  151  373  .405  134  491  .273  407  444  0.9 
Cameron   116  393  .295  285  976  .292  217  701  .310  184  668  .275  126  338  .373  114  433  .263  420  348  1.2 
Eastern New Mexico   145  375  .387  343  1032  .332  284  843  .337  204  564  .362  182  340  .535  152  454  .335  392  402  1.0 
Midwestern State   170  502  .339  311  984  .316  269  809  .333  212  677  .313  142  346  .410  130  475  .274  357  473  0.8 
Texas A&M-Kingsville  191  492  .388  330  1052  .314  322  937  .344  199  607  .328  178  363  .490  147  488  .301  503  367  1.4 
Tarleton State   121  386  .313  270  945  .286  244  748  .326  147  583  .252  127  317  .401  120  431  .278  418  281  1.5 
Texas Woman's   107  392  .273  256  954  .268  200  684  .292  163  662  .246  121  336  .360  117  445  .263  378  367  1.0 
West Texas A&M   130  477  .273  244  1154  .211  169  715  .236  205  916  .224  128  424  .302  114  529  .216  372  445  0.8 
Totals   1123  3473  .323  2332  8158  .286  1929  6232  .310  1526  5399  .283  1155  2837  .407  1028  3746  .274  3247  3127  1.0 

 
Player 
 
app-gs 
ip/
app 
 
h/g 
 
r/g 
 
er/g 
 
bb/g 
 
so/g 
k/bb
ratio 
 
2b/g 
 
3b/g 
 
hr/g 
 
fo/g 
 
go/g 
 
bf/g 
 
sba-att 
sba
pct 
Angelo State   57-57  6.56  8.16  4.72  3.67  3.14  3.91  1.2  1.25  0.11  0.75  7.62  8.31  32.75  28-48  .583 
Cameron   52-52  6.51  8.29  5.42  4.59  2.91  4.26  1.5  1.36  0.21  1.01  8.68  7.19  32.62  62-73  .849 
Eastern New Mexico   55-55  6.09  10.20  7.75  6.52  4.81  2.90  0.6  1.69  0.08  1.19  8.19  8.40  36.53  60-79  .759 
Midwestern State   55-55  6.29  9.73  6.01  5.16  2.55  3.36  1.3  1.64  0.20  0.83  7.22  9.57  34.41  44-53  .830 
Texas A&M-Kingsville  56-56  6.38  10.21  7.44  6.03  4.29  2.94  0.7  2.15  0.29  0.76  9.85  7.19  36.24  81-99  .818 
Tarleton State   50-50  6.33  8.64  6.72  5.15  4.02  4.82  1.2  1.72  0.20  0.57  9.24  6.21  34.55  76-80  .950 
Texas Woman's   53-53  6.36  7.53  5.21  4.19  3.40  4.75  1.4  1.54  0.17  0.93  7.84  7.62  32.75  27-40  .675 
West Texas A&M   67-67  6.36  6.15  2.86  2.38  2.37  7.16  3.0  0.85  0.08  0.66  6.11  7.31  30.14  38-44  .864 
Totals   445-445  6.36  8.54  5.66  4.63  3.40  4.33  1.3  1.51  0.17  0.83  8.03  7.73  33.63  416-516  .825 

* = average based on 7-inning game