Lone Star Conference

Individual Statistics


 

Overall Statistics

 

Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Morgan Spearman, ASU  .506  57-57  164  80  83  19  3  10  51  47  10  8  20-25 
Renee Erwin, WTAMU  .459  67-67  194  81  89  20  6  18  75  42  13  18  22-22 
Kendra Sancet, TWU  .432  53-53  155  51  67  9  0  21  65  24  11  25  1-1 
Micherie Koria, ASU  .424  53-53  144  61  61  9  0  1  39  22  16  11  29-35 
Darian Dunn, ASU  .411  57-56  180  57  74  14  2  17  95  30  1  17  8-9 
Katelyn Vinson, MSU  .400  44-41  130  36  52  9  1  13  56  15  3  12  4-4 
Kelley Schaefer, MSU  .396  53-53  164  41  65  13  0  14  53  23  1  14  1-1 
Tealey Farquhar, TWU  .391  53-53  169  45  66  5  0  1  25  8  4  10  19-24 
Jessica Sipe, WTAMU  .388  67-67  188  66  73  17  2  18  74  36  10  24  1-3 
Tara Martini, CU  .387  50-50  168  45  65  18  2  10  62  16  0  9  20-22 
Bailey Vrazel, TWU  .376  53-53  194  54  73  9  2  0  21  17  1  6  44-47 
Katy Vandewater, MSU  .374  55-55  179  41  67  10  1  20  61  10  2  17  2-3 
Tyler Wilkinson, WTAMU  .365  66-66  200  73  73  11  3  0  22  30  6  30  35-41 
Ambra Hill, ASU  .362  57-55  127  41  46  0  0  0  10  7  1  14  14-18 
Haley Howerton, MSU  .362  55-55  188  47  68  11  2  1  23  16  0  17  22-24 
Allie Cranfill, WTAMU  .361  67-67  194  53  70  18  2  19  79  30  5  48  4-4 
Katie Hines, TWU  .357  53-53  157  39  56  12  0  11  55  27  6  22  1-1 
Alyssa Galaz, TWU  .352  52-51  162  26  57  10  0  10  52  11  2  19  3-5 
Kim Jerrick, MSU  .352  53-53  162  67  57  10  0  16  39  38  9  17  27-28 
Misty Dooley, CU  .351  49-49  168  48  59  5  3  0  20  28  1  18  15-16 
Mikayla Stogsdill, TSU  .350  43-37  100  19  35  2  0  0  8  17  1  10  2-2 
Kaisha Dacosin, WTAMU  .349  65-65  186  63  65  19  3  13  74  39  3  27  2-2 
Lacey Taylor, WTAMU  .344  61-60  154  35  53  5  0  9  35  28  1  31  2-2 
Erin Knox, MSU  .342  48-42  117  22  40  8  0  2  14  9  0  9  1-1 
Kenedy Urbany, ASU  .338  56-54  139  33  47  10  0  9  43  25  1  19  3-3 
Melody Mayse, TSU  .337  50-49  166  31  56  4  7  3  22  10  0  22  12-17 
Kyra Sirag, ENMU  .336  52-43  125  16  42  6  2  1  23  6  1  19  2-5 
Rachel Moore, ASU  .329  56-54  167  40  55  10  0  15  51  28  1  24  3-3 
Alyssa Lemos, WTAMU  .328  67-67  198  73  65  13  3  12  44  56  6  27  12-12 
Samantha Alegria, TWU  .328  48-44  122  18  40  6  0  1  17  12  3  18  2-4 
Amanda Martinez, ENMU  .327  55-54  165  42  54  5  5  0  8  22  5  18  25-29 
Breezy McComas, CU  .324  50-49  145  32  47  8  4  11  37  18  5  25  3-4 
Shelby Ripple, ENMU  .316  51-48  136  25  43  13  1  5  25  11  2  32  0-0 
Sarah Wittenburg, TWU  .315  53-53  127  36  40  7  0  2  20  20  29  7  1-4 
Audrey Velasquez, ENMU  .314  55-55  175  28  55  12  0  1  33  4  0  14  0-1 
Katy Stephens, TWU  .313  53-53  150  25  47  5  1  4  30  14  8  17  1-4 
Valerie Ramirez, TAMUK  .306  56-56  173  26  53  15  0  4  30  19  0  18  2-3 
Macy McKay, CU  .305  51-51  167  28  51  2  1  0  25  8  0  12  8-8 
Megan Granado, ASU  .302  57-57  162  37  49  12  0  6  33  27  1  12  2-5 
Bailey Offill, TAMUK  .302  56-56  172  37  52  13  0  1  20  22  1  17  7-11 
Carly Allerheiligen, CU  .301  49-49  133  31  40  3  2  0  12  21  1  17  3-4 
Tina Cisneros, ASU  .299  50-43  134  18  40  9  0  6  34  23  0  20  2-6 
Amber Clifford, TSU  .297  49-48  138  9  41  11  0  1  24  7  6  17  0-0 
Erica Graham, TAMUK  .294  53-51  136  25  40  10  2  0  10  17  0  28  5-5 
Mallory Wyatt, WTAMU  .293  60-59  157  24  46  11  3  7  40  35  0  20  1-2 
Amanda Ruiz, TWU  .288  51-50  160  30  46  5  1  0  13  11  1  20  7-10 
Erika Menchaca, TSU  .287  50-41  108  15  31  5  0  4  21  13  2  27  1-1 
Sonora Zukerman, CU  .285  51-51  144  23  41  5  1  7  39  23  2  19  2-5 
Brittany Gehle, WTAMU  .282  67-67  170  38  48  8  4  6  37  19  1  15  10-11 
Bailee Mauldin, TSU  .281  42-30  114  15  32  4  0  4  24  4  1  9  1-2 
Jaeleen Castro, TAMUK  .280  56-56  161  17  45  11  1  0  21  23  5  28  5-8 
Paige Daino, CU  .277  45-42  130  22  36  7  0  7  31  15  1  27  0-0 
Baylee Voigt, MSU  .258  50-43  128  21  33  8  0  9  26  13  1  17  2-2 
Jaqueline Candelaria, ENMU  .254  55-55  134  25  34  4  0  0  11  7  1  26  5-7 
Elizabeth Velasquez, ENMU  .248  53-51  129  22  32  5  0  3  18  8  2  6  2-2 
Adela Gomez, TAMUK  .244  56-56  172  28  42  10  0  4  26  12  7  24  2-3 
Kelsey Latta, TSU  .243  47-44  111  16  27  4  0  1  11  15  10  21  1-2 
Kendra Mendoza, TSU  .237  47-40  118  12  28  2  0  5  16  9  2  16  0-0 
Carynn Gonzales, TAMUK  .232  56-56  155  15  36  3  0  0  11  19  2  24  3-3 
Emily Nix, CU  .222  49-49  144  18  32  8  0  5  28  9  4  27  1-2 
Cortnee White, TAMUK  .206  56-56  136  17  28  1  2  0  9  1  2  12  4-4 
Shelby Carter, MSU  .199  55-55  156  28  31  5  0  7  30  20  4  25  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Taylor McGill, TAMUK  .199  55-55  156  11  31  8  0  3  18  9  0  32  2-2 
----------
Mary Kate McKay, ASU  1.000  27-18  1  0  1  0  0  0  0  0  0  0  0-0 
Katlyn Holmes, MSU  .500  35-27  8  2  4  1  0  1  3  0  1  2  0-0 
Callie Gerdes, WTAMU  .400  40-3  20  15  8  1  0  1  3  2  0  3  0-0 
Katelyn Conlee, TSU  .384  45-35  86  26  33  13  0  4  22  24  0  20  0-1 
Hannah Limmer, WTAMU  .379  31-4  29  7  11  7  0  1  12  9  0  6  1-1 
Jennifer Quintero, MSU  .364  10-6  11  4  4  0  1  0  2  0  0  2  1-1 
Kelly Johnson, ASU  .357  35-0  14  13  5  0  0  1  7  1  0  4  1-3 
Marleyna Pinon, ENMU  .351  42-30  94  14  33  3  2  1  21  5  0  12  0-0 
Savannah Chavez, ENMU  .333  7-1  3  2  1  0  0  0  1  0  0  1  0-0 
Jayde Westbrook, WTAMU  .333  14-0  3  4  1  0  0  0  1  1  0  1  0-1 
Cailin Garmon, ENMU  .330  48-43  97  13  32  3  2  0  9  11  0  22  8-12 
Carly Peters, ASU  .327  47-35  110  23  36  8  0  7  25  11  2  20  2-2 
Taylor Wells, TSU  .326  34-32  95  19  31  7  1  2  17  9  1  24  0-0 
Aurelia Sandoval, ENMU  .324  39-33  102  13  33  7  0  0  15  5  0  9  1-1 
Makenzie Burk, CU  .318  42-33  85  26  27  1  0  1  13  5  0  24  18-20 
Chelsey Wall, MSU  .317  26-25  63  16  20  2  0  4  16  9  0  7  1-1 
Beatriz Caporal, ENMU  .314  34-21  51  12  16  2  0  0  6  0  2  12  3-3 
Kelci Garza, ASU  .300  35-10  50  9  15  2  1  1  8  6  1  10  0-0 
Maddy McGarity, ASU  .299  43-27  87  23  26  0  1  0  5  4  3  5  6-7 
Kaitlyn Herzog, ASU  .286  20-1  14  7  4  2  0  1  5  5  0  4  0-1 
Morgan Harrison, WTAMU  .286  31-3  14  10  4  0  0  0  1  0  0  3  1-1 
Mallory Mitchiner, ENMU  .278  14-9  18  1  5  0  0  0  2  2  1  5  0-0 
Kolbee Gray, CU  .273  22-17  55  10  15  1  0  0  3  2  1  10  0-0 
Kelsy Hebert, CU  .273  17-8  33  4  9  1  0  0  6  1  0  5  0-0 
Rachel Brownlow, TSU  .267  25-5  15  6  4  0  1  0  5  6  7  6  0-0 
Alberta Medina, ENMU  .259  41-26  85  11  22  2  0  1  10  5  4  7  0-0 
Ashley Findorak, TSU  .259  29-19  58  5  15  3  0  0  4  5  2  12  0-0 
Luz'Ce Baca, ASU  .250  37-7  16  12  4  0  0  0  2  0  1  4  7-7 
Brittany McKissick, WTAMU  .250  12-0  8  2  2  1  0  0  0  2  0  0  0-0 
Taylor Beeman, TWU  .241  35-10  29  9  7  0  0  0  2  1  1  5  0-0 
Demi Thompson, MSU  .238  40-19  21  5  5  1  0  0  1  2  0  7  1-1 
Myrissa Sanchez, TAMUK  .231  48-36  108  17  25  2  2  1  15  7  1  23  2-3 
Erica Armendarez, ENMU  .220  40-31  82  10  18  1  0  2  8  4  2  10  2-2 
Kelsey Watson, CU  .217  36-27  23  1  5  0  0  0  1  2  0  9  0-0 
Krisha Hamm, MSU  .215  36-24  65  9  14  2  0  2  14  8  1  19  2-2 
Lyndsey Knabenshue, WTAMU  .214  26-5  14  6  3  1  1  0  2  4  0  4  1-2 
Rylie Chappell, TSU  .214  12-5  14  1  3  1  0  0  0  2  0  4  0-0 
Carlie Clark, TAMUK  .211  35-32  19  1  4  1  0  0  2  3  0  8  0-0 
Lanie Robinson, ASU  .207  20-16  29  7  6  0  0  0  6  10  1  3  1-1 
Lauren Powers, TSU  .200  2-2  5  0  1  0  0  0  0  0  0  1  0-0 
Taylor Bermudes, MSU  .192  23-10  26  5  5  0  0  1  1  2  0  6  0-0 
Eryn Freitas, TSU  .186  37-16  43  8  8  1  0  0  2  6  0  8  3-3 
Tylor Romero, ENMU  .182  7-4  11  0  2  1  0  0  4  1  1  2  0-0 
Emily Jones, TSU  .182  8-5  11  1  2  0  0  1  5  4  1  4  0-0 
Miranda West, TSU  .182  21-6  11  12  2  0  0  0  0  6  0  5  5-5 
Amanda Shirley, TWU  .172  36-16  29  12  5  0  0  0  1  0  0  4  3-4 
Lauren Grisham, TSU  .167  44-33  30  10  5  0  0  0  2  6  0  7  2-2 
Katelyn Potts, MSU  .163  37-31  80  15  13  5  0  5  8  15  2  20  0-1 
Lindsey May, TAMUK  .152  20-9  33  1  5  1  0  0  1  1  1  6  0-0 
Carley Rains, CU  .150  11-9  20  2  3  0  0  0  0  3  0  7  0-0 
Randi Fentress, TSU  .140  37-24  50  8  7  4  0  0  3  12  2  11  1-1 
Jill Ledford, CU  .138  21-8  29  5  4  1  0  0  1  4  0  11  2-2 
Hailey Wooten, TSU  .125  6-6  8  1  1  0  0  0  3  1  2  2  0-0 
Hannah Newcomb, WTAMU  .118  37-28  17  2  2  0  0  1  1  7  0  7  0-0 
Amanda Claus, WTAMU  .091  11-0  11  1  1  1  0  0  2  1  0  6  0-0 
Rebecca Long, ENMU  .083  17-10  12  3  1  0  0  0  0  1  0  3  0-0 
Corinne Brassell, TAMUK  .077  11-9  26  2  2  1  0  0  1  0  1  5  1-1 
Tameira Smith, TWU  .000  7-3  9  0  0  0  0  0  0  2  0  1  0-0 
Ariana Munoz, TAMUK  .000  5-0  4  0  0  0  0  0  0  1  0  1  0-0 
Kelsey Horton, TSU  .000  16-1  2  4  0  0  0  0  0  0  0  0  0-1 
Claire Hopkins, MSU  .000  39-3  2  22  0  0  0  0  0  0  0  2  1-1 
A. Ringhause, TSU  .000  2-0  2  0  0  0  0  0  0  0  0  1  0-0 
Player  avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Micah Foutch, CU  .000  1-0  1  0  0  0  0  0  0  0  0  1  0-0 
Samantha Betts, CU  .000  33-24  1  0  0  0  0  0  0  0  0  1  0-0 
Brandie Lander, TWU  .000  45-31  1  0  0  0  0  0  0  0  0  1  0-0 
Samantha Rousey, CU  .000  4-0  0  1  0  0  0  0  0  0  0  0  0-0 
Betsy Woodall, CU  .000  10-4  0  0  0  0  0  0  0  0  0  0  0-0 
Tori Bayer, WTAMU  .000  21-9  0  0  0  0  0  0  0  0  0  0  0-0 
Katherine Batey, MSU  .000  23-8  0  0  0  0  0  0  0  0  0  0  0-0 
Rita Hokianga, WTAMU  .000  39-33  0  0  0  0  0  0  0  0  0  0  0-0 
Kat Tapley, TAMUK  .000  19-12  0  0  0  0  0  0  0  0  0  0  0-0 
Vanessa Ramirez, ENMU  .000  13-8  0  0  0  0  0  0  0  0  0  0  0-0 
Ariel Kellogg, TAMUK  .000  30-12  0  0  0  0  0  0  0  0  0  0  0-0 
Riley Cunningham, WTAMU  .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Lauren Denney, TAMUK  .000  17-5  0  0  0  0  0  0  0  0  0  0  0-0 
Sandra Serna, ASU  .000  26-18  0  0  0  0  0  0  0  0  0  0  0-0 
Amber Spencer, WTAMU  .000  5-0  0  1  0  0  0  0  0  0  0  0  0-0 
V. Ramiriez, ENMU  .000  6-2  0  0  0  0  0  0  0  0  0  0  0-0 
Brenna Hennan, TSU  .000  26-22  0  0  0  0  0  0  0  0  0  0  0-0 
Mary Jo Granger, ENMU  .000  24-16  0  0  0  0  0  0  0  0  0  0  0-0 

CI - K. Jerrick MSU 2, S.Wittenburg TWU 1, B. Mauldin TSU 1, A. Sandoval ENMU 1, M. Granado ASU 1, L. Taylor WTAM 1.


(All games Sorted by Earned run avg)

Player  era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
Rita Hokianga, WTAMU  2.11  29-3  39-33  21  8/1  2  212.1  152  70  64  73  283 
Hannah Newcomb, WTAMU  2.69  20-4  33-25  17  5/0  3  143.0  154  72  55  42  95 
Brandie Lander, TWU  3.00  24-4  45-31  20  8/0  3  203.0  190  112  87  90  161 
Kenedy Urbany, ASU  3.40  21-4  34-22  15  1/0  0  170.2  210  111  83  72  92 
Kelsey Watson, CU  3.46  16-12  35-25  16  3/0  3  172.0  166  110  85  70  125 
Mary Kate McKay, ASU  3.63  11-5  26-17  9  2/1  0  106.0  124  73  55  39  47 
Sandra Serna, ASU  4.17  9-7  26-18  7  3/1  0  97.1  102  68  58  57  70 
Brenna Hennan, TSU  4.65  10-13  26-22  11  4/0  0  113.0  148  121  75  73  65 
Randi Fentress, TSU  4.78  10-14  36-24  20  0/0  1  191.2  214  148  131  93  149 
Katherine Batey, MSU  4.85  6-6  22-8  5  0/0  1  78.0  115  66  54  21  32 
Erin Knox, MSU  5.16  13-5  26-20  11  0/0  1  122.0  162  105  90  61  52 
Katlyn Holmes, MSU  5.32  12-13  32-27  15  3/0  1  146.0  204  126  111  44  82 
Carlie Clark, TAMUK  5.39  6-19  32-27  12  0/0  0  149.1  206  134  115  86  77 
Samantha Betts, CU  5.55  13-8  32-23  12  0/0  1  150.0  209  131  119  60  73 
Cailin Garmon, ENMU  5.72  7-23  36-27  12  0/0  1  151.2  190  142  124  107  91 
Katie Hines, TWU  5.77  9-15  32-20  7  2/0  1  127.1  161  127  105  65  66 
Kat Tapley, TAMUK  6.00  3-8  19-12  4  0/1  1  65.1  83  77  56  62  34 
Ariel Kellogg, TAMUK  6.57  3-12  30-12  4  0/1  0  92.2  158  114  87  46  29 
Mary Jo Granger, ENMU  7.39  7-8  24-13  8  0/0  0  96.2  167  122  102  54  24 
----------
Tori Bayer, WTAMU  2.42  11-0  21-9  4  1/1  0  66.2  62  29  23  27  56 
V. Ramiriez, ENMU  3.50  0-1  6-2  1  0/0  0  14.0  16  9  7  4  3 
Amber Spencer, WTAMU  5.25  0-0  3-0  0  0/0  0  4.0  6  3  3  2  2 
Lauren Denney, TAMUK  7.00  2-3  17-5  3  1/0  1  50.0  74  55  50  25  10 
Vanessa Ramirez, ENMU  7.18  1-3  12-5  2  0/0  0  38.0  58  49  39  32  3 
Taylor Wells, TSU  7.50  0-2  2-2  0  0/0  0  4.2  9  9  5  3  0 
Betsy Woodall, CU  7.56  2-1  10-4  0  0/0  0  16.2  26  21  18  11  8 
Rebecca Long, ENMU  7.64  0-4  6-4  2  0/0  0  18.1  29  26  20  23  3 
Alberta Medina, ENMU  9.00  0-1  8-4  0  0/0  0  16.1  28  23  21  10  15 
Amanda Ruiz, TWU  10.00  1-0  4-2  0  0/0  0  7.0  12  12  10  9  2 
Katelyn Conlee, TSU  21.00  0-1  6-2  0  0/0  0  7.1  20  26  22  13  4 

PB - M. Burk CU 21, M. Granado ASU 17, T. McGill TAMU 10, S.Wittenburg TWU 9, A. Sandoval ENMU 7, M. Wyatt WTAM 7, S. Ripple ENMU 7, T. Wells TSU 6, M. Mitchiner ENMU 6, B. Mauldin TSU 6, K. Sirag ENMU 5, L. Taylor WTAM 5, K. Jerrick MSU 4, C. Rains CU 4, P. Daino CU 3, M. West TSU 2, H. Wooten TSU 1, K. Herzog ASU 1, T. Beeman TWU 1, L. May TAMU 1. Pickoffs - A. Sandoval ENMU 6, M. Granado ASU 4, S.Wittenburg TWU 2, M. Burk CU 2, K. Jerrick MSU 1, M. Wyatt WTAM 1, M. West TSU 1.


(All games Sorted by Fielding pct)

Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Mallory Wyatt, WTAMU  302  275  27  0  1.000  2  20  4  .833  7  0 
Alberta Medina, ENMU  136  131  5  0  1.000  6  5  1  .833  0  0 
Morgan Spearman, ASU  89  86  3  0  1.000  0  0  0  .000  0  0 
Samantha Alegria, TWU  42  38  4  0  1.000  3  0  0  .000  0  0 
Katherine Batey, MSU  26  3  23  0  1.000  3  8  4  .667  0  0 
Kolbee Gray, CU  26  19  7  0  1.000  1  0  0  .000  0  0 
Rita Hokianga, WTAMU  25  7  18  0  1.000  0  19  3  .864  0  0 
Hailey Wooten, TSU  19  16  3  0  1.000  0  9  0  1.000  1  0 
Brittany McKissick, WTAMU  19  19  0  0  1.000  0  0  0  .000  0  0 
Sandra Serna, ASU  18  5  13  0  1.000  0  7  0  1.000  0  0 
Jill Ledford, CU  15  15  0  0  1.000  0  0  0  .000  0  0 
Amanda Shirley, TWU  13  13  0  0  1.000  0  0  0  .000  0  0 
Kaitlyn Herzog, ASU  11  7  4  0  1.000  2  0  0  .000  1  0 
Chelsey Wall, MSU  10  10  0  0  1.000  0  0  0  .000  0  0 
Vanessa Ramirez, ENMU  9  1  8  0  1.000  1  10  2  .833  0  0 
Hannah Limmer, WTAMU  9  6  3  0  1.000  0  0  0  .000  0  0 
Lindsey May, TAMUK  9  8  1  0  1.000  0  0  0  .000  1  0 
Lauren Denney, TAMUK  8  0  8  0  1.000  0  11  2  .846  0  0 
Rylie Chappell, TSU  7  7  0  0  1.000  0  0  0  .000  0  0 
Rachel Brownlow, TSU  7  6  1  0  1.000  0  0  0  .000  0  0 
Baylee Voigt, MSU  7  7  0  0  1.000  0  0  0  .000  0  0 
Morgan Harrison, WTAMU  7  2  5  0  1.000  0  0  0  .000  0  0 
Amanda Claus, WTAMU  6  5  1  0  1.000  0  0  0  .000  0  0 
Tylor Romero, ENMU  6  5  1  0  1.000  0  0  0  .000  0  0 
Callie Gerdes, WTAMU  5  4  1  0  1.000  1  0  0  .000  0  0 
Savannah Chavez, ENMU  5  5  0  0  1.000  0  0  0  .000  0  0 
Betsy Woodall, CU  3  0  3  0  1.000  0  1  0  1.000  0  0 
Myrissa Sanchez, TAMUK  2  2  0  0  1.000  0  0  0  .000  0  0 
Lauren Powers, TSU  2  2  0  0  1.000  0  0  0  .000  0  0 
Claire Hopkins, MSU  1  1  0  0  1.000  0  0  0  .000  0  0 
Amber Spencer, WTAMU  1  0  1  0  1.000  0  0  0  .000  0  0 
Kendra Sancet, TWU  352  343  8  1  .997  14  0  0  .000  0  0 
Allie Cranfill, WTAMU  415  403  10  2  .995  8  0  0  .000  0  0 
Lacey Taylor, WTAMU  167  160  6  1  .994  0  18  2  .900  5  1 
Erika Menchaca, TSU  240  222  16  2  .992  2  0  0  .000  0  0 
Krisha Hamm, MSU  208  203  3  2  .990  3  0  0  .000  0  0 
Erica Armendarez, ENMU  194  182  10  2  .990  15  0  0  .000  0  0 
Amanda Martinez, ENMU  94  85  8  1  .989  3  0  0  .000  0  0 
Tara Martini, CU  77  74  2  1  .987  1  0  0  .000  0  0 
Katelyn Potts, MSU  229  218  8  3  .987  12  0  0  .000  0  0 
Sarah Wittenburg, TWU  257  227  26  4  .984  5  26  12  .684  9  1 
Megan Granado, ASU  253  212  37  4  .984  0  27  20  .574  17  1 
Kyra Sirag, ENMU  63  55  7  1  .984  0  10  4  .714  5  0 
Mikayla Stogsdill, TSU  56  40  15  1  .982  3  0  0  .000  0  0 
Paige Daino, CU  54  52  1  1  .981  0  13  1  .929  3  0 
Kenedy Urbany, ASU  53  9  43  1  .981  3  12  18  .400  0  0 
Carly Peters, ASU  253  241  7  5  .980  13  0  0  .000  0  0 
Sonora Zukerman, CU  335  317  11  7  .979  11  0  0  .000  0  0 
Randi Fentress, TSU  46  14  31  1  .978  1  45  1  .978  0  0 
Lanie Robinson, ASU  46  19  26  1  .978  1  0  0  .000  0  0 
Haley Howerton, MSU  81  76  3  2  .975  1  0  0  .000  0  0 
Taylor McGill, TAMUK  199  162  32  5  .975  0  81  17  .827  10  0 
Rachel Moore, ASU  79  65  12  2  .975  0  0  0  .000  0  0 
Darian Dunn, ASU  193  131  57  5  .974  8  0  0  .000  0  0 
Adela Gomez, TAMUK  339  321  9  9  .973  13  0  0  .000  0  0 
Misty Dooley, CU  72  68  2  2  .972  0  0  0  .000  0  0 
Cortnee White, TAMUK  141  129  8  4  .972  0  0  0  .000  0  0 
Renee Erwin, WTAMU  66  57  7  2  .970  1  0  0  .000  0  0 
Kim Jerrick, MSU  220  188  25  7  .968  2  44  9  .830  4  2 
Katy Stephens, TWU  187  101  80  6  .968  10  0  0  .000  0  0 
Mary Jo Granger, ENMU  31  0  30  1  .968  0  17  5  .773  0  0 
Carlie Clark, TAMUK  31  3  27  1  .968  2  33  8  .805  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Emily Nix, CU  150  51  94  5  .967  2  0  0  .000  0  0 
Brittany Gehle, WTAMU  201  120  74  7  .965  3  0  0  .000  0  0 
Makenzie Burk, CU  172  144  22  6  .965  1  31  8  .795  21  0 
Bailee Mauldin, TSU  113  101  8  4  .965  0  30  2  .938  6  1 
Micherie Koria, ASU  224  125  91  8  .964  9  0  0  .000  0  0 
Aurelia Sandoval, ENMU  105  82  19  4  .962  2  19  8  .704  7  1 
Mallory Mitchiner, ENMU  26  20  5  1  .962  0  11  0  1.000  6  0 
Breezy McComas, CU  51  46  3  2  .961  1  0  0  .000  0  0 
Kelci Garza, ASU  50  46  2  2  .960  1  0  0  .000  0  0 
Shelby Carter, MSU  170  79  84  7  .959  3  0  0  .000  0  0 
Taylor Wells, TSU  144  119  19  6  .958  1  39  3  .929  6  0 
Taylor Beeman, TWU  23  21  1  1  .957  0  1  0  1.000  1  0 
Alyssa Lemos, WTAMU  160  42  111  7  .956  3  0  0  .000  0  0 
Hannah Newcomb, WTAMU  44  5  37  2  .955  0  11  0  1.000  0  0 
Kelly Johnson, ASU  21  19  1  1  .952  0  1  0  1.000  0  0 
Jaqueline Candelaria, ENMU  196  119  67  10  .949  11  0  0  .000  0  0 
Katlyn Holmes, MSU  39  1  36  2  .949  1  18  2  .900  0  0 
Amanda Ruiz, TWU  58  54  1  3  .948  1  1  1  .500  0  0 
Lyndsey Knabenshue, WTAMU  19  4  14  1  .947  0  0  0  .000  0  0 
Tyler Wilkinson, WTAMU  74  67  3  4  .946  0  0  0  .000  0  0 
Kelley Schaefer, MSU  203  54  138  11  .946  6  0  0  .000  0  0 
Bailey Vrazel, TWU  181  64  107  10  .945  7  0  0  .000  0  0 
Valerie Ramirez, TAMUK  180  72  98  10  .944  6  0  0  .000  0  0 
Lauren Grisham, TSU  54  51  0  3  .944  0  0  0  .000  0  0 
Shelby Ripple, ENMU  174  87  77  10  .943  14  20  6  .769  7  0 
Marleyna Pinon, ENMU  34  31  1  2  .941  0  0  0  .000  0  0 
Demi Thompson, MSU  34  29  3  2  .941  0  0  0  .000  0  0 
Carley Rains, CU  34  30  2  2  .941  0  18  1  .947  4  0 
Carly Allerheiligen, CU  213  91  109  13  .939  8  0  0  .000  0  0 
Macy McKay, CU  179  105  63  11  .939  8  0  0  .000  0  0 
Elizabeth Velasquez, ENMU  146  67  70  9  .938  10  0  0  .000  0  0 
Jessica Sipe, WTAMU  189  60  117  12  .937  3  0  0  .000  0  0 
Tealey Farquhar, TWU  93  86  1  6  .935  0  0  0  .000  0  0 
Katelyn Vinson, MSU  46  34  9  3  .935  0  0  0  .000  0  0 
Kendra Mendoza, TSU  61  56  1  4  .934  0  0  0  .000  0  0 
Bailey Offill, TAMUK  225  133  77  15  .933  8  0  0  .000  0  0 
Jaeleen Castro, TAMUK  105  94  4  7  .933  0  0  0  .000  0  0 
Carynn Gonzales, TAMUK  74  68  1  5  .932  0  0  0  .000  0  0 
Kelsey Latta, TSU  158  80  67  11  .930  1  0  0  .000  0  0 
Kaisha Dacosin, WTAMU  43  37  3  3  .930  0  0  0  .000  0  0 
Luz'Ce Baca, ASU  14  13  0  1  .929  0  0  0  .000  0  0 
Erin Knox, MSU  53  23  26  4  .925  2  18  3  .857  0  0 
Cailin Garmon, ENMU  66  19  42  5  .924  1  22  7  .759  0  0 
Eryn Freitas, TSU  26  23  1  2  .923  0  0  0  .000  0  0 
Katelyn Conlee, TSU  13  9  3  1  .923  1  1  0  1.000  0  0 
Brandie Lander, TWU  50  10  36  4  .920  1  16  8  .667  0  0 
Kat Tapley, TAMUK  25  0  23  2  .920  0  15  1  .938  0  0 
Ambra Hill, ASU  224  88  118  18  .920  11  0  0  .000  0  0 
Melody Mayse, TSU  110  93  8  9  .918  2  0  0  .000  0  0 
Audrey Velasquez, ENMU  179  87  77  15  .916  5  0  0  .000  0  0 
Maddy McGarity, ASU  44  35  5  4  .909  1  0  0  .000  0  0 
Tori Bayer, WTAMU  11  4  6  1  .909  0  8  3  .727  0  0 
Beatriz Caporal, ENMU  42  23  15  4  .905  2  0  0  .000  0  0 
Alyssa Galaz, TWU  157  51  91  15  .904  5  0  0  .000  0  0 
Amber Clifford, TSU  135  60  62  13  .904  2  0  0  .000  0  0 
Brenna Hennan, TSU  29  2  24  3  .897  2  27  2  .931  0  0 
Katy Vandewater, MSU  252  95  130  27  .893  11  0  0  .000  0  0 
Ariel Kellogg, TAMUK  18  3  13  2  .889  1  22  7  .759  0  0 
Rebecca Long, ENMU  9  5  3  1  .889  0  3  3  .500  0  0 
Taylor Bermudes, MSU  17  15  0  2  .882  0  0  0  .000  0  0 
Mary Kate McKay, ASU  24  2  19  3  .875  0  9  2  .818  0  0 
Erica Graham, TAMUK  178  63  91  24  .865  6  0  0  .000  0  0 
Ashley Findorak, TSU  62  35  18  9  .855  3  0  0  .000  0  0 
Player  c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Tina Cisneros, ASU  54  19  27  8  .852  1  0  0  .000  0  0 
Samantha Betts, CU  27  1  22  4  .852  0  31  2  .939  0  0 
Katie Hines, TWU  40  4  30  6  .850  0  10  4  .714  0  0 
Emily Jones, TSU  13  4  7  2  .846  0  0  0  .000  0  0 
Kelsey Watson, CU  25  3  18  4  .840  0  30  9  .769  0  0 
Miranda West, TSU  17  8  6  3  .824  0  1  0  1.000  2  0 
Corinne Brassell, TAMUK  29  14  9  6  .793  1  0  0  .000  0  0 
Jennifer Quintero, MSU  4  2  1  1  .750  0  0  0  .000  0  0 
