Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| Angelo State | 27 | .367 | 746 | 236 | 274 | 48 | 4 | 38 | 132 | 83 | 49-61 |
| Texas Woman's | 28 | .359 | 778 | 195 | 279 | 34 | 2 | 33 | 84 | 91 | 47-56 |
| West Texas A&M | 27 | .338 | 692 | 231 | 234 | 56 | 8 | 43 | 152 | 93 | 22-25 |
| Midwestern State | 27 | .303 | 679 | 168 | 206 | 35 | 2 | 34 | 100 | 80 | 37-40 |
| Tarleton State | 27 | .302 | 679 | 120 | 205 | 41 | 5 | 15 | 91 | 120 | 7-10 |
| Cameron | 27 | .282 | 747 | 142 | 211 | 36 | 3 | 17 | 90 | 122 | 42-49 |
| Eastern New Mexico | 27 | .279 | 657 | 80 | 183 | 34 | 2 | 6 | 30 | 83 | 22-26 |
| Texas A&M-Kingsville | 28 | .236 | 698 | 85 | 165 | 35 | 2 | 8 | 59 | 121 | 9-12 |
| Totals | 109 | .310 | 5676 | 1257 | 1757 | 319 | 28 | 194 | 738 | 793 | 235-279 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| West Texas A&M | 27 | 2.96 | 23 | 4 | 3 | 168.0 | 162 | 84 | 71 | 66 | 158 |
| Angelo State | 27 | 4.18 | 19 | 8 | 0 | 176.0 | 218 | 136 | 105 | 87 | 94 |
| Midwestern State | 27 | 4.62 | 16 | 11 | 2 | 159.0 | 200 | 126 | 105 | 63 | 80 |
| Cameron | 27 | 4.69 | 15 | 12 | 2 | 179.0 | 208 | 140 | 120 | 78 | 102 |
| Texas Woman's | 28 | 4.70 | 18 | 10 | 2 | 177.1 | 193 | 143 | 119 | 100 | 127 |
| Tarleton State | 27 | 6.30 | 10 | 17 | 1 | 164.1 | 237 | 192 | 148 | 104 | 109 |
| Texas A&M-Kingsville | 28 | 7.69 | 5 | 23 | 1 | 173.0 | 285 | 223 | 190 | 111 | 63 |
| Eastern New Mexico | 27 | 7.76 | 3 | 24 | 0 | 157.0 | 254 | 213 | 174 | 129 | 60 |
| Totals | 109 | 5.34 | 109 | 109 | 11 | 1353.2 | 1757 | 1257 | 1032 | 738 | 793 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| West Texas A&M | 27 | 504 | 173 | 16 | .977 | 3 | 4 | 21-24 |
| Cameron | 27 | 537 | 191 | 27 | .964 | 6 | 11 | 34-42 |
| Texas Woman's | 28 | 532 | 202 | 29 | .962 | 14 | 2 | 20-25 |
| Angelo State | 27 | 528 | 228 | 38 | .952 | 15 | 10 | 12-21 |
| Eastern New Mexico | 27 | 471 | 190 | 37 | .947 | 13 | 15 | 38-48 |
| Midwestern State | 27 | 477 | 227 | 40 | .946 | 6 | 2 | 23-27 |
| Texas A&M-Kingsville | 28 | 519 | 182 | 42 | .943 | 6 | 3 | 44-47 |
| Tarleton State | 27 | 493 | 140 | 38 | .943 | 4 | 7 | 43-45 |
| Totals | 109 | 4061 | 1533 | 267 | .954 | 67 | 54 | 235-279 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Morgan Spearman-ASU | 27 | .541 | 74 | 41 | 40 | 26 | 7 | 2 | 6 | 29 |
| Renee Erwin-WTAMU | 27 | .457 | 81 | 33 | 37 | 35 | 9 | 3 | 9 | 14 |
| Tealey Farquhar-TWU | 28 | .449 | 98 | 26 | 44 | 20 | 5 | 0 | 1 | 1 |
| Katelyn Vinson-MSU | 24 | .438 | 64 | 19 | 28 | 25 | 3 | 1 | 6 | 8 |
| Micherie Koria-ASU | 24 | .437 | 71 | 28 | 31 | 22 | 4 | 0 | 1 | 13 |
| Katie Hines-TWU | 28 | .427 | 82 | 23 | 35 | 32 | 5 | 0 | 8 | 17 |
| Kendra Sancet-TWU | 28 | .425 | 80 | 31 | 34 | 40 | 3 | 0 | 13 | 15 |
| Kelley Schaefer-MSU | 27 | .421 | 76 | 21 | 32 | 25 | 8 | 0 | 6 | 13 |
| Ambra Hill-ASU | 27 | .415 | 65 | 25 | 27 | 7 | 0 | 0 | 0 | 6 |
| Tyler Wilkinson-WTAMU | 26 | .410 | 78 | 31 | 32 | 6 | 6 | 2 | 0 | 11 |
| Megan Granado-ASU | 27 | .385 | 78 | 20 | 30 | 14 | 8 | 0 | 3 | 16 |
| Lacey Taylor-WTAMU | 27 | .380 | 71 | 15 | 27 | 12 | 2 | 0 | 3 | 11 |
| Alyssa Galaz-TWU | 27 | .376 | 85 | 13 | 32 | 28 | 6 | 0 | 6 | 7 |
| Bailey Vrazel-TWU | 28 | .363 | 102 | 32 | 37 | 10 | 4 | 2 | 0 | 9 |
| Allie Cranfill-WTAMU | 27 | .363 | 80 | 23 | 29 | 35 | 8 | 0 | 8 | 13 |
| Mallory Wyatt-WTAMU | 24 | .362 | 58 | 15 | 21 | 21 | 3 | 1 | 5 | 19 |
| Misty Dooley-CU | 26 | .359 | 92 | 21 | 33 | 9 | 2 | 1 | 0 | 13 |
| Mikayla Stogsdill-TSU | 25 | .356 | 59 | 10 | 21 | 7 | 1 | 0 | 0 | 12 |
| Breezy McComas-CU | 26 | .352 | 71 | 20 | 25 | 18 | 6 | 0 | 5 | 12 |
| Samantha Alegria-TWU | 24 | .350 | 60 | 12 | 21 | 9 | 2 | 0 | 0 | 8 |
(Minimum 15 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Tori Bayer-WTAMU | 12 | 2.16 | 7-0 | 0 | 45.1 | 46 | 20 | 14 | 20 | 42 |
| Rita Hokianga-WTAMU | 13 | 2.42 | 8-2 | 2 | 63.2 | 44 | 24 | 22 | 30 | 74 |
| Kelsey Watson-CU | 20 | 3.18 | 10-6 | 2 | 97.0 | 84 | 57 | 44 | 42 | 61 |
| Mary Kate McKay-ASU | 15 | 3.43 | 8-3 | 0 | 71.1 | 82 | 49 | 35 | 26 | 26 |
| Katlyn Holmes-MSU | 16 | 3.55 | 7-5 | 1 | 75.0 | 84 | 44 | 38 | 18 | 45 |
| Brandie Lander-TWU | 22 | 3.98 | 11-3 | 2 | 95.0 | 87 | 65 | 54 | 57 | 87 |
| Hannah Newcomb-WTAMU | 14 | 4.15 | 8-2 | 1 | 57.1 | 70 | 39 | 34 | 15 | 40 |
| Kenedy Urbany-ASU | 15 | 4.27 | 7-2 | 0 | 59.0 | 80 | 45 | 36 | 30 | 33 |
| Katie Hines-TWU | 18 | 5.05 | 7-7 | 0 | 80.1 | 100 | 71 | 58 | 39 | 39 |
| Sandra Serna-ASU | 11 | 5.21 | 4-3 | 0 | 45.2 | 56 | 42 | 34 | 31 | 35 |
| Erin Knox-MSU | 11 | 5.40 | 5-3 | 0 | 45.1 | 57 | 45 | 35 | 33 | 16 |
| Randi Fentress-TSU | 20 | 5.77 | 5-8 | 1 | 104.1 | 137 | 99 | 86 | 57 | 74 |
| Katherine Batey-MSU | 12 | 5.79 | 4-3 | 1 | 38.2 | 59 | 37 | 32 | 12 | 19 |
| Samantha Betts-CU | 16 | 6.05 | 5-6 | 0 | 78.2 | 117 | 75 | 68 | 32 | 40 |
| Carlie Clark-TAMUK | 17 | 6.09 | 4-11 | 0 | 81.2 | 118 | 79 | 71 | 53 | 35 |
| Hits | ||
| Tealey Farquhar-TWU | 44 | |
| Morgan Spearman-ASU | 40 | |
| Bailey Vrazel-TWU | 37 | |
| Renee Erwin-WTAMU | 37 | |
| Katie Hines-TWU | 35 | |
| Runs scored | ||
| Morgan Spearman-ASU | 41 | |
| Renee Erwin-WTAMU | 33 | |
| Bailey Vrazel-TWU | 32 | 3 tied with 31 run(s) scored |
| Runs batted in | ||
| Kendra Sancet-TWU | 40 | |
| Darian Dunn-ASU | 40 | |
| Allie Cranfill-WTAMU | 35 | |
| Renee Erwin-WTAMU | 35 | |
| Katie Hines-TWU | 32 | |
| Doubles | ||
| Tara Martini-CU | 10 | |
| Audrey Velasquez-ENMU | 9 | |
| Renee Erwin-WTAMU | 9 | |
| Valerie Ramirez-TAMUK | 9 | |
| Katelyn Conlee-TSU | 9 | |
| Triples | ||
| Melody Mayse-TSU | 4 | |
| Renee Erwin-WTAMU | 3 | |
| Bailey Vrazel-TWU | 2 | |
| Morgan Spearman-ASU | 2 | |
| Tyler Wilkinson-WTAMU | 2 | |
| Home runs | ||
| Kendra Sancet-TWU | 13 | |
| Renee Erwin-WTAMU | 9 | |
| Allie Cranfill-WTAMU | 8 | |
| Rachel Moore-ASU | 8 | |
| Katie Hines-TWU | 8 | |
| Total bases | ||
| Renee Erwin-WTAMU | 79 | |
| Kendra Sancet-TWU | 76 | |
| Morgan Spearman-ASU | 69 | |
| Katie Hines-TWU | 64 | |
| Allie Cranfill-WTAMU | 61 | |
| Stolen bases | ||
| Bailey Vrazel-TWU | 28-30 | |
| Kim Jerrick-MSU | 14-15 | |
| Haley Howerton-MSU | 13-14 | |
| Tealey Farquhar-TWU | 13-15 | 3 tied with 11 stolen base(s) |
| Strikeouts | IP | SO |
| Brandie Lander-TWU | 95.0 | 87 |
| Rita Hokianga-WTAMU | 63.2 | 74 |
| Randi Fentress-TSU | 104.1 | 74 |
| Kelsey Watson-CU | 97.0 | 61 |
| Katlyn Holmes-MSU | 75.0 | 45 |
Leaders Summary |
(Min 2.0 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 41 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Apr 26, 2014) |
| 41 | - | Tarleton State (vs Angelo State, Feb 28, 2014) | |
| Runs scored: | 17 | - | Angelo State (vs Tarleton State, Feb 28, 2014) |
| Hits: | 19 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Apr 26, 2014) |
| RBIs: | 16 | - | Midwestern State (vs Texas A&M-Kingsville, Mar 23, 2014) |
| Doubles: | 6 | - | West Texas A&M (vs Cameron, Mar 07, 2014) |
| Triples: | 2 | - | West Texas A&M (vs Tarleton State, Mar 29, 2014) |
| Home runs: | 5 | - | Texas Woman's (vs Texas A&M-Kingsville, Mar 15, 2014) |
| Total bases: | 30 | - | Texas Woman's (vs Texas A&M-Kingsville, Mar 15, 2014) |
| Walks: | 12 | - | Angelo State (vs Texas Woman's, Mar 08, 2014) |
| Strikeouts: | 10 | - | (5 times ) |
| Sac hits: | 4 | - | Tarleton State (vs Eastern New Mexico, Mar 21, 2014) |
| 4 | - | Tarleton State (vs Angelo State, Feb 28, 2014) | |
| Sac flies: | 3 | - | Angelo State (vs Texas A&M-Kingsville, Apr 12, 2014) |
| Stolen bases: | 6 | - | Cameron (vs Tarleton State, Apr 05, 2014) |
| 6 | - | Angelo State (vs Cameron, Mar 21, 2014) | |
| Caught stealing: | 3 | - | Angelo State (vs Cameron, Mar 22, 2014) |
| 3 | - | Texas Woman's (vs Angelo State, Mar 08, 2014) | |
| Hit by pitch: | 5 | - | Texas Woman's (vs Eastern New Mexico, Mar 28, 2014) |
| Runners LOB: | 17 | - | Tarleton State (vs Angelo State, Feb 28, 2014) |
| Hit into DP: | 2 | - | (9 times ) |
Fielding
| Putouts: | 33 | - | Angelo State (vs Cameron, Mar 22, 2014) |
| 33 | - | Cameron (vs Angelo State, Mar 22, 2014) | |
| Assists: | 17 | - | Angelo State (vs Eastern New Mexico, Mar 13, 2014) |
| Errors: | 6 | - | Angelo State (vs Midwestern State, Mar 29, 2014) |
| 6 | - | Texas A&M-Kingsville (vs Tarleton State, Mar 07, 2014) | |
| Passed balls: | 3 | - | Cameron (vs Angelo State, Mar 22, 2014) |
| 3 | - | Eastern New Mexico (vs West Texas A&M, Apr 12, 2014) | |
| DPs turned: | 2 | - | (9 times ) |
Pitching
| Innings pitched: | 11.0 | - | Angelo State (vs Cameron, Mar 22, 2014) |
| 11.0 | - | Cameron (vs Angelo State, Mar 22, 2014) | |
| Strikeouts: | 10 | - | (5 times ) |
| Wild pitches: | 6 | - | Eastern New Mexico (vs Midwestern State, Mar 07, 2014) |
| Hit batters: | 5 | - | Eastern New Mexico (vs Texas Woman's, Mar 28, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 81 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 26, 2014) |
| Runs scored: | 27 | - | Angelo State vs West Texas A&M (Apr 25, 2014) |
| 27 | - | Midwestern State vs Angelo State (Mar 29, 2014) | |
| Hits: | 31 | - | Texas A&M-Kingsville vs Eastern New Mexico (Apr 26, 2014) |
| 31 | - | Texas Woman's vs Eastern New Mexico (Mar 29, 2014) | |
| RBIs: | 26 | - | Angelo State vs West Texas A&M (Apr 25, 2014) |
| Doubles: | 8 | - | Tarleton State vs Texas A&M-Kingsville (Mar 07, 2014) |
| Triples: | 2 | - | Angelo State vs West Texas A&M (Apr 25, 2014) |
| 2 | - | Tarleton State vs West Texas A&M (Mar 29, 2014) | |
| 2 | - | Midwestern State vs Angelo State (Mar 29, 2014) | |
| Home runs: | 6 | - | Angelo State vs West Texas A&M (Apr 25, 2014) |
| 6 | - | Texas Woman's vs Texas A&M-Kingsville (Mar 15, 2014) | |
| Total bases: | 50 | - | Angelo State vs West Texas A&M (Apr 25, 2014) |
| Walks: | 17 | - | Angelo State vs Cameron (Mar 22, 2014) |
| Strikeouts: | 19 | - | Cameron vs West Texas A&M (Mar 08, 2014) |
| 19 | - | Texas Woman's vs Tarleton State (Apr 17, 2014) | |
| Sac hits: | 4 | - | (6 times ) |
| Sac flies: | 3 | - | Texas A&M-Kingsville vs Angelo State (Apr 12, 2014) |
| 3 | - | Eastern New Mexico vs Angelo State (Apr 05, 2014) | |
| 3 | - | West Texas A&M vs Cameron (Mar 14, 2014) | |
| Stolen bases: | 7 | - | Midwestern State vs Angelo State (Mar 29, 2014) |
| 7 | - | Texas Woman's vs Eastern New Mexico (Mar 29, 2014) | |
| 7 | - | Angelo State vs Cameron (Mar 21, 2014) | |
| Caught stealing: | 5 | - | Angelo State vs Cameron (Mar 22, 2014) |
| Hit by pitch: | 5 | - | Texas Woman's vs Cameron (Apr 25, 2014) |
| 5 | - | Texas Woman's vs Eastern New Mexico (Mar 28, 2014) | |
| Runners LOB: | 23 | - | Angelo State vs Tarleton State (Feb 28, 2014) |
| Hit into DP: | 3 | - | Eastern New Mexico vs Angelo State (Apr 05, 2014) |
| 3 | - | Texas Woman's vs Eastern New Mexico (Mar 29, 2014) | |
| 3 | - | Texas Woman's vs Eastern New Mexico (Mar 28, 2014) |
Fielding
| Putouts: | 66 | - | Angelo State vs Cameron (Mar 22, 2014) |
| Assists: | 29 | - | Angelo State vs Eastern New Mexico (Mar 13, 2014) |
| Errors: | 11 | - | Tarleton State vs Texas A&M-Kingsville (Mar 07, 2014) |
| Passed balls: | 3 | - | Angelo State vs Cameron (Mar 22, 2014) |
| 3 | - | West Texas A&M vs Eastern New Mexico (Apr 12, 2014) | |
| DPs turned: | 3 | - | Texas Woman's vs Eastern New Mexico (Mar 28, 2014) |
| 3 | - | Eastern New Mexico vs Angelo State (Apr 05, 2014) | |
| 3 | - | Texas Woman's vs Eastern New Mexico (Mar 29, 2014) |
Pitching
| Innings pitched: | 22.0 | - | Angelo State vs Cameron (Mar 22, 2014) |
| Runs allowed: | 1 | - | Texas A&M-Kingsville vs Midwestern State (Mar 22, 2014) |
| Earned runs: | 1 | - | Texas A&M-Kingsville vs Midwestern State (Mar 22, 2014) |
| Walks allowed: | 2 | - | (6 times ) |
| Strikeouts: | 19 | - | Texas Woman's vs Tarleton State (Apr 17, 2014) |
| 19 | - | Cameron vs West Texas A&M (Mar 08, 2014) | |
| Hits allowed: | 6 | - | Eastern New Mexico vs West Texas A&M (Apr 18, 2014) |
| Wild pitches: | 6 | - | Midwestern State vs Eastern New Mexico (Mar 07, 2014) |
| Hit batters: | 5 | - | Texas Woman's vs Eastern New Mexico (Mar 28, 2014) |
| 5 | - | Texas Woman's vs Cameron (Apr 25, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 6 | - | B. Mauldin, Tarleton State (vs Texas A&M-Kingsville, Mar 07, 2014) |
| 6 | - | M. McKay, Cameron (vs Angelo State, Mar 22, 2014) | |
| 6 | - | T. Martini, Cameron (vs Angelo State, Mar 22, 2014) | |
| Runs scored: | 4 | - | M. Spearman, Angelo State (vs Midwestern State, Mar 29, 2014) |
| 4 | - | M. Koria, Angelo State (vs Midwestern State, Mar 29, 2014) | |
| Hits: | 4 | - | (9 times ) |
| RBIs: | 7 | - | K. Sancet, Texas Woman's (vs Eastern New Mexico, Mar 29, 2014) |
| Doubles: | 2 | - | (18 times ) |
| Triples: | 1 | - | (28 times ) |
| Home runs: | 2 | - | (12 times ) |
| Total bases: | 10 | - | M. Spearman, Angelo State (vs Midwestern State, Mar 29, 2014) |
| Walks: | 4 | - | M. Spearman, Angelo State (vs Texas Woman's, Mar 08, 2014) |
| Strikeouts: | 3 | - | (14 times ) |
| Sac hits: | 3 | - | C. White, Texas A&M-Kingsville (vs Midwestern State, Mar 22, 2014) |
| Sac flies: | 1 | - | (66 times ) |
| Stolen bases: | 4 | - | B. Vrazel, Texas Woman's (vs Eastern New Mexico, Mar 29, 2014) |
| Caught stealing: | 1 | - | (44 times ) |
| Hit by pitch: | 3 | - | M. Spearman, Angelo State (vs West Texas A&M, Apr 25, 2014) |
| Runners LOB: | 7 | - | M. Granado, Angelo State (vs Cameron, Mar 22, 2014) |
Fielding
| Putouts: | 15 | - | K. Hamm, Midwestern State (vs Texas Woman's, Apr 05, 2014) |
| Assists: | 7 | - | A. Hill, Angelo State (vs Texas A&M-Kingsville, Apr 18, 2014) |
| 7 | - | J. Sipe, West Texas A&M (vs Texas A&M-Kingsville, Apr 04, 2014) | |
| Errors: | 3 | - | K. Schaefer, Midwestern State (vs Tarleton State, Mar 13, 2014) |
| 3 | - | E. Graham, Texas A&M-Kingsville (vs West Texas A&M, Apr 04, 2014) | |
| Passed balls: | 3 | - | M. Burk, Cameron (vs Angelo State, Mar 22, 2014) |
Pitching
| Innings pitched: | 11.0 | - | K. Urbany, Angelo State (vs Cameron, Mar 22, 2014) |
| Strikeouts: | 10 | - | (4 times ) |
| Wild pitches: | 5 | - | C. Garmon, Eastern New Mexico (vs Texas Woman's, Mar 29, 2014) |
| Hit batters: | 4 | - | V. Ramirez, Eastern New Mexico (vs Texas Woman's, Mar 28, 2014) |
| 4 | - | S. Betts, Cameron (vs Texas Woman's, Apr 25, 2014) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Feb 28, 2014 | Lawton, OK | Eastern New Mexico 9, Cameron 1 | W-V. Ramirez, L-S. Betts | 176 | 1:40 |
| * | Feb 28, 2014 | Lawton, OK | Cameron 9, Eastern New Mexico 1 | W-K. Watson, L-C. Garmon | 178 | 1:30 |
| * | Feb 28, 2014 | Denton, TX | Texas Woman's 9, Texas A&M-Kingsville 2 | W-B. Lander, L-C. Clark | - | 1:55 |
| * | Feb 28, 2014 | Denton, TX | Texas Woman's 11, Texas A&M-Kingsville 0 | W-K. Hines, L-A. Kellogg | 155 | 1:10 |
| * | Feb 28, 2014 | Stephenville, TX | Tarleton State 7, Angelo State 6 (10) | W-R. Fentress, L-M. McKay | 215 | 3:40 |
| * | Feb 28, 2014 | Stephenville, TX | Angelo State 17, Tarleton State 4 | W-S. Serna, L-B. Hennan | 220 | 2:13 |
| * | Feb 28, 2014 | Wichita Falls, Texas | Midwestern State 6, West Texas A&M 2 | W-K. Holmes, L-H. Newcomb | 450 | 2:54 |
| * | Mar 01, 2014 | Lawton, OK | Cameron 8, Eastern New Mexico 0 | W-K. Watson, L-MJ Granger | 153 | 1:20 |
| * | Mar 01, 2014 | Denton, TX | Texas Woman's 14, Texas A&M-Kingsville 2 | W-B. Lander, L-C. Clark | 143 | 1:30 |
| * | Mar 01, 2014 | Stephenville, TX | Angelo State 5, Tarleton State 1 | W-K. Urbany, L-R. Fentress | 265 | 2:08 |
| * | Mar 01, 2014 | Wichita Falls, Texas | Midwestern State 3, West Texas A&M 2 (8) | W-E. Knox, L-R. Hokianga | - | 2:43 |
| * | Mar 01, 2014 | Wichita Falls, Texas | West Texas A&M 3, Midwestern State 0 | W-T. Bayer, L-K. Batey | 485 | 2:15 |
| * | Mar 07, 2014 | Portales, NM | Midwestern State 8, Eastern New Mexico 4 | W-K. Batey, L-V. Ramirez | 65 | 1:48 |
| * | Mar 07, 2014 | Portales, NM | Midwestern State 11, Eastern New Mexico 3 | W-K. Holmes, L-C. Garmon | - | 1:45 |
| * | Mar 07, 2014 | San Angelo, TX | Angelo State 11, Texas Woman's 3 | W-K. Urbany, L-B. Lander | 494 | 1:58 |
| * | Mar 07, 2014 | Kingsville, TX | Texas A&M-Kingsville 2, Tarleton State 1 | W-C. Clark, L-R. Fentress | 89 | 1:43 |
| * | Mar 07, 2014 | Canyon, Texas | West Texas A&M 9, Cameron 3 | W-R. Hokianga, L-K. Watson | 167 | 2:15 |
| * | Mar 07, 2014 | Canyon, Texas | West Texas A&M 8, Cameron 2 | W-H. Newcomb, L-S. Betts | 167 | 1:45 |
| * | Mar 07, 2014 | Kingsville, TX | Tarleton State 16, Texas A&M-Kingsville 8 | W-B. Hennan, L-A. Kellogg | 93 | 3:14 |
| * | Mar 08, 2014 | Portales, NM | Midwestern State 9, Eastern New Mexico 0 | W-K. Holmes, L-C. Garmon | 78 | 1:25 |
| * | Mar 08, 2014 | San Angelo, TX | Angelo State 15, Texas Woman's 9 | W-S. Serna, L-B. Lander | 367 | 2:30 |
| * | Mar 08, 2014 | San Angelo, TX | Angelo State 9, Texas Woman's 6 | W-K. Urbany, L-K. Hines | 424 | 2:52 |
| * | Mar 08, 2014 | Kingsville, Tx | Tarleton State 10, Texas A&M-Kingsville 5 | W-R. Fentress, L-K. Tapley | 99 | 2:10 |
| * | Mar 08, 2014 | Canyon, Texas | West Texas A&M 4, Cameron 2 | W-T. Bayer, L-K. Watson | 107 | 2:00 |
| * | Mar 13, 2014 | Wichita Falls, Texas | West Texas A&M 12, Texas A&M-Kingsville 4 | W-T. Bayer, L-K. Tapley | 150 | 2:08 |
| * | Mar 13, 2014 | Wichita Falls, Texas | Angelo State 7, Eastern New Mexico 1 | W-M. McKay, L-V. Ramirez | 150 | 2:06 |
| * | Mar 13, 2014 | Wichita Falls, Texas | Texas Woman's 4, Cameron 3 (8) | W-K. Hines, L-S. Betts | 150 | 2:20 |
| * | Mar 13, 2014 | Wichita Falls, Texas | Midwestern State 8, Tarleton State 5 | W-E. Knox, L-R. Fentress | 222 | 2:19 |
| * | Mar 14, 2014 | Wichita Falls, Texas | Cameron 9, West Texas A&M 8 | W-K. Watson, L-R. Hokianga | 310 | 2:40 |
| * | Mar 14, 2014 | Wichita Falls, TX | Texas A&M-Kingsville 4, Tarleton State 1 | W-C. Clark, L-B. Hennan | 320 | 2:00 |
| * | Mar 14, 2014 | Wichita Falls, Texas | Angelo State 8, Texas Woman's 7 (8) | W-K. Urbany, L-K. Hines | 305 | 2:30 |
| * | Mar 14, 2014 | Wichita Falls, Texas | Midwestern State 6, Eastern New Mexico 3 | W-E. Knox, L-R. Long | 350 | 1:51 |
| * | Mar 15, 2014 | Wichita Falls, Texas | Texas Woman's 13, Texas A&M-Kingsville 4 | W-K. Hines, L-C. Clark | 75 | 1:30 |
| * | Mar 21, 2014 | Lawton, OK | Cameron 5, Angelo State 4 (9) | W-S. Betts, L-K. Urbany | 145 | 2:40 |
| * | Mar 21, 2014 | Lawton, OK | Cameron 7, Angelo State 6 | W-K. Watson, L-M. McKay | 133 | 2:15 |
| * | Mar 21, 2014 | Stephenville, TX | Tarleton State 10, Eastern New Mexico 2 | W-R. Fentress, L-C. Garmon | 120 | 2:14 |
| * | Mar 21, 2014 | Stephenville, TX | Tarleton State 8, Eastern New Mexico 0 | W-B. Hennan, L-R. Long | 155 | 1:50 |
| * | Mar 21, 2014 | Denton, TX | West Texas A&M 10, Texas Woman's 0 | W-R. Hokianga, L-B. Lander | - | 2:10 |
| * | Mar 21, 2014 | Denton, TX | West Texas A&M 6, Texas Woman's 3 | W-H. Newcomb, L-K. Hines | 250 | 2:04 |
| * | Mar 22, 2014 | Stephenville, TX | Tarleton State 7, Eastern New Mexico 3 | W-R. Fentress, L-MJ Granger | 160 | 2:14 |
| * | Mar 22, 2014 | Stephenville, TX | Tarleton State 2, Eastern New Mexico 1 | W-B. Hennan, L-C. Garmon | 120 | 1:49 |
| * | Mar 22, 2014 | Denton, TX | West Texas A&M 13, Texas Woman's 3 | W-R. Hokianga, L-K. Hines | - | 2:20 |
| * | Mar 22, 2014 | Denton, TX | Texas Woman's 4, West Texas A&M 2 | W-K. Hines, L-H. Newcomb | 265 | 2:20 |
| * | Mar 22, 2014 | Wichita Falls, Texas | Midwestern State 1, Texas A&M-Kingsville 0 | W-K. Holmes, L-C. Clark | - | 1:53 |
| * | Mar 22, 2014 | Wichita Falls, Texas | Midwestern State 8, Texas A&M-Kingsville 4 | W-K. Batey, L-A. Kellogg | 209 | 1:55 |
| * | Mar 22, 2014 | Lawton, OK | Angelo State 9, Cameron 8 (11) | W-K. Urbany, L-S. Betts | 110 | 3:40 |
| * | Mar 22, 2014 | Lawton, OK | Angelo State 11, Cameron 3 | W-M. McKay, L-S. Betts | 102 | 1:41 |
| * | Mar 23, 2014 | Wichita Falls, Texas | Midwestern State 10, Texas A&M-Kingsville 1 | W-E. Knox, L-C. Clark | - | 1:25 |
| * | Mar 23, 2014 | Wichita Falls, Texas | Midwestern State 16, Texas A&M-Kingsville 5 | W-K. Batey, L-A. Kellogg | 110 | 2:00 |
| * | Mar 28, 2014 | Portales, NM | Texas Woman's 5, Eastern New Mexico 4 | W-B. Lander, L-C. Garmon | - | 2:06 |
| * | Mar 28, 2014 | Portales, NM | Texas Woman's 14, Eastern New Mexico 2 | W-K. Hines, L-V. Ramirez | 100 | 1:37 |
| * | Mar 28, 2014 | Kingsville, Texas | Cameron 4, Texas A&M-Kingsville 1 | W-S. Betts, L-C. Clark | 77 | 1:27 |
