Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2014 | at | Ouachita Baptist | 3-6 | L | 0-1-0 | 0-0-0 | K. Watson (L 0-1) | 0 | 2:00 | ||
| Feb 1, 2014 | at | Henderson State | 6-10 | L | 0-2-0 | 0-0-0 | B. Woodall (L 0-1) | 123 | 2:06 | ||
| Feb 01, 2014 | vs | Delta State | W | 6-4 | 1-2-0 | 0-0-0 | S. Betts (W 1-0) | 68 | 2:00 | ||
| Feb 09, 2014 | at | Henderson State | 7-12 | L | 1-3-0 | 0-0-0 | K. Watson (L) | 119 | 2:08 | ||
| Feb 09, 2014 | vs | Missouri Western | W | 8-5 | 2-3-0 | 0-0-0 | S. Betts (W 2-0) | 50 | |||
| Feb 09, 2014 | vs | Arkansas Tech | W | 4-3 | 3-3-0 | 0-0-0 | B. Woodall (W 1-0) | 50 | |||
| Feb 14, 2014 | vs | Southern Arkansas | W | 9-1 | 4-3-0 | 0-0-0 | S. Betts (W 3-0) | 153 | 1:30 | ||
| Feb 14, 2014 | vs | Rogers State | W | 4-2 | 5-3-0 | 0-0-0 | K. Watson (W 1-2) | 120 | 1:53 | ||
| Feb 15, 2014 | vs | Northeastern State | W | 13-9 | 6-3-0 | 0-0-0 | B. Woodall (W 2-1) | 350 | 2:37 | ||
| Feb 15, 2014 | vs | Rogers State | W | 6-2 | 7-3-0 | 0-0-0 | K. Watson (W 2-2) | 120 | 1:45 | ||
| Feb 16, 2014 | vs | Northeastern State | W | 10-6 | 8-3-0 | 0-0-0 | K. Watson (W 3-2) | 320 | 2:00 | ||
| Feb 21, 2014 | vs | Newman-1 | W | 7-2 | 9-3-0 | 0-0-0 | S. Betts (W 4-0) | 14 | 2:03 | ||
| Feb 21, 2014 | vs | Newman-2 | 6-8 | L | 9-4-0 | 0-0-0 | K. Watson (L 3-3) | 17 | 2:40 | ||
| Feb 22, 2014 | vs | Texas A&M Int'l-1 | W | 5-4 | 10-4-0 | 0-0-0 | K. Watson (W 4-3) | 45 | 1:30 | ||
| Feb 22, 2014 | vs | Texas A&M Int'l-2 | W | 10-1 | 11-4-0 | 0-0-0 | S. Betts (W 5-0) | 50 | 1:15 | ||
| * | Feb 28, 2014 | EASTERN NEW MEXICO-1 | 1-9 | L | 11-5-0 | 0-1-0 | S. Betts (L 5-1) | 176 | 1:40 | ||
| * | Feb 28, 2014 | EASTERN NEW MEXICO-2 | W | 9-1 | 12-5-0 | 1-1-0 | K. Watson (W 5-3) | 178 | 1:30 | ||
| * | Mar 01, 2014 | EASTERN NEW MEXICO | W | 8-0 | 13-5-0 | 2-1-0 | K. Watson (W 6-3) | 153 | 1:20 | ||
| * | Mar 07, 2014 | at | #1 West Texas A&M-1 | 3-9 | L | 13-6-0 | 2-2-0 | K. Watson (L 6-4) | 167 | 2:15 | |
| * | Mar 07, 2014 | at | #1 West Texas A&M-2 | 2-8 | L | 13-7-0 | 2-3-0 | S. Betts (L 5-2) | 167 | 1:45 | |
| * | Mar 08, 2014 | at | #1 West Texas A&M | 2-4 | L | 13-8-0 | 2-4-0 | K. Watson (L 6-5) | 107 | 2:00 | |
| * | Mar 13, 2014 | vs | #17 Texas Woman's | 3-4 | L | 13-9-0 | 2-5-0 | S. Betts (L 5-3) | 150 | 2:20 | |
| * | Mar 14, 2014 | vs | #1 West Texas A&M | W | 9-8 | 14-9-0 | 3-5-0 | K. Watson (W 7-5) | 310 | 2:40 | |
| Mar 18, 2014 | at | Panhandle State-1 | W | 10-8 | 15-9-0 | 3-5-0 | S. Betts (W 6-3) | 35 | 2hrs | ||
| Mar 19, 2014 | SCIENCE AND ARTS-1 | W | 8-1 | 16-9-0 | 3-5-0 | S. Betts (W 7-3) | 176 | 1:30 | |||
| Mar 19, 2014 | SCIENCE AND ARTS-2 | W | 8-0 | 17-9-0 | 3-5-0 | K. Watson (W 8-5) | 165 | 1:25 | |||
| * | Mar 21, 2014 | #11 ANGELO STATE-1 | W | 5-4 | 18-9-0 | 4-5-0 | S. Betts (W 8-3) | 145 | 2:40 | ||
| * | Mar 21, 2014 | #11 ANGELO STATE-2 | W | 7-6 | 19-9-0 | 5-5-0 | K. Watson (W 9-5) | 133 | 2:15 | ||
| * | Mar 22, 2014 | #11 ANGELO STATE-1 | 8-9 | L | 19-10-0 | 5-6-0 | S. Betts (L 8-4) | 110 | 3:40 | ||
| * | Mar 22, 2014 | #11 ANGELO STATE-2 | 3-11 | L | 19-11-0 | 5-7-0 | S. Betts (L 8-5) | 102 | 1:41 | ||
| * | Mar 28, 2014 | at | Texas A&M-Kingsville-1 | W | 4-1 | 20-11-0 | 6-7-0 | S. Betts (W 9-5) | 77 | 1:27 | |
| * | Mar 28, 2014 | at | Texas A&M-Kingsville-2 | W | 5-0 | 21-11-0 | 7-7-0 | K. Watson (W 10-5) | 69 | 1:20 | |
| * | Mar 29, 2014 | at | Texas A&M-Kingsville-1 | W | 6-4 | 22-11-0 | 8-7-0 | S. Betts (W 10-5) | 83 | 2:10 | |
| * | Mar 29, 2014 | at | Texas A&M-Kingsville-2 | W | 7-2 | 23-11-0 | 9-7-0 | K. Watson (W 19-14) | 73 | 2:00 | |
| * | Apr 04, 2014 | at | Tarleton State-1 | W | 10-7 | 24-11-0 | 10-7-0 | K. Watson (W 12-5) | 196 | 2:47 | |
| * | Apr 04, 2014 | at | Tarleton State-2 | 0-3 | L | 24-12-0 | 10-8-0 | K. Watson (L 12-6) | 212 | 1:51 | |
| * | Apr 05, 2014 | at | Tarleton State-1 | 6-7 | L | 24-13-0 | 10-9-0 | K. Watson (L 12-7) | 312 | 2:03 | |
| * | Apr 05, 2014 | at | Tarleton State-2 | W | 11-3 | 25-13-0 | 11-9-0 | K. Watson (W 13-7) | 135 | 1:36 | |
| Apr 08, 2014 | at | Oklahoma Christian-1 | 0-9 | L | 25-14-0 | 11-9-0 | S. Betts (L 10-6) | 65 | 1:26 | ||
| Apr 08, 2014 | at | Oklahoma Christian-2 | 2-3 | L | 25-15-0 | 11-9-0 | K. Watson (L 13-8) | 65 | 1:22 | ||
| * | Apr 11, 2014 | at | Midwestern State-1 | 1-10 | L | 25-16-0 | 11-10-0 | S. Betts (L 10-7) | - | 1:47 | |
| * | Apr 11, 2014 | at | Midwestern State-2 | W | 9-3 | 26-16-0 | 12-10-0 | K. Watson (W 14-8) | 329 | 1:50 | |
| * | Apr 16, 2014 | MIDWESTERN STATE-1 | W | 8-6 | 27-16-0 | 13-10-0 | K. Watson (W 15-8) | 137 | 2:00 | ||
| * | Apr 16, 2014 | MIDWESTERN STATE-2 | W | 3-2 | 28-16-0 | 14-10-0 | S. Betts (W 11-7) | 106 | 1:50 | ||
| * | Apr 25, 2014 | #25 TEXAS WOMAN'S-1 | 1-7 | L | 28-17-0 | 14-11-0 | K. Watson (L 15-9) | 173 | 2:15 | ||
| * | Apr 25, 2014 | TEXAS WOMAN'S-2 | W | 6-4 | 29-17-0 | 15-11-0 | S. Betts (W 12-7) | 86 | 2:00 | ||
| * | Apr 26, 2014 | TEXAS WOMAN'S | 5-8 | L | 29-18-0 | 15-12-0 | K. Watson (L 15-10) | 149 | 2:10 | ||
| May 02, 2014 | vs | Midwestern State | W | 14-10 | 30-18-0 | 15-12-0 | K. Watson (W 16-10) | 125 | 2:15 | ||
| May 02, 2014 | at | #1 West Texas A&M | 2-4 | L | 30-19-0 | 15-12-0 | S. Betts (L 12-8) | 561 | 2:15 | ||
| May 09, 2014 | vs | #15 St. Mary's | 0-6 | L | 30-20-0 | 15-12-0 | K. Watson (L 16-11) | 246 | 1:41 | ||
| May 10, 2014 | vs | St. Edward's | W | 3-2 | 31-20-0 | 15-12-0 | S. Betts (W 13-8) | 132 | 1:45 | ||
| May 10, 2014 | at | #7 Angelo State | 3-4 | L | 31-21-0 | 15-12-0 | K. Watson (L 16-12) | 346 | 1:54 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Tara Martini | .387 | 50-50 | 168 | 45 | 65 | 18 | 2 | 10 | 62 | 16 | 0 | 9 | 20-22 |
| Misty Dooley | .351 | 49-49 | 168 | 48 | 59 | 5 | 3 | 0 | 20 | 28 | 1 | 18 | 15-16 |
| Breezy McComas | .324 | 50-49 | 145 | 32 | 47 | 8 | 4 | 11 | 37 | 18 | 5 | 25 | 3-4 |
| Macy McKay | .305 | 51-51 | 167 | 28 | 51 | 2 | 1 | 0 | 25 | 8 | 0 | 12 | 8-8 |
| Carly Allerheiligen | .301 | 49-49 | 133 | 31 | 40 | 3 | 2 | 0 | 12 | 21 | 1 | 17 | 3-4 |
| Sonora Zukerman | .285 | 51-51 | 144 | 23 | 41 | 5 | 1 | 7 | 39 | 23 | 2 | 19 | 2-5 |
| Paige Daino | .277 | 45-42 | 130 | 22 | 36 | 7 | 0 | 7 | 31 | 15 | 1 | 27 | 0-0 |
| Emily Nix | .222 | 49-49 | 144 | 18 | 32 | 8 | 0 | 5 | 28 | 9 | 4 | 27 | 1-2 |
| ---------- | |||||||||||||
| Makenzie Burk | .318 | 42-33 | 85 | 26 | 27 | 1 | 0 | 1 | 13 | 5 | 0 | 24 | 18-20 |
| Kolbee Gray | .273 | 22-17 | 55 | 10 | 15 | 1 | 0 | 0 | 3 | 2 | 1 | 10 | 0-0 |
| Kelsy Hebert | .273 | 17-8 | 33 | 4 | 9 | 1 | 0 | 0 | 6 | 1 | 0 | 5 | 0-0 |
| Kelsey Watson | .217 | 36-27 | 23 | 1 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | 9 | 0-0 |
| Carley Rains | .150 | 11-9 | 20 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 7 | 0-0 |
| Jill Ledford | .138 | 21-8 | 29 | 5 | 4 | 1 | 0 | 0 | 1 | 4 | 0 | 11 | 2-2 |
| Samantha Betts | .000 | 33-24 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Micah Foutch | .000 | 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 |
| Betsy Woodall | .000 | 10-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Samantha Rousey | .000 | 4-0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .300 | 52-52 | 1446 | 296 | 434 | 60 | 13 | 41 | 278 | 155 | 15 | 222 | 72-83 |
| Opponents | .293 | 52-52 | 1369 | 262 | 401 | 66 | 10 | 49 | 231 | 141 | 21 | 206 | 62-73 |
| LOB - Team (342), Opp (302). DPs turned - Team (15), Opp (8). IBB - Team (2), T. Martini 2, Opp (2). Picked off - B. McComas 1, M. Dooley 1, J. Ledford 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Kelsey Watson | 3.46 | 16-12 | 35-25 | 16 | 3/0 | 3 | 172.0 | 166 | 110 | 85 | 70 | 125 |
| Samantha Betts | 5.55 | 13-8 | 32-23 | 12 | 0/0 | 1 | 150.0 | 209 | 131 | 119 | 60 | 73 |
| ---------- | ||||||||||||
| Betsy Woodall | 7.56 | 2-1 | 10-4 | 0 | 0/0 | 0 | 16.2 | 26 | 21 | 18 | 11 | 8 |
| Totals | 4.59 | 31-21 | 52-52 | 28 | 3/0 | 4 | 338.2 | 401 | 262 | 222 | 141 | 206 |
| Opponents | 5.19 | 21-31 | 52-52 | 28 | 3/0 | 3 | 340.0 | 434 | 296 | 252 | 155 | 222 |
| PB - Team (28), M. Burk 21, C. Rains 4, P. Daino 3, Opp (11). Pickoffs - Team (2), M. Burk 2, Opp (2). SBA/ATT - K. Watson (30-39), M. Burk (31-39), S. Betts (31-33), C. Rains (18-19), P. Daino (13-14), B. Woodall (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Kolbee Gray | 26 | 19 | 7 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Jill Ledford | 15 | 15 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Betsy Woodall | 3 | 0 | 3 | 0 | 1.000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Tara Martini | 77 | 74 | 2 | 1 | .987 | 1 | 0 | 0 | .000 | 0 | 0 |
| Paige Daino | 54 | 52 | 1 | 1 | .981 | 0 | 13 | 1 | .929 | 3 | 0 |
| Sonora Zukerman | 335 | 317 | 11 | 7 | .979 | 11 | 0 | 0 | .000 | 0 | 0 |
| Misty Dooley | 72 | 68 | 2 | 2 | .972 | 0 | 0 | 0 | .000 | 0 | 0 |
| Emily Nix | 150 | 51 | 94 | 5 | .967 | 2 | 0 | 0 | .000 | 0 | 0 |
| Makenzie Burk | 172 | 144 | 22 | 6 | .965 | 1 | 31 | 8 | .795 | 21 | 0 |
| Breezy McComas | 51 | 46 | 3 | 2 | .961 | 1 | 0 | 0 | .000 | 0 | 0 |
| Carley Rains | 34 | 30 | 2 | 2 | .941 | 0 | 18 | 1 | .947 | 4 | 0 |
| Carly Allerheiligen | 213 | 91 | 109 | 13 | .939 | 8 | 0 | 0 | .000 | 0 | 0 |
| Macy McKay | 179 | 105 | 63 | 11 | .939 | 8 | 0 | 0 | .000 | 0 | 0 |
| Samantha Betts | 27 | 1 | 22 | 4 | .852 | 0 | 31 | 2 | .939 | 0 | 0 |
| Kelsey Watson | 25 | 3 | 18 | 4 | .840 | 0 | 30 | 9 | .769 | 0 | 0 |
| Micah Foutch | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kelsy Hebert | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Samantha Rousey | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1433 | 1016 | 359 | 58 | .960 | 15 | 62 | 11 | .849 | 28 | 0 |
| Opponents | 1459 | 1020 | 367 | 72 | .951 | 8 | 72 | 11 | .867 | 11 | 0 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Cameron | 55 | 38 | 65 | 36 | 28 | 33 | 36 | 3 | 1 | 1 | 296 | Opponents | 41 | 46 | 35 | 50 | 33 | 25 | 29 | 1 | 0 | 2 | 262 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-3 | 0-4 | 2-5 | 3-0 | 3-1 | 4-3 | 3-1 | 5-1 | 4-0 | 7-0 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 5-0 | 6-0 | 3-2 | 5-4 | 1-0 | 3-2 | 1-2 | 2-3 | 1-4 | 1-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 18-4 | 21-2 | 24-5 | 23-3 | 18-1 | 18-1 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 6-10 | 6-14 | 5-13 | 4-16 | 5-13 | 3-13 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-7 | 4-5 | 2-3 | 4-2 | 3-3 | 3-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 8 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 1989 | 14 | 142 |
| AWAY | 5561 | 37 | 150 |
| TOTAL | 7550 | 51 | 148 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Carly Allerheiligen | 8 | 17 | .471 | 32 | 116 | .276 | 25 | 66 | .379 | 15 | 67 | .224 | 1 | 2 | .500 | 10 | 24 | .417 | 37 | 39 | 0.9 |
| Samantha Betts | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Makenzie Burk | 4 | 11 | .364 | 23 | 74 | .311 | 16 | 45 | .356 | 11 | 40 | .275 | 0 | 4 | .000 | 10 | 22 | .455 | 14 | 23 | 0.6 |
| Paige Daino | 3 | 17 | .176 | 33 | 113 | .292 | 22 | 74 | .297 | 14 | 56 | .250 | 1 | 2 | .500 | 10 | 31 | .323 | 32 | 30 | 1.1 |
| Misty Dooley | 7 | 25 | .280 | 52 | 143 | .364 | 28 | 71 | .394 | 31 | 97 | .320 | 4 | 8 | .500 | 35 | 75 | .467 | 30 | 50 | 0.6 |
| Micah Foutch | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Kolbee Gray | 2 | 8 | .250 | 13 | 47 | .277 | 8 | 26 | .308 | 7 | 29 | .241 | 1 | 2 | .500 | 6 | 12 | .500 | 18 | 11 | 1.6 |
| Kelsy Hebert | 2 | 7 | .286 | 7 | 26 | .269 | 6 | 18 | .333 | 3 | 15 | .200 | 0 | 1 | .000 | 3 | 5 | .600 | 10 | 8 | 1.2 |
| Jill Ledford | 0 | 1 | .000 | 4 | 28 | .143 | 3 | 16 | .188 | 1 | 13 | .077 | 0 | 2 | .000 | 1 | 8 | .125 | 9 | 6 | 1.5 |
| Tara Martini | 5 | 26 | .192 | 60 | 142 | .423 | 45 | 103 | .437 | 20 | 65 | .308 | 3 | 8 | .375 | 12 | 20 | .600 | 48 | 41 | 1.2 |
| Breezy McComas | 9 | 21 | .429 | 38 | 124 | .306 | 21 | 73 | .288 | 26 | 72 | .361 | 2 | 4 | .500 | 24 | 45 | .533 | 43 | 32 | 1.3 |
| Macy McKay | 9 | 25 | .360 | 42 | 142 | .296 | 35 | 99 | .354 | 16 | 68 | .235 | 0 | 6 | .000 | 6 | 24 | .250 | 53 | 53 | 1.0 |
| Emily Nix | 3 | 17 | .176 | 29 | 127 | .228 | 22 | 74 | .297 | 10 | 70 | .143 | 1 | 6 | .167 | 10 | 39 | .256 | 51 | 29 | 1.8 |
| Carley Rains | 1 | 8 | .125 | 2 | 12 | .167 | 2 | 12 | .167 | 1 | 8 | .125 | 0 | 1 | .000 | 1 | 5 | .200 | 6 | 3 | 2.0 |
| Kelsey Watson | 0 | 0 | .000 | 5 | 23 | .217 | 2 | 13 | .154 | 3 | 10 | .300 | 0 | 1 | .000 | 0 | 2 | .000 | 3 | 6 | 0.5 |
| Sonora Zukerman | 5 | 19 | .263 | 36 | 125 | .288 | 25 | 90 | .278 | 16 | 54 | .296 | 4 | 7 | .571 | 9 | 29 | .310 | 41 | 43 | 1.0 |
| Totals | 58 | 203 | .286 | 376 | 1243 | .302 | 260 | 781 | .333 | 174 | 665 | .262 | 17 | 54 | .315 | 137 | 341 | .402 | 395 | 374 | 1.1 |
| Opponents | 0 | 0 | .000 | 401 | 1369 | .293 | 217 | 701 | .310 | 184 | 668 | .275 | 8 | 34 | .235 | 126 | 338 | .373 | 420 | 348 | 1.2 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Carly Allerheiligen | 0 | 0 | .000 | 13 | 35 | .371 | 5 | 8 | .625 | 16 | 51 | .314 | 3 | 47 | 81 | .580 | 11 | 27 | 7 | 3 | 4 |
| Samantha Betts | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 |
| Makenzie Burk | 0 | 0 | .000 | 9 | 29 | .310 | 5 | 7 | .714 | 12 | 31 | .387 | 7 | 30 | 53 | .566 | 12 | 17 | 2 | 3 | 6 |
| Paige Daino | 0 | 2 | .000 | 17 | 52 | .327 | 3 | 6 | .500 | 13 | 46 | .283 | 15 | 41 | 80 | .513 | 11 | 34 | 4 | 2 | 6 |
| Misty Dooley | 0 | 0 | .000 | 22 | 54 | .407 | 9 | 15 | .600 | 18 | 44 | .409 | 9 | 47 | 77 | .610 | 13 | 24 | 10 | 3 | 6 |
| Micah Foutch | 0 | 1 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Kolbee Gray | 0 | 3 | .000 | 5 | 15 | .333 | 1 | 2 | .500 | 4 | 21 | .190 | 2 | 13 | 27 | .481 | 6 | 14 | 1 | 2 | 3 |
| Kelsy Hebert | 1 | 8 | .125 | 5 | 15 | .333 | 1 | 3 | .333 | 2 | 11 | .182 | 3 | 9 | 19 | .474 | 4 | 12 | 1 | 0 | 1 |
| Jill Ledford | 0 | 4 | .000 | 0 | 9 | .000 | 1 | 2 | .500 | 2 | 14 | .143 | 0 | 5 | 17 | .294 | 0 | 13 | 0 | 1 | 3 |
| Tara Martini | 0 | 0 | .000 | 32 | 61 | .525 | 18 | 20 | .900 | 22 | 69 | .319 | 20 | 69 | 113 | .611 | 20 | 30 | 10 | 9 | 1 |
| Breezy McComas | 0 | 1 | .000 | 14 | 45 | .311 | 11 | 18 | .611 | 16 | 41 | .390 | 11 | 41 | 83 | .494 | 15 | 26 | 3 | 5 | 6 |
| Macy McKay | 0 | 0 | .000 | 21 | 62 | .339 | 8 | 15 | .533 | 19 | 49 | .388 | 16 | 61 | 111 | .550 | 19 | 38 | 8 | 11 | 1 |
| Emily Nix | 0 | 0 | .000 | 19 | 49 | .388 | 4 | 11 | .364 | 13 | 40 | .325 | 15 | 32 | 80 | .400 | 8 | 31 | 6 | 3 | 3 |
| Carley Rains | 1 | 1 | 1.000 | 2 | 8 | .250 | 0 | 1 | .000 | 0 | 10 | .000 | 0 | 5 | 13 | .385 | 1 | 13 | 1 | 0 | 4 |
| Kelsey Watson | 1 | 1 | 1.000 | 1 | 8 | .125 | 1 | 2 | .500 | 2 | 9 | .222 | 0 | 3 | 13 | .231 | 0 | 6 | 0 | 1 | 4 |
| Sonora Zukerman | 0 | 0 | .000 | 19 | 62 | .306 | 11 | 15 | .733 | 15 | 56 | .268 | 12 | 44 | 98 | .449 | 11 | 46 | 3 | 7 | 1 |
| Totals | 3 | 21 | .143 | 179 | 504 | .355 | 78 | 125 | .624 | 154 | 492 | .313 | 113 | 447 | 866 | .516 | 131 | 342 | 56 | 50 | 49 |
| Opponents | 6 | 29 | .207 | 150 | 457 | .328 | 53 | 100 | .530 | 114 | 433 | .263 | 76 | 370 | 782 | .473 | 114 | 302 | 38 | 36 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Samantha Betts | 62 | 193 | .321 | 147 | 446 | .330 | 121 | 357 | .339 | 88 | 282 | .312 | 60 | 149 | .403 | 61 | 198 | .308 | 174 | 184 | 0.9 |
| Kelsey Watson | 50 | 182 | .275 | 116 | 473 | .245 | 79 | 296 | .267 | 87 | 359 | .242 | 55 | 170 | .324 | 49 | 213 | .230 | 222 | 147 | 1.5 |
| Betsy Woodall | 4 | 18 | .222 | 22 | 57 | .386 | 17 | 48 | .354 | 9 | 27 | .333 | 11 | 19 | .579 | 4 | 22 | .182 | 24 | 17 | 1.4 |
| Totals | 116 | 393 | .295 | 285 | 976 | .292 | 217 | 701 | .310 | 184 | 668 | .275 | 126 | 338 | .373 | 114 | 433 | .263 | 420 | 348 | 1.2 |
| Opponents | 242 | 722 | .335 | 192 | 724 | .265 | 260 | 781 | .333 | 174 | 665 | .262 | 137 | 341 | .402 | 154 | 492 | .313 | 395 | 374 | 1.1 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
sba pct |
| Samantha Betts | 32-23 | 4.69 | 9.75 | 6.11 | 5.55 | 2.80 | 3.41 | 1.2 | 1.77 | 0.19 | 0.98 | 8.12 | 8.59 | 34.11 | 31-33 | .939 |
| Kelsey Watson | 35-25 | 4.91 | 6.76 | 4.48 | 3.46 | 2.85 | 5.09 | 1.8 | 0.85 | 0.24 | 1.02 | 9.03 | 5.98 | 30.81 | 30-39 | .769 |
| Betsy Woodall | 10-4 | 1.67 | 10.92 | 8.82 | 7.56 | 4.62 | 3.36 | 0.7 | 2.94 | 0.00 | 1.26 | 10.08 | 7.14 | 37.80 | 1-1 | 1.000 |
| Totals | 52-52 | 6.51 | 8.29 | 5.42 | 4.59 | 2.91 | 4.26 | 1.5 | 1.36 | 0.21 | 1.01 | 8.68 | 7.19 | 32.62 | 62-73 | .867 |
