Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 01, 2014 | vs | Texas A&M Int'l | 8-9 | L | 0-1-0 | 0-0-0 | K. Urbany (L 0-1) | 100 | 3 ho | ||
| Feb 01, 2014 | vs | St. Edward's | W | 3-2 | 1-1-0 | 0-0-0 | S. Serna (W 1-0) | 125 | 2:10 | ||
| Feb 2, 2014 | vs | Texas-Permian Basin | W | 13-1 | 2-1-0 | 0-0-0 | K. Urbany (W) | 20 | 2:05 | ||
| # | Feb 3, 2014 | at | St. Mary's | 6-8 | L | 2-2-0 | 0-0-0 | S. Serna (L 1-1) | 100 | 2:49 | |
| Feb 08, 2014 | DRURY | W | 3-1 | 3-2-0 | 0-0-0 | K. Urbany (W 2-1) | 486 | 2:00 | |||
| Feb 08, 2014 | EAST CENTRAL | 0-2 | L | 3-3-0 | 0-0-0 | S. Serna (L 1-1) | 485 | 1:15 | |||
| Feb 09, 2014 | EAST CENTRAL | 4-5 | L | 3-4-0 | 0-0-0 | M. McKay (L 0-1) | 367 | 2:15 | |||
| Feb 09, 2014 | TEXAS A&M INT'L | W | 7-0 | 4-4-0 | 0-0-0 | S. Serna (W) | 280 | 1:50 | |||
| Feb 10, 2014 | TEXAS A&M INT'L | W | 14-13 | 5-4-0 | 0-0-0 | K. Urbany (W 3-1) | 46 | 2:57 | |||
| Feb 14, 2014 | vs | Colorado Mesa | W | 10-0 | 6-4-0 | 0-0-0 | S. Serna (W 3-2) | 57 | 1:42 | ||
| Feb 14, 2014 | vs | Adams State | W | 9-1 | 7-4-0 | 0-0-0 | K. Urbany (W 5-1) | 0 | 1:38 | ||
| Feb 15, 2014 | vs | CSU-Pueblo | W | 12-0 | 8-4-0 | 0-0-0 | S. Serna (W 4-2) | 127 | 2:15 | ||
| Feb 15, 2014 | vs | Fort Lewis | W | 11-2 | 9-4-0 | 0-0-0 | K. Urbany (W 5-1) | 28 | 1:35 | ||
| Feb 16, 2014 | vs | Metro State | 7-12 | L | 9-5-0 | 0-0-0 | S. Serna (L 4-3) | 207 | 2:00 | ||
| Feb 22, 2014 | TEXAS-PERMIAN BASIN-1 | W | 8-3 | 10-5-0 | 0-0-0 | M. McKay (W 1-1) | 485 | 2:21 | |||
| Feb 22, 2014 | TEXAS-PERMIAN BASIN-2 | W | 4-1 | 11-5-0 | 0-0-0 | K. Urbany (W 6-1) | 468 | 1:46 | |||
| Feb 27, 2014 | #12 ST. MARY'S-1 | W | 11-3 | 12-5-0 | 0-0-0 | K. Urbany (W 7-1) | 487 | 2:13 | |||
| Feb 27, 2014 | #12 ST. MARY'S-2 | 2-9 | L | 12-6-0 | 0-0-0 | S. Serna (L 4-4) | 246 | 2:27 | |||
| * | Feb 28, 2014 | at | Tarleton State-1 | 6-7 | L | 12-7-0 | 0-1-0 | M. McKay (L 1-2) | 215 | 3:40 | |
| * | Feb 28, 2014 | at | Tarleton State-2 | W | 17-4 | 13-7-0 | 1-1-0 | S. Serna (W 5-4) | 220 | 2:13 | |
| * | Mar 01, 2014 | at | Tarleton State | W | 5-1 | 14-7-0 | 2-1-0 | K. Urbany (W 8-1) | 265 | 2:08 | |
| Mar 04, 2014 | TEXAS A&M INT'L | W | 11-5 | 15-7-0 | 2-1-0 | M. McKay (W 2-2) | 477 | 2:12 | |||
| Mar 05, 2014 | TEXAS A&M INT'L-1 | W | 12-8 | 16-7-0 | 2-1-0 | K. Urbany (W 9-1) | 374 | 2:12 | |||
| Mar 05, 2014 | TEXAS A&M INT'L-2 | W | 19-0 | 17-7-0 | 2-1-0 | S. Serna (W 6-4) | 468 | 1:53 | |||
| * | Mar 07, 2014 | #4 TEXAS WOMAN'S | W | 11-3 | 18-7-0 | 3-1-0 | K. Urbany (W 10-1) | 494 | 1:58 | ||
| * | Mar 08, 2014 | #4 TEXAS WOMAN'S-1 | W | 15-9 | 19-7-0 | 4-1-0 | S. Serna (W 7-4) | 367 | 2:30 | ||
| * | Mar 08, 2014 | #4 TEXAS WOMAN'S-2 | W | 9-6 | 20-7-0 | 5-1-0 | K. Urbany (W 11-1) | 424 | 2:52 | ||
| * | Mar 13, 2014 | vs | Eastern New Mexico | W | 7-1 | 21-7-0 | 6-1-0 | M. McKay (W 3-2) | 150 | 2:06 | |
| * | Mar 14, 2014 | vs | Texas Woman's | W | 8-7 | 22-7-0 | 7-1-0 | K. Urbany (W 12-1) | 305 | 2:30 | |
| * | Mar 21, 2014 | at | Cameron-1 | 4-5 | L | 22-8-0 | 7-2-0 | K. Urbany (L 12-2) | 145 | 2:40 | |
| * | Mar 21, 2014 | at | Cameron-2 | 6-7 | L | 22-9-0 | 7-3-0 | M. McKay (L 3-2) | 133 | 2:15 | |
| * | Mar 22, 2014 | at | Cameron-1 | W | 9-8 | 23-9-0 | 8-3-0 | K. Urbany (W 13-2) | 110 | 3:40 | |
| * | Mar 22, 2014 | at | Cameron-2 | W | 11-3 | 24-9-0 | 9-3-0 | M. McKay (W 4-3) | 102 | 1:41 | |
| * | Mar 28, 2014 | #24 MIDWESTERN STATE-1 | W | 10-2 | 25-9-0 | 10-3-0 | M. McKay (W 5-3) | 461 | 1:40 | ||
| * | Mar 28, 2014 | #24 MIDWESTERN STATE-2 | W | 9-1 | 26-9-0 | 11-3-0 | M. McKay (W 6-3) | 534 | 1:36 | ||
| * | Mar 29, 2014 | #24 MIDWESTERN STATE-1 | W | 14-13 | 27-9-0 | 12-3-0 | K. Urbany (W 14-2) | 576 | 2:45 | ||
| * | Mar 29, 2014 | #24 MIDWESTERN STATE-2 | W | 11-2 | 28-9-0 | 13-3-0 | M. McKay (W 7-3) | 435 | 1:32 | ||
| * | Apr 04, 2014 | EASTERN NEW MEXICO | W | 8-0 | 29-9-0 | 14-3-0 | M. McKay (W 8-3) | 467 | 1:36 | ||
| * | Apr 05, 2014 | EASTERN NEW MEXICO-1 | W | 8-3 | 30-9-0 | 15-3-0 | S. Serna (W 8-4) | 321 | 2:15 | ||
| * | Apr 05, 2014 | EASTERN NEW MEXICO-2 | W | 10-0 | 31-9-0 | 16-3-0 | K. Urbany (W 15-2) | 364 | 4:45 | ||
| Apr 08, 2014 | at | #5 St. Mary's-1 | W | 7-6 | 32-9-0 | 16-3-0 | K. Urbany (W 16-2) | 157 | 2:32 | ||
| Apr 08, 2014 | at | #5 St. Mary's-2 | W | 5-0 | 33-9-0 | 16-3-0 | M. McKay (W 9-4) | 234 | 1:42 | ||
| * | Apr 12, 2014 | TEXAS A&M-KINGSVILLE-1 | W | 10-4 | 34-9-0 | 17-3-0 | M. McKay (W 10-3) | 467 | 2:07 | ||
| * | Apr 12, 2014 | TEXAS A&M-KINGSVILLE-2 | W | 13-1 | 35-9-0 | 18-3-0 | S. Serna (W 9-4) | 455 | 1:43 | ||
| Apr 17, 2014 | at | St. Edward's | W | 7-1 | 36-9-0 | 18-3-0 | K. Urbany (W 17-2) | 78 | 2:09 | ||
| * | Apr 18, 2014 | at | Texas A&M-Kingsville-1 | W | 5-3 | 37-9-0 | 19-3-0 | M. McKay (W 11-3) | 233 | 1:55 | |
| * | Apr 18, 2014 | at | Texas A&M-Kingsville-2 | 0-2 | L | 37-10-0 | 19-4-0 | S. Serna (L 9-5) | 143 | 2:20 | |
| * | Apr 25, 2014 | at | #1 West Texas A&M-1 | 9-13 | L | 37-11-0 | 19-5-0 | S. Serna (L 9-6) | 625 | 3:15 | |
| * | Apr 25, 2014 | at | #1 West Texas A&M-2 | 12-15 | L | 37-12-0 | 19-6-0 | K. Urbany (L 17-3) | 625 | 2:45 | |
| * | Apr 26, 2014 | at | #1 West Texas A&M-1 | 5-11 | L | 37-13-0 | 19-7-0 | M. McKay (L 11-4) | 512 | 2:45 | |
| * | Apr 26, 2014 | at | #1 West Texas A&M-2 | 4-5 | L | 37-14-0 | 19-8-0 | S. Serna (L 9-7) | 512 | 2:30 | |
| May 02, 2014 | vs | Texas Woman's | W | 18-5 | 38-14-0 | 19-8-0 | K. Urbany (W 18-3) | 0 | 2:00 | ||
| May 03, 2014 | at | #1 West Texas A&M | W | 5-3 | 39-14-0 | 19-8-0 | K. Urbany (W 19-3) | 512 | 2:31 | ||
| May 09, 2014 | ST. EDWARD'S | W | 2-1 | 40-14-0 | 19-8-0 | K. Urbany (W 20-3) | 384 | 1:37 | |||
| May 10, 2014 | #15 ST. MARY'S | 0-5 | L | 40-15-0 | 19-8-0 | M. McKay (L 11-5) | 286 | 1:50 | |||
| May 10, 2014 | CAMERON | W | 4-3 | 41-15-0 | 19-8-0 | K. Urbany (W 21-3) | 346 | 1:54 | |||
| May 11, 2014 | #15 ST. MARY'S | 3-7 | L | 41-16-0 | 19-8-0 | K. Urbany (L 21-4) | 406 | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Morgan Spearman | .506 | 57-57 | 164 | 80 | 83 | 19 | 3 | 10 | 51 | 47 | 10 | 8 | 20-25 |
| Micherie Koria | .424 | 53-53 | 144 | 61 | 61 | 9 | 0 | 1 | 39 | 22 | 16 | 11 | 29-35 |
| Darian Dunn | .411 | 57-56 | 180 | 57 | 74 | 14 | 2 | 17 | 95 | 30 | 1 | 17 | 8-9 |
| Ambra Hill | .362 | 57-55 | 127 | 41 | 46 | 0 | 0 | 0 | 10 | 7 | 1 | 14 | 14-18 |
| Kenedy Urbany | .338 | 56-54 | 139 | 33 | 47 | 10 | 0 | 9 | 43 | 25 | 1 | 19 | 3-3 |
| Rachel Moore | .329 | 56-54 | 167 | 40 | 55 | 10 | 0 | 15 | 51 | 28 | 1 | 24 | 3-3 |
| Megan Granado | .302 | 57-57 | 162 | 37 | 49 | 12 | 0 | 6 | 33 | 27 | 1 | 12 | 2-5 |
| Tina Cisneros | .299 | 50-43 | 134 | 18 | 40 | 9 | 0 | 6 | 34 | 23 | 0 | 20 | 2-6 |
| ---------- | |||||||||||||
| Mary Kate McKay | 1.000 | 27-18 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Kelly Johnson | .357 | 35-0 | 14 | 13 | 5 | 0 | 0 | 1 | 7 | 1 | 0 | 4 | 1-3 |
| Carly Peters | .327 | 47-35 | 110 | 23 | 36 | 8 | 0 | 7 | 25 | 11 | 2 | 20 | 2-2 |
| Kelci Garza | .300 | 35-10 | 50 | 9 | 15 | 2 | 1 | 1 | 8 | 6 | 1 | 10 | 0-0 |
| Maddy McGarity | .299 | 43-27 | 87 | 23 | 26 | 0 | 1 | 0 | 5 | 4 | 3 | 5 | 6-7 |
| Kaitlyn Herzog | .286 | 20-1 | 14 | 7 | 4 | 2 | 0 | 1 | 5 | 5 | 0 | 4 | 0-1 |
| Luz'Ce Baca | .250 | 37-7 | 16 | 12 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 7-7 |
| Lanie Robinson | .207 | 20-16 | 29 | 7 | 6 | 0 | 0 | 0 | 6 | 10 | 1 | 3 | 1-1 |
| Sandra Serna | .000 | 26-18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 |
| Totals | .359 | 57-57 | 1538 | 461 | 552 | 95 | 7 | 74 | 414 | 246 | 39 | 175 | 98-125 |
| Opponents | .287 | 57-57 | 1517 | 252 | 436 | 67 | 6 | 40 | 225 | 168 | 21 | 209 | 28-48 |
| LOB - Team (367), Opp (380). DPs turned - Team (23), Opp (15). CI - Team (1), M. Granado 1, Opp (1). IBB - Team (2), R. Moore 2, Opp (6). Picked off - A. Hill 1, L. Robinson 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| Kenedy Urbany | 3.40 | 21-4 | 34-22 | 15 | 1/0 | 0 | 170.2 | 210 | 111 | 83 | 72 | 92 |
| Mary Kate McKay | 3.63 | 11-5 | 26-17 | 9 | 2/1 | 0 | 106.0 | 124 | 73 | 55 | 39 | 47 |
| Sandra Serna | 4.17 | 9-7 | 26-18 | 7 | 3/1 | 0 | 97.1 | 102 | 68 | 58 | 57 | 70 |
| Totals | 3.67 | 41-16 | 57-57 | 31 | 7/1 | 0 | 374.0 | 436 | 252 | 196 | 168 | 209 |
| Opponents | 7.52 | 16-41 | 57-57 | 27 | 3/0 | 2 | 360.1 | 552 | 461 | 387 | 246 | 175 |
| PB - Team (18), M. Granado 17, K. Herzog 1, Opp (21). Pickoffs - Team (4), M. Granado 4, Opp (2). SBA/ATT - M. Granado (27-47), K. Urbany (12-30), M. McKay (9-11), S. Serna (7-7), K. Johnson (1-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Morgan Spearman | 89 | 86 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Sandra Serna | 18 | 5 | 13 | 0 | 1.000 | 0 | 7 | 0 | 1.000 | 0 | 0 |
| Kaitlyn Herzog | 11 | 7 | 4 | 0 | 1.000 | 2 | 0 | 0 | .000 | 1 | 0 |
| Megan Granado | 253 | 212 | 37 | 4 | .984 | 0 | 27 | 20 | .574 | 17 | 1 |
| Kenedy Urbany | 53 | 9 | 43 | 1 | .981 | 3 | 12 | 18 | .400 | 0 | 0 |
| Carly Peters | 253 | 241 | 7 | 5 | .980 | 13 | 0 | 0 | .000 | 0 | 0 |
| Lanie Robinson | 46 | 19 | 26 | 1 | .978 | 1 | 0 | 0 | .000 | 0 | 0 |
| Rachel Moore | 79 | 65 | 12 | 2 | .975 | 0 | 0 | 0 | .000 | 0 | 0 |
| Darian Dunn | 193 | 131 | 57 | 5 | .974 | 8 | 0 | 0 | .000 | 0 | 0 |
| Micherie Koria | 224 | 125 | 91 | 8 | .964 | 9 | 0 | 0 | .000 | 0 | 0 |
| Kelci Garza | 50 | 46 | 2 | 2 | .960 | 1 | 0 | 0 | .000 | 0 | 0 |
| Kelly Johnson | 21 | 19 | 1 | 1 | .952 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Luz'Ce Baca | 14 | 13 | 0 | 1 | .929 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ambra Hill | 224 | 88 | 118 | 18 | .920 | 11 | 0 | 0 | .000 | 0 | 0 |
| Maddy McGarity | 44 | 35 | 5 | 4 | .909 | 1 | 0 | 0 | .000 | 0 | 0 |
| Mary Kate McKay | 24 | 2 | 19 | 3 | .875 | 0 | 9 | 2 | .818 | 0 | 0 |
| Tina Cisneros | 54 | 19 | 27 | 8 | .852 | 1 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1650 | 1122 | 465 | 63 | .962 | 23 | 28 | 20 | .583 | 18 | 1 |
| Opponents | 1608 | 1081 | 457 | 70 | .956 | 15 | 98 | 27 | .784 | 21 | 1 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Angelo State | 94 | 98 | 79 | 50 | 66 | 43 | 27 | 1 | 1 | 2 | 461 | Opponents | 42 | 38 | 38 | 35 | 37 | 32 | 21 | 1 | 6 | 2 | 252 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 0-0 | 1-1 | 2-1 | 2-3 | 4-1 | 0-3 | 4-1 | 4-1 | 4-1 | 20-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 7-0 | 10-0 | 4-2 | 8-0 | 2-0 | 2-4 | 2-0 | 1-3 | 2-1 | 1-2 | 2-4 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 26-3 | 29-5 | 34-3 | 33-2 | 23-3 | 21-2 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 7-6 | 6-8 | 5-8 | 7-9 | 4-8 | 4-11 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 |
| W-L | 8-7 | 6-3 | 2-5 | 1-5 | 2-5 | 0-3 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 15 |
| Longest losing streak | 5 |
| Attendance | Total | Dates | Average |
| HOME | 11456 | 28 | 409 |
| AWAY | 6040 | 29 | 208 |
| TOTAL | 17496 | 57 | 306 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Luz'Ce Baca | 0 | 2 | .000 | 4 | 14 | .286 | 3 | 10 | .300 | 1 | 6 | .167 | 1 | 1 | 1.000 | 1 | 2 | .500 | 4 | 4 | 1.0 |
| Tina Cisneros | 3 | 10 | .300 | 37 | 124 | .298 | 25 | 80 | .313 | 15 | 54 | .278 | 0 | 5 | .000 | 15 | 34 | .441 | 39 | 34 | 1.1 |
| Darian Dunn | 8 | 14 | .571 | 66 | 166 | .398 | 57 | 123 | .463 | 17 | 57 | .298 | 6 | 14 | .429 | 9 | 28 | .321 | 52 | 42 | 1.2 |
| Kelci Garza | 0 | 1 | .000 | 15 | 49 | .306 | 9 | 26 | .346 | 6 | 24 | .250 | 1 | 4 | .250 | 3 | 10 | .300 | 9 | 16 | 0.6 |
| Megan Granado | 4 | 11 | .364 | 45 | 151 | .298 | 27 | 96 | .281 | 22 | 66 | .333 | 1 | 7 | .143 | 14 | 29 | .483 | 56 | 43 | 1.3 |
| Kaitlyn Herzog | 0 | 0 | .000 | 4 | 14 | .286 | 3 | 7 | .429 | 1 | 7 | .143 | 1 | 1 | 1.000 | 2 | 5 | .400 | 3 | 4 | 0.8 |
| Ambra Hill | 2 | 7 | .286 | 44 | 120 | .367 | 29 | 70 | .414 | 17 | 57 | .298 | 3 | 11 | .273 | 11 | 27 | .407 | 16 | 54 | 0.3 |
| Kelly Johnson | 1 | 3 | .333 | 4 | 11 | .364 | 5 | 10 | .500 | 0 | 4 | .000 | 2 | 2 | 1.000 | 1 | 3 | .333 | 2 | 3 | 0.7 |
| Micherie Koria | 7 | 9 | .778 | 54 | 135 | .400 | 39 | 87 | .448 | 22 | 57 | .386 | 5 | 6 | .833 | 16 | 29 | .552 | 35 | 46 | 0.8 |
| Maddy McGarity | 2 | 6 | .333 | 24 | 81 | .296 | 15 | 54 | .278 | 11 | 33 | .333 | 0 | 5 | .000 | 4 | 8 | .500 | 22 | 39 | 0.6 |
| Mary Kate McKay | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | 0.0 |
| Rachel Moore | 2 | 11 | .182 | 53 | 156 | .340 | 34 | 104 | .327 | 21 | 63 | .333 | 2 | 6 | .333 | 14 | 25 | .560 | 59 | 33 | 1.8 |
| Carly Peters | 3 | 10 | .300 | 33 | 100 | .330 | 19 | 65 | .292 | 17 | 45 | .378 | 1 | 6 | .167 | 12 | 25 | .480 | 29 | 23 | 1.3 |
| Lanie Robinson | 1 | 4 | .250 | 5 | 25 | .200 | 5 | 16 | .313 | 1 | 13 | .077 | 0 | 0 | .000 | 4 | 5 | .800 | 14 | 7 | 2.0 |
| Morgan Spearman | 3 | 8 | .375 | 80 | 156 | .513 | 35 | 69 | .507 | 48 | 95 | .505 | 3 | 6 | .500 | 62 | 96 | .646 | 44 | 36 | 1.2 |
| Kenedy Urbany | 1 | 10 | .100 | 46 | 129 | .357 | 24 | 78 | .308 | 23 | 61 | .377 | 1 | 7 | .143 | 18 | 36 | .500 | 33 | 46 | 0.7 |
| Totals | 37 | 106 | .349 | 515 | 1432 | .360 | 329 | 895 | .368 | 223 | 643 | .347 | 27 | 81 | .333 | 186 | 362 | .514 | 417 | 430 | 1.0 |
| Opponents | 124 | 446 | .278 | 312 | 1071 | .291 | 224 | 795 | .282 | 212 | 722 | .294 | 14 | 62 | .226 | 151 | 373 | .405 | 407 | 444 | 0.9 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Luz'Ce Baca | 1 | 6 | .167 | 3 | 8 | .375 | 1 | 1 | 1.000 | 1 | 6 | .167 | 1 | 2 | 10 | .200 | 0 | 4 | 0 | 0 | 1 |
| Tina Cisneros | 0 | 5 | .000 | 14 | 57 | .246 | 9 | 15 | .600 | 12 | 48 | .250 | 14 | 50 | 90 | .556 | 18 | 36 | 4 | 5 | 4 |
| Darian Dunn | 1 | 1 | 1.000 | 38 | 91 | .418 | 27 | 36 | .750 | 18 | 41 | .439 | 21 | 103 | 141 | .730 | 42 | 26 | 4 | 5 | 4 |
| Kelci Garza | 4 | 14 | .286 | 5 | 16 | .313 | 3 | 6 | .500 | 4 | 18 | .222 | 1 | 17 | 30 | .567 | 3 | 13 | 1 | 3 | 2 |
| Megan Granado | 0 | 0 | .000 | 19 | 69 | .275 | 10 | 14 | .714 | 11 | 53 | .208 | 7 | 52 | 111 | .468 | 14 | 47 | 2 | 9 | 5 |
| Kaitlyn Herzog | 2 | 9 | .222 | 3 | 5 | .600 | 3 | 3 | 1.000 | 1 | 4 | .250 | 2 | 7 | 9 | .778 | 4 | 2 | 0 | 0 | 3 |
| Ambra Hill | 0 | 0 | .000 | 18 | 45 | .400 | 5 | 15 | .333 | 14 | 40 | .350 | 4 | 49 | 83 | .590 | 16 | 23 | 5 | 6 | 1 |
| Kelly Johnson | 2 | 4 | .500 | 3 | 6 | .500 | 2 | 2 | 1.000 | 2 | 4 | .500 | 2 | 6 | 10 | .600 | 1 | 3 | 0 | 1 | 2 |
| Micherie Koria | 0 | 0 | .000 | 26 | 53 | .491 | 17 | 22 | .773 | 9 | 33 | .273 | 11 | 84 | 121 | .694 | 26 | 24 | 5 | 12 | 5 |
| Maddy McGarity | 0 | 4 | .000 | 9 | 39 | .231 | 3 | 8 | .375 | 8 | 36 | .222 | 1 | 29 | 64 | .453 | 10 | 32 | 2 | 5 | 1 |
| Mary Kate McKay | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0 | .000 | 1 | 1 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 |
| Rachel Moore | 0 | 2 | .000 | 27 | 83 | .325 | 14 | 29 | .483 | 17 | 59 | .288 | 18 | 59 | 119 | .496 | 20 | 40 | 1 | 4 | 9 |
| Carly Peters | 2 | 7 | .286 | 11 | 46 | .239 | 5 | 9 | .556 | 12 | 39 | .308 | 8 | 37 | 72 | .514 | 12 | 31 | 4 | 1 | 10 |
| Lanie Robinson | 0 | 0 | .000 | 4 | 14 | .286 | 2 | 3 | .667 | 2 | 10 | .200 | 2 | 10 | 19 | .526 | 5 | 6 | 1 | 0 | 2 |
| Morgan Spearman | 0 | 0 | .000 | 26 | 53 | .491 | 12 | 14 | .857 | 14 | 37 | .378 | 14 | 67 | 91 | .736 | 20 | 25 | 1 | 1 | 4 |
| Kenedy Urbany | 1 | 2 | .500 | 15 | 57 | .263 | 19 | 22 | .864 | 16 | 49 | .327 | 11 | 62 | 95 | .653 | 29 | 41 | 1 | 7 | 4 |
| Totals | 13 | 54 | .241 | 221 | 642 | .344 | 132 | 199 | .663 | 142 | 478 | .297 | 117 | 634 | 1065 | .595 | 220 | 367 | 31 | 59 | 57 |
| Opponents | 6 | 34 | .176 | 148 | 499 | .297 | 53 | 107 | .495 | 134 | 491 | .273 | 88 | 432 | 895 | .483 | 119 | 380 | 51 | 70 | 53 |
|
Success Advancing Runners = percentage of times the batter advanced at least one runner during a plate appearance #Rnrs Adv w/Out = TOTAL number of runners advanced when the player made an out |
| vs Left | vs Right | w/runners on | w/bases empty | rch by leadoff | with 2 outs | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Mary Kate McKay | 35 | 107 | .327 | 89 | 339 | .263 | 64 | 233 | .275 | 60 | 213 | .282 | 39 | 108 | .361 | 40 | 143 | .280 | 95 | 160 | 0.6 |
| Sandra Serna | 30 | 115 | .261 | 72 | 269 | .268 | 53 | 187 | .283 | 49 | 197 | .249 | 38 | 100 | .380 | 30 | 121 | .248 | 141 | 73 | 1.9 |
| Kenedy Urbany | 78 | 234 | .333 | 132 | 453 | .291 | 107 | 375 | .285 | 103 | 312 | .330 | 74 | 165 | .448 | 64 | 227 | .282 | 171 | 211 | 0.8 |
| Totals | 143 | 456 | .314 | 293 | 1061 | .276 | 224 | 795 | .282 | 212 | 722 | .294 | 151 | 373 | .405 | 134 | 491 | .273 | 407 | 444 | 0.9 |
| Opponents | 187 | 506 | .370 | 365 | 1032 | .354 | 329 | 895 | .368 | 223 | 643 | .347 | 186 | 362 | .514 | 142 | 478 | .297 | 417 | 430 | 1.0 |
| Player |
app-gs |
ip/ app |
h/g |
r/g |
er/g |
bb/g |
so/g |
k/bb ratio |
2b/g |
3b/g |
hr/g |
fo/g |
go/g |
bf/g |
sba-att |
