Lone Star Conference

West Texas A&M


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 08, 2014  at  CSU-Pueblo  W  4-3       1-0-0  0-0-0   K. Olason (W 1-0)  117  2:38 
  Feb 09, 2014  at  CSU-Pueblo-1    4-5  L     1-1-0  0-0-0   P. Lujan (L 0-1)  -  2:42 
  Feb 09, 2014  at  CSU-Pueblo-2    1-2  L     1-2-0  0-0-0   J. Weyker (L 0-1)  65  2:31 
  Feb 11, 2014    SOUTHWESTERN OKLA.  W  5-4       2-2-0  0-0-0   N. Duncan (W 1-0)  56  2:20 
  Feb 14, 2014  at  McMurry University-1  W  5-0       3-2-0  0-0-0   D. James (W 2-1)  198  1:45 
  Feb 14, 2014  at  McMurry University-2  W  6-1       4-2-0  0-0-0   S. Cone (W 1-0)  198  2:19 
  Feb 15, 2014  at  McMurry University-1  W  6-0       5-2-0  0-0-0   J. Weyker (W 1-1)  156  1:30 
  Feb 15, 2014  at  McMurry University-2  W  9-2       6-2-0  0-0-0   A. Siviglian (W 1-0)  98  2:30 
  Feb 21, 2014    NEW MEXICO HIGHLANDS  W  6-0       7-2-0  0-0-0   D. James (W 2-0)  69  1:56 
  Feb 22, 2014    NEW MEXICO HIGHLANDS-1  W  5-3       8-2-0  0-0-0   S. Cone (W 2-0)  84  2:10 
  Feb 22, 2014    NEW MEXICO HIGHLANDS-2  W  12-3       9-2-0  0-0-0   J. Weyker (W 2-1)  78  2:15 
  Feb 23, 2014    TAMIU DUSTDEVILS  W  7-1       10-2-0  0-0-0   A. Siviglian (W 2-0)  61  2:19 
*  Feb 28, 2014    TEXAS A&M-KINGSVILLE-1  W  9-6       11-2-0  1-0-0   K. Olason (W 2-0)  181  2:43 
*  Feb 28, 2014    TEXAS A&M-KINGSVILLE-2  W  11-1       12-2-0  2-0-0   D. James (W 3-0)  478  2:00 
*  Mar 01, 2014    TEXAS A&M-KINGSVILLE-1    0-1  L     12-3-0  2-1-0   J. Weyker (L 2-2)  101  1:38 
*  Mar 01, 2014    TEXAS A&M-KINGSVILLE-2  W  2-1       13-3-0  3-1-0   P. Lujan (W 1-1)  181  2:43 
*  Mar 07, 2014  at  Eastern New Mexico-1  W  6-4       14-3-0  4-1-0   S. Cone (W 3-0)  -  1:35 
*  Mar 07, 2014  at  Eastern New Mexico-2  W  11-3       15-3-0  5-1-0   D. James (W 4-0)  147  2:35 
*  Mar 09, 2014  at  Eastern New Mexico-1  W  13-0       16-3-0  6-1-0   J. Weyker (W 3-2)  -  1:34 
*  Mar 09, 2014  at  Eastern New Mexico-2    5-6  L     16-4-0  6-2-0   P. Lujan (L 1-2)  164  3:22 
*  Mar 14, 2014    #10 ANGELO STATE  W  5-2       17-4-0  7-2-0   D. James (W 5-0)  156  2:15 
*  Mar 15, 2014    #10 ANGELO STATE-1  W  1-0       18-4-0  8-2-0   S. Cone (W 4-0)  137  1:35 
*  Mar 15, 2014    #10 ANGELO STATE-2  W  3-0       19-4-0  9-2-0   J. Weyker (W 4-2)  137  1:30 
*  Mar 16, 2014    #10 ANGELO STATE  W  7-6       20-4-0  10-2-0   K. Olason (W 3-0)  61  3:49 
  Mar 18, 2014  at  Southwestern Okla.  W  10-6       21-4-0  10-2-0   S. Diaz (W 1-0)  47  2:30 
*  Mar 21, 2014  at  Tarleton State  W  8-4       22-4-0  11-2-0   D. James (W 6-0)  156  3:00 
*  Mar 22, 2014  at  Tarleton State-1  W  2-1       23-4-0  12-2-0   K. Olason (W 4-0)  238  4:12 
*  Mar 22, 2014  at  Tarleton State-2  W  7-0       24-4-0  13-2-0   J. Weyker (W 5-2)  128  2:30 
*  Mar 23, 2014  at  Tarleton State    3-6  L     24-5-0  13-3-0   A. Siviglian (L 2-1)  126  3:15 
*  Mar 28, 2014    CAMERON    3-4  L     24-6-0  13-4-0   D. James (L 6-1)  147  2:16 
*  Mar 29, 2014    CAMERON-1    4-11  L     24-7-0  13-5-0   S. Cone (L 4-1)  162  2:10 
*  Mar 29, 2014    CAMERON-2  W  9-4       25-7-0  14-5-0   J. Weyker (W 6-3)  162  1:50 
*  Mar 30, 2014    CAMERON  W  13-6       26-7-0  15-5-0   S. Ouellet (W 5-1)  123  2:22 
*  Apr 04, 2014  at  Texas A&M-Kingsville    3-10  L     26-8-0  15-6-0   D. James (L 6-2)  219  2:34 
*  Apr 05, 2014  at  Texas A&M-Kingsville-1    2-10  L     26-9-0  15-7-0   J. Weyker (L 6-3)  213  2:08 
*  Apr 05, 2014  at  Texas A&M-Kingsville-2  W  9-2       27-9-0  16-7-0   S. Cone (W 5-1)  132  3:00 
  Apr 08, 2014  at  Wayland Baptist  W  15-6       28-9-0  16-7-0   S. Ouellet (W 2-0)  800  3:30 
*  Apr 11, 2014    EASTERN NEW MEXICO  W  14-4       29-9-0  17-7-0   D. James (W 7-2)  286  2:40 
*  Apr 12, 2014    EASTERN NEW MEXICO-1    5-7  L     29-10-0  17-8-0   J. Weyker (L 6-4)  -  1:54 
*  Apr 12, 2014    EASTERN NEW MEXICO-2  W  10-8       30-10-0  18-8-0   P. Lujan (W 2-2)  243  3:00 
*  Apr 18, 2014  at  Angelo State    7-8  L     30-11-0  18-9-0   S. Ouellet (L 2-1)  575  3:40 
*  Apr 19, 2014  at  Angelo State-1    8-10  L     30-12-0  18-10-0   P. Lujan (L 2-3)  685  2:49 
*  Apr 19, 2014  at  Angelo State-2  W  5-1       31-12-0  19-10-0   J. Weyker (W 6-4)  525  2:28 
  Apr 22, 2014    WAYLAND BAPTIST    19-20  L     31-13-0  19-10-0   S. Diaz (L 1-1)  127  3:33 
*  Apr 25, 2014    TARLETON STATE-1  W  11-5       32-13-0  20-10-0   D. James (W 8-2)  -  2:32 
*  Apr 25, 2014    TARLETON STATE-2    4-7  L     32-14-0  20-11-0   S. Cone (L 5-2)  297  3:07 
*  Apr 26, 2014    TARLETON STATE    4-16  L     32-15-0  20-12-0   J. Weyker (L 7-5)  132  2:40 
*  May 2, 2014   at  Cameron    3-8  L     32-16-0  20-13-0   D. James (L 8-3)  107  2:15 
*  May 03, 2014  at  Cameron-1  W  16-11       33-16-0  21-13-0   S. Cone (W 8-5)  138  2:25 
*  May 03, 2014  at  Cameron-2    14-15  L     33-17-0  21-14-0   P. Lujan (L 2-4)  149  2:55 
  May 08, 2014  vs  Tarleton State    4-8  L     33-18-0  21-14-0   S. Ouellet (L 2-2)  203  3:00 
  May 08, 2014  vs  Texas A&M-Kingsville  W  4-3       34-18-0  21-14-0   S. Cone (W 7-2)  112  2:19 
  May 10, 2014  vs  Angelo State  W  5-3       35-18-0  21-14-0   J. Weyker (W 8-5)  119  3:00 
  May 10, 2014  vs  Tarleton State    3-4  L     35-19-0  21-14-0   K. Olason (L 4-1)  111  3:00 
^  May 15, 2014  vs  Tarleton State  W  13-10       36-19-0  21-14-0   S. Cone (W 8-2)  312  3:27 
^  May 16, 2014  vs  Texas A&M-Kingsville  W  17-3       37-19-0  21-14-0   D. James (W 9-3)  33  3:00 
^  May 17, 2014  at  #5 Colorado Mesa    6-9  L     37-20-0  21-14-0   J. Weyker (L 8-6)  743  2:36 
^  May 17, 2014  vs  Texas A&M-Kingsville    4-7  L     37-21-0  21-14-0   N. Duncan (L 1-1)  114  2:31 

() extra inning game

 

Overall Statistics

 

• Record: 37-21 • Home: 17-7 • Away: 16-11 • Neutral: 4-3 • Conference: 21-14 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Tyler McKnight   .392  47-47  199  39  78  12  6  2  37  14  1  23  11-13 
Nick Chapman   .383  58-56  222  50  85  14  3  4  41  18  7  18  0-1 
Matt Redfearn   .346  58-58  237  61  82  13  5  3  41  27  5  21  8-10 
Dylan Dyson   .339  52-52  192  31  65  9  1  2  29  20  5  21  0-0 
David Hebert   .338  58-58  234  40  79  10  2  1  37  13  1  22  2-4 
Beto Rodriguez   .316  52-48  158  37  50  7  6  6  37  12  10  27  5-6 
Aaron Blair   .306  56-55  209  32  64  8  0  2  43  28  1  32  0-1 
Jacob Caples   .296  50-47  179  33  53  12  1  6  34  18  3  16  0-1 
Justin Hargrove   .284  45-43  162  33  46  11  2  0  24  14  5  28  2-2 
----------
Ryan March   .303  22-22  76  13  23  3  0  0  15  3  3  8  5-5 
Joshua Weyker   .300  10-2  20  4  6  0  1  2  4  0  0  5  0-0 
Johnny Gaines   .289  25-10  38  11  11  0  0  1  3  3  2  10  0-0 
Heath Davis   .241  36-18  79  18  19  1  0  1  6  4  3  19  2-2 
Brock Schlekeway   .167  17-4  30  2  5  0  0  0  4  2  0  9  0-0 
Max Brennen   .158  15-2  19  2  3  0  0  0  1  0  1  6  1-1 
Eric Cantu   .000  4-0  2  1  0  0  0  0  0  0  0  1  0-0 
Paul Lujan   .000  1-0  1  0  0  0  0  0  0  0  0  0  0-0 
Totals   .325  58-58  2057  407  669  100  27  30  356  176  47  266  36-46 
Opponents   .271  58-58  1859  291  504  78  14  28  255  180  66  437  48-70 

LOB - Team (482), Opp (428). DPs turned - Team (39), Opp (54). CI - Team (2), J. Caples 1, J. Hargrove 1. IBB - Team (8), D. Dyson 3, M. Redfearn 2, T. McKnight 2, A. Blair 1, Opp (8). Picked off - D. Hebert 1, J. Caples 1, H. Davis 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
----------
Dylan James   2.30  9-3  15-15  3  2/0  0  98.0  73  36  25  29  126 
Paul Lujan   3.33  2-4  22-0  0  0/0  9  27.0  25  15  10  12  22 
Justin Disbro   3.45  0-0  16-1  0  0/0  0  28.2  28  12  11  14  23 
Scott Cone   4.20  8-2  15-15  1  1/0  0  85.2  88  51  40  29  74 
Ashton Sivigliano   4.75  2-1  8-7  0  0/0  0  30.1  28  20  16  19  43 
Sean Michel   4.79  0-0  11-0  0  0/0  0  20.2  32  14  11  3  16 
Kyle Olason   4.79  4-1  21-0  0  0/0  0  20.2  25  13  11  8  17 
Joshua Weyker   4.92  8-6  16-15  6  4/0  0  93.1  109  53  51  23  71 
Sam Ouellet   5.50  2-2  16-2  0  0/0  0  52.1  58  38  32  20  19 
Steven Diaz   8.53  1-1  13-1  0  0/0  0  19.0  20  23  18  15  16 
Nick Duncan   11.17  1-1  7-2  0  0/0  0  9.2  15  13  12  6  8 
Andrew Kautz   13.50  0-0  2-0  0  0/0  0  2.0  3  3  3  2  2 
Totals   4.36  37-21  58-58  10  7/0  9  487.1  504  291  236  180  437 
Opponents   6.24  21-37  58-58  4  1/0  10  480.2  669  407  333  176  266 

PB - Team (18), J. Caples 15, J. Hargrove 3, Opp (16). Pickoffs - Team (8), S. Ouellet 3, J. Weyker 3, K. Olason 1, S. Cone 1, Opp (3). SBA/ATT - J. Caples (38-53), S. Cone (14-19), D. James (12-14), J. Hargrove (9-12), J. Weyker (5-8), A. Siviglian (6-8), S. Ouellet (3-6), S. Diaz (2-4), S. Michel (1-4), N. Duncan (3-3), J. Disbro (1-2), K. Olason (1-1), P. Lujan (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Sam Ouellet   11  0  11  0  1.000  0  3  3  .500  0  0 
Ashton Sivigliano   6  2  4  0  1.000  0  6  2  .750  0  0 
Sean Michel   4  0  4  0  1.000  0  1  3  .250  0  0 
Eric Cantu   3  3  0  0  1.000  0  0  0  .000  0  0 
Justin Hargrove   189  172  16  1  .995  0  9  3  .750  3  1 
Aaron Blair   473  456  14  3  .994  30  0  0  .000  0  0 
Jacob Caples   333  291  38  4  .988  2  38  15  .717  15  1 
Beto Rodriguez   188  83  102  3  .984  25  0  0  .000  0  0 
Tyler McKnight   102  97  3  2  .980  0  0  0  .000  0  0 
Nick Chapman   99  91  6  2  .980  0  0  0  .000  0  0 
Heath Davis   42  41  0  1  .976  0  0  0  .000  0  0 
Brock Schlekeway   28  27  0  1  .964  2  0  0  .000  0  0 
Johnny Gaines   41  24  15  2  .951  5  0  0  .000  0  0 
Scott Cone   19  3  15  1  .947  1  14  5  .737  0  0 
Max Brennen   28  9  17  2  .929  1  0  0  .000  0  0 
Matt Redfearn   299  78  199  22  .926  28  0  0  .000  0  0 
Joshua Weyker   24  15  7  2  .917  2  5  3  .625  0  0 
Dylan James   22  3  17  2  .909  0  12  2  .857  0  0 
David Hebert   177  35  125  17  .904  8  0  0  .000  0  0 
Justin Disbro   10  0  9  1  .900  0  1  1  .500  0  0 
Ryan March   34  27  3  4  .882  0  0  0  .000  0  0 
Paul Lujan   8  3  4  1  .875  0  0  1  .000  0  0 
Steven Diaz   8  2  4  2  .750  0  2  2  .500  0  0 
Kyle Olason   3  0  2  1  .667  0  1  0  1.000  0  0 
Nick Duncan   3  0  2  1  .667  0  3  0  1.000  0  0 
Dylan Dyson   0  0  0  0  .000  0  0  0  .000  0  0 
Andrew Kautz   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2154  1462  617  75  .965  39  48  22  .686  18  2 
Opponents   2128  1442  591  95  .955  54  36  10  .783  16  0 

 

Category Leaders

 

Batting avg 
1.  Tyler McKnight   .392     
2.  Nick Chapman   .383     
3.  Matt Redfearn   .346     
4.  Dylan Dyson   .339     
5.  David Hebert   .338     
Slugging pct 
1.  Beto Rodriguez   .551     
2.  Tyler McKnight   .543     
3.  Nick Chapman   .527     
4.  Matt Redfearn   .481     
5.  Jacob Caples   .475     
On base pct 
1.  Nick Chapman   .442     
2.  Tyler McKnight   .431     
3.  Matt Redfearn   .421     
4.  Dylan Dyson   .407     
5.  Beto Rodriguez   .396     
Runs scored 
1.  Matt Redfearn   61     
2.  Nick Chapman   50     
3.  David Hebert   40     
4.  Tyler McKnight   39     
5.  Beto Rodriguez   37     
Hits 
1.  Nick Chapman   85     
2.  Matt Redfearn   82     
3.  David Hebert   79     
4.  Tyler McKnight   78     
5.  Dylan Dyson   65     
Runs batted in 
1.  Aaron Blair   43     
2.  Matt Redfearn   41     
  Nick Chapman   41     
4.  3 tied at ...  37     
  
Doubles 
1.  Nick Chapman   14     
2.  Matt Redfearn   13     
3.  Jacob Caples   12     
  Tyler McKnight   12     
5.  Justin Hargrove   11     
Triples 
1.  Beto Rodriguez   6     
  Tyler McKnight   6     
3.  Matt Redfearn   5     
4.  Nick Chapman   3     
5.  2 tied at ...  2     
Home runs 
1.  Beto Rodriguez   6     
  Jacob Caples   6     
3.  Nick Chapman   4     
4.  Matt Redfearn   3     
5.  4 tied at ...  2     
Total bases 
1.  Nick Chapman   117     
2.  Matt Redfearn   114     
3.  Tyler McKnight   108     
4.  David Hebert   96     
5.  Beto Rodriguez   87     
Walks 
1.  Aaron Blair   28     
2.  Matt Redfearn   27     
3.  Dylan Dyson   20     
4.  Jacob Caples   18     
  Nick Chapman   18     
Hit by pitch 
1.  Beto Rodriguez   10     
2.  Nick Chapman   7     
3.  Dylan Dyson   5     
  Matt Redfearn   5     
  Justin Hargrove   5     
Sac bunts 
1.  Nick Chapman   5     
  Aaron Blair   5     
3.  Heath Davis   4     
4.  Justin Hargrove   3     
5.  Beto Rodriguez   2     
Sac flies 
1.  David Hebert   6     
2.  Dylan Dyson   4     
  Aaron Blair   4     
4.  5 tied at ...  2     
  
Stolen bases 
1.  Tyler McKnight   11     
2.  Matt Redfearn   8     
3.  Ryan March   5     
  Beto Rodriguez   5     
5.  3 tied at ...  2     
Caught stealing 
1.  Tyler McKnight   2     
  David Hebert   2     
  Matt Redfearn   2     
4.  4 tied at ...  1     
  
Steal attempts 
1.  Tyler McKnight   13     
2.  Matt Redfearn   10     
3.  Beto Rodriguez   6     
4.  Ryan March   5     
5.  David Hebert   4     
Stolen base pct 
1.  Justin Hargrove   1.000     
2.  Tyler McKnight   .846     
3.  Beto Rodriguez   .833     
4.  Matt Redfearn   .800     
5.  David Hebert   .500     
Strikeouts 
1.  Aaron Blair   32     
2.  Justin Hargrove   28     
3.  Beto Rodriguez   27     
4.  Tyler McKnight   23     
5.  David Hebert   22     
Grounded into DP 
1.  Aaron Blair   7     
  Nick Chapman   7     
3.  Dylan Dyson   6     
4.  Beto Rodriguez   5     
  Matt Redfearn   5     
Total plate appearances 
1.  Matt Redfearn   271     
2.  David Hebert   255     
3.  Nick Chapman   254     
4.  Aaron Blair   247     
5.  Dylan Dyson   221     
At bats 
1.  Matt Redfearn   237     
2.  David Hebert   234     
3.  Nick Chapman   222     
4.  Aaron Blair   209     
5.  Tyler McKnight   199     
Games played 
1.  David Hebert   58     
  Matt Redfearn   58     
  Nick Chapman   58     
4.  Aaron Blair   56     
5.  2 tied at ...  52     
Game starts 
1.  Matt Redfearn   58     
  David Hebert   58     
3.  Nick Chapman   56     
4.  Aaron Blair   55     
5.  Dylan Dyson   52     
Games as sub 
1.  Heath Davis   18     
2.  Johnny Gaines   15     
3.  Brock Schlekeway   13     
  Max Brennen   13     
5.  Joshua Weyker   8     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Dylan James   9     
2.  Scott Cone   8     
  Joshua Weyker   8     
4.  Kyle Olason   4     
5.  3 tied at ...  2     
Losses 
1.  Joshua Weyker   6     
2.  Paul Lujan   4     
3.  Dylan James   3     
4.  Sam Ouellet   2     
  Scott Cone   2     
Saves 
1.  Paul Lujan   9     
  
  
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Dylan James   126     
2.  Scott Cone   74     
3.  Joshua Weyker   71     
4.  Ashton Sivigliano   43     
5.  Justin Disbro   23     
Appearances 
1.  Paul Lujan   22     
2.  Kyle Olason   21     
3.  Sam Ouellet   16     
  Joshua Weyker   16     
  Justin Disbro   16     
Games started 
1.  Joshua Weyker   15     
  Scott Cone   15     
  Dylan James   15     
4.  Ashton Sivigliano   7     
5.  2 tied at ...  2     
Games finished 
1.  Paul Lujan   20     
2.  Justin Disbro   8     
3.  Sam Ouellet   6     
4.  Kyle Olason   5     
5.  Sean Michel   4     
Games in relief 
1.  Paul Lujan   22     
2.  Kyle Olason   21     
3.  Justin Disbro   15     
4.  Sam Ouellet   14     
5.  Steven Diaz   12     
Wild pitches 
1.  Joshua Weyker   7     
2.  Dylan James   6     
3.  Scott Cone   5     
  Nick Duncan   5     
5.  2 tied at ...  3     
Balks 
1.  Ashton Sivigliano   2     
  Dylan James   2     
3.  Joshua Weyker   1     
  Scott Cone   1     
  
Hit batters 
1.  Sam Ouellet   12     
2.  Scott Cone   9     
  Joshua Weyker   9     
4.  Dylan James   7     
  Justin Disbro   7     
Intentional BB allowed 
1.  Sam Ouellet   2     
  Scott Cone   2     
3.  Paul Lujan   1     
4.  Justin Disbro   2     
5.  Sean Michel   1     
Runners picked off 
1.  Joshua Weyker   3     
  Sam Ouellet   3     
3.  Kyle Olason   1     
  Scott Cone   1     
  
Batters SO out looking 
1.  Dylan James   29     
2.  Scott Cone   27     
3.  Joshua Weyker   24     
4.  Ashton Sivigliano   12     
5.  Justin Disbro   9     
Sac bunts allowed 
1.  Scott Cone   14     
2.  Dylan James   8     
  Justin Disbro   8     
4.  Sam Ouellet   4     
  Ashton Sivigliano   4     
Sac flies allowed 
1.  Joshua Weyker   7     
2.  Scott Cone   6     
3.  Sam Ouellet   3     
  Kyle Olason   3     
  Paul Lujan   3     
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Justin Hargrove   .995     
2.  Aaron Blair   .994     
3.  Jacob Caples   .988     
4.  Beto Rodriguez   .984     
5.  Tyler McKnight   .980     
Chances 
1.  Aaron Blair   473     
2.  Jacob Caples   333     
3.  Matt Redfearn   299     
4.  Justin Hargrove   189     
5.  Beto Rodriguez   188     
Putouts 
1.  Aaron Blair   456     
2.  Jacob Caples   291     
3.  Justin Hargrove   172     
4.  Tyler McKnight   97     
5.  Nick Chapman   91     
Assists 
1.  Matt Redfearn   199     
2.  David Hebert   125     
3.  Beto Rodriguez   102     
4.  Jacob Caples   38     
5.  2 tied at ...  17     
Errors 
1.  Matt Redfearn   22     
2.  David Hebert   17     
3.  Ryan March   4     
  Jacob Caples   4     
5.  2 tied at ...  3     
Fielding double plays 
1.  Aaron Blair   30     
2.  Matt Redfearn   28     
3.  Beto Rodriguez   25     
4.  David Hebert   8     
5.  Johnny Gaines   5     
Stolen bases against 
1.  Jacob Caples   38     
2.  Scott Cone   14     
3.  Dylan James   12     
4.  Justin Hargrove   9     
5.  Ashton Sivigliano   6     
Caught stealing by 
1.  Jacob Caples   15     
2.  Scott Cone   5     
3.  4 tied at ...  3     
  
  
Steal attempts against 
1.  Jacob Caples   53     
2.  Scott Cone   19     
3.  Dylan James   14     
4.  Justin Hargrove   12     
5.  2 tied at ...  8     
Passed balls 
1.  Jacob Caples   15     
2.  Justin Hargrove   3     
  
  
  
Catchers interference 
1.  Justin Hargrove   1     
  Jacob Caples   1     
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
West Texas A&M   62  37  64  44  45  56  44  39  11  5  407 
Opponents  27  37  33  39  36  36  41  22  18  2  291 

Win-Loss record when ... 
Overall   37-21 
Conference   21-14 
Non-Conference   16-7 
Home games   17-7 
Away games   16-11 
Neutral site   4-3 
Day games   30-17 
Night games   7-4 
vs Left starter   4-1 
vs Right starter   33-20 
1-Run games   7-9 
2-Run games   4-2 
5+Run games   19-5 
Extra innings   5-3 
Shutouts   7-1 
 
Scoring 0-2 runs   3-3 
... 3-5 runs   9-13 
... 6-9 runs   12-3 
... 10+ runs   13-2 
 
Opponent 0-2 runs   16-2 
... 3-5 runs   13-3 
... 6-9 runs   6-9 
... 10+ runs   2-7 
 
Scored in 1st inning   20-8 
Opp. scored in 1st   6-10 
Scores first   26-9 
Opp. scores first   11-12 
    
After 6 leading   27-5 
... trailing   2-15 
... tied   8-1 
After 7 leading   17-3 
... trailing   2-12 
... tied   4-0 
After 8 leading   18-1 
... trailing   0-13 
... tied   4-1 
 
Hit 0 home runs   26-17 
... 1 home run   5-2 
... 2+ home runs   6-2 
 
Opponent 0 home runs   28-10 
... 1 home run   8-6 
... 2+ HRs   1-5 
 
Made 0 errors   14-6 
... 1 error   15-5 
... 2+ errors   8-10 
 
Opp. made 0 errors   7-7 
... 1 error   14-4 
... 2+ errors   16-10 
 
Out-hit opponent   34-5 
Out-hit by opponent   0-15 
Hits are tied   3-1 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-1  2-1  1-5  2-6  6-2  4-1  3-1  1-1  4-0  13-2 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  7-0  6-1  3-1  7-0  5-2  1-1  5-2  0-3  1-3  0-1  2-7 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  18-5  22-7  23-6  28-4  27-3  27-5  17-3  18-1 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  3-8  7-11  5-10  2-11  3-13  2-15  2-12  0-13 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  16-8  8-3  9-5  7-6  7-5  8-1  4-0  4-1 

Won-loss streaks:
Current losing streak  2 
Longest winning streak  11 
Longest losing streak  3 

Attendance  Total  Dates  Average 
HOME  3459  22  157 
AWAY  7128  31  229 
TOTAL  10587  53  199 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Aaron Blair   4  20  .200  60  189  .317  46  128  .359  18  81  .222  4  10  .400  16  45  .356  51  59  0.9 
Max Brennen   1  1  1.000  2  18  .111  1  9  .111  2  10  .200  1  2  .500  1  3  .333  3  6  0.5 
Eric Cantu   0  0  .000  0  2  .000  0  1  .000  0  1  .000  0  0  .000  0  1  .000  1  0  99.9 
Jacob Caples   7  20  .350  46  159  .289  33  99  .333  20  80  .250  1  4  .250  13  49  .265  57  49  1.2 
Nick Chapman   4  16  .250  81  206  .393  44  120  .367  41  102  .402  7  10  .700  21  41  .512  75  46  1.6 
Heath Davis   3  6  .500  16  73  .219  11  45  .244  8  34  .235  2  9  .222  3  12  .250  17  25  0.7 
Dylan Dyson   5  13  .385  60  179  .335  32  104  .308  33  88  .375  1  3  .333  23  47  .489  58  48  1.2 
Johnny Gaines   0  4  .000  11  34  .324  3  18  .167  8  20  .400  0  2  .000  4  8  .500  7  10  0.7 
Justin Hargrove   5  12  .417  41  150  .273  32  96  .333  14  66  .212  2  8  .250  14  36  .389  44  42  1.0 
David Hebert   12  27  .444  67  207  .324  40  120  .333  39  114  .342  3  8  .375  17  48  .354  61  71  0.9 
Paul Lujan   0  0  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  0  .000  1  0  99.9 
Ryan March   5  12  .417  18  64  .281  16  48  .333  7  28  .250  0  1  .000  4  11  .364  16  27  0.6 
Tyler McKnight   12  21  .571  66  178  .371  43  112  .384  35  87  .402  5  11  .455  18  43  .419  42  51  0.8 
Matt Redfearn   8  22  .364  74  215  .344  33  99  .333  49  138  .355  6  11  .545  45  95  .474  65  60  1.1 
Beto Rodriguez   6  18  .333  44  140  .314  30  91  .330  20  67  .299  4  8  .500  13  36  .361  35  42  0.8 
Brock Schlekeway   0  4  .000  5  26  .192  3  16  .188  2  14  .143  0  3  .000  4  7  .571  6  11  0.5 
Joshua Weyker   1  2  .500  5  18  .278  3  13  .231  3  7  .429  0  3  .000  1  2  .500  3  5  0.6 
Totals   73  198  .369  596  1859  .321  370  1120  .330  299  937  .319  36  93  .387  197  484  .407  542  552  1.0 
Opponents   128  442  .290  376  1417  .265  259  895  .289  245  964  .254  8  53  .151  185  490  .378  428  517  0.8 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Aaron Blair   1  1  1.000  24  79  .304  16  25  .640  20  63  .317  19  87  146  .596  28  37  11  9  13 
Max Brennen   0  1  .000  1  7  .143  1  3  .333  1  8  .125  0  2  10  .200  0  5  1  0  2 
Eric Cantu   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  1  .000  0  2  0  0  0 
Jacob Caples   1  2  .500  24  59  .407  11  13  .846  16  57  .281  9  55  112  .491  11  42  7  6  7 
Nick Chapman   0  2  .000  28  71  .394  12  16  .750  22  56  .393  15  74  136  .544  21  33  6  6  6 
Heath Davis   1  3  .333  9  34  .265  2  5  .400  8  31  .258  4  23  51  .451  11  36  2  2  7 
Dylan Dyson   0  0  .000  19  55  .345  11  19  .579  21  64  .328  10  57  118  .483  18  46  4  2  3 
Johnny Gaines   0  2  .000  2  10  .200  1  2  .500  2  10  .200  0  8  21  .381  2  8  1  2  1 
Justin Hargrove   0  0  .000  21  59  .356  9  14  .643  9  48  .188  9  57  108  .528  12  37  5  5  6 
