Game Results |
| Game date | Opposing team | Score | Overall | Conference | Pitcher of record | Attend | Time | ||||
| Feb 03, 2014 | vs | Winona State | W | 16-3 | 1-0-0 | 0-0-0 | G. Kelly (W 1-0) | 0 | 2:45 | ||
| Feb 04, 2014 | vs | Arkansas Tech | 2-3 | L | 1-1-0 | 0-0-0 | R. Baker (L 0-1) | 440 | 2:20 | ||
| Feb 08, 2014 | REGIS UNIVERSITY-1 | W | 9-2 | 2-1-0 | 0-0-0 | J. French (W 1-0) | 198 | 2:22 | |||
| Feb 08, 2014 | REGIS UNIVERSITY-2 | W | 7-3 | 3-1-0 | 0-0-0 | G. Kelly (W 2-0) | 201 | 2:25 | |||
| Feb 09, 2014 | REGIS UNIVERSITY-1 | W | 5-0 | 4-1-0 | 0-0-0 | R. Baker (W 1-1) | 125 | 2:00 | |||
| Feb 09, 2014 | REGIS UNIVERSITY-2 | W | 6-3 | 5-1-0 | 0-0-0 | C. Burleson (W 1-0) | 132 | 2:16 | |||
| Feb 14, 2014 | at | Texas-Permian Basin-1 | W | 6-3 | 6-1-0 | 0-0-0 | J. French (W 2-0) | 58 | 2:23 | ||
| Feb 14, 2014 | at | Texas-Permian Basin-2 | W | 14-5 | 7-1-0 | 0-0-0 | R. Baker (W 2-1) | 64 | 2:39 | ||
| Feb 15, 2014 | vs | Colorado Mines | 1-3 | L | 7-2-0 | 0-0-0 | C. Burleson (L 1-1) | 93 | 2:14 | ||
| Feb 21, 2014 | ARLINGTON BAPTIST | W | 5-4 | 8-2-0 | 0-0-0 | J. French (W) | 150 | 2:25 | |||
| Feb 22, 2014 | ARLINGTON BAPTIST-1 | W | 7-5 | 9-2-0 | 0-0-0 | R. Baker (W 3-1) | 183 | 2:00 | |||
| Feb 22, 2014 | ARLINGTON BAPTIST-2 | 7-10 | L | 9-3-0 | 0-0-0 | C. Burleson (L 1-2) | 246 | 1:45 | |||
| * | Feb 28, 2014 | EASTERN NEW MEXICO-1 | W | 10-4 | 10-3-0 | 1-0-0 | J. French (W 4-0) | 103 | 1:48 | ||
| * | Feb 28, 2014 | EASTERN NEW MEXICO | W | 4-3 | 11-3-0 | 2-0-0 | C. Burleson (W 2-2) | 130 | 2:33 | ||
| * | Mar 01, 2014 | EASTERN NEW MEXICO-1 | 9-10 | L | 11-4-0 | 2-1-0 | R. Baker (L 3-2) | 287 | 1:45 | ||
| * | Mar 01, 2014 | EASTERN NEW MEXICO-2 | W | 11-4 | 12-4-0 | 3-1-0 | K. Gottardy (W 1-0) | 372 | 2:32 | ||
| * | Mar 07, 2014 | at | #11 Angelo State | 5-8 | L | 12-5-0 | 3-2-0 | J. French (L 4-1) | 560 | 5:56 | |
| * | Mar 08, 2014 | at | #11 Angelo State-1 | W | 3-1 | 13-5-0 | 4-2-0 | C. Burleson (W 3-2) | 275 | 2:14 | |
| * | Mar 08, 2014 | at | #11 Angelo State-2 | 0-1 | L | 13-6-0 | 4-3-0 | R. Baker (L 3-3) | 250 | 2:30 | |
| * | Mar 09, 2014 | at | #11 Angelo State | 3-6 | L | 13-7-0 | 4-4-0 | K. Gottardy (L 1-1) | 425 | 2:54 | |
| * | Mar 14, 2014 | at | Cameron-1 | W | 5-1 | 14-7-0 | 5-4-0 | J. French (W 5-1) | 89 | 1:35 | |
| * | Mar 14, 2014 | at | Cameron-2 | W | 7-4 | 15-7-0 | 6-4-0 | G. Kelly (W 3-0) | 105 | 2:45 | |
| * | Mar 21, 2014 | #4 WEST TEXAS A&M | 4-8 | L | 15-8-0 | 6-5-0 | J. French (L 5-2) | 156 | 3:00 | ||
| * | Mar 22, 2014 | #4 WEST TEXAS A&M-1 | 1-2 | L | 15-9-0 | 6-6-0 | T. Yosko (L 0-1) | 238 | 4:12 | ||
| * | Mar 22, 2014 | #4 WEST TEXAS A&M-2 | 0-7 | L | 15-10-0 | 6-7-0 | R. Baker (L 3-4) | 128 | 2:30 | ||
| * | Mar 23, 2014 | #4 WEST TEXAS A&M | W | 6-3 | 16-10-0 | 7-7-0 | K. Gottardy (W 2-1) | 126 | 3:15 | ||
| * | Mar 28, 2014 | at | Texas A&M-Kingsville | 3-4 | L | 16-11-0 | 7-8-0 | T. Yosko (L 0-2) | 127 | 2:37 | |
| * | Mar 29, 2014 | at | Texas A&M-Kingsville-1 | 1-5 | L | 16-12-0 | 7-9-0 | C. Burleson (L 3-3) | 222 | 2:23 | |
| * | Mar 29, 2014 | at | Texas A&M-Kingsville-2 | W | 1-0 | 17-12-0 | 8-9-0 | R. Baker (W 4-4) | 201 | 1:15 | |
| * | Mar 30, 2014 | at | Texas A&M-Kingsville | 2-4 | L | 17-13-0 | 8-10-0 | K. Gottardy (L 2-2) | 201 | 2:25 | |
| * | Apr 04, 2014 | at | Eastern New Mexico | 3-4 | L | 17-14-0 | 8-11-0 | E. Lenz (L 0-1) | 167 | 2:22 | |
| * | Apr 05, 2014 | at | Eastern New Mexico-1 | 2-3 | L | 17-15-0 | 8-12-0 | C. Burleson (L 3-4) | 123 | 1:40 | |
| * | Apr 05, 2014 | at | Eastern New Mexico-2 | 2-4 | L | 17-16-0 | 8-13-0 | K. Gottardy (L 2-3) | - | 2:11 | |
| Apr 08, 2014 | at | Arlington Baptist | W | 5-4 | 18-16-0 | 8-13-0 | M. Herrick (W 1-0) | 50 | 2:45 | ||
| * | Apr 11, 2014 | ANGELO STATE | W | 14-4 | 19-16-0 | 9-13-0 | R. Baker (W 5-4) | 280 | 2:25 | ||
| * | Apr 12, 2014 | ANGELO STATE-1 | W | 8-0 | 20-16-0 | 10-13-0 | C. Burleson (W 4-4) | 250 | 1:45 | ||
| * | Apr 12, 2014 | ANGELO STATE-2 | W | 10-9 | 21-16-0 | 11-13-0 | E. Lenz (W 1-1) | 260 | 3:10 | ||
| Apr 15, 2014 | at | #15 St. Mary's | 7-8 | L | 21-17-0 | 11-13-0 | G. Kelly (L 3-1) | 85 | 3:05 | ||
| * | Apr 18, 2014 | CAMERON-1 | 0-1 | L | 21-18-0 | 11-14-0 | R. Baker (L 5-5) | 107 | 1:37 | ||
| * | Apr 18, 2014 | CAMERON | 4-5 | L | 21-19-0 | 11-15-0 | M. Herrick (L 1-1) | 123 | 2:37 | ||
| * | Apr 19, 2014 | CAMERON-1 | 2-6 | L | 21-20-0 | 11-16-0 | C. Burleson (L 4-5) | 117 | 2:00 | ||
| * | Apr 19, 2014 | at | Cameron | W | 6-2 | 22-20-0 | 12-16-0 | K. Gottardy (W 3-3) | 117 | 2:30 | |
| * | Apr 25, 2014 | at | #16 West Texas A&M-1 | 5-11 | L | 22-21-0 | 12-17-0 | R. Baker (L 5-6) | - | 2:32 | |
| * | Apr 25, 2014 | at | #16 West Texas A&M-2 | W | 7-4 | 23-21-0 | 13-17-0 | T. Yosko (W 1-2) | 297 | 3:07 | |
| * | Apr 26, 2014 | at | #16 West Texas A&M | W | 16-4 | 24-21-0 | 14-17-0 | K. Gottardy (W 4-3) | 132 | 2:40 | |
| * | May 02, 2014 | #15 TEXAS A&M-KINGSVILLE | W | 8-3 | 25-21-0 | 15-17-0 | T. Yosko (W 2-2) | 196 | 2:47 | ||
| * | May 03, 2014 | #15 TEXAS A&M-KINGSVILLE | W | 4-3 | 26-21-0 | 16-17-0 | R. Baker (W 6-6) | 196 | 2:05 | ||
| * | May 03, 2014 | #15 TEXAS A&M-KINGSVILLE | 8-10 | L | 26-22-0 | 16-18-0 | T. Yosko (L 2-3) | 200 | 3:17 | ||
| May 08, 2014 | vs | West Texas A&M | W | 8-4 | 27-22-0 | 16-18-0 | R. Baker (W 7-6) | 203 | 3:00 | ||
| May 09, 2014 | vs | Angelo State | W | 9-8 | 28-22-0 | 16-18-0 | G. Kelly (W 4-1) | 167 | 3:28 | ||
| May 10, 2014 | vs | West Texas A&M | W | 4-3 | 29-22-0 | 16-18-0 | T. Yosko (W 3-3) | 111 | 3:00 | ||
| ^ | May 15, 2014 | vs | West Texas A&M | 10-13 | L | 29-23-0 | 16-18-0 | K. Gottardy (L 4-4) | 312 | 3:27 | |
| May 16, 2014 | vs | New Mexico Highlands | W | 13-9 | 30-23-0 | 16-18-0 | G. Kelly (W 5-1) | 125 | 3:48 | ||
| May 17, 2014 | vs | Texas A&M-Kingsville | 6-8 | L | 30-24-0 | 16-18-0 | C. Burleson (L 4-6) | 69 | 2:40 |
| () extra inning game |
Overall Statistics |
| Player | avg | gp-gs | ab | r | h | 2b | 3b | hr | rbi | bb | hbp | so | sb-att |
| Jared Musgrove | .383 | 44-38 | 128 | 34 | 49 | 8 | 2 | 0 | 18 | 20 | 7 | 14 | 1-2 |
| Alvaro Moreno | .362 | 53-52 | 210 | 28 | 76 | 12 | 1 | 3 | 41 | 6 | 3 | 14 | 7-10 |
| Rustin Thomas | .341 | 49-49 | 179 | 47 | 61 | 15 | 0 | 9 | 31 | 17 | 13 | 36 | 17-22 |
| Garrett Kilgore | .310 | 51-51 | 158 | 28 | 49 | 10 | 2 | 3 | 33 | 16 | 14 | 30 | 2-5 |
| Noel Nevarez | .309 | 48-43 | 162 | 26 | 50 | 13 | 0 | 6 | 32 | 9 | 3 | 18 | 6-11 |
| Kevin Meredith | .301 | 51-51 | 166 | 34 | 50 | 10 | 3 | 0 | 29 | 6 | 13 | 22 | 11-16 |
| Luke Slentz | .285 | 54-53 | 165 | 31 | 47 | 9 | 3 | 1 | 24 | 33 | 7 | 25 | 6-13 |
| Evan Robinson | .198 | 52-52 | 162 | 26 | 32 | 4 | 0 | 0 | 22 | 12 | 7 | 40 | 7-8 |
| ---------- | |||||||||||||
| Colten Boothe | .304 | 6-6 | 23 | 6 | 7 | 2 | 0 | 1 | 6 | 2 | 1 | 7 | 1-1 |
| Andrew Jacobi | .278 | 29-18 | 54 | 10 | 15 | 4 | 0 | 2 | 11 | 12 | 4 | 12 | 2-2 |
| Nick Gibert | .264 | 24-14 | 53 | 6 | 14 | 2 | 0 | 0 | 6 | 2 | 2 | 18 | 0-0 |
| Dalton Weeks | .263 | 27-16 | 57 | 14 | 15 | 3 | 0 | 2 | 15 | 7 | 3 | 17 | 4-4 |
| Jonathan Schmitz | .257 | 25-22 | 70 | 12 | 18 | 4 | 0 | 1 | 7 | 7 | 7 | 16 | 2-2 |
| Christopher Patton | .238 | 33-6 | 21 | 10 | 5 | 0 | 0 | 1 | 2 | 2 | 3 | 6 | 4-5 |
| Jake Klauck | .192 | 27-7 | 26 | 5 | 5 | 1 | 0 | 0 | 5 | 4 | 1 | 10 | 0-0 |
| Matt Olive | .172 | 20-8 | 29 | 4 | 5 | 1 | 0 | 0 | 1 | 2 | 2 | 8 | 0-1 |
| Totals | .299 | 54-54 | 1663 | 321 | 498 | 98 | 11 | 29 | 283 | 157 | 90 | 293 | 70-102 |
| Opponents | .292 | 54-54 | 1737 | 249 | 507 | 68 | 6 | 29 | 232 | 132 | 30 | 283 | 43-61 |
| LOB - Team (374), Opp (387). DPs turned - Team (38), Opp (39). TPs turned - Team (0), Opp (1). CI - Team (0), Opp (3). IBB - Team (3), J. Musgrove 2, G. Kilgore 1, Opp (4). Picked off - A. Moreno 3, N. Gibert 3, R. Thomas 2, L. Slentz 2, D. Weeks 1, E. Robinson 1, K. Meredith 1, A. Jacobi 1. |
| Player | era | w-l | app-gs | cg | sho | sv | ip | h | r | er | bb | so |
| ---------- | ||||||||||||
| Garrett Kelly | 1.97 | 5-1 | 24-0 | 0 | 0/0 | 5 | 45.2 | 41 | 16 | 10 | 14 | 41 |
| Colton Burleson | 3.53 | 4-6 | 15-12 | 3 | 1/0 | 0 | 74.0 | 78 | 31 | 29 | 12 | 37 |
| Robert Baker | 3.88 | 7-6 | 16-15 | 6 | 1/1 | 0 | 92.2 | 103 | 48 | 40 | 28 | 59 |
| Jacob French | 4.11 | 5-2 | 8-7 | 1 | 0/0 | 0 | 46.0 | 57 | 24 | 21 | 7 | 36 |
| Ty Galloway | 4.50 | 0-0 | 2-0 | 0 | 0/0 | 0 | 2.0 | 2 | 1 | 1 | 2 | 2 |
| Ross Wagliardo | 5.19 | 0-0 | 9-0 | 0 | 0/0 | 0 | 8.2 | 6 | 7 | 5 | 11 | 6 |
| Troyal Yosko | 5.27 | 3-3 | 19-5 | 0 | 0/0 | 0 | 41.0 | 49 | 28 | 24 | 13 | 17 |
| Kyle Gottardy | 5.31 | 4-4 | 14-11 | 1 | 0/0 | 0 | 61.0 | 77 | 42 | 36 | 20 | 33 |
| Matt Herrick | 5.54 | 1-1 | 14-4 | 0 | 0/1 | 0 | 26.0 | 34 | 20 | 16 | 13 | 21 |
| Ethan Lenz | 5.73 | 1-1 | 22-0 | 0 | 0/0 | 7 | 33.0 | 41 | 21 | 21 | 8 | 24 |
| Dillon Bowers | 7.36 | 0-0 | 3-0 | 0 | 0/0 | 0 | 3.2 | 5 | 3 | 3 | 4 | 4 |
| Landon Thompson | 9.00 | 0-0 | 1-0 | 0 | 0/0 | 0 | 1.0 | 4 | 1 | 1 | 0 | 1 |
| Connor Berry | 12.46 | 0-0 | 3-0 | 0 | 0/0 | 0 | 4.1 | 10 | 7 | 6 | 0 | 2 |
| Totals | 4.37 | 30-24 | 54-54 | 11 | 3/1 | 12 | 439.0 | 507 | 249 | 213 | 132 | 283 |
| Opponents | 5.45 | 24-30 | 54-54 | 7 | 3/1 | 13 | 434.0 | 498 | 321 | 263 | 157 | 293 |
| PB - Team (4), J. Musgrove 3, J. Schmitz 1, Opp (26). Pickoffs - Team (7), J. Musgrove 2, J. Schmitz 1, G. Kelly 1, C. Burleson 1, J. French 1, R. Baker 1, Opp (14). SBA/ATT - J. Musgrove (27-39), J. Schmitz (16-22), C. Burleson (10-13), R. Baker (9-12), T. Yosko (6-10), K. Gottardy (5-6), R. Wagliardo (3-5), G. Kelly (3-5), E. Lenz (4-5), M. Herrick (2-3), T. Galloway (1-1), J. French (0-1). |
| Player | c | po | a | e | fld% | dp | sba | csb | sba% | pb | ci |
| Jared Musgrove | 198 | 177 | 21 | 0 | 1.000 | 1 | 27 | 12 | .692 | 3 | 0 |
| Kevin Meredith | 133 | 130 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Noel Nevarez | 56 | 53 | 3 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Dalton Weeks | 29 | 27 | 2 | 0 | 1.000 | 2 | 0 | 0 | .000 | 0 | 0 |
| Nick Gibert | 19 | 19 | 0 | 0 | 1.000 | 1 | 0 | 0 | .000 | 0 | 0 |
| Matt Olive | 17 | 16 | 1 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Kyle Gottardy | 13 | 7 | 6 | 0 | 1.000 | 0 | 5 | 1 | .833 | 0 | 0 |
| Christopher Patton | 11 | 11 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ethan Lenz | 10 | 1 | 9 | 0 | 1.000 | 1 | 4 | 1 | .800 | 0 | 0 |
| Jacob French | 7 | 2 | 5 | 0 | 1.000 | 0 | 0 | 1 | .000 | 0 | 0 |
| Matt Herrick | 4 | 0 | 4 | 0 | 1.000 | 0 | 2 | 1 | .667 | 0 | 0 |
| Dillon Bowers | 1 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Jonathan Schmitz | 136 | 123 | 12 | 1 | .993 | 1 | 16 | 6 | .727 | 1 | 0 |
| Luke Slentz | 258 | 112 | 141 | 5 | .981 | 28 | 0 | 0 | .000 | 0 | 0 |
| Colten Boothe | 49 | 44 | 4 | 1 | .980 | 2 | 0 | 0 | .000 | 0 | 0 |
| Garrett Kilgore | 323 | 304 | 12 | 7 | .978 | 31 | 0 | 0 | .000 | 0 | 0 |
| Rustin Thomas | 114 | 110 | 0 | 4 | .965 | 0 | 0 | 0 | .000 | 0 | 0 |
| Evan Robinson | 229 | 76 | 144 | 9 | .961 | 25 | 0 | 0 | .000 | 0 | 0 |
| Colton Burleson | 23 | 7 | 15 | 1 | .957 | 1 | 10 | 3 | .769 | 0 | 0 |
| Jake Klauck | 34 | 10 | 22 | 2 | .941 | 1 | 0 | 0 | .000 | 0 | 0 |
| Alvaro Moreno | 164 | 78 | 70 | 16 | .902 | 9 | 0 | 0 | .000 | 0 | 0 |
| Robert Baker | 19 | 4 | 13 | 2 | .895 | 0 | 9 | 3 | .750 | 0 | 0 |
| Troyal Yosko | 12 | 2 | 8 | 2 | .833 | 0 | 6 | 4 | .600 | 0 | 0 |
| Garrett Kelly | 9 | 3 | 4 | 2 | .778 | 1 | 3 | 2 | .600 | 0 | 0 |
| Ross Wagliardo | 2 | 0 | 1 | 1 | .500 | 0 | 3 | 2 | .600 | 0 | 0 |
| Landon Thompson | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Ty Galloway | 0 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 1.000 | 0 | 0 |
| Andrew Jacobi | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Connor Berry | 0 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | .000 | 0 | 0 |
| Totals | 1870 | 1317 | 500 | 53 | .972 | 38 | 43 | 18 | .705 | 4 | 0 |
| Opponents | 1897 | 1302 | 512 | 83 | .956 | 39 | 70 | 32 | .686 | 26 | 3 |
Category Leaders |
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Games Summary |
| Inning-by-inning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | EX | Total |
| Tarleton State | 43 | 45 | 41 | 49 | 38 | 41 | 27 | 15 | 18 | 4 | 321 | Opponents | 36 | 16 | 30 | 30 | 20 | 43 | 44 | 18 | 11 | 1 | 249 |
| Win-Loss record when ... | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Record when team scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 0-3 | 1-3 | 0-5 | 1-3 | 3-2 | 4-2 | 4-1 | 4-2 | 3-1 | 2-1 | 8-1 |
Record when opponent scores:
| Runs | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10+ |
| W-L | 3-0 | 2-2 | 2-1 | 9-3 | 9-4 | 2-2 | 0-2 | 0-1 | 1-4 | 2-0 | 0-5 |
Record when leading after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 14-5 | 19-6 | 18-6 | 21-4 | 21-4 | 27-0 | 14-1 | 14-0 |
Record when trailing after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 9-7 | 6-9 | 5-9 | 2-13 | 2-14 | 1-18 | 0-11 | 1-12 |
Record when tied after:
| Innning | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| W-L | 7-12 | 5-9 | 7-9 | 7-7 | 7-6 | 2-6 | 2-2 | 1-2 |
Won-loss streaks:
| Current losing streak | 1 |
| Longest winning streak | 6 |
| Longest losing streak | 4 |
| Attendance | Total | Dates | Average |
| HOME | 4504 | 24 | 187 |
| AWAY | 5068 | 28 | 181 |
| TOTAL | 9572 | 52 | 184 |
Analysis Statistics |
| vs Left | vs Right | w/runners on | w/bases empty | w/bases loaded | rch by leadoff | fly | gnd | fly/ | |||||||||||||
| Player | h | ab | avg | h | ab | avg | h | ab | avg | h | ab | avg | rch | ops | pct | h | ab | avg | out | out | gnd |
| Colten Boothe | 1 | 7 | .143 | 6 | 16 | .375 | 5 | 13 | .385 | 2 | 10 | .200 | 1 | 1 | 1.000 | 0 | 2 | .000 | 5 | 3 | 1.7 |
| Nick Gibert | 4 | 19 | .211 | 10 | 34 | .294 | 7 | 25 | .280 | 7 | 28 | .250 | 0 | 3 | .000 | 4 | 13 | .308 | 10 | 11 | 0.9 |
| Andrew Jacobi | 1 | 4 | .250 | 14 | 50 | .280 | 10 | 30 | .333 | 5 | 24 | .208 | 0 | 1 | .000 | 10 | 17 | .588 | 15 | 19 | 0.8 |
| Garrett Kilgore | 10 | 28 | .357 | 39 | 130 | .300 | 25 | 84 | .298 | 24 | 74 | .324 | 0 | 1 | .000 | 23 | 42 | .548 | 45 | 45 | 1.0 |
| Jake Klauck | 2 | 5 | .400 | 3 | 21 | .143 | 5 | 13 | .385 | 0 | 13 | .000 | 0 | 0 | .000 | 2 | 10 | .200 | 8 | 9 | 0.9 |
| Kevin Meredith | 8 | 35 | .229 | 42 | 131 | .321 | 27 | 76 | .355 | 23 | 90 | .256 | 3 | 8 | .375 | 18 | 54 | .333 | 47 | 49 | 1.0 |
| Alvaro Moreno | 23 | 45 | .511 | 53 | 165 | .321 | 35 | 105 | .333 | 41 | 105 | .390 | 4 | 6 | .667 | 26 | 50 | .520 | 68 | 52 | 1.3 |
| Jared Musgrove | 4 | 11 | .364 | 45 | 117 | .385 | 23 | 66 | .348 | 26 | 62 | .419 | 1 | 2 | .500 | 20 | 31 | .645 | 37 | 30 | 1.2 |
| Noel Nevarez | 16 | 32 | .500 | 34 | 130 | .262 | 29 | 95 | .305 | 21 | 67 | .313 | 0 | 6 | .000 | 10 | 28 | .357 | 55 | 42 | 1.3 |
| Matt Olive | 1 | 11 | .091 | 4 | 18 | .222 | 1 | 12 | .083 | 4 | 17 | .235 | 0 | 2 | .000 | 3 | 10 | .300 | 11 | 7 | 1.6 |
| Christopher Patton | 0 | 1 | .000 | 5 | 20 | .250 | 2 | 15 | .133 | 3 | 6 | .500 | 0 | 0 | .000 | 2 | 5 | .400 | 6 | 4 | 1.5 |
| Evan Robinson | 5 | 29 | .172 | 27 | 133 | .203 | 25 | 100 | .250 | 7 | 62 | .113 | 4 | 8 | .500 | 16 | 39 | .410 | 51 | 43 | 1.2 |
| Jonathan Schmitz | 6 | 24 | .250 | 12 | 46 | .261 | 8 | 35 | .229 | 10 | 35 | .286 | 0 | 1 | .000 | 8 | 18 | .444 | 17 | 21 | 0.8 |
| Luke Slentz | 12 | 34 | .353 | 35 | 131 | .267 | 20 | 79 | .253 | 27 | 86 | .314 | 1 | 4 | .250 | 24 | 43 | .558 | 51 | 43 | 1.2 |
| Rustin Thomas | 10 | 36 | .278 | 51 | 143 | .357 | 24 | 72 | .333 | 37 | 107 | .346 | 3 | 4 | .750 | 27 | 62 | .435 | 53 | 29 | 1.8 |
| Dalton Weeks | 7 | 15 | .467 | 8 | 42 | .190 | 11 | 36 | .306 | 4 | 21 | .190 | 0 | 4 | .000 | 4 | 11 | .364 | 14 | 11 | 1.3 |
| Totals | 110 | 336 | .327 | 388 | 1327 | .292 | 257 | 856 | .300 | 241 | 807 | .299 | 17 | 51 | .333 | 197 | 435 | .453 | 493 | 418 | 1.2 |
| Opponents | 0 | 0 | .000 | 507 | 1737 | .292 | 255 | 831 | .307 | 252 | 906 | .278 | 12 | 42 | .286 | 164 | 444 | .369 | 508 | 453 | 1.1 |
| |
pinch hitting |
with runners in scoring pos |
w/rnr on 3rd and LT 2 out |
with 2 outs |
2- out |
success advancing rnrs |
#rnrs adv |
rnrs |
rch |
rch |
|
||||||||||
| Player | h | ab | avg | h | ab | avg | rbi | ops | pct | h | ab | avg | rbi | adv | ops | pct | w/out | lob | err | fc | kl |
| Colten Boothe | 0 | 0 | .000 | 4 | 10 | .400 | 2 | 2 | 1.000 | 2 | 10 | .200 | 1 | 8 | 15 | .533 | 1 | 7 | 1 | 0 | 3 |
| Nick Gibert | 2 | 5 | .400 | 7 | 19 | .368 | 3 | 8 | .375 | 4 | 14 | .286 | 3 | 10 | 27 | .370 | 2 | 10 | 1 | 0 | 9 |
| Andrew Jacobi | 1 | 4 | .250 | 6 | 18 | .333 | 5 | 6 | .833 | 3 | 13 | .231 | 2 | 24 | 40 | .600 | 10 | 12 | 0 | 2 | 5 |
| Garrett Kilgore | 0 | 0 | .000 | 19 | 56 | .339 | 12 | 17 | .706 | 11 | 56 | .196 | 9 | 56 | 108 | .519 | 23 | 35 | 4 | 2 | 10 |
| Jake Klauck | 1 | 2 | .500 | 5 | 11 | .455 | 4 | 5 | .800 | 1 | 6 | .167 | 1 | 13 | 21 | .619 | 7 | 5 | 0 | 0 | 6 |
| Kevin Meredith | 0 | 0 | .000 | 18 | 52 | .346 | 10 | 16 | .625 | 8 | 49 | .163 | 8 | 56 | 94 | .596 | 19 | 35 | 8 | 7 | 8 |
| Alvaro Moreno | 0 | 0 | .000 | 25 | 70 | .357 | 12 | 18 | .667 | 22 | 68 | .324 | 19 | 55 | 111 | .495 | 21 | 33 | 6 | 2 | 5 |
| Jared Musgrove | 1 | 3 | .333 | 14 | 35 | .400 | 6 | 7 | .857 | 14 | 39 | .359 | 11 | 42 | 76 | .553 | 15 | 23 | 2 | 1 | 5 |
| Noel Nevarez | 2 | 6 | .333 | 15 | 57 | .263 | 13 | 19 | .684 | 19 | 60 | .317 | 10 | 53 | 105 | .505 | 18 | 45 | 3 | 7 | 4 |
| Matt Olive | 0 | 1 | .000 | 0 | 7 | .000 | 1 | 2 | .500 | 2 | 11 | .182 | 0 | 8 | 16 | .500 | 6 | 6 | 1 | 2 | 3 |
| Christopher Patton | 2 | 3 | .667 | 2 | 12 | .167 | 0 | 2 | .000 | 2 | 7 | .286 | 0 | 6 | 18 | .333 | 0 | 7 | 0 | 1 | 3 |
| Evan Robinson | 0 | 0 | .000 | 18 | 69 | .261 | 13 | 26 | .500 | 4 | 51 | .078 | 4 | 50 | 112 | .446 | 22 | 52 | 4 | 3 | 15 |
| Jonathan Schmitz | 0 | 2 | .000 | 5 | 24 | .208 | 1 | 6 | .167 | 7 | 28 | .250 | 4 | 24 | 48 | .500 | 6 | 17 | 2 | 1 | 7 |
