Lone Star Conference

Texas A&M-Kingsville


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 01, 2014    UH- VICTORIA-1  W  6-2       1-0-0  0-0-0   D. Ponder (W 1-0)  555  2:24 
  Feb 01, 2014    UH- VICTORIA-2  W  6-0       2-0-0  0-0-0   D. Diefenbac (W 1-0)  555  2:23 
  Feb 08, 2014    #13 SOUTHERN ARKANSAS-1    4-8  L     2-1-0  0-0-0   D. Luna (L 0-1)  143  3:15 
  Feb 08, 2014    #13 SOUTHERN ARKANSAS-2    0-3  L     2-2-0  0-0-0   M. Rhodes (L 0-1)  110  2:45 
  Feb 09, 2014    SOUTHERN ARKANSAS    3-7  L     2-3-0  0-0-0   D. Diefenbac (L 1-1)  147  2:13 
  Feb 14, 2014  at  UH- Victoria    3-7  L     2-4-0  0-0-0   D. Ponder (L 1-1)  210  2;23 
  Feb 21, 2014    TEXAS COLLEGE  W  9-2       3-4-0  0-0-0   M. Rhodes (W 1-1)  111  3:00 
  Feb 22, 2014    TEXAS COLLEGE  W  8-2       4-4-0  0-0-0   T. Taska (W 1-0)  123  2:30 
  Feb 22, 2014    TEXAS COLLEGE  W  14-0       5-4-0  0-0-0   D. Ponder (W 2-1)  101  2:30 
*  Feb 28, 2014  at  West Texas A&M-1    6-9  L     5-5-0  0-1-0   C. Williams (L 0-1)  181  2:43 
*  Feb 28, 2014  at  West Texas A&M-2    1-11  L     5-6-0  0-2-0   M. Rhodes (L 1-2)  478  2:00 
*  Mar 01, 2014  at  West Texas A&M-1  W  1-0       6-6-0  1-2-0   D. Diefenbac (W 2-1)  101  1:38 
*  Mar 01, 2014  at  West Texas A&M-2    1-2  L     6-7-0  1-3-0   C. Williams (L 0-2)  181  2:43 
*  Mar 07, 2014    CAMERON  W  5-0       7-7-0  2-3-0   T. Taska (W 2-0)  113  1:27 
*  Mar 07, 2014    CAMERON  W  13-3       8-7-0  3-3-0   D. Ponder (W 3-1)  100  2:25 
*  Mar 08, 2014    CAMERON-1  W  7-2       9-7-0  4-3-0   D. Diefenbac (W 3-1)  113  1:32 
*  Mar 08, 2014    CAMERON-2  W  9-2       10-7-0  5-3-0   M. Rhodes (W 2-2)  103  2:15 
  Mar 11, 2014  at  #3 St. Mary's  W  12-3       11-7-0  5-3-0   C. Williams (W 1-2)  137  3:07 
*  Mar 14, 2014  at  Eastern New Mexico-1    2-3  L     11-8-0  5-4-0   T. Taska (L 2-1)  -  1:43 
*  Mar 14, 2014  at  Eastern New Mexico-2    3-4  L     11-9-0  5-5-0   C. Williams (L 1-3)  94  2:41 
*  Mar 15, 2014  at  Eastern New Mexico-1  W  8-4       12-9-0  6-5-0   D. Diefenbac (W 4-1)  -  2:07 
*  Mar 15, 2014  at  Eastern New Mexico-2  W  15-4       13-9-0  7-5-0   M. Rhodes (W 3-2)  114  3:50 
  Mar 18, 2014    ST. EDWARDS    1-7  L     13-10-0  7-5-0   R. Benitez (L 0-1)  109  2:30 
*  Mar 21, 2014  at  #30 Angelo State  W  4-2       14-10-0  8-5-0   H. James (W 1-0)  675  2:28 
*  Mar 22, 2014  at  #30 Angelo State-1  W  3-2       15-10-0  9-5-0   D. Diefenbac (W 5-1)  220  1:38 
*  Mar 22, 2014  at  #30 Angelo State-2    2-3  L     15-11-0  9-6-0   C. Williams (L 1-4)  185  1:50 
*  Mar 23, 2014  at  #30 Angelo State  W  6-3       16-11-0  10-6-0   M. Rhodes (W 4-2)  125  2:40 
  Mar 25, 2014  at  TAMIU Dustdevils  W  3-1       17-11-0  10-6-0   R. Benitez (W 1-1)  182  2:19 
*  Mar 28, 2014    TARLETON STATE  W  4-3       18-11-0  11-6-0   D. Ponder (W 4-1)  127  2:37 
*  Mar 29, 2014    TARLETON STATE-1  W  5-1       19-11-0  12-6-0   D. Diefenbac (W 6-1)  222  2:23 
*  Mar 29, 2014    TARLETON STATE-2    0-1  L     19-12-0  12-7-0   C. Williams (L 1-5)  201  1:15 
*  Mar 30, 2014    TARLETON STATE  W  4-2       20-12-0  13-7-0   M. Rhodes (W 5-2)  201  2:25 
  Apr 01, 2014    ST. MARY'S  W  10-4       21-12-0  13-7-0   R. Benitez (W 2-1)  87  3:17 
*  Apr 04, 2014    WEST TEXAS A&M  W  10-3       22-12-0  14-7-0   C. Williams (W 2-5)  219  2:34 
*  Apr 05, 2014    WEST TEXAS A&M-1  W  10-2       23-12-0  15-7-0   D. Diefenbac (W 7-1)  213  2:08 
*  Apr 05, 2014    WEST TEXAS A&M-2    2-9  L     23-13-0  15-8-0   M. Rhodes (L 5-3)  132  3:00 
  Apr 08, 2014    TAMIU DUSTDEVILS  W  3-2       24-13-0  15-8-0   C. Williams (W 3-5)  231  2:19 
*  Apr 11, 2014  at  Cameron-1  W  11-4       25-13-0  16-8-0   D. Ponder (W 5-1)  148  2:12 
*  Apr 11, 2014  at  Cameron-2  W  10-9       26-13-0  17-8-0   D. Diefenbac (W 7-1)  106  3:05 
*  Apr 12, 2014  at  Cameron  W  9-4       27-13-0  18-8-0   C. Williams (W 4-5)  114  2:20 
*  Apr 18, 2014    EASTERN NEW MEXICO  W  10-2       28-13-0  19-8-0   D. Ponder (W 6-1)  115  2:25 
*  Apr 19, 2014    EASTERN NEW MEXICO-1  W  7-4       29-13-0  20-8-0   C. Williams (W 5-5)  187  2:55 
*  Apr 19, 2014    EASTERN NEW MEXICO-2    4-6  L     29-14-0  20-9-0   D. Diefenbac (L 8-2)  117  3:00 
  Apr 22, 2014  at  #7 St. Edwards  W  3-1       30-14-0  20-9-0   R. Benitez (W 3-1)  108  2:55 
*  Apr 25, 2014    ANGELO STATE  W  2-1       31-14-0  21-9-0   D. Ponder (W 7-1)  255  1:47 
*  Apr 26, 2014    ANGELO STATE-1  W  8-0       32-14-0  22-9-0   D. Diefenbac (W 9-2)  255  2:02 
*  Apr 26, 2014    ANGELO STATE-2  W  14-4       33-14-0  23-9-0   M. Rhodes (W 6-3)  255  2:04 
*  May 02, 2014  at  Tarleton State    3-8  L     33-15-0  23-10-0   D. Ponder (L 7-2)  196  2:47 
*  May 03, 2014  at  Tarleton State    3-4  L     33-16-0  23-11-0   D. Diefenbac (L 9-3)  196  2:05 
*  May 03, 2014  at  Tarleton State  W  10-8       34-16-0  24-11-0   R. Benitez (W 4-1)  200  3:17 
  May 08, 2014    ANGELO STATE    6-7  L     34-17-0  24-11-0   C. Williams (L 5-6)  257  2:39 
  May 08, 2014  vs  West Texas A&M    3-4  L     34-18-0  24-11-0   D. Diefenbac (L 9-4)  112  2:19 
^  May 15, 2014  vs  #14 St. Edwards  W  9-2       35-18-0  24-11-0   D. Ponder (W 8-2)  115  2:24 
^  May 16, 2014  vs  West Texas A&M    3-17  L     35-19-0  24-11-0   R. Benitez (L 4-2)  33  3:00 
  May 17, 2014  vs  Tarleton State  W  8-6       36-19-0  24-11-0   C. Williams (W 6-6)  69  2:40 
^  May 17, 2014  vs  West Texas A&M  W  7-4       37-19-0  24-11-0   T. Taska (W 3-1)  114  2:31 
  May 18, 2014  at  #5 Colorado Mesa  W  9-8       38-19-0  24-11-0   D. Diefenbac (W 10-4)  944  2:28 
  May 18, 2014  at  #5 Colorado Mesa    6-7  L     38-20-0  24-11-0   D. Diefenbac (L)  744  2:36 

() extra inning game

 

Overall Statistics

 

• Record: 38-20 • Home: 21-8 • Away: 14-10 • Neutral: 3-2 • Conference: 24-11 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Derrick Walls   .394  58-58  208  57  82  8  2  1  23  44  4  42  29-36 
Brian Frazier   .358  44-35  137  18  49  12  0  5  30  6  4  34  2-3 
Taylor Taska   .346  50-49  179  39  62  9  0  9  48  26  0  37  5-8 
Justin Lee   .331  51-48  160  32  53  11  1  2  27  13  0  23  6-7 
Ryan Guedry   .312  53-52  173  23  54  9  0  0  31  12  5  23  3-3 
Dustin Aguilar   .279  50-44  136  24  38  3  1  0  15  12  6  27  6-11 
James Black   .265  55-55  185  31  49  11  2  4  31  24  5  26  2-5 
Clint Wallace   .241  56-53  162  21  39  5  1  4  26  16  3  38  2-2 
----------
Matt Perez   .314  37-36  118  27  37  10  0  0  24  32  2  16  3-5 
Miles Holcomb   .273  43-25  99  23  27  5  1  4  22  10  2  39  4-4 
Blake Johnson   .270  31-22  74  10  20  3  1  0  11  9  0  15  5-6 
Ryan Fickel   .235  17-2  17  7  4  0  0  0  3  3  2  6  2-2 
Mario Siller   .222  12-0  9  0  2  0  0  0  1  2  0  1  0-1 
David Massey   .188  13-4  16  3  3  1  0  0  0  2  2  6  1-1 
Julian Duran   .182  38-16  55  14  10  1  0  1  8  4  3  15  9-9 
Travis Laird   .172  43-14  58  11  10  1  0  3  7  7  1  17  1-1 
Clay Campbell   .167  8-0  6  0  1  1  0  0  0  0  0  4  0-0 
Cline Andrews   .158  21-7  38  2  6  1  0  0  3  2  0  7  1-1 
Jimmy Roche   .105  28-2  19  5  2  0  0  0  1  0  0  7  0-0 
Brady Bippert   .000  3-0  3  1  0  0  0  0  0  0  0  1  0-0 
Trey Jefferson   .000  5-0  1  0  0  0  0  0  0  0  0  1  0-0 
Dallas Ponder   .000  1-0  0  0  0  0  0  0  0  0  0  0  0-0 
Totals   .296  58-58  1853  348  548  91  9  33  311  224  39  385  81-105 
Opponents   .267  58-58  1843  233  492  86  13  18  200  153  50  367  42-71 

LOB - Team (436), Opp (417). DPs turned - Team (42), Opp (40). TPs turned - Team (1). CI - Team (2), C. Andrews 1, C. Campbell 1. IBB - Team (7), T. Taska 5, J. Lee 1, D. Walls 1, Opp (2). Picked off - B. Johnson 1, D. Aguilar 1, D. Walls 1, J. Black 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
----------
Miles Holcomb   0.00  0-0  1-0  0  0/0  0  1.0  0  0  0  1  3 
Ryan Scott   2.05  0-0  24-0  0  0/1  14  22.0  18  6  5  7  24 
Cody Williams   2.08  6-6  25-3  2  0/2  0  60.2  54  20  14  9  43 
Tres Tyler   2.35  0-0  7-0  0  0/0  0  7.2  11  5  2  4  4 
Hayden James   2.65  1-0  18-0  0  0/0  0  17.0  7  5  5  4  13 
Taylor Taska   2.79  3-1  13-6  2  1/1  1  42.0  49  15  13  13  21 
Dallas Ponder   3.47  8-2  17-17  0  0/1  0  96.0  85  44  37  41  91 
Denver Diefenbach   3.81  10-5  17-14  4  2/1  0  80.1  84  41  34  27  54 
Ryan Benitez   3.82  4-2  13-7  0  0/0  0  37.2  36  20  16  14  28 
Dustin Luna   3.95  0-1  12-0  0  0/2  0  13.2  14  7  6  7  13 
Matt Rhodes   4.76  6-3  17-11  0  0/0  0  79.1  103  51  42  18  52 
Mitchell Bro   6.35  0-0  12-0  0  0/1  0  17.0  23  12  12  5  15 
Carl Huizar   8.10  0-0  7-0  0  0/0  0  3.1  4  4  3  3  5 
Weston Silverberg   16.20  0-0  2-0  0  0/0  0  1.2  4  3  3  0  1 
Totals   3.59  38-20  58-58  8  5/2  15  479.1  492  233  191  153  367 
Opponents   5.62  20-38  58-58  8  2/1  9  466.0  548  348  291  224  385 

PB - Team (18), C. Wallace 11, C. Andrews 6, C. Campbell 1, Opp (13). Pickoffs - Team (14), C. Williams 5, D. Ponder 4, C. Wallace 2, D. Diefenbac 2, M. Rhodes 1, Opp (3). SBA/ATT - C. Wallace (37-60), D. Ponder (14-27), M. Rhodes (10-13), D. Diefenbac (8-11), C. Williams (3-7), C. Andrews (4-6), R. Scott (1-3), R. Benitez (1-2), M. Bro (2-2), C. Campbell (1-2), T. Taska (2-2), W. Silverber (1-2), T. Tyler (0-1), D. Luna (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Jimmy Roche   54  50  4  0  1.000  2  0  0  .000  0  0 
Julian Duran   36  35  1  0  1.000  0  0  0  .000  0  0 
David Massey   8  8  0  0  1.000  0  0  0  .000  0  0 
Brady Bippert   3  3  0  0  1.000  0  0  0  .000  0  0 
Trey Jefferson   3  2  1  0  1.000  1  0  0  .000  0  0 
Tres Tyler   3  0  3  0  1.000  0  0  1  .000  0  0 
Ryan Scott   2  1  1  0  1.000  0  1  2  .333  0  0 
Mitchell Bro   1  0  1  0  1.000  0  2  0  1.000  0  0 
Clint Wallace   366  319  43  4  .989  0  37  23  .617  11  0 
Matt Perez   165  70  93  2  .988  16  0  0  .000  0  0 
Taylor Taska   268  247  17  4  .985  26  2  0  1.000  0  0 
Miles Holcomb   60  53  6  1  .983  0  0  0  .000  0  0 
Cline Andrews   59  48  10  1  .983  0  4  2  .667  6  1 
Ryan Guedry   154  143  8  3  .981  9  0  0  .000  0  0 
Dustin Aguilar   98  92  4  2  .980  2  0  0  .000  0  0 
Blake Johnson   34  31  2  1  .971  0  0  0  .000  0  0 
Brian Frazier   34  31  2  1  .971  0  0  0  .000  0  0 
Travis Laird   33  32  0  1  .970  0  0  0  .000  0  0 
Matt Rhodes   19  2  16  1  .947  3  10  3  .769  0  0 
James Black   165  49  107  9  .945  11  0  0  .000  0  0 
Justin Lee   140  78  54  8  .943  10  0  0  .000  0  0 
Clay Campbell   17  15  1  1  .941  0  1  1  .500  1  1 
Ryan Fickel   15  7  7  1  .933  1  0  0  .000  0  0 
Derrick Walls   288  109  156  23  .920  28  0  0  .000  0  0 
Ryan Benitez   8  0  7  1  .875  0  1  1  .500  0  0 
Dallas Ponder   17  3  11  3  .824  0  14  13  .519  0  0 
Denver Diefenbach   18  5  9  4  .778  0  8  3  .727  0  0 
Mario Siller   10  4  3  3  .700  1  0  0  .000  0  0 
Cody Williams   13  1  8  4  .692  0  3  4  .429  0  0 
Carl Huizar   1  0  0  1  .000  0  0  0  .000  0  0 
Dustin Luna   0  0  0  0  .000  0  0  1  .000  0  0 
Weston Silverberg   0  0  0  0  .000  0  1  1  .500  0  0 
Hayden James   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   2092  1438  575  79  .962  42  42  29  .592  18  2 
Opponents   1997  1398  522  77  .961  40  81  24  .771  13  0 

 

Category Leaders

 

Batting avg 
1.  Derrick Walls   .394     
2.  Brian Frazier   .358     
3.  Taylor Taska   .346     
4.  Justin Lee   .331     
5.  Ryan Guedry   .312     
Slugging pct 
1.  Brian Frazier   .555     
2.  Taylor Taska   .547     
3.  Derrick Walls   .466     
4.  Justin Lee   .450     
5.  James Black   .411     
On base pct 
1.  Derrick Walls   .508     
2.  Taylor Taska   .415     
3.  Brian Frazier   .399     
4.  Justin Lee   .377     
5.  Ryan Guedry   .370     
Runs scored 
1.  Derrick Walls   57     
2.  Taylor Taska   39     
3.  Justin Lee   32     
4.  James Black   31     
5.  Matt Perez   27     
Hits 
1.  Derrick Walls   82     
2.  Taylor Taska   62     
3.  Ryan Guedry   54     
4.  Justin Lee   53     
5.  2 tied at ...  49     
Runs batted in 
1.  Taylor Taska   48     
2.  Ryan Guedry   31     
  James Black   31     
4.  Brian Frazier   30     
5.  Justin Lee   27     
Doubles 
1.  Brian Frazier   12     
2.  James Black   11     
  Justin Lee   11     
4.  Matt Perez   10     
5.  2 tied at ...  9     
Triples 
1.  James Black   2     
  Derrick Walls   2     
3.  5 tied at ...  1     
  
  
Home runs 
1.  Taylor Taska   9     
2.  Brian Frazier   5     
3.  Miles Holcomb   4     
  Clint Wallace   4     
  James Black   4     
Total bases 
1.  Taylor Taska   98     
2.  Derrick Walls   97     
3.  Brian Frazier   76     
  James Black   76     
5.  Justin Lee   72     
Walks 
1.  Derrick Walls   44     
2.  Matt Perez   32     
3.  Taylor Taska   26     
4.  James Black   24     
5.  Clint Wallace   16     
Hit by pitch 
1.  Dustin Aguilar   6     
2.  Ryan Guedry   5     
  James Black   5     
4.  Brian Frazier   4     
  Derrick Walls   4     
Sac bunts 
1.  Derrick Walls   7     
  Clint Wallace   7     
3.  Justin Lee   6     
4.  Blake Johnson   4     
5.  3 tied at ...  3     
Sac flies 
1.  Taylor Taska   7     
2.  Clint Wallace   3     
  Julian Duran   3     
  Miles Holcomb   3     
5.  4 tied at ...  2     
Stolen bases 
1.  Derrick Walls   29     
2.  Julian Duran   9     
3.  Justin Lee   6     
  Dustin Aguilar   6     
5.  2 tied at ...  5     
Caught stealing 
1.  Derrick Walls   7     
2.  Dustin Aguilar   5     
3.  Taylor Taska   3     
  James Black   3     
5.  Matt Perez   2     
Steal attempts 
1.  Derrick Walls   36     
2.  Dustin Aguilar   11     
3.  Julian Duran   9     
4.  Taylor Taska   8     
5.  Justin Lee   7     
Stolen base pct 
1.  Ryan Guedry   1.000     
  Clint Wallace   1.000     
3.  Justin Lee   .857     
4.  Derrick Walls   .806     
5.  Brian Frazier   .667     
Strikeouts 
1.  Derrick Walls   42     
2.  Miles Holcomb   39     
3.  Clint Wallace   38     
4.  Taylor Taska   37     
5.  Brian Frazier   34     
Grounded into DP 
1.  James Black   6     
  Taylor Taska   6     
3.  Matt Perez   4     
4.  Clint Wallace   3     
5.  Ryan Guedry   2     
Total plate appearances 
1.  Derrick Walls   263     
2.  James Black   219     
3.  Taylor Taska   213     
4.  Ryan Guedry   194     
5.  Clint Wallace   191     
At bats 
1.  Derrick Walls   208     
2.  James Black   185     
3.  Taylor Taska   179     
4.  Ryan Guedry   173     
5.  Clint Wallace   162     
Games played 
1.  Derrick Walls   58     
2.  Clint Wallace   56     
3.  James Black   55     
4.  Ryan Guedry   53     
5.  Justin Lee   51     
Game starts 
1.  Derrick Walls   58     
2.  James Black   55     
3.  Clint Wallace   53     
4.  Ryan Guedry   52     
5.  Taylor Taska   49     
Games as sub 
1.  Travis Laird   29     
2.  Jimmy Roche   26     
3.  Julian Duran   22     
4.  Miles Holcomb   18     
5.  Ryan Fickel   15     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Denver Diefenbach   10     
2.  Dallas Ponder   8     
3.  Matt Rhodes   6     
  Cody Williams   6     
5.  Ryan Benitez   4     
Losses 
1.  Cody Williams   6     
2.  Denver Diefenbach   5     
3.  Matt Rhodes   3     
4.  Dallas Ponder   2     
  Ryan Benitez   2     
Saves 
1.  Ryan Scott   14     
2.  Taylor Taska   1     
  
  
  
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Dallas Ponder   91     
2.  Denver Diefenbach   54     
3.  Matt Rhodes   52     
4.  Cody Williams   43     
5.  Ryan Benitez   28     
Appearances 
1.  Cody Williams   25     
2.  Ryan Scott   24     
3.  Hayden James   18     
4.  3 tied at ...  17     
  
Games started 
1.  Dallas Ponder   17     
2.  Denver Diefenbach   14     
3.  Matt Rhodes   11     
4.  Ryan Benitez   7     
5.  Taylor Taska   6     
Games finished 
1.  Ryan Scott   21     
2.  Hayden James   7     
3.  Cody Williams   5     
  Taylor Taska   5     
5.  Dustin Luna   4     
Games in relief 
1.  Ryan Scott   24     
2.  Cody Williams   22     
3.  Hayden James   18     
4.  Dustin Luna   12     
  Mitchell Bro   12     
Wild pitches 
1.  Dallas Ponder   12     
  Denver Diefenbach   12     
3.  Matt Rhodes   7     
4.  Taylor Taska   4     
5.  Cody Williams   3     
Balks 
1.  Dallas Ponder   3     
2.  5 tied at ...  1     
  
  
  
Hit batters 
1.  Denver Diefenbach   17     
2.  Dallas Ponder   13     
3.  Mitchell Bro   5     
  Hayden James   5     
5.  2 tied at ...  3     
Intentional BB allowed 
1.  Denver Diefenbach   1     
  Cody Williams   1     
  
  
  
Runners picked off 
1.  Cody Williams   5     
2.  Dallas Ponder   4     
3.  Denver Diefenbach   2     
  Clint Wallace   2     
5.  Matt Rhodes   1     
Batters SO out looking 
1.  Dallas Ponder   35     
2.  Cody Williams   12     
  Ryan Benitez   12     
  Ryan Scott   12     
5.  Denver Diefenbach   11     
Sac bunts allowed 
1.  Matt Rhodes   8     
2.  Denver Diefenbach   4     
  Cody Williams   4     
  Ryan Benitez   4     
5.  Taylor Taska   3     
Sac flies allowed 
1.  Cody Williams   4     
2.  Denver Diefenbach   2     
  Matt Rhodes   2     
  Taylor Taska   2     
  Ryan Benitez   2     
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Clint Wallace   .989     
2.  Taylor Taska   .985     
3.  Ryan Guedry   .981     
4.  Dustin Aguilar   .980     
5.  Brian Frazier   .971     
Chances 
1.  Clint Wallace   366     
2.  Derrick Walls   288     
3.  Taylor Taska   268     
4.  Matt Perez   165     
  James Black   165     
Putouts 
1.  Clint Wallace   319     
2.  Taylor Taska   247     
3.  Ryan Guedry   143     
4.  Derrick Walls   109     
5.  Dustin Aguilar   92     
Assists 
1.  Derrick Walls   156     
2.  James Black   107     
3.  Matt Perez   93     
4.  Justin Lee   54     
5.  Clint Wallace   43     
Errors 
1.  Derrick Walls   23     
2.  James Black   9     
3.  Justin Lee   8     
4.  4 tied at ...  4     
  
Fielding double plays 
1.  Derrick Walls   28     
2.  Taylor Taska   26     
3.  Matt Perez   16     
4.  James Black   11     
5.  Justin Lee   10     
Stolen bases against 
1.  Clint Wallace   37     
2.  Dallas Ponder   14     
3.  Matt Rhodes   10     
4.  Denver Diefenbach   8     
5.  Cline Andrews   4     
Caught stealing by 
1.  Clint Wallace   23     
2.  Dallas Ponder   13     
3.  Cody Williams   4     
4.  Denver Diefenbach   3     
  Matt Rhodes   3     
Steal attempts against 
1.  Clint Wallace   60     
2.  Dallas Ponder   27     
3.  Matt Rhodes   13     
4.  Denver Diefenbach   11     
5.  Cody Williams   7     
Passed balls 
1.  Clint Wallace   11     
2.  Cline Andrews   6     
3.  Clay Campbell   1     
  
  
Catchers interference 
1.  Clay Campbell   1     
  Cline Andrews   1     
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Texas A&M-Kingsville  49  32  37  50  46  52  31  35  13  3  348 
Opponents  42  20  39  22  22  32  19  20  11  6  233 

Win-Loss record when ... 
Overall   38-20 
Conference   24-11 
Non-Conference   14-9 
Home games   21-8 
Away games   14-10 
Neutral site   3-2 
Day games   31-14 
Night games   7-6 
vs Left starter   4-7 
vs Right starter   34-13 
1-Run games   7-9 
2-Run games   6-1 
5+Run games   19-5 
Extra innings   1-2 
Shutouts   5-2 
 
Scoring 0-2 runs   2-8 
... 3-5 runs   9-9 
... 6-9 runs   15-3 
... 10+ runs   12-0 
 
Opponent 0-2 runs   21-2 
... 3-5 runs   13-6 
... 6-9 runs   4-10 
... 10+ runs   0-2 
 
Scored in 1st inning   20-5 
Opp. scored in 1st   10-10 
Scores first   26-7 
Opp. scores first   12-13 
    
After 6 leading   35-1 
... trailing   2-15 
... tied   1-4 
After 7 leading   25-1 
... trailing   2-11 
... tied   0-2 
After 8 leading   25-0 
... trailing   0-11 
... tied   1-3 
 
Hit 0 home runs   22-13 
... 1 home run   9-6 
... 2+ home runs   7-1 
 
Opponent 0 home runs   30-15 
... 1 home run   7-1 
... 2+ HRs   1-4 
 
Made 0 errors   9-5 
... 1 error   15-6 
... 2+ errors   14-9 
 
Opp. made 0 errors   8-7 
... 1 error   15-12 
... 2+ errors   15-1 
 
Out-hit opponent   29-2 
Out-hit by opponent   7-16 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-2  1-3  1-3  4-7  3-2  2-0  3-3  3-0  4-0  5-0  12-0 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  5-0  4-1  12-1  5-3  8-3  0-0  1-1  0-5  2-2  1-2  0-2 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  17-3  23-3  25-2  32-2  35-1  35-1  25-1  25-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  6-9  5-14  7-14  5-13  2-14  2-15  2-11  0-11 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  15-8  10-3  6-4  1-5  1-5  1-4  0-2  1-3 

Won-loss streaks:
Current losing streak  1 
Longest winning streak  6 
Longest losing streak  4 

Attendance  Total  Dates  Average 
HOME  5457  29  188 
AWAY  6082  27  225 
TOTAL  11539  56  206 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Dustin Aguilar   7  28  .250  31  108  .287  16  65  .246  22  71  .310  1  3  .333  16  31  .516  31  42  0.7 
Cline Andrews   0  9  .000  6  29  .207  3  18  .167  3  20  .150  0  1  .000  3  11  .273  12  12  1.0 
Brady Bippert   0  0  .000  0  3  .000  0  3  .000  0  0  .000  0  1  .000  0  0  .000  1  1  1.0 
James Black   7  26  .269  42  159  .264  23  98  .235  26  87  .299  1  5  .200  12  35  .343  75  33  2.3 
Clay Campbell   0  2  .000  1  4  .250  0  4  .000  1  2  .500  0  1  .000  0  0  .000  0  1  0.0 
Julian Duran   3  22  .136  7  33  .212  5  26  .192  5  29  .172  1  1  1.000  3  15  .200  20  12  1.7 
Ryan Fickel   1  2  .500  3  15  .200  4  6  .667  0  11  .000  0  0  .000  2  6  .333  2  3  0.7 
Brian Frazier   7  20  .350  42  117  .359  28  76  .368  21  61  .344  1  3  .333  10  27  .370  33  21  1.6 
Ryan Guedry   9  28  .321  45  145  .310  31  95  .326  23  78  .295  3  9  .333  19  48  .396  43  48  0.9 
Miles Holcomb   0  3  .000  27  96  .281  20  60  .333  7  39  .179  0  3  .000  7  18  .389  23  14  1.6 
Trey Jefferson   0  0  .000  0  1  .000  0  0  .000  0  1  .000  0  0  .000  0  0  .000  0  0  0.0 
Blake Johnson   0  6  .000  20  68  .294  13  39  .333  7  35  .200  1  3  .333  7  17  .412  21  21  1.0 
Travis Laird   1  5  .200  9  53  .170  4  33  .121  6  25  .240  2  4  .500  6  16  .375  17  12  1.4 
Justin Lee   8  32  .250  45  128  .352  29  69  .420  24  91  .264  1  5  .200  17  43  .395  46  40  1.1 
David Massey   0  4  .000  3  12  .250  1  8  .125  2  8  .250  0  0  .000  3  5  .600  4  2  2.0 
Matt Perez   10  23  .435  27  95  .284  26  68  .382  11  50  .220  0  4  .000  10  23  .435  30  36  0.8 
Jimmy Roche   0  1  .000  2  18  .111  2  11  .182  0  8  .000  0  1  .000  0  5  .000  6  6  1.0 
Mario Siller   0  1  .000  2  8  .250  2  6  .333  0  3  .000  0  0  .000  1  2  .500  4  1  4.0 
Taylor Taska   12  35  .343  50  144  .347  41  109  .376  21  70  .300  1  3  .333  10  28  .357  49  38  1.3 
Clint Wallace   5  22  .227  34  140  .243  23  88  .261  16  74  .216  2  6  .333  12  41  .293  49  43  1.1 
Derrick Walls   13  37  .351  69  171  .404  35  81  .432  47  127  .370  1  5  .200  52  96  .542  28  58  0.5 
Totals   83  306  .271  465  1547  .301  306  963  .318  242  890  .272  15  58  .259  190  467  .407  494  444  1.1 
Opponents   107  344  .311  385  1499  .257  238  906  .263  254  937  .271  16  60  .267  182  481  .378  490  482  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
