Leaders Summary |
| Team Batting | g | avg | ab | r | h | 2b | 3b | hr | bb | so | sb-att |
| West Texas A&M | 35 | .329 | 1216 | 237 | 400 | 64 | 18 | 21 | 87 | 152 | 22-27 |
| Texas A&M-Kingsville | 35 | .301 | 1079 | 212 | 325 | 51 | 4 | 19 | 124 | 210 | 46-52 |
| Eastern New Mexico | 35 | .293 | 1124 | 181 | 329 | 55 | 9 | 16 | 96 | 195 | 44-68 |
| Tarleton State | 34 | .281 | 1017 | 174 | 286 | 63 | 4 | 18 | 91 | 177 | 34-49 |
| Angelo State | 35 | .271 | 1085 | 151 | 294 | 39 | 12 | 12 | 80 | 207 | 63-85 |
| Cameron | 34 | .267 | 1061 | 167 | 283 | 42 | 8 | 21 | 99 | 202 | 13-23 |
| Totals | 104 | .291 | 6582 | 1122 | 1917 | 314 | 55 | 107 | 577 | 1143 | 222-304 |
| Team Pitching | g | era | w | l | sv | ip | h | r | er | bb | so |
| Texas A&M-Kingsville | 35 | 3.40 | 24 | 11 | 9 | 275.1 | 276 | 129 | 104 | 78 | 201 |
| Tarleton State | 34 | 4.19 | 16 | 18 | 5 | 272.2 | 314 | 148 | 127 | 81 | 169 |
| Angelo State | 35 | 4.45 | 15 | 20 | 4 | 289.0 | 325 | 185 | 143 | 110 | 203 |
| West Texas A&M | 35 | 4.70 | 21 | 14 | 4 | 289.1 | 303 | 188 | 151 | 114 | 254 |
| Eastern New Mexico | 35 | 5.78 | 15 | 20 | 4 | 281.2 | 345 | 240 | 181 | 116 | 172 |
| Cameron | 34 | 6.22 | 13 | 21 | 5 | 269.0 | 354 | 232 | 186 | 78 | 144 |
| Totals | 104 | 4.79 | 104 | 104 | 31 | 1677.0 | 1917 | 1122 | 892 | 577 | 1143 |
| Team Fielding | g | po | a | e | pct | dp | pb | sb-att |
| Tarleton State | 34 | 818 | 318 | 29 | .975 | 23 | 2 | 26-37 |
| West Texas A&M | 35 | 868 | 380 | 40 | .969 | 21 | 10 | 35-51 |
| Texas A&M-Kingsville | 35 | 826 | 331 | 42 | .965 | 27 | 12 | 29-46 |
| Angelo State | 35 | 867 | 364 | 63 | .951 | 30 | 10 | 32-40 |
| Eastern New Mexico | 35 | 845 | 345 | 61 | .951 | 29 | 6 | 41-54 |
| Cameron | 34 | 807 | 277 | 67 | .942 | 18 | 6 | 59-76 |
| Totals | 104 | 5031 | 2015 | 302 | .959 | 148 | 46 | 222-304 |
(Min 2.0 AB/Team game)
| Individual Batting | g | avg | ab | r | h | rbi | 2b | 3b | hr | bb |
| Tyler McKnight-WTAMU | 29 | .415 | 118 | 26 | 49 | 19 | 7 | 3 | 1 | 6 |
| Nick Chapman-WTAMU | 35 | .381 | 134 | 31 | 51 | 20 | 9 | 2 | 3 | 9 |
| Jared Musgrove-TSU | 31 | .372 | 86 | 22 | 32 | 13 | 5 | 1 | 0 | 15 |
| Matthew Burks-ENMU | 34 | .366 | 131 | 33 | 48 | 24 | 8 | 1 | 8 | 8 |
| Brian Frazier-TAMUK | 26 | .366 | 82 | 12 | 30 | 19 | 6 | 0 | 3 | 5 |
| Brett Ackerman-ENMU | 33 | .364 | 121 | 17 | 44 | 10 | 6 | 1 | 0 | 3 |
| Derrick Walls-TAMUK | 35 | .358 | 120 | 32 | 43 | 15 | 5 | 1 | 1 | 28 |
| David Hebert-WTAMU | 35 | .355 | 138 | 23 | 49 | 22 | 8 | 1 | 0 | 6 |
| Matt Redfearn-WTAMU | 35 | .347 | 144 | 33 | 50 | 24 | 7 | 5 | 1 | 11 |
| Aaron Blair-WTAMU | 35 | .344 | 128 | 23 | 44 | 28 | 7 | 0 | 1 | 14 |
| Taylor Taska-TAMUK | 28 | .343 | 99 | 20 | 34 | 21 | 3 | 0 | 3 | 10 |
| Sam Hedrick-ENMU | 34 | .341 | 123 | 25 | 42 | 19 | 5 | 3 | 0 | 11 |
| Jacob Caples-WTAMU | 30 | .340 | 97 | 18 | 33 | 25 | 6 | 0 | 5 | 12 |
| Cameron Massengill-ASU | 34 | .340 | 106 | 14 | 36 | 12 | 3 | 0 | 1 | 6 |
| Beto Rodriguez-WTAMU | 35 | .339 | 115 | 27 | 39 | 26 | 6 | 6 | 4 | 7 |
| Alvaro Moreno-TSU | 33 | .339 | 127 | 18 | 43 | 18 | 6 | 0 | 2 | 4 |
| Justin Lee-TAMUK | 33 | .333 | 102 | 20 | 34 | 17 | 6 | 1 | 1 | 6 |
| Noel Nevarez-TSU | 30 | .324 | 105 | 16 | 34 | 20 | 11 | 0 | 4 | 7 |
| Ryan Guedry-TAMUK | 33 | .321 | 112 | 14 | 36 | 19 | 5 | 0 | 0 | 6 |
| Rawley Gomez-ENMU | 29 | .320 | 97 | 14 | 31 | 11 | 2 | 1 | 0 | 7 |
(Minimum 10 IP)
| Individual Pitching | g | era | w-l | sv | ip | h | r | er | bb | so |
| Garrett Kelly-TSU | 13 | 1.46 | 1-0 | 3 | 24.2 | 18 | 5 | 4 | 5 | 24 |
| Josh Neilson-CU | 7 | 1.98 | 0-2 | 0 | 13.2 | 10 | 5 | 3 | 2 | 16 |
| Ryan Scott-TAMUK | 14 | 2.13 | 0-0 | 8 | 12.2 | 14 | 4 | 3 | 1 | 10 |
| Taylor Taska-TAMUK | 6 | 2.22 | 1-1 | 1 | 24.1 | 30 | 8 | 6 | 5 | 13 |
| Blake Bass-ASU | 10 | 2.38 | 4-4 | 0 | 64.1 | 61 | 26 | 17 | 9 | 30 |
| Cody Williams-TAMUK | 15 | 2.88 | 3-5 | 0 | 34.1 | 33 | 14 | 11 | 6 | 24 |
| Dallas Ponder-TAMUK | 10 | 2.90 | 5-1 | 0 | 62.0 | 55 | 26 | 20 | 24 | 60 |
| Dylan James-WTAMU | 10 | 3.00 | 6-3 | 0 | 63.0 | 54 | 30 | 21 | 17 | 78 |
| Denver Diefenbach-TAMUK | 10 | 3.12 | 8-2 | 0 | 57.2 | 50 | 24 | 20 | 20 | 41 |
| Colton Burleson-TSU | 8 | 3.21 | 3-3 | 0 | 47.2 | 52 | 18 | 17 | 9 | 24 |
| Justin Disbro-WTAMU | 12 | 3.54 | 0-0 | 0 | 20.1 | 19 | 9 | 8 | 12 | 14 |
| Jorge Quezada-ENMU | 7 | 3.60 | 3-1 | 0 | 20.0 | 16 | 11 | 8 | 7 | 17 |
| Troyal Yosko-TSU | 9 | 3.71 | 2-3 | 0 | 17.0 | 17 | 7 | 7 | 8 | 6 |
| Robert Baker-TSU | 9 | 3.75 | 3-5 | 0 | 60.0 | 71 | 32 | 25 | 17 | 37 |
| Paul Lujan-WTAMU | 12 | 4.24 | 2-3 | 4 | 17.0 | 18 | 13 | 8 | 9 | 11 |
| Hits | ||
| Nick Chapman-WTAMU | 51 | |
| Matt Redfearn-WTAMU | 50 | |
| David Hebert-WTAMU | 49 | |
| Tyler McKnight-WTAMU | 49 | |
| Matthew Burks-ENMU | 48 | |
| Runs scored | ||
| Matt Redfearn-WTAMU | 33 | |
| Matthew Burks-ENMU | 33 | |
| Derrick Walls-TAMUK | 32 | |
| Nick Chapman-WTAMU | 31 | |
| Rustin Thomas-TSU | 29 | |
| Runs batted in | ||
| Aaron Blair-WTAMU | 28 | |
| Blake Cooper-ENMU | 28 | |
| Beto Rodriguez-WTAMU | 26 | |
| Jacob Caples-WTAMU | 25 | |
| Codey McElroy-CU | 25 | |
| Doubles | ||
| Rustin Thomas-TSU | 11 | |
| Noel Nevarez-TSU | 11 | |
| Codey McElroy-CU | 11 | |
| Nick Chapman-WTAMU | 9 | |
| Blake Cooper-ENMU | 9 | |
| Triples | ||
| Beto Rodriguez-WTAMU | 6 | |
| Matt Redfearn-WTAMU | 5 | 5 tied with 3 triple(s) |
| Home runs | ||
| Matthew Burks-ENMU | 8 | |
| Codey McElroy-CU | 7 | |
| Rustin Thomas-TSU | 6 | |
| Blake Cooper-ENMU | 6 | |
| Jacob Caples-WTAMU | 5 | |
| Total bases | ||
| Matthew Burks-ENMU | 82 | |
| Nick Chapman-WTAMU | 73 | |
| Matt Redfearn-WTAMU | 70 | |
| Codey McElroy-CU | 70 | |
| Beto Rodriguez-WTAMU | 69 | |
| Stolen bases | ||
| Derrick Walls-TAMUK | 17-18 | |
| Nehwon Norkeh-ASU | 13-14 | |
| Christian Summers-ASU | 10-11 | 3 tied with 9 stolen base(s) |
| Strikeouts | IP | SO |
| Dylan James-WTAMU | 63.0 | 78 |
| Dallas Ponder-TAMUK | 62.0 | 60 |
| Joshua Weyker-WTAMU | 58.1 | 45 |
| Jason Zgardowski-ASU | 56.1 | 45 | 2 tied with 43 strikeout(s) |
Leaders Summary |
(Min 2.5 AB/Team game)
(Min 1.0 IP/Team game)
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Game Highs |
TEAM GAME HIGHS
Batting
| At bats: | 53 | - | Eastern New Mexico (vs Angelo State, Mar 29, 2014) |
| 53 | - | West Texas A&M (vs Tarleton State, Mar 22, 2014) | |
| Runs scored: | 21 | - | Eastern New Mexico (vs Cameron, Apr 25, 2014) |
| Hits: | 27 | - | Eastern New Mexico (vs Cameron, Apr 25, 2014) |
| RBIs: | 20 | - | Eastern New Mexico (vs Cameron, Apr 25, 2014) |
| Doubles: | 6 | - | Tarleton State (vs West Texas A&M, Apr 26, 2014) |
| 6 | - | West Texas A&M (vs Tarleton State, Apr 25, 2014) | |
| Triples: | 3 | - | West Texas A&M (vs Eastern New Mexico, Apr 11, 2014) |
| 3 | - | Eastern New Mexico (vs Cameron, Apr 25, 2014) | |
| Home runs: | 4 | - | (4 times ) |
| Total bases: | 39 | - | Eastern New Mexico (vs Cameron, Apr 25, 2014) |
| Walks: | 11 | - | Cameron (vs Eastern New Mexico, Mar 23, 2014) |
| Strikeouts: | 13 | - | Eastern New Mexico (vs Angelo State, Mar 29, 2014) |
| 13 | - | Cameron (vs West Texas A&M, Mar 28, 2014) | |
| 13 | - | Angelo State (vs West Texas A&M, Apr 19, 2014) | |
| Sac hits: | 5 | - | Cameron (vs Tarleton State, Apr 18, 2014) |
| 5 | - | Tarleton State (vs West Texas A&M, Mar 22, 2014) | |
| Sac flies: | 3 | - | West Texas A&M (vs Eastern New Mexico, Mar 09, 2014) |
| 3 | - | Angelo State (vs West Texas A&M, Apr 19, 2014) | |
| Stolen bases: | 7 | - | Texas A&M-Kingsville (vs Cameron, Apr 11, 2014) |
| Caught stealing: | 3 | - | Angelo State (vs Tarleton State, Mar 09, 2014) |
| Hit by pitch: | 5 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Mar 14, 2014) |
| Runners LOB: | 16 | - | Eastern New Mexico (vs Angelo State, Mar 29, 2014) |
| 16 | - | Eastern New Mexico (vs Angelo State, May 03, 2014) | |
| Hit into DP: | 3 | - | (4 times ) |
Fielding
| Putouts: | 45 | - | West Texas A&M (vs Tarleton State, Mar 22, 2014) |
| 45 | - | Tarleton State (vs West Texas A&M, Mar 22, 2014) | |
| Assists: | 25 | - | West Texas A&M (vs Tarleton State, Mar 22, 2014) |
| Errors: | 6 | - | Eastern New Mexico (vs Cameron, Mar 23, 2014) |
| 6 | - | Cameron (vs Angelo State, Mar 01, 2014) | |
| 6 | - | Cameron (vs Angelo State, Feb 28, 2014) | |
| Passed balls: | 3 | - | Texas A&M-Kingsville (vs Tarleton State, May 03, 2014) |
| 3 | - | Texas A&M-Kingsville (vs Tarleton State, May 02, 2014) | |
| DPs turned: | 3 | - | (4 times ) |
Pitching
| Innings pitched: | 15.0 | - | West Texas A&M (vs Tarleton State, Mar 22, 2014) |
| 15.0 | - | Tarleton State (vs West Texas A&M, Mar 22, 2014) | |
| Strikeouts: | 13 | - | West Texas A&M (vs Angelo State, Apr 19, 2014) |
| 13 | - | West Texas A&M (vs Cameron, Mar 28, 2014) | |
| 13 | - | Angelo State (vs Eastern New Mexico, Mar 29, 2014) | |
| Hits allowed: | 1 | - | West Texas A&M (vs Eastern New Mexico, Mar 09, 2014) |
| Wild pitches: | 4 | - | Texas A&M-Kingsville (vs Eastern New Mexico, Mar 15, 2014) |
| 4 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Mar 15, 2014) | |
| 4 | - | Eastern New Mexico (vs Texas A&M-Kingsville, Mar 15, 2014) | |
| Hit batters: | 5 | - | Texas A&M-Kingsville (vs Eastern New Mexico, Mar 14, 2014) |
GAME HIGHS (BOTH TEAMS)
Batting
| At bats: | 99 | - | West Texas A&M vs Tarleton State (Mar 22, 2014) |
| Runs scored: | 30 | - | Eastern New Mexico vs Cameron (Mar 23, 2014) |
| Hits: | 39 | - | West Texas A&M vs Cameron (May 03, 2014) |
| RBIs: | 29 | - | West Texas A&M vs Cameron (May 03, 2014) |
| Doubles: | 8 | - | Cameron vs West Texas A&M (Mar 30, 2014) |
| 8 | - | Eastern New Mexico vs Angelo State (Mar 28, 2014) | |
| 8 | - | Angelo State vs Eastern New Mexico (May 02, 2014) | |
| Triples: | 3 | - | Eastern New Mexico vs West Texas A&M (Apr 11, 2014) |
| 3 | - | Cameron vs Eastern New Mexico (Apr 25, 2014) | |
| 3 | - | West Texas A&M vs Angelo State (Apr 19, 2014) | |
| Home runs: | 8 | - | West Texas A&M vs Cameron (May 03, 2014) |
| Total bases: | 68 | - | West Texas A&M vs Cameron (May 03, 2014) |
| Walks: | 14 | - | West Texas A&M vs Eastern New Mexico (Mar 09, 2014) |
| 14 | - | Eastern New Mexico vs Cameron (Mar 23, 2014) | |
| Strikeouts: | 23 | - | Eastern New Mexico vs Angelo State (Mar 29, 2014) |
| Sac hits: | 6 | - | West Texas A&M vs Tarleton State (Mar 22, 2014) |
| Sac flies: | 4 | - | West Texas A&M vs Cameron (May 03, 2014) |
| 4 | - | West Texas A&M vs Eastern New Mexico (Mar 09, 2014) | |
| Stolen bases: | 7 | - | Eastern New Mexico vs Angelo State (Mar 29, 2014) |
| 7 | - | Texas A&M-Kingsville vs Cameron (Apr 11, 2014) | |
| Caught stealing: | 4 | - | Tarleton State vs Angelo State (Mar 09, 2014) |
| Hit by pitch: | 7 | - | Eastern New Mexico vs Cameron (Mar 23, 2014) |
| Runners LOB: | 29 | - | Eastern New Mexico vs Angelo State (Mar 29, 2014) |
| Hit into DP: | 6 | - | Angelo State vs Texas A&M-Kingsville (Apr 25, 2014) |
Fielding
| Putouts: | 90 | - | West Texas A&M vs Tarleton State (Mar 22, 2014) |
| Assists: | 48 | - | West Texas A&M vs Tarleton State (Mar 22, 2014) |
| Errors: | 11 | - | Eastern New Mexico vs Cameron (Mar 23, 2014) |
| Passed balls: | 4 | - | Texas A&M-Kingsville vs Tarleton State (May 03, 2014) |
| DPs turned: | 6 | - | Angelo State vs Texas A&M-Kingsville (Apr 25, 2014) |
Pitching
| Innings pitched: | 30.0 | - | West Texas A&M vs Tarleton State (Mar 22, 2014) |
| Runs allowed: | 1 | - | (6 times ) |
| Strikeouts: | 23 | - | Eastern New Mexico vs Angelo State (Mar 29, 2014) |
| Hits allowed: | 6 | - | Angelo State vs West Texas A&M (Mar 15, 2014) |
| Wild pitches: | 8 | - | Texas A&M-Kingsville vs Eastern New Mexico (Mar 15, 2014) |
| Hit batters: | 7 | - | Eastern New Mexico vs Cameron (Mar 23, 2014) |
INDIVIDUAL GAME HIGHS
Batting
| At bats: | 7 | - | (7 times ) |
| Runs scored: | 4 | - | (4 times ) |
| Hits: | 5 | - | R. Gomez, Eastern New Mexico (vs Cameron, Apr 25, 2014) |
| RBIs: | 7 | - | C. McElroy, Cameron (vs West Texas A&M, May 03, 2014) |
| Doubles: | 3 | - | G. Kilgore, Tarleton State (vs West Texas A&M, Apr 26, 2014) |
| Triples: | 2 | - | T. McKnight, West Texas A&M (vs Eastern New Mexico, Apr 11, 2014) |
| 2 | - | B. Cooper, Eastern New Mexico (vs Cameron, Apr 25, 2014) | |
| Home runs: | 3 | - | C. McElroy, Cameron (vs West Texas A&M, May 03, 2014) |
| Total bases: | 13 | - | C. McElroy, Cameron (vs West Texas A&M, May 03, 2014) |
| Walks: | 4 | - | B. Cooper, Eastern New Mexico (vs West Texas A&M, Mar 09, 2014) |
| Strikeouts: | 4 | - | M. Burks, Eastern New Mexico (vs Tarleton State, Mar 01, 2014) |
| 4 | - | E. Robinson, Tarleton State (vs West Texas A&M, Mar 23, 2014) | |
| 4 | - | B. Raidy, Cameron (vs Texas A&M-Kingsville, Apr 11, 2014) | |
| Sac hits: | 2 | - | (8 times ) |
| Sac flies: | 1 | - | (91 times ) |
| Stolen bases: | 3 | - | R. Gomez, Eastern New Mexico (vs Angelo State, Mar 29, 2014) |
| 3 | - | K. Meredith, Tarleton State (vs Eastern New Mexico, Mar 01, 2014) | |
| Caught stealing: | 2 | - | R. Forkel, Eastern New Mexico (vs Cameron, Mar 23, 2014) |
| Hit by pitch: | 2 | - | (11 times ) |
| Runners LOB: | 6 | - | T. McKnight, West Texas A&M (vs Angelo State, Apr 18, 2014) |
| 6 | - | R. Gomez, Eastern New Mexico (vs Texas A&M-Kingsville, Apr 19, 2014) |
Fielding
| Putouts: | 24 | - | A. Blair, West Texas A&M (vs Tarleton State, Mar 22, 2014) |
| Assists: | 9 | - | D. Nault, Eastern New Mexico (vs Cameron, Mar 22, 2014) |
| 9 | - | L. Slentz, Tarleton State (vs West Texas A&M, Mar 22, 2014) | |
| Errors: | 3 | - | (4 times ) |
| Passed balls: | 3 | - | C. Wallace, Texas A&M-Kingsville (vs Tarleton State, May 02, 2014) |
Pitching
| Innings pitched: | 11.0 | - | M. Artalejo, Eastern New Mexico (vs Cameron, Mar 22, 2014) |
| Strikeouts: | 11 | - | J. Weyker, West Texas A&M (vs Angelo State, Apr 19, 2014) |
| 11 | - | Zgardowski, Angelo State (vs Eastern New Mexico, Mar 29, 2014) | |
| 11 | - | D. James, West Texas A&M (vs Cameron, Mar 28, 2014) | |
| Wild pitches: | 4 | - | D. Diefenbac, Texas A&M-Kingsville (vs Eastern New Mexico, Mar 15, 2014) |
| Hit batters: | 4 | - | D. Diefenbac, Texas A&M-Kingsville (vs Tarleton State, May 03, 2014) |
| 4 | - | D. Diefenbac, Texas A&M-Kingsville (vs Angelo State, Apr 26, 2014) |
Game Results |
| Date | Location | Game result | Pitchers of record | Attend | Time | |
| * | Feb 28, 2014 | Lawton, OK | Cameron 6, Angelo State 5 (9) | W-J. Walker, L-D. Becker | 113 | 2:50 |
| * | Feb 28, 2014 | Lawton, OK | Angelo State 4, Cameron 3 | W-Zgardowski, L-D. Reidt | 94 | 2:29 |
| * | Feb 28, 2014 | Stephenville, TX | Tarleton State 10, Eastern New Mexico 4 | W-J. French, L-B.Monticello | 103 | 1:48 |
| * | Feb 28, 2014 | Stephenville, TX | Tarleton State 4, Eastern New Mexico 3 | W-C. Burleson, L-R. Edwards | 130 | 2:33 |
| * | Feb 28, 2014 | Canyon, Texas | West Texas A&M 9, Texas A&M-Kingsville 6 | W-K. Olason, L-C. Williams | 181 | 2:43 |
| * | Feb 28, 2014 | Canyon, Texas | West Texas A&M 11, Texas A&M-Kingsville 1 | W-D. James, L-M. Rhodes | 478 | 2:00 |
| * | Mar 01, 2014 | Lawton, OK | Angelo State 2, Cameron 1 | W-B. Bass, L-S. Matta | 95 | 1:35 |
| * | Mar 01, 2014 | Lawton, OK | Angelo State 8, Cameron 6 | W-G. Brown, L-L. Fanning | 64 | 3:00 |
| * | Mar 01, 2014 | Canyon, Texas | Texas A&M-Kingsville 1, West Texas A&M 0 | W-D. Diefenbac, L-J. Weyker | 101 | 1:38 |
| * | Mar 01, 2014 | Canyon, Texas | West Texas A&M 2, Texas A&M-Kingsville 1 (10) | W-P. Lujan, L-C. Williams | 181 | 2:43 |
| * | Mar 01, 2014 | Stephenville, TX | Eastern New Mexico 10, Tarleton State 9 | W-M. Artalejo, L-R. Baker | 287 | 1:45 |
| * | Mar 01, 2014 | Stephenville, TX | Tarleton State 11, Eastern New Mexico 4 | W-K. Gottardy, L-A. Anderson | 372 | 2:32 |
| * | Mar 07, 2014 | Kingsville, TX | Texas A&M-Kingsville 5, Cameron 0 | W-T. Taska, L-D. Reidt | 113 | 1:27 |
| * | Mar 07, 2014 | Portales, NM | West Texas A&M 6, Eastern New Mexico 4 | W-S. Cone, L-K. Basso | - | 1:35 |
| * | Mar 07, 2014 | Kingsville, TX | Texas A&M-Kingsville 13, Cameron 3 | W-D. Ponder, L-B. Schwabe | 100 | 2:25 |
| * | Mar 07, 2014 | Portales, NM | West Texas A&M 11, Eastern New Mexico 3 | W-D. James, L-R. Edwards | 147 | 2:35 |
| * | Mar 07, 2014 | San Angelo, Tx | Angelo State 8, Tarleton State 5 | W-G. Brown, L-J. French | 560 | 5:56 |
| * | Mar 08, 2014 | Kingsville, TX | Texas A&M-Kingsville 7, Cameron 2 | W-D. Diefenbac, L-S. Matta | 113 | 1:32 |
| * | Mar 08, 2014 | Kingsville, TX | Texas A&M-Kingsville 9, Cameron 2 | W-M. Rhodes, L-J. Winters | 103 | 2:15 |
| * | Mar 08, 2014 | San Angelo, Tx | Tarleton State 3, Angelo State 1 (8) | W-C. Burleson, L-M. Leavitt | 275 | 2:14 |
| * | Mar 08, 2014 | San Angelo, Tx | Angelo State 1, Tarleton State 0 (9) | W-B. Bass, L-R. Baker | 250 | 2:30 |
| * | Mar 09, 2014 | Portales, NM | West Texas A&M 13, Eastern New Mexico 0 | W-J. Weyker, L-M. Artalejo | - | 1:34 |
| * | Mar 09, 2014 | Portales, NM | Eastern New Mexico 6, West Texas A&M 5 (11) | W-J. Gaskins, L-P. Lujan | 164 | 3:22 |
| * | Mar 09, 2014 | San Angelo, Tx | Angelo State 6, Tarleton State 3 | W-D. Becker, L-K. Gottardy | 425 | 2:54 |
| * | Mar 14, 2014 | Lawton, OK | Tarleton State 5, Cameron 1 | W-J. French, L-D. Reidt | 89 | 1:35 |
| * | Mar 14, 2014 | Lawton, OK | Tarleton State 7, Cameron 4 | W-G. Kelly, L-B. Schwabe | 105 | 2:45 |
| * | Mar 14, 2014 | Portales, NM | Eastern New Mexico 3, Texas A&M-Kingsville 2 | W-B.Monticello, L-T. Taska | - | 1:43 |
| * | Mar 14, 2014 | Portales, NM | Eastern New Mexico 4, Texas A&M-Kingsville 3 | W-K. Basso, L-C. Williams | 94 | 2:41 |
| * | Mar 14, 2014 | Canyon, Texas | West Texas A&M 5, Angelo State 2 | W-D. James, L-J. Feckley | 156 | 2:15 |
| * | Mar 15, 2014 | Portales, NM | Texas A&M-Kingsville 8, Eastern New Mexico 4 | W-D. Diefenbac, L-M. Artalejo | - | 2:07 |
| * | Mar 15, 2014 | Portales, NM | Texas A&M-Kingsville 15, Eastern New Mexico 4 | W-M. Rhodes, L-K. Basso | 114 | 3:50 |
| * | Mar 15, 2014 | Canyon, Texas | West Texas A&M 1, Angelo State 0 | W-S. Cone, L-Zgardowski | 137 | 1:35 |
| * | Mar 15, 2014 | Canyon, Texas | West Texas A&M 3, Angelo State 0 | W-J. Weyker, L-B. Bass | 137 | 1:30 |
| * | Mar 16, 2014 | Canyon, Texas | West Texas A&M 7, Angelo State 6 (13) | W-K. Olason, L-G. Brown | 61 | 3:49 |
| * | Mar 21, 2014 | Lawton, OK | Cameron 4, Eastern New Mexico 2 | W-D. Reidt, L-B.Monticello | 74 | 1:39 |
| * | Mar 21, 2014 | Stephenville, TX | West Texas A&M 8, Tarleton State 4 (10) | W-D. James, L-J. French | 156 | 3:00 |
| * | Mar 21, 2014 | San Angelo, TX | Texas A&M-Kingsville 4, Angelo State 2 (10) | W-H. James, L-J. Feckley | 675 | 2:28 |
| * | Mar 22, 2014 | Lawton, OK | Eastern New Mexico 1, Cameron 0 (11) | W-M. Artalejo, L-J. Neilson | 93 | 2:05 |
| * | Mar 22, 2014 | Lawton, OK | Cameron 4, Eastern New Mexico 3 | W-S. Matta, L-R. Edwards | 96 | 1:45 |
| * | Mar 22, 2014 | San Angelo, Tx | Texas A&M-Kingsville 3, Angelo State 2 | W-D. Diefenbac, L-Zgardowski | 220 | 1:38 |
| * | Mar 22, 2014 | San Angelo, Tx | Angelo State 3, Texas A&M-Kingsville 2 | W-B. Bass, L-C. Williams | 185 | 1:50 |
| * | Mar 22, 2014 | Stephenville, TX | West Texas A&M 2, Tarleton State 1 (15) | W-K. Olason, L-T. Yosko | 238 | 4:12 |
| * | Mar 22, 2014 | Stephenville, TX | West Texas A&M 7, Tarleton State 0 | W-J. Weyker, L-R. Baker | 128 | 2:30 |
| * | Mar 23, 2014 | San Angelo, Tx | Texas A&M-Kingsville 6, Angelo State 3 | W-M. Rhodes, L-D. Becker | 125 | 2:40 |
| * | Mar 23, 2014 | Lawton, OK | Cameron 19, Eastern New Mexico 11 | W-B. Hendy, L-C. Pope | 77 | 2:55 |
| * | Mar 23, 2014 | Stephenville, TX | Tarleton State 6, West Texas A&M 3 | W-K. Gottardy, L-A. Siviglian | 126 | 3:15 |
| * | Mar 28, 2014 | Kingsville, TX | Texas A&M-Kingsville 4, Tarleton State 3 | W-D. Ponder, L-T. Yosko | 127 | 2:37 |
| * | Mar 28, 2014 | San Angelo, Tx | Angelo State 9, Eastern New Mexico 8 | W-G. Brown, L-K. Basso | 270 | 2:40 |
| * | Mar 28, 2014 | Canyon, TX | Cameron 4, West Texas A&M 3 | W-D. Reidt, L-D. James | 147 | 2:16 |
| * | Mar 29, 2014 | Kingsville, TX | Texas A&M-Kingsville 5, Tarleton State 1 | W-D. Diefenbac, L-C. Burleson | 222 | 2:23 |
| * | Mar 29, 2014 | Kingsville, TX | Tarleton State 1, Texas A&M-Kingsville 0 | W-R. Baker, L-C. Williams | 201 | 1:15 |
| * | Mar 29, 2014 | San Angelo, Tx | Angelo State 2, Eastern New Mexico 1 | W-Zgardowski, L-M. Artalejo | 325 | 1:45 |
| * | Mar 29, 2014 | San Angelo, Tx | Angelo State 9, Eastern New Mexico 8 (12) | W-E. Monson, L-J. Gaskins | 325 | 4:01 |
| * | Mar 29, 2014 | Canyon, TX | Cameron 11, West Texas A&M 4 | W-B. Schwabe, L-S. Cone | 162 | 2:10 |
| * | Mar 29, 2014 | Canyon, TX | West Texas A&M 9, Cameron 4 | W-J. Weyker, L-S. Matta | 162 | 1:50 |
