Lone Star Conference

Eastern New Mexico


 

Game Results

 

   Game date     Opposing team     Score     Overall  Conference  Pitcher of record  Attend  Time 
  Feb 07, 2014    ADAMS STATE  W  7-2       1-0-0  0-0-0   B.Monticello (W 1-0)  105  2:34 
  Feb 08, 2014    ADAMS STATE-1  W  2-1       2-0-0  0-0-0   K. Basso (W 1-0)  -  1:30 
  Feb 08, 2014    ADAMS STATE-2  W  13-3       3-0-0  0-0-0   R. Edwards (W 1-0)  87  2:10 
  Feb 09, 2014    ADAMS STATE    2-6  L     3-1-0  0-0-0   B. Humphries (L 0-1)  110  2:31 
  Feb 14, 2014    NEW MEXICO HIGHLANDS  W  7-0       4-1-0  0-0-0   B.Monticello (W 2-0)  110  2:09 
  Feb 15, 2014    NEW MEXICO HIGHLANDS-1  W  15-1       5-1-0  0-0-0   M. Artalejo (W 1-0)  -  2:10 
  Feb 15, 2014    NEW MEXICO HIGHLANDS-2  W  11-2       6-1-0  0-0-0   R. Edwards (W 2-0)  122  1:45 
  Feb 16, 2014    NEW MEXICO HIGHLANDS    1-9  L     6-2-0  0-0-0   B. Humphries (L 0-2)  107  2:34 
  Feb 22, 2014  at  Texas-Permian Basin-1  W  4-0       7-2-0  0-0-0   B.Monticello (W 3-0)  62  1:54 
  Feb 22, 2014  at  Texas-Permian Basin-2  W  4-1       8-2-0  0-0-0   M. Artalejo (W 2-0)  74  2:22 
  Feb 23, 2014  at  Univesity of the SW-1  W  9-1       9-2-0  0-0-0   R. Edwards (W 3-0)  55  2:12 
  Feb 23, 2014  at  Univesity of the SW-2  W  19-1       10-2-0  0-0-0   K. Basso (W 2-0)  -  2:30 
*  Feb 28, 2014  at  Tarleton State-1    4-10  L     10-3-0  0-1-0   B.Monticello (L 3-1)  103  1:48 
*  Feb 28, 2014  at  Tarleton State    3-4  L     10-4-0  0-2-0   R. Edwards (L 3-1)  130  2:33 
*  Mar 01, 2014  at  Tarleton State-1  W  10-9       11-4-0  1-2-0   M. Artalejo (W 3-0)  287  1:45 
*  Mar 01, 2014  at  Tarleton State-2    4-11  L     11-5-0  1-3-0   A. Anderson (L 0-1)  372  2:32 
*  Mar 07, 2014    #18 WEST TEXAS A&M-1    4-6  L     11-6-0  1-4-0   K. Basso (L 2-1)  -  1:35 
*  Mar 07, 2014    #18 WEST TEXAS A&M-2    3-11  L     11-7-0  1-5-0   R. Edwards (L 3-2)  147  2:35 
*  Mar 09, 2014    #18 WEST TEXAS A&M-1    0-13  L     11-8-0  1-6-0   M. Artalejo (L 3-1)  -  1:34 
*  Mar 09, 2014    #18 WEST TEXAS A&M-2  W  6-5       12-8-0  2-6-0   J. Gaskins (W 1-0)  164  3:22 
*  Mar 14, 2014    TEXAS A&M-KINGSVILLE-1  W  3-2       13-8-0  3-6-0   B.Monticello (W 4-1)  -  1:43 
*  Mar 14, 2014    TEXAS A&M-KINGSVILLE-2  W  4-3       14-8-0  4-6-0   K. Basso (W 3-1)  94  2:41 
*  Mar 15, 2014    TEXAS A&M-KINGSVILLE-1    4-8  L     14-9-0  4-7-0   M. Artalejo (L 3-2)  -  2:07 
*  Mar 15, 2014    TEXAS A&M-KINGSVILLE-2    4-15  L     14-10-0  4-8-0   K. Basso (L 3-2)  114  3:50 
*  Mar 21, 2014  at  Cameron    2-4  L     14-11-0  4-9-0   B.Monticello (L 4-2)  74  1:39 
*  Mar 22, 2014  at  Cameron-1  W  1-0       15-11-0  5-9-0   M. Artalejo (W 4-2)  93  2:05 
*  Mar 22, 2014  at  Cameron-2    3-4  L     15-12-0  5-10-0   R. Edwards (L 3-3)  96  1:45 
*  Mar 23, 2014  at  Cameron    11-19  L     15-13-0  5-11-0   C. Pope (L 0-1)  77  2:55 
*  Mar 28, 2014  at  Angelo State    8-9  L     15-14-0  5-12-0   K. Basso (L 3-3)  270  2:40 
*  Mar 29, 2014  at  Angelo State-1    1-2  L     15-15-0  5-13-0   M. Artalejo (L 4-3)  325  1:45 
*  Mar 29, 2014  at  Angelo State-2    8-9  L     15-16-0  5-14-0   J. Gaskins (L 1-1)  325  4:01 
*  Mar 30, 2014  at  Angelo State  W  7-5       16-16-0  6-14-0   D. Montano (W 1-0)  310  2:26 
*  Apr 04, 2014    TARLETON STATE  W  4-3       17-16-0  7-14-0   K. Kesmarki (W 1-0)  167  2:22 
*  Apr 05, 2014    TARLETON STATE-1  W  3-2       18-16-0  8-14-0   M. Artalejo (W 5-3)  123  1:40 
*  Apr 05, 2014    TARLETON STATE-2  W  4-2       19-16-0  9-14-0   R. Edwards (W 4-3)  -  2:11 
  Apr 08, 2014    #12 LUBBOCK CHRISTIAN    7-8  L     19-17-0  9-14-0   J. Gaskins (L 1-2)  72  3:10 
*  Apr 11, 2014  at  #6 West Texas A&M    4-14  L     19-18-0  9-15-0   B.Monticello (L 4-3)  286  2:40 
*  Apr 12, 2014  at  #6 West Texas A&M-1  W  7-5       20-18-0  10-15-0   M. Artalejo (W 6-3)  -  1:54 
*  Apr 12, 2014  at  #6 West Texas A&M-2    8-10  L     20-19-0  10-16-0   J. Quezada (L 0-1)  243  3:00 
  Apr 15, 2014  at  Wayland Baptist  W  8-3       21-19-0  10-16-0   K. Basso (W 4-3)  300  2:25 
*  Apr 18, 2014  at  Texas A&M-Kingsville    2-10  L     21-20-0  10-17-0   B.Monticello (L 4-4)  115  2:25 
*  Apr 19, 2014  at  Texas A&M-Kingsville-1    4-7  L     21-21-0  10-18-0   M. Artalejo (L 6-4)  187  2:55 
*  Apr 19, 2014  at  Texas A&M-Kingsville-2  W  6-4       22-21-0  11-18-0   J. Quezada (W 1-1)  117  3:00 
  Apr 22, 2014  at  #8 Lubbock Christian    2-9  L     22-22-0  11-18-0   S. Mobley (L 0-1)  68  2:20 
*  Apr 25, 2014    CAMERON  W  21-3       23-22-0  12-18-0   B.Monticello (W 5-4)  280  2:27 
*  Apr 26, 2014    CAMERON-1    5-6  L     23-23-0  12-19-0   M. Artalejo (L 6-5)  -  1:34 
*  Apr 26, 2014    CAMERON-2  W  5-4       24-23-0  13-19-0   J. Quezada (W 2-1)  170  2:28 
*  May 02, 2014    ANGELO STATE  W  7-6       25-23-0  14-19-0   M. Artalejo (W 7-5)  230  2:24 
*  May 03, 2014    ANGELO STATE-1    4-9  L     25-24-0  14-20-0   B.Monticello (L 5-5)  -  1:59 
*  May 03, 2014    ANGELO STATE-2  W  7-6       26-24-0  15-20-0   J. Quezada (W 3-1)  300  2:56 

() extra inning game

 

Overall Statistics

 

• Record: 26-24 • Home: 16-10 • Away: 10-14 • Conference: 15-20 •

Player   avg  gp-gs  ab  r  h  2b  3b  hr  rbi  bb  hbp  so  sb-att 
Matthew Burks   .384  49-49  185  50  71  11  2  10  32  14  13  26  11-16 
Brett Ackerman   .375  44-44  160  24  60  6  2  0  19  4  4  6  7-11 
Sam Hedrick   .314  48-48  172  37  54  6  5  0  27  17  5  31  12-17 
Blake Cooper   .307  48-47  150  33  46  14  3  8  39  38  7  27  14-14 
Colton Sims   .302  44-44  162  27  49  7  1  0  34  15  3  18  5-9 
Ryan Forkel   .300  38-37  130  20  39  5  0  0  16  6  7  19  5-7 
Rawley Gomez   .298  39-31  114  14  34  2  1  0  11  10  2  19  9-14 
Rafael Romo   .288  41-34  111  16  32  5  1  0  17  8  6  18  1-2 
----------
Dylan Montano   .500  2-0  2  0  1  1  0  0  0  0  0  0  0-0 
Austin Edwards   .400  1-1  5  0  2  1  0  0  1  0  0  1  0-0 
Ryan Pecotte   .400  1-1  5  0  2  1  0  0  1  0  0  2  0-0 
Dylan Nault   .303  21-15  66  10  20  3  0  1  17  6  0  9  1-1 
Mark Foley   .289  18-12  45  6  13  3  0  1  7  3  3  16  0-1 
Chris Sanders   .250  18-14  48  4  12  2  0  0  7  2  1  5  2-3 
Zachary Yantes   .250  4-0  4  1  1  1  0  0  1  0  0  3  0-0 
Chad Highberger   .247  27-24  77  16  19  4  0  1  12  9  2  19  1-1 
Steven Moore   .237  32-28  97  19  23  5  1  2  17  10  1  27  5-6 
Sean Gahan   .208  15-5  24  6  5  0  0  0  4  3  0  4  1-1 
Bryan Pinocci   .171  21-12  41  8  7  1  0  0  2  7  2  10  7-7 
Matthew Johnson   .111  8-2  9  0  1  0  0  0  0  0  0  4  0-0 
Brennen Pierson   .000  2-2  5  0  0  0  0  0  0  0  0  3  0-0 
Gavin Long   .000  3-0  3  0  0  0  0  0  0  0  0  0  0-0 
Juan Gutierrez   .000  1-0  2  0  0  0  0  0  0  0  0  1  0-0 
Rusty Edwards   .000  1-0  0  1  0  0  0  0  0  0  0  0  0-0 
Totals   .304  50-50  1617  292  491  78  16  23  264  152  56  268  81-110 
Opponents   .288  50-50  1564  287  450  73  17  28  245  168  56  264  49-63 

LOB - Team (386), Opp (352). DPs turned - Team (41), Opp (23). CI - Team (0), Opp (1). IBB - Team (6), B. Cooper 4, M. Burks 2, Opp (2). Picked off - B. Cooper 1, R. Gomez 1, S. Gahan 1, B. Ackerman 1, M. Burks 1.


(All games Sorted by Earned run avg)

Player   era  w-l  app-gs  cg  sho  sv  ip  h  r  er  bb  so 
----------
Kyle Kesmarki   0.00  1-0  10-0  0  0/0  2  10.2  4  1  0  3  11 
Sheldon Mobley   2.92  0-1  8-1  0  0/0  1  12.1  16  10  4  1  12 
Jorge Quezada   3.70  3-1  10-0  0  0/0  0  24.1  20  13  10  7  22 
Rusty Edwards   3.75  4-3  13-13  0  0/0  0  62.1  71  32  26  31  39 
Matthew Artalejo   4.07  7-5  13-13  4  1/0  0  84.0  93  51  38  22  44 
Keigan Basso   4.19  4-3  15-6  0  0/0  1  34.1  27  27  16  22  33 
Ben Monticello   4.61  5-5  13-13  3  1/1  0  82.0  100  52  42  13  45 
Jonathan Joy   4.91  0-0  12-0  0  0/0  0  22.0  20  18  12  15  13 
Cody Pope   5.06  0-1  10-0  0  0/0  0  16.0  14  10  9  15  9 
Dylan Montano   7.15  1-0  9-0  0  0/0  0  11.1  11  10  9  9  11 
Jackson Gaskins   9.72  1-2  8-1  0  0/0  1  16.2  27  25  18  10  8 
Aaron Anderson   11.32  0-1  7-1  0  0/1  1  10.1  13  13  13  15  9 
Brett Humphries   12.91  0-2  8-2  0  0/0  0  15.1  34  25  22  5  8 
Totals   4.91  26-24  50-50  7  3/1  6  401.2  450  287  219  168  264 
Opponents   5.22  24-26  50-50  9  1/0  6  402.0  491  292  233  152  268 

PB - Team (10), S. Moore 5, C.Highberger 3, M. Johnson 2, Opp (4). Pickoffs - Team (8), R. Edwards 5, S. Moore 1, J. Joy 1, C.Highberger 1, Opp (5). SBA/ATT - S. Moore (27-34), C.Highberger (21-25), R. Edwards (11-17), K. Basso (8-10), M. Artalejo (6-8), B.Monticello (7-8), J. Quezada (5-6), J. Gaskins (2-3), D. Montano (3-3), K. Kesmarki (3-3), B. Humphries (2-2), C. Pope (2-2), M. Johnson (1-1), J. Joy (0-1).


(All games Sorted by Fielding pct)

Player   c  po  a  e  fld%  dp  sba  csb  sba%  pb  ci 
Rawley Gomez   58  55  3  0  1.000  1  0  0  .000  0  0 
Matthew Johnson   14  13  1  0  1.000  0  1  0  1.000  2  0 
Austin Edwards   13  13  0  0  1.000  1  0  0  .000  0  0 
Bryan Pinocci   11  10  1  0  1.000  0  0  0  .000  0  0 
Jonathan Joy   8  1  7  0  1.000  0  0  1  .000  0  0 
Keigan Basso   6  2  4  0  1.000  0  8  2  .800  0  0 
Ryan Pecotte   3  3  0  0  1.000  0  0  0  .000  0  0 
Brett Humphries   3  0  3  0  1.000  0  2  0  1.000  0  0 
Gavin Long   3  3  0  0  1.000  0  0  0  .000  0  0 
Kyle Kesmarki   2  0  2  0  1.000  0  3  0  1.000  0  0 
Sheldon Mobley   2  2  0  0  1.000  0  0  0  .000  0  0 
Cody Pope   2  2  0  0  1.000  0  2  0  1.000  0  0 
Blake Cooper   178  170  5  3  .983  8  0  0  .000  0  0 
Mark Foley   52  49  2  1  .981  5  0  0  .000  0  0 
Chad Highberger   146  130  13  3  .979  2  21  4  .840  3  0 
Colton Sims   184  75  105  4  .978  24  0  0  .000  0  0 
Rafael Romo   259  233  19  7  .973  27  0  0  .000  0  0 
Steven Moore   146  130  12  4  .973  0  27  7  .794  5  0 
Chris Sanders   29  26  2  1  .966  1  0  0  .000  0  0 
Sean Gahan   25  8  16  1  .960  6  0  0  .000  0  0 
Matthew Burks   115  104  4  7  .939  0  0  0  .000  0  0 
Rusty Edwards   15  0  14  1  .933  0  11  6  .647  0  0 
Brett Ackerman   223  78  130  15  .933  26  0  0  .000  0  0 
Ryan Forkel   44  41  0  3  .932  0  0  0  .000  0  0 
Sam Hedrick   124  36  79  9  .927  6  0  0  .000  0  0 
Dylan Nault   53  17  31  5  .906  3  0  0  .000  0  0 
Ben Monticello   20  3  15  2  .900  2  7  1  .875  0  0 
Matthew Artalejo   17  1  14  2  .882  1  6  2  .750  0  0 
Jorge Quezada   3  0  2  1  .667  0  5  1  .833  0  0 
Dylan Montano   0  0  0  0  .000  0  3  0  1.000  0  0 
Jackson Gaskins   0  0  0  0  .000  0  2  1  .667  0  0 
Juan Gutierrez   0  0  0  0  .000  0  0  0  .000  0  0 
Brennen Pierson   0  0  0  0  .000  0  0  0  .000  0  0 
Zachary Yantes   0  0  0  0  .000  0  0  0  .000  0  0 
Aaron Anderson   0  0  0  0  .000  0  0  0  .000  0  0 
Totals   1758  1205  484  69  .961  41  49  14  .778  10  0 
Opponents   1732  1206  455  71  .959  23  81  29  .736  4  1 

 

Category Leaders

 

Batting avg 
1.  Matthew Burks   .384     
2.  Brett Ackerman   .375     
3.  Sam Hedrick   .314     
4.  Blake Cooper   .307     
5.  Colton Sims   .302     
Slugging pct 
1.  Matthew Burks   .627     
2.  Blake Cooper   .600     
3.  Brett Ackerman   .438     
4.  Sam Hedrick   .407     
5.  Colton Sims   .358     
On base pct 
1.  Blake Cooper   .457     
2.  Matthew Burks   .456     
3.  Brett Ackerman   .402     
4.  Sam Hedrick   .384     
5.  Colton Sims   .368     
Runs scored 
1.  Matthew Burks   50     
2.  Sam Hedrick   37     
3.  Blake Cooper   33     
4.  Colton Sims   27     
5.  Brett Ackerman   24     
Hits 
1.  Matthew Burks   71     
2.  Brett Ackerman   60     
3.  Sam Hedrick   54     
4.  Colton Sims   49     
5.  Blake Cooper   46     
Runs batted in 
1.  Blake Cooper   39     
2.  Colton Sims   34     
3.  Matthew Burks   32     
4.  Sam Hedrick   27     
5.  Brett Ackerman   19     
Doubles 
1.  Blake Cooper   14     
2.  Matthew Burks   11     
3.  Colton Sims   7     
4.  Brett Ackerman   6     
  Sam Hedrick   6     
Triples 
1.  Sam Hedrick   5     
2.  Blake Cooper   3     
3.  Brett Ackerman   2     
  Matthew Burks   2     
5.  4 tied at ...  1     
Home runs 
1.  Matthew Burks   10     
2.  Blake Cooper   8     
3.  Steven Moore   2     
4.  3 tied at ...  1     
  
Total bases 
1.  Matthew Burks   116     
2.  Blake Cooper   90     
3.  Brett Ackerman   70     
  Sam Hedrick   70     
5.  Colton Sims   58     
Walks 
1.  Blake Cooper   38     
2.  Sam Hedrick   17     
3.  Colton Sims   15     
4.  Matthew Burks   14     
5.  2 tied at ...  10     
Hit by pitch 
1.  Matthew Burks   13     
2.  Ryan Forkel   7     
  Blake Cooper   7     
4.  Rafael Romo   6     
5.  Sam Hedrick   5     
Sac bunts 
1.  Rawley Gomez   6     
2.  Sam Hedrick   5     
  Colton Sims   5     
4.  Brett Ackerman   4     
  Rafael Romo   4     
Sac flies 
1.  Blake Cooper   4     
  Sam Hedrick   4     
3.  Matthew Burks   3     
4.  3 tied at ...  2     
  
Stolen bases 
1.  Blake Cooper   14     
2.  Sam Hedrick   12     
3.  Matthew Burks   11     
4.  Rawley Gomez   9     
5.  2 tied at ...  7     
Caught stealing 
1.  Rawley Gomez   5     
  Matthew Burks   5     
  Sam Hedrick   5     
4.  Brett Ackerman   4     
  Colton Sims   4     
Steal attempts 
1.  Sam Hedrick   17     
2.  Matthew Burks   16     
3.  Blake Cooper   14     
  Rawley Gomez   14     
5.  Brett Ackerman   11     
Stolen base pct 
1.  Blake Cooper   1.000     
2.  Ryan Forkel   .714     
3.  Sam Hedrick   .706     
4.  Matthew Burks   .688     
5.  Rawley Gomez   .643     
Strikeouts 
1.  Sam Hedrick   31     
2.  Steven Moore   27     
  Blake Cooper   27     
4.  Matthew Burks   26     
5.  3 tied at ...  19     
Grounded into DP 
1.  Dylan Nault   3     
2.  Gavin Long   2     
  Colton Sims   2     
  Matthew Burks   2     
  Chad Highberger   2     
Total plate appearances 
1.  Matthew Burks   215     
2.  Sam Hedrick   203     
3.  Blake Cooper   200     
4.  Colton Sims   188     
5.  Brett Ackerman   173     
At bats 
1.  Matthew Burks   185     
2.  Sam Hedrick   172     
3.  Colton Sims   162     
4.  Brett Ackerman   160     
5.  Blake Cooper   150     
Games played 
1.  Matthew Burks   49     
2.  Sam Hedrick   48     
  Blake Cooper   48     
4.  Colton Sims   44     
  Brett Ackerman   44     
Game starts 
1.  Matthew Burks   49     
2.  Sam Hedrick   48     
3.  Blake Cooper   47     
4.  Brett Ackerman   44     
  Colton Sims   44     
Games as sub 
1.  Sean Gahan   10     
2.  Bryan Pinocci   9     
3.  Rawley Gomez   8     
4.  Rafael Romo   7     
5.  3 tied at ...  6     

Earned run avg 
None 
  
  
  
  
Opposing bat avg 
None 
  
  
  
  
Won-loss pct 
None 
  
  
  
  
Wins 
1.  Matthew Artalejo   7     
2.  Ben Monticello   5     
3.  Rusty Edwards   4     
  Keigan Basso   4     
5.  Jorge Quezada   3     
Losses 
1.  Matthew Artalejo   5     
  Ben Monticello   5     
3.  Keigan Basso   3     
  Rusty Edwards   3     
5.  2 tied at ...  2     
Saves 
1.  Kyle Kesmarki   2     
2.  Aaron Anderson   1     
  Keigan Basso   1     
  Jackson Gaskins   1     
  Sheldon Mobley   1     
Innings pitched 
None 
  
  
  
  
Batters struck out 
1.  Ben Monticello   45     
2.  Matthew Artalejo   44     
3.  Rusty Edwards   39     
4.  Keigan Basso   33     
5.  Jorge Quezada   22     
Appearances 
1.  Keigan Basso   15     
2.  Matthew Artalejo   13     
  Ben Monticello   13     
  Rusty Edwards   13     
5.  Jonathan Joy   12     
Games started 
1.  Matthew Artalejo   13     
  Ben Monticello   13     
  Rusty Edwards   13     
4.  Keigan Basso   6     
5.  Brett Humphries   2     
Games finished 
1.  Dylan Montano   8     
2.  Keigan Basso   7     
  Kyle Kesmarki   7     
4.  Jackson Gaskins   5     
5.  2 tied at ...  4     
Games in relief 
1.  Jonathan Joy   12     
2.  Cody Pope   10     
  Kyle Kesmarki   10     
  Jorge Quezada   10     
5.  2 tied at ...  9     
Wild pitches 
1.  Matthew Artalejo   7     
2.  Ben Monticello   5     
3.  Keigan Basso   4     
  Rusty Edwards   4     
5.  2 tied at ...  3     
Balks 
1.  Rusty Edwards   4     
2.  Matthew Artalejo   1     
  Ben Monticello   1     
  Jackson Gaskins   1     
  
Hit batters 
1.  Keigan Basso   14     
2.  Matthew Artalejo   10     
3.  Rusty Edwards   6     
  Jorge Quezada   6     
5.  2 tied at ...  4     
Intentional BB allowed 
1.  Matthew Artalejo   2     
  
  
  
  
Runners picked off 
1.  Rusty Edwards   5     
2.  Chad Highberger   1     
  Steven Moore   1     
  Jonathan Joy   1     
  
Batters SO out looking 
1.  Rusty Edwards   20     
2.  Ben Monticello   12     
3.  Matthew Artalejo   10     
4.  Keigan Basso   8     
5.  2 tied at ...  6     
Sac bunts allowed 
1.  Ben Monticello   10     
2.  Matthew Artalejo   8     
3.  Rusty Edwards   4     
4.  Jonathan Joy   2     
5.  6 tied at ...  1     
Sac flies allowed 
1.  Keigan Basso   6     
2.  Jorge Quezada   3     
  Jonathan Joy   3     
  Matthew Artalejo   3     
5.  3 tied at ...  2     
Hits allowed 
None 
  
  
  
  
Runs allowed 
None 
  
  
  
  
Earned runs allowed 
None 
  
  
  
  
Walks allowed 
None 
  
  
  
  
Doubles allowed 
None 
  
  
  
  
Triples allowed 
None 
  
  
  
  
Home runs allowed 
None 
  
  
  
  

Fielding pct 
1.  Rawley Gomez   1.000     
2.  Blake Cooper   .983     
3.  Colton Sims   .978     
4.  Rafael Romo   .973     
5.  Matthew Burks   .939     
Chances 
1.  Rafael Romo   259     
2.  Brett Ackerman   223     
3.  Colton Sims   184     
4.  Blake Cooper   178     
5.  2 tied at ...  146     
Putouts 
1.  Rafael Romo   233     
2.  Blake Cooper   170     
3.  Steven Moore   130     
  Chad Highberger   130     
5.  Matthew Burks   104     
Assists 
1.  Brett Ackerman   130     
2.  Colton Sims   105     
3.  Sam Hedrick   79     
4.  Dylan Nault   31     
5.  Rafael Romo   19     
Errors 
1.  Brett Ackerman   15     
2.  Sam Hedrick   9     
3.  Matthew Burks   7     
  Rafael Romo   7     
5.  Dylan Nault   5     
Fielding double plays 
1.  Rafael Romo   27     
2.  Brett Ackerman   26     
3.  Colton Sims   24     
4.  Blake Cooper   8     
5.  2 tied at ...  6     
Stolen bases against 
1.  Steven Moore   27     
2.  Chad Highberger   21     
3.  Rusty Edwards   11     
4.  Keigan Basso   8     
5.  Ben Monticello   7     
Caught stealing by 
1.  Steven Moore   7     
2.  Rusty Edwards   6     
3.  Chad Highberger   4     
4.  Matthew Artalejo   2     
  Keigan Basso   2     
Steal attempts against 
1.  Steven Moore   34     
2.  Chad Highberger   25     
3.  Rusty Edwards   17     
4.  Keigan Basso   10     
5.  2 tied at ...  8     
Passed balls 
1.  Steven Moore   5     
2.  Chad Highberger   3     
3.  Matthew Johnson   2     
  
  
Catchers interference 
None 
  
  
  
  
 

Games Summary

 

Inning-by-inning  1  2  3  4  5  6  7  8  9  EX  Total 
Eastern New Mexico   40  26  54  34  39  32  25  13  23  6  292 
Opponents  33  42  29  30  31  34  36  29  20  3  287 

Win-Loss record when ... 
Overall   26-24 
Conference   15-20 
Non-Conference   11-4 
Home games   16-10 
Away games   10-14 
Neutral site   0-0 
Day games   21-20 
Night games   5-4 
vs Left starter   3-3 
vs Right starter   23-21 
1-Run games   11-7 
2-Run games   4-3 
5+Run games   9-11 
Extra innings   5-1 
Shutouts   3-1 
 
Scoring 0-2 runs   2-7 
... 3-5 runs   8-12 
... 6-9 runs   10-4 
... 10+ runs   6-1 
 
Opponent 0-2 runs   13-1 
... 3-5 runs   10-3 
... 6-9 runs   3-11 
... 10+ runs   0-9 
 
Scored in 1st inning   15-8 
Opp. scored in 1st   8-10 
Scores first   17-10 
Opp. scores first   9-14 
    
After 6 leading   17-2 
... trailing   3-19 
... tied   6-3 
After 7 leading   9-1 
... trailing   2-11 
... tied   0-2 
After 8 leading   6-0 
... trailing   1-12 
... tied   4-1 
 
Hit 0 home runs   16-17 
... 1 home run   6-6 
... 2+ home runs   4-1 
 
Opponent 0 home runs   17-14 
... 1 home run   9-4 
... 2+ HRs   0-6 
 
Made 0 errors   8-4 
... 1 error   13-9 
... 2+ errors   5-11 
 
Opp. made 0 errors   8-7 
... 1 error   6-6 
... 2+ errors   12-11 
 
Out-hit opponent   21-5 
Out-hit by opponent   3-17 
Hits are tied   2-2 
 

Record when team scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  0-1  1-2  1-4  2-3  5-8  1-1  2-0  6-1  1-3  1-0  6-1 

Record when opponent scores:
Runs  0  1  2  3  4  5  6  7  8  9  10+ 
W-L  3-0  5-0  5-1  5-0  2-3  3-0  2-3  0-1  0-2  1-5  0-9 

Record when leading after:
Innning  1  2  3  4  5  6  7  8 
W-L  11-6  16-5  17-5  17-5  17-4  17-2  9-1  6-0 

Record when trailing after:
Innning  1  2  3  4  5  6  7  8 
W-L  5-8  5-16  6-16  6-16  5-19  3-19  2-11  1-12 

Record when tied after:
Innning  1  2  3  4  5  6  7  8 
W-L  10-10  5-3  3-3  3-3  4-1  6-3  0-2  4-1 

Won-loss streaks:
Current winning streak  1 
Longest winning streak  4 
Longest losing streak  5 

Attendance  Total  Dates  Average 
HOME  2502  17  147 
AWAY  3969  22  180 
TOTAL  6471  39  165 

 

Analysis Statistics

 

   vs Left  vs Right  w/runners on  w/bases empty  w/bases loaded  rch by leadoff  fly  gnd  fly/ 
Player  h  ab  avg  h  ab  avg  h  ab  avg  h  ab  avg  rch  ops  pct  h  ab  avg  out  out  gnd 
Brett Ackerman   10  21  .476  50  139  .360  30  83  .361  30  77  .390  0  0  .000  12  28  .429  55  40  1.4 
Matthew Burks   8  25  .320  63  160  .394  26  73  .356  45  112  .402  0  1  .000  43  85  .506  56  30  1.9 
Blake Cooper   6  20  .300  40  130  .308  29  82  .354  17  68  .250  0  5  .000  12  33  .364  58  22  2.6 
Austin Edwards   0  0  .000  2  5  .400  1  4  .250  1  1  1.000  0  1  .000  0  0  .000  2  0  99.9 
Mark Foley   2  3  .667  11  42  .262  5  17  .294  8  28  .286  0  2  .000  3  14  .214  7  9  0.8 
Ryan Forkel   6  17  .353  33  113  .292  25  73  .342  14  57  .246  1  2  .500  11  30  .367  33  32  1.0 
Sean Gahan   2  6  .333  3  18  .167  4  12  .333  1  12  .083  0  0  .000  2  7  .286  5  9  0.6 
Rawley Gomez   4  14  .286  30  100  .300  14  52  .269  20  62  .323  1  3  .333  9  26  .346  26  36  0.7 
Juan Gutierrez   0  0  .000  0  2  .000  0  1  .000  0  1  .000  0  0  .000  0  0  .000  0  1  0.0 
Sam Hedrick   7  24  .292  47  148  .318  28  93  .301  26  79  .329  3  4  .750  16  39  .410  56  35  1.6 
Chad Highberger   5  7  .714  14  70  .200  9  39  .231  10  38  .263  1  2  .500  9  21  .429  18  23  0.8 
Matthew Johnson   0  0  .000  1  9  .111  1  5  .200  0  4  .000  0  0  .000  0  2  .000  3  2  1.5 
Gavin Long   0  1  .000  0  2  .000  0  3  .000  0  0  .000  0  0  .000  0  0  .000  1  2  0.5 
Dylan Montano   0  0  .000  1  2  .500  0  1  .000  1  1  1.000  0  0  .000  1  1  1.000  0  1  0.0 
Steven Moore   5  18  .278  18  79  .228  12  51  .235  11  46  .239  1  3  .333  11  25  .440  29  20  1.5 
Dylan Nault   4  11  .364  16  55  .291  14  40  .350  6  26  .231  3  4  .750  3  10  .300  16  19  0.8 
Ryan Pecotte   0  0  .000  2  5  .400  1  3  .333  1  2  .500  0  0  .000  1  2  .500  1  0  99.9 
Brennen Pierson   0  0  .000  0  5  .000  0  3  .000  0  2  .000  0  1  .000  0  1  .000  2  0  99.9 
Bryan Pinocci   2  7  .286  5  34  .147  3  26  .115  4  15  .267  0  0  .000  1  5  .200  13  14  0.9 
Rafael Romo   8  14  .571  24  97  .247  17  49  .347  15  62  .242  1  5  .200  14  32  .438  35  30  1.2 
Chris Sanders   1  5  .200  11  43  .256  7  23  .304  5  25  .200  0  1  .000  3  16  .188  15  16  0.9 
Colton Sims   10  27  .370  39  135  .289  34  93  .366  15  69  .217  3  6  .500  12  28  .429  47  50  0.9 
Zachary Yantes   1  1  1.000  0  3  .000  1  2  .500  0  2  .000  0  0  .000  0  0  .000  0  0  0.0 
Totals   81  221  .367  410  1396  .294  261  828  .315  230  789  .292  14  40  .350  163  405  .402  478  391  1.2 
Opponents   84  276  .304  366  1288  .284  232  797  .291  218  767  .284  13  47  .277  164  404  .406  440  422  1.0 

 
  
 
pinch hitting 
with runners
in scoring pos 
w/rnr on 3rd
and LT 2 out 
 
with 2 outs 
2-
out 
success
advancing rnrs 
#rnrs
adv 
 
rnrs 
 
rch 
 
rch 
 
  
Player  h  ab  avg  h  ab  avg  rbi  ops  pct  h  ab  avg  rbi  adv  ops  pct  w/out  lob  err  fc  kl 
Brett Ackerman   0  0  .000  19  47  .404  6  7  .857  17  47  .362  7  45  88  .511  12  29  4  5  1 
